18 colleges · federal data
Colleges in North Dakota
North Dakota has 18 colleges in our data: 9 four-year colleges (6 public) and 9 two-year colleges. The median four-year college costs $15,636 a year after grants and graduates 50% of its students.
Best colleges in North Dakota by outcomes
Four-year colleges in North Dakota with the highest outcome score, which blends graduation rate (45%), earnings 10 years after entry (35%) and net price (20%).
| # | College | Outcome score | Graduation rate | Earnings after 10 yrs | Avg net price |
|---|---|---|---|---|---|
| 1 | North Dakota State University-Main CampusFargo, ND | 69 | 66% | $65,925 | $15,636 |
| 2 | University of North DakotaGrand Forks, ND | 65 | 61% | $67,456 | $18,131 |
| 3 | University of MaryBismarck, ND | 60 | 66% | $62,839 | $23,020 |
| 4 | University of JamestownJamestown, ND | 50 | 52% | $61,350 | $19,440 |
| 5 | Minot State UniversityMinot, ND | 45 | 45% | $56,245 | $11,490 |
| 6 | Dickinson State UniversityDickinson, ND | 39 | 40% | $55,221 | $14,076 |
Cheapest 4-year colleges
Lowest average net price, graduation cohort of 50+
- Minot State University$11,490 net · 45% grad
- Mayville State University$13,637 net · 39% grad
- Valley City State University$13,748 net · 50% grad
- Dickinson State University$14,076 net · 40% grad
- North Dakota State University-Main Campus$15,636 net · 66% grad
Hardest to get into
Lowest acceptance rates
- Dickinson State University37% admitted · $14,076 net
- Minot State University65% admitted · $11,490 net
- University of Mary75% admitted · $23,020 net
- University of North Dakota77% admitted · $18,131 net
- University of Jamestown88% admitted · $19,440 net
Easiest to get into
Highest acceptance rates with a 50%+ graduation rate
- Valley City State University99% admitted · 50% grad
- North Dakota State University-Main Campus95% admitted · 66% grad
- University of Jamestown88% admitted · 52% grad
- University of North Dakota77% admitted · 61% grad
- University of Mary75% admitted · 66% grad
Highest earnings
Median earnings 10 years after entry
- University of North Dakota$67,456 earnings · $18,131 net
- North Dakota State University-Main Campus$65,925 earnings · $15,636 net
- University of Mary$62,839 earnings · $23,020 net
- University of Jamestown$61,350 earnings · $19,440 net
- Minot State University$56,245 earnings · $11,490 net
All 9 four-year colleges in North Dakota
Click a heading to sort.
| College | Type | Undergrads | Acceptance rate | Avg net price | Graduation rate | Earnings after 10 yrs |
|---|---|---|---|---|---|---|
| Dickinson State UniversityDickinson, ND | Public 4-year | 1,090 | 37% | $14,076 | 40% | $55,221 |
| Mayville State UniversityMayville, ND | Public 4-year | 733 | Open | $13,637 | 39% | $50,306 |
| Minot State UniversityMinot, ND | Public 4-year | 2,062 | 65% | $11,490 | 45% | $56,245 |
| North Dakota State University-Main CampusFargo, ND | Public 4-year | 9,471 | 95% | $15,636 | 66% | $65,925 |
| Trinity Bible College and Graduate SchoolEllendale, ND | Private nonprofit 4-year | 141 | 26% | $22,322 | 46% | $38,990 |
| University of JamestownJamestown, ND | Private nonprofit 4-year | 1,041 | 88% | $19,440 | 52% | $61,350 |
| University of MaryBismarck, ND | Private nonprofit 4-year | 2,416 | 75% | $23,020 | 66% | $62,839 |
| University of North DakotaGrand Forks, ND | Public 4-year | 9,981 | 77% | $18,131 | 61% | $67,456 |
| Valley City State UniversityValley City, ND | Public 4-year | 958 | 99% | $13,748 | 50% | $53,886 |
Community and two-year colleges in North Dakota
Highest outcome scores: North Dakota State College of Science (76), Lake Region State College (72), Williston State College (70), Dakota College at Bottineau (61).
| College | Type | Undergrads | Avg net price | Graduation rate | Earnings after 10 yrs |
|---|---|---|---|---|---|
| Bismarck State CollegeBismarck, ND | Public 2-year | 2,839 | $9,531 | 44% | $57,900 |
| Cankdeska Cikana Community CollegeFort Totten, ND | Public 2-year | 222 | $18,531 | 0% | $26,728 |
| Dakota College at BottineauBottineau, ND | Public 2-year | 399 | $11,499 | 48% | $45,217 |
| Lake Region State CollegeDevils Lake, ND | Public 2-year | 611 | $13,501 | 53% | $51,503 |
| North Dakota State College of ScienceWahpeton, ND | Public 2-year | 1,909 | $11,706 | 54% | $54,808 |
| Nueta Hidatsa Sahnish CollegeNew Town, ND | Public 2-year | 161 | $3,497 | 25% | $45,924 |
| Sitting Bull CollegeFort Yates, ND | Public 2-year | 257 | $2,169 | 20% | $34,471 |
| United Tribes Technical CollegeBismarck, ND | Private nonprofit 2-year | 569 | $2,368 | 25% | $25,436 |
| Williston State CollegeWilliston, ND | Public 2-year | 651 | $7,309 | 42% | $53,831 |
Trade schools in North Dakota
North Dakota also has 6 trade schools. Compare them, and programs like welding, HVAC and nursing, on the trade schools in North Dakota page.
Frequently asked questions
How many colleges are in North Dakota?
North Dakota has 18 colleges that mostly award associate or bachelor's degrees: 9 four-year and 9 two-year schools.
What is the best college in North Dakota?
By our outcome score, which combines graduation rate, earnings and net price, North Dakota State University-Main Campus ranks first among four-year colleges in North Dakota, with a score of 69. The best college for you depends on cost, fit and what you want to study.
What is the cheapest 4-year college in North Dakota?
Minot State University has the lowest average net price among four-year colleges in North Dakota with a graduation cohort of at least 50 students: $11,490 a year after grants.
What is the hardest college to get into in North Dakota?
Dickinson State University, which admitted 37% of applicants for fall 2024.
How much is in-state tuition in North Dakota?
The median in-state tuition and fees at public four-year colleges in North Dakota is $9,305 for 2025-26. Housing, food and books add to that, so check each school's net price.
Source: U.S. Department of Education, College Scorecard, data release of October 15, 2026. What each figure means and the year it covers.