Of the 4-year colleges that reported a test policy, 1,003 said scores are considered but not required, 436 said they are neither required nor recommended, and 77 required them.
Policies change from year to year, and several well-known schools have gone back to requiring tests. Confirm the current policy with each admissions office.
| College | Test policy | Acceptance rate | SAT range | Avg net price |
|---|---|---|---|---|
| Southern New Hampshire UniversityManchester, NH | Neither required nor recommended | 100% | n/a | $36,764 |
| Grand Canyon UniversityPhoenix, AZ | Considered but not required | 79% | 1006 to 1113 | $21,509 |
| Arizona State University Campus ImmersionTempe, AZ | Neither required nor recommended | 90% | n/a | $14,694 |
| Texas A&M University-College StationCollege Station, TX | Considered but not required | 57% | 1150 to 1400 | $21,527 |
| Arizona State University Digital ImmersionScottsdale, AZ | Neither required nor recommended | 67% | n/a | $11,594 |
| Liberty UniversityLynchburg, VA | Neither required nor recommended | 99% | n/a | $29,235 |
| Ohio State University-Main CampusColumbus, OH | Considered but not required | 61% | 1310 to 1480 | $17,269 |
| The University of Texas at AustinAustin, TX | Considered but not required | 27% | 1250 to 1510 | $18,554 |
| University of ArizonaTucson, AZ | Considered but not required | 86% | 1150 to 1420 | $17,125 |
| Pennsylvania State University-Main CampusUniversity Park, PA | Considered but not required | 61% | 1240 to 1420 | $33,675 |
| Kennesaw State UniversityKennesaw, GA | Considered but not required | 69% | 1000 to 1220 | $16,325 |
| Michigan State UniversityEast Lansing, MI | Considered but not required | 85% | 1180 to 1360 | $21,322 |
| California State University-FullertonFullerton, CA | Neither required nor recommended | 91% | n/a | $5,115 |
| University of HoustonHouston, TX | Considered but not required | 74% | 1160 to 1340 | $11,439 |
| Indiana University-BloomingtonBloomington, IN | Considered but not required | 78% | 1170 to 1400 | $16,003 |
| Rutgers University-New BrunswickNew Brunswick, NJ | Considered but not required | 58% | 1310 to 1500 | $24,897 |
| University of Wisconsin-MadisonMadison, WI | Considered but not required | 45% | 1380 to 1520 | $16,600 |
| University of Illinois Urbana-ChampaignChampaign, IL | Considered but not required | 42% | 1310 to 1520 | $13,042 |
| California State University-Long BeachLong Beach, CA | Neither required nor recommended | 46% | n/a | $9,426 |
| San Diego State UniversitySan Diego, CA | Neither required nor recommended | 36% | n/a | $13,243 |
| University of California-San DiegoLa Jolla, CA | Neither required nor recommended | 27% | n/a | $14,794 |
| University of North TexasDenton, TX | Considered but not required | 72% | 980 to 1230 | $15,358 |
| University of Michigan-Ann ArborAnn Arbor, MI | Considered but not required | 16% | 1360 to 1530 | $14,362 |
| University of California-Los AngelesLos Angeles, CA | Neither required nor recommended | 9% | n/a | $14,659 |
| The University of AlabamaTuscaloosa, AL | Considered but not required | 77% | 1170 to 1400 | $20,202 |
| University of California-BerkeleyBerkeley, CA | Neither required nor recommended | 11% | n/a | $14,538 |
| Brigham Young UniversityProvo, UT | Considered but not required | 68% | 1270 to 1460 | $13,397 |
| California State University-NorthridgeNorthridge, CA | Neither required nor recommended | 94% | n/a | $6,346 |
| Texas Tech UniversityLubbock, TX | Considered but not required | 73% | 1090 to 1280 | $19,890 |
| The University of Texas at ArlingtonArlington, TX | Considered but not required | 80% | 1010 to 1240 | $17,040 |
| University of California-DavisDavis, CA | Neither required nor recommended | 42% | n/a | $14,318 |
| University of Washington-Seattle CampusSeattle, WA | Neither required nor recommended | 39% | n/a | $13,663 |
| University of Colorado BoulderBoulder, CO | Considered but not required | 78% | 1240 to 1430 | $23,708 |
| University of Minnesota-Twin CitiesMinneapolis, MN | Considered but not required | 80% | 1300 to 1500 | $17,330 |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA | Considered but not required | 55% | 1280 to 1450 | $25,808 |
| University of Maryland-College ParkCollege Park, MD | Considered but not required | 45% | 1400 to 1530 | $14,296 |
| Oregon State UniversityCorvallis, OR | Considered but not required | 77% | 1140 to 1400 | $21,504 |
| Louisiana State University and Agricultural & Mechanical CollegeBaton Rouge, LA | Considered but not required | 73% | 1180 to 1340 | $19,286 |
| The University of Texas at San AntonioSan Antonio, TX | Considered but not required | 87% | 1000 to 1220 | $9,872 |
| University of California-IrvineIrvine, CA | Neither required nor recommended | 29% | n/a | $13,866 |
| University of Cincinnati-Main CampusCincinnati, OH | Considered but not required | 85% | 1160 to 1370 | $24,917 |
| University of South Carolina-ColumbiaColumbia, SC | Considered but not required | 60% | 1180 to 1360 | $22,197 |
| University of ArkansasFayetteville, AR | Considered but not required | 74% | 1030 to 1220 | $17,571 |
| The University of Texas Rio Grande ValleyEdinburg, TX | Considered but not required | 94% | 880 to 1090 | $4,858 |
| New York UniversityNew York, NY | Considered but not required | 9.2% | 1480 to 1560 | $35,737 |
| California State University-SacramentoSacramento, CA | Neither required nor recommended | 94% | n/a | $11,186 |
| George Mason UniversityFairfax, VA | Considered but not required | 88% | 1160 to 1360 | $14,697 |
| San Jose State UniversitySan Jose, CA | Neither required nor recommended | 85% | n/a | $14,241 |
| North Carolina State University at RaleighRaleigh, NC | Considered but not required | 42% | 1300 to 1470 | $16,486 |
| University of UtahSalt Lake City, UT | Considered but not required | 86% | 1190 to 1380 | $27,314 |
| Auburn UniversityAuburn, AL | Considered but not required | 46% | 1260 to 1390 | $25,424 |
| Georgia State UniversityAtlanta, GA | Considered but not required | 55% | 940 to 1180 | $12,365 |
| Colorado State University-Fort CollinsFort Collins, CO | Neither required nor recommended | 89% | n/a | $22,247 |
| Iowa State UniversityAmes, IA | Considered but not required | 89% | 1120 to 1360 | $18,517 |
| California State Polytechnic University-PomonaPomona, CA | Neither required nor recommended | 75% | n/a | $9,404 |
| University of KentuckyLexington, KY | Considered but not required | 93% | 1070 to 1290 | $18,868 |
| University of Nevada-Las VegasLas Vegas, NV | Considered but not required | 96% | 1010 to 1240 | $11,062 |
| University of North Carolina at CharlotteCharlotte, NC | Considered but not required | 80% | 1140 to 1330 | $15,142 |
| University of Missouri-ColumbiaColumbia, MO | Considered but not required | 79% | 1150 to 1330 | $21,142 |
| University of Massachusetts-AmherstAmherst, MA | Considered but not required | 60% | 1310 to 1500 | $22,857 |
| Clemson UniversityClemson, SC | Considered but not required | 38% | 1240 to 1410 | $22,032 |
| University of California-Santa BarbaraSanta Barbara, CA | Neither required nor recommended | 33% | n/a | $16,807 |
| Northern Arizona UniversityFlagstaff, AZ | Neither required nor recommended | 90% | n/a | $17,265 |
| University of Oklahoma-Norman CampusNorman, OK | Considered but not required | 77% | 1140 to 1330 | $15,531 |
| University of California-RiversideRiverside, CA | Neither required nor recommended | 76% | n/a | $12,672 |
| University of IowaIowa City, IA | Considered but not required | 84% | 1130 to 1330 | $22,508 |
| University of Illinois ChicagoChicago, IL | Considered but not required | 77% | 1130 to 1350 | $9,540 |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | Neither required nor recommended | 31% | n/a | $18,832 |
| Georgia Southern UniversityStatesboro, GA | Considered but not required | 88% | 986 to 1133 | $16,785 |
| Oklahoma State University-Main CampusStillwater, OK | Considered but not required | 75% | 1040 to 1250 | $17,058 |
| The University of Texas at DallasRichardson, TX | Considered but not required | 65% | 1160 to 1410 | $15,271 |
| California State University-FresnoFresno, CA | Neither required nor recommended | 95% | n/a | $5,418 |
| University of MississippiUniversity, MS | Considered but not required | 97% | 1000 to 1200 | $13,752 |
| University of KansasLawrence, KS | Considered but not required | 94% | 1070 to 1300 | $20,004 |
| Washington State UniversityPullman, WA | Neither required nor recommended | 87% | n/a | $13,462 |
| The University of Texas at El PasoEl Paso, TX | Considered but not required | 100% | 860 to 1080 | $6,803 |
| Temple UniversityPhiladelphia, PA | Neither required nor recommended | 80% | n/a | $23,058 |
| James Madison UniversityHarrisonburg, VA | Considered but not required | 72% | 1170 to 1340 | $23,550 |
| Virginia Commonwealth UniversityRichmond, VA | Considered but not required | 93% | 1010 to 1270 | $25,037 |
| University of North Carolina at Chapel HillChapel Hill, NC | Considered but not required | 15% | 1390 to 1530 | $11,305 |
| University of OregonEugene, OR | Considered but not required | 88% | 1130 to 1360 | $22,547 |
| University of Southern CaliforniaLos Angeles, CA | Considered but not required | 9.8% | 1450 to 1550 | $33,056 |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | Considered but not required | 58% | 1280 to 1460 | $29,362 |
| Utah State UniversityLogan, UT | Considered but not required | 93% | 1070 to 1290 | $12,644 |
| University at BuffaloBuffalo, NY | Considered but not required | 74% | 1210 to 1380 | $21,775 |
| East Carolina UniversityGreenville, NC | Considered but not required | 89% | 1070 to 1240 | $16,880 |
| Ohio University-Main CampusAthens, OH | Considered but not required | 85% | 1090 to 1290 | $20,666 |
| California State University-Los AngelesLos Angeles, CA | Neither required nor recommended | 91% | n/a | $2,385 |
| Appalachian State UniversityBoone, NC | Considered but not required | 90% | 1120 to 1280 | $16,082 |
| Kent State University at KentKent, OH | Considered but not required | 86% | 1010 to 1240 | $20,294 |
| University of Nebraska-LincolnLincoln, NE | Considered but not required | 88% | 1098 to 1330 | $16,214 |
| University of DelawareNewark, DE | Considered but not required | 71% | 1190 to 1370 | $16,337 |
| Illinois State UniversityNormal, IL | Considered but not required | 88% | 990 to 1210 | $17,829 |
| Grand Valley State UniversityAllendale, MI | Considered but not required | 83% | 940 to 1190 | $16,495 |
| San Francisco State UniversitySan Francisco, CA | Neither required nor recommended | 96% | n/a | $9,803 |
| Mississippi State UniversityMississippi State, MS | Considered but not required | 78% | 1100 to 1350 | $18,781 |
| Montclair State UniversityMontclair, NJ | Considered but not required | 88% | 910 to 1210 | $15,193 |
| Boston UniversityBoston, MA | Considered but not required | 11% | 1420 to 1530 | $36,503 |
| Stony Brook UniversityStony Brook, NY | Considered but not required | 49% | 1330 to 1500 | $18,902 |
| University of California-Santa CruzSanta Cruz, CA | Neither required nor recommended | 66% | n/a | $18,549 |
| Sam Houston State UniversityHuntsville, TX | Considered but not required | 90% | 930 to 1120 | $14,788 |
| Boise State UniversityBoise, ID | Neither required nor recommended | 87% | n/a | $18,423 |
| University of Virginia-Main CampusCharlottesville, VA | Considered but not required | 17% | 1410 to 1540 | $18,056 |
| Old Dominion UniversityNorfolk, VA | Considered but not required | 90% | 1100 to 1280 | $12,913 |
| West Virginia UniversityMorgantown, WV | Considered but not required | 89% | 1010 to 1220 | $18,020 |
| Northeastern UniversityBoston, MA | Considered but not required | 5.2% | 1440 to 1540 | $29,060 |
| University of New Mexico-Main CampusAlbuquerque, NM | Considered but not required | 95% | 890 to 1170 | $19,966 |
| University of Wisconsin-MilwaukeeMilwaukee, WI | Considered but not required | 91% | n/a | $15,625 |
| Miami University-OxfordOxford, OH | Considered but not required | 75% | 1220 to 1390 | $29,447 |
| CUNY Hunter CollegeNew York, NY | Considered but not required | 54% | 1100 to 1420 | $1,051 |
| CUNY Bernard M Baruch CollegeNew York, NY | Considered but not required | 48% | 1100 to 1400 | $657 |
| University of North GeorgiaDahlonega, GA | Considered but not required | 68% | 980 to 1210 | $14,185 |
| Towson UniversityTowson, MD | Considered but not required | 82% | 950 to 1235 | $18,120 |
| Cornell UniversityIthaca, NY | Considered but not required | 8.8% | 1500 to 1570 | $33,934 |
| Rowan UniversityGlassboro, NJ | Considered but not required | 78% | 1110 to 1310 | $23,938 |
| University of Nevada-RenoReno, NV | Considered but not required | 74% | 1060 to 1290 | $13,797 |
| Wayne State UniversityDetroit, MI | Considered but not required | 81% | 1060 to 1270 | $11,212 |
| Syracuse UniversitySyracuse, NY | Considered but not required | 46% | 1270 to 1440 | $43,336 |
| Savannah College of Art and DesignSavannah, GA | Considered but not required | 83% | 1030 to 1270 | $50,165 |
| Kansas State UniversityManhattan, KS | Considered but not required | 82% | 1060 to 1260 | $18,210 |
| University of Hawaii at ManoaHonolulu, HI | Considered but not required | 87% | 1081 to 1293 | $11,122 |
| California State University-San BernardinoSan Bernardino, CA | Neither required nor recommended | 94% | n/a | $3,946 |
| Metropolitan State University of DenverDenver, CO | Considered but not required | 99% | 880 to 1130 | $13,803 |
| University of North Carolina WilmingtonWilmington, NC | Considered but not required | 64% | 1230 to 1340 | $19,570 |
| California State University-San MarcosSan Marcos, CA | Neither required nor recommended | 95% | n/a | $10,939 |
| Baylor UniversityWaco, TX | Considered but not required | 51% | 1200 to 1400 | $44,441 |
| University of LouisvilleLouisville, KY | Considered but not required | 79% | 1040 to 1270 | $14,960 |
| Binghamton UniversityVestal, NY | Considered but not required | 39% | 1340 to 1500 | $20,907 |
| Montana State UniversityBozeman, MT | Considered but not required | 82% | 1065 to 1285 | $23,106 |
| West Chester University of PennsylvaniaWest Chester, PA | Considered but not required | 78% | 1100 to 1270 | $24,778 |
| DePaul UniversityChicago, IL | Considered but not required | 76% | 1140 to 1330 | $27,108 |
| University of North Carolina at GreensboroGreensboro, NC | Considered but not required | 89% | 1150 to 1355 | $12,291 |
| Chamberlain University-IllinoisAddison, IL | Considered but not required | 83% | n/a | $38,263 |
| Ball State UniversityMuncie, IN | Considered but not required | 86% | 1080 to 1260 | $13,877 |
| Indiana University-IndianapolisIndianapolis, IN | Considered but not required | 76% | 1030 to 1240 | $9,479 |
| California State University-ChicoChico, CA | Neither required nor recommended | 93% | n/a | $14,157 |
| CUNY New York City College of TechnologyBrooklyn, NY | Considered but not required | 80% | 900 to 1140 | $2,818 |
| Western Washington UniversityBellingham, WA | Considered but not required | 93% | 1150 to 1390 | $19,963 |
| University of Rhode IslandKingston, RI | Considered but not required | 72% | 1020 to 1280 | $22,469 |
| Missouri State University-SpringfieldSpringfield, MO | Considered but not required | 91% | 1020 to 1270 | $17,270 |
| Drexel UniversityPhiladelphia, PA | Considered but not required | 79% | 1240 to 1440 | $37,529 |
| Rochester Institute of TechnologyRochester, NY | Considered but not required | 67% | 1300 to 1460 | $37,232 |
| Portland State UniversityPortland, OR | Considered but not required | 91% | n/a | $8,337 |
| University of MiamiCoral Gables, FL | Considered but not required | 19% | 1320 to 1480 | $36,483 |
| Bowling Green State University-Main CampusBowling Green, OH | Considered but not required | 81% | 1000 to 1210 | $21,453 |
| Tarleton State UniversityStephenville, TX | Considered but not required | 90% | 980 to 1160 | $20,525 |
| Western Michigan UniversityKalamazoo, MI | Neither required nor recommended | 85% | n/a | $13,902 |
| University at AlbanyAlbany, NY | Considered but not required | 69% | n/a | $18,266 |
| University of Houston-DowntownHouston, TX | Considered but not required | 90% | 940 to 1110 | $9,828 |
| CUNY Queens CollegeQueens, NY | Considered but not required | 64% | 1010 to 1290 | $1,272 |
| California State University-Dominguez HillsCarson, CA | Neither required nor recommended | 93% | n/a | $7,244 |
| CUNY City CollegeNew York, NY | Considered but not required | 60% | 1070 to 1430 | $1,557 |
| University of Louisiana at LafayetteLafayette, LA | Considered but not required | 87% | 1120 to 1240 | $14,924 |
| Oakland UniversityRochester Hills, MI | Considered but not required | 88% | 1030 to 1230 | $11,815 |
| Eastern Kentucky UniversityRichmond, KY | Considered but not required | 78% | 880 to 1080 | $11,925 |
| North Carolina A & T State UniversityGreensboro, NC | Considered but not required | 50% | 1020 to 1190 | $9,884 |
| Western Kentucky UniversityBowling Green, KY | Considered but not required | 94% | 840 to 1050 | $11,789 |
| New Mexico State University-Main CampusLas Cruces, NM | Considered but not required | 89% | 870 to 1110 | $6,313 |
| University of VermontBurlington, VT | Considered but not required | 65% | 1290 to 1440 | $20,277 |
| Loyola University ChicagoChicago, IL | Considered but not required | 82% | 1170 to 1360 | $36,340 |
| Minnesota State University-MankatoMankato, MN | Considered but not required | 88% | n/a | $19,702 |
| University of Alabama at BirminghamBirmingham, AL | Considered but not required | 88% | 1210 to 1450 | $15,630 |
| CUNY John Jay College of Criminal JusticeNew York, NY | Considered but not required | 57% | 930 to 1220 | $1,110 |
| University of Massachusetts-BostonBoston, MA | Considered but not required | 84% | 1070 to 1290 | $22,548 |
| University of Massachusetts-LowellLowell, MA | Considered but not required | 83% | 1180 to 1370 | $17,362 |
| Kean UniversityUnion, NJ | Considered but not required | 76% | 930 to 1150 | $14,465 |
| Georgia Gwinnett CollegeLawrenceville, GA | Neither required nor recommended | 96% | n/a | $10,080 |
| Northern Illinois UniversityDekalb, IL | Neither required nor recommended | 70% | n/a | $14,505 |
| University of New Hampshire-Main CampusDurham, NH | Considered but not required | 88% | 1090 to 1330 | $26,150 |
| George Washington UniversityWashington, DC | Considered but not required | 47% | 1350 to 1500 | $35,760 |
| Texas Christian UniversityFort Worth, TX | Considered but not required | 45% | 1140 to 1350 | $35,045 |
| Wichita State UniversityWichita, KS | Considered but not required | 94% | 905 to 1240 | $10,307 |
| University of Maryland-Baltimore CountyBaltimore, MD | Considered but not required | 72% | 1240 to 1420 | $25,203 |
| CUNY Lehman CollegeBronx, NY | Considered but not required | 57% | 850 to 1150 | $541 |
| University of PennsylvaniaPhiladelphia, PA | Considered but not required | 5.4% | 1510 to 1570 | $29,577 |
| The University of TampaTampa, FL | Neither required nor recommended | 40% | n/a | $40,584 |
| College of CharlestonCharleston, SC | Considered but not required | 60% | 1140 to 1310 | $18,177 |
| CUNY Brooklyn CollegeBrooklyn, NY | Considered but not required | 58% | 950 to 1340 | $950 |
| University of Colorado Denver/Anschutz Medical CampusDenver, CO | Considered but not required | 75% | 980 to 1220 | $10,217 |
| Fordham UniversityBronx, NY | Considered but not required | 59% | 1320 to 1480 | $42,760 |
| Coastal Carolina UniversityConway, SC | Considered but not required | 75% | 1050 to 1220 | $15,287 |
| Howard UniversityWashington, DC | Considered but not required | 41% | 1090 to 1320 | $33,002 |
| Boston CollegeChestnut Hill, MA | Considered but not required | 16% | 1440 to 1540 | $38,930 |
| Eastern Michigan UniversityYpsilanti, MI | Considered but not required | 80% | 920 to 1170 | $16,628 |
| Central Michigan UniversityMount Pleasant, MI | Considered but not required | 90% | 960 to 1200 | $17,201 |
| Western Carolina UniversityCullowhee, NC | Considered but not required | 82% | 1080 to 1270 | $13,025 |
| East Tennessee State UniversityJohnson City, TN | Considered but not required | 86% | 980 to 1200 | $14,208 |
| University of North DakotaGrand Forks, ND | Neither required nor recommended | 77% | n/a | $18,131 |
| East Texas A&M UniversityCommerce, TX | Considered but not required | 92% | 910 to 1150 | $13,974 |
| California State University-East BayHayward, CA | Neither required nor recommended | 97% | n/a | $6,858 |
| Troy UniversityTroy, AL | Considered but not required | 96% | 940 to 1210 | $13,943 |
| University of ToledoToledo, OH | Considered but not required | 92% | 1100 to 1300 | $16,406 |
| Fort Hays State UniversityHays, KS | Considered but not required | 90% | 970 to 1140 | $16,333 |
| College of Staten Island CUNYStaten Island, NY | Considered but not required | 92% | 890 to 1250 | $3,153 |
| Farmingdale State CollegeFarmingdale, NY | Considered but not required | 63% | 1040 to 1240 | $6,146 |
| University of Puerto Rico-MayaguezMayaguez, PR | Neither required nor recommended | 57% | n/a | $14,997 |
| Southeastern Louisiana UniversityHammond, LA | Considered but not required | 99% | n/a | $12,468 |
| St. John's University-New YorkQueens, NY | Considered but not required | 83% | 1150 to 1340 | $24,508 |
| North Dakota State University-Main CampusFargo, ND | Considered but not required | 95% | n/a | $15,636 |
| University of Wisconsin-WhitewaterWhitewater, WI | Considered but not required | 86% | n/a | $13,737 |
How this list was made
Test policy is what each school reported to the Department of Education for fall 2024 admission. Policies change often, so confirm with the admissions office before you apply. Source: College Scorecard, U.S. Department of Education, data release of October 15, 2026.
Frequently asked questions
How many colleges are test-optional?
For fall 2024, 1,439 of the 4-year colleges in our data that reported a policy did not require test scores.