Princeton University graduates 97% of first-time, full-time students within six years. The median across all 4-year colleges in our data is 55%.
High graduation rates usually go with selective admissions and strong financial aid. If a school you like has a low rate, look at its retention rate too: it shows how many first-year students come back for a second year.
| # | College | Graduation rate | Retention | Avg net price | Earnings after 10 yrs |
|---|---|---|---|---|---|
| 1 | Princeton UniversityPrinceton, NJ | 97% | 98% | $7,815 | $133,523 |
| 2 | Harvard UniversityCambridge, MA | 97% | 98% | $19,148 | $121,957 |
| 3 | University of PennsylvaniaPhiladelphia, PA | 97% | 99% | $29,577 | $121,687 |
| 4 | Yale UniversityNew Haven, CT | 96% | 99% | $11,340 | $118,356 |
| 5 | Duke UniversityDurham, NC | 96% | 98% | $23,706 | $113,937 |
| 6 | Northwestern UniversityEvanston, IL | 96% | 98% | $34,420 | $104,255 |
| 7 | Washington and Lee UniversityLexington, VA | 96% | 97% | $25,279 | $102,966 |
| 8 | Massachusetts Institute of TechnologyCambridge, MA | 96% | 99% | $14,815 | $152,553 |
| 9 | Brown UniversityProvidence, RI | 96% | 99% | $26,976 | $99,974 |
| 10 | University of Notre DameNotre Dame, IN | 95% | 99% | $25,339 | $113,124 |
| 11 | Rice UniversityHouston, TX | 95% | 97% | $11,164 | $90,773 |
| 12 | Dartmouth CollegeHanover, NH | 95% | 98% | $26,707 | $111,162 |
| 13 | Williams CollegeWilliamstown, MA | 95% | 97% | $15,157 | $95,954 |
| 14 | Columbia University in the City of New YorkNew York, NY | 95% | 98% | $15,370 | $109,430 |
| 15 | University of ChicagoChicago, IL | 95% | 99% | $16,776 | $103,872 |
| 16 | United States Coast Guard AcademyNew London, CT | 95% | 99% | n/a | n/a |
| 17 | Cornell UniversityIthaca, NY | 95% | 98% | $33,934 | $113,531 |
| 18 | University of Virginia-Main CampusCharlottesville, VA | 94% | 98% | $18,056 | $96,468 |
| 19 | Georgetown UniversityWashington, DC | 94% | 97% | $33,661 | $110,516 |
| 20 | Carnegie Mellon UniversityPittsburgh, PA | 94% | 98% | $35,780 | $125,257 |
| 21 | Georgia Institute of Technology-Main CampusAtlanta, GA | 94% | 98% | $12,028 | $114,210 |
| 22 | University of California-BerkeleyBerkeley, CA | 94% | 97% | $14,538 | $100,212 |
| 23 | Tufts UniversityMedford, MA | 94% | 96% | $38,797 | $89,187 |
| 24 | Johns Hopkins UniversityBaltimore, MD | 93% | 98% | $18,431 | $104,590 |
| 25 | University of Michigan-Ann ArborAnn Arbor, MI | 93% | 98% | $14,362 | $92,832 |
| 26 | Washington University in St LouisSt. Louis, MO | 93% | 95% | $13,360 | $91,497 |
| 27 | University of California-Los AngelesLos Angeles, CA | 93% | 97% | $14,659 | $88,581 |
| 28 | Bowdoin CollegeBrunswick, ME | 93% | 97% | $15,595 | $90,153 |
| 29 | Villanova UniversityVillanova, PA | 93% | 95% | $41,536 | $115,382 |
| 30 | Vanderbilt UniversityNashville, TN | 93% | 96% | $15,497 | $99,080 |
| 31 | Amherst CollegeAmherst, MA | 93% | 97% | $19,536 | $95,161 |
| 32 | Middlebury CollegeMiddlebury, VT | 93% | 94% | $32,102 | $85,077 |
| 33 | University of FloridaGainesville, FL | 92% | 98% | $5,969 | $78,456 |
| 34 | Pomona CollegeClaremont, CA | 92% | 98% | $18,978 | $84,281 |
| 35 | Rhode Island School of DesignProvidence, RI | 92% | 95% | $50,513 | $69,341 |
| 36 | Stanford UniversityStanford, CA | 92% | 98% | $12,307 | $125,340 |
| 37 | Swarthmore CollegeSwarthmore, PA | 92% | 94% | $17,392 | $86,311 |
| 38 | Barnard CollegeNew York, NY | 92% | 97% | $28,930 | $98,280 |
| 39 | Babson CollegeWellesley, MA | 92% | 95% | $34,096 | $138,950 |
| 40 | University of North Carolina at Chapel HillChapel Hill, NC | 91% | 97% | $11,305 | $81,094 |
| 41 | Emory UniversityAtlanta, GA | 91% | 96% | $16,754 | $93,897 |
| 42 | Wellesley CollegeWellesley, MA | 91% | 97% | $23,995 | $90,458 |
| 43 | Macalester CollegeSaint Paul, MN | 91% | 92% | $27,851 | $69,951 |
| 44 | Northeastern UniversityBoston, MA | 91% | 97% | $29,060 | $99,371 |
| 45 | Wake Forest UniversityWinston-Salem, NC | 90% | 93% | $28,165 | $104,443 |
| 46 | University of Southern CaliforniaLos Angeles, CA | 90% | 96% | $33,056 | $103,420 |
| 47 | Davidson CollegeDavidson, NC | 90% | 95% | $15,060 | $89,297 |
| 48 | Wesleyan UniversityMiddletown, CT | 90% | 95% | $23,014 | $86,811 |
| 49 | Worcester Polytechnic InstituteWorcester, MA | 90% | 94% | $43,885 | $113,513 |
| 50 | Claremont McKenna CollegeClaremont, CA | 90% | 98% | $26,039 | $127,532 |
| 51 | University of Wisconsin-MadisonMadison, WI | 90% | 96% | $16,600 | $80,330 |
| 52 | Hamilton CollegeClinton, NY | 90% | 95% | $25,793 | $84,956 |
| 53 | Boston CollegeChestnut Hill, MA | 90% | 96% | $38,930 | $112,178 |
| 54 | Boston UniversityBoston, MA | 90% | 95% | $36,503 | $89,087 |
| 55 | The University of Texas at AustinAustin, TX | 89% | 97% | $18,554 | $81,694 |
| 56 | University of GeorgiaAthens, GA | 89% | 94% | $13,636 | $77,246 |
| 57 | Haverford CollegeHaverford, PA | 89% | 94% | $31,075 | $76,397 |
| 58 | Hillsdale CollegeHillsdale, MI | 89% | 97% | n/a | n/a |
| 59 | Colgate UniversityHamilton, NY | 89% | 93% | $29,409 | $96,328 |
| 60 | Stevens Institute of TechnologyHoboken, NJ | 89% | 94% | $37,396 | $118,358 |
| 61 | Carleton CollegeNorthfield, MN | 89% | 97% | $25,295 | $82,742 |
| 62 | Vassar CollegePoughkeepsie, NY | 89% | 95% | $36,924 | $75,532 |
| 63 | University of Maryland-College ParkCollege Park, MD | 88% | 96% | $14,296 | $89,228 |
| 64 | William & MaryWilliamsburg, VA | 88% | 95% | $18,880 | $83,488 |
| 65 | United States Naval AcademyAnnapolis, MD | 88% | 97% | n/a | n/a |
| 66 | Bates CollegeLewiston, ME | 88% | 91% | $27,390 | $98,373 |
| 67 | Bentley UniversityWaltham, MA | 88% | 93% | $38,969 | $126,427 |
| 68 | New York UniversityNew York, NY | 88% | 96% | $35,737 | $90,957 |
| 69 | Clemson UniversityClemson, SC | 88% | 94% | $22,032 | $79,064 |
| 70 | Case Western Reserve UniversityCleveland, OH | 87% | 92% | $44,622 | $89,865 |
| 71 | Santa Clara UniversitySanta Clara, CA | 87% | 94% | $50,570 | $117,193 |
| 72 | Colby CollegeWaterville, ME | 87% | 94% | $19,835 | $88,776 |
| 73 | Tulane University of LouisianaNew Orleans, LA | 87% | 93% | $40,693 | $68,226 |
| 74 | Yeshiva UniversityNew York, NY | 87% | 92% | $49,210 | $77,098 |
| 75 | University of California-IrvineIrvine, CA | 87% | 94% | $13,866 | $83,432 |
| 76 | Ohio State University-Main CampusColumbus, OH | 87% | 94% | $17,269 | $67,080 |
| 77 | California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 87% | 96% | $18,832 | $96,304 |
| 78 | Grinnell CollegeGrinnell, IA | 87% | 93% | $15,203 | $72,106 |
| 79 | University of RichmondUniversity of Richmond, VA | 87% | 91% | $34,256 | $92,362 |
| 80 | College of the Holy CrossWorcester, MA | 86% | 95% | $38,829 | $100,485 |
| 81 | Providence CollegeProvidence, RI | 86% | 94% | $49,594 | $90,260 |
| 82 | University of Illinois Urbana-ChampaignChampaign, IL | 86% | 95% | $13,042 | $87,599 |
| 83 | Colorado CollegeColorado Springs, CO | 86% | 94% | $27,951 | $70,914 |
| 84 | United States Military AcademyWest Point, NY | 86% | 95% | n/a | n/a |
| 85 | University of California-San DiegoLa Jolla, CA | 86% | 94% | $14,794 | $96,197 |
| 86 | Virginia Polytechnic Institute and State UniversityBlacksburg, VA | 86% | 93% | $25,808 | $88,716 |
| 87 | Florida State UniversityTallahassee, FL | 86% | 96% | $8,605 | $68,225 |
| 88 | Smith CollegeNorthampton, MA | 86% | 94% | $25,519 | $69,936 |
| 89 | University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 86% | 92% | $29,362 | $73,113 |
| 90 | University of California-DavisDavis, CA | 86% | 93% | $14,318 | $86,999 |
| 91 | Kenyon CollegeGambier, OH | 86% | 92% | $33,279 | $65,780 |
| 92 | Gonzaga UniversitySpokane, WA | 86% | 93% | $32,750 | $89,110 |
| 93 | Texas Christian UniversityFort Worth, TX | 86% | 93% | $35,045 | $77,334 |
| 94 | Pennsylvania State University-Main CampusUniversity Park, PA | 85% | 93% | $33,675 | $71,762 |
| 95 | Lafayette CollegeEaston, PA | 85% | 90% | $35,879 | $102,336 |
| 96 | The College of New JerseyEwing, NJ | 85% | 91% | $26,752 | $79,651 |
| 97 | Fairfield UniversityFairfield, CT | 85% | 91% | $49,906 | $101,587 |
| 98 | University of Washington-Seattle CampusSeattle, WA | 85% | 95% | $13,663 | $83,105 |
| 99 | University of Minnesota-Twin CitiesMinneapolis, MN | 85% | 91% | $17,330 | $74,314 |
| 100 | Lehigh UniversityBethlehem, PA | 85% | 94% | $25,272 | $116,342 |
How this list was made
Included: 4-year colleges with at least 1,000 undergraduates. The graduation rate is the share of first-time, full-time students who finished within 150% of normal time (six years for a bachelor's degree), for students who started in 2019. Source: College Scorecard, U.S. Department of Education, data release of October 15, 2026.
Frequently asked questions
Which college has the highest graduation rate?
Princeton University, at 97% within six years, among 4-year colleges with at least 1,000 undergraduates.
What is a good college graduation rate?
The median six-year graduation rate at 4-year colleges is 55%. A rate above 70% puts a school well into the top half.