United States Air Force Academy charges $0 in tuition and fees for in-state students. The median for public 4-year colleges is $10,310 in-state and $21,646 out-of-state.
The federal service academies charge no tuition because graduates serve in the military in return. Tuition is also only part of the cost: housing, food and books often cost more than tuition at public universities, which is why the net price column can be higher than the tuition column.
| # | College | In-state tuition | Out-of-state tuition | Avg net price | Graduation rate |
|---|---|---|---|---|---|
| 1 | United States Air Force AcademyUSAF Academy, CO | $0 | $0 | n/a | 84% |
| 2 | United States Coast Guard AcademyNew London, CT | $0 | $0 | n/a | 95% |
| 3 | United States Military AcademyWest Point, NY | $0 | $0 | n/a | 86% |
| 4 | United States Naval AcademyAnnapolis, MD | $0 | $0 | n/a | 88% |
| 5 | Abraham Baldwin Agricultural CollegeTifton, GA | $3,268 | $10,780 | $6,874 | 40% |
| 6 | Dalton State CollegeDalton, GA | $3,376 | $10,888 | $2,353 | 29% |
| 7 | University of North Carolina at PembrokePembroke, NC | $3,611 | $7,611 | $10,522 | 44% |
| 8 | Gordon State CollegeBarnesville, GA | $3,628 | $11,140 | $8,779 | 22% |
| 9 | University of Florida-OnlineGainesville, FL | $3,876 | $16,579 | $4,336 | 83% |
| 10 | Fayetteville State UniversityFayetteville, NC | $4,412 | $8,412 | $10,009 | 37% |
| 11 | Georgia Gwinnett CollegeLawrenceville, GA | $4,532 | $14,108 | $10,080 | 22% |
| 12 | Western Carolina UniversityCullowhee, NC | $4,685 | $8,685 | $13,025 | 61% |
| 13 | Florida Atlantic UniversityBoca Raton, FL | $4,879 | $17,324 | $10,394 | 64% |
| 14 | Florida Polytechnic UniversityLakeland, FL | $4,940 | $21,005 | $11,278 | 58% |
| 15 | Middle Georgia State UniversityMacon, GA | $5,038 | $16,702 | $11,448 | 27% |
| 16 | Georgia Southwestern State UniversityAmericus, GA | $5,220 | $16,884 | $10,170 | 33% |
| 17 | Clayton State UniversityMorrow, GA | $5,240 | $16,904 | $8,868 | 38% |
| 18 | University of Puerto Rico at CayeyCayey, PR | $5,354 | $5,354 | $12,630 | 42% |
| 19 | University of Puerto Rico at PoncePonce, PR | $5,354 | $5,354 | $10,710 | 51% |
| 20 | University of Puerto Rico-AreciboArecibo, PR | $5,354 | $5,354 | $13,088 | 52% |
| 21 | University of Puerto Rico-Rio PiedrasSan Juan, PR | $5,354 | $5,354 | $11,860 | 50% |
| 22 | University of Puerto Rico-HumacaoHumacao, PR | $5,364 | $5,364 | $12,577 | 50% |
| 23 | University of North GeorgiaDahlonega, GA | $5,434 | $17,289 | $14,185 | 38% |
| 24 | Fort Valley State UniversityFort Valley, GA | $5,556 | $17,220 | $12,421 | 39% |
| 25 | Florida State UniversityTallahassee, FL | $5,656 | $20,116 | $8,605 | 86% |
| 26 | Albany State UniversityAlbany, GA | $5,666 | $17,330 | $14,511 | 30% |
| 27 | Savannah State UniversitySavannah, GA | $5,750 | $17,102 | $7,542 | 35% |
| 28 | Florida Agricultural and Mechanical UniversityTallahassee, FL | $5,785 | $17,734 | $15,220 | 62% |
| 29 | Kennesaw State UniversityKennesaw, GA | $5,808 | $18,072 | $16,325 | 50% |
| 30 | Columbus State UniversityColumbus, GA | $5,898 | $17,946 | $15,711 | 42% |
| 31 | University of Puerto Rico-AguadillaAguadilla, PR | $5,954 | $5,954 | $7,564 | 44% |
| 32 | University of Puerto Rico-MayaguezMayaguez, PR | $5,954 | $5,954 | $14,997 | 47% |
| 33 | Georgia Southern UniversityStatesboro, GA | $6,022 | $18,070 | $16,785 | 54% |
| 34 | University of West GeorgiaCarrollton, GA | $6,088 | $18,136 | $11,787 | 44% |
| 35 | Winston-Salem State UniversityWinston-Salem, NC | $6,098 | $16,754 | $12,817 | 47% |
| 36 | Fort Hays State UniversityHays, KS | $6,111 | $18,433 | $16,333 | 53% |
| 37 | Florida Gulf Coast UniversityFort Myers, FL | $6,118 | $25,162 | $11,555 | 57% |
| 38 | Valdosta State UniversityValdosta, GA | $6,124 | $18,172 | $10,804 | 45% |
| 39 | University of Puerto RicoBayamon, PR | $6,284 | $6,284 | $9,644 | 35% |
| 40 | University of West FloridaPensacola, FL | $6,360 | $19,241 | $9,443 | 60% |
| 41 | University of Central FloridaOrlando, FL | $6,368 | $24,076 | $11,516 | 78% |
| 42 | University of FloridaGainesville, FL | $6,381 | $30,886 | $5,969 | 92% |
| 43 | University of North FloridaJacksonville, FL | $6,389 | $20,793 | $11,689 | 69% |
| 44 | University of South FloridaTampa, FL | $6,410 | $18,416 | $8,648 | 78% |
| 45 | Northwestern Oklahoma State UniversityAlva, OK | $6,516 | $12,210 | $9,433 | 35% |
| 46 | Florida International UniversityMiami, FL | $6,565 | $20,204 | $11,462 | 78% |
| 47 | Elizabeth City State UniversityElizabeth City, NC | $6,625 | $10,625 | $8,048 | 46% |
| 48 | North Carolina Central UniversityDurham, NC | $6,733 | $19,769 | $16,708 | 47% |
| 49 | North Carolina A & T State UniversityGreensboro, NC | $6,813 | $20,873 | $9,884 | 56% |
| 50 | Thomas Edison State UniversityTrenton, NJ | $7,044 | $9,122 | n/a | n/a |
| 51 | Louisiana State University at AlexandriaAlexandria, LA | $7,050 | $14,650 | $12,105 | 29% |
| 52 | Southern Utah UniversityCedar City, UT | $7,094 | $21,646 | $10,887 | 62% |
| 53 | Cameron UniversityLawton, OK | $7,095 | $16,515 | $7,472 | 26% |
| 54 | The University of Montana-WesternDillon, MT | $7,131 | $20,596 | $19,481 | 46% |
| 55 | Texas A&M University-VictoriaVictoria, TX | $7,149 | $16,869 | $8,115 | 22% |
| 56 | Eastern New Mexico University-Main CampusPortales, NM | $7,194 | $9,174 | $5,238 | 39% |
| 57 | Emporia State UniversityEmporia, KS | $7,226 | $15,539 | $14,364 | 57% |
| 58 | CUNY Graduate School and University CenterNew York, NY | $7,235 | $15,185 | $4,766 | n/a |
| 59 | University of North Carolina WilmingtonWilmington, NC | $7,266 | $25,420 | $19,570 | 72% |
| 60 | New Mexico Highlands UniversityLas Vegas, NM | $7,281 | $12,201 | $18,315 | 30% |
| 61 | Nevada State UniversityHenderson, NV | $7,290 | $22,765 | $14,262 | 36% |
| 62 | University of North Carolina at CharlotteCharlotte, NC | $7,317 | $23,523 | $15,142 | 68% |
| 63 | CUNY New York City College of TechnologyBrooklyn, NY | $7,332 | $15,282 | $2,818 | 19% |
| 64 | CUNY City CollegeNew York, NY | $7,340 | $15,290 | $1,557 | 50% |
| 65 | CUNY Medgar Evers CollegeBrooklyn, NY | $7,352 | $15,302 | $3,245 | 20% |
| 66 | CUNY York CollegeJamaica, NY | $7,358 | $15,308 | $1,956 | 27% |
| 67 | CUNY Hunter CollegeNew York, NY | $7,382 | $15,332 | $1,051 | 59% |
| 68 | Texas A&M University-Central TexasKilleen, TX | $7,383 | $17,174 | $4,107 | 33% |
| 69 | CUNY Lehman CollegeBronx, NY | $7,410 | $15,360 | $541 | 48% |
| 70 | Coppin State UniversityBaltimore, MD | $7,418 | $14,482 | $12,632 | 21% |
| 71 | East Carolina UniversityGreenville, NC | $7,438 | $23,715 | $16,880 | 63% |
| 72 | CUNY Brooklyn CollegeBrooklyn, NY | $7,450 | $15,400 | $950 | 53% |
| 73 | CUNY Bernard M Baruch CollegeNew York, NY | $7,462 | $15,412 | $657 | 70% |
| 74 | CUNY John Jay College of Criminal JusticeNew York, NY | $7,470 | $15,420 | $1,110 | 54% |
| 75 | College of Staten Island CUNYStaten Island, NY | $7,490 | $15,440 | $3,153 | 36% |
| 76 | University of North Carolina AshevilleAsheville, NC | $7,501 | $24,849 | $14,999 | 52% |
| 77 | California State University-Los AngelesLos Angeles, CA | $7,530 | $20,850 | $2,385 | 55% |
| 78 | CUNY Queens CollegeQueens, NY | $7,538 | $15,488 | $1,272 | 53% |
| 79 | Sul Ross State UniversityAlpine, TX | $7,592 | $17,672 | $16,255 | 30% |
| 80 | California State University-Channel IslandsCamarillo, CA | $7,596 | $20,916 | $8,534 | 55% |
| 81 | Appalachian State UniversityBoone, NC | $7,642 | $25,932 | $16,082 | 71% |
| 82 | Empire State UniversitySaratoga Springs, NY | $7,648 | $17,558 | $11,131 | 48% |
| 83 | Montana State University BillingsBillings, MT | $7,689 | $23,311 | $15,630 | 31% |
| 84 | University of Houston-DowntownHouston, TX | $7,708 | $17,428 | $9,828 | 31% |
| 85 | Miami University-HamiltonHamilton, OH | $7,709 | $20,175 | $11,513 | 26% |
| 86 | University of Hawaii-West OahuKapolei, HI | $7,728 | $20,688 | $8,144 | 48% |
| 87 | University of North Carolina at GreensboroGreensboro, NC | $7,731 | $24,705 | $12,291 | 58% |
| 88 | Rogers State UniversityClaremore, OK | $7,750 | $16,410 | $18,042 | 30% |
| 89 | University of Houston-Clear LakeHouston, TX | $7,770 | $21,114 | $11,852 | 46% |
| 90 | Grambling State UniversityGrambling, LA | $7,783 | $16,795 | $19,214 | 36% |
| 91 | Southeastern Oklahoma State UniversityDurant, OK | $7,800 | $17,340 | $7,565 | 32% |
| 92 | Mississippi Valley State UniversityItta Bena, MS | $7,822 | $7,822 | $11,844 | 23% |
| 93 | California State University-NorthridgeNorthridge, CA | $7,850 | $21,170 | $6,346 | 57% |
| 94 | California State University-Dominguez HillsCarson, CA | $7,853 | $21,173 | $7,244 | 42% |
| 95 | Lewis-Clark State CollegeLewiston, ID | $7,876 | $22,798 | $13,632 | 39% |
| 96 | Western New Mexico UniversitySilver City, NM | $7,891 | $14,342 | $6,328 | 44% |
| 97 | Texas A & M International UniversityLaredo, TX | $7,893 | $19,334 | $336 | 49% |
| 98 | Texas A&M University-TexarkanaTexarkana, TX | $7,950 | $20,607 | $16,934 | 29% |
| 99 | California State University-FullertonFullerton, CA | $7,952 | $21,272 | $5,115 | 68% |
| 100 | Louisiana State University-ShreveportShreveport, LA | $7,952 | $7,952 | $11,101 | 33% |
How this list was made
Included: public 4-year colleges with at least 1,000 undergraduates. Tuition and fees are the published 2025-26 figures; most students pay less after aid, so check the net price too. Source: College Scorecard, U.S. Department of Education, data release of October 15, 2026.
Frequently asked questions
Which public university has the lowest in-state tuition?
United States Air Force Academy, at $0 for 2025-26, among public 4-year colleges with at least 1,000 undergraduates.
What is the average in-state tuition at a public university?
The median in-state tuition and fees at public 4-year colleges in our data is $10,310 for 2025-26. Out-of-state students pay a median of $21,646.