Net price is what students actually pay for tuition, housing, food and books once grants are taken off. Texas A & M International University has the lowest average net price on this list, $336 a year, and graduates 49% of its students. The median net price is $14,262 at public 4-year colleges and $23,293 at private nonprofit ones.
Several low net price schools are work colleges or service academies with unusual funding, and some public universities are cheapest only for in-state students. Read each school's page for the details.
| # | College | Avg net price | In-state tuition | Graduation rate | Earnings after 10 yrs |
|---|---|---|---|---|---|
| 1 | Texas A & M International UniversityLaredo, TX | $336 | $7,893 | 49% | $51,325 |
| 2 | CUNY Lehman CollegeBronx, NY | $541 | $7,410 | 48% | $65,181 |
| 3 | CUNY Bernard M Baruch CollegeNew York, NY | $657 | $7,462 | 70% | $83,742 |
| 4 | CUNY Brooklyn CollegeBrooklyn, NY | $950 | $7,450 | 53% | $66,519 |
| 5 | CUNY Hunter CollegeNew York, NY | $1,051 | $7,382 | 59% | $70,502 |
| 6 | CUNY John Jay College of Criminal JusticeNew York, NY | $1,110 | $7,470 | 54% | $65,870 |
| 7 | CUNY Queens CollegeQueens, NY | $1,272 | $7,538 | 53% | $68,324 |
| 8 | CUNY City CollegeNew York, NY | $1,557 | $7,340 | 50% | $69,594 |
| 9 | California State University-Los AngelesLos Angeles, CA | $2,385 | $7,530 | 55% | $62,555 |
| 10 | California State University-StanislausTurlock, CA | $3,565 | $8,690 | 52% | $65,560 |
| 11 | California State University-San BernardinoSan Bernardino, CA | $3,946 | $8,524 | 53% | $61,951 |
| 12 | California State University-BakersfieldBakersfield, CA | $4,001 | $8,496 | 48% | $62,381 |
| 13 | Galen College of Nursing-LouisvilleLouisville, KY | $4,058 | n/a | 44% | $69,188 |
| 14 | University of Florida-OnlineGainesville, FL | $4,336 | $3,876 | 83% | $78,456 |
| 15 | The University of Texas Rio Grande ValleyEdinburg, TX | $4,858 | $9,993 | 55% | $52,947 |
| 16 | The University of Texas Permian BasinOdessa, TX | $5,070 | $9,236 | 41% | $61,557 |
| 17 | California State University-FullertonFullerton, CA | $5,115 | $7,952 | 68% | $69,015 |
| 18 | California State University-FresnoFresno, CA | $5,418 | $8,224 | 58% | $62,756 |
| 19 | Uta Mesivta of Kiryas JoelMonroe, NY | $5,694 | $16,000 | 71% | $31,810 |
| 20 | Indiana University-KokomoKokomo, IN | $5,707 | $8,424 | 47% | $52,440 |
| 21 | Berea CollegeBerea, KY | $5,836 | $55,480 | 66% | $48,071 |
| 22 | University of Virginia's College at WiseWise, VA | $5,869 | $11,780 | 44% | $50,389 |
| 23 | University of FloridaGainesville, FL | $5,969 | $6,381 | 92% | $78,456 |
| 24 | Atlantic UniversityGuaynabo, PR | $6,021 | $8,928 | 54% | $27,588 |
| 25 | Farmingdale State CollegeFarmingdale, NY | $6,146 | $8,626 | 49% | $75,278 |
| 26 | Purdue University NorthwestHammond, IN | $6,223 | $8,675 | 44% | $58,620 |
| 27 | New Mexico State University-Main CampusLas Cruces, NM | $6,313 | $8,226 | 54% | $43,922 |
| 28 | Western New Mexico UniversitySilver City, NM | $6,328 | $7,891 | 44% | $41,452 |
| 29 | California State University-NorthridgeNorthridge, CA | $6,346 | $7,850 | 57% | $63,721 |
| 30 | The University of Texas at El PasoEl Paso, TX | $6,803 | $9,772 | 51% | $54,599 |
| 31 | California State University-East BayHayward, CA | $6,858 | $7,993 | 49% | $73,868 |
| 32 | California State University-Dominguez HillsCarson, CA | $7,244 | $7,853 | 42% | $62,587 |
| 33 | Marshall UniversityHuntington, WV | $7,341 | $9,388 | 53% | $49,444 |
| 34 | Murray State UniversityMurray, KY | $7,350 | $10,320 | 60% | $48,482 |
| 35 | University of Illinois SpringfieldSpringfield, IL | $7,528 | $12,640 | 53% | $64,479 |
| 36 | University of Puerto Rico-AguadillaAguadilla, PR | $7,564 | $5,954 | 44% | $31,231 |
| 37 | Princeton UniversityPrinceton, NJ | $7,815 | $65,510 | 97% | $133,523 |
| 38 | University of Michigan-DearbornDearborn, MI | $7,863 | $16,240 | 61% | $66,897 |
| 39 | Shepherd UniversityShepherdstown, WV | $7,940 | $9,404 | 50% | $54,833 |
| 40 | Elizabeth City State UniversityElizabeth City, NC | $8,048 | $6,625 | 46% | $44,614 |
| 41 | Saint Peter's UniversityJersey City, NJ | $8,127 | $43,170 | 55% | $63,525 |
| 42 | University of Hawaii-West OahuKapolei, HI | $8,144 | $7,728 | 48% | $56,319 |
| 43 | University of Michigan-FlintFlint, MI | $8,320 | $15,354 | 43% | $58,635 |
| 44 | Portland State UniversityPortland, OR | $8,337 | $12,315 | 53% | $62,447 |
| 45 | Ferris State UniversityBig Rapids, MI | $8,402 | $15,736 | 44% | $60,457 |
| 46 | California State University-Channel IslandsCamarillo, CA | $8,534 | $7,596 | 55% | $66,328 |
| 47 | Florida State UniversityTallahassee, FL | $8,605 | $5,656 | 86% | $68,225 |
| 48 | University of South FloridaTampa, FL | $8,648 | $6,410 | 78% | $63,660 |
| 49 | Colorado State University PuebloPueblo, CO | $8,851 | $10,099 | 42% | $58,700 |
| 50 | Idaho State UniversityPocatello, ID | $8,910 | $8,914 | 41% | $50,919 |
| 51 | Northern Kentucky UniversityHighland Heights, KY | $8,976 | $11,496 | 54% | $55,024 |
| 52 | West Liberty UniversityWest Liberty, WV | $8,988 | $8,890 | 52% | $49,503 |
| 53 | SUNY Old WestburyOld Westbury, NY | $8,991 | $8,422 | 43% | $65,583 |
| 54 | Austin Peay State UniversityClarksville, TN | $9,049 | $9,456 | 42% | $48,900 |
| 55 | United Talmudical SeminaryBrooklyn, NY | $9,053 | $15,000 | 50% | $23,315 |
| 56 | Indiana University-EastRichmond, IN | $9,117 | $8,424 | 41% | $52,038 |
| 57 | Youngstown State UniversityYoungstown, OH | $9,161 | $11,444 | 53% | $46,691 |
| 58 | Inter American University of Puerto Rico-AguadillaAguadilla, PR | $9,252 | $5,742 | 40% | $28,062 |
| 59 | California State Polytechnic University-PomonaPomona, CA | $9,404 | $8,147 | 68% | $77,464 |
| 60 | California State University-Long BeachLong Beach, CA | $9,426 | $8,338 | 70% | $69,554 |
| 61 | University of West FloridaPensacola, FL | $9,443 | $6,360 | 60% | $52,902 |
| 62 | Indiana University-IndianapolisIndianapolis, IN | $9,479 | $10,762 | 54% | $58,990 |
| 63 | Concord UniversityAthens, WV | $9,484 | $10,856 | 41% | $45,054 |
| 64 | University of Illinois ChicagoChicago, IL | $9,540 | $14,652 | 62% | $73,666 |
| 65 | Inter American University of Puerto Rico-FajardoFajardo, PR | $9,597 | $5,780 | 44% | $28,660 |
| 66 | Inter American University of Puerto Rico-PonceMercedita, PR | $9,683 | $5,780 | 42% | $30,335 |
| 67 | Lake Superior State UniversitySault Ste Marie, MI | $9,782 | $15,506 | 50% | $55,573 |
| 68 | San Francisco State UniversitySan Francisco, CA | $9,803 | $8,324 | 50% | $73,299 |
| 69 | The University of Texas at San AntonioSan Antonio, TX | $9,872 | $9,019 | 52% | $60,704 |
| 70 | North Carolina A & T State UniversityGreensboro, NC | $9,884 | $6,813 | 56% | $50,279 |
| 71 | Morehead State UniversityMorehead, KY | $9,912 | $10,444 | 48% | $47,134 |
| 72 | University of Arkansas GranthamLIttle Rock, AR | $9,940 | $8,520 | 50% | $40,581 |
| 73 | Western Illinois UniversityMacomb, IL | $10,018 | $15,466 | 49% | $57,175 |
| 74 | Indiana State UniversityTerre Haute, IN | $10,103 | $10,258 | 45% | $52,316 |
| 75 | Baker CollegeOwosso, MI | $10,115 | $13,200 | 46% | $41,297 |
| 76 | Saint Xavier UniversityChicago, IL | $10,171 | $39,080 | 55% | $64,661 |
| 77 | The University of Tennessee-MartinMartin, TN | $10,211 | $10,824 | 51% | $48,116 |
| 78 | University of Colorado Denver/Anschutz Medical CampusDenver, CO | $10,217 | $10,835 | 49% | $69,387 |
| 79 | Wichita State UniversityWichita, KS | $10,307 | $9,948 | 52% | $56,003 |
| 80 | Felician UniversityLodi, NJ | $10,378 | $40,840 | 48% | $64,432 |
| 81 | Florida Atlantic UniversityBoca Raton, FL | $10,394 | $4,879 | 64% | $61,062 |
| 82 | Yeshivath ViznitzMonsey, NY | $10,421 | $14,000 | 57% | $20,032 |
| 83 | University of North Carolina at PembrokePembroke, NC | $10,522 | $3,611 | 44% | $48,029 |
| 84 | Pontifical Catholic University of Puerto Rico-PoncePonce, PR | $10,578 | $6,770 | 43% | $30,445 |
| 85 | University of Hawaii at HiloHilo, HI | $10,599 | $8,258 | 40% | $51,003 |
| 86 | University of Puerto Rico at PoncePonce, PR | $10,710 | $5,354 | 51% | $35,162 |
| 87 | Sonoma State UniversityRohnert Park, CA | $10,759 | $9,062 | 55% | $71,264 |
| 88 | Valdosta State UniversityValdosta, GA | $10,804 | $6,124 | 45% | $52,334 |
| 89 | Southern Utah UniversityCedar City, UT | $10,887 | $7,094 | 62% | $53,925 |
| 90 | Inter American University of Puerto Rico-AreciboArecibo, PR | $10,910 | $5,780 | 40% | $28,947 |
| 91 | California State University-San MarcosSan Marcos, CA | $10,939 | $8,454 | 55% | $67,217 |
| 92 | Rhode Island CollegeProvidence, RI | $10,959 | $11,709 | 45% | $60,399 |
| 93 | Washburn UniversityTopeka, KS | $11,023 | $10,256 | 52% | $53,102 |
| 94 | Inter American University of Puerto Rico-San GermanSan German, PR | $11,050 | $5,780 | 46% | $29,577 |
| 95 | Texas Woman's UniversityDenton, TX | $11,060 | $9,000 | 49% | $59,216 |
| 96 | University of Nevada-Las VegasLas Vegas, NV | $11,062 | $10,279 | 52% | $62,536 |
| 97 | American Public University SystemCharles Town, WV | $11,116 | $8,400 | 60% | $41,320 |
| 98 | University of Hawaii at ManoaHonolulu, HI | $11,122 | $12,402 | 62% | $62,422 |
| 99 | Rice UniversityHouston, TX | $11,164 | $67,857 | 95% | $90,773 |
| 100 | University of Minnesota-CrookstonCrookston, MN | $11,170 | $13,864 | 44% | $64,132 |
How this list was made
Included: 4-year colleges with at least 1,000 undergraduates and a graduation rate of at least 40%. Net price is the average cost after grants and scholarships for full-time, first-time students who get federal aid (in-state students at public schools), for 2024-25. Source: College Scorecard, U.S. Department of Education, data release of October 15, 2026.
Frequently asked questions
What is the cheapest 4-year college in the U.S.?
By average net price, among 4-year colleges with at least 1,000 undergraduates and a graduation rate of at least 40%, Texas A & M International University is the lowest at $336 a year (2024-25).
What is net price?
Net price is the full cost of attendance (tuition, fees, housing, food, books and other expenses) minus the average grants and scholarships students receive. It does not subtract loans.