California State University-Bakersfield is a public 4-year college in Bakersfield, California with 8,577 undergraduates. It admits 94% of applicants, costs an average of $4,001 a year after grants and graduates 48% of its students.
Figures from the U.S. Department of Education College Scorecard, released October 15, 2026. What each number covers.
California State University-Bakersfield acceptance rate and admissions
California State University-Bakersfield admitted 94% of applicants for fall 2024. The median acceptance rate at 4-year colleges is 77%.
Test scores: Neither required nor recommended (as reported for fall 2024 admission). That means you can apply without SAT or ACT scores. Check the admissions office for the current policy.
California State University-Bakersfield tuition, cost and net price
| Tuition and fees, in-state (2025-26) | $8,496 |
|---|---|
| Tuition and fees, out-of-state (2025-26) | $21,816 |
| On-campus housing and food (2025-26) | $15,598 |
| Total cost of attendance (2024-25) | $18,458 |
| Average net price after grants (2024-25) | $4,001 |
Students who get federal aid pay an average of $4,001 a year after grants and scholarships, $14,457 less than the full cost of attendance. This figure covers in-state students.
What families pay, by income
Average yearly cost after grants for aided first-time students paying in-state tuition, by family income (2024-25):
Your own price depends on your family's full situation. Run California State University-Bakersfield's net price calculator for a personal estimate, or make a "what it costs us" card.
California State University-Bakersfield graduation rate, earnings and debt
- 48% of first-time, full-time students finished within six years (students who started in 2019).
- Former students earned a median of $62,381 a year, 10 years after they started (students who received federal aid and were working).
- Students who completed left with a median of $13,246 in federal student loans.
Earnings compared
Debt compared
Median debt is 21% of median earnings 10 years after entry. Many advisers suggest keeping total student debt below one year of expected pay. See the monthly payment.
California State University-Bakersfield majors and what graduates earn
California State University-Bakersfield awarded bachelor's degrees in 38 fields recently. The best-paid graduates four years out came from nursing ($102,298).
All 38 majors at California State University-Bakersfield
| Major | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Nursing | 71 | $102,135 | $102,298 | $22,375 |
| Electrical engineering | 26 | $76,392 | $97,998 | n/a |
| Computer engineering | 11 | n/a | $93,797 | n/a |
| Engineering Science | 3 | $64,596 | $88,948 | n/a |
| Environmental/Natural Resources Management and Policy | 10 | n/a | $82,315 | n/a |
| Computer science | 53 | $55,409 | $80,432 | $21,250 |
| Economics | 11 | $48,678 | $78,029 | n/a |
| Geology and earth sciences | 9 | n/a | $69,989 | n/a |
| Mathematics | 19 | $40,856 | $64,470 | n/a |
| Business administration | 275 | $43,346 | $61,705 | $12,905 |
| Biology | 68 | $34,294 | $58,885 | $12,000 |
| Liberal arts and general studies | 328 | $31,624 | $57,529 | $9,125 |
| History | 55 | $26,091 | $56,081 | n/a |
| Criminal justice | 139 | $38,619 | $53,715 | $10,514 |
| Kinesiology and exercise science | 105 | $31,172 | $53,553 | $10,360 |
| Sociology | 137 | $41,111 | $52,618 | $16,750 |
| English | 39 | $27,247 | $52,420 | $8,670 |
| Political science | 32 | $33,427 | $51,882 | n/a |
| Communication | 101 | $37,745 | $50,989 | $18,625 |
| Biological and Biomedical Sciences, Other | 42 | $33,138 | $49,834 | $18,288 |
| Psychology | 302 | $34,703 | $49,207 | $12,500 |
| Fine and studio arts | 25 | $23,821 | $43,534 | n/a |
| Teacher education by grade level | 161 | n/a | n/a | n/a |
| Romance languages | 33 | $27,886 | n/a | n/a |
| Engineering, general | 28 | n/a | n/a | n/a |
| Public health | 16 | n/a | n/a | n/a |
| Biochemistry and molecular biology | 15 | n/a | n/a | n/a |
| Agribusiness | 13 | $68,023 | n/a | n/a |
| Interdisciplinary studies, other | 12 | n/a | n/a | n/a |
| Public administration | 6 | n/a | n/a | n/a |
| Philosophy | 5 | n/a | n/a | n/a |
| Religious studies | 5 | n/a | n/a | n/a |
| Chemistry | 5 | n/a | n/a | n/a |
| Music | 5 | n/a | n/a | n/a |
| Anthropology | 4 | n/a | n/a | n/a |
| Physics | 1 | n/a | n/a | n/a |
| Theater | 1 | n/a | n/a | n/a |
| Natural Sciences | 0 | n/a | n/a | n/a |
Four-year earnings: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. Fields with few graduates have no published earnings.
Graduate programs at California State University-Bakersfield
16 graduate programs awarded degrees recently. Largest first.
Show 16 graduate programs
| Program | Degree | Graduates (2023-24) | Earnings 1 yr after | Median debt |
|---|---|---|---|---|
| Education | Master's | 121 | $85,537 | $18,130 |
| Business administration | Master's | 63 | $89,700 | $37,021 |
| Social work | Master's | 60 | $75,184 | $32,900 |
| Public administration | Master's | 39 | $69,742 | $31,000 |
| Nursing | Master's | 16 | n/a | n/a |
| Special education | Master's | 15 | n/a | n/a |
| Health administration | Master's | 15 | n/a | n/a |
| School counseling and student services | Master's | 14 | $66,996 | n/a |
| Clinical and counseling psychology | Master's | 12 | n/a | n/a |
| History | Master's | 8 | n/a | n/a |
| Education leadership | Doctoral | 7 | n/a | n/a |
| English | Master's | 7 | n/a | n/a |
| Geology and earth sciences | Master's | 6 | n/a | n/a |
| Kinesiology and exercise science | Master's | 4 | n/a | n/a |
| Romance languages | Master's | 3 | n/a | n/a |
| Biology | Master's | 3 | n/a | n/a |
Students and location
- 8,577 degree-seeking undergraduates (fall 2024)
- 65% women, 35% men
- 20 students for every faculty member
- Setting: large city
- Accredited by Western Association of Schools and Colleges Senior Colleges and University Commission
Frequently asked questions
What is the acceptance rate at California State University-Bakersfield?
California State University-Bakersfield admitted 94% of applicants for fall 2024, according to the U.S. Department of Education.
How much does California State University-Bakersfield cost?
Tuition and fees for 2025-26 are $8,496 for in-state students and $21,816 for out-of-state students. After grants and scholarships, aided students paid an average net price of $4,001 a year in 2024-25.
Is California State University-Bakersfield test-optional?
For fall 2024 admission, California State University-Bakersfield reported that test scores were: neither required nor recommended. Policies change, so confirm with the admissions office.
What is the graduation rate at California State University-Bakersfield?
48% of first-time, full-time students finished within six years.
How much do California State University-Bakersfield graduates make?
Former students who received federal aid earned a median of $62,381 a year 10 years after they started, in 2024 dollars.
Similar colleges
Matched on location, type, selectivity, size, net price and graduation rate.
More: all colleges in California · colleges in Bakersfield · California State University-Bakersfield on the College Scorecard
Source: U.S. Department of Education, College Scorecard, data release of October 15, 2026. What each figure means and the year it covers.