Grad school ยท Health professions
Health administration graduate programs: earnings and debt by school
393 colleges award master's degrees in health administration. Graduates of the typical program earned $73,284 a year after finishing, and those who borrowed left with a median of $41,000 in federal loans taken at the school.
Official field: Health and Medical Administrative Services. Admission figures such as LSAT, MCAT or GRE scores are not part of this federal data, so check each school.
| Degree level | Programs | Typical earnings 1 yr after | Typical median debt |
|---|---|---|---|
| Master's | 393 | $73,284 | $41,000 |
| Doctoral | 24 | $121,612 | $96,926 |
| Professional doctorate | 4 | $78,868 | n/a |
Is it worth it? Debt vs first-year pay
Each dot is one master's program. Dots above the dashed line have graduates earning more in their first year than the program's median debt.
Master's programs in health administration
Highest first-year earnings
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of PennsylvaniaPhiladelphia, PA | 121 | $182,833 | $233,999 | $41,000 |
| University of MiamiCoral Gables, FL | 18 | $195,115 | $207,995 | n/a |
| Dartmouth CollegeHanover, NH | 41 | $286,161 | $186,380 | n/a |
| Vanderbilt UniversityNashville, TN | 11 | $157,640 | $178,361 | n/a |
| University of ProvidenceGreat Falls, MT | 17 | $114,854 | $153,084 | n/a |
| Boston UniversityBoston, MA | 65 | $139,612 | $150,827 | $41,000 |
| Loyola University ChicagoChicago, IL | 36 | $139,812 | $150,553 | n/a |
| Carnegie Mellon UniversityPittsburgh, PA | 26 | n/a | $150,366 | n/a |
| Trinity UniversitySan Antonio, TX | 31 | $108,545 | $148,391 | $68,777 |
| University of California-San DiegoLa Jolla, CA | 6 | n/a | $145,693 | n/a |
| Columbia University in the City of New YorkNew York, NY | 92 | $96,229 | $144,395 | $70,027 |
| Cornell UniversityIthaca, NY | 70 | $117,795 | $141,532 | $66,000 |
| CUNY Bernard M Baruch CollegeNew York, NY | 11 | $132,259 | $140,615 | n/a |
| Georgetown UniversityWashington, DC | 11 | n/a | $137,887 | n/a |
| University of Alabama at BirminghamBirmingham, AL | 74 | $90,525 | $136,395 | $54,225 |
| New York UniversityNew York, NY | 81 | $105,508 | $133,466 | $88,948 |
| University of Southern CaliforniaLos Angeles, CA | 113 | $100,209 | $132,258 | $97,782 |
| Oregon Health & Science UniversityPortland, OR | 60 | $104,728 | $128,912 | $45,739 |
| New England CollegeHenniker, NH | 0 | n/a | $128,112 | n/a |
| University of Minnesota-Twin CitiesMinneapolis, MN | 50 | $88,560 | $125,454 | $59,546 |
| George Mason UniversityFairfax, VA | 78 | $75,041 | $124,416 | $46,608 |
| University of KansasLawrence, KS | 19 | n/a | $123,582 | n/a |
| George Washington UniversityWashington, DC | 216 | $96,846 | $121,804 | $66,000 |
| Mount Vernon Nazarene UniversityMount Vernon, OH | 14 | $82,295 | $121,720 | n/a |
| University of Washington-Seattle CampusSeattle, WA | 58 | $87,487 | $121,689 | $70,482 |
| Rush UniversityChicago, IL | 69 | $91,459 | $120,520 | $60,511 |
| University of Massachusetts-LowellLowell, MA | 16 | $86,030 | $119,763 | n/a |
| University of Michigan-Ann ArborAnn Arbor, MI | 61 | $84,773 | $118,926 | $66,000 |
| Johns Hopkins UniversityBaltimore, MD | 219 | $101,408 | $118,011 | $65,848 |
| Georgia State UniversityAtlanta, GA | 71 | $77,544 | $117,547 | $49,085 |
| West Texas A & M UniversityCanyon, TX | 41 | $113,275 | $117,518 | $27,077 |
| Jacksonville UniversityJacksonville, FL | 23 | $97,341 | $116,256 | n/a |
| University of Illinois ChicagoChicago, IL | 82 | $89,750 | $115,859 | $44,926 |
| Xavier UniversityCincinnati, OH | 44 | $76,131 | $114,393 | $41,000 |
| Virginia Commonwealth UniversityRichmond, VA | 52 | $97,961 | $114,150 | $60,949 |
| University of UtahSalt Lake City, UT | 36 | $82,718 | $114,128 | $45,853 |
| University of North Carolina at Chapel HillChapel Hill, NC | 83 | $86,773 | $113,370 | $77,550 |
| Yale UniversityNew Haven, CT | 32 | n/a | $113,304 | $83,000 |
| Western Governors UniversitySalt Lake City, UT | 1,945 | $100,359 | $111,643 | $17,218 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 14 | $81,337 | $111,065 | $48,158 |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | 11 | $81,337 | $111,065 | $48,158 |
| Pennsylvania State University-World CampusUniversity Park, PA | 22 | $81,337 | $111,065 | $48,158 |
| Ohio University-Main CampusAthens, OH | 114 | $92,672 | $110,913 | $34,166 |
| University of Missouri-ColumbiaColumbia, MO | 31 | $86,397 | $108,813 | $48,500 |
| University of St FrancisJoliet, IL | 45 | $92,365 | $108,702 | $28,892 |
| Clarkson UniversityPotsdam, NY | 31 | $88,990 | $108,604 | n/a |
| Concordia University-IrvineIrvine, CA | 18 | $67,832 | $107,688 | $41,000 |
| University of FloridaGainesville, FL | 37 | $71,580 | $107,445 | $40,307 |
| University of South Carolina-ColumbiaColumbia, SC | 14 | $62,122 | $105,165 | $61,211 |
| Norwich UniversityNorthfield, VT | 53 | $99,602 | $104,519 | $55,269 |
| University of KentuckyLexington, KY | 23 | $60,530 | $103,270 | $36,500 |
| Stony Brook UniversityStony Brook, NY | 49 | $73,284 | $99,795 | $33,314 |
| Suffolk UniversityBoston, MA | 24 | $77,579 | $99,661 | $55,805 |
| Saint Louis UniversitySaint Louis, MO | 43 | $75,897 | $99,472 | $41,000 |
| University of Cincinnati-Main CampusCincinnati, OH | 54 | $84,728 | $99,407 | $38,748 |
| Wilmington UniversityNew Castle, DE | 8 | $105,846 | $99,128 | $32,940 |
| Drexel UniversityPhiladelphia, PA | 89 | $108,031 | $98,899 | $41,000 |
| Thomas Jefferson UniversityPhiladelphia, PA | 5 | $76,922 | $98,597 | n/a |
| California State University-Long BeachLong Beach, CA | 44 | $76,441 | $98,156 | $25,750 |
| University of Central FloridaOrlando, FL | 39 | $60,435 | $97,350 | $47,168 |
| Our Lady of the Lake UniversitySan Antonio, TX | 5 | $66,589 | $97,072 | n/a |
| Marymount UniversityArlington, VA | 0 | $69,414 | $96,347 | n/a |
| University of Nevada-Las VegasLas Vegas, NV | 11 | $74,567 | $96,306 | n/a |
| University of DenverDenver, CO | 29 | $71,343 | $95,942 | $43,976 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 16 | $98,336 | $95,935 | n/a |
| Rutgers University-NewarkNewark, NJ | 0 | $98,336 | $95,935 | n/a |
| California State University-NorthridgeNorthridge, CA | 20 | $70,472 | $95,444 | n/a |
| Clarkson CollegeOmaha, NE | 17 | n/a | $95,417 | n/a |
| Ohio State University-Main CampusColumbus, OH | 59 | $84,112 | $95,359 | $38,000 |
| Temple UniversityPhiladelphia, PA | 6 | n/a | $94,956 | n/a |
| Massachusetts College of Pharmacy and Health SciencesBoston, MA | 213 | $117,646 | $94,855 | $68,778 |
| Southern Illinois University EdwardsvilleEdwardsville, IL | 29 | $79,434 | $94,737 | $27,111 |
| University of MemphisMemphis, TN | 18 | $66,641 | $94,722 | n/a |
| Colorado State University GlobalDenver, CO | 166 | $80,559 | $94,688 | $42,914 |
| Minnesota State University MoorheadMoorhead, MN | 17 | $79,089 | $94,536 | $34,744 |
| Pfeiffer UniversityMisenheimer, NC | 25 | $84,378 | $94,115 | $46,345 |
| Indiana Wesleyan University-National & GlobalMarion, IN | 40 | $78,228 | $93,813 | $47,245 |
| Champlain CollegeBurlington, VT | 18 | $87,886 | $93,792 | $34,166 |
| University of ScrantonScranton, PA | 52 | $77,023 | $93,756 | $55,056 |
| Tiffin UniversityTiffin, OH | 9 | $62,788 | $93,460 | n/a |
| University of South FloridaTampa, FL | 25 | n/a | $93,064 | $41,703 |
| Capella UniversityMinneapolis, MN | 666 | $87,650 | $93,044 | $28,223 |
| Seton Hall UniversitySouth Orange, NJ | 22 | $73,435 | $92,958 | n/a |
| Salve Regina UniversityNewport, RI | 11 | $69,648 | $92,752 | n/a |
| California State University-East BayHayward, CA | 73 | $98,599 | $92,197 | $33,467 |
| The College of Saint ScholasticaDuluth, MN | 24 | $76,809 | $91,444 | $50,174 |
| Pace UniversityNew York, NY | 6 | n/a | $90,882 | n/a |
| Midwestern State UniversityWichita Falls, TX | 11 | n/a | $90,718 | n/a |
| Texas Woman's UniversityDenton, TX | 146 | $67,214 | $90,503 | $40,409 |
| California State University-Los AngelesLos Angeles, CA | 20 | $76,848 | $90,351 | $29,046 |
| University of Maryland Global CampusAdelphi, MD | 115 | $68,790 | $90,343 | $49,262 |
| Montana State University BillingsBillings, MT | 8 | n/a | $90,008 | n/a |
| Hofstra UniversityHempstead, NY | 58 | $75,772 | $89,928 | $68,626 |
| Point Park UniversityPittsburgh, PA | 12 | n/a | $89,825 | n/a |
| Bellevue UniversityBellevue, NE | 30 | $92,633 | $89,671 | $46,349 |
| Medical University of South CarolinaCharleston, SC | 43 | $66,079 | $88,321 | $82,167 |
| University of Arkansas for Medical SciencesLittle Rock, AR | 12 | $61,765 | $87,543 | n/a |
| Appalachian State UniversityBoone, NC | 9 | $84,101 | $87,377 | n/a |
| University of Saint Francis-Fort WayneFort Wayne, IN | 19 | $74,314 | $87,151 | $29,543 |
| Park UniversityParkville, MO | 35 | $70,080 | $87,051 | $41,000 |
| University of New HavenWest Haven, CT | 78 | $74,359 | $86,908 | $38,837 |
| Mercer UniversityMacon, GA | 26 | $75,906 | $86,612 | $27,335 |
| Saint Joseph's University - LancasterLancaster, PA | 8 | $79,656 | $86,525 | n/a |
| Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 0 | $79,656 | $86,525 | n/a |
| Saint Mary's University of MinnesotaWinona, MN | 29 | $73,130 | $86,445 | $40,998 |
| Florida Atlantic UniversityBoca Raton, FL | 76 | $71,653 | $86,396 | $30,750 |
| Texas Tech University Health Sciences CenterLubbock, TX | 253 | $70,419 | $86,358 | $32,974 |
| The University of Tennessee Health Science CenterMemphis, TN | 26 | $79,469 | $85,545 | n/a |
| University of North FloridaJacksonville, FL | 64 | $63,205 | $84,976 | $33,812 |
| Davenport UniversityGrand Rapids, MI | 32 | $67,473 | $84,825 | $113,210 |
| Florida Institute of TechnologyMelbourne, FL | 2 | $75,825 | $84,170 | n/a |
| The University of Texas at DallasRichardson, TX | 68 | $65,396 | $83,425 | $39,628 |
| University of Wisconsin-MilwaukeeMilwaukee, WI | 0 | $80,934 | $83,414 | n/a |
| The University of Texas at ArlingtonArlington, TX | 12 | $69,807 | $83,295 | n/a |
| Grand Valley State UniversityAllendale, MI | 27 | $70,701 | $82,978 | $45,594 |
| Mount St. Mary's UniversityEmmitsburg, MD | 14 | n/a | $82,869 | n/a |
| Baker CollegeOwosso, MI | 9 | $62,606 | $82,833 | n/a |
| University of the Incarnate WordSan Antonio, TX | 21 | $61,246 | $82,359 | $41,000 |
| National UniversitySan Diego, CA | 41 | $70,662 | $81,355 | $52,111 |
| University of Houston-Clear LakeHouston, TX | 65 | $67,932 | $80,794 | $41,000 |
| Brenau UniversityGainesville, GA | 4 | n/a | $80,790 | n/a |
| The University of Texas Health Science Center at HoustonHouston, TX | 55 | $67,061 | $80,580 | $36,587 |
| Utica UniversityUtica, NY | 34 | $68,541 | $80,570 | $36,064 |
| University of Puerto Rico-Medical SciencesSan Juan, PR | 19 | n/a | $80,398 | n/a |
| Regis UniversityDenver, CO | 35 | $68,259 | $80,277 | $40,654 |
| Walden UniversityMinneapolis, MN | 126 | $70,307 | $79,613 | $41,000 |
| Webster UniversitySaint Louis, MO | 63 | $79,052 | $79,567 | $41,000 |
| Radford UniversityRadford, VA | 9 | n/a | $79,566 | n/a |
| Mercy UniversityDobbs Ferry, NY | 25 | $76,030 | $79,435 | $39,374 |
| Southern New Hampshire UniversityManchester, NH | 369 | $69,941 | $78,721 | $36,860 |
| Central Michigan UniversityMount Pleasant, MI | 41 | $68,068 | $78,586 | $43,597 |
| Grand Canyon UniversityPhoenix, AZ | 166 | $71,628 | $78,310 | $48,530 |
| Southern Nazarene UniversityBethany, OK | 10 | $62,993 | $78,198 | n/a |
| National Louis UniversityChicago, IL | 20 | $71,289 | $78,175 | $37,149 |
| Friends UniversityWichita, KS | 2 | n/a | $78,062 | n/a |
| Georgia Southern UniversityStatesboro, GA | 10 | n/a | $77,821 | n/a |
| Louisiana State University-ShreveportShreveport, LA | 490 | $79,461 | $77,728 | n/a |
| West Coast University-Anaheim-Orange CountyAnaheim, CA | 83 | $69,479 | $77,341 | $25,798 |
| Long Island UniversityBrookville, NY | 34 | $65,732 | $77,216 | $61,500 |
| Russell Sage CollegeTroy, NY | 2 | n/a | $76,917 | n/a |
| Winston-Salem State UniversityWinston-Salem, NC | 30 | $55,177 | $76,347 | $36,500 |
| Eastern UniversitySaint Davids, PA | 1 | $69,533 | $75,929 | n/a |
| Felician UniversityLodi, NJ | 6 | $65,536 | $75,927 | n/a |
| Missouri State University-SpringfieldSpringfield, MO | 9 | $63,667 | $75,809 | n/a |
| University of Arkansas GranthamLIttle Rock, AR | 28 | $73,984 | $75,617 | $17,122 |
| Clayton State UniversityMorrow, GA | 15 | $55,033 | $75,397 | $51,250 |
| Franklin UniversityColumbus, OH | 53 | $76,398 | $74,875 | $34,168 |
| Liberty UniversityLynchburg, VA | 90 | $65,734 | $74,482 | $38,763 |
| Lindenwood UniversitySaint Charles, MO | 14 | $67,151 | $73,376 | n/a |
| Texas State UniversitySan Marcos, TX | 42 | $65,967 | $72,926 | $37,355 |
| University of North Carolina at CharlotteCharlotte, NC | 37 | $68,813 | $71,805 | $32,650 |
| University of Phoenix-ArizonaPhoenix, AZ | 988 | $65,768 | $71,248 | $30,581 |
| Western Kentucky UniversityBowling Green, KY | 8 | n/a | $71,024 | n/a |
| Roberts Wesleyan UniversityRochester, NY | 10 | $77,900 | $70,567 | $37,173 |
| Saginaw Valley State UniversityUniversity Center, MI | 13 | n/a | $69,953 | n/a |
| LeTourneau UniversityLongview, TX | 1 | n/a | $67,998 | n/a |
| Florida International UniversityMiami, FL | 92 | $56,294 | $67,431 | $50,276 |
| The University of Arizona Global CampusChandler, AZ | 203 | $75,302 | $66,886 | $41,000 |
| South University-ColumbiaColumbia, SC | 5 | $53,376 | $65,167 | $41,000 |
| South University-MontgomeryMontgomery, AL | 1 | $53,376 | $65,167 | $41,000 |
| South University-SavannahSavannah, GA | 3 | $53,376 | $65,167 | $41,000 |
| South University-Savannah OnlineSavannah, GA | 75 | $53,376 | $65,167 | $41,000 |
| South University-TampaTampa, FL | 5 | $53,376 | $65,167 | $41,000 |
| South University-Virginia BeachVirginia Beach, VA | 1 | $53,376 | $65,167 | $41,000 |
| South University-West Palm BeachRoyal Palm Beach, FL | 4 | $53,376 | $65,167 | $41,000 |
| American InterContinental University SystemChandler, AZ | 106 | $56,407 | $65,155 | $39,335 |
| American InterContinental University-AtlantaAtlanta, GA | 5 | $56,407 | $65,155 | $39,335 |
| Western Carolina UniversityCullowhee, NC | 21 | $63,486 | $63,641 | $24,001 |
| University of New OrleansNew Orleans, LA | 19 | $57,891 | $63,152 | $24,341 |
| California State University-San BernardinoSan Bernardino, CA | 13 | n/a | $61,491 | n/a |
| Southern Illinois University-CarbondaleCarbondale, IL | 48 | $63,054 | $60,911 | $40,440 |
| Belhaven UniversityJackson, MS | 48 | $51,758 | $60,692 | $40,504 |
| Strayer University-AlabamaBirmingham, AL | 5 | $54,639 | $58,850 | $53,266 |
| Strayer University-ArkansasLittle Rock, AR | 2 | $54,639 | $58,850 | $53,266 |
| Strayer University-DelawareWilmington, DE | 1 | $54,639 | $58,850 | $53,266 |
| Strayer University-District of ColumbiaWashington, DC | 3 | $54,639 | $58,850 | $53,266 |
| Strayer University-FloridaTampa, FL | 4 | $54,639 | $58,850 | $53,266 |
| Strayer University-GeorgiaChamblee, GA | 18 | $54,639 | $58,850 | $53,266 |
| Strayer University-Global RegionWashington, DC | 10 | $54,639 | $58,850 | $53,266 |
| Strayer University-MarylandBaltimore, MD | 3 | $54,639 | $58,850 | $53,266 |
| Strayer University-New JerseyPiscataway, NJ | 4 | $54,639 | $58,850 | $53,266 |
| Strayer University-North CarolinaGreensboro, NC | 12 | $54,639 | $58,850 | $53,266 |
| Strayer University-PennsylvaniaPhiladelphia, PA | 10 | $54,639 | $58,850 | $53,266 |
| Strayer University-South CarolinaGreenville, SC | 11 | $54,639 | $58,850 | $53,266 |
| Strayer University-TennesseeNashville, TN | 6 | $54,639 | $58,850 | $53,266 |
| Strayer University-TexasFarmers Branch, TX | 6 | $54,639 | $58,850 | $53,266 |
| Strayer University-VirginiaArlington, VA | 13 | $54,639 | $58,850 | $53,266 |
| Marshall UniversityHuntington, WV | 18 | $54,380 | $57,777 | $24,787 |
| Colorado Technical University-Colorado SpringsColorado Springs, CO | 84 | $70,328 | $55,287 | $41,000 |
| Austin Peay State UniversityClarksville, TN | 16 | $55,450 | $54,479 | $29,500 |
| Universidad Ana G. Mendez-Cupey CampusSan Juan, PR | 39 | $46,151 | $52,691 | $42,604 |
| Universidad Ana G. Mendez-Carolina CampusCarolina, PR | 39 | $37,320 | $43,660 | $45,776 |
| The University of Texas at AustinAustin, TX | 32 | $161,081 | n/a | n/a |
| Empire State UniversitySaratoga Springs, NY | 18 | $116,598 | n/a | n/a |
| Baylor UniversityWaco, TX | 33 | $103,006 | n/a | n/a |
| AdventHealth UniversityOrlando, FL | 43 | $100,406 | n/a | $25,535 |
| University of Wisconsin-La CrosseLa Crosse, WI | 18 | $92,256 | n/a | n/a |
| Widener UniversityChester, PA | 26 | $91,655 | n/a | $40,453 |
| University of RochesterRochester, NY | 20 | $90,350 | n/a | n/a |
| Nebraska Methodist College of Nursing & Allied HealthOmaha, NE | 7 | $90,075 | n/a | n/a |
| American UniversityWashington, DC | 8 | $88,939 | n/a | n/a |
| University of Mount OliveMount Olive, NC | 9 | $88,827 | n/a | n/a |
| Boston CollegeChestnut Hill, MA | 34 | $87,632 | n/a | $60,649 |
| Arizona State University Campus ImmersionTempe, AZ | 2 | $86,793 | n/a | $32,713 |
| Arizona State University Digital ImmersionScottsdale, AZ | 103 | $86,793 | n/a | $32,713 |
| Ferris State UniversityBig Rapids, MI | 11 | $85,405 | n/a | $36,975 |
| William Woods UniversityFulton, MO | 20 | $84,841 | n/a | n/a |
| St Louis College of Health Careers-FentonFenton, MO | 13 | $84,396 | n/a | n/a |
| Mercy College of OhioToledo, OH | 18 | $80,931 | n/a | n/a |
| Bay Path UniversityLongmeadow, MA | 10 | $78,432 | n/a | n/a |
| University of ArizonaTucson, AZ | 39 | $78,088 | n/a | $29,100 |
| Fordham UniversityBronx, NY | 21 | $77,687 | n/a | $20,500 |
| Rochester Institute of TechnologyRochester, NY | 8 | $74,900 | n/a | n/a |
| Stevenson UniversityOwings Mills, MD | 12 | $74,208 | n/a | n/a |
| Maryville University of Saint LouisSaint Louis, MO | 54 | $72,151 | n/a | $47,833 |
| University of Louisiana at LafayetteLafayette, LA | 42 | $71,814 | n/a | $27,899 |
| Metropolitan State University of DenverDenver, CO | 32 | $71,713 | n/a | $41,000 |
| Excelsior UniversityAlbany, NY | 21 | $70,209 | n/a | n/a |
| University of Arkansas-Fort SmithFort Smith, AR | 15 | $70,074 | n/a | n/a |
| University of GeorgiaAthens, GA | 14 | $69,951 | n/a | n/a |
| Peirce CollegePhiladelphia, PA | 9 | $69,146 | n/a | n/a |
| Monroe UniversityBronx, NY | 35 | $68,289 | n/a | $34,225 |
| University of North Carolina WilmingtonWilmington, NC | 196 | $67,640 | n/a | $30,649 |
| Valparaiso UniversityValparaiso, IN | 9 | $67,380 | n/a | n/a |
| Nova Southeastern UniversityFort Lauderdale, FL | 10 | $65,020 | n/a | n/a |
| St. John's University-New YorkQueens, NY | 6 | $63,551 | n/a | n/a |
| University of North TexasDenton, TX | 23 | $62,907 | n/a | $40,349 |
| Waldorf UniversityForest City, IA | 9 | $61,457 | n/a | n/a |
| Loma Linda UniversityLoma Linda, CA | 11 | $58,836 | n/a | n/a |
| American Public University SystemCharles Town, WV | 101 | $57,169 | n/a | $40,465 |
| Trevecca Nazarene UniversityNashville, TN | 21 | $55,836 | n/a | $41,000 |
| Florida Agricultural and Mechanical UniversityTallahassee, FL | 10 | $52,842 | n/a | n/a |
| University of EvansvilleEvansville, IN | 6 | $46,933 | n/a | n/a |
| Atlantis UniversityMiami, FL | 30 | $41,716 | n/a | $37,872 |
| Universidad Ana G. Mendez-Gurabo CampusGurabo, PR | 32 | $35,942 | n/a | $47,546 |
| Abilene Christian UniversityAbilene, TX | 16 | n/a | n/a | n/a |
| Adrian CollegeAdrian, MI | 6 | n/a | n/a | n/a |
| Albertus Magnus CollegeNew Haven, CT | 1 | n/a | n/a | n/a |
| Albizu University-MiamiMiami, FL | 3 | n/a | n/a | n/a |
| Alfred UniversityAlfred, NY | 1 | n/a | n/a | n/a |
| American College of EducationIndianapolis, IN | 12 | n/a | n/a | n/a |
| Ana G. Mendez UniversityOrlando, FL | 40 | n/a | n/a | $33,263 |
| Assumption UniversityWorcester, MA | 11 | n/a | n/a | n/a |
| Athens State UniversityAthens, AL | 17 | n/a | n/a | n/a |
| Auburn University at MontgomeryMontgomery, AL | 18 | n/a | n/a | n/a |
| Averett UniversityDanville, VA | 0 | n/a | n/a | n/a |
| Barry UniversityMiami, FL | 10 | n/a | n/a | n/a |
| Belmont Abbey CollegeBelmont, NC | 9 | n/a | n/a | n/a |
| Boise State UniversityBoise, ID | 14 | n/a | n/a | n/a |
| Bowling Green State University-Main CampusBowling Green, OH | 3 | n/a | n/a | n/a |
| Brookline College-PhoenixPhoenix, AZ | 11 | n/a | n/a | n/a |
| Bryant UniversitySmithfield, RI | 4 | n/a | n/a | n/a |
| CUNY Graduate School and University CenterNew York, NY | 24 | n/a | n/a | $22,800 |
| California Baptist UniversityRiverside, CA | 23 | n/a | n/a | $22,367 |
| California Intercontinental UniversitySioux Falls, SD | 17 | n/a | n/a | n/a |
| California State University-BakersfieldBakersfield, CA | 15 | n/a | n/a | n/a |
| Cambridge CollegeBoston, MA | 2 | n/a | n/a | n/a |
| Campbell UniversityBuies Creek, NC | 8 | n/a | n/a | n/a |
| Canisius UniversityBuffalo, NY | 1 | n/a | n/a | n/a |
| Charleston Southern UniversityCharleston, SC | 4 | n/a | n/a | n/a |
| Charter Oak State CollegeNew Britain, CT | 13 | n/a | n/a | n/a |
| Christian Brothers UniversityMemphis, TN | 7 | n/a | n/a | n/a |
| Clemson UniversityClemson, SC | 1 | n/a | n/a | n/a |
| College of Staten Island CUNYStaten Island, NY | 9 | n/a | n/a | n/a |
| Columbia CollegeColumbia, SC | 4 | n/a | n/a | n/a |
| Concordia University-ChicagoRiver Forest, IL | 4 | n/a | n/a | n/a |
| Concordia University-NebraskaSeward, NE | 8 | n/a | n/a | n/a |
| Concordia University-Saint PaulSaint Paul, MN | 12 | n/a | n/a | n/a |
| Converse UniversitySpartanburg, SC | 0 | n/a | n/a | n/a |
| Coppin State UniversityBaltimore, MD | 0 | n/a | n/a | n/a |
| Cornerstone UniversityGrand Rapids, MI | 1 | n/a | n/a | n/a |
| Culver-Stockton CollegeCanton, MO | 1 | n/a | n/a | n/a |
| Dallas Baptist UniversityDallas, TX | 3 | n/a | n/a | n/a |
| Delaware Valley UniversityDoylestown, PA | 2 | n/a | n/a | n/a |
| ECPI UniversityVirginia Beach, VA | 14 | n/a | n/a | $33,728 |
| East Tennessee State UniversityJohnson City, TN | 12 | n/a | n/a | n/a |
| East Texas A&M UniversityCommerce, TX | 9 | n/a | n/a | n/a |
| Eastern Mennonite UniversityHarrisonburg, VA | 0 | n/a | n/a | n/a |
| Eastern Michigan UniversityYpsilanti, MI | 4 | n/a | n/a | n/a |
| Eastern Oregon UniversityLa Grande, OR | 1 | n/a | n/a | n/a |
| Endicott CollegeBeverly, MA | 1 | n/a | n/a | n/a |
| Fairfield UniversityFairfield, CT | 8 | n/a | n/a | n/a |
| Fairleigh Dickinson University-Florham CampusMadison, NJ | 3 | n/a | n/a | n/a |
| Fairmont State UniversityFairmont, WV | 23 | n/a | n/a | $42,765 |
| Florida Southern CollegeLakeland, FL | 12 | n/a | n/a | n/a |
| Framingham State UniversityFramingham, MA | 10 | n/a | n/a | n/a |
| Franciscan Missionaries of Our Lady UniversityBaton Rouge, LA | 7 | n/a | n/a | n/a |
| Freed-Hardeman UniversityHenderson, TN | 4 | n/a | n/a | n/a |
| Gannon UniversityErie, PA | 38 | n/a | n/a | n/a |
| Goldey-Beacom CollegeWilmington, DE | 8 | n/a | n/a | n/a |
| Governors State UniversityUniversity Park, IL | 8 | n/a | n/a | n/a |
| Harvard UniversityCambridge, MA | 24 | n/a | n/a | n/a |
| High Point UniversityHigh Point, NC | 4 | n/a | n/a | n/a |
| Idaho State UniversityPocatello, ID | 16 | n/a | n/a | n/a |
| Immaculata UniversityImmaculata, PA | 9 | n/a | n/a | n/a |
| Indiana University-IndianapolisIndianapolis, IN | 1 | n/a | n/a | n/a |
| John Patrick University of Health and Applied SciencesSouth Bend, IN | 0 | n/a | n/a | n/a |
| King's CollegeWilkes-Barre, PA | 25 | n/a | n/a | $47,417 |
| La Sierra UniversityRiverside, CA | 40 | n/a | n/a | $37,584 |
| Lipscomb UniversityNashville, TN | 14 | n/a | n/a | n/a |
| Louisiana Tech UniversityRuston, LA | 5 | n/a | n/a | n/a |
| MGH Institute of Health ProfessionsBoston, MA | 1 | n/a | n/a | n/a |
| Madonna UniversityLivonia, MI | 4 | n/a | n/a | n/a |
| Marian UniversityFond Du Lac, WI | 2 | n/a | n/a | n/a |
| Marquette UniversityMilwaukee, WI | 0 | n/a | n/a | n/a |
| Mary Baldwin UniversityStaunton, VA | 13 | n/a | n/a | n/a |
| McKendree UniversityLebanon, IL | 8 | n/a | n/a | n/a |
| Merrimack CollegeNorth Andover, MA | 0 | n/a | n/a | n/a |
| Messiah UniversityMechanicsburg, PA | 1 | n/a | n/a | n/a |
| Methodist UniversityFayetteville, NC | 8 | n/a | n/a | n/a |
| MidAmerica Nazarene UniversityOlathe, KS | 1 | n/a | n/a | n/a |
| Molloy UniversityRockville Centre, NY | 0 | n/a | n/a | n/a |
| Moravian UniversityBethlehem, PA | 9 | n/a | n/a | n/a |
| Mount Mercy UniversityCedar Rapids, IA | 0 | n/a | n/a | n/a |
| Mount Saint Mary's UniversityLos Angeles, CA | 9 | n/a | n/a | n/a |
| New Jersey City UniversityJersey City, NJ | 3 | n/a | n/a | n/a |
| Norfolk State UniversityNorfolk, VA | 8 | n/a | n/a | n/a |
| Northern Kentucky UniversityHighland Heights, KY | 27 | n/a | n/a | $32,500 |
| Northwestern UniversityEvanston, IL | 19 | n/a | n/a | n/a |
| Ohio Dominican UniversityColumbus, OH | 1 | n/a | n/a | n/a |
| Oklahoma Christian UniversityEdmond, OK | 1 | n/a | n/a | n/a |
| Ottawa University-OnlineOverland Park, KS | 13 | n/a | n/a | n/a |
| Ottawa University-OttawaOttawa, KS | 2 | n/a | n/a | n/a |
| Otterbein UniversityWesterville, OH | 5 | n/a | n/a | n/a |
| Portland State UniversityPortland, OR | 22 | n/a | n/a | n/a |
| Post UniversityWaterbury, CT | 24 | n/a | n/a | n/a |
| Purdue University-Main CampusWest Lafayette, IN | 13 | n/a | n/a | n/a |
| Regis CollegeWeston, MA | 3 | n/a | n/a | n/a |
| Rhode Island CollegeProvidence, RI | 14 | n/a | n/a | n/a |
| Rivier UniversityNashua, NH | 10 | n/a | n/a | n/a |
| Rockhurst UniversityKansas City, MO | 36 | n/a | n/a | n/a |
| Rosemont CollegeRosemont, PA | 5 | n/a | n/a | n/a |
| Saint Elizabeth UniversityMorristown, NJ | 0 | n/a | n/a | n/a |
