Marymount University is a private nonprofit 4-year college in Arlington, Virginia with 1,810 undergraduates. It admits 93% of applicants, costs an average of $28,521 a year after grants and graduates 55% of its students.
Figures from the U.S. Department of Education College Scorecard, released October 15, 2026. What each number covers.
Marymount University acceptance rate and admissions
Marymount University admitted 93% of applicants for fall 2024. The median acceptance rate at 4-year colleges is 77%.
Test scores: Neither required nor recommended (as reported for fall 2024 admission). That means you can apply without SAT or ACT scores. Check the admissions office for the current policy.
Marymount University application deadlines 2026-27
| Round | Deadline |
|---|---|
| Rolling admission | Applications reviewed as they arrive |
Application fee through the Common App: free for U.S. applicants. Confirm dates on Marymount University’s admissions page; see every college on the deadline calendar.
Source: Common App 2026-27 first-year deadlines, fees and requirements grid, updated Sep 25, 2026.
Marymount University tuition, cost and net price
| Tuition and fees (2025-26) | $42,986 |
|---|---|
| On-campus housing and food (2025-26) | $17,760 |
| Total cost of attendance (2024-25) | $58,986 |
| Average net price after grants (2024-25) | $28,521 |
Students who get federal aid pay an average of $28,521 a year after grants and scholarships, $30,465 less than the full cost of attendance.
What families pay, by income
Average yearly cost after grants for aided first-time students, by family income (2024-25):
Your own price depends on your family's full situation. Run Marymount University's net price calculator for a personal estimate, or make a "what it costs us" card.
Marymount University graduation rate, earnings and debt
- 55% of first-time, full-time students finished within six years (students who started in 2019).
- Former students earned a median of $74,032 a year, 10 years after they started (students who received federal aid and were working).
- Students who completed left with a median of $21,500 in federal student loans.
Earnings compared
Debt compared
Median debt is 29% of median earnings 10 years after entry. Many advisers suggest keeping total student debt below one year of expected pay. See the monthly payment.
Marymount University majors and what graduates earn
Marymount University awarded bachelor's degrees in 27 fields recently. The best-paid graduates four years out came from nursing ($94,503).
All 27 majors at Marymount University
| Major | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Nursing | 105 | $87,632 | $94,503 | $18,750 |
| Computer and information sciences | 54 | $58,190 | $82,795 | $22,000 |
| Business administration | 47 | $53,913 | $80,196 | $23,625 |
| Criminal justice | 26 | $51,772 | $73,058 | $25,000 |
| Biology | 23 | $38,208 | $66,460 | $21,500 |
| Political science | 9 | $39,601 | $64,917 | n/a |
| Health professions, general | 37 | $35,949 | $59,645 | $26,179 |
| Specialized Sales, Merchandising and Marketing Operations | 7 | n/a | $56,160 | n/a |
| Psychology | 32 | $40,087 | $55,869 | $25,000 |
| Graphic and industrial design | 22 | $50,491 | $55,646 | $25,000 |
| Liberal arts and general studies | 8 | n/a | $47,218 | n/a |
| Drafting/Design Engineering Technologies/Technicians | 18 | n/a | n/a | n/a |
| Communication | 11 | $42,514 | n/a | n/a |
| Economics | 9 | n/a | n/a | n/a |
| History | 9 | n/a | n/a | n/a |
| Teacher education by grade level | 6 | n/a | n/a | n/a |
| Accounting | 6 | n/a | n/a | n/a |
| English | 4 | n/a | n/a | n/a |
| Biochemistry and molecular biology | 3 | n/a | n/a | n/a |
| Computer science | 2 | n/a | n/a | n/a |
| IT and network administration | 2 | n/a | n/a | n/a |
| Special education | 2 | n/a | n/a | n/a |
| Digital Humanities and Textual Studies | 2 | n/a | n/a | n/a |
| Mathematics | 1 | n/a | n/a | n/a |
| Philosophy | 1 | n/a | n/a | n/a |
| Sociology | 1 | n/a | n/a | n/a |
| Fine and studio arts | 1 | n/a | n/a | n/a |
Four-year earnings: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. Fields with few graduates have no published earnings.
Graduate programs at Marymount University
23 graduate programs awarded degrees recently. Largest first.
Show 23 graduate programs
| Program | Degree | Graduates (2023-24) | Earnings 1 yr after | Median debt |
|---|---|---|---|---|
| Clinical and counseling psychology | Master's | 96 | $58,243 | $69,393 |
| Education leadership | Doctoral | 95 | n/a | $86,049 |
| Physical and occupational therapy | Professional doctorate | 56 | n/a | n/a |
| Mental health counseling | Master's | 39 | $49,476 | $89,000 |
| Business administration | Master's | 39 | $96,983 | $51,941 |
| Computer and information sciences | Master's | 28 | $96,823 | n/a |
| IT and network administration | Doctoral | 28 | $159,049 | n/a |
| IT and network administration | Master's | 27 | $81,328 | n/a |
| Nursing | Master's | 25 | $112,360 | $63,792 |
| Nursing | Professional doctorate | 10 | n/a | n/a |
| Education leadership | Master's | 9 | n/a | n/a |
| Curriculum and Instruction | Master's | 8 | n/a | n/a |
| Public health | Master's | 7 | n/a | n/a |
| Drafting/Design Engineering Technologies/Technicians | Master's | 6 | n/a | n/a |
| Teacher education by grade level | Master's | 3 | $59,421 | n/a |
| Medical Clinical Sciences/Graduate Medical Studies | Master's | 3 | n/a | n/a |
| Special education | Master's | 2 | n/a | n/a |
| Graphic and industrial design | Master's | 2 | $68,106 | n/a |
| Computer and Information Sciences and Support Services, Other | Master's | 1 | n/a | n/a |
| Data analytics | Doctoral | 1 | n/a | n/a |
| Human resources | Master's | 1 | $81,917 | n/a |
| English | Master's | 0 | n/a | n/a |
| Health administration | Master's | 0 | $69,414 | n/a |
Students and location
- 1,810 degree-seeking undergraduates (fall 2024)
- 60% women, 40% men
- 14 students for every faculty member
- Setting: midsize city
- Accredited by Southern Association of Colleges and Schools Commission on Colleges
Frequently asked questions
What is the acceptance rate at Marymount University?
Marymount University admitted 93% of applicants for fall 2024, according to the U.S. Department of Education.
How much does Marymount University cost?
Tuition and fees for 2025-26 are $42,986. After grants and scholarships, aided students paid an average net price of $28,521 a year in 2024-25.
Is Marymount University test-optional?
For fall 2024 admission, Marymount University reported that test scores were: neither required nor recommended. Policies change, so confirm with the admissions office.
What is the graduation rate at Marymount University?
55% of first-time, full-time students finished within six years.
How much do Marymount University graduates make?
Former students who received federal aid earned a median of $74,032 a year 10 years after they started, in 2024 dollars.
Similar colleges
Matched on location, type, selectivity, size, net price and graduation rate.
More: all colleges in Virginia · Marymount University on the College Scorecard
Source: U.S. Department of Education, College Scorecard, data release of October 15, 2026. What each figure means and the year it covers.
