Grad school · Health professions
Physical and occupational therapy programs: earnings and debt by school
251 colleges award professional doctorates in physical and occupational therapy. Graduates of the typical program earned $76,367 a year after finishing, and those who borrowed left with a median of $112,454 in federal loans taken at the school.
Official field: Rehabilitation and Therapeutic Professions. Admission figures such as LSAT, MCAT or GRE scores are not part of this federal data, so check each school.
| Degree level | Programs | Typical earnings 1 yr after | Typical median debt |
|---|---|---|---|
| Professional doctorate | 251 | $76,367 | $112,454 |
| Master's | 262 | $67,262 | $58,484 |
| Doctoral | 76 | $76,653 | $98,080 |
Is it worth it? Debt vs first-year pay
Each dot is one professional doctorate program. Dots above the dashed line have graduates earning more in their first year than the program's median debt.
Professional doctorate programs in physical and occupational therapy
Highest first-year earnings
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of the PacificStockton, CA | 36 | $94,149 | $96,221 | $187,933 |
| Chapman UniversityOrange, CA | 73 | $87,809 | $94,016 | $182,923 |
| Columbia University in the City of New YorkNew York, NY | 79 | $86,090 | $92,870 | $152,839 |
| Stony Brook UniversityStony Brook, NY | 68 | $83,959 | $87,514 | $126,419 |
| University of the Incarnate WordSan Antonio, TX | 47 | $74,554 | $87,091 | $128,675 |
| Clarkson UniversityPotsdam, NY | 19 | $73,915 | $86,919 | $175,842 |
| Loma Linda UniversityLoma Linda, CA | 52 | $85,248 | $86,713 | $144,679 |
| Sacred Heart UniversityFairfield, CT | 73 | $79,981 | $85,946 | $76,500 |
| Emory UniversityAtlanta, GA | 63 | $78,237 | $85,267 | $165,812 |
| University of South FloridaTampa, FL | 43 | n/a | $85,202 | n/a |
| University of New Mexico-Main CampusAlbuquerque, NM | 26 | $80,150 | $85,001 | $80,586 |
| Massachusetts College of Pharmacy and Health SciencesBoston, MA | 34 | $75,773 | $84,530 | $189,195 |
| Northeastern UniversityBoston, MA | 87 | $78,649 | $84,174 | $36,500 |
| Northeastern University Professional ProgramsBoston, MA | 9 | $78,649 | $84,174 | $36,500 |
| Russell Sage CollegeTroy, NY | 44 | $74,242 | $83,955 | $141,078 |
| University of Wisconsin-MilwaukeeMilwaukee, WI | 31 | $79,618 | $83,942 | $66,740 |
| Texas Woman's UniversityDenton, TX | 97 | $78,033 | $83,392 | $54,524 |
| University of Maryland BaltimoreBaltimore, MD | 70 | $77,475 | $83,129 | $123,818 |
| Elon UniversityElon, NC | 43 | $75,119 | $82,774 | $153,129 |
| Carroll UniversityWaukesha, WI | 73 | $80,868 | $82,601 | $41,000 |
| Upstate Medical UniversitySyracuse, NY | 36 | $77,255 | $82,480 | $156,222 |
| The University of MontanaMissoula, MT | 273 | $74,201 | $82,240 | $117,112 |
| University of KansasLawrence, KS | 115 | n/a | $81,392 | n/a |
| Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 87 | $77,758 | $81,327 | n/a |
| University of LynchburgLynchburg, VA | 49 | n/a | $81,320 | n/a |
| Washington University in St LouisSt. Louis, MO | 100 | $73,445 | $81,216 | $142,697 |
| University of Oklahoma-Health Sciences CenterOklahoma City, OK | 71 | $71,154 | $81,075 | $74,100 |
| Indiana University-IndianapolisIndianapolis, IN | 80 | $73,557 | $80,678 | $75,852 |
| University of KentuckyLexington, KY | 59 | $75,096 | $80,534 | $79,500 |
| Harding UniversitySearcy, AR | 25 | $76,367 | $79,976 | $181,827 |
| University of Illinois ChicagoChicago, IL | 65 | $77,934 | $79,753 | $101,227 |
| University of FloridaGainesville, FL | 128 | $75,534 | $79,729 | $77,400 |
| Ohio University-Main CampusAthens, OH | 46 | $74,905 | $79,706 | $61,500 |
| The University of Texas Medical Branch at GalvestonGalveston, TX | 110 | $79,750 | $79,625 | n/a |
| University of Nebraska Medical CenterOmaha, NE | 79 | $73,014 | $79,514 | $92,522 |
| Creighton UniversityOmaha, NE | 196 | $73,328 | $79,362 | $175,002 |
| University of Missouri-ColumbiaColumbia, MO | 59 | $71,440 | $79,131 | $78,624 |
| West Virginia UniversityMorgantown, WV | 55 | $72,255 | $78,857 | $99,128 |
| Campbell UniversityBuies Creek, NC | 43 | $74,379 | $78,722 | $167,339 |
| University of Wisconsin-MadisonMadison, WI | 68 | $79,095 | $78,614 | $61,500 |
| South CollegeKnoxville, TN | 176 | $75,209 | $78,243 | $133,907 |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 147 | $75,148 | $78,103 | $107,759 |
| University of IndianapolisIndianapolis, IN | 78 | $77,024 | $77,826 | $113,169 |
| Mary Baldwin UniversityStaunton, VA | 53 | $76,770 | $77,104 | $155,152 |
| Marshall UniversityHuntington, WV | 29 | $78,885 | $76,821 | $127,150 |
| Texas State UniversitySan Marcos, TX | 43 | $75,485 | $76,047 | $61,500 |
| University of Colorado Denver/Anschutz Medical CampusDenver, CO | 71 | $73,616 | $75,887 | $114,511 |
| Cleveland State UniversityCleveland, OH | 80 | $74,513 | $74,579 | $73,942 |
| University of North Carolina at Chapel HillChapel Hill, NC | 29 | $71,981 | $73,711 | $66,500 |
| University of South DakotaVermillion, SD | 63 | n/a | $72,528 | n/a |
| University of Arkansas for Medical SciencesLittle Rock, AR | 23 | $77,324 | $69,603 | $104,500 |
| Drake UniversityDes Moines, IA | 50 | $71,116 | $57,322 | $184,460 |
| Touro UniversityNew York, NY | 21 | $85,932 | n/a | $77,169 |
| Angelo State UniversitySan Angelo, TX | 28 | $81,936 | n/a | $56,030 |
| Marquette UniversityMilwaukee, WI | 96 | $79,153 | n/a | $76,834 |
| Grand Valley State UniversityAllendale, MI | 62 | $77,128 | n/a | $112,454 |
| University of Cincinnati-Main CampusCincinnati, OH | 38 | $75,065 | n/a | $78,522 |
| Utica UniversityUtica, NY | 65 | $73,715 | n/a | $67,077 |
| University of ToledoToledo, OH | 46 | $72,578 | n/a | $70,100 |
| AdventHealth UniversityOrlando, FL | 20 | n/a | n/a | n/a |
| Alabama State UniversityMontgomery, AL | 23 | n/a | n/a | n/a |
| Allen CollegeWaterloo, IA | 5 | n/a | n/a | n/a |
| Alvernia UniversityReading, PA | 27 | n/a | n/a | n/a |
| American International CollegeSpringfield, MA | 30 | n/a | n/a | n/a |
| Anderson UniversityAnderson, SC | 28 | n/a | n/a | n/a |
| Andrews UniversityBerrien Springs, MI | 3 | n/a | n/a | n/a |
| Arcadia UniversityGlenside, PA | 239 | n/a | n/a | n/a |
| Arkansas State UniversityJonesboro, AR | 56 | n/a | n/a | n/a |
| Augusta UniversityAugusta, GA | 36 | n/a | n/a | n/a |
| Azusa Pacific UniversityAzusa, CA | 74 | n/a | n/a | n/a |
| Barry UniversityMiami, FL | 4 | n/a | n/a | n/a |
| Bay Path UniversityLongmeadow, MA | 14 | n/a | n/a | n/a |
| Baylor UniversityWaco, TX | 214 | n/a | n/a | n/a |
| Bellarmine UniversityLouisville, KY | 71 | n/a | n/a | n/a |
| Belmont UniversityNashville, TN | 97 | n/a | n/a | n/a |
| Binghamton UniversityVestal, NY | 2 | n/a | n/a | n/a |
| Bradley UniversityPeoria, IL | 27 | n/a | n/a | n/a |
| Brenau UniversityGainesville, GA | 62 | n/a | n/a | n/a |
| Briar Cliff UniversitySioux City, IA | 27 | n/a | n/a | n/a |
| CUNY Hunter CollegeNew York, NY | 26 | n/a | n/a | n/a |
| California State University-FresnoFresno, CA | 32 | n/a | n/a | n/a |
| California State University-Long BeachLong Beach, CA | 40 | n/a | n/a | n/a |
| California State University-NorthridgeNorthridge, CA | 32 | n/a | n/a | n/a |
| California State University-SacramentoSacramento, CA | 30 | n/a | n/a | n/a |
| Cedar Crest CollegeAllentown, PA | 30 | n/a | n/a | n/a |
| Central Michigan UniversityMount Pleasant, MI | 48 | n/a | n/a | n/a |
| Chatham UniversityPittsburgh, PA | 87 | n/a | n/a | n/a |
| Clarke UniversityDubuque, IA | 24 | n/a | n/a | n/a |
| College of Saint MaryOmaha, NE | 64 | n/a | n/a | n/a |
| College of Staten Island CUNYStaten Island, NY | 20 | n/a | n/a | n/a |
| Concordia University-Saint PaulSaint Paul, MN | 29 | n/a | n/a | n/a |
| Concordia University-WisconsinMequon, WI | 58 | n/a | n/a | n/a |
| D'Youville UniversityBuffalo, NY | 43 | n/a | n/a | n/a |
| Daemen UniversityAmherst, NY | 61 | n/a | n/a | n/a |
| DeSales UniversityCenter Valley, PA | 28 | n/a | n/a | n/a |
| Dominican University New YorkOrangeburg, NY | 33 | n/a | n/a | n/a |
| Drexel UniversityPhiladelphia, PA | 60 | n/a | n/a | n/a |
| Duke UniversityDurham, NC | 94 | n/a | n/a | n/a |
| Duquesne UniversityPittsburgh, PA | 58 | n/a | n/a | n/a |
| East Carolina UniversityGreenville, NC | 32 | n/a | n/a | $54,531 |
| Eastern Kentucky UniversityRichmond, KY | 16 | n/a | n/a | n/a |
| Eastern Washington UniversityCheney, WA | 37 | n/a | n/a | n/a |
| Elizabethtown CollegeElizabethtown, PA | 15 | n/a | n/a | n/a |
| Emory & Henry UniversityEmory, VA | 64 | n/a | n/a | n/a |
| Faulkner UniversityMontgomery, AL | 28 | n/a | n/a | n/a |
| Florida Agricultural and Mechanical UniversityTallahassee, FL | 28 | n/a | n/a | n/a |
| Florida Gulf Coast UniversityFort Myers, FL | 36 | n/a | n/a | n/a |
| Florida International UniversityMiami, FL | 59 | n/a | n/a | n/a |
| Florida Southern CollegeLakeland, FL | 35 | n/a | n/a | n/a |
| Franciscan Missionaries of Our Lady UniversityBaton Rouge, LA | 35 | n/a | n/a | n/a |
| Franklin Pierce UniversityRindge, NH | 92 | n/a | n/a | n/a |
| Gannon UniversityErie, PA | 102 | n/a | n/a | n/a |
| George Fox UniversityNewberg, OR | 48 | n/a | n/a | n/a |
| George Washington UniversityWashington, DC | 45 | n/a | n/a | n/a |
| Georgia Southern UniversityStatesboro, GA | 32 | n/a | n/a | n/a |
| Georgia State UniversityAtlanta, GA | 38 | n/a | n/a | n/a |
| Governors State UniversityUniversity Park, IL | 29 | n/a | n/a | n/a |
| Hampton UniversityHampton, VA | 14 | n/a | n/a | n/a |
| Hanover CollegeHanover, IN | 0 | n/a | n/a | n/a |
| Hardin-Simmons UniversityAbilene, TX | 38 | n/a | n/a | n/a |
| High Point UniversityHigh Point, NC | 64 | n/a | n/a | n/a |
| Howard UniversityWashington, DC | 57 | n/a | n/a | $205,801 |
| Huntington UniversityHuntington, IN | 51 | n/a | n/a | n/a |
| Husson UniversityBangor, ME | 34 | n/a | n/a | n/a |
| Idaho State UniversityPocatello, ID | 45 | n/a | n/a | n/a |
| Indiana State UniversityTerre Haute, IN | 25 | n/a | n/a | n/a |
| Indiana Wesleyan University-MarionMarion, IN | 31 | n/a | n/a | n/a |
| Ithaca CollegeIthaca, NY | 65 | n/a | n/a | n/a |
| Jacksonville UniversityJacksonville, FL | 22 | n/a | n/a | n/a |
| Johnson & Wales University-ProvidenceProvidence, RI | 21 | n/a | n/a | n/a |
| Kean UniversityUnion, NJ | 26 | n/a | n/a | n/a |
| Kettering CollegeKettering, OH | 18 | n/a | n/a | n/a |
| Langston UniversityLangston, OK | 12 | n/a | n/a | n/a |
| Lebanon Valley CollegeAnnville, PA | 46 | n/a | n/a | n/a |
| Lincoln Memorial UniversityHarrogate, TN | 114 | n/a | n/a | $203,715 |
| Louisiana State University Health Sciences Center-New OrleansNew Orleans, LA | 32 | n/a | n/a | n/a |
| MGH Institute of Health ProfessionsBoston, MA | 101 | n/a | n/a | n/a |
| Marist UniversityPoughkeepsie, NY | 20 | n/a | n/a | n/a |
| Marymount UniversityArlington, VA | 56 | n/a | n/a | n/a |
| Maryville University of Saint LouisSaint Louis, MO | 40 | n/a | n/a | n/a |
| Mercer UniversityMacon, GA | 37 | n/a | n/a | n/a |
| Mercy UniversityDobbs Ferry, NY | 25 | n/a | n/a | n/a |
| Messiah UniversityMechanicsburg, PA | 26 | n/a | n/a | n/a |
| Methodist UniversityFayetteville, NC | 60 | n/a | n/a | n/a |
| Misericordia UniversityDallas, PA | 50 | n/a | n/a | n/a |
| Missouri State University-SpringfieldSpringfield, MO | 31 | n/a | n/a | n/a |
| Monmouth UniversityWest Long Branch, NJ | 21 | n/a | n/a | n/a |
| Moravian UniversityBethlehem, PA | 17 | n/a | n/a | n/a |
| Mount Mary UniversityMilwaukee, WI | 35 | n/a | n/a | n/a |
| Mount Saint Mary's UniversityLos Angeles, CA | 31 | n/a | n/a | n/a |
| Mount St. Joseph UniversityCincinnati, OH | 31 | n/a | n/a | n/a |
| Nazareth UniversityRochester, NY | 51 | n/a | n/a | n/a |
| Neumann UniversityAston, PA | 34 | n/a | n/a | n/a |
| New England Institute of TechnologyEast Greenwich, RI | 7 | n/a | n/a | n/a |
| New York Institute of TechnologyOld Westbury, NY | 28 | n/a | n/a | n/a |
| New York UniversityNew York, NY | 11 | n/a | n/a | n/a |
| Northern Arizona UniversityFlagstaff, AZ | 139 | n/a | n/a | n/a |
| Northern Illinois UniversityDekalb, IL | 24 | n/a | n/a | n/a |
| Northwestern UniversityEvanston, IL | 87 | n/a | n/a | n/a |
| Nova Southeastern UniversityFort Lauderdale, FL | 82 | n/a | n/a | n/a |
| Oakland UniversityRochester Hills, MI | 37 | n/a | n/a | n/a |
| Old Dominion UniversityNorfolk, VA | 42 | n/a | n/a | n/a |
| Oregon State UniversityCorvallis, OR | 43 | n/a | n/a | $120,654 |
| Oregon State University-Cascades CampusBend, OR | 1 | n/a | n/a | $120,654 |
| Pacific UniversityForest Grove, OR | 87 | n/a | n/a | n/a |
| Plymouth State UniversityPlymouth, NH | 22 | n/a | n/a | n/a |
| Presbyterian CollegeClinton, SC | 22 | n/a | n/a | n/a |
| Quinnipiac UniversityHamden, CT | 84 | n/a | n/a | n/a |
| Radford UniversityRadford, VA | 24 | n/a | n/a | n/a |
| Regis UniversityDenver, CO | 80 | n/a | n/a | n/a |
| Roberts Wesleyan UniversityRochester, NY | 8 | n/a | n/a | n/a |
| Rockhurst UniversityKansas City, MO | 96 | n/a | n/a | n/a |
| Rocky Mountain CollegeBillings, MT | 29 | n/a | n/a | n/a |
| Rush UniversityChicago, IL | 34 | n/a | n/a | n/a |
| SUNY Downstate Health Sciences UniversityBrooklyn, NY | 26 | n/a | n/a | n/a |
| Saint Ambrose UniversityDavenport, IA | 67 | n/a | n/a | n/a |
| Saint Francis UniversityLoretto, PA | 24 | n/a | n/a | n/a |
| Samford UniversityBirmingham, AL | 36 | n/a | n/a | n/a |
| Samuel Merritt UniversityOakland, CA | 79 | n/a | n/a | n/a |
| San Diego State UniversitySan Diego, CA | 37 | n/a | n/a | n/a |
| San Francisco State UniversitySan Francisco, CA | 94 | n/a | n/a | n/a |
| Seton Hall UniversitySouth Orange, NJ | 35 | n/a | n/a | n/a |
| Seton Hill UniversityGreensburg, PA | 18 | n/a | n/a | n/a |
| Shawnee State UniversityPortsmouth, OH | 7 | n/a | n/a | n/a |
| Shenandoah UniversityWinchester, VA | 122 | n/a | n/a | n/a |
| Simmons UniversityBoston, MA | 35 | n/a | n/a | n/a |
| Slippery Rock University of PennsylvaniaSlippery Rock, PA | 74 | n/a | n/a | n/a |
| Southwest Baptist UniversityBolivar, MO | 68 | n/a | n/a | n/a |
| Spalding UniversityLouisville, KY | 57 | n/a | n/a | n/a |
| Springfield CollegeSpringfield, MA | 38 | n/a | n/a | n/a |
| St Catherine UniversitySaint Paul, MN | 61 | n/a | n/a | n/a |
| Stockton UniversityGalloway, NJ | 29 | n/a | n/a | n/a |
| Temple UniversityPhiladelphia, PA | 62 | n/a | n/a | n/a |
| Tennessee State UniversityNashville, TN | 31 | n/a | n/a | n/a |
| Texas Tech University Health Sciences CenterLubbock, TX | 72 | n/a | n/a | n/a |
| The College of Saint ScholasticaDuluth, MN | 145 | n/a | n/a | n/a |
| The University of FindlayFindlay, OH | 110 | n/a | n/a | n/a |
| The University of Tennessee-ChattanoogaChattanooga, TN | 52 | n/a | n/a | n/a |
| The University of Texas Health Science Center at San AntonioSan Antonio, TX | 45 | n/a | n/a | n/a |
| The University of Texas at El PasoEl Paso, TX | 33 | n/a | n/a | n/a |
| Thomas Jefferson UniversityPhiladelphia, PA | 107 | n/a | n/a | n/a |
| Towson UniversityTowson, MD | 32 | n/a | n/a | n/a |
| Trine UniversityAngola, IN | 37 | n/a | n/a | n/a |
| Tufts UniversityMedford, MA | 111 | n/a | n/a | n/a |
| University at BuffaloBuffalo, NY | 42 | n/a | n/a | n/a |
| University of Alabama at BirminghamBirmingham, AL | 121 | n/a | n/a | n/a |
| University of ArkansasFayetteville, AR | 23 | n/a | n/a | n/a |
| University of Central ArkansasConway, AR | 104 | n/a | n/a | n/a |
| University of Central FloridaOrlando, FL | 39 | n/a | n/a | n/a |
| University of ConnecticutStorrs, CT | 30 | n/a | n/a | n/a |
| University of DaytonDayton, OH | 34 | n/a | n/a | n/a |
| University of DelawareNewark, DE | 57 | n/a | n/a | n/a |
| University of EvansvilleEvansville, IN | 48 | n/a | n/a | n/a |
| University of HartfordWest Hartford, CT | 31 | n/a | n/a | n/a |
| University of MaryBismarck, ND | 91 | n/a | n/a | n/a |
| University of Mary Hardin-BaylorBelton, TX | 35 | n/a | n/a | n/a |
| University of Maryland Eastern ShorePrincess Anne, MD | 30 | n/a | n/a | n/a |
| University of Massachusetts-LowellLowell, MA | 35 | n/a | n/a | n/a |
| University of MiamiCoral Gables, FL | 54 | n/a | n/a | n/a |
| University of Michigan-FlintFlint, MI | 82 | n/a | n/a | n/a |
| University of Minnesota-Twin CitiesMinneapolis, MN | 102 | n/a | n/a | n/a |
| University of MississippiUniversity, MS | 42 | n/a | n/a | n/a |
| University of Mount UnionAlliance, OH | 29 | n/a | n/a | n/a |
| University of New EnglandBiddeford, ME | 53 | n/a | n/a | n/a |
| University of North DakotaGrand Forks, ND | 99 | n/a | n/a | n/a |
| University of North FloridaJacksonville, FL | 28 | n/a | n/a | n/a |
| University of North GeorgiaDahlonega, GA | 30 | n/a | n/a | n/a |
| University of Puerto Rico-Medical SciencesSan Juan, PR | 25 | n/a | n/a | n/a |
| University of Puget SoundTacoma, WA | 50 | n/a | n/a | n/a |
| University of Saint MaryLeavenworth, KS | 48 | n/a | n/a | n/a |
| University of ScrantonScranton, PA | 40 | n/a | n/a | n/a |
| University of South AlabamaMobile, AL | 40 | n/a | n/a | n/a |
| University of Southern CaliforniaLos Angeles, CA | 232 | n/a | n/a | n/a |
| University of UtahSalt Lake City, UT | 48 | n/a | n/a | n/a |
| University of VermontBurlington, VT | 28 | n/a | n/a | n/a |
| University of Wisconsin-La CrosseLa Crosse, WI | 41 | n/a | n/a | n/a |
| Valparaiso UniversityValparaiso, IN | 1 | n/a | n/a | n/a |
| Walsh UniversityNorth Canton, OH | 37 | n/a | n/a | n/a |
| Wayne State UniversityDetroit, MI | 36 | n/a | n/a | n/a |
| Western Carolina UniversityCullowhee, NC | 47 | n/a | n/a | n/a |
| Western Kentucky UniversityBowling Green, KY | 27 | n/a | n/a | n/a |
| Western Michigan UniversityKalamazoo, MI | 72 | n/a | n/a | n/a |
| Western New England UniversitySpringfield, MA | 29 | n/a | n/a | n/a |
| Wheeling UniversityWheeling, WV | 22 | n/a | n/a | n/a |
| Wichita State UniversityWichita, KS | 41 | n/a | n/a | n/a |
| Widener UniversityChester, PA | 59 | n/a | n/a | n/a |
| William Carey UniversityHattiesburg, MS | 21 | n/a | n/a | n/a |
| Winston-Salem State UniversityWinston-Salem, NC | 39 | n/a | n/a | n/a |
| Xavier UniversityCincinnati, OH | 6 | n/a | n/a | n/a |
| Yeshiva UniversityNew York, NY | 24 | n/a | n/a | $154,624 |
| Youngstown State UniversityYoungstown, OH | 43 | n/a | n/a | n/a |
Master's programs in physical and occupational therapy
Highest first-year earnings
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Dominican University of CaliforniaSan Rafael, CA | 56 | $81,307 | $97,253 | $61,500 |
| Samuel Merritt UniversityOakland, CA | 13 | n/a | $90,854 | n/a |
| Stanbridge UniversityIrvine, CA | 87 | $83,784 | $89,487 | $111,098 |
| New York Institute of TechnologyOld Westbury, NY | 37 | $82,203 | $88,585 | $113,371 |
| University of Southern CaliforniaLos Angeles, CA | 169 | $80,596 | $87,543 | $139,930 |
| Northwestern UniversityEvanston, IL | 43 | $48,572 | $85,999 | $127,929 |
| University of ScrantonScranton, PA | 58 | $69,138 | $85,423 | $27,434 |
| Idaho State UniversityPocatello, ID | 19 | $59,622 | $85,220 | $67,764 |
| University of Washington-Seattle CampusSeattle, WA | 36 | $56,691 | $85,046 | $78,029 |
| Columbia University in the City of New YorkNew York, NY | 53 | $82,307 | $84,917 | $102,784 |
| Mercy UniversityDobbs Ferry, NY | 35 | $78,477 | $84,854 | $71,200 |
| SUNY Downstate Health Sciences UniversityBrooklyn, NY | 33 | $82,248 | $84,040 | $51,431 |
| University of HartfordWest Hartford, CT | 28 | $50,205 | $83,980 | $41,000 |
| California State University-Dominguez HillsCarson, CA | 59 | $79,331 | $83,346 | $34,728 |
| Stony Brook UniversityStony Brook, NY | 53 | $68,536 | $83,252 | $58,487 |
| Northeastern State UniversityTahlequah, OK | 20 | $71,805 | $82,883 | $35,185 |
| Misericordia UniversityDallas, PA | 15 | $66,202 | $82,456 | $40,345 |
| Loma Linda UniversityLoma Linda, CA | 70 | $73,118 | $81,628 | $108,049 |
| Stockton UniversityGalloway, NJ | 26 | $68,732 | $81,478 | $51,250 |
| Quinnipiac UniversityHamden, CT | 81 | $74,802 | $80,998 | $38,438 |
| American International CollegeSpringfield, MA | 23 | $73,536 | $80,894 | $116,435 |
| Sacred Heart UniversityFairfield, CT | 62 | $74,631 | $80,626 | $41,000 |
| Tuskegee UniversityTuskegee, AL | 14 | $61,815 | $80,245 | n/a |
| University of Louisiana at MonroeMonroe, LA | 44 | $79,744 | $80,139 | $49,574 |
| Tufts UniversityMedford, MA | 2 | $74,626 | $80,073 | n/a |
| Worcester State UniversityWorcester, MA | 24 | $71,973 | $79,966 | $17,529 |
| California State University-San BernardinoSan Bernardino, CA | 13 | n/a | $79,868 | $51,567 |
| Seton Hall UniversitySouth Orange, NJ | 59 | $71,955 | $79,485 | $88,647 |
| Le Moyne CollegeSyracuse, NY | 22 | $66,088 | $79,463 | $100,432 |
| Chicago State UniversityChicago, IL | 15 | $72,607 | $79,288 | $49,776 |
| University of Puget SoundTacoma, WA | 29 | $80,095 | $79,192 | $114,851 |
| Abilene Christian UniversityAbilene, TX | 23 | $74,095 | $78,976 | $87,225 |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 36 | $49,670 | $78,964 | $48,730 |
| Radford UniversityRadford, VA | 47 | $72,441 | $78,332 | $61,500 |
| Ithaca CollegeIthaca, NY | 53 | $67,969 | $78,320 | $33,877 |
| Cabarrus College of Health SciencesConcord, NC | 29 | $73,642 | $78,287 | $41,000 |
| Georgia State UniversityAtlanta, GA | 15 | $69,257 | $78,240 | $41,000 |
| Concordia University-Saint PaulSaint Paul, MN | 23 | $49,243 | $77,764 | $32,400 |
| Kean UniversityUnion, NJ | 29 | $68,370 | $77,737 | $48,960 |
| Eastern Michigan UniversityYpsilanti, MI | 52 | $51,306 | $77,243 | $63,961 |
| Thomas Jefferson UniversityPhiladelphia, PA | 67 | $72,660 | $77,121 | $79,000 |
| University of Illinois ChicagoChicago, IL | 48 | $73,432 | $76,807 | $60,100 |
| Trinity Washington UniversityWashington, DC | 19 | $69,909 | $76,788 | $69,085 |
| James Madison UniversityHarrisonburg, VA | 25 | $74,304 | $76,377 | $45,250 |
| Texas Tech University Health Sciences CenterLubbock, TX | 21 | $74,244 | $76,305 | $58,484 |
| Cox CollegeSpringfield, MO | 22 | $68,029 | $76,181 | $64,811 |
| Towson UniversityTowson, MD | 30 | $74,039 | $76,069 | $48,029 |
| University of New Hampshire-Main CampusDurham, NH | 46 | $67,871 | $76,005 | $30,750 |
| Florida Agricultural and Mechanical UniversityTallahassee, FL | 22 | n/a | $75,716 | $61,000 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 37 | $55,823 | $75,713 | $60,029 |
| Massachusetts College of Pharmacy and Health SciencesBoston, MA | 55 | $71,162 | $75,682 | $104,989 |
| Barry UniversityMiami, FL | 28 | $56,248 | $75,402 | $82,000 |
| Eastern Washington UniversityCheney, WA | 29 | $73,834 | $75,152 | $59,319 |
| Duquesne UniversityPittsburgh, PA | 61 | $63,789 | $75,007 | n/a |
| Southern Illinois University-CarbondaleCarbondale, IL | 10 | $49,809 | $74,909 | n/a |
| The College of Saint ScholasticaDuluth, MN | 33 | $68,921 | $74,867 | $88,331 |
| Brenau UniversityGainesville, GA | 55 | $67,262 | $74,827 | $119,854 |
| Temple UniversityPhiladelphia, PA | 84 | $65,718 | $74,120 | $87,500 |
| University of New EnglandBiddeford, ME | 34 | $68,124 | $74,095 | $103,819 |
| The University of Tennessee Health Science CenterMemphis, TN | 38 | $66,174 | $74,072 | $61,500 |
| Dominican University New YorkOrangeburg, NY | 31 | $74,674 | $74,001 | $54,667 |
| Concordia University-WisconsinMequon, WI | 29 | $66,066 | $73,810 | $52,500 |
| New England Institute of TechnologyEast Greenwich, RI | 41 | $73,235 | $73,808 | $68,333 |
| Nova Southeastern UniversityFort Lauderdale, FL | 44 | $71,927 | $73,781 | $82,000 |
| Texas Woman's UniversityDenton, TX | 16 | $70,311 | $73,744 | n/a |
| Western Washington UniversityBellingham, WA | 14 | $74,547 | $73,371 | n/a |
| Saint Louis UniversitySaint Louis, MO | 51 | $67,960 | $73,296 | $36,397 |
| Belmont UniversityNashville, TN | 41 | $73,255 | $73,269 | $121,099 |
| Bay Path UniversityLongmeadow, MA | 45 | $68,672 | $73,240 | $90,654 |
| University of South AlabamaMobile, AL | 34 | $68,239 | $73,218 | $90,336 |
| Western Michigan UniversityKalamazoo, MI | 3 | $63,797 | $73,089 | n/a |
| Alabama State UniversityMontgomery, AL | 29 | $51,388 | $73,076 | $63,276 |
| Keuka CollegeKeuka Park, NY | 35 | $61,590 | $73,050 | $20,500 |
| Alvernia UniversityReading, PA | 51 | $64,932 | $72,967 | $71,079 |
| University of UtahSalt Lake City, UT | 39 | $77,359 | $72,964 | $71,017 |
| Indiana State UniversityTerre Haute, IN | 23 | $73,476 | $72,726 | $54,887 |
| New York UniversityNew York, NY | 86 | $68,790 | $72,706 | $151,484 |
| Eastern Kentucky UniversityRichmond, KY | 48 | $61,360 | $72,321 | $41,000 |
| Shenandoah UniversityWinchester, VA | 31 | $70,218 | $72,233 | $59,783 |
| The University of FindlayFindlay, OH | 11 | $69,561 | $72,049 | $111,209 |
| Wayne State UniversityDetroit, MI | 26 | $66,588 | $72,004 | $68,025 |
| Rockhurst UniversityKansas City, MO | 0 | $67,472 | $71,924 | n/a |
| Hofstra UniversityHempstead, NY | 57 | $68,573 | $71,872 | $91,116 |
| University of IndianapolisIndianapolis, IN | 18 | $58,279 | $71,804 | $80,930 |
| Russell Sage CollegeTroy, NY | 25 | $73,218 | $71,608 | $93,523 |
| Carroll UniversityWaukesha, WI | 27 | $66,536 | $71,598 | $66,000 |
| West Virginia UniversityMorgantown, WV | 47 | $63,740 | $71,121 | $33,500 |
| Xavier UniversityCincinnati, OH | 0 | $72,020 | $71,091 | n/a |
| Lenoir-Rhyne UniversityHickory, NC | 78 | $69,583 | $70,612 | $69,711 |
| Virginia Commonwealth UniversityRichmond, VA | 35 | $54,989 | $70,577 | $41,000 |
| San Diego State UniversitySan Diego, CA | 25 | $64,531 | $70,426 | n/a |
| Saginaw Valley State UniversityUniversity Center, MI | 53 | $67,026 | $70,336 | $45,872 |
