Arizona State University Campus Immersion is a public 4-year college in Tempe, Arizona with 64,674 undergraduates. It admits 90% of applicants, costs an average of $14,694 a year after grants and graduates 67% of its students.
Figures from the U.S. Department of Education College Scorecard, released October 15, 2026. What each number covers.
Arizona State University Campus Immersion acceptance rate and admissions
Arizona State University Campus Immersion admitted 90% of applicants for fall 2024. The median acceptance rate at 4-year colleges is 77%.
Test scores: Neither required nor recommended (as reported for fall 2024 admission). That means you can apply without SAT or ACT scores. Check the admissions office for the current policy.
Arizona State University Campus Immersion application deadlines 2026-27
| Round | Deadline |
|---|---|
| Rolling admission | Applications reviewed as they arrive |
Application fee through the Common App: $85 for U.S. applicants ($90 for international applicants). Confirm dates on Arizona State University Campus Immersion’s admissions page; see every college on the deadline calendar.
Source: Common App 2026-27 first-year deadlines, fees and requirements grid, updated Sep 25, 2026.
Arizona State University Campus Immersion tuition, cost and net price
| Tuition and fees, in-state (2025-26) | $12,975 |
|---|---|
| Tuition and fees, out-of-state (2025-26) | $35,167 |
| On-campus housing and food (2025-26) | $17,754 |
| Total cost of attendance (2024-25) | $30,823 |
| Average net price after grants (2024-25) | $14,694 |
Students who get federal aid pay an average of $14,694 a year after grants and scholarships, $16,129 less than the full cost of attendance. This figure covers in-state students.
What families pay, by income
Average yearly cost after grants for aided first-time students paying in-state tuition, by family income (2024-25):
Your own price depends on your family's full situation. Run Arizona State University Campus Immersion's net price calculator for a personal estimate, or make a "what it costs us" card.
Arizona State University Campus Immersion graduation rate, earnings and debt
- 67% of first-time, full-time students finished within six years (students who started in 2019).
- Former students earned a median of $69,111 a year, 10 years after they started (students who received federal aid and were working).
- Students who completed left with a median of $19,151 in federal student loans.
Earnings compared
Debt compared
Median debt is 28% of median earnings 10 years after entry. Many advisers suggest keeping total student debt below one year of expected pay. See the monthly payment.
Arizona State University Campus Immersion majors and what graduates earn
Arizona State University Campus Immersion awarded bachelor's degrees in 117 fields recently. The best-paid graduates four years out came from construction engineering ($116,219).
All 117 majors at Arizona State University Campus Immersion
| Major | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Construction Engineering | 19 | n/a | $116,219 | n/a |
| Computer science | 701 | $85,706 | $114,868 | $18,250 |
| Computer engineering | 120 | $87,787 | $112,543 | $23,262 |
| Construction Engineering Technology/Technician | 140 | $81,853 | $107,880 | $17,250 |
| Electrical engineering | 187 | $87,608 | $104,757 | $25,000 |
| Industrial engineering | 65 | $76,898 | $102,439 | $21,500 |
| Engineering-Related Fields | 45 | $83,182 | $102,320 | $26,968 |
| Computer and information sciences | 182 | $74,747 | $101,170 | $18,750 |
| IT and network administration | 65 | $70,891 | $98,055 | $28,292 |
| Aerospace engineering | 109 | $76,108 | $96,946 | $22,479 |
| Business analytics and operations research | 174 | $76,080 | $96,430 | $18,624 |
| Mechanical engineering | 287 | $76,887 | $95,090 | $16,736 |
| Engineering, general | 139 | $75,297 | $94,332 | $24,720 |
| Chemical engineering | 89 | $81,081 | $93,264 | $16,568 |
| Biomedical engineering | 115 | $63,483 | $92,974 | $14,846 |
| Computer and Information Sciences and Support Services, Other | 59 | $67,762 | $92,052 | $18,109 |
| Finance | 427 | $66,711 | $90,960 | $15,000 |
| Materials Engineering | 31 | $86,291 | $89,913 | n/a |
| Civil engineering | 115 | $74,172 | $89,233 | $21,771 |
| Accounting | 216 | $63,697 | $86,901 | $16,250 |
| Nursing | 480 | $81,261 | $86,576 | $18,167 |
| Manufacturing Engineering | 15 | n/a | $85,911 | n/a |
| Business administration | 645 | $65,187 | $82,535 | $20,159 |
| Physics | 37 | $54,120 | $81,696 | $17,313 |
| Air Transportation | 92 | $45,885 | $79,821 | $18,781 |
| Mathematics | 103 | $53,517 | $79,013 | $15,350 |
| Economics | 138 | $61,777 | $78,485 | $16,813 |
| Science Technologies/Technicians, Other | 33 | $68,500 | $76,495 | $19,683 |
| International business | 48 | $53,321 | $75,698 | $19,737 |
| Marketing | 418 | $54,762 | $75,099 | $14,824 |
| Business, Management, Marketing, and Related Support Services, Other | 1,266 | $53,815 | $72,002 | $17,152 |
| Public Policy Analysis | 88 | $54,184 | $71,723 | $20,413 |
| Applied mathematics | 41 | $55,827 | $71,317 | $22,984 |
| City and regional planning | 39 | $55,101 | $68,163 | $19,546 |
| Political science | 375 | $47,377 | $66,527 | $18,000 |
| Geography | 45 | $54,367 | $65,759 | $20,550 |
| Health professions, general | 62 | $43,904 | $64,696 | $21,279 |
| Entrepreneurial and Small Business Operations | 110 | $53,831 | $64,478 | $15,400 |
| Physical Sciences, General | 49 | $48,598 | $64,456 | $20,500 |
| Hospitality management | 37 | $55,076 | $64,315 | $16,250 |
| Public health | 38 | $49,069 | $64,275 | $23,000 |
| Journalism | 156 | $47,643 | $64,224 | $18,375 |
| Interdisciplinary studies, other | 179 | $51,887 | $63,211 | $21,385 |
| Rhetoric and Composition/Writing Studies | 4 | $54,078 | $61,676 | $25,000 |
| Legal studies | 94 | $43,551 | $61,356 | $18,500 |
| Communication | 347 | $49,768 | $61,193 | $18,286 |
| Biochemistry and molecular biology | 181 | $49,929 | $60,501 | $19,395 |
| Environmental science | 122 | $46,478 | $60,369 | $17,500 |
| Architecture | 162 | $54,927 | $60,297 | $20,500 |
| Criminal justice | 277 | $46,911 | $59,973 | $18,063 |
| Philosophy | 46 | $42,728 | $59,935 | $16,162 |
| Public relations and advertising | 106 | $42,879 | $59,864 | $19,500 |
| International/Globalization Studies | 92 | $46,722 | $59,806 | $17,609 |
| Graphic and industrial design | 223 | $44,918 | $59,641 | $19,500 |
| Liberal arts and general studies | 73 | $53,343 | $59,104 | $21,711 |
| Radio, TV and digital media | 65 | $44,948 | $58,974 | $21,739 |
| Chemistry | 83 | $47,828 | $58,247 | $15,384 |
| Graphic Communications | 82 | $39,793 | $57,618 | $18,500 |
| Environmental engineering | 43 | $65,907 | $57,301 | $19,500 |
| Microbiological Sciences and Immunology | 51 | $46,922 | $57,244 | $16,625 |
| Environmental Design | 20 | $44,844 | $56,561 | $20,617 |
| Special education | 60 | $51,772 | $56,311 | $18,079 |
| Biology | 832 | $40,787 | $56,037 | $18,500 |
| Kinesiology and exercise science | 285 | $36,057 | $55,830 | $16,750 |
| Teacher education by subject | 36 | $51,099 | $55,713 | $20,500 |
| Community Organization and Advocacy | 14 | $46,881 | $55,451 | $23,486 |
| Romance languages | 51 | $41,220 | $55,428 | $19,589 |
| Health/Medical Preparatory Programs | 377 | $41,642 | $55,043 | $20,750 |
| History | 93 | $42,101 | $54,798 | $21,743 |
| Sociology | 99 | $47,466 | $54,611 | $19,253 |
| Social work | 162 | $46,092 | $54,504 | $16,811 |
| Religious studies | 4 | $41,957 | $53,789 | $23,125 |
| Psychology | 868 | $41,128 | $53,586 | $17,750 |
| Speech-language pathology | 89 | $38,554 | $53,532 | $21,987 |
| Foods, Nutrition, and Related Services | 23 | $40,049 | $53,318 | $25,000 |
| Teacher education by grade level | 543 | $50,602 | $53,195 | $14,000 |
| Parks and recreation | 13 | $44,283 | $52,355 | $18,233 |
| Education, Other | 13 | $42,331 | $51,781 | $20,875 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 35 | $40,138 | $51,565 | $17,500 |
| Health administration | 34 | $49,228 | $51,291 | $26,113 |
| English | 139 | $38,384 | $50,205 | $18,656 |
| Family and Consumer Economics and Related Studies | 90 | $41,245 | $50,074 | $19,750 |
| Film and photography | 159 | $35,187 | $49,759 | $20,500 |
| Anthropology | 73 | $41,086 | $49,597 | $20,521 |
| Art and design, general | 13 | $30,186 | $48,589 | $25,000 |
| East Asian Languages, Literatures, and Linguistics | 28 | n/a | $47,331 | n/a |
| Dance | 20 | $33,140 | $43,987 | $14,750 |
| Theater | 51 | $36,150 | $41,745 | $19,125 |
| Music | 80 | $37,949 | $41,610 | $17,500 |
| Fine and studio arts | 220 | $34,173 | $41,265 | $20,358 |
| Neuroscience | 99 | $35,519 | n/a | $20,444 |
| Nutrition Sciences | 47 | n/a | n/a | $15,687 |
| Data science | 47 | n/a | n/a | $19,117 |
| Clinical and counseling psychology | 38 | $28,866 | n/a | $19,781 |
| Human Computer Interaction | 25 | n/a | n/a | $22,000 |
| Physical and occupational therapy | 20 | $41,015 | n/a | n/a |
| Pharmacology and Toxicology | 16 | n/a | n/a | n/a |
| Bilingual, Multilingual, and Multicultural Education | 15 | n/a | n/a | n/a |
| Landscape Architecture | 13 | $54,336 | n/a | n/a |
| Statistics | 11 | n/a | n/a | n/a |
| Earth Systems Science | 10 | $45,783 | n/a | n/a |
| Social Sciences, General | 9 | n/a | n/a | n/a |
| Biomathematics, Bioinformatics, and Computational Biology | 8 | n/a | n/a | n/a |
| Science, Technology and Society | 8 | n/a | n/a | n/a |
| Area Studies | 6 | n/a | n/a | n/a |
| Engineering Physics | 6 | n/a | n/a | n/a |
| Cultural Studies/Critical Theory and Analysis | 5 | n/a | n/a | n/a |
| Sustainability Studies | 5 | n/a | n/a | n/a |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 4 | n/a | n/a | n/a |
| Germanic Languages, Literatures, and Linguistics | 4 | n/a | n/a | n/a |
| Biotechnology | 4 | n/a | n/a | n/a |
| Multi-/Interdisciplinary Studies, General | 4 | n/a | n/a | n/a |
| Science Technologies/Technicians, General | 4 | n/a | n/a | n/a |
| Foreign Languages, Literatures, and Linguistics, Other | 3 | n/a | n/a | n/a |
| Urban Studies/Affairs | 2 | n/a | n/a | n/a |
| Dispute Resolution | 1 | n/a | n/a | n/a |
| Philosophy and Religious Studies, General | 1 | n/a | n/a | n/a |
Four-year earnings: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. Fields with few graduates have no published earnings.
Graduate programs at Arizona State University Campus Immersion
188 graduate programs awarded degrees recently. Largest first.
Show 188 graduate programs
| Program | Degree | Graduates (2023-24) | Earnings 1 yr after | Median debt |
|---|---|---|---|---|
| Computer science | Master's | 842 | $118,338 | $21,922 |
| Business analytics and operations research | Master's | 591 | $103,101 | $46,832 |
| Computer engineering | Master's | 376 | $115,918 | n/a |
| IT and network administration | Master's | 350 | $88,194 | $26,494 |
| Construction Engineering Technology/Technician | Master's | 313 | $94,910 | $37,625 |
| Law | Professional doctorate | 290 | n/a | n/a |
| Electrical engineering | Master's | 256 | $116,618 | $26,162 |
| Mechanical engineering | Master's | 200 | $95,967 | $14,750 |
| Social work | Master's | 187 | $60,687 | $53,845 |
| Mechatronics, Robotics, and Automation Engineering | Master's | 167 | $113,426 | $36,039 |
| Human Computer Interaction | Master's | 96 | $93,378 | $26,949 |
| Industrial engineering | Master's | 82 | n/a | n/a |
| Biomedical engineering | Master's | 74 | $74,699 | $20,500 |
| Nursing | Doctoral | 74 | $109,398 | $88,986 |
| Architectural Sciences and Technology | Master's | 72 | $63,742 | $58,000 |
| International business | Master's | 70 | $87,299 | $46,818 |
| Nursing | Master's | 64 | $83,048 | $53,356 |
| Engineering-Related Fields | Master's | 60 | n/a | n/a |
| Education leadership | Master's | 59 | $66,348 | $32,744 |
| Legal Professions and Studies, Other | Master's | 58 | $57,555 | $47,512 |
| Teacher education by grade level | Master's | 53 | $55,841 | $29,700 |
| Speech-language pathology | Master's | 52 | $67,534 | $56,309 |
| Chemical engineering | Master's | 51 | $96,887 | n/a |
| Legal Research and Advanced Professional Studies | Master's | 51 | $70,379 | $49,263 |
| Biology | Master's | 50 | $50,097 | $22,000 |
| Public administration | Master's | 50 | $64,705 | $50,803 |
| Civil engineering | Master's | 46 | $82,970 | n/a |
| Electrical engineering | Doctoral | 45 | n/a | n/a |
| Aerospace engineering | Master's | 44 | $90,228 | n/a |
| Clinical and counseling psychology | Master's | 44 | $54,340 | $33,901 |
| Journalism | Master's | 43 | $55,275 | $32,986 |
| Music | Master's | 42 | $36,742 | $39,700 |
| Psychology | Master's | 40 | $52,870 | $35,736 |
| Materials Engineering | Master's | 39 | $104,900 | $24,000 |
| Music | Doctoral | 37 | $44,376 | $29,909 |
| Applied mathematics | Master's | 36 | $77,237 | n/a |
| School counseling and student services | Master's | 35 | $61,505 | $68,991 |
| Real Estate Development | Master's | 31 | $84,194 | $46,933 |
| Public relations and advertising | Master's | 28 | $70,073 | $37,317 |
| Environmental engineering | Master's | 27 | $66,739 | $30,486 |
| Nutrition Sciences | Master's | 26 | n/a | $35,448 |
| Environmental science | Master's | 24 | $62,793 | $25,700 |
| Geography | Master's | 24 | $59,470 | n/a |
| Taxation | Master's | 24 | $73,440 | n/a |
| Special education | Master's | 23 | $59,166 | $30,906 |
| Human development and family studies | Master's | 23 | $52,443 | $47,005 |
| Civil engineering | Doctoral | 22 | n/a | n/a |
| Education | Doctoral | 21 | $103,230 | $59,824 |
| Mechanical engineering | Doctoral | 21 | n/a | n/a |
| City and regional planning | Master's | 20 | $63,226 | n/a |
| Business administration | Master's | 19 | $86,757 | $33,883 |
| Computer science | Doctoral | 18 | n/a | n/a |
| Biomathematics, Bioinformatics, and Computational Biology | Master's | 18 | $74,562 | $37,761 |
| Fine and studio arts | Master's | 18 | $39,175 | n/a |
| Chemistry | Doctoral | 17 | n/a | n/a |
| Science, Technology and Society | Doctoral | 16 | n/a | n/a |
| Engineering, general | Master's | 15 | $106,591 | $20,500 |
| Biomedical engineering | Doctoral | 15 | n/a | n/a |
| Manufacturing Engineering | Master's | 15 | n/a | n/a |
| Interior Architecture | Master's | 14 | n/a | n/a |
| Teacher education by subject | Master's | 14 | $58,846 | n/a |
| Research and experimental psychology | Doctoral | 14 | n/a | n/a |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral | 13 | n/a | n/a |
| Public Policy Analysis | Master's | 13 | $76,472 | $41,000 |
| Computer engineering | Doctoral | 12 | n/a | n/a |
| Multi-/Interdisciplinary Studies, General | Master's | 12 | $57,503 | $41,278 |
| Political science | Master's | 12 | n/a | n/a |
| Environmental science | Doctoral | 11 | n/a | n/a |
| Communication | Doctoral | 11 | n/a | n/a |
| Chemical engineering | Doctoral | 11 | n/a | n/a |
| Energy Systems Engineering | Master's | 11 | n/a | n/a |
| English | Doctoral | 11 | n/a | n/a |
| Rhetoric and Composition/Writing Studies | Master's | 11 | n/a | n/a |
| Biology | Doctoral | 11 | n/a | n/a |
| Systems Science and Theory | Master's | 11 | n/a | n/a |
| Chemistry | Master's | 11 | n/a | n/a |
| Speech-language pathology | Doctoral | 11 | $84,566 | $84,589 |
| Radio, TV and digital media | Master's | 10 | $67,719 | $28,427 |
| Linguistics | Master's | 10 | n/a | n/a |
| English | Master's | 10 | $55,235 | $32,606 |
| Ecology and evolutionary biology | Doctoral | 10 | n/a | n/a |
| Neuroscience | Master's | 10 | n/a | n/a |
| Applied mathematics | Doctoral | 10 | n/a | n/a |
| Statistics | Master's | 10 | n/a | n/a |
| Physics | Doctoral | 10 | n/a | n/a |
| Mental health counseling | Doctoral | 10 | n/a | n/a |
| Landscape Architecture | Master's | 9 | n/a | n/a |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's | 9 | n/a | n/a |
| Social and Philosophical Foundations of Education | Master's | 9 | n/a | n/a |
| Liberal arts and general studies | Master's | 9 | $42,594 | $59,314 |
| Biochemistry and molecular biology | Doctoral | 9 | n/a | n/a |
| Microbiological Sciences and Immunology | Master's | 9 | n/a | n/a |
| Physiology | Master's | 9 | n/a | n/a |
| Geology and earth sciences | Master's | 9 | n/a | n/a |
| Criminology | Master's | 9 | n/a | n/a |
| Theater | Master's | 9 | n/a | n/a |
| Communication | Master's | 8 | $60,425 | $30,459 |
| Graphic Communications | Master's | 8 | n/a | n/a |
| Systems Engineering | Doctoral | 8 | n/a | n/a |
| Linguistics | Doctoral | 8 | n/a | n/a |
| Parks and recreation | Doctoral | 8 | n/a | n/a |
| Geology and earth sciences | Doctoral | 8 | n/a | n/a |
| Public Policy Analysis | Doctoral | 8 | n/a | n/a |
| Political science | Doctoral | 8 | n/a | n/a |
| Graphic and industrial design | Master's | 8 | n/a | $59,308 |
| Allied health (PA, radiography, therapy and more) | Master's | 8 | n/a | n/a |
| Engineering/Engineering-Related Technologies/Technicians, Other | Master's | 7 | n/a | n/a |
| Legal studies | Doctoral | 7 | n/a | n/a |
| Biochemistry and molecular biology | Master's | 7 | n/a | n/a |
| Cell/Cellular Biology and Anatomical Sciences | Master's | 7 | n/a | n/a |
| Anthropology | Doctoral | 7 | n/a | n/a |
| History | Master's | 7 | $55,503 | $32,500 |
| Architecture | Doctoral | 6 | n/a | n/a |
| Teaching English as a second language | Master's | 6 | $33,802 | $29,879 |
| Materials Engineering | Doctoral | 6 | n/a | n/a |
| Industrial engineering | Doctoral | 6 | n/a | n/a |
| Legal studies | Master's | 6 | n/a | n/a |
| Mathematics | Master's | 6 | n/a | n/a |
| Human Computer Interaction | Doctoral | 6 | n/a | n/a |
| Criminology | Doctoral | 6 | n/a | n/a |
| Curriculum and Instruction | Doctoral | 5 | n/a | n/a |
| Educational Assessment, Evaluation, and Research | Master's | 5 | n/a | n/a |
| Construction Engineering | Master's | 5 | n/a | n/a |
| Biotechnology | Doctoral | 5 | n/a | n/a |
| Neuroscience | Doctoral | 5 | n/a | n/a |
| Mathematics | Doctoral | 5 | n/a | n/a |
| Geography | Doctoral | 5 | n/a | n/a |
| Business administration | Doctoral | 5 | n/a | n/a |
| Construction Management | Doctoral | 5 | n/a | n/a |
| Statistics | Doctoral | 4 | n/a | n/a |
| Natural Sciences | Master's | 4 | n/a | n/a |
| International/Globalization Studies | Master's | 4 | n/a | n/a |
| Parks and recreation | Master's | 4 | n/a | n/a |
| Kinesiology and exercise science | Doctoral | 4 | n/a | n/a |
| Religious studies | Doctoral | 4 | n/a | n/a |
| Astronomy | Doctoral | 4 | n/a | n/a |
| Public administration | Doctoral | 4 | n/a | n/a |
| Social Sciences, General | Master's | 4 | n/a | n/a |
| Economics | Doctoral | 4 | n/a | n/a |
| Mental health counseling | Master's | 4 | n/a | n/a |
| Physical and occupational therapy | Master's | 4 | $44,627 | n/a |
| History | Doctoral | 4 | n/a | n/a |
| Ethnic, Cultural Minority, Gender, and Group Studies | Doctoral | 3 | n/a | n/a |
| School counseling and student services | Doctoral | 3 | n/a | n/a |
| East Asian Languages, Literatures, and Linguistics | Doctoral | 3 | n/a | n/a |
| Biomathematics, Bioinformatics, and Computational Biology | Doctoral | 3 | n/a | n/a |
| Ecology and evolutionary biology | Master's | 3 | n/a | n/a |
| Cultural Studies/Critical Theory and Analysis | Doctoral | 3 | n/a | n/a |
| Kinesiology and exercise science | Master's | 3 | n/a | n/a |
| Physics | Master's | 3 | n/a | n/a |
| Dance | Master's | 3 | n/a | n/a |
| Environmental Design | Master's | 2 | n/a | n/a |
| Manufacturing Engineering | Doctoral | 2 | n/a | n/a |
| Romance languages | Master's | 2 | n/a | n/a |
| Botany/Plant Biology | Master's | 2 | n/a | n/a |
| Microbiological Sciences and Immunology | Doctoral | 2 | n/a | n/a |
| Zoology/Animal Biology | Doctoral | 2 | n/a | n/a |
| Science, Technology and Society | Master's | 2 | n/a | n/a |
| Social work | Doctoral | 2 | n/a | n/a |
| Anthropology | Master's | 2 | n/a | n/a |
| Economics | Master's | 2 | n/a | n/a |
| Arts management | Master's | 2 | n/a | n/a |
| Health administration | Master's | 2 | $86,793 | $32,713 |
| Area Studies | Master's | 1 | n/a | n/a |
| Radio, TV and digital media | Doctoral | 1 | n/a | n/a |
| Aerospace engineering | Doctoral | 1 | n/a | n/a |
| Systems Engineering | Master's | 1 | n/a | n/a |
| Engineering, Other | Doctoral | 1 | n/a | n/a |
| East Asian Languages, Literatures, and Linguistics | Master's | 1 | n/a | n/a |
| Romance languages | Doctoral | 1 | n/a | n/a |
| Family and Consumer Economics and Related Studies | Master's | 1 | $53,900 | $27,834 |
| Legal Research and Advanced Professional Studies | Doctoral | 1 | n/a | n/a |
| Cultural Studies/Critical Theory and Analysis | Master's | 1 | n/a | n/a |
| Data analytics | Master's | 1 | n/a | n/a |
| Philosophy | Doctoral | 1 | n/a | n/a |
| Religious studies | Master's | 1 | n/a | n/a |
| Astronomy | Master's | 1 | n/a | n/a |
| Theater | Doctoral | 1 | n/a | n/a |
| Health professions, general | Master's | 1 | n/a | n/a |
| Public health | Master's | 1 | $70,384 | $35,018 |
| Engineering, Other | Master's | 0 | n/a | n/a |
| Zoology/Animal Biology | Master's | 0 | n/a | n/a |
| International/Globalization Studies | Doctoral | 0 | n/a | n/a |
| Sustainability Studies | Doctoral | 0 | n/a | n/a |
| Philosophy | Master's | 0 | n/a | n/a |
| Homeland security | Master's | 0 | $75,113 | $32,500 |
| International relations | Master's | 0 | $71,708 | $34,500 |
| Business | Master's | 0 | n/a | n/a |
Trade and career programs at Arizona State University Campus Immersion
Certificate and associate programs in the trades we track. One-year earnings are for graduates of 2020-21 and 2021-22, four-year earnings for graduates of 2017-18 and 2018-19, both in 2024 dollars.
| Program | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|---|
| Medical assistant | Certificate | 43 | $35,816 | $59,739 | $15,521 |
Students and location
- 64,674 degree-seeking undergraduates (fall 2024)
- 49% women, 51% men
- 18 students for every faculty member
- Setting: midsize city
- Accredited by Higher Learning Commission
Frequently asked questions
What is the acceptance rate at Arizona State University Campus Immersion?
Arizona State University Campus Immersion admitted 90% of applicants for fall 2024, according to the U.S. Department of Education.
How much does Arizona State University Campus Immersion cost?
Tuition and fees for 2025-26 are $12,975 for in-state students and $35,167 for out-of-state students. After grants and scholarships, aided students paid an average net price of $14,694 a year in 2024-25.
Is Arizona State University Campus Immersion test-optional?
For fall 2024 admission, Arizona State University Campus Immersion reported that test scores were: neither required nor recommended. Policies change, so confirm with the admissions office.
What is the graduation rate at Arizona State University Campus Immersion?
67% of first-time, full-time students finished within six years.
How much do Arizona State University Campus Immersion graduates make?
Former students who received federal aid earned a median of $69,111 a year 10 years after they started, in 2024 dollars.
Similar colleges
Matched on location, type, selectivity, size, net price and graduation rate.
More: all colleges in Arizona · colleges in Tempe · Arizona State University Campus Immersion on the College Scorecard
Source: U.S. Department of Education, College Scorecard, data release of October 15, 2026. What each figure means and the year it covers.