Health professions · bachelor's degree
Speech-language pathology major: colleges and pay
285 colleges in our data award bachelor's degrees in speech-language pathology, 10,783 of them in 2023-24. Graduates of the typical program earned $33,034 a year after graduating and $59,066 four years after.
Official field name: Communication Disorders Sciences and Services.
Where speech-language pathology graduates earn the most
Typical earnings four years after graduation, by state (states with 3 or more programs reporting).
Colleges where speech-language pathology graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of Washington-Seattle CampusSeattle, WA | 45 | $33,520 | $80,947 | $12,500 |
| Loma Linda UniversityLoma Linda, CA | 11 | n/a | $79,062 | n/a |
| CUNY Queens CollegeQueens, NY | 52 | $31,666 | $78,281 | n/a |
| University of the PacificStockton, CA | 25 | n/a | $77,549 | $22,362 |
| Iona UniversityNew Rochelle, NY | 31 | n/a | $77,352 | $20,500 |
| New York UniversityNew York, NY | 24 | n/a | $75,970 | n/a |
| Long Island UniversityBrookville, NY | 19 | n/a | $75,502 | n/a |
| California State University-Long BeachLong Beach, CA | 61 | n/a | $75,137 | $19,218 |
| St. John's University-New YorkQueens, NY | 56 | $31,018 | $74,937 | $23,250 |
| Molloy UniversityRockville Centre, NY | 16 | n/a | $74,070 | $25,500 |
| Towson UniversityTowson, MD | 60 | $40,881 | $72,365 | $18,570 |
| Loyola University MarylandBaltimore, MD | 37 | n/a | $72,055 | $26,000 |
| University of RedlandsRedlands, CA | 12 | $37,203 | $71,767 | $24,125 |
| California State University-San MarcosSan Marcos, CA | 70 | $28,572 | $71,068 | $22,000 |
| Abilene Christian UniversityAbilene, TX | 26 | n/a | $70,864 | $19,437 |
| Abilene Christian University-Undergraduate OnlineAddison, TX | 32 | n/a | $70,864 | $19,437 |
| San Francisco State UniversitySan Francisco, CA | 29 | $35,631 | $70,532 | $19,500 |
| University of Virginia-Main CampusCharlottesville, VA | 19 | n/a | $70,141 | n/a |
| Marywood UniversityScranton, PA | 21 | n/a | $69,872 | $23,250 |
| Texas Christian UniversityFort Worth, TX | 37 | n/a | $69,730 | $13,750 |
| Biola UniversityLa Mirada, CA | 35 | n/a | $69,087 | $21,500 |
| University of Maryland-College ParkCollege Park, MD | 51 | $29,202 | $69,033 | $15,000 |
| Hofstra UniversityHempstead, NY | 27 | n/a | $68,984 | $22,625 |
| East Carolina UniversityGreenville, NC | 48 | $29,707 | $68,338 | $21,100 |
| University of GeorgiaAthens, GA | 71 | n/a | $67,975 | $15,000 |
Largest speech-language pathology programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Utah State UniversityLogan, UT | 234 | $32,967 | $57,140 | $15,531 |
| University of Central FloridaOrlando, FL | 227 | $33,190 | $51,149 | $16,850 |
| Arizona State University Digital ImmersionScottsdale, AZ | 206 | $38,554 | $53,532 | $21,987 |
| California State University-FullertonFullerton, CA | 146 | $36,334 | $62,436 | $11,250 |
| San Diego State UniversitySan Diego, CA | 139 | $30,611 | $61,510 | $13,250 |
| University of South FloridaTampa, FL | 136 | $36,879 | $51,378 | $15,057 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 124 | $27,725 | $62,072 | $24,781 |
| California State University-Los AngelesLos Angeles, CA | 118 | $37,056 | $53,857 | $15,713 |
| The University of Tennessee Health Science CenterMemphis, TN | 116 | $24,419 | $59,407 | $7,500 |
| The University of Tennessee-KnoxvilleKnoxville, TN | 116 | $24,303 | $59,347 | $12,629 |
| California State University-NorthridgeNorthridge, CA | 112 | $30,813 | $65,188 | $14,373 |
| Brigham Young UniversityProvo, UT | 112 | $25,594 | n/a | $10,125 |
| California State University-SacramentoSacramento, CA | 108 | $31,828 | $63,013 | $13,754 |
| Ohio State University-Main CampusColumbus, OH | 106 | $26,732 | $57,797 | $19,625 |
| The University of Texas at AustinAustin, TX | 105 | $32,755 | $67,405 | $19,450 |
Graduate degrees in speech-language pathology
Master's: 296 programs, $62,014 first-year earnings; Doctoral: 65 programs, $81,526 first-year earnings; Professional doctorate: 67 programs, $80,020 first-year earnings. Compare graduate programs.
Speech-language pathology colleges by state
Every college with a speech-language pathology major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of Washington-Seattle CampusSeattle, WA | 45 | $33,520 | $80,947 | $12,500 |
| Loma Linda UniversityLoma Linda, CA | 11 | n/a | $79,062 | n/a |
| CUNY Queens CollegeQueens, NY | 52 | $31,666 | $78,281 | n/a |
| University of the PacificStockton, CA | 25 | n/a | $77,549 | $22,362 |
| Iona UniversityNew Rochelle, NY | 31 | n/a | $77,352 | $20,500 |
| New York UniversityNew York, NY | 24 | n/a | $75,970 | n/a |
| Long Island UniversityBrookville, NY | 19 | n/a | $75,502 | n/a |
| California State University-Long BeachLong Beach, CA | 61 | n/a | $75,137 | $19,218 |
| St. John's University-New YorkQueens, NY | 56 | $31,018 | $74,937 | $23,250 |
| Molloy UniversityRockville Centre, NY | 16 | n/a | $74,070 | $25,500 |
| Towson UniversityTowson, MD | 60 | $40,881 | $72,365 | $18,570 |
| Loyola University MarylandBaltimore, MD | 37 | n/a | $72,055 | $26,000 |
| University of RedlandsRedlands, CA | 12 | $37,203 | $71,767 | $24,125 |
| California State University-San MarcosSan Marcos, CA | 70 | $28,572 | $71,068 | $22,000 |
| Abilene Christian UniversityAbilene, TX | 26 | n/a | $70,864 | $19,437 |
| Abilene Christian University-Undergraduate OnlineAddison, TX | 32 | n/a | $70,864 | $19,437 |
| San Francisco State UniversitySan Francisco, CA | 29 | $35,631 | $70,532 | $19,500 |
| University of Virginia-Main CampusCharlottesville, VA | 19 | n/a | $70,141 | n/a |
| Marywood UniversityScranton, PA | 21 | n/a | $69,872 | $23,250 |
| Texas Christian UniversityFort Worth, TX | 37 | n/a | $69,730 | $13,750 |
| Biola UniversityLa Mirada, CA | 35 | n/a | $69,087 | $21,500 |
| University of Maryland-College ParkCollege Park, MD | 51 | $29,202 | $69,033 | $15,000 |
| Hofstra UniversityHempstead, NY | 27 | n/a | $68,984 | $22,625 |
| East Carolina UniversityGreenville, NC | 48 | $29,707 | $68,338 | $21,100 |
| University of GeorgiaAthens, GA | 71 | n/a | $67,975 | $15,000 |
| California Baptist UniversityRiverside, CA | 38 | $47,896 | $67,621 | $23,000 |
| The University of Texas at AustinAustin, TX | 105 | $32,755 | $67,405 | $19,450 |
| Florida State UniversityTallahassee, FL | 80 | n/a | $67,180 | $19,250 |
| Texas State UniversitySan Marcos, TX | 31 | n/a | $66,995 | $17,836 |
| Saint Mary's CollegeNotre Dame, IN | 23 | n/a | $66,587 | $23,250 |
| Commonwealth University of PennsylvaniaBloomsburg, PA | 55 | n/a | $66,538 | $25,000 |
| Marquette UniversityMilwaukee, WI | 26 | n/a | $66,501 | $27,000 |
| University of IowaIowa City, IA | 79 | $31,028 | $66,377 | $23,687 |
| James Madison UniversityHarrisonburg, VA | 76 | $28,801 | $65,770 | $19,500 |
| La Salle UniversityPhiladelphia, PA | 16 | n/a | $65,759 | $27,000 |
| University of New Hampshire-Main CampusDurham, NH | 35 | $34,822 | $65,694 | $24,000 |
| University of Illinois Urbana-ChampaignChampaign, IL | 68 | $26,328 | $65,605 | $16,000 |
| University of FloridaGainesville, FL | 51 | $38,332 | $65,370 | $11,250 |
| University of Florida-OnlineGainesville, FL | 20 | $38,332 | $65,370 | $11,250 |
| Eastern Washington UniversityCheney, WA | 23 | n/a | $65,245 | $12,500 |
| Saint Xavier UniversityChicago, IL | 18 | n/a | $65,233 | $15,436 |
| California State University-NorthridgeNorthridge, CA | 112 | $30,813 | $65,188 | $14,373 |
| Duquesne UniversityPittsburgh, PA | 32 | n/a | $64,196 | $27,000 |
| Adelphi UniversityGarden City, NY | 13 | n/a | $64,190 | $20,500 |
| University of South DakotaVermillion, SD | 22 | n/a | $64,069 | $19,500 |
| Baylor UniversityWaco, TX | 89 | $44,065 | $63,909 | $20,500 |
| University of Massachusetts-AmherstAmherst, MA | 53 | n/a | $63,620 | $23,250 |
| Saint Louis UniversitySaint Louis, MO | 27 | n/a | $63,475 | $19,500 |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 38 | n/a | $63,436 | $23,125 |
| William Paterson University of New JerseyWayne, NJ | 21 | n/a | $63,108 | $21,500 |
| Washington State UniversityPullman, WA | 20 | n/a | $63,052 | n/a |
| Texas Tech University Health Sciences CenterLubbock, TX | 64 | $25,562 | $63,026 | $13,776 |
| California State University-SacramentoSacramento, CA | 108 | $31,828 | $63,013 | $13,754 |
| Ouachita Baptist UniversityArkadelphia, AR | 7 | n/a | $62,886 | n/a |
| California State University-ChicoChico, CA | 41 | $25,055 | $62,855 | $11,000 |
| California State University-East BayHayward, CA | 38 | $31,055 | $62,720 | $20,000 |
| University of ArkansasFayetteville, AR | 64 | n/a | $62,592 | $21,500 |
| Miami University-OxfordOxford, OH | 60 | n/a | $62,575 | $19,500 |
| Illinois State UniversityNormal, IL | 86 | n/a | $62,510 | $14,750 |
| California State University-FullertonFullerton, CA | 146 | $36,334 | $62,436 | $11,250 |
| State University of New York at CortlandCortland, NY | 54 | n/a | $62,122 | $22,000 |
| University of Colorado BoulderBoulder, CO | 60 | $34,412 | $62,119 | $15,946 |
| Central Michigan UniversityMount Pleasant, MI | 53 | $35,266 | $62,082 | $23,438 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 124 | $27,725 | $62,072 | $24,781 |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | 8 | $27,725 | $62,072 | $24,781 |
| Temple UniversityPhiladelphia, PA | 45 | $34,680 | $62,061 | $23,000 |
| Western Washington UniversityBellingham, WA | 33 | $33,532 | $61,802 | $18,916 |
| CUNY Lehman CollegeBronx, NY | 91 | $47,181 | $61,761 | $10,281 |
| University of Wisconsin-MadisonMadison, WI | 79 | $30,951 | $61,737 | $18,423 |
| University of Missouri-ColumbiaColumbia, MO | 48 | n/a | $61,713 | $19,625 |
| Ball State UniversityMuncie, IN | 40 | n/a | $61,677 | $18,645 |
| Kansas State UniversityManhattan, KS | 39 | n/a | $61,621 | $19,500 |
| University of North Carolina at GreensboroGreensboro, NC | 45 | $29,303 | $61,620 | $17,125 |
| University of ArizonaTucson, AZ | 41 | $26,873 | $61,534 | $18,500 |
| San Diego State UniversitySan Diego, CA | 139 | $30,611 | $61,510 | $13,250 |
| Emerson CollegeBoston, MA | 10 | n/a | $61,496 | n/a |
| Stephen F Austin State UniversityNacogdoches, TX | 62 | $44,935 | $61,476 | $19,500 |
| University of Oklahoma-Health Sciences CenterOklahoma City, OK | 23 | n/a | $61,404 | $19,037 |
| Southern Connecticut State UniversityNew Haven, CT | 43 | $34,390 | $61,336 | $19,250 |
| University of WyomingLaramie, WY | 19 | $37,984 | $61,267 | $17,500 |
| Mercy UniversityDobbs Ferry, NY | 11 | n/a | $61,161 | n/a |
| Ithaca CollegeIthaca, NY | 18 | n/a | $61,090 | $21,750 |
| Calvin UniversityGrand Rapids, MI | 15 | n/a | $60,986 | $23,500 |
| University of Rhode IslandKingston, RI | 64 | $35,616 | $60,922 | $22,968 |
| Nazareth UniversityRochester, NY | 41 | n/a | $60,754 | $25,250 |
| Eastern Michigan UniversityYpsilanti, MI | 25 | n/a | $60,615 | $19,124 |
| University of Northern IowaCedar Falls, IA | 56 | n/a | $60,509 | $16,125 |
| University of OregonEugene, OR | 53 | $28,911 | $60,504 | $17,583 |
| Eastern Illinois UniversityCharleston, IL | 19 | n/a | $60,473 | $15,250 |
| University of Nebraska-LincolnLincoln, NE | 46 | n/a | $60,420 | $21,000 |
| University of Minnesota-Twin CitiesMinneapolis, MN | 38 | $35,787 | $60,312 | $18,250 |
| East Stroudsburg University of PennsylvaniaEast Stroudsburg, PA | 17 | n/a | $60,249 | n/a |
| Augustana CollegeRock Island, IL | 22 | n/a | $60,223 | $27,000 |
| Indiana University-BloomingtonBloomington, IN | 81 | $33,133 | $60,199 | $18,425 |
| Elmhurst UniversityElmhurst, IL | 42 | n/a | $60,158 | $18,500 |
| State University of New York at New PaltzNew Paltz, NY | 57 | n/a | $60,112 | $18,750 |
| Arkansas State UniversityJonesboro, AR | 25 | n/a | $60,039 | $21,500 |
| University of Cincinnati-Main CampusCincinnati, OH | 44 | n/a | $60,001 | $25,000 |
| University of Nevada-RenoReno, NV | 42 | n/a | $59,896 | $18,429 |
| The University of Texas Rio Grande ValleyEdinburg, TX | 38 | n/a | $59,624 | $15,000 |
| Texas Woman's UniversityDenton, TX | 32 | $31,517 | $59,564 | $21,128 |
| Portland State UniversityPortland, OR | 33 | $31,178 | $59,563 | $18,000 |
| University of KansasLawrence, KS | 38 | $28,650 | $59,436 | $16,750 |
| The University of Tennessee Health Science CenterMemphis, TN | 116 | $24,419 | $59,407 | $7,500 |
| The University of Tennessee-KnoxvilleKnoxville, TN | 116 | $24,303 | $59,347 | $12,629 |
| Longwood UniversityFarmville, VA | 18 | n/a | $59,207 | $19,500 |
| Louisiana Tech UniversityRuston, LA | 43 | n/a | $59,081 | $20,500 |
| Purdue University-Main CampusWest Lafayette, IN | 98 | $38,204 | $59,050 | $19,500 |
| Saint Cloud State UniversitySaint Cloud, MN | 7 | n/a | $58,587 | $15,000 |
| Andrews UniversityBerrien Springs, MI | 21 | n/a | $58,526 | n/a |
| Governors State UniversityUniversity Park, IL | 12 | n/a | $58,455 | n/a |
| University of Louisiana at MonroeMonroe, LA | 15 | n/a | $58,406 | n/a |
| University of Minnesota-DuluthDuluth, MN | 21 | n/a | $58,362 | $21,500 |
| Wayne State UniversityDetroit, MI | 38 | $38,468 | $58,291 | $15,337 |
| University of Akron Main CampusAkron, OH | 17 | n/a | $58,249 | $19,500 |
| Harding UniversitySearcy, AR | 30 | n/a | $58,184 | $23,335 |
| Worcester State UniversityWorcester, MA | 16 | n/a | $58,126 | $20,500 |
| Western Michigan UniversityKalamazoo, MI | 32 | n/a | $58,023 | $25,889 |
| Indiana University of PennsylvaniaIndiana, PA | 24 | n/a | $57,936 | $26,000 |
| Nevada State UniversityHenderson, NV | 24 | $57,399 | $57,932 | $19,837 |
| University of North TexasDenton, TX | 71 | $33,041 | $57,888 | $14,942 |
| University of Wisconsin-Eau ClaireEau Claire, WI | 94 | $27,966 | $57,862 | $19,500 |
| Western Kentucky UniversityBowling Green, KY | 34 | n/a | $57,844 | $19,500 |
| Ohio State University-Main CampusColumbus, OH | 106 | $26,732 | $57,797 | $19,625 |
| University of Northern ColoradoGreeley, CO | 24 | $36,649 | $57,508 | $18,625 |
| SUNY at FredoniaFredonia, NY | 14 | n/a | $57,369 | $21,325 |
| University at BuffaloBuffalo, NY | 53 | $29,070 | $57,360 | $18,500 |
| Minnesota State University MoorheadMoorhead, MN | 38 | n/a | $57,260 | $16,875 |
| Bowling Green State University-Main CampusBowling Green, OH | 33 | n/a | $57,196 | $19,500 |
| University of Central OklahomaEdmond, OK | 38 | n/a | $57,186 | $19,500 |
| University of VermontBurlington, VT | 20 | n/a | $57,174 | $21,000 |
| Northern Michigan UniversityMarquette, MI | 10 | n/a | $57,165 | $14,052 |
| Utah State UniversityLogan, UT | 234 | $32,967 | $57,140 | $15,531 |
| Ohio University-Lancaster CampusLancaster, OH | 0 | $36,991 | $57,085 | $22,125 |
| Ohio University-Main CampusAthens, OH | 46 | $36,991 | $57,085 | $22,125 |
| University of MississippiUniversity, MS | 63 | $38,384 | $56,930 | $21,000 |
| University of Wisconsin-WhitewaterWhitewater, WI | 26 | $36,006 | $56,878 | $19,500 |
| Middle Tennessee State UniversityMurfreesboro, TN | 58 | n/a | $56,781 | $19,938 |
| Idaho State UniversityPocatello, ID | 40 | $28,024 | $56,720 | $19,250 |
| Oklahoma State University-Main CampusStillwater, OK | 78 | $33,936 | $56,543 | $15,100 |
| Syracuse UniversitySyracuse, NY | 20 | n/a | $56,485 | $26,387 |
| Kent State University at KentKent, OH | 55 | n/a | $56,386 | $21,384 |
| Pennsylvania Western UniversityCalifornia, PA | 71 | $33,210 | $56,316 | $23,250 |
| University of North DakotaGrand Forks, ND | 12 | n/a | $56,218 | $19,500 |
| The University of AlabamaTuscaloosa, AL | 70 | $29,217 | $56,071 | $19,000 |
| Old Dominion UniversityNorfolk, VA | 33 | $29,441 | $56,039 | $20,500 |
| University of Central MissouriWarrensburg, MO | 25 | n/a | $55,753 | $14,000 |
| Indiana State UniversityTerre Haute, IN | 12 | n/a | $55,749 | $25,945 |
| Wichita State UniversityWichita, KS | 26 | $26,020 | $55,638 | $15,833 |
| Louisiana State University and Agricultural & Mechanical CollegeBaton Rouge, LA | 72 | $29,082 | $55,630 | $18,561 |
| Auburn UniversityAuburn, AL | 71 | n/a | $55,508 | $15,181 |
| Valdosta State UniversityValdosta, GA | 44 | n/a | $55,426 | $15,000 |
| Minnesota State University-MankatoMankato, MN | 35 | n/a | $55,396 | $15,000 |
| University of MaryBismarck, ND | 13 | n/a | $55,357 | n/a |
| University of Central ArkansasConway, AR | 38 | $25,058 | $55,316 | $19,835 |
| Southern Illinois University-CarbondaleCarbondale, IL | 5 | n/a | $55,217 | n/a |
| Marshall UniversityHuntington, WV | 18 | n/a | $55,037 | $20,000 |
| University of Wisconsin-River FallsRiver Falls, WI | 29 | n/a | $54,963 | $19,500 |
| Southern Illinois University EdwardsvilleEdwardsville, IL | 29 | n/a | $54,615 | $13,500 |
| Hampton UniversityHampton, VA | 6 | n/a | $54,286 | n/a |
| West Virginia UniversityMorgantown, WV | 38 | $37,379 | $54,252 | $19,500 |
| Rockhurst UniversityKansas City, MO | 9 | n/a | $54,236 | n/a |
| University of South AlabamaMobile, AL | 18 | $32,061 | $54,204 | $21,500 |
| University of HoustonHouston, TX | 80 | $36,873 | $54,126 | $15,211 |
| Lamar UniversityBeaumont, TX | 20 | n/a | $54,087 | $15,962 |
| California State University-Los AngelesLos Angeles, CA | 118 | $37,056 | $53,857 | $15,713 |
| University of Wisconsin-MilwaukeeMilwaukee, WI | 15 | n/a | $53,793 | $24,750 |
| Maryville University of Saint LouisSaint Louis, MO | 59 | n/a | $53,667 | $26,157 |
| State University of New York at PlattsburghPlattsburgh, NY | 12 | n/a | $53,653 | n/a |
| Arizona State University Campus ImmersionTempe, AZ | 89 | $38,554 | $53,532 | $21,987 |
| Arizona State University Digital ImmersionScottsdale, AZ | 206 | $38,554 | $53,532 | $21,987 |
| University of Nebraska at KearneyKearney, NE | 17 | n/a | $53,348 | n/a |
| Northeastern State UniversityTahlequah, OK | 21 | n/a | $53,271 | $12,717 |
| Radford UniversityRadford, VA | 17 | n/a | $53,171 | n/a |
| Appalachian State UniversityBoone, NC | 74 | $30,229 | $53,125 | $19,250 |
| Texas A&M University-KingsvilleKingsville, TX | 22 | $36,388 | $53,019 | $12,110 |
| University of KentuckyLexington, KY | 52 | n/a | $52,815 | $19,500 |
| University of MaineOrono, ME | 19 | n/a | $52,584 | n/a |
| Western Carolina UniversityCullowhee, NC | 27 | $28,394 | $52,183 | $17,750 |
| California State University-FresnoFresno, CA | 91 | $28,654 | $51,835 | $16,457 |
| Southeast Missouri State UniversityCape Girardeau, MO | 20 | n/a | $51,817 | $17,412 |
| Southern University Law CenterBaton Rouge, LA | 4 | $34,760 | $51,611 | $28,125 |
| Southern University and A & M CollegeBaton Rouge, LA | 18 | $34,760 | $51,611 | $28,125 |
| Cleveland State UniversityCleveland, OH | 18 | n/a | $51,540 | $19,747 |
| University of Louisiana at LafayetteLafayette, LA | 41 | $26,050 | $51,531 | $23,050 |
| University of Wisconsin-Stevens PointStevens Point, WI | 28 | n/a | $51,497 | $16,008 |
| University of Southern MississippiHattiesburg, MS | 62 | $26,487 | $51,381 | $20,750 |
| University of South FloridaTampa, FL | 136 | $36,879 | $51,378 | $15,057 |
| University of Central FloridaOrlando, FL | 227 | $33,190 | $51,149 | $16,850 |
| CUNY Brooklyn CollegeBrooklyn, NY | 75 | $33,256 | $50,821 | $9,500 |
| Eastern Kentucky UniversityRichmond, KY | 28 | n/a | $50,818 | $21,000 |
| Missouri State University-SpringfieldSpringfield, MO | 60 | $29,026 | $50,774 | $20,598 |
| Murray State UniversityMurray, KY | 35 | n/a | $50,387 | $18,946 |
| Fort Hays State UniversityHays, KS | 26 | n/a | $50,246 | $15,544 |
| Bridgewater State UniversityBridgewater, MA | 55 | $38,922 | $50,059 | $24,000 |
| University of MontevalloMontevallo, AL | 19 | $43,205 | $49,979 | $14,000 |
| The University of Texas at DallasRichardson, TX | 75 | $35,791 | $49,834 | $14,196 |
| University of New Mexico-Main CampusAlbuquerque, NM | 22 | $31,297 | $49,834 | $15,000 |
| Northern Illinois UniversityDekalb, IL | 27 | $27,810 | $49,653 | $16,220 |
| Mississippi University for WomenColumbus, MS | 30 | n/a | $49,488 | $13,000 |
| Eastern New Mexico University-Main CampusPortales, NM | 63 | $35,923 | $48,819 | $17,651 |
| Our Lady of the Lake UniversitySan Antonio, TX | 11 | n/a | $48,740 | n/a |
| Truman State UniversityKirksville, MO | 23 | n/a | $48,320 | $19,250 |
| Purdue University Fort WayneFort Wayne, IN | 13 | $42,611 | $47,614 | $19,225 |
| West Liberty UniversityWest Liberty, WV | 10 | n/a | $47,212 | n/a |
| Metropolitan State University of DenverDenver, CO | 15 | $47,005 | $46,535 | n/a |
| Southeastern Louisiana UniversityHammond, LA | 39 | $24,074 | $46,061 | $16,625 |
| University of West GeorgiaCarrollton, GA | 42 | n/a | $45,806 | $19,505 |
| The University of MontanaMissoula, MT | 39 | n/a | $43,929 | $21,500 |
| College of Our Lady of the ElmsChicopee, MA | 26 | $36,712 | $41,831 | $22,000 |
| University of Arkansas at Little RockLittle Rock, AR | 8 | n/a | $40,107 | n/a |
| Inter American University of Puerto Rico-FajardoFajardo, PR | 6 | n/a | $25,816 | n/a |
| Universidad Ana G. Mendez-Cupey CampusSan Juan, PR | 15 | $6,828 | $20,075 | n/a |
| Universidad Ana G. Mendez-Gurabo CampusGurabo, PR | 26 | $11,536 | $19,453 | $14,535 |
| Georgia Southern UniversityStatesboro, GA | 52 | $36,692 | n/a | $21,500 |
| Northern Arizona UniversityFlagstaff, AZ | 98 | $35,915 | n/a | $17,500 |
| University of ConnecticutStorrs, CT | 75 | $33,606 | n/a | $21,500 |
| Texas A & M International UniversityLaredo, TX | 42 | $33,034 | n/a | $21,151 |
| Jackson State UniversityJackson, MS | 22 | $30,364 | n/a | $22,584 |
| West Chester University of PennsylvaniaWest Chester, PA | 77 | $27,565 | n/a | $23,250 |
| Brigham Young UniversityProvo, UT | 112 | $25,594 | n/a | $10,125 |
| South Carolina State UniversityOrangeburg, SC | 18 | $25,134 | n/a | $30,495 |
| Inter American University of Puerto Rico-PonceMercedita, PR | 14 | $11,403 | n/a | n/a |
| Albizu University-San JuanSan Juan, PR | 27 | n/a | n/a | n/a |
| Auburn University at MontgomeryMontgomery, AL | 10 | n/a | n/a | n/a |
| Augustana UniversitySioux Falls, SD | 7 | n/a | n/a | n/a |
| Baldwin Wallace UniversityBerea, OH | 11 | n/a | n/a | n/a |
| Bluffton UniversityBluffton, OH | 4 | n/a | n/a | n/a |
| Bob Jones UniversityGreenville, SC | 12 | n/a | n/a | n/a |
| Boston UniversityBoston, MA | 12 | n/a | n/a | n/a |
| Brescia UniversityOwensboro, KY | 5 | n/a | n/a | n/a |
| Butler UniversityIndianapolis, IN | 31 | n/a | n/a | $19,500 |
| Case Western Reserve UniversityCleveland, OH | 15 | n/a | n/a | n/a |
| Columbia CollegeColumbia, SC | 27 | n/a | n/a | $23,122 |
| Concordia University-WisconsinMequon, WI | 5 | n/a | n/a | n/a |
| DeSales UniversityCenter Valley, PA | 2 | n/a | n/a | n/a |
| Delta State UniversityCleveland, MS | 7 | n/a | n/a | n/a |
| Elmira CollegeElmira, NY | 2 | n/a | n/a | n/a |
| Faulkner UniversityMontgomery, AL | 1 | n/a | n/a | n/a |
| Freed-Hardeman UniversityHenderson, TN | 6 | n/a | n/a | n/a |
| Gannon UniversityErie, PA | 3 | n/a | n/a | n/a |
| Geneva CollegeBeaver Falls, PA | 7 | n/a | n/a | n/a |
| George Washington UniversityWashington, DC | 7 | n/a | n/a | n/a |
| Gordon CollegeWenham, MA | 2 | n/a | n/a | n/a |
| Grand Valley State UniversityAllendale, MI | 55 | n/a | n/a | $24,250 |
| Hardin-Simmons UniversityAbilene, TX | 8 | n/a | n/a | n/a |
| Inter American University of Puerto Rico-AguadillaAguadilla, PR | 9 | n/a | n/a | n/a |
| Jacksonville UniversityJacksonville, FL | 3 | n/a | n/a | n/a |
| Kean UniversityUnion, NJ | 45 | n/a | n/a | $19,125 |
| Lebanon Valley CollegeAnnville, PA | 29 | n/a | n/a | $25,000 |
| Marymount Manhattan CollegeNew York, NY | 4 | n/a | n/a | n/a |
| Michigan State UniversityEast Lansing, MI | 53 | n/a | n/a | $23,750 |
| Minot State UniversityMinot, ND | 19 | n/a | n/a | n/a |
| Montreat CollegeMontreat, NC | 5 | n/a | n/a | n/a |
| Mount Vernon Nazarene UniversityMount Vernon, OH | 6 | n/a | n/a | n/a |
| New Mexico State University-Main CampusLas Cruces, NM | 35 | n/a | n/a | n/a |
| Northeastern UniversityBoston, MA | 7 | n/a | n/a | n/a |
| Northwestern UniversityEvanston, IL | 12 | n/a | n/a | n/a |
| Pace UniversityNew York, NY | 0 | n/a | n/a | n/a |
| Piedmont UniversityDemorest, GA | 4 | n/a | n/a | n/a |
| Rhode Island CollegeProvidence, RI | 10 | n/a | n/a | n/a |
| SUNY Buffalo State UniversityBuffalo, NY | 23 | n/a | n/a | $19,750 |
| Sacred Heart UniversityFairfield, CT | 55 | n/a | n/a | $23,000 |
| Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 2 | n/a | n/a | n/a |
| Samford UniversityBirmingham, AL | 27 | n/a | n/a | n/a |
| San Jose State UniversitySan Jose, CA | 45 | n/a | n/a | n/a |
| Schreiner UniversityKerrville, TX | 5 | n/a | n/a | n/a |
| Southeastern UniversityLakeland, FL | 7 | n/a | n/a | n/a |
| Springfield CollegeSpringfield, MA | 5 | n/a | n/a | n/a |
| Tarleton State UniversityStephenville, TX | 14 | n/a | n/a | n/a |
| The College of New JerseyEwing, NJ | 31 | n/a | n/a | $23,250 |
| The College of WoosterWooster, OH | 2 | n/a | n/a | n/a |
| The University of Texas at TylerTyler, TX | 17 | n/a | n/a | n/a |
| Thiel CollegeGreenville, PA | 11 | n/a | n/a | n/a |
| Trinity Christian CollegePalos Heights, IL | 7 | n/a | n/a | n/a |
| University of Science and Arts of OklahomaChickasha, OK | 8 | n/a | n/a | n/a |
| University of ScrantonScranton, PA | 4 | n/a | n/a | n/a |
| University of ToledoToledo, OH | 30 | n/a | n/a | $15,000 |
| University of TulsaTulsa, OK | 15 | n/a | n/a | n/a |
| University of UtahSalt Lake City, UT | 33 | n/a | n/a | n/a |
| West Texas A & M UniversityCanyon, TX | 17 | n/a | n/a | n/a |
| Western Illinois UniversityMacomb, IL | 10 | n/a | n/a | n/a |
| Women's Institute of Torah Seminary and CollegeBaltimore, MD | 5 | n/a | n/a | n/a |
| Xavier University of LouisianaNew Orleans, LA | 10 | n/a | n/a | n/a |
| Yeshiva UniversityNew York, NY | 12 | n/a | n/a | n/a |
Frequently asked questions
How much do speech-language pathology majors make?
Graduates of the typical speech-language pathology program earned a median of $33,034 one year after graduation and $59,066 four years after, in 2024 dollars.
Which college has the highest-paid speech-language pathology graduates?
University of Washington-Seattle Campus, where graduates earned a median of $80,947 four years after graduation (programs with at least 10 graduates).
