Duquesne University is a private nonprofit 4-year college in Pittsburgh, Pennsylvania with 5,350 undergraduates. It admits 84% of applicants, costs an average of $37,704 a year after grants and graduates 76% of its students.
Figures from the U.S. Department of Education College Scorecard, released October 15, 2026. What each number covers.
Duquesne University acceptance rate and admissions
Duquesne University admitted 84% of applicants for fall 2024. The median acceptance rate at 4-year colleges is 77%.
Test scores: Considered but not required (as reported for fall 2024 admission). That means you can apply without SAT or ACT scores. Check the admissions office for the current policy.
The colored band is the middle 50% of enrolled students in fall 2024 (reading and writing 600 to 670, math 580 to 670). The tick marks the typical 4-year college. Check how your scores fit.
Duquesne University application deadlines 2026-27
| Round | Deadline |
|---|---|
| Early action | Nov 15, 2026 |
| Regular decision | Jan 15, 2027 |
Next deadline: Early action, Nov 15, 2026. Application fee through the Common App: free for U.S. applicants. Confirm dates on Duquesne University’s admissions page; see every college on the deadline calendar.
Source: Common App 2026-27 first-year deadlines, fees and requirements grid, updated Sep 25, 2026.
Duquesne University tuition, cost and net price
| Tuition and fees (2025-26) | $51,068 |
|---|---|
| On-campus housing and food (2025-26) | $17,070 |
| Total cost of attendance (2024-25) | $69,856 |
| Average net price after grants (2024-25) | $37,704 |
Students who get federal aid pay an average of $37,704 a year after grants and scholarships, $32,152 less than the full cost of attendance.
What families pay, by income
Average yearly cost after grants for aided first-time students, by family income (2024-25):
Your own price depends on your family's full situation. Run Duquesne University's net price calculator for a personal estimate, or make a "what it costs us" card.
Duquesne University graduation rate, earnings and debt
- 76% of first-time, full-time students finished within six years (students who started in 2019).
- Former students earned a median of $81,698 a year, 10 years after they started (students who received federal aid and were working).
- Students who completed left with a median of $25,500 in federal student loans.
Earnings compared
Debt compared
Median debt is 31% of median earnings 10 years after entry. Many advisers suggest keeping total student debt below one year of expected pay. See the monthly payment.
Duquesne University majors and what graduates earn
Duquesne University awarded bachelor's degrees in 53 fields recently. The best-paid graduates four years out came from allied health (PA, radiography, therapy and more) ($105,387).
All 53 majors at Duquesne University
Four-year earnings: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. Fields with few graduates have no published earnings.
Graduate programs at Duquesne University
65 graduate programs awarded degrees recently. Largest first.
Show 65 graduate programs
| Program | Degree | Graduates (2023-24) | Earnings 1 yr after | Median debt |
|---|---|---|---|---|
| Law | Professional doctorate | 153 | $67,873 | $82,736 |
| Pharmacy | Professional doctorate | 110 | $118,369 | $49,165 |
| Nursing | Master's | 82 | $99,468 | $64,250 |
| Business administration | Master's | 70 | $80,132 | $45,742 |
| Physical and occupational therapy | Master's | 61 | $63,789 | n/a |
| Physical and occupational therapy | Professional doctorate | 58 | n/a | n/a |
| Business analytics and operations research | Master's | 49 | $70,469 | n/a |
| Speech-language pathology | Master's | 46 | $67,792 | $35,500 |
| Mental health counseling | Master's | 36 | $49,017 | $75,809 |
| Biology | Master's | 34 | n/a | n/a |
| Allied health (PA, radiography, therapy and more) | Master's | 34 | $114,002 | $55,406 |
| Security Science and Technology | Master's | 25 | $55,537 | $31,500 |
| Music | Master's | 20 | n/a | n/a |
| Nursing | Professional doctorate | 19 | n/a | n/a |
| Teacher education by subject | Master's | 18 | $49,063 | n/a |
| History | Master's | 16 | n/a | n/a |
| Public health | Master's | 15 | n/a | n/a |
| Research and experimental psychology | Master's | 14 | n/a | n/a |
| Psychology | Master's | 13 | n/a | n/a |
| Computer science | Master's | 12 | n/a | n/a |
| Clinical and counseling psychology | Professional doctorate | 12 | n/a | n/a |
| Health Professions Education, Ethics, and Humanities | Doctoral | 12 | n/a | n/a |
| Accounting | Master's | 12 | $69,894 | n/a |
| Environmental science | Master's | 11 | $57,012 | n/a |
| Clinical and counseling psychology | Doctoral | 11 | n/a | n/a |
| Health Professions Education, Ethics, and Humanities | Master's | 11 | n/a | n/a |
| School counseling and student services | Master's | 10 | $55,222 | $61,375 |
| Teacher education by grade level | Master's | 10 | $45,019 | n/a |
| Biomedical engineering | Master's | 10 | n/a | n/a |
| Education leadership | Master's | 9 | $54,489 | n/a |
| Biotechnology | Master's | 9 | n/a | n/a |
| Education leadership | Doctoral | 8 | n/a | n/a |
| Educational/Instructional Media Design | Doctoral | 8 | n/a | n/a |
| Biology | Doctoral | 8 | n/a | n/a |
| Computer Software and Media Applications | Master's | 7 | n/a | n/a |
| Philosophy | Master's | 7 | n/a | n/a |
| Nursing | Doctoral | 7 | $118,232 | n/a |
| Communication | Master's | 6 | n/a | n/a |
| School counseling and student services | Doctoral | 6 | n/a | n/a |
| Pastoral ministry | Master's | 6 | n/a | n/a |
| Pharmacy | Doctoral | 6 | n/a | n/a |
| Business/Corporate Communications | Master's | 6 | n/a | n/a |
| Communication, Journalism, and Related Programs, Other | Master's | 5 | n/a | n/a |
| Special education | Doctoral | 5 | n/a | n/a |
| Rhetoric and Composition/Writing Studies | Doctoral | 5 | n/a | n/a |
| Divinity and ministry | Doctoral | 5 | n/a | n/a |
| Educational/Instructional Media Design | Master's | 4 | n/a | n/a |
| Special education | Master's | 4 | n/a | n/a |
| Chemistry | Master's | 4 | n/a | n/a |
| Pharmacology and Toxicology | Doctoral | 3 | n/a | n/a |
| Philosophy | Doctoral | 3 | n/a | n/a |
| Sociology | Master's | 3 | n/a | n/a |
| English Language and Literature/Letters, Other | Master's | 2 | n/a | n/a |
| Applied mathematics | Master's | 2 | n/a | n/a |
| Religious Music and Worship | Master's | 2 | n/a | n/a |
| Divinity and ministry | Master's | 2 | n/a | n/a |
| Chemistry | Doctoral | 2 | n/a | n/a |
| English | Doctoral | 1 | n/a | n/a |
| Pharmacology and Toxicology | Master's | 1 | n/a | n/a |
| Religious Education | Master's | 1 | n/a | n/a |
| Clinical and counseling psychology | Master's | 1 | n/a | n/a |
| Public Policy Analysis | Master's | 1 | n/a | n/a |
| Pharmacy | Master's | 1 | n/a | n/a |
| Teaching English as a second language | Master's | 0 | n/a | n/a |
| English | Master's | 0 | n/a | n/a |
Students and location
- 5,350 degree-seeking undergraduates (fall 2024)
- 63% women, 38% men
- 12 students for every faculty member
- Setting: large city
- Accredited by Middle States Commission on Higher Education
Frequently asked questions
What is the acceptance rate at Duquesne University?
Duquesne University admitted 84% of applicants for fall 2024, according to the U.S. Department of Education.
How much does Duquesne University cost?
Tuition and fees for 2025-26 are $51,068. After grants and scholarships, aided students paid an average net price of $37,704 a year in 2024-25.
What SAT score do you need for Duquesne University?
The middle 50% of enrolled students scored 600 to 670 in reading and writing and 580 to 670 in math, and 26 to 32 on the ACT. Scores inside these ranges are typical for admitted students.
Is Duquesne University test-optional?
For fall 2024 admission, Duquesne University reported that test scores were: considered but not required. Policies change, so confirm with the admissions office.
What is the graduation rate at Duquesne University?
76% of first-time, full-time students finished within six years.
How much do Duquesne University graduates make?
Former students who received federal aid earned a median of $81,698 a year 10 years after they started, in 2024 dollars.
Similar colleges
Matched on location, type, selectivity, size, net price and graduation rate.
More: all colleges in Pennsylvania · colleges in Pittsburgh · Duquesne University on the College Scorecard
Source: U.S. Department of Education, College Scorecard, data release of October 15, 2026. What each figure means and the year it covers.
