Grad school ยท Education
Educational/Instructional Media Design graduate programs: earnings and debt by school
242 colleges award master's degrees in educational/instructional media design. Graduates of the typical program earned $65,656 a year after finishing, and those who borrowed left with a median of $24,980 in federal loans taken at the school.
Official field: Educational/Instructional Media Design. Admission figures such as LSAT, MCAT or GRE scores are not part of this federal data, so check each school.
| Degree level | Programs | Typical earnings 1 yr after | Typical median debt |
|---|---|---|---|
| Master's | 242 | $65,656 | $24,980 |
| Doctoral | 37 | $84,987 | $52,820 |
| Professional doctorate | 2 | n/a | n/a |
Is it worth it? Debt vs first-year pay
Each dot is one master's program. Dots above the dashed line have graduates earning more in their first year than the program's median debt.
Master's programs in educational/instructional media design
Highest first-year earnings
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Harvard UniversityCambridge, MA | 143 | $94,806 | $127,546 | $20,500 |
| New York UniversityNew York, NY | 50 | n/a | $117,843 | n/a |
| University of Massachusetts-BostonBoston, MA | 6 | $87,301 | $108,956 | n/a |
| California State University-Monterey BaySeaside, CA | 21 | $87,385 | $104,220 | n/a |
| Concordia University-IrvineIrvine, CA | 43 | $89,849 | $102,896 | $20,500 |
| Touro UniversityNew York, NY | 26 | $91,521 | $94,743 | $32,729 |
| Quinnipiac UniversityHamden, CT | 13 | $69,814 | $93,639 | n/a |
| National UniversitySan Diego, CA | 21 | $86,362 | $93,547 | $20,500 |
| California State University-FullertonFullerton, CA | 129 | $80,784 | $91,755 | $19,000 |
| Long Island UniversityBrookville, NY | 6 | $77,084 | $91,452 | n/a |
| Molloy UniversityRockville Centre, NY | 10 | n/a | $90,686 | n/a |
| University of Hawaii at ManoaHonolulu, HI | 13 | n/a | $86,201 | n/a |
| Utah State UniversityLogan, UT | 42 | $69,166 | $86,107 | $23,128 |
| Commonwealth University of PennsylvaniaBloomsburg, PA | 36 | $70,249 | $83,710 | $28,950 |
| University of North TexasDenton, TX | 26 | $75,666 | $82,284 | $31,500 |
| Capella UniversityMinneapolis, MN | 14 | $68,907 | $80,916 | $32,231 |
| University of GeorgiaAthens, GA | 21 | $73,293 | $79,901 | $28,774 |
| Northern Illinois UniversityDekalb, IL | 20 | $68,749 | $79,429 | n/a |
| University of Central FloridaOrlando, FL | 44 | $73,859 | $78,410 | $35,760 |
| California State University-Long BeachLong Beach, CA | 14 | $95,202 | $77,837 | n/a |
| Towson UniversityTowson, MD | 137 | $68,274 | $77,782 | $21,791 |
| West Virginia UniversityMorgantown, WV | 10 | n/a | $77,590 | n/a |
| Florida State UniversityTallahassee, FL | 38 | $72,762 | $77,041 | $29,875 |
| University of Maryland Global CampusAdelphi, MD | 25 | $71,417 | $76,376 | n/a |
| Aurora UniversityAurora, IL | 13 | $63,009 | $76,260 | n/a |
| Grand Canyon UniversityPhoenix, AZ | 137 | $67,239 | $75,799 | $20,350 |
| Minnesota State University-MankatoMankato, MN | 9 | $66,328 | $75,574 | n/a |
| Boise State UniversityBoise, ID | 27 | $74,004 | $75,451 | $20,374 |
| Wilmington UniversityNew Castle, DE | 43 | $67,634 | $74,740 | $19,745 |
| Concordia University-ChicagoRiver Forest, IL | 37 | $62,621 | $74,446 | $16,884 |
| Arizona State University Digital ImmersionScottsdale, AZ | 72 | $66,406 | $74,398 | $31,925 |
| University of West GeorgiaCarrollton, GA | 361 | $71,246 | $74,243 | $20,510 |
| University of Akron Main CampusAkron, OH | 0 | n/a | $73,409 | n/a |
| New Jersey City UniversityJersey City, NJ | 18 | $66,235 | $71,597 | n/a |
| Western Governors UniversitySalt Lake City, UT | 1,655 | $64,860 | $71,469 | $10,324 |
| Valdosta State UniversityValdosta, GA | 75 | $68,420 | $71,246 | $26,376 |
| Johns Hopkins UniversityBaltimore, MD | 21 | $84,670 | $71,213 | n/a |
| Kennesaw State UniversityKennesaw, GA | 132 | $65,661 | $70,302 | $30,750 |
| Saint Leo UniversitySaint Leo, FL | 15 | $77,109 | $70,166 | $57,231 |
| North Carolina State University at RaleighRaleigh, NC | 11 | $62,175 | $70,081 | n/a |
| Saint Mary's University of MinnesotaWinona, MN | 28 | $62,085 | $69,960 | $18,000 |
| Full Sail UniversityWinter Park, FL | 23 | $63,948 | $69,641 | $40,410 |
| Texas A&M University-College StationCollege Station, TX | 15 | $57,947 | $68,705 | $28,420 |
| East Carolina UniversityGreenville, NC | 25 | n/a | $68,606 | n/a |
| University of Michigan-FlintFlint, MI | 8 | n/a | $67,971 | n/a |
| Central Connecticut State UniversityNew Britain, CT | 18 | n/a | $67,787 | n/a |
| The University of Texas Rio Grande ValleyEdinburg, TX | 80 | $60,637 | $67,562 | $16,935 |
| Michigan State UniversityEast Lansing, MI | 20 | $60,639 | $67,489 | n/a |
| Lamar UniversityBeaumont, TX | 159 | $63,803 | $66,550 | $20,500 |
| Stockton UniversityGalloway, NJ | 8 | n/a | $65,667 | n/a |
| SUNY OneontaOneonta, NY | 38 | $63,930 | $65,141 | $24,959 |
| West Texas A & M UniversityCanyon, TX | 16 | $69,319 | $65,110 | $25,000 |
| East Texas A&M UniversityCommerce, TX | 9 | $61,802 | $64,997 | $22,093 |
| Fort Hays State UniversityHays, KS | 38 | $59,110 | $64,964 | $27,805 |
| Georgia Southern UniversityStatesboro, GA | 50 | $60,817 | $64,747 | $37,250 |
| Texas Tech UniversityLubbock, TX | 9 | n/a | $64,716 | n/a |
| Kutztown University of PennsylvaniaKutztown, PA | 23 | $66,583 | $64,548 | n/a |
| Trevecca Nazarene UniversityNashville, TN | 9 | $65,400 | $64,048 | n/a |
| Western Illinois UniversityMacomb, IL | 13 | $55,939 | $63,099 | n/a |
| Miami University-OxfordOxford, OH | 21 | $56,141 | $62,832 | n/a |
| Wayne State UniversityDetroit, MI | 15 | $66,502 | $61,791 | n/a |
| American InterContinental University SystemChandler, AZ | 28 | $57,075 | $60,586 | $36,563 |
| American InterContinental University-AtlantaAtlanta, GA | 6 | $57,075 | $60,586 | $36,563 |
| Jacksonville State UniversityJacksonville, AL | 15 | $61,828 | $60,576 | n/a |
| University of West AlabamaLivingston, AL | 57 | $59,502 | $60,086 | $23,782 |
| Grand Valley State UniversityAllendale, MI | 8 | n/a | $59,199 | n/a |
| Kent State University at KentKent, OH | 34 | $54,937 | $58,965 | n/a |
| Appalachian State UniversityBoone, NC | 11 | $50,163 | $58,140 | n/a |
| Coastal Carolina UniversityConway, SC | 31 | $51,942 | $55,622 | $30,155 |
| Liberty UniversityLynchburg, VA | 22 | $59,734 | $55,451 | n/a |
| University of Central MissouriWarrensburg, MO | 18 | $50,392 | $54,579 | $31,152 |
| Park UniversityParkville, MO | 18 | $50,145 | $51,148 | $35,617 |
| Southern Arkansas University Main CampusMagnolia, AR | 18 | $49,787 | $49,718 | $16,962 |
| William Woods UniversityFulton, MO | 8 | $45,004 | $44,336 | n/a |
| New York Institute of TechnologyOld Westbury, NY | 0 | $87,668 | n/a | n/a |
| California State University-NorthridgeNorthridge, CA | 1 | $81,642 | n/a | n/a |
| Pennsylvania State University-Main CampusUniversity Park, PA | 0 | $80,769 | n/a | n/a |
| Pennsylvania State University-World CampusUniversity Park, PA | 18 | $80,769 | n/a | n/a |
| California State University-East BayHayward, CA | 37 | $76,570 | n/a | $20,500 |
| St. Thomas UniversityMiami Gardens, FL | 16 | $75,032 | n/a | $20,500 |
| Georgia State UniversityAtlanta, GA | 23 | $74,297 | n/a | $48,800 |
| University of South FloridaTampa, FL | 18 | $70,249 | n/a | $23,209 |
| East Stroudsburg University of PennsylvaniaEast Stroudsburg, PA | 8 | $68,218 | n/a | n/a |
| University of West FloridaPensacola, FL | 23 | $66,888 | n/a | n/a |
| Wilson CollegeChambersburg, PA | 31 | $66,130 | n/a | n/a |
| The University of Arizona Global CampusChandler, AZ | 28 | $65,651 | n/a | n/a |
| University of Houston-Clear LakeHouston, TX | 9 | $65,619 | n/a | n/a |
| Empire State UniversitySaratoga Springs, NY | 18 | $64,529 | n/a | n/a |
| University of North Carolina WilmingtonWilmington, NC | 15 | $64,319 | n/a | n/a |
| Lehigh UniversityBethlehem, PA | 15 | $64,143 | n/a | n/a |
| Sam Houston State UniversityHuntsville, TX | 14 | $64,012 | n/a | n/a |
| University of ArkansasFayetteville, AR | 15 | $62,933 | n/a | n/a |
| Central Michigan UniversityMount Pleasant, MI | 28 | $60,634 | n/a | $22,262 |
| Wright State University-Main CampusDayton, OH | 11 | $58,223 | n/a | n/a |
| Oklahoma State University-Main CampusStillwater, OK | 9 | $56,112 | n/a | n/a |
| Pittsburg State UniversityPittsburg, KS | 14 | $55,186 | n/a | $30,108 |
| Winthrop UniversityRock Hill, SC | 12 | $54,559 | n/a | n/a |
| Anderson UniversityAnderson, SC | 46 | $52,881 | n/a | $20,500 |
| Georgia College & State UniversityMilledgeville, GA | 10 | $51,144 | n/a | n/a |
| Missouri State University-SpringfieldSpringfield, MO | 17 | $48,712 | n/a | n/a |
| Northwest Missouri State UniversityMaryville, MO | 36 | $47,150 | n/a | $16,250 |
| Academy of Art UniversitySan Francisco, CA | 4 | n/a | n/a | n/a |
| Adelphi UniversityGarden City, NY | 20 | n/a | n/a | n/a |
| Albertus Magnus CollegeNew Haven, CT | 7 | n/a | n/a | n/a |
| American College of EducationIndianapolis, IN | 407 | n/a | n/a | n/a |
| Ana G. Mendez UniversityOrlando, FL | 20 | n/a | n/a | $41,000 |
| Asbury UniversityWilmore, KY | 1 | n/a | n/a | n/a |
| Auburn University at MontgomeryMontgomery, AL | 1 | n/a | n/a | n/a |
| Azusa Pacific UniversityAzusa, CA | 0 | n/a | n/a | n/a |
| Baker UniversityBaldwin City, KS | 4 | n/a | n/a | n/a |
| Bellevue UniversityBellevue, NE | 5 | n/a | n/a | n/a |
| Boston CollegeChestnut Hill, MA | 7 | n/a | n/a | n/a |
| Brigham Young UniversityProvo, UT | 26 | n/a | n/a | n/a |
| Buena Vista UniversityStorm Lake, IA | 22 | n/a | n/a | n/a |
| California State University-Los AngelesLos Angeles, CA | 26 | n/a | n/a | n/a |
| California State University-San BernardinoSan Bernardino, CA | 10 | n/a | n/a | n/a |
| Canisius UniversityBuffalo, NY | 3 | n/a | n/a | n/a |
| Caribbean University-PoncePonce, PR | 0 | n/a | n/a | n/a |
| Caribbean University-Vega BajaVega Baja, PR | 2 | n/a | n/a | n/a |
| Citadel Military College of South CarolinaCharleston, SC | 5 | n/a | n/a | n/a |
| Cleveland State UniversityCleveland, OH | 9 | n/a | n/a | n/a |
| Columbia Southern UniversityOrange Beach, AL | 1 | n/a | n/a | n/a |
| Concordia University-Saint PaulSaint Paul, MN | 23 | n/a | n/a | n/a |
| Concordia University-WisconsinMequon, WI | 4 | n/a | n/a | n/a |
| Dakota State UniversityMadison, SD | 3 | n/a | n/a | n/a |
| DeSales UniversityCenter Valley, PA | 0 | n/a | n/a | n/a |
| Doane UniversityCrete, NE | 1 | n/a | n/a | n/a |
| Dominican UniversityRiver Forest, IL | 7 | n/a | n/a | n/a |
| Drexel UniversityPhiladelphia, PA | 0 | n/a | n/a | n/a |
| Drury UniversitySpringfield, MO | 1 | n/a | n/a | n/a |
| Duquesne UniversityPittsburgh, PA | 4 | n/a | n/a | n/a |
| East Central UniversityAda, OK | 8 | n/a | n/a | n/a |
| East Tennessee State UniversityJohnson City, TN | 13 | n/a | n/a | n/a |
| Eastern Connecticut State UniversityWillimantic, CT | 6 | n/a | n/a | n/a |
| Eastern Kentucky UniversityRichmond, KY | 17 | n/a | n/a | n/a |
| Emporia State UniversityEmporia, KS | 7 | n/a | n/a | n/a |
| Fairfield UniversityFairfield, CT | 4 | n/a | n/a | n/a |
| Florida Atlantic UniversityBoca Raton, FL | 5 | n/a | n/a | n/a |
| Florida Gulf Coast UniversityFort Myers, FL | 2 | n/a | n/a | n/a |
| Framingham State UniversityFramingham, MA | 9 | n/a | n/a | n/a |
| Gardner-Webb UniversityBoiling Springs, NC | 13 | n/a | n/a | $34,166 |
| George Mason UniversityFairfax, VA | 15 | n/a | n/a | n/a |
| Georgetown UniversityWashington, DC | 18 | n/a | n/a | n/a |
| Harrisburg University of Science and TechnologyHarrisburg, PA | 7 | n/a | n/a | n/a |
| Hofstra UniversityHempstead, NY | 1 | n/a | n/a | n/a |
| Houston Christian UniversityHouston, TX | 14 | n/a | n/a | $36,609 |
| Idaho State UniversityPocatello, ID | 5 | n/a | n/a | n/a |
| Indiana State UniversityTerre Haute, IN | 3 | n/a | n/a | n/a |
| Indiana University of PennsylvaniaIndiana, PA | 14 | n/a | n/a | n/a |
| Indiana University-BloomingtonBloomington, IN | 10 | n/a | n/a | n/a |
| Inter American University of Puerto Rico-MetroSan Juan, PR | 3 | n/a | n/a | n/a |
| Johnson & Wales University-OnlineProvidence, RI | 4 | n/a | n/a | n/a |
| Johnson UniversityKnoxville, TN | 4 | n/a | n/a | n/a |
| Keiser University-Ft LauderdaleFort Lauderdale, FL | 1 | n/a | n/a | n/a |
| La Salle UniversityPhiladelphia, PA | 0 | n/a | n/a | n/a |
| Lesley UniversityCambridge, MA | 5 | n/a | n/a | n/a |
| Lipscomb UniversityNashville, TN | 0 | n/a | n/a | n/a |
| Loyola University ChicagoChicago, IL | 1 | n/a | n/a | n/a |
| MidAmerica Nazarene UniversityOlathe, KS | 5 | n/a | n/a | n/a |
| Missouri Baptist UniversitySaint Louis, MO | 3 | n/a | n/a | n/a |
| Morehead State UniversityMorehead, KY | 6 | n/a | n/a | n/a |
| North Carolina Central UniversityDurham, NC | 3 | n/a | n/a | n/a |
| Northeastern University Professional ProgramsBoston, MA | 10 | n/a | n/a | n/a |
| Northern Arizona UniversityFlagstaff, AZ | 22 | n/a | n/a | $30,725 |
| Northern State UniversityAberdeen, SD | 3 | n/a | n/a | n/a |
| Ohio University-Main CampusAthens, OH | 4 | n/a | n/a | n/a |
| Ottawa University-OttawaOttawa, KS | 1 | n/a | n/a | n/a |
| Plymouth State UniversityPlymouth, NH | 3 | n/a | n/a | n/a |
| Point Park UniversityPittsburgh, PA | 13 | n/a | n/a | n/a |
| Regent UniversityVirginia Beach, VA | 7 | n/a | n/a | n/a |
| Rocky Mountain College of Art and DesignLakewood, CO | 0 | n/a | n/a | n/a |
| Rowan UniversityGlassboro, NJ | 15 | n/a | n/a | n/a |
| SUNY BrockportBrockport, NY | 13 | n/a | n/a | n/a |
| SUNY College at PotsdamPotsdam, NY | 3 | n/a | n/a | n/a |
| Saint Cloud State UniversitySaint Cloud, MN | 3 | n/a | n/a | n/a |
| Saint Peter's UniversityJersey City, NJ | 2 | n/a | n/a | n/a |
| Saint Vincent CollegeLatrobe, PA | 3 | n/a | n/a | n/a |
| Salem State UniversitySalem, MA | 13 | n/a | n/a | n/a |
| San Diego State UniversitySan Diego, CA | 13 | n/a | n/a | n/a |
| San Francisco State UniversitySan Francisco, CA | 1 | n/a | n/a | n/a |
| Seattle Pacific UniversitySeattle, WA | 7 | n/a | n/a | n/a |
| Slippery Rock University of PennsylvaniaSlippery Rock, PA | 12 | n/a | n/a | n/a |
| South CollegeKnoxville, TN | 3 | n/a | n/a | n/a |
| Southern Illinois University EdwardsvilleEdwardsville, IL | 7 | n/a | n/a | n/a |
| Southern Wesleyan UniversityCentral, SC | 5 | n/a | n/a | n/a |
| St Catherine UniversitySaint Paul, MN | 2 | n/a | n/a | n/a |
| Sul Ross State UniversityAlpine, TX | 13 | n/a | n/a | n/a |
| Syracuse UniversitySyracuse, NY | 37 | n/a | n/a | n/a |
| Tennessee Technological UniversityCookeville, TN | 4 | n/a | n/a | n/a |
| Texas A & M University-Corpus ChristiCorpus Christi, TX | 5 | n/a | n/a | n/a |
| Texas A&M University-KingsvilleKingsville, TX | 3 | n/a | n/a | n/a |
| Texas A&M University-TexarkanaTexarkana, TX | 4 | n/a | n/a | n/a |
| Texas A&M University-VictoriaVictoria, TX | 8 | n/a | n/a | n/a |
| Texas State UniversitySan Marcos, TX | 11 | n/a | n/a | n/a |
| The University of AlabamaTuscaloosa, AL | 38 | n/a | n/a | $22,111 |
| The University of TampaTampa, FL | 20 | n/a | n/a | n/a |
| The University of Texas at San AntonioSan Antonio, TX | 10 | n/a | n/a | n/a |
| Thomas Edison State UniversityTrenton, NJ | 8 | n/a | n/a | n/a |
| Tiffin UniversityTiffin, OH | 0 | n/a | n/a | n/a |
| University at AlbanyAlbany, NY | 99 | n/a | n/a | n/a |
| University at BuffaloBuffalo, NY | 1 | n/a | n/a | n/a |
| University of Arkansas at Little RockLittle Rock, AR | 2 | n/a | n/a | n/a |
| University of Central ArkansasConway, AR | 6 | n/a | n/a | n/a |
| University of Cincinnati-Main CampusCincinnati, OH | 10 | n/a | n/a | n/a |
| University of ConnecticutStorrs, CT | 13 | n/a | n/a | n/a |
| University of DaytonDayton, OH | 1 | n/a | n/a | n/a |
| University of DelawareNewark, DE | 9 | n/a | n/a | n/a |
| University of DenverDenver, CO | 1 | n/a | n/a | n/a |
| University of KentuckyLexington, KY | 6 | n/a | n/a | n/a |
| University of MaineOrono, ME | 18 | n/a | n/a | n/a |
| University of Maryland-Baltimore CountyBaltimore, MD | 17 | n/a | n/a | n/a |
| University of Massachusetts GlobalAliso Viejo, CA | 4 | n/a | n/a | n/a |
| University of Michigan-DearbornDearborn, MI | 5 | n/a | n/a | n/a |
| University of MobileMobile, AL | 1 | n/a | n/a | n/a |
| University of North AlabamaFlorence, AL | 24 | n/a | n/a | n/a |
| University of North Carolina at Chapel HillChapel Hill, NC | 26 | n/a | n/a | n/a |
| University of North Carolina at CharlotteCharlotte, NC | 34 | n/a | n/a | $27,786 |
| University of North Carolina at GreensboroGreensboro, NC | 2 | n/a | n/a | n/a |
| University of North DakotaGrand Forks, ND | 2 | n/a | n/a | n/a |
| University of North FloridaJacksonville, FL | 5 | n/a | n/a | n/a |
| University of Northern ColoradoGreeley, CO | 5 | n/a | n/a | n/a |
| University of Northern IowaCedar Falls, IA | 12 | n/a | n/a | n/a |
| University of Oklahoma-Norman CampusNorman, OK | 3 | n/a | n/a | n/a |
| University of PennsylvaniaPhiladelphia, PA | 46 | n/a | n/a | n/a |
| University of Saint JosephWest Hartford, CT | 15 | n/a | n/a | $21,163 |
| University of San DiegoSan Diego, CA | 24 | n/a | n/a | $14,764 |
| University of San FranciscoSan Francisco, CA | 5 | n/a | n/a | n/a |
| University of Sioux FallsSioux Falls, SD | 8 | n/a | n/a | n/a |
| University of South Carolina-ColumbiaColumbia, SC | 19 | n/a | n/a | n/a |
| University of South DakotaVermillion, SD | 1 | n/a | n/a | n/a |
| University of Southern MississippiHattiesburg, MS | 0 | n/a | n/a | n/a |
| University of ToledoToledo, OH | 3 | n/a | n/a | n/a |
| University of Wisconsin-WhitewaterWhitewater, WI | 11 | n/a | n/a | n/a |
| Vermont State UniversityRandolph, VT | 1 | n/a | n/a | n/a |
| Waldorf UniversityForest City, IA | 6 | n/a | n/a | n/a |
| Washington State UniversityPullman, WA | 4 | n/a | n/a | n/a |
| Webster UniversitySaint Louis, MO | 7 | n/a | n/a | n/a |
| Western Kentucky UniversityBowling Green, KY | 8 | n/a | n/a | n/a |
| Western Michigan UniversityKalamazoo, MI | 5 | n/a | n/a | n/a |
| Wilkes UniversityWilkes-Barre, PA | 119 | n/a | n/a | n/a |
| Wisconsin Lutheran CollegeMilwaukee, WI | 1 | n/a | n/a | n/a |
| Worcester Polytechnic InstituteWorcester, MA | 0 | n/a | n/a | n/a |
Doctoral programs in educational/instructional media design
Highest first-year earnings
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Pepperdine UniversityMalibu, CA | 9 | n/a | $133,031 | n/a |
| University of Phoenix-ArizonaPhoenix, AZ | 3 | $84,987 | $92,765 | n/a |
| Capella UniversityMinneapolis, MN | 5 | $82,842 | $89,389 | n/a |
| Kennesaw State UniversityKennesaw, GA | 10 | n/a | $82,741 | $34,000 |
| University of North TexasDenton, TX | 24 | $98,169 | n/a | $71,641 |
| American College of EducationIndianapolis, IN | 43 | n/a | n/a | n/a |
| Baker UniversityBaldwin City, KS | 4 | n/a | n/a | n/a |
| Boise State UniversityBoise, ID | 7 | n/a | n/a | n/a |
| Brigham Young UniversityProvo, UT | 5 | n/a | n/a | n/a |
| Central Michigan UniversityMount Pleasant, MI | 17 | n/a | n/a | n/a |
| Duquesne UniversityPittsburgh, PA | 8 | n/a | n/a | n/a |
| Florida State UniversityTallahassee, FL | 15 | n/a | n/a | n/a |
| Georgia State UniversityAtlanta, GA | 4 | n/a | n/a | n/a |
| Indiana University-BloomingtonBloomington, IN | 13 | n/a | n/a | n/a |
| Iowa State UniversityAmes, IA | 5 | n/a | n/a | n/a |
| Keiser University-Ft LauderdaleFort Lauderdale, FL | 3 | n/a | n/a | n/a |
| Lehigh UniversityBethlehem, PA | 2 | n/a | n/a | n/a |
| Michigan State UniversityEast Lansing, MI | 7 | n/a | n/a | n/a |
| New York UniversityNew York, NY | 5 | n/a | n/a | n/a |
| Northern Illinois UniversityDekalb, IL | 6 | n/a | n/a | n/a |
| Ohio University-Main CampusAthens, OH | 3 | n/a | n/a | n/a |
| Pennsylvania State University-Main CampusUniversity Park, PA | 3 | n/a | n/a | n/a |
| Sam Houston State UniversityHuntsville, TX | 4 | n/a | n/a | n/a |
| Syracuse UniversitySyracuse, NY | 2 | n/a | n/a | n/a |
| Texas Tech UniversityLubbock, TX | 3 | n/a | n/a | n/a |
| Towson UniversityTowson, MD | 4 | n/a | n/a | n/a |
| University of GeorgiaAthens, GA | 5 | n/a | n/a | n/a |
| University of Hawaii at ManoaHonolulu, HI | 6 | n/a | n/a | n/a |
| University of Northern ColoradoGreeley, CO | 2 | n/a | n/a | n/a |
| University of PennsylvaniaPhiladelphia, PA | 0 | n/a | n/a | n/a |
| University of Southern MississippiHattiesburg, MS | 1 | n/a | n/a | n/a |
| University of ToledoToledo, OH | 1 | n/a | n/a | n/a |
| University of West FloridaPensacola, FL | 11 | n/a | n/a | n/a |
| Utah State UniversityLogan, UT | 5 | n/a | n/a | n/a |
| Washington State UniversityPullman, WA | 8 | n/a | n/a | n/a |
| Wayne State UniversityDetroit, MI | 2 | n/a | n/a | n/a |
| Worcester Polytechnic InstituteWorcester, MA | 1 | n/a | n/a | n/a |
Professional doctorate programs in educational/instructional media design
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| South CollegeKnoxville, TN | 1 | n/a | n/a | n/a |
| West Virginia UniversityMorgantown, WV | 1 | n/a | n/a | n/a |
Frequently asked questions
How much do educational/instructional media design graduates earn?
Graduates of the typical master's program earned a median of $65,656 one year after finishing, in 2024 dollars.
How much debt do educational/instructional media design graduate students take on?
The typical program's graduates who borrowed left with a median of $24,980 in federal loans taken at that school. Undergraduate loans are not included.
Source: U.S. Department of Education, College Scorecard field of study file, data release of October 15, 2026. Earnings are medians for graduates who received federal aid and were working, not enrolled. One-year figures: graduates of 2020-21 and 2021-22, measured in 2022 and 2023, in 2024 dollars. Four-year figures: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. More on the data.