University of Maryland Global Campus is a public 4-year college in Adelphi, Maryland with 49,664 undergraduates. It has open admission, costs an average of $23,144 a year after grants and graduates 34% of its students.
Figures from the U.S. Department of Education College Scorecard, released October 15, 2026. What each number covers.
University of Maryland Global Campus acceptance rate and admissions
University of Maryland Global Campus has open admission: it admits students with a high school diploma or equivalent. Some programs, such as nursing or other health fields, can have their own entry requirements.
University of Maryland Global Campus tuition, cost and net price
| Tuition and fees, in-state (2025-26) | $8,280 |
|---|---|
| Tuition and fees, out-of-state (2025-26) | $12,336 |
| Total cost of attendance (2024-25) | $28,488 |
| Average net price after grants (2024-25) | $23,144 |
Students who get federal aid pay an average of $23,144 a year after grants and scholarships, $5,344 less than the full cost of attendance. This figure covers in-state students.
What families pay, by income
Average yearly cost after grants for aided first-time students paying in-state tuition, by family income (2024-25):
Your own price depends on your family's full situation. Run University of Maryland Global Campus's net price calculator for a personal estimate, or make a "what it costs us" card.
University of Maryland Global Campus graduation rate, earnings and debt
- 34% of first-time, full-time students finished within six years (students who started in 2019).
- Former students earned a median of $68,110 a year, 10 years after they started (students who received federal aid and were working).
- Students who completed left with a median of $19,000 in federal student loans.
Earnings compared
Debt compared
Median debt is 28% of median earnings 10 years after entry. Many advisers suggest keeping total student debt below one year of expected pay. See the monthly payment.
University of Maryland Global Campus majors and what graduates earn
University of Maryland Global Campus awarded bachelor's degrees in 34 fields recently. The best-paid graduates four years out came from nursing ($104,450).
All 34 majors at University of Maryland Global Campus
| Major | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Nursing | 155 | $91,032 | $104,450 | $12,844 |
| Computer and information sciences | 625 | $78,817 | $101,498 | $18,362 |
| IT and network administration | 865 | $73,892 | $100,937 | $20,492 |
| Information science | 1,654 | $76,006 | $100,208 | $16,491 |
| Biological and Biomedical Sciences, Other | 23 | $63,903 | $93,246 | n/a |
| Public administration | 49 | $81,648 | $85,909 | n/a |
| Political science | 126 | $63,785 | $82,263 | $16,000 |
| Business administration | 1,465 | $67,046 | $79,801 | $17,575 |
| Finance | 165 | $58,302 | $78,512 | $16,107 |
| Environmental science | 97 | $57,207 | $77,259 | $17,593 |
| Accounting | 208 | $63,169 | $76,478 | $17,343 |
| Legal studies | 106 | $56,595 | $70,845 | $22,000 |
| Health administration | 207 | $56,500 | $70,119 | $18,800 |
| Criminal justice | 357 | $55,701 | $69,848 | $18,745 |
| Communication | 161 | $56,606 | $67,181 | $19,038 |
| Human resources | 399 | $58,721 | $67,012 | $22,244 |
| Security Science and Technology | 33 | $51,750 | $62,022 | $29,202 |
| Marketing | 123 | $47,259 | $60,811 | $20,250 |
| Social Sciences, General | 180 | $47,618 | $59,413 | $21,715 |
| Graphic Communications | 77 | $42,774 | $58,759 | $19,427 |
| Psychology | 676 | $44,438 | $58,439 | $18,713 |
| History | 130 | $44,662 | $55,336 | $22,263 |
| English | 91 | $37,472 | $54,444 | $14,666 |
| Liberal arts and general studies | 34 | $46,953 | $48,298 | $24,075 |
| Interdisciplinary studies, other | 256 | $66,067 | n/a | $18,291 |
| Data science | 81 | n/a | n/a | $20,051 |
| Computer Software and Media Applications | 53 | n/a | n/a | n/a |
| Area Studies | 49 | n/a | n/a | n/a |
| Gerontology | 14 | n/a | n/a | n/a |
| Computer and Information Sciences and Support Services, Other | 8 | n/a | n/a | n/a |
| General Sales, Merchandising and Related Marketing Operations | 2 | n/a | n/a | n/a |
| Public Administration and Social Service Professions, Other | 1 | n/a | n/a | n/a |
| Fire science | 0 | n/a | n/a | n/a |
| International business | 0 | n/a | n/a | n/a |
Four-year earnings: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. Fields with few graduates have no published earnings.
Graduate programs at University of Maryland Global Campus
15 graduate programs awarded degrees recently. Largest first.
Show 15 graduate programs
| Program | Degree | Graduates (2023-24) | Earnings 1 yr after | Median debt |
|---|---|---|---|---|
| Business administration | Master's | 1,535 | $85,371 | $35,781 |
| IT and network administration | Master's | 895 | $110,718 | $32,380 |
| Information science | Master's | 350 | $96,569 | $38,666 |
| Biotechnology | Master's | 156 | $100,546 | $33,392 |
| Health administration | Master's | 115 | $68,790 | $49,262 |
| Security Science and Technology | Master's | 109 | n/a | $35,457 |
| Accounting | Master's | 93 | $88,867 | $41,000 |
| Business analytics and operations research | Master's | 83 | $111,542 | $39,744 |
| Public relations and advertising | Master's | 64 | n/a | $41,000 |
| Public health | Master's | 39 | n/a | $24,339 |
| Teacher education by grade level | Master's | 33 | $58,048 | $20,500 |
| Business | Professional doctorate | 33 | n/a | n/a |
| Educational Assessment, Evaluation, and Research | Master's | 28 | n/a | n/a |
| Educational/Instructional Media Design | Master's | 25 | $71,417 | n/a |
| Education leadership | Master's | 18 | n/a | n/a |
Trade and career programs at University of Maryland Global Campus
Certificate and associate programs in the trades we track. One-year earnings are for graduates of 2020-21 and 2021-22, four-year earnings for graduates of 2017-18 and 2018-19, both in 2024 dollars.
| Program | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|---|
| Medical billing and coding | Certificate | 23 | n/a | n/a | n/a |
Students and location
- 49,664 degree-seeking undergraduates (fall 2024)
- 46% women, 55% men
- 21 students for every faculty member
- Setting: large suburb
- Accredited by Middle States Commission on Higher Education
Frequently asked questions
Is it hard to get into University of Maryland Global Campus?
No. University of Maryland Global Campus has open admission for students with a high school diploma or equivalent. Some programs may have extra requirements.
How much does University of Maryland Global Campus cost?
Tuition and fees for 2025-26 are $8,280 for in-state students and $12,336 for out-of-state students. After grants and scholarships, aided students paid an average net price of $23,144 a year in 2024-25.
What is the graduation rate at University of Maryland Global Campus?
34% of first-time, full-time students finished within six years.
How much do University of Maryland Global Campus graduates make?
Former students who received federal aid earned a median of $68,110 a year 10 years after they started, in 2024 dollars.
Similar colleges
Matched on location, type, selectivity, size, net price and graduation rate.
More: all colleges in Maryland · University of Maryland Global Campus on the College Scorecard
Source: U.S. Department of Education, College Scorecard, data release of October 15, 2026. What each figure means and the year it covers.
