Social sciences · bachelor's degree
Social Sciences, General major: colleges and pay
227 colleges in our data award bachelor's degrees in social sciences, general, 5,625 of them in 2023-24. Graduates of the typical program earned $43,854 a year after graduating and $52,562 four years after.
Where social sciences, general graduates earn the most
Typical earnings four years after graduation, by state (states with 3 or more programs reporting).
Colleges where social sciences, general graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Vanderbilt UniversityNashville, TN | 314 | $74,534 | $103,229 | $15,000 |
| New York UniversityNew York, NY | 40 | $51,431 | $91,917 | $21,125 |
| Harvard UniversityCambridge, MA | 163 | $55,717 | $78,996 | $25,000 |
| University of Washington-Seattle CampusSeattle, WA | 49 | $56,673 | $75,301 | $20,916 |
| Towson UniversityTowson, MD | 22 | $50,294 | $68,242 | $19,500 |
| Thomas Edison State UniversityTrenton, NJ | 78 | $55,862 | $63,772 | $13,821 |
| California State University-San MarcosSan Marcos, CA | 63 | $38,828 | $63,622 | $15,769 |
| Empire State UniversitySaratoga Springs, NY | 25 | $61,143 | $61,925 | $20,750 |
| Washington State UniversityPullman, WA | 228 | $49,327 | $61,617 | $20,495 |
| Pennsylvania State University-World CampusUniversity Park, PA | 37 | $57,562 | $59,883 | $29,750 |
| The University of Texas Rio Grande ValleyEdinburg, TX | 17 | $41,046 | $59,440 | $15,500 |
| University of Maryland Global CampusAdelphi, MD | 180 | $47,618 | $59,413 | $21,715 |
| Touro UniversityNew York, NY | 23 | $49,944 | $58,798 | $23,876 |
| Michigan State UniversityEast Lansing, MI | 78 | $41,553 | $58,797 | $20,500 |
| Central Washington UniversityEllensburg, WA | 44 | $44,974 | $58,680 | $20,062 |
| Florida State UniversityTallahassee, FL | 296 | $45,638 | $58,460 | $16,000 |
| University of UtahSalt Lake City, UT | 118 | $42,195 | $57,708 | $15,000 |
| Troy UniversityTroy, AL | 15 | $50,102 | $57,620 | n/a |
| University of OregonEugene, OR | 262 | $43,515 | $57,532 | $19,500 |
| Upper Iowa UniversityFayette, IA | 18 | $49,042 | $57,430 | $20,000 |
| California State University-Monterey BaySeaside, CA | 85 | $44,163 | $57,200 | $11,000 |
| Dominican University New YorkOrangeburg, NY | 31 | $39,014 | $56,966 | $25,000 |
| California State University-SacramentoSacramento, CA | 24 | $36,646 | $56,363 | n/a |
| University at BuffaloBuffalo, NY | 183 | $37,534 | $56,257 | $17,421 |
| University of North TexasDenton, TX | 25 | $48,652 | $56,026 | $19,500 |
Largest social sciences, general programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Vanderbilt UniversityNashville, TN | 314 | $74,534 | $103,229 | $15,000 |
| Florida State UniversityTallahassee, FL | 296 | $45,638 | $58,460 | $16,000 |
| Portland State UniversityPortland, OR | 277 | $43,546 | $52,562 | $19,166 |
| University of OregonEugene, OR | 262 | $43,515 | $57,532 | $19,500 |
| Washington State UniversityPullman, WA | 228 | $49,327 | $61,617 | $20,495 |
| University at BuffaloBuffalo, NY | 183 | $37,534 | $56,257 | $17,421 |
| University of Maryland Global CampusAdelphi, MD | 180 | $47,618 | $59,413 | $21,715 |
| Southern New Hampshire UniversityManchester, NH | 173 | $45,009 | $50,491 | $17,727 |
| Harvard UniversityCambridge, MA | 163 | $55,717 | $78,996 | $25,000 |
| University of South FloridaTampa, FL | 158 | $37,791 | $47,969 | $20,875 |
| Franklin UniversityColumbus, OH | 148 | $45,306 | n/a | $16,668 |
| Bard CollegeAnnandale-On-Hudson, NY | 135 | $34,496 | $48,751 | $25,000 |
| North Carolina Central UniversityDurham, NC | 131 | $39,291 | $43,859 | $27,439 |
| University of UtahSalt Lake City, UT | 118 | $42,195 | $57,708 | $15,000 |
| Bellevue UniversityBellevue, NE | 113 | $45,545 | $49,304 | $25,000 |
Graduate degrees in social sciences, general
Master's: 51 programs, $55,640 first-year earnings; Doctoral: 13 programs. Compare graduate programs.
Social Sciences, General colleges by state
Every college with a social sciences, general major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Vanderbilt UniversityNashville, TN | 314 | $74,534 | $103,229 | $15,000 |
| New York UniversityNew York, NY | 40 | $51,431 | $91,917 | $21,125 |
| Harvard UniversityCambridge, MA | 163 | $55,717 | $78,996 | $25,000 |
| Manhattan UniversityRiverdale, NY | 5 | $61,648 | $75,745 | n/a |
| University of Washington-Seattle CampusSeattle, WA | 49 | $56,673 | $75,301 | $20,916 |
| Campbell UniversityBuies Creek, NC | 4 | n/a | $71,052 | n/a |
| Towson UniversityTowson, MD | 22 | $50,294 | $68,242 | $19,500 |
| Whittier CollegeWhittier, CA | 0 | $34,137 | $64,736 | $14,892 |
| University of Massachusetts GlobalAliso Viejo, CA | 2 | n/a | $64,307 | n/a |
| Thomas Edison State UniversityTrenton, NJ | 78 | $55,862 | $63,772 | $13,821 |
| California State University-San MarcosSan Marcos, CA | 63 | $38,828 | $63,622 | $15,769 |
| Empire State UniversitySaratoga Springs, NY | 25 | $61,143 | $61,925 | $20,750 |
| Washington State UniversityPullman, WA | 228 | $49,327 | $61,617 | $20,495 |
| Southern Oregon UniversityAshland, OR | 9 | n/a | $61,526 | n/a |
| Pennsylvania State University-Main CampusUniversity Park, PA | 0 | $57,562 | $59,883 | $29,750 |
| Pennsylvania State University-World CampusUniversity Park, PA | 37 | $57,562 | $59,883 | $29,750 |
| The University of Texas Rio Grande ValleyEdinburg, TX | 17 | $41,046 | $59,440 | $15,500 |
| University of Maryland Global CampusAdelphi, MD | 180 | $47,618 | $59,413 | $21,715 |
| St. Joseph's University-New YorkBrooklyn, NY | 9 | $37,436 | $59,028 | n/a |
| Touro UniversityNew York, NY | 23 | $49,944 | $58,798 | $23,876 |
| Michigan State UniversityEast Lansing, MI | 78 | $41,553 | $58,797 | $20,500 |
| Central Washington UniversityEllensburg, WA | 44 | $44,974 | $58,680 | $20,062 |
| Florida State UniversityTallahassee, FL | 296 | $45,638 | $58,460 | $16,000 |
| Hope International UniversityFullerton, CA | 4 | n/a | $58,263 | n/a |
| University of UtahSalt Lake City, UT | 118 | $42,195 | $57,708 | $15,000 |
| Troy UniversityTroy, AL | 15 | $50,102 | $57,620 | n/a |
| University of OregonEugene, OR | 262 | $43,515 | $57,532 | $19,500 |
| Upper Iowa UniversityFayette, IA | 18 | $49,042 | $57,430 | $20,000 |
| California State University-Monterey BaySeaside, CA | 85 | $44,163 | $57,200 | $11,000 |
| Dominican University New YorkOrangeburg, NY | 31 | $39,014 | $56,966 | $25,000 |
| California State University-SacramentoSacramento, CA | 24 | $36,646 | $56,363 | n/a |
| University at BuffaloBuffalo, NY | 183 | $37,534 | $56,257 | $17,421 |
| University of North TexasDenton, TX | 25 | $48,652 | $56,026 | $19,500 |
| University of Nevada-Las VegasLas Vegas, NV | 13 | $57,045 | $55,542 | n/a |
| California State University-StanislausTurlock, CA | 50 | $46,235 | $55,109 | $14,120 |
| Mercy UniversityDobbs Ferry, NY | 69 | n/a | $55,052 | n/a |
| University of Pittsburgh-GreensburgGreensburg, PA | 2 | n/a | $54,069 | n/a |
| University of Pittsburgh-JohnstownJohnstown, PA | 2 | n/a | $54,069 | n/a |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 4 | n/a | $54,069 | n/a |
| Colorado State University GlobalDenver, CO | 3 | n/a | $53,311 | n/a |
| Bethel UniversitySaint Paul, MN | 5 | $43,131 | $52,907 | n/a |
| Portland State UniversityPortland, OR | 277 | $43,546 | $52,562 | $19,166 |
| Grand Valley State UniversityAllendale, MI | 30 | $45,150 | $52,520 | $23,965 |
| San Diego State UniversitySan Diego, CA | 42 | $38,735 | $52,095 | $13,000 |
| University of North DakotaGrand Forks, ND | 12 | n/a | $52,063 | n/a |
| Western Oregon UniversityMonmouth, OR | 15 | $38,109 | $51,921 | n/a |
| Tulane University of LouisianaNew Orleans, LA | 8 | n/a | $51,290 | n/a |
| Oregon State UniversityCorvallis, OR | 9 | n/a | $51,005 | n/a |
| California State University-ChicoChico, CA | 57 | $41,661 | $50,845 | $14,342 |
| Kansas State UniversityManhattan, KS | 50 | $47,165 | $50,681 | $25,000 |
| Southern New Hampshire UniversityManchester, NH | 173 | $45,009 | $50,491 | $17,727 |
| Radford UniversityRadford, VA | 12 | n/a | $49,727 | $19,867 |
| Boise State UniversityBoise, ID | 19 | $41,054 | $49,683 | $15,000 |
| Bellevue UniversityBellevue, NE | 113 | $45,545 | $49,304 | $25,000 |
| The University of Arizona Global CampusChandler, AZ | 9 | $38,389 | $48,970 | n/a |
| Jacksonville UniversityJacksonville, FL | 9 | n/a | $48,761 | n/a |
| Bard CollegeAnnandale-On-Hudson, NY | 135 | $34,496 | $48,751 | $25,000 |
| Metropolitan State UniversitySaint Paul, MN | 24 | $44,618 | $48,486 | $15,000 |
| University of South FloridaTampa, FL | 158 | $37,791 | $47,969 | $20,875 |
| University of West FloridaPensacola, FL | 23 | $38,228 | $47,535 | $25,000 |
| California State University-San BernardinoSan Bernardino, CA | 50 | n/a | $47,348 | $18,750 |
| University of BridgeportBridgeport, CT | 1 | n/a | $47,108 | n/a |
| University of Wisconsin-StoutMenomonie, WI | 19 | $42,915 | $47,074 | $17,875 |
| University of Central FloridaOrlando, FL | 31 | n/a | $46,388 | $16,530 |
| University of South Carolina BeaufortBluffton, SC | 29 | $38,031 | $44,888 | $25,000 |
| Chowan UniversityMurfreesboro, NC | 2 | n/a | $44,793 | n/a |
| Charleston Southern UniversityCharleston, SC | 22 | n/a | $44,416 | n/a |
| North Carolina Central UniversityDurham, NC | 131 | $39,291 | $43,859 | $27,439 |
| Shawnee State UniversityPortsmouth, OH | 10 | n/a | $43,723 | n/a |
| West Liberty UniversityWest Liberty, WV | 3 | n/a | $43,532 | n/a |
| Southeast Missouri State UniversityCape Girardeau, MO | 17 | $37,695 | $42,761 | n/a |
| Pennsylvania Western UniversityCalifornia, PA | 9 | $39,596 | $42,582 | $24,430 |
| University of Southern CaliforniaLos Angeles, CA | 33 | n/a | $42,038 | n/a |
| Adelphi UniversityGarden City, NY | 27 | n/a | $41,924 | n/a |
| Liberty UniversityLynchburg, VA | 3 | n/a | $41,811 | n/a |
| University of Hawaii-West OahuKapolei, HI | 100 | $38,024 | $41,536 | $15,530 |
| Bluefield State UniversityBluefield, WV | 3 | n/a | $40,355 | n/a |
| Allen UniversityColumbia, SC | 19 | $33,334 | $38,198 | $29,257 |
| Rogers State UniversityClaremore, OK | 41 | $47,357 | $36,888 | $21,875 |
| Belhaven UniversityJackson, MS | 4 | $42,112 | $33,423 | n/a |
| University of Puerto Rico-Rio PiedrasSan Juan, PR | 14 | n/a | $32,433 | n/a |
| University of Michigan-DearbornDearborn, MI | 27 | $38,437 | $31,967 | n/a |
| University of Puerto Rico-MayaguezMayaguez, PR | 8 | n/a | $20,952 | n/a |
| CUNY Graduate School and University CenterNew York, NY | 31 | $62,923 | n/a | n/a |
| University of Houston-DowntownHouston, TX | 14 | $47,739 | n/a | n/a |
| University of California-IrvineIrvine, CA | 23 | $46,989 | n/a | n/a |
| Wilmington UniversityNew Castle, DE | 106 | $45,763 | n/a | $20,759 |
| Franklin UniversityColumbus, OH | 148 | $45,306 | n/a | $16,668 |
| Ramapo College of New JerseyMahwah, NJ | 57 | $42,642 | n/a | $20,367 |
| Western Kentucky UniversityBowling Green, KY | 10 | $36,939 | n/a | n/a |
| Northern Kentucky UniversityHighland Heights, KY | 4 | $35,129 | n/a | n/a |
| American International CollegeSpringfield, MA | 1 | n/a | n/a | n/a |
| Arizona State University Campus ImmersionTempe, AZ | 9 | n/a | n/a | n/a |
| Asbury UniversityWilmore, KY | 2 | n/a | n/a | n/a |
| Athens State UniversityAthens, AL | 4 | n/a | n/a | n/a |
| Austin Peay State UniversityClarksville, TN | 7 | n/a | n/a | n/a |
| Bemidji State UniversityBemidji, MN | 0 | n/a | n/a | n/a |
| Benedictine CollegeAtchison, KS | 2 | n/a | n/a | n/a |
| Bennington CollegeBennington, VT | 5 | n/a | n/a | n/a |
| Berry CollegeMount Berry, GA | 8 | n/a | n/a | n/a |
| Bethany Lutheran CollegeMankato, MN | 1 | n/a | n/a | n/a |
| Black Hills State UniversitySpearfish, SD | 3 | n/a | n/a | n/a |
| Boston CollegeChestnut Hill, MA | 1 | n/a | n/a | n/a |
| Brown UniversityProvidence, RI | 69 | n/a | n/a | n/a |
| Bryn Athyn College of the New ChurchBryn Athyn, PA | 4 | n/a | n/a | n/a |
| Caldwell UniversityCaldwell, NJ | 1 | n/a | n/a | n/a |
| California Lutheran UniversityThousand Oaks, CA | 1 | n/a | n/a | n/a |
| California State University-FresnoFresno, CA | 14 | n/a | n/a | n/a |
| California State University-FullertonFullerton, CA | 39 | n/a | n/a | $20,200 |
| Campbellsville UniversityCampbellsville, KY | 3 | n/a | n/a | n/a |
| Carthage CollegeKenosha, WI | 3 | n/a | n/a | n/a |
| Central CollegePella, IA | 4 | n/a | n/a | n/a |
| Central Michigan UniversityMount Pleasant, MI | 6 | n/a | n/a | n/a |
| Clarkson UniversityPotsdam, NY | 3 | n/a | n/a | n/a |
| Cleveland State UniversityCleveland, OH | 12 | n/a | n/a | n/a |
| Colgate UniversityHamilton, NY | 1 | n/a | n/a | n/a |
| College of Saint BenedictSaint Joseph, MN | 3 | n/a | n/a | n/a |
| Colorado Christian UniversityLakewood, CO | 3 | n/a | n/a | n/a |
| Commonwealth University of PennsylvaniaBloomsburg, PA | 2 | n/a | n/a | n/a |
| Coppin State UniversityBaltimore, MD | 6 | n/a | n/a | n/a |
| Corban UniversitySalem, OR | 0 | n/a | n/a | n/a |
| Cumberland UniversityLebanon, TN | 1 | n/a | n/a | n/a |
| Daemen UniversityAmherst, NY | 5 | n/a | n/a | n/a |
| Denison UniversityGranville, OH | 9 | n/a | n/a | n/a |
| Dickinson State UniversityDickinson, ND | 0 | n/a | n/a | n/a |
| Doane UniversityCrete, NE | 2 | n/a | n/a | n/a |
| Eastern Mennonite UniversityHarrisonburg, VA | 1 | n/a | n/a | n/a |
| Eastern New Mexico University-Main CampusPortales, NM | 6 | n/a | n/a | n/a |
| Evangel UniversitySpringfield, MO | 4 | n/a | n/a | n/a |
| Excelsior UniversityAlbany, NY | 4 | n/a | n/a | n/a |
| Faulkner UniversityMontgomery, AL | 2 | n/a | n/a | n/a |
| Florida Southern CollegeLakeland, FL | 0 | n/a | n/a | n/a |
| Frostburg State UniversityFrostburg, MD | 6 | n/a | n/a | n/a |
| Georgetown UniversityWashington, DC | 68 | n/a | n/a | $13,500 |
| Governors State UniversityUniversity Park, IL | 4 | n/a | n/a | n/a |
| Harding UniversitySearcy, AR | 1 | n/a | n/a | n/a |
| Hiram CollegeHiram, OH | 0 | n/a | n/a | n/a |
| Hobart William Smith CollegesGeneva, NY | 1 | n/a | n/a | n/a |
| Hofstra UniversityHempstead, NY | 0 | n/a | n/a | n/a |
| Holy Apostles College and SeminaryCromwell, CT | 4 | n/a | n/a | n/a |
| Illinois Institute of TechnologyChicago, IL | 0 | n/a | n/a | n/a |
| Indiana University-SoutheastNew Albany, IN | 1 | n/a | n/a | n/a |
| Indiana Wesleyan University-MarionMarion, IN | 1 | n/a | n/a | n/a |
| Inter American University of Puerto Rico-MetroSan Juan, PR | 0 | n/a | n/a | n/a |
| Kentucky State UniversityFrankfort, KY | 5 | n/a | n/a | n/a |
| Lake Superior State UniversitySault Ste Marie, MI | 3 | n/a | n/a | n/a |
| Lewis-Clark State CollegeLewiston, ID | 6 | n/a | n/a | n/a |
| Lindsey Wilson UniversityColumbia, KY | 0 | n/a | n/a | n/a |
| Linfield UniversityMcMinnville, OR | 1 | n/a | n/a | n/a |
| Long Island UniversityBrookville, NY | 0 | n/a | n/a | n/a |
| Mayville State UniversityMayville, ND | 1 | n/a | n/a | n/a |
| Miami University-HamiltonHamilton, OH | 0 | n/a | n/a | n/a |
| Miami University-MiddletownMiddletown, OH | 0 | n/a | n/a | n/a |
| Michigan Technological UniversityHoughton, MI | 7 | n/a | n/a | n/a |
| Mississippi Valley State UniversityItta Bena, MS | 3 | n/a | n/a | n/a |
| Missouri Baptist UniversitySaint Louis, MO | 6 | n/a | n/a | n/a |
| Morehead State UniversityMorehead, KY | 8 | n/a | n/a | n/a |
| Mount Marty UniversityYankton, SD | 5 | n/a | n/a | n/a |
| Mount Saint Mary CollegeNewburgh, NY | 22 | n/a | n/a | $24,155 |
| National UniversitySan Diego, CA | 6 | n/a | n/a | n/a |
| Nazareth UniversityRochester, NY | 3 | n/a | n/a | n/a |
| New England CollegeHenniker, NH | 0 | n/a | n/a | n/a |
| North Central CollegeNaperville, IL | 18 | n/a | n/a | $23,121 |
| Northwestern UniversityEvanston, IL | 8 | n/a | n/a | n/a |
| Ohio State University-Main CampusColumbus, OH | 42 | n/a | n/a | $18,709 |
| Olivet Nazarene UniversityBourbonnais, IL | 1 | n/a | n/a | n/a |
| Palm Beach Atlantic UniversityWest Palm Beach, FL | 3 | n/a | n/a | n/a |
| Peru State CollegePeru, NE | 2 | n/a | n/a | n/a |
| Plymouth State UniversityPlymouth, NH | 3 | n/a | n/a | n/a |
| Providence CollegeProvidence, RI | 21 | n/a | n/a | n/a |
| Rice UniversityHouston, TX | 5 | n/a | n/a | n/a |
| Roger Williams UniversityBristol, RI | 8 | n/a | n/a | n/a |
| Roosevelt UniversityChicago, IL | 1 | n/a | n/a | n/a |
| Rust CollegeHolly Springs, MS | 0 | n/a | n/a | n/a |
| Saint Johns UniversityCollegeville, MN | 5 | n/a | n/a | n/a |
| Saint Peter's UniversityJersey City, NJ | 0 | n/a | n/a | n/a |
| San Jose State UniversitySan Jose, CA | 11 | n/a | n/a | n/a |
| Simpson UniversityRedding, CA | 0 | n/a | n/a | n/a |
| Southern Wesleyan UniversityCentral, SC | 1 | n/a | n/a | n/a |
| Southwestern Adventist UniversityKeene, TX | 2 | n/a | n/a | n/a |
| Spring Arbor UniversitySpring Arbor, MI | 1 | n/a | n/a | n/a |
| St. Thomas Aquinas CollegeSparkill, NY | 21 | n/a | n/a | n/a |
| Stetson UniversityDeLand, FL | 4 | n/a | n/a | n/a |
| Stevens Institute of TechnologyHoboken, NJ | 5 | n/a | n/a | n/a |
| Suffolk UniversityBoston, MA | 1 | n/a | n/a | n/a |
| Sul Ross State UniversityAlpine, TX | 3 | n/a | n/a | n/a |
| Swarthmore CollegeSwarthmore, PA | 1 | n/a | n/a | n/a |
| The College of Saint ScholasticaDuluth, MN | 2 | n/a | n/a | n/a |
| The University of Montana-WesternDillon, MT | 1 | n/a | n/a | n/a |
| The University of Texas at TylerTyler, TX | 6 | n/a | n/a | n/a |
| Trinity Washington UniversityWashington, DC | 15 | n/a | n/a | n/a |
| United States Air Force AcademyUSAF Academy, CO | 1 | n/a | n/a | n/a |
| Universidad Ana G. Mendez-Gurabo CampusGurabo, PR | 0 | n/a | n/a | n/a |
| University of Akron Main CampusAkron, OH | 1 | n/a | n/a | n/a |
| University of Arkansas at Pine BluffPine Bluff, AR | 9 | n/a | n/a | n/a |
| University of La VerneLa Verne, CA | 6 | n/a | n/a | n/a |
| University of Maine at AugustaAugusta, ME | 7 | n/a | n/a | n/a |
| University of Massachusetts-BostonBoston, MA | 0 | n/a | n/a | n/a |
| University of Michigan-Ann ArborAnn Arbor, MI | 8 | n/a | n/a | n/a |
| University of Michigan-FlintFlint, MI | 9 | n/a | n/a | n/a |
| University of Missouri-St LouisSaint Louis, MO | 23 | n/a | n/a | $17,834 |
| University of MontevalloMontevallo, AL | 2 | n/a | n/a | n/a |
| University of Mount Saint VincentBronx, NY | 2 | n/a | n/a | n/a |
| University of North AlabamaFlorence, AL | 8 | n/a | n/a | n/a |
| University of PennsylvaniaPhiladelphia, PA | 20 | n/a | n/a | n/a |
| University of Puerto Rico at CayeyCayey, PR | 3 | n/a | n/a | n/a |
| University of Rio GrandeRio Grande, OH | 0 | n/a | n/a | n/a |
| University of RochesterRochester, NY | 4 | n/a | n/a | n/a |
| University of Sioux FallsSioux Falls, SD | 24 | n/a | n/a | $17,750 |
| University of Virginia's College at WiseWise, VA | 54 | n/a | n/a | n/a |
| University of Wisconsin-PlattevillePlatteville, WI | 6 | n/a | n/a | n/a |
| University of Wisconsin-River FallsRiver Falls, WI | 13 | n/a | n/a | n/a |
| University of Wisconsin-SuperiorSuperior, WI | 5 | n/a | n/a | n/a |
| University of Wisconsin-WhitewaterWhitewater, WI | 13 | n/a | n/a | n/a |
| University of the PacificStockton, CA | 3 | n/a | n/a | n/a |
| Vermont State UniversityRandolph, VT | 1 | n/a | n/a | n/a |
| Virginia Wesleyan UniversityVirginia Beach, VA | 3 | n/a | n/a | n/a |
| Warner Pacific UniversityPortland, OR | 3 | n/a | n/a | n/a |
| Wayne State CollegeWayne, NE | 1 | n/a | n/a | n/a |
| West Texas A & M UniversityCanyon, TX | 2 | n/a | n/a | n/a |
| Western Connecticut State UniversityDanbury, CT | 1 | n/a | n/a | n/a |
| Westfield State UniversityWestfield, MA | 1 | n/a | n/a | n/a |
| Westmont CollegeSanta Barbara, CA | 3 | n/a | n/a | n/a |
| Whitworth UniversitySpokane, WA | 1 | n/a | n/a | n/a |
| William Carey UniversityHattiesburg, MS | 7 | n/a | n/a | n/a |
| Wilson CollegeChambersburg, PA | 5 | n/a | n/a | n/a |
| Wisconsin Lutheran CollegeMilwaukee, WI | 2 | n/a | n/a | n/a |
Frequently asked questions
How much do social sciences, general majors make?
Graduates of the typical social sciences, general program earned a median of $43,854 one year after graduation and $52,562 four years after, in 2024 dollars.
Which college has the highest-paid social sciences, general graduates?
Vanderbilt University, where graduates earned a median of $103,229 four years after graduation (programs with at least 10 graduates).
How many colleges offer a social sciences, general major?
227 colleges on the College Scorecard awarded bachelor's degrees in social sciences, general in 2022-23 or 2023-24.
Source: U.S. Department of Education, College Scorecard field of study file, data release of October 15, 2026. Earnings are medians for graduates who received federal aid and were working, not enrolled. One-year figures: graduates of 2020-21 and 2021-22, measured in 2022 and 2023, in 2024 dollars. Four-year figures: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. More on the data.