110 colleges · federal data
Colleges in Florida
Florida has 110 colleges in our data: 60 four-year colleges (13 public) and 50 two-year colleges. The median four-year college costs $24,658 a year after grants and graduates 58% of its students.
Best colleges in Florida by outcomes
Four-year colleges in Florida with the highest outcome score, which blends graduation rate (45%), earnings 10 years after entry (35%) and net price (20%).
| # | College | Outcome score | Graduation rate | Earnings after 10 yrs | Avg net price |
|---|---|---|---|---|---|
| 1 | University of FloridaGainesville, FL | 93 | 92% | $78,456 | $5,969 |
| 2 | University of Florida-OnlineGainesville, FL | 91 | 83% | $78,456 | $4,336 |
| 3 | Florida State UniversityTallahassee, FL | 86 | 86% | $68,225 | $8,605 |
| 4 | Florida International UniversityMiami, FL | 80 | 78% | $65,722 | $11,462 |
| 5 | University of South FloridaTampa, FL | 80 | 78% | $63,660 | $8,648 |
| 6 | University of Central FloridaOrlando, FL | 78 | 78% | $63,483 | $11,516 |
| 7 | University of MiamiCoral Gables, FL | 74 | 84% | $84,093 | $36,483 |
| 8 | University of North FloridaJacksonville, FL | 69 | 69% | $59,626 | $11,689 |
| 9 | Florida Atlantic UniversityBoca Raton, FL | 68 | 64% | $61,062 | $10,394 |
| 10 | Embry-Riddle Aeronautical University-Daytona BeachDaytona Beach, FL | 67 | 68% | $92,069 | $40,539 |
Cheapest 4-year colleges
Lowest average net price, graduation cohort of 50+
- University of Florida-Online$4,336 net · 83% grad
- University of Florida$5,969 net · 92% grad
- New College of Florida$8,222 net · 62% grad
- Florida State University$8,605 net · 86% grad
- University of South Florida$8,648 net · 78% grad
Hardest to get into
Lowest acceptance rates
- University of Miami19% admitted · $36,483 net
- Florida Agricultural and Mechanical University21% admitted · $15,220 net
- Florida State University24% admitted · $8,605 net
- University of Florida24% admitted · $5,969 net
- University of Central Florida40% admitted · $11,516 net
Easiest to get into
Highest acceptance rates with a 50%+ graduation rate
- Palm Beach Atlantic University82% admitted · 53% grad
- Everglades University82% admitted · 58% grad
- Flagler College81% admitted · 52% grad
- Eckerd College76% admitted · 69% grad
- Lynn University74% admitted · 57% grad
Highest earnings
Median earnings 10 years after entry
- West Coast University-Miami$104,344 earnings · $37,774 net
- Chamberlain University-Florida$96,897 earnings · $37,672 net
- Embry-Riddle Aeronautical University-Daytona Beach$92,069 earnings · $40,539 net
- Embry-Riddle Aeronautical University-Worldwide$92,069 earnings · $19,741 net
- University of Miami$84,093 earnings · $36,483 net
All 60 four-year colleges in Florida
Click a heading to sort.
| College | Type | Undergrads | Acceptance rate | Avg net price | Graduation rate | Earnings after 10 yrs |
|---|---|---|---|---|---|---|
| AdventHealth UniversityOrlando, FL | Private nonprofit 4-year | 1,361 | Open | $30,906 | 53% | $74,765 |
| Albizu University-MiamiMiami, FL | Private nonprofit 4-year | 287 | 76% | $50,399 | 80% | $48,006 |
| Ana G. Mendez UniversityOrlando, FL | Private nonprofit 4-year | 4,763 | Open | $19,736 | 13% | n/a |
| Arizona College of Nursing-Fort LauderdaleFort Lauderdale, FL | Private for-profit 4-year | 428 | n/a | n/a | n/a | $41,223 |
| Arizona College of Nursing-SarasotaUniversity Park, FL | Private for-profit 4-year | 133 | 100% | $28,197 | n/a | $41,223 |
| Arizona College of Nursing-TampaTampa, FL | Private for-profit 4-year | 335 | 100% | $21,185 | n/a | $41,223 |
| Ave Maria UniversityAve Maria, FL | Private nonprofit 4-year | 1,298 | 41% | $25,893 | 53% | $56,969 |
| Baptist University of FloridaGraceville, FL | Private nonprofit 4-year | 360 | 36% | $21,817 | 40% | $42,284 |
| Barry UniversityMiami, FL | Private nonprofit 4-year | 2,212 | 77% | $22,902 | 39% | $64,837 |
| Beacon CollegeLeesburg, FL | Private nonprofit 4-year | 506 | 44% | $56,056 | 71% | $28,501 |
| Bethune-Cookman UniversityDaytona Beach, FL | Private nonprofit 4-year | 2,732 | 88% | $13,059 | 34% | $42,476 |
| Chamberlain University-FloridaJacksonville, FL | Private for-profit 4-year | 821 | 91% | $37,672 | 0% | $96,897 |
| DeVry University-FloridaOrlando, FL | Private for-profit 4-year | 109 | n/a | n/a | 44% | $51,716 |
| Eckerd CollegeSaint Petersburg, FL | Private nonprofit 4-year | 1,888 | 76% | $42,037 | 69% | $57,875 |
| Edward Waters UniversityJacksonville, FL | Private nonprofit 4-year | 1,087 | 85% | $13,748 | 23% | $37,946 |
| Embry-Riddle Aeronautical University-Daytona BeachDaytona Beach, FL | Private nonprofit 4-year | 7,860 | 65% | $40,539 | 68% | $92,069 |
| Embry-Riddle Aeronautical University-WorldwideDaytona Beach, FL | Private nonprofit 4-year | 9,139 | 58% | $19,741 | 31% | $92,069 |
| Everglades UniversityBoca Raton, FL | Private nonprofit 4-year | 2,789 | 82% | $29,825 | 58% | $48,760 |
| Flagler CollegeSaint Augustine, FL | Private nonprofit 4-year | 2,391 | 81% | $31,717 | 52% | $54,606 |
| Florida Agricultural and Mechanical UniversityTallahassee, FL | Public 4-year | 7,582 | 21% | $15,220 | 62% | $52,104 |
| Florida Atlantic UniversityBoca Raton, FL | Public 4-year | 23,757 | 66% | $10,394 | 64% | $61,062 |
| Florida CollegeTemple Terrace, FL | Private nonprofit 4-year | 588 | 70% | $25,840 | 61% | $52,207 |
| Florida Gulf Coast UniversityFort Myers, FL | Public 4-year | 13,874 | 63% | $11,555 | 57% | $59,401 |
| Florida Institute of TechnologyMelbourne, FL | Private nonprofit 4-year | 3,404 | 58% | $36,511 | 59% | $50,557 |
| Florida International UniversityMiami, FL | Public 4-year | 39,508 | 55% | $11,462 | 78% | $65,722 |
| Florida Memorial UniversityMiami Gardens, FL | Private nonprofit 4-year | 1,183 | 85% | $24,377 | 30% | $40,290 |
| Florida Polytechnic UniversityLakeland, FL | Public 4-year | 1,689 | 58% | $11,278 | 58% | n/a |
| Florida Southern CollegeLakeland, FL | Private nonprofit 4-year | 2,656 | 64% | $26,211 | 68% | $60,802 |
| Florida State UniversityTallahassee, FL | Public 4-year | 32,212 | 24% | $8,605 | 86% | $68,225 |
| Full Sail UniversityWinter Park, FL | Private for-profit 4-year | 25,777 | Open | $37,401 | 42% | $40,548 |
| Hobe Sound Bible CollegeHobe Sound, FL | Private nonprofit 4-year | 112 | Open | $14,419 | 67% | $41,247 |
| Jacksonville UniversityJacksonville, FL | Private nonprofit 4-year | 2,930 | 57% | $28,424 | 49% | $77,598 |
| Lynn UniversityBoca Raton, FL | Private nonprofit 4-year | 2,859 | 74% | $43,806 | 57% | $58,891 |
| Millennia Atlantic UniversityDoral, FL | Private for-profit 4-year | 184 | Open | $25,791 | 78% | n/a |
| New College of FloridaSarasota, FL | Public 4-year | 843 | 73% | $8,222 | 62% | $53,164 |
| Nova Southeastern UniversityFort Lauderdale, FL | Private nonprofit 4-year | 7,240 | 73% | $27,714 | 62% | $66,144 |
| Palm Beach Atlantic UniversityWest Palm Beach, FL | Private nonprofit 4-year | 2,603 | 82% | $28,724 | 53% | $55,772 |
| Ringling College of Art and DesignSarasota, FL | Private nonprofit 4-year | 1,662 | 70% | $63,679 | 72% | $55,053 |
| Rollins CollegeWinter Park, FL | Private nonprofit 4-year | 2,631 | 48% | $36,204 | 78% | $64,156 |
| Saint Leo UniversitySaint Leo, FL | Private nonprofit 4-year | 6,721 | 78% | $24,658 | 42% | $53,366 |
| South University-TampaTampa, FL | Private for-profit 4-year | 388 | Open | $27,200 | 14% | $39,314 |
| South University-West Palm BeachRoyal Palm Beach, FL | Private for-profit 4-year | 251 | Open | $21,165 | 14% | $39,314 |
| Southeastern UniversityLakeland, FL | Private nonprofit 4-year | 4,813 | 53% | $34,297 | 43% | $49,323 |
| St. Thomas UniversityMiami Gardens, FL | Private nonprofit 4-year | 2,214 | 98% | $26,153 | 28% | $58,912 |
| Stetson UniversityDeLand, FL | Private nonprofit 4-year | 2,297 | 72% | $22,521 | 61% | $59,422 |
| Strayer University-FloridaTampa, FL | Private for-profit 4-year | 1,107 | Open | n/a | 67% | $44,016 |
| The University of TampaTampa, FL | Private nonprofit 4-year | 10,572 | 40% | $40,584 | 69% | $69,272 |
| Trinity College of FloridaTrinity, FL | Private nonprofit 4-year | 148 | 92% | $15,479 | 27% | $41,724 |
| Trinity College of JacksonvilleJacksonville, FL | Private nonprofit 4-year | 386 | 53% | $17,952 | 32% | $41,985 |
| University of Central FloridaOrlando, FL | Public 4-year | 59,146 | 40% | $11,516 | 78% | $63,483 |
| University of FloridaGainesville, FL | Public 4-year | 35,629 | 24% | $5,969 | 92% | $78,456 |
| University of Florida-OnlineGainesville, FL | Public 4-year | 4,627 | 61% | $4,336 | 83% | $78,456 |
| University of Fort LauderdaleLauderhill, FL | Private nonprofit 4-year | 314 | Open | $20,442 | 0% | n/a |
| University of MiamiCoral Gables, FL | Private nonprofit 4-year | 12,913 | 19% | $36,483 | 84% | $84,093 |
| University of North FloridaJacksonville, FL | Public 4-year | 13,359 | 53% | $11,689 | 69% | $59,626 |
| University of South FloridaTampa, FL | Public 4-year | 37,207 | 43% | $8,648 | 78% | $63,660 |
| University of West FloridaPensacola, FL | Public 4-year | 9,330 | 58% | $9,443 | 60% | $52,902 |
| Warner UniversityLake Wales, FL | Private nonprofit 4-year | 756 | 43% | $19,778 | 31% | $46,512 |
| Webber International UniversityBabson Park, FL | Private nonprofit 4-year | 813 | 69% | $34,035 | 31% | $51,590 |
| West Coast University-MiamiDoral, FL | Private for-profit 4-year | 961 | Open | $37,774 | 25% | $104,344 |
Community and two-year colleges in Florida
Highest outcome scores: SABER College (86), Universal Technical Institute-South Florida Miramar (75), Universal Technical Institute-Orlando (73), New Professions Technical Institute (47), Jones Technical Institute (44).
| College | Type | Undergrads | Avg net price | Graduation rate | Earnings after 10 yrs |
|---|---|---|---|---|---|
| Academy for Nursing and Health OccupationsWest Palm Beach, FL | Private nonprofit 2-year | 558 | $30,981 | 67% | $52,335 |
| Antigua College InternationalMiami Lakes, FL | Private for-profit 2-year | 251 | $40,709 | n/a | n/a |
| Atlantis UniversityMiami, FL | Private for-profit 2-year | 330 | $18,935 | 57% | n/a |
| Broward CollegeFort Lauderdale, FL | Public 2-year | 24,922 | $7,989 | 40% | $45,986 |
| Cambridge College of Healthcare & TechnologyDelray Beach, FL | Private for-profit 2-year | 1,315 | $25,409 | 55% | $54,524 |
| Daytona State CollegeDaytona Beach, FL | Public 2-year | 10,176 | $4,419 | 40% | $41,756 |
| Doral CollegeDoral, FL | Private nonprofit 2-year | 272 | n/a | n/a | n/a |
| Eastern Florida State CollegeMelbourne, FL | Public 2-year | 10,490 | $4,092 | 47% | $42,223 |
| Florida National University-Main CampusHialeah, FL | Private for-profit 2-year | 2,449 | $22,575 | 40% | $38,806 |
| Florida SouthWestern State CollegeFort Myers, FL | Public 2-year | 11,052 | $4,782 | 34% | $48,404 |
| Florida State College at JacksonvilleJacksonville, FL | Public 2-year | 19,648 | $8,717 | 38% | $45,388 |
| Fortis College-Cutler BayCutler Bay, FL | Private for-profit 2-year | 365 | $24,548 | 47% | $40,295 |
| Galen College of Nursing-Tampa BaySaint Petersburg, FL | Private for-profit 2-year | 1,465 | $27,950 | 36% | $69,188 |
| Galen Health Institutes-GainesvilleGainesville, FL | Private for-profit 2-year | 668 | $29,965 | n/a | $69,188 |
| Galen Health Institutes-Miami CampusPembroke Pines, FL | Private for-profit 2-year | 813 | $27,447 | n/a | $69,188 |
| Galen Health Institutes-SarasotaSarasota, FL | Private for-profit 2-year | 574 | $29,553 | n/a | $69,188 |
| Gulf Coast State CollegePanama City, FL | Public 2-year | 3,934 | $2,865 | 43% | $43,513 |
| HCI CollegeWest Palm Beach, FL | Private for-profit 2-year | 166 | $30,822 | n/a | n/a |
| Herzing University-OrlandoWinter Park, FL | Private nonprofit 2-year | 714 | $20,060 | 39% | $44,255 |
| Herzing University-TampaTampa, FL | Private nonprofit 2-year | 251 | $22,215 | n/a | $44,255 |
| Indian River State CollegeFort Pierce, FL | Public 2-year | 11,822 | $2,617 | 43% | $43,542 |
| Jones Technical InstituteJacksonville, FL | Private nonprofit 2-year | 659 | $26,077 | 68% | $22,688 |
| Keiser University-Ft LauderdaleFort Lauderdale, FL | Private nonprofit 2-year | 17,678 | $32,640 | 58% | $46,472 |
| Lake-Sumter State CollegeLeesburg, FL | Public 2-year | 4,177 | $3,110 | 45% | $44,593 |
| Med CollegeHialeah, FL | Private for-profit 2-year | 455 | $51,756 | 46% | n/a |
| Miami Regional UniversityMiami Springs, FL | Private for-profit 2-year | 312 | $20,930 | 93% | $39,990 |
| New Professions Technical InstituteMiami, FL | Private for-profit 2-year | 514 | $45,444 | 96% | $32,575 |
| North Florida CollegeMadison, FL | Public 2-year | 793 | $719 | 59% | $40,788 |
| Northwest Florida State CollegeNiceville, FL | Public 2-year | 3,010 | $3,738 | 40% | $43,741 |
| Palm Beach State CollegeLake Worth, FL | Public 2-year | 21,956 | $8,820 | 42% | $46,814 |
| Pasco-Hernando State CollegeNew Port Richey, FL | Public 2-year | 6,900 | $4,278 | 40% | $44,395 |
| Pensacola State CollegePensacola, FL | Public 2-year | 7,538 | $7,933 | 38% | $41,050 |
| Polk State CollegeWinter Haven, FL | Public 2-year | 7,180 | $7,232 | 33% | $44,710 |
| Rasmussen University-FloridaOcala, FL | Private for-profit 2-year | 3,121 | $22,082 | 39% | $47,524 |
| SABER CollegeMiami, FL | Private nonprofit 2-year | 482 | $10,494 | 90% | $64,063 |
| Saint Johns River State CollegePalatka, FL | Public 2-year | 4,403 | $7,955 | 46% | $45,331 |
| Santa Fe CollegeGainesville, FL | Public 2-year | 11,122 | $11,289 | 53% | $46,650 |
| South Florida Bible College and Theological SeminaryDeerfield Beach, FL | Private nonprofit 2-year | 373 | $17,178 | 46% | $37,713 |
| South Florida State CollegeAvon Park, FL | Public 2-year | 2,045 | $1,502 | 52% | $41,548 |
| Southeastern College-Boynton BeachBoynton Beach, FL | Private for-profit 2-year | 563 | $32,555 | 84% | $45,562 |
| St Petersburg CollegeSt. Petersburg, FL | Public 2-year | 18,950 | $1,079 | 35% | $46,150 |
| State College of Florida-Manatee-SarasotaBradenton, FL | Public 2-year | 7,379 | $5,913 | 40% | $45,866 |
| Tallahassee State CollegeTallahassee, FL | Public 2-year | 11,053 | $7,008 | 38% | $43,089 |
| Taylor CollegeOcala, FL | Private for-profit 2-year | 308 | $37,210 | 39% | $71,494 |
| The College of the Florida KeysKey West, FL | Public 2-year | 1,012 | $22,013 | 32% | $46,593 |
| Ultimate Medical AcademyClearwater, FL | Private nonprofit 2-year | 8,932 | $23,657 | 55% | $33,775 |
| Ultrasound Medical InstituteWellington, FL | Private for-profit 2-year | 121 | $35,709 | 14% | n/a |
| United International CollegeDania Beach, FL | Private for-profit 2-year | 113 | n/a | 40% | n/a |
| Universal Technical Institute-OrlandoOrlando, FL | Private for-profit 2-year | 788 | $25,717 | 70% | $53,540 |
| Universal Technical Institute-South Florida MiramarMiramar, FL | Private for-profit 2-year | 791 | $30,216 | 67% | $62,466 |
HBCUs in Florida
Florida has 4 historically Black colleges and universities in our data: Bethune-Cookman University, Edward Waters University, Florida Agricultural and Mechanical University, Florida Memorial University. See the full HBCU list.
Trade schools in Florida
Florida also has 151 trade schools. Compare them, and programs like welding, HVAC and nursing, on the trade schools in Florida page.
Colleges by city
Frequently asked questions
How many colleges are in Florida?
Florida has 110 colleges that mostly award associate or bachelor's degrees: 60 four-year and 50 two-year schools.
What is the best college in Florida?
By our outcome score, which combines graduation rate, earnings and net price, University of Florida ranks first among four-year colleges in Florida, with a score of 93. The best college for you depends on cost, fit and what you want to study.
What is the cheapest 4-year college in Florida?
University of Florida-Online has the lowest average net price among four-year colleges in Florida with a graduation cohort of at least 50 students: $4,336 a year after grants.
What is the hardest college to get into in Florida?
University of Miami, which admitted 19% of applicants for fall 2024.
How much is in-state tuition in Florida?
The median in-state tuition and fees at public four-year colleges in Florida is $6,360 for 2025-26. Housing, food and books add to that, so check each school's net price.
Source: U.S. Department of Education, College Scorecard, data release of October 15, 2026. What each figure means and the year it covers.