Loras College in Dubuque, Iowa admitted 100% of applicants for fall 2024 and graduates 64% of its students within six years. Across all 4-year colleges that report a rate, the median acceptance rate is 77%, and 826 schools admit three out of four applicants or more.
A high acceptance rate is not a warning sign by itself. Many regional public universities and private colleges admit most applicants and still do a good job. Look at the graduation rate and net price columns before you decide.
| # | College | Acceptance rate | Graduation rate | Avg net price | Undergrads |
|---|---|---|---|---|---|
| 1 | Loras CollegeDubuque, IA | 100% | 64% | $22,910 | 1,083 |
| 2 | The University of Texas at El PasoEl Paso, TX | 100% | 51% | $6,803 | 21,005 |
| 3 | Trinity Washington UniversityWashington, DC | 100% | 55% | $12,820 | 1,414 |
| 4 | University of Southern MississippiHattiesburg, MS | 99% | 54% | $21,172 | 10,075 |
| 5 | Liberty UniversityLynchburg, VA | 99% | 64% | $29,235 | 50,012 |
| 6 | Oral Roberts UniversityTulsa, OK | 99% | 55% | $29,244 | 3,487 |
| 7 | University of South DakotaVermillion, SD | 99% | 60% | $20,028 | 5,439 |
| 8 | University of the CumberlandsWilliamsburg, KY | 99% | 50% | $13,885 | 6,941 |
| 9 | West Texas A & M UniversityCanyon, TX | 99% | 51% | $17,909 | 6,917 |
| 10 | Fairmont State UniversityFairmont, WV | 99% | 55% | $14,599 | 2,590 |
| 11 | South Dakota State UniversityBrookings, SD | 98% | 62% | $20,139 | 9,198 |
| 12 | Benedictine CollegeAtchison, KS | 98% | 65% | $24,687 | 2,272 |
| 13 | University of the Incarnate WordSan Antonio, TX | 98% | 53% | $17,483 | 4,440 |
| 14 | California State University-StanislausTurlock, CA | 98% | 52% | $3,565 | 8,385 |
| 15 | St. Mary's UniversitySan Antonio, TX | 98% | 58% | $17,775 | 1,951 |
| 16 | Davenport UniversityGrand Rapids, MI | 98% | 53% | $17,623 | 3,134 |
| 17 | Bethel UniversityMishawaka, IN | 98% | 60% | $19,971 | 1,008 |
| 18 | Emporia State UniversityEmporia, KS | 98% | 57% | $14,364 | 2,239 |
| 19 | Southern Illinois University EdwardsvilleEdwardsville, IL | 98% | 57% | $13,111 | 8,750 |
| 20 | California State University-Monterey BaySeaside, CA | 97% | 63% | $13,861 | 6,819 |
| 21 | West Liberty UniversityWest Liberty, WV | 97% | 52% | $8,988 | 1,511 |
| 22 | University of WyomingLaramie, WY | 97% | 61% | $13,647 | 7,944 |
| 23 | Point Park UniversityPittsburgh, PA | 97% | 55% | $26,028 | 2,331 |
| 24 | Shepherd UniversityShepherdstown, WV | 97% | 50% | $7,940 | 2,344 |
| 25 | University of MississippiUniversity, MS | 97% | 70% | $13,752 | 21,473 |
| 26 | La Salle UniversityPhiladelphia, PA | 97% | 60% | $19,758 | 1,953 |
| 27 | University of MaineOrono, ME | 97% | 57% | $17,224 | 8,496 |
| 28 | Oklahoma Christian UniversityEdmond, OK | 97% | 63% | $23,169 | 1,885 |
| 29 | San Francisco State UniversitySan Francisco, CA | 96% | 50% | $9,803 | 18,639 |
| 30 | University of Nevada-Las VegasLas Vegas, NV | 96% | 52% | $11,062 | 24,622 |
| 31 | University of Saint Francis-Fort WayneFort Wayne, IN | 96% | 56% | $18,211 | 1,567 |
| 32 | Troy UniversityTroy, AL | 96% | 50% | $13,943 | 9,805 |
| 33 | University of HartfordWest Hartford, CT | 96% | 57% | $28,928 | 4,146 |
| 34 | Marshall UniversityHuntington, WV | 96% | 53% | $7,341 | 7,266 |
| 35 | Texas Lutheran UniversitySeguin, TX | 96% | 52% | $20,716 | 1,304 |
| 36 | Marian UniversityIndianapolis, IN | 96% | 65% | $23,459 | 2,266 |
| 37 | Belmont UniversityNashville, TN | 95% | 71% | $32,648 | 7,137 |
| 38 | California State University-FresnoFresno, CA | 95% | 58% | $5,418 | 21,605 |
| 39 | Fairleigh Dickinson University-Florham CampusMadison, NJ | 95% | 71% | $24,803 | 1,990 |
| 40 | University of New Mexico-Main CampusAlbuquerque, NM | 95% | 54% | $19,966 | 17,244 |
| 41 | Maryville University of Saint LouisSaint Louis, MO | 95% | 62% | $20,199 | 5,658 |
| 42 | California State University-San MarcosSan Marcos, CA | 95% | 55% | $10,939 | 14,877 |
| 43 | North Dakota State University-Main CampusFargo, ND | 95% | 66% | $15,636 | 9,471 |
| 44 | University of Pittsburgh-JohnstownJohnstown, PA | 95% | 56% | $16,375 | 1,808 |
| 45 | California State University-Channel IslandsCamarillo, CA | 95% | 55% | $8,534 | 5,013 |
| 46 | Massachusetts Maritime AcademyBuzzards Bay, MA | 95% | 74% | $23,759 | 1,395 |
| 47 | Pennsylvania Western UniversityCalifornia, PA | 94% | 51% | $17,839 | 7,451 |
| 48 | The University of Texas Rio Grande ValleyEdinburg, TX | 94% | 55% | $4,858 | 28,666 |
| 49 | Baker UniversityBaldwin City, KS | 94% | 55% | $25,038 | 1,100 |
| 50 | Stephen F Austin State UniversityNacogdoches, TX | 94% | 55% | $15,928 | 8,728 |
| 51 | California State University-SacramentoSacramento, CA | 94% | 54% | $11,186 | 28,350 |
| 52 | Wichita State UniversityWichita, KS | 94% | 52% | $10,307 | 10,780 |
| 53 | Western Kentucky UniversityBowling Green, KY | 94% | 56% | $11,789 | 12,155 |
| 54 | California State University-San BernardinoSan Bernardino, CA | 94% | 53% | $3,946 | 15,023 |
| 55 | University of Northwestern-St PaulSaint Paul, MN | 94% | 75% | $23,688 | 1,442 |
| 56 | University of KansasLawrence, KS | 94% | 70% | $20,004 | 21,217 |
| 57 | George Fox UniversityNewberg, OR | 94% | 69% | $31,648 | 2,699 |
| 58 | California State University-NorthridgeNorthridge, CA | 94% | 57% | $6,346 | 32,691 |
| 59 | Sonoma State UniversityRohnert Park, CA | 93% | 55% | $10,759 | 5,166 |
| 60 | Piedmont UniversityDemorest, GA | 93% | 52% | $22,075 | 1,117 |
| 61 | Western Washington UniversityBellingham, WA | 93% | 61% | $19,963 | 13,544 |
| 62 | Marymount UniversityArlington, VA | 93% | 55% | $28,521 | 1,810 |
| 63 | Delaware Valley UniversityDoylestown, PA | 93% | 50% | $28,226 | 1,628 |
| 64 | King's CollegeWilkes-Barre, PA | 93% | 61% | $21,439 | 1,484 |
| 65 | Commonwealth University of PennsylvaniaBloomsburg, PA | 93% | 54% | $17,468 | 9,210 |
| 66 | The College of Saint ScholasticaDuluth, MN | 93% | 67% | $26,830 | 1,765 |
| 67 | Loyola University New OrleansNew Orleans, LA | 93% | 61% | $21,888 | 2,812 |
| 68 | Northern State UniversityAberdeen, SD | 93% | 53% | $15,279 | 1,273 |
| 69 | University of KentuckyLexington, KY | 93% | 72% | $18,868 | 24,763 |
| 70 | Saint Mary's University of MinnesotaWinona, MN | 93% | 65% | $20,422 | 1,073 |
| 71 | University of Northern IowaCedar Falls, IA | 93% | 69% | $16,038 | 7,529 |
| 72 | California State University-ChicoChico, CA | 93% | 60% | $14,157 | 13,631 |
| 73 | School of Visual ArtsNew York, NY | 93% | 78% | $59,593 | 3,244 |
| 74 | Virginia Commonwealth UniversityRichmond, VA | 93% | 65% | $25,037 | 20,753 |
| 75 | Westminster CollegeNew Wilmington, PA | 93% | 60% | $19,484 | 1,041 |
| 76 | Utah State UniversityLogan, UT | 93% | 60% | $12,644 | 20,272 |
| 77 | Michigan Technological UniversityHoughton, MI | 92% | 70% | $13,446 | 5,955 |
| 78 | University of ToledoToledo, OH | 92% | 58% | $16,406 | 9,770 |
| 79 | Utica UniversityUtica, NY | 92% | 54% | $24,195 | 2,278 |
| 80 | College for Creative StudiesDetroit, MI | 92% | 55% | $32,332 | 1,230 |
| 81 | University of North Carolina AshevilleAsheville, NC | 92% | 52% | $14,999 | 2,910 |
| 82 | Ursinus CollegeCollegeville, PA | 92% | 73% | $30,181 | 1,491 |
| 83 | St Catherine UniversitySaint Paul, MN | 92% | 67% | $19,090 | 2,473 |
| 84 | University of Wisconsin-Stevens PointStevens Point, WI | 92% | 53% | $14,757 | 7,306 |
| 85 | Bridgewater CollegeBridgewater, VA | 92% | 52% | $21,083 | 1,400 |
| 86 | University of New EnglandBiddeford, ME | 92% | 62% | $38,617 | 2,135 |
| 87 | College of Saint BenedictSaint Joseph, MN | 92% | 83% | $25,301 | 1,370 |
| 88 | La Sierra UniversityRiverside, CA | 92% | 52% | $22,767 | 1,116 |
| 89 | Chaminade University of HonoluluHonolulu, HI | 91% | 54% | $24,793 | 1,672 |
| 90 | Cleveland State UniversityCleveland, OH | 91% | 51% | $13,754 | 8,969 |
| 91 | Wentworth Institute of TechnologyBoston, MA | 91% | 63% | $30,134 | 3,747 |
| 92 | California State University-Los AngelesLos Angeles, CA | 91% | 55% | $2,385 | 19,562 |
| 93 | Pennsylvania State University-World CampusUniversity Park, PA | 91% | 51% | $12,651 | 7,877 |
| 94 | Montana Technological UniversityButte, MT | 91% | 61% | $17,205 | 1,480 |
| 95 | Portland State UniversityPortland, OR | 91% | 53% | $8,337 | 13,182 |
| 96 | Eastern UniversitySaint Davids, PA | 91% | 58% | $27,498 | 2,404 |
| 97 | Kutztown University of PennsylvaniaKutztown, PA | 91% | 55% | $22,146 | 6,180 |
| 98 | Indiana University of PennsylvaniaIndiana, PA | 91% | 52% | $17,391 | 6,764 |
| 99 | Nicholls State UniversityThibodaux, LA | 91% | 51% | $13,357 | 4,737 |
| 100 | Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 91% | 54% | $17,923 | 2,627 |
How this list was made
Included: 4-year colleges with at least 1,000 undergraduates and a six-year graduation rate of 50% or more, so the list shows schools that admit most applicants and still see most students finish. Open-admission schools that do not report an acceptance rate are not ranked here. Source: College Scorecard, U.S. Department of Education, data release of October 15, 2026.
Frequently asked questions
What is the easiest college to get into?
Among 4-year colleges with at least 1,000 undergraduates and a graduation rate of 50% or more, Loras College had the highest acceptance rate for fall 2024, at 100%.
Do colleges with high acceptance rates still graduate students?
Many do. Every school on this list graduates at least 50% of first-time, full-time students within six years. The median six-year graduation rate across all 4-year colleges in our data is 55%.