At Washington and Lee University, aided students in the lowest income group paid an average of $28 a year after grants. Across private nonprofit 4-year colleges the median for this income group is $18,720, and at public 4-year colleges it is $10,561 for in-state students.
Selective private colleges with large endowments often appear here, because they meet full need with grants instead of loans. Always run the school's own net price calculator: your aid depends on your family's details, not just income.
| # | College | Net price, income $0 to $30k | Avg net price | Graduation rate | Pell Grant share |
|---|---|---|---|---|---|
| 1 | Washington and Lee UniversityLexington, VA | $28 | $25,279 | 96% | 14% |
| 2 | Brown UniversityProvidence, RI | $39 | $26,976 | 96% | 17% |
| 3 | University of ChicagoChicago, IL | $394 | $16,776 | 95% | 17% |
| 4 | University of Illinois Urbana-ChampaignChampaign, IL | $871 | $13,042 | 86% | 26% |
| 5 | University of Florida-OnlineGainesville, FL | $898 | $4,336 | 83% | 24% |
| 6 | Stanford UniversityStanford, CA | $1,067 | $12,307 | 92% | 22% |
| 7 | University of Maryland-College ParkCollege Park, MD | $1,141 | $14,296 | 88% | 22% |
| 8 | Yale UniversityNew Haven, CT | $1,256 | $11,340 | 96% | 24% |
| 9 | West Liberty UniversityWest Liberty, WV | $1,272 | $8,988 | 52% | 35% |
| 10 | California State University-Los AngelesLos Angeles, CA | $1,364 | $2,385 | 55% | 70% |
| 11 | Dartmouth CollegeHanover, NH | $1,399 | $26,707 | 95% | 17% |
| 12 | Northwestern UniversityEvanston, IL | $1,427 | $34,420 | 96% | 21% |
| 13 | California State University-StanislausTurlock, CA | $1,658 | $3,565 | 52% | 60% |
| 14 | Johns Hopkins UniversityBaltimore, MD | $1,772 | $18,431 | 93% | 23% |
| 15 | Bates CollegeLewiston, ME | $1,899 | $27,390 | 88% | 14% |
| 16 | University of FloridaGainesville, FL | $1,968 | $5,969 | 92% | 24% |
| 17 | University of North Carolina at Chapel HillChapel Hill, NC | $2,212 | $11,305 | 91% | 21% |
| 18 | Columbia University in the City of New YorkNew York, NY | $2,275 | $15,370 | 95% | 25% |
| 19 | Williams CollegeWilliamstown, MA | $2,291 | $15,157 | 95% | 16% |
| 20 | California State University-San BernardinoSan Bernardino, CA | $2,331 | $3,946 | 53% | 63% |
| 21 | Amherst CollegeAmherst, MA | $2,424 | $19,536 | 93% | 25% |
| 22 | Smith CollegeNorthampton, MA | $2,541 | $25,519 | 86% | 22% |
| 23 | Harvard UniversityCambridge, MA | $2,542 | $19,148 | 97% | 20% |
| 24 | Washington University in St LouisSt. Louis, MO | $2,578 | $13,360 | 93% | 22% |
| 25 | California State University-FullertonFullerton, CA | $2,620 | $5,115 | 68% | 53% |
| 26 | University of Michigan-Ann ArborAnn Arbor, MI | $3,155 | $14,362 | 93% | 22% |
| 27 | William & MaryWilliamsburg, VA | $3,292 | $18,880 | 88% | 15% |
| 28 | Bowdoin CollegeBrunswick, ME | $3,318 | $15,595 | 93% | 20% |
| 29 | University of Wisconsin-MadisonMadison, WI | $3,424 | $16,600 | 90% | 19% |
| 30 | Wesleyan UniversityMiddletown, CT | $3,557 | $23,014 | 90% | 14% |
| 31 | Davidson CollegeDavidson, NC | $3,629 | $15,060 | 90% | 20% |
| 32 | Vanderbilt UniversityNashville, TN | $3,637 | $15,497 | 93% | 25% |
| 33 | California State University-FresnoFresno, CA | $3,925 | $5,418 | 58% | 62% |
| 34 | The University of Texas Rio Grande ValleyEdinburg, TX | $3,980 | $4,858 | 55% | 68% |
| 35 | Haverford CollegeHaverford, PA | $4,081 | $31,075 | 89% | 16% |
| 36 | Tufts UniversityMedford, MA | $4,195 | $38,797 | 94% | 15% |
| 37 | Florida State UniversityTallahassee, FL | $4,332 | $8,605 | 86% | 25% |
| 38 | Massachusetts Maritime AcademyBuzzards Bay, MA | $4,385 | $23,759 | 74% | 22% |
| 39 | California State University-NorthridgeNorthridge, CA | $4,429 | $6,346 | 57% | 61% |
| 40 | University of Minnesota-DuluthDuluth, MN | $4,583 | $17,395 | 64% | 22% |
| 41 | Marshall UniversityHuntington, WV | $4,709 | $7,341 | 53% | 39% |
| 42 | New Mexico State University-Main CampusLas Cruces, NM | $4,997 | $6,313 | 54% | 48% |
| 43 | University of Michigan-DearbornDearborn, MI | $5,084 | $7,863 | 61% | 51% |
| 44 | University of California-BerkeleyBerkeley, CA | $5,110 | $14,538 | 94% | 32% |
| 45 | California State University-Channel IslandsCamarillo, CA | $5,195 | $8,534 | 55% | 52% |
| 46 | Uta Mesivta of Kiryas JoelMonroe, NY | $5,214 | $5,694 | 71% | 89% |
| 47 | Florida Atlantic UniversityBoca Raton, FL | $5,257 | $10,394 | 64% | 37% |
| 48 | Colby CollegeWaterville, ME | $5,263 | $19,835 | 87% | 16% |
| 49 | Pomona CollegeClaremont, CA | $5,297 | $18,978 | 92% | 23% |
| 50 | Western Michigan UniversityKalamazoo, MI | $5,317 | $13,902 | 59% | 32% |
| 51 | Berea CollegeBerea, KY | $5,373 | $5,836 | 66% | 84% |
| 52 | University of Illinois SpringfieldSpringfield, IL | $5,392 | $7,528 | 53% | 44% |
| 53 | Claremont McKenna CollegeClaremont, CA | $5,423 | $26,039 | 90% | 18% |
| 54 | Youngstown State UniversityYoungstown, OH | $5,441 | $9,161 | 53% | 36% |
| 55 | Georgian Court UniversityLakewood, NJ | $5,561 | $18,221 | 63% | 37% |
| 56 | University of South FloridaTampa, FL | $5,565 | $8,648 | 78% | 33% |
| 57 | University of DelawareNewark, DE | $5,566 | $16,337 | 78% | 20% |
| 58 | Indiana University-IndianapolisIndianapolis, IN | $5,591 | $9,479 | 54% | 43% |
| 59 | The University of Texas at El PasoEl Paso, TX | $5,623 | $6,803 | 51% | 67% |
| 60 | Rice UniversityHouston, TX | $5,707 | $11,164 | 95% | 22% |
| 61 | Atlantic UniversityGuaynabo, PR | $5,845 | $6,021 | 54% | 69% |
| 62 | University of Minnesota-Twin CitiesMinneapolis, MN | $5,885 | $17,330 | 85% | 22% |
| 63 | Ohio State University-Main CampusColumbus, OH | $6,061 | $17,269 | 87% | 23% |
| 64 | Purdue University-Main CampusWest Lafayette, IN | $6,147 | $14,851 | 84% | 16% |
| 65 | North Carolina State University at RaleighRaleigh, NC | $6,149 | $16,486 | 85% | 23% |
| 66 | University of California-IrvineIrvine, CA | $6,160 | $13,866 | 87% | 37% |
| 67 | Northern Michigan UniversityMarquette, MI | $6,162 | $12,759 | 54% | 34% |
| 68 | Wake Forest UniversityWinston-Salem, NC | $6,242 | $28,165 | 90% | 12% |
| 69 | California State Polytechnic University-PomonaPomona, CA | $6,245 | $9,404 | 68% | 51% |
| 70 | Portland State UniversityPortland, OR | $6,255 | $8,337 | 53% | 46% |
| 71 | Northern Kentucky UniversityHighland Heights, KY | $6,260 | $8,976 | 54% | 31% |
| 72 | Cornell UniversityIthaca, NY | $6,371 | $33,934 | 95% | 22% |
| 73 | California State University-Long BeachLong Beach, CA | $6,443 | $9,426 | 70% | 54% |
| 74 | Towson UniversityTowson, MD | $6,506 | $18,120 | 67% | 39% |
| 75 | St. Mary's College of MarylandSt. Mary's City, MD | $6,633 | $20,956 | 65% | 23% |
| 76 | Duke UniversityDurham, NC | $6,652 | $23,706 | 96% | 19% |
| 77 | Indiana University-BloomingtonBloomington, IN | $6,683 | $16,003 | 80% | 20% |
| 78 | San Francisco State UniversitySan Francisco, CA | $6,699 | $9,803 | 50% | 46% |
| 79 | Washington State UniversityPullman, WA | $6,750 | $13,462 | 63% | 35% |
| 80 | SUNY Polytechnic InstituteUtica, NY | $6,833 | $12,893 | 56% | 41% |
| 81 | University of California-RiversideRiverside, CA | $6,871 | $12,672 | 75% | 49% |
| 82 | Swarthmore CollegeSwarthmore, PA | $6,966 | $17,392 | 92% | 24% |
| 83 | Sonoma State UniversityRohnert Park, CA | $6,973 | $10,759 | 55% | 41% |
| 84 | Bryn Mawr CollegeBryn Mawr, PA | $7,183 | $44,593 | 83% | 17% |
| 85 | Mount St. Mary's UniversityEmmitsburg, MD | $7,210 | $19,294 | 61% | 35% |
| 86 | Trinity CollegeHartford, CT | $7,222 | $37,004 | 83% | 16% |
| 87 | University of Washington-Tacoma CampusTacoma, WA | $7,236 | $11,900 | 61% | 48% |
| 88 | Boston CollegeChestnut Hill, MA | $7,293 | $38,930 | 90% | 17% |
| 89 | Murray State UniversityMurray, KY | $7,357 | $7,350 | 60% | 37% |
| 90 | Saint Xavier UniversityChicago, IL | $7,369 | $10,171 | 55% | 66% |
| 91 | Saint Peter's UniversityJersey City, NJ | $7,370 | $8,127 | 55% | 59% |
| 92 | University of California-MercedMerced, CA | $7,387 | $11,583 | 68% | 62% |
| 93 | Rutgers University-CamdenCamden, NJ | $7,480 | $15,732 | 61% | 49% |
| 94 | Wichita State UniversityWichita, KS | $7,530 | $10,307 | 52% | 35% |
| 95 | Middlebury CollegeMiddlebury, VT | $7,548 | $32,102 | 93% | 19% |
| 96 | The University of Tennessee-MartinMartin, TN | $7,582 | $10,211 | 51% | 38% |
| 97 | University of Washington-Seattle CampusSeattle, WA | $7,610 | $13,663 | 85% | 19% |
| 98 | California State University-San MarcosSan Marcos, CA | $7,618 | $10,939 | 55% | 47% |
| 99 | University of Connecticut-Hartford CampusHartford, CT | $7,675 | $13,961 | 66% | 48% |
| 100 | Georgia Institute of Technology-Main CampusAtlanta, GA | $7,687 | $12,028 | 94% | 17% |
How this list was made
Included: 4-year colleges with at least 1,000 undergraduates and a graduation rate of 50% or more. The figure is the average net price for aided students whose families earn $30,000 or less, for 2024-25. Source: College Scorecard, U.S. Department of Education, data release of October 15, 2026.
Frequently asked questions
Which colleges are cheapest for low-income students?
Washington and Lee University, Brown University and University of Chicago had the lowest average net price for aided students from families earning $30,000 or less, among 4-year colleges with a graduation rate of at least 50%.