California State University-San Marcos is a public 4-year college in San Marcos, California with 14,877 undergraduates. It admits 95% of applicants, costs an average of $10,939 a year after grants and graduates 55% of its students.
Figures from the U.S. Department of Education College Scorecard, released October 15, 2026. What each number covers.
California State University-San Marcos acceptance rate and admissions
California State University-San Marcos admitted 95% of applicants for fall 2024. The median acceptance rate at 4-year colleges is 77%.
Test scores: Neither required nor recommended (as reported for fall 2024 admission). That means you can apply without SAT or ACT scores. Check the admissions office for the current policy.
California State University-San Marcos tuition, cost and net price
| Tuition and fees, in-state (2025-26) | $8,454 |
|---|---|
| Tuition and fees, out-of-state (2025-26) | $21,774 |
| On-campus housing and food (2025-26) | $15,320 |
| Total cost of attendance (2024-25) | $23,131 |
| Average net price after grants (2024-25) | $10,939 |
Students who get federal aid pay an average of $10,939 a year after grants and scholarships, $12,192 less than the full cost of attendance. This figure covers in-state students.
What families pay, by income
Average yearly cost after grants for aided first-time students paying in-state tuition, by family income (2024-25):
Your own price depends on your family's full situation. Run California State University-San Marcos's net price calculator for a personal estimate, or make a "what it costs us" card.
California State University-San Marcos graduation rate, earnings and debt
- 55% of first-time, full-time students finished within six years (students who started in 2019).
- Former students earned a median of $67,217 a year, 10 years after they started (students who received federal aid and were working).
- Students who completed left with a median of $16,000 in federal student loans.
Earnings compared
Debt compared
Median debt is 24% of median earnings 10 years after entry. Many advisers suggest keeping total student debt below one year of expected pay. See the monthly payment.
California State University-San Marcos majors and what graduates earn
California State University-San Marcos awarded bachelor's degrees in 37 fields recently. The best-paid graduates four years out came from nursing ($120,196).
All 37 majors at California State University-San Marcos
| Major | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Nursing | 294 | $110,156 | $120,196 | $25,000 |
| Computer science | 195 | $60,771 | $97,827 | $14,094 |
| Economics | 28 | $56,089 | $83,339 | $17,000 |
| Biotechnology | 29 | $63,252 | $76,622 | $15,755 |
| Speech-language pathology | 70 | $28,572 | $71,068 | $22,000 |
| Business administration | 538 | $54,287 | $70,900 | $14,958 |
| Biology | 161 | $41,912 | $70,789 | $20,629 |
| Biochemistry and molecular biology | 23 | $53,599 | $65,479 | n/a |
| Social Sciences, General | 63 | $38,828 | $63,622 | $15,769 |
| Kinesiology and exercise science | 164 | $38,673 | $61,252 | $15,000 |
| Communication | 183 | $47,149 | $59,842 | $15,467 |
| Liberal arts and general studies | 146 | $30,938 | $58,289 | $15,000 |
| Environmental science | 42 | $38,666 | $55,903 | $14,250 |
| Criminology | 188 | $38,371 | $55,418 | $11,750 |
| Psychology | 308 | $35,069 | $55,196 | $15,290 |
| English | 58 | $29,454 | $54,985 | $18,383 |
| Human development and family studies | 99 | $37,100 | $53,568 | $15,818 |
| Sociology | 245 | $42,251 | $53,287 | $16,281 |
| History | 69 | $31,396 | $52,985 | $18,625 |
| Teacher education by grade level | 91 | $34,712 | $51,445 | $14,500 |
| Political science | 68 | $44,035 | $50,857 | $13,738 |
| Anthropology | 12 | $30,664 | $49,848 | n/a |
| Art and design, general | 80 | $31,526 | $48,043 | $15,000 |
| Computer engineering | 36 | $81,770 | n/a | $16,750 |
| Mathematics | 26 | n/a | n/a | $17,500 |
| Electrical engineering | 23 | n/a | n/a | n/a |
| Romance languages | 21 | $48,586 | n/a | n/a |
| Fire science | 18 | n/a | n/a | n/a |
| Chemistry | 14 | n/a | n/a | n/a |
| Physics | 13 | n/a | n/a | n/a |
| Ethnic, Cultural Minority, Gender, and Group Studies | 12 | n/a | n/a | n/a |
| Music | 10 | n/a | n/a | n/a |
| Linguistics | 7 | n/a | n/a | n/a |
| International/Globalization Studies | 7 | n/a | n/a | n/a |
| Theater | 6 | n/a | n/a | n/a |
| Geography | 3 | n/a | n/a | n/a |
| Interdisciplinary studies, other | 2 | n/a | n/a | n/a |
Four-year earnings: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. Fields with few graduates have no published earnings.
Graduate programs at California State University-San Marcos
22 graduate programs awarded degrees recently. Largest first.
Show 22 graduate programs
| Program | Degree | Graduates (2023-24) | Earnings 1 yr after | Median debt |
|---|---|---|---|---|
| Public health | Master's | 66 | $58,518 | $36,177 |
| Social work | Master's | 63 | $68,481 | $38,808 |
| Business administration | Master's | 49 | $98,028 | $35,500 |
| Nursing | Master's | 31 | $132,068 | $53,500 |
| Speech-language pathology | Master's | 28 | $79,234 | $73,890 |
| Education | Master's | 22 | n/a | n/a |
| Biotechnology | Master's | 22 | $92,122 | n/a |
| Computer science | Master's | 21 | n/a | n/a |
| Curriculum and Instruction | Master's | 19 | $75,598 | n/a |
| Teacher education by subject | Master's | 18 | n/a | n/a |
| Bilingual, Multilingual, and Multicultural Education | Master's | 16 | n/a | n/a |
| IT and network administration | Master's | 11 | n/a | n/a |
| Psychology | Master's | 10 | n/a | n/a |
| Kinesiology and exercise science | Master's | 9 | n/a | n/a |
| Sociology | Master's | 9 | n/a | n/a |
| History | Master's | 9 | n/a | n/a |
| Romance languages | Master's | 6 | n/a | n/a |
| English | Master's | 6 | n/a | n/a |
| Biology | Master's | 6 | n/a | n/a |
| Mathematics | Master's | 6 | n/a | n/a |
| Special education | Master's | 4 | n/a | n/a |
| Chemistry | Master's | 1 | n/a | n/a |
Students and location
- 14,877 degree-seeking undergraduates (fall 2024)
- 58% women, 43% men
- 24 students for every faculty member
- Setting: large suburb
- Accredited by Western Association of Schools and Colleges Senior Colleges and University Commission
Frequently asked questions
What is the acceptance rate at California State University-San Marcos?
California State University-San Marcos admitted 95% of applicants for fall 2024, according to the U.S. Department of Education.
How much does California State University-San Marcos cost?
Tuition and fees for 2025-26 are $8,454 for in-state students and $21,774 for out-of-state students. After grants and scholarships, aided students paid an average net price of $10,939 a year in 2024-25.
Is California State University-San Marcos test-optional?
For fall 2024 admission, California State University-San Marcos reported that test scores were: neither required nor recommended. Policies change, so confirm with the admissions office.
What is the graduation rate at California State University-San Marcos?
55% of first-time, full-time students finished within six years.
How much do California State University-San Marcos graduates make?
Former students who received federal aid earned a median of $67,217 a year 10 years after they started, in 2024 dollars.
Similar colleges
Matched on location, type, selectivity, size, net price and graduation rate.
More: all colleges in California · California State University-San Marcos on the College Scorecard
Source: U.S. Department of Education, College Scorecard, data release of October 15, 2026. What each figure means and the year it covers.
