Grad school ยท Public administration and social work
Master of social work (MSW): earnings and debt by school
333 colleges award master's degrees in social work. Graduates of the typical program earned $56,114 a year after finishing, and those who borrowed left with a median of $38,212 in federal loans taken at the school.
Official field: Social Work. Admission figures such as LSAT, MCAT or GRE scores are not part of this federal data, so check each school.
| Degree level | Programs | Typical earnings 1 yr after | Typical median debt |
|---|---|---|---|
| Master's | 333 | $56,114 | $38,212 |
| Doctoral | 85 | $93,790 | $70,787 |
| Professional doctorate | 10 | $90,517 | $54,574 |
Is it worth it? Debt vs first-year pay
Each dot is one master's program. Dots above the dashed line have graduates earning more in their first year than the program's median debt.
Master's programs in social work
Highest first-year earnings
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| California State University-East BayHayward, CA | 61 | $77,471 | $96,198 | $33,622 |
| California State University-Monterey BaySeaside, CA | 51 | $78,255 | $95,950 | $17,288 |
| San Francisco State UniversitySan Francisco, CA | 48 | $87,992 | $94,452 | $34,250 |
| California State University-BakersfieldBakersfield, CA | 60 | $75,184 | $86,527 | $32,900 |
| University of California-Los AngelesLos Angeles, CA | 100 | $72,541 | $85,426 | $41,000 |
| California State University-StanislausTurlock, CA | 88 | $72,437 | $84,837 | $40,885 |
| California State University-Dominguez HillsCarson, CA | 85 | $73,337 | $84,628 | $28,220 |
| California State University-SacramentoSacramento, CA | 103 | $76,257 | $84,100 | $25,474 |
| California State University-Long BeachLong Beach, CA | 224 | $73,982 | $82,395 | $30,328 |
| California State University-NorthridgeNorthridge, CA | 150 | $76,529 | $81,505 | $24,500 |
| California State University-San BernardinoSan Bernardino, CA | 114 | $69,509 | $81,476 | $33,542 |
| California State University-FullertonFullerton, CA | 105 | $73,879 | $81,397 | $24,718 |
| California State University-FresnoFresno, CA | 45 | $75,708 | $80,905 | $25,575 |
| San Diego State UniversitySan Diego, CA | 78 | $68,370 | $78,813 | $23,713 |
| California State University-Los AngelesLos Angeles, CA | 160 | $73,466 | $78,135 | $26,024 |
| CUNY Lehman CollegeBronx, NY | 86 | $64,343 | $77,884 | $31,730 |
| Azusa Pacific UniversityAzusa, CA | 90 | $67,958 | $77,518 | $60,750 |
| California State University-San MarcosSan Marcos, CA | 63 | $68,481 | $77,471 | $38,808 |
| University of Washington-Seattle CampusSeattle, WA | 68 | $69,712 | $77,163 | $53,831 |
| University of Washington-Tacoma CampusTacoma, WA | 63 | $69,712 | $77,163 | $53,831 |
| Portland State UniversityPortland, OR | 275 | $66,965 | $77,091 | $56,750 |
| College of Staten Island CUNYStaten Island, NY | 43 | $67,903 | $76,568 | $29,250 |
| CUNY Hunter CollegeNew York, NY | 587 | $67,802 | $76,071 | $41,000 |
| Columbia University in the City of New YorkNew York, NY | 546 | $64,626 | $75,980 | $66,998 |
| Bridgewater State UniversityBridgewater, MA | 98 | $64,650 | $75,783 | $41,000 |
| Howard UniversityWashington, DC | 123 | $66,929 | $75,734 | $88,816 |
| California State Polytechnic University-HumboldtArcata, CA | 57 | $67,848 | $74,253 | $35,464 |
| University of Southern CaliforniaLos Angeles, CA | 507 | $68,115 | $73,829 | $114,877 |
| University of Nevada-RenoReno, NV | 188 | $61,006 | $73,580 | $34,500 |
| New York UniversityNew York, NY | 419 | $63,502 | $72,690 | $97,509 |
| California Baptist UniversityRiverside, CA | 169 | $70,456 | $72,590 | $41,000 |
| University of North DakotaGrand Forks, ND | 65 | $64,742 | $72,577 | $40,724 |
| California State University-ChicoChico, CA | 108 | $67,519 | $72,273 | $15,000 |
| Boston UniversityBoston, MA | 344 | $63,669 | $72,136 | $54,413 |
| University of Alaska AnchorageAnchorage, AK | 37 | $74,800 | $72,105 | $35,376 |
| University of ChicagoChicago, IL | 174 | $60,660 | $71,980 | $66,000 |
| Boston CollegeChestnut Hill, MA | 273 | $63,684 | $71,957 | $44,802 |
| Adelphi UniversityGarden City, NY | 214 | $59,304 | $71,718 | $61,500 |
| Touro UniversityNew York, NY | 86 | $64,335 | $71,531 | $64,564 |
| George Fox UniversityNewberg, OR | 23 | $60,185 | $71,521 | $41,000 |
| Minnesota State University-MankatoMankato, MN | 31 | $61,928 | $71,402 | $28,920 |
| Utah Valley UniversityOrem, UT | 80 | $56,979 | $71,388 | $29,851 |
| Quinnipiac UniversityHamden, CT | 30 | $59,496 | $71,091 | $59,042 |
| Yeshiva UniversityNew York, NY | 377 | $55,713 | $70,744 | $52,500 |
| Seattle UniversitySeattle, WA | 33 | $68,593 | $70,622 | $37,085 |
| Northwest Nazarene UniversityNampa, ID | 32 | $60,592 | $70,614 | $47,834 |
| Morgan State UniversityBaltimore, MD | 91 | $60,968 | $70,545 | $41,000 |
| Fordham UniversityBronx, NY | 718 | $62,142 | $70,342 | $61,000 |
| Westfield State UniversityWestfield, MA | 101 | $60,429 | $70,061 | $41,000 |
| University of Maryland BaltimoreBaltimore, MD | 321 | $62,083 | $70,051 | $50,598 |
| George Mason UniversityFairfax, VA | 133 | $61,715 | $70,044 | $55,166 |
| Salem State UniversitySalem, MA | 115 | $64,709 | $69,819 | $41,000 |
| Long Island UniversityBrookville, NY | 72 | $62,007 | $69,549 | $110,322 |
| Spring Arbor UniversitySpring Arbor, MI | 104 | $57,170 | $69,441 | $28,800 |
| Simmons UniversityBoston, MA | 431 | $61,660 | $69,292 | $71,750 |
| Augsburg UniversityMinneapolis, MN | 70 | $61,755 | $69,129 | $41,000 |
| University of WyomingLaramie, WY | 21 | $60,021 | $69,044 | $27,969 |
| Rhode Island CollegeProvidence, RI | 113 | $63,368 | $69,017 | $22,181 |
| Smith CollegeNorthampton, MA | 133 | $58,976 | $68,927 | $51,932 |
| Seton Hall UniversitySouth Orange, NJ | 22 | $60,513 | $68,884 | $64,950 |
| University of ConnecticutStorrs, CT | 140 | $59,566 | $68,882 | $41,000 |
| University of Connecticut-Avery PointGroton, CT | 1 | $59,566 | $68,882 | $41,000 |
| University of Connecticut-Hartford CampusHartford, CT | 1 | $59,566 | $68,882 | $41,000 |
| University of Connecticut-StamfordStamford, CT | 1 | $59,566 | $68,882 | $41,000 |
| University of Connecticut-Waterbury CampusWaterbury, CT | 1 | $59,566 | $68,882 | $41,000 |
| University of PennsylvaniaPhiladelphia, PA | 167 | $63,236 | $68,695 | $70,543 |
| University of Minnesota-Twin CitiesMinneapolis, MN | 104 | $58,402 | $68,679 | $53,578 |
| Springfield CollegeSpringfield, MA | 82 | $63,341 | $68,674 | $61,500 |
| Saint Cloud State UniversitySaint Cloud, MN | 30 | $57,240 | $68,318 | $20,500 |
| Eastern Washington UniversityCheney, WA | 123 | $64,689 | $68,191 | $36,000 |
| University of Saint JosephWest Hartford, CT | 54 | $60,693 | $68,123 | $49,293 |
| University of HoustonHouston, TX | 267 | $59,172 | $68,032 | $40,396 |
| Colorado State University-Fort CollinsFort Collins, CO | 80 | $56,086 | $67,960 | $37,690 |
| Widener UniversityChester, PA | 195 | $60,108 | $67,786 | $79,500 |
| Arizona State University Campus ImmersionTempe, AZ | 187 | $60,687 | $67,462 | $53,845 |
| Arizona State University Digital ImmersionScottsdale, AZ | 373 | $60,687 | $67,462 | $53,845 |
| University of UtahSalt Lake City, UT | 208 | $61,143 | $67,368 | $35,304 |
| Stony Brook UniversityStony Brook, NY | 237 | $60,067 | $67,350 | $41,000 |
| Salisbury UniversitySalisbury, MD | 160 | $57,947 | $67,218 | $35,000 |
| Kean UniversityUnion, NJ | 45 | $59,383 | $66,931 | $58,773 |
| Eastern Michigan UniversityYpsilanti, MI | 56 | $56,829 | $66,873 | $53,090 |
| Metropolitan State University of DenverDenver, CO | 226 | $59,688 | $66,816 | $33,047 |
| Monmouth UniversityWest Long Branch, NJ | 48 | $54,814 | $66,697 | $35,617 |
| Pacific UniversityForest Grove, OR | 32 | $60,073 | $66,596 | $51,250 |
| Utah State UniversityLogan, UT | 172 | $57,571 | $66,536 | $27,396 |
| Southern Connecticut State UniversityNew Haven, CT | 92 | $57,847 | $66,503 | $34,583 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 671 | $59,432 | $66,438 | $45,168 |
| Montclair State UniversityMontclair, NJ | 87 | $61,559 | $66,259 | $41,000 |
| University of Nevada-Las VegasLas Vegas, NV | 79 | $52,741 | $66,253 | $52,000 |
| University of Illinois ChicagoChicago, IL | 241 | $57,528 | $65,915 | $40,001 |
| Chicago State UniversityChicago, IL | 26 | $63,234 | $65,619 | $72,249 |
| University of Hawaii at ManoaHonolulu, HI | 100 | $52,049 | $65,263 | $40,194 |
| University of St ThomasSaint Paul, MN | 64 | $62,144 | $65,240 | $38,671 |
| University of DenverDenver, CO | 582 | $56,800 | $65,203 | $93,505 |
| Loyola University ChicagoChicago, IL | 468 | $58,113 | $65,097 | $47,958 |
| Virginia Commonwealth UniversityRichmond, VA | 365 | $56,844 | $65,063 | $41,000 |
| Keuka CollegeKeuka Park, NY | 64 | $58,745 | $65,013 | $37,682 |
| Middle Tennessee State UniversityMurfreesboro, TN | 68 | $52,240 | $64,885 | $26,230 |
| University of Michigan-Ann ArborAnn Arbor, MI | 417 | $55,399 | $64,788 | $41,000 |
| The College of Saint ScholasticaDuluth, MN | 25 | $56,892 | $64,773 | $35,339 |
| Ramapo College of New JerseyMahwah, NJ | 88 | $55,668 | $64,620 | $33,580 |
| University of Oklahoma-Norman CampusNorman, OK | 264 | $61,549 | $64,587 | $48,312 |
| Barry UniversityMiami, FL | 88 | $57,190 | $64,500 | $52,995 |
| Bowling Green State University-Main CampusBowling Green, OH | 21 | $52,013 | $64,476 | $25,113 |
| Boise State UniversityBoise, ID | 282 | $60,861 | $64,464 | $32,155 |
| University of Arkansas at Little RockLittle Rock, AR | 94 | $54,238 | $64,464 | $41,463 |
| The University of Texas at AustinAustin, TX | 162 | $59,835 | $64,396 | $38,583 |
| Saginaw Valley State UniversityUniversity Center, MI | 31 | $56,777 | $64,391 | $34,255 |
| Michigan State UniversityEast Lansing, MI | 24 | $56,418 | $64,368 | n/a |
| University of MaineOrono, ME | 48 | $59,087 | $64,301 | $49,416 |
| Norfolk State UniversityNorfolk, VA | 24 | $59,342 | $64,246 | $40,545 |
| University at AlbanyAlbany, NY | 113 | $58,991 | $64,213 | $38,762 |
| University of VermontBurlington, VT | 31 | $54,550 | $64,211 | $50,750 |
| The University of Texas at San AntonioSan Antonio, TX | 70 | $54,017 | $64,172 | $48,361 |
| The University of Texas Rio Grande ValleyEdinburg, TX | 135 | $60,484 | $64,161 | $20,500 |
| University of Illinois Urbana-ChampaignChampaign, IL | 180 | $55,812 | $64,120 | $44,483 |
| North Carolina A & T State UniversityGreensboro, NC | 26 | $50,770 | $64,009 | $21,876 |
| Ferris State UniversityBig Rapids, MI | 40 | $60,459 | $63,946 | $30,000 |
| Binghamton UniversityVestal, NY | 70 | $59,089 | $63,907 | $41,000 |
| Washington University in St LouisSt. Louis, MO | 163 | $54,090 | $63,805 | $51,367 |
| Delaware State UniversityDover, DE | 66 | $63,018 | $63,662 | $30,750 |
| Valdosta State UniversityValdosta, GA | 59 | $54,259 | $63,609 | $30,752 |
| Walden UniversityMinneapolis, MN | 1,197 | $58,916 | $63,559 | $68,334 |
| University of Missouri-Kansas CityKansas City, MO | 41 | $52,862 | $63,357 | $32,428 |
| Western New Mexico UniversitySilver City, NM | 180 | $57,277 | $63,313 | $34,700 |
| Stockton UniversityGalloway, NJ | 39 | $58,920 | $63,291 | $34,475 |
| Dominican UniversityRiver Forest, IL | 95 | $57,436 | $63,207 | $43,604 |
| University of New Hampshire-Main CampusDurham, NH | 78 | $59,385 | $62,970 | $41,000 |
| Our Lady of the Lake UniversitySan Antonio, TX | 144 | $55,368 | $62,913 | $61,667 |
| University of Southern MainePortland, ME | 28 | $56,015 | $62,912 | $35,138 |
| The University of Texas at ArlingtonArlington, TX | 672 | $55,607 | $62,890 | $34,166 |
| Clark Atlanta UniversityAtlanta, GA | 30 | $54,182 | $62,780 | $51,500 |
| University of Wisconsin-MilwaukeeMilwaukee, WI | 125 | $56,807 | $62,696 | $29,750 |
| University of Minnesota-DuluthDuluth, MN | 35 | $54,293 | $62,641 | $31,569 |
| Texas State UniversitySan Marcos, TX | 103 | $56,923 | $62,619 | $33,660 |
| University of North Carolina at Chapel HillChapel Hill, NC | 135 | $54,815 | $62,611 | $47,743 |
| Madonna UniversityLivonia, MI | 19 | $55,442 | $62,583 | n/a |
| Governors State UniversityUniversity Park, IL | 30 | $57,830 | $62,482 | $33,700 |
| The University of Texas at El PasoEl Paso, TX | 49 | $51,711 | $62,434 | $22,500 |
| Southern Illinois University EdwardsvilleEdwardsville, IL | 35 | $49,955 | $62,412 | $27,318 |
| Ohio State University-Main CampusColumbus, OH | 338 | $55,238 | $62,275 | $41,000 |
| Temple UniversityPhiladelphia, PA | 176 | $55,820 | $62,274 | $54,350 |
| Nova Southeastern UniversityFort Lauderdale, FL | 23 | $51,750 | $62,202 | $119,773 |
| West Texas A & M UniversityCanyon, TX | 24 | $55,207 | $62,188 | $28,904 |
| University of Wisconsin-MadisonMadison, WI | 91 | $57,680 | $62,101 | $32,788 |
| Brigham Young UniversityProvo, UT | 36 | $56,143 | $62,078 | n/a |
| Saint Leo UniversitySaint Leo, FL | 100 | $55,219 | $62,036 | $53,454 |
| Wayne State UniversityDetroit, MI | 223 | $55,052 | $61,914 | $41,000 |
| Marshall UniversityHuntington, WV | 35 | $48,780 | $61,852 | $35,669 |
| Stephen F Austin State UniversityNacogdoches, TX | 49 | $53,550 | $61,841 | $25,521 |
| Texas Tech UniversityLubbock, TX | 16 | n/a | $61,750 | $24,044 |
| University of New EnglandBiddeford, ME | 113 | $59,792 | $61,719 | $67,544 |
| Aurora UniversityAurora, IL | 518 | $55,865 | $61,710 | $35,633 |
| University of MemphisMemphis, TN | 53 | $49,886 | $61,683 | $32,318 |
| Syracuse UniversitySyracuse, NY | 76 | $58,167 | $61,656 | $61,365 |
| Park UniversityParkville, MO | 21 | $56,288 | $61,582 | $37,955 |
| Marywood UniversityScranton, PA | 56 | $53,138 | $61,536 | $45,744 |
| Johnson C Smith UniversityCharlotte, NC | 21 | $52,977 | $61,497 | $41,000 |
| University of Wisconsin-Green BayGreen Bay, WI | 60 | $53,536 | $61,462 | $20,500 |
| East Carolina UniversityGreenville, NC | 71 | $52,586 | $61,461 | $38,212 |
| University of St FrancisJoliet, IL | 21 | $55,723 | $61,372 | $27,109 |
| Radford UniversityRadford, VA | 26 | $54,679 | $61,332 | $36,523 |
| Baylor UniversityWaco, TX | 157 | $56,448 | $61,272 | $62,721 |
| Youngstown State UniversityYoungstown, OH | 54 | $52,512 | $61,197 | $35,500 |
| Florida Gulf Coast UniversityFort Myers, FL | 49 | $58,100 | $61,073 | $28,299 |
| Southeastern UniversityLakeland, FL | 40 | $51,667 | $61,053 | $27,768 |
| Florida Agricultural and Mechanical UniversityTallahassee, FL | 21 | $48,871 | $61,026 | $32,500 |
| University of KentuckyLexington, KY | 861 | $52,636 | $60,970 | $30,750 |
| Roberts Wesleyan UniversityRochester, NY | 35 | $55,939 | $60,816 | $41,000 |
| Abilene Christian UniversityAbilene, TX | 28 | n/a | $60,816 | n/a |
| SUNY BrockportBrockport, NY | 58 | $53,694 | $60,757 | $31,500 |
| University of Nebraska at OmahaOmaha, NE | 115 | $54,106 | $60,739 | $40,353 |
| East Texas A&M UniversityCommerce, TX | 85 | $54,321 | $60,618 | $27,556 |
| University at BuffaloBuffalo, NY | 225 | $53,054 | $60,612 | $41,000 |
| University of GeorgiaAthens, GA | 193 | $51,262 | $60,590 | $49,148 |
| Ohio University-Main CampusAthens, OH | 95 | $52,685 | $60,384 | $42,166 |
| The University of MontanaMissoula, MT | 18 | $52,735 | $60,362 | $53,201 |
| DePaul UniversityChicago, IL | 16 | $58,271 | $60,329 | $61,500 |
| Texas Christian UniversityFort Worth, TX | 16 | $53,773 | $60,329 | n/a |
| Western Michigan UniversityKalamazoo, MI | 10 | $56,463 | $60,283 | $41,000 |
| Indiana Wesleyan University-MarionMarion, IN | 17 | $54,360 | $60,273 | $38,013 |
| Indiana Wesleyan University-National & GlobalMarion, IN | 246 | $54,360 | $60,273 | $38,013 |
| Case Western Reserve UniversityCleveland, OH | 152 | $53,786 | $60,228 | $88,880 |
| Washburn UniversityTopeka, KS | 37 | $58,577 | $59,993 | $37,496 |
| Nazareth UniversityRochester, NY | 53 | $56,467 | $59,937 | $40,527 |
| Indiana University-IndianapolisIndianapolis, IN | 396 | $53,963 | $59,903 | $42,556 |
| University of North Carolina at PembrokePembroke, NC | 68 | $49,584 | $59,853 | $25,190 |
| University of Northern IowaCedar Falls, IA | 45 | $54,081 | $59,834 | $26,820 |
| University of KansasLawrence, KS | 192 | $54,784 | $59,791 | $29,391 |
| Kennesaw State UniversityKennesaw, GA | 43 | $51,462 | $59,764 | $38,059 |
| Tarleton State UniversityStephenville, TX | 51 | $55,880 | $59,672 | $28,404 |
| Northeastern Illinois UniversityChicago, IL | 68 | $54,082 | $59,663 | $20,500 |
| University of North Carolina at GreensboroGreensboro, NC | 35 | $53,037 | $59,609 | $21,364 |
| North Carolina State University at RaleighRaleigh, NC | 90 | $52,277 | $59,556 | $30,937 |
| Austin Peay State UniversityClarksville, TN | 17 | $48,658 | $59,382 | $24,690 |
| Louisiana State University and Agricultural & Mechanical CollegeBaton Rouge, LA | 341 | $53,300 | $59,370 | $41,000 |
| Grand Valley State UniversityAllendale, MI | 128 | $55,701 | $59,369 | $44,287 |
| Wichita State UniversityWichita, KS | 62 | $56,176 | $59,219 | $27,550 |
| Grambling State UniversityGrambling, LA | 22 | $49,737 | $59,157 | $44,742 |
| University of North Carolina WilmingtonWilmington, NC | 78 | $51,603 | $59,108 | $26,522 |
| Andrews UniversityBerrien Springs, MI | 21 | $51,238 | $59,083 | n/a |
| University of LouisvilleLouisville, KY | 149 | $52,439 | $59,074 | $47,656 |
| Sacred Heart UniversityFairfield, CT | 95 | $59,514 | $59,036 | $52,592 |
| Spalding UniversityLouisville, KY | 24 | $50,049 | $59,014 | $41,000 |
| Cleveland State UniversityCleveland, OH | 112 | $53,731 | $58,916 | $39,500 |
| Western Carolina UniversityCullowhee, NC | 65 | $52,233 | $58,911 | $35,682 |
| Miami University-OxfordOxford, OH | 49 | $52,333 | $58,826 | $34,600 |
| Newman UniversityWichita, KS | 27 | $54,497 | $58,748 | $54,237 |
| Troy UniversityTroy, AL | 139 | $49,618 | $58,560 | $30,417 |
| New Mexico State University-Main CampusLas Cruces, NM | 72 | $55,244 | $58,551 | $20,500 |
| Pennsylvania Western UniversityCalifornia, PA | 208 | $54,401 | $58,490 | $41,000 |
| University of ArkansasFayetteville, AR | 44 | $56,632 | $58,464 | $22,085 |
| Wright State University-Main CampusDayton, OH | 26 | $50,351 | $58,382 | $39,099 |
| Daemen UniversityAmherst, NY | 63 | $50,253 | $58,349 | $40,956 |
| University of IowaIowa City, IA | 71 | $54,031 | $58,268 | $45,159 |
| West Virginia UniversityMorgantown, WV | 60 | $52,062 | $58,265 | $35,598 |
| University of Wisconsin-OshkoshOshkosh, WI | 28 | $53,184 | $58,151 | $20,500 |
| University of Central FloridaOrlando, FL | 231 | $56,806 | $58,123 | $40,660 |
| University of Missouri-St LouisSaint Louis, MO | 48 | $55,052 | $57,905 | $37,512 |
| Millersville University of PennsylvaniaMillersville, PA | 62 | $52,819 | $57,898 | $40,633 |
| Bryn Mawr CollegeBryn Mawr, PA | 75 | n/a | $57,867 | $20,500 |
| Saint Louis UniversitySaint Louis, MO | 72 | $52,953 | $57,853 | $40,449 |
| Kutztown University of PennsylvaniaKutztown, PA | 28 | $49,263 | $57,834 | $41,000 |
| Tennessee State UniversityNashville, TN | 15 | $55,884 | $57,826 | $20,500 |
| Concord UniversityAthens, WV | 86 | $53,666 | $57,680 | $34,500 |
| University of Cincinnati-Main CampusCincinnati, OH | 61 | $52,544 | $57,587 | $41,000 |
| North Carolina Central UniversityDurham, NC | 60 | $55,660 | $57,082 | $50,855 |
| Walla Walla UniversityCollege Place, WA | 69 | $57,378 | $56,969 | $41,000 |
| Clarke UniversityDubuque, IA | 18 | $58,185 | $56,897 | $24,899 |
| University of South FloridaTampa, FL | 151 | $53,058 | $56,830 | $31,650 |
| Arkansas State UniversityJonesboro, AR | 33 | $52,079 | $56,813 | $29,827 |
| University of South Carolina-ColumbiaColumbia, SC | 146 | $48,567 | $56,741 | $44,621 |
| Western Kentucky UniversityBowling Green, KY | 54 | $47,211 | $56,628 | $20,500 |
| Shippensburg University of PennsylvaniaShippensburg, PA | 33 | $53,892 | $56,543 | $28,315 |
| Winthrop UniversityRock Hill, SC | 125 | $52,101 | $56,287 | $61,500 |
| University of Akron Main CampusAkron, OH | 31 | $55,249 | $56,193 | $34,500 |
| Albany State UniversityAlbany, GA | 30 | $52,355 | $56,072 | $38,591 |
| University of ToledoToledo, OH | 31 | $52,709 | $56,004 | $31,207 |
| Illinois State UniversityNormal, IL | 21 | $49,278 | $55,801 | $27,338 |
| Tulane University of LouisianaNew Orleans, LA | 134 | $56,987 | $55,716 | $75,663 |
| Georgia State UniversityAtlanta, GA | 55 | $50,817 | $55,629 | $32,845 |
| The University of Tennessee-KnoxvilleKnoxville, TN | 218 | $49,622 | $55,624 | $31,535 |
| Savannah State UniversitySavannah, GA | 31 | $52,563 | $55,566 | $27,573 |
| Northern Kentucky UniversityHighland Heights, KY | 92 | $52,322 | $55,285 | $46,714 |
| Samford UniversityBirmingham, AL | 24 | $48,511 | $55,271 | $41,000 |
| Campbellsville UniversityCampbellsville, KY | 211 | $52,742 | $55,212 | $36,450 |
| University of North Carolina at CharlotteCharlotte, NC | 143 | $50,909 | $55,192 | $28,500 |
| Southern University at New OrleansNew Orleans, LA | 51 | n/a | $55,119 | n/a |
| Appalachian State UniversityBoone, NC | 68 | $50,035 | $54,939 | $20,500 |
| The University of AlabamaTuscaloosa, AL | 153 | $48,546 | $54,926 | $33,404 |
| Union UniversityJackson, TN | 54 | $47,584 | $54,660 | $41,000 |
| Missouri State University-SpringfieldSpringfield, MO | 89 | $51,957 | $54,418 | $22,083 |
| Saint Ambrose UniversityDavenport, IA | 39 | $50,357 | $54,215 | $41,000 |
| Southern Illinois University-CarbondaleCarbondale, IL | 46 | $50,261 | $54,200 | $25,189 |
| Indiana University-BloomingtonBloomington, IN | 28 | $50,401 | $53,836 | $32,411 |
| Gallaudet UniversityWashington, DC | 21 | $50,013 | $53,501 | $30,750 |
| East Tennessee State UniversityJohnson City, TN | 66 | $50,734 | $53,352 | $41,000 |
| Fayetteville State UniversityFayetteville, NC | 41 | $50,273 | $52,915 | $34,795 |
| Southern Adventist UniversityCollegedale, TN | 21 | $49,408 | $52,732 | $30,058 |
| The University of Tennessee-ChattanoogaChattanooga, TN | 19 | $47,115 | $52,413 | $35,767 |
| University of Southern MississippiHattiesburg, MS | 74 | $44,476 | $51,523 | $38,270 |
| Alabama A & M UniversityNormal, AL | 52 | $45,667 | $51,295 | $39,229 |
| Brescia UniversityOwensboro, KY | 24 | $54,881 | $50,197 | $38,346 |
| Alabama State UniversityMontgomery, AL | 15 | $46,974 | $49,696 | n/a |
| Jackson State UniversityJackson, MS | 46 | $43,858 | $48,920 | $41,000 |
| Texas A&M University-KingsvilleKingsville, TX | 20 | $48,045 | $44,786 | $20,500 |
| University of Puerto Rico-Rio PiedrasSan Juan, PR | 19 | $27,791 | $34,329 | $20,600 |
| Universidad Ana G. Mendez-Gurabo CampusGurabo, PR | 17 | $26,116 | $33,793 | $20,500 |
| Inter American University of Puerto Rico-MetroSan Juan, PR | 9 | n/a | $32,054 | n/a |
| University of Massachusetts GlobalAliso Viejo, CA | 282 | $72,501 | n/a | $51,237 |
| Regis CollegeWeston, MA | 54 | $65,320 | n/a | $51,125 |
| Northeastern State UniversityTahlequah, OK | 40 | $63,889 | n/a | $25,100 |
| CUNY York CollegeJamaica, NY | 36 | $62,839 | n/a | $20,500 |
| Chamberlain University-IllinoisAddison, IL | 86 | $62,256 | n/a | $42,125 |
| Saint Mary's University of MinnesotaWinona, MN | 102 | $59,761 | n/a | $41,000 |
| West Chester University of PennsylvaniaWest Chester, PA | 117 | $59,063 | n/a | $45,657 |
| Hawaii Pacific UniversityHonolulu, HI | 14 | $58,707 | n/a | n/a |
| Northern Arizona UniversityFlagstaff, AZ | 71 | $58,620 | n/a | $32,521 |
| Colorado State University PuebloPueblo, CO | 32 | $57,585 | n/a | $21,111 |
| Northern Michigan UniversityMarquette, MI | 25 | $57,382 | n/a | $29,412 |
| St Catherine UniversitySaint Paul, MN | 37 | $57,219 | n/a | $38,776 |
| Alvernia UniversityReading, PA | 8 | $56,922 | n/a | $32,582 |
| Ball State UniversityMuncie, IN | 38 | $55,907 | n/a | $25,144 |
| Concordia University-WisconsinMequon, WI | 6 | $55,785 | n/a | $20,500 |
| Angelo State UniversitySan Angelo, TX | 44 | $54,394 | n/a | $15,882 |
| University of Wisconsin-WhitewaterWhitewater, WI | 59 | $54,121 | n/a | $20,500 |
| University of North TexasDenton, TX | 12 | $52,075 | n/a | n/a |
| Lewis UniversityRomeoville, IL | 24 | $51,468 | n/a | $21,666 |
| Carlow UniversityPittsburgh, PA | 18 | $51,369 | n/a | n/a |
| Texas Woman's UniversityDenton, TX | 10 | $50,693 | n/a | n/a |
| Louisiana Christian UniversityPineville, LA | 16 | $50,081 | n/a | $27,250 |
| Idaho State UniversityPocatello, ID | 43 | $50,063 | n/a | $25,500 |
| Auburn UniversityAuburn, AL | 15 | $46,723 | n/a | n/a |
| Jacksonville State UniversityJacksonville, AL | 41 | $45,231 | n/a | $27,770 |
| University of North AlabamaFlorence, AL | 107 | $42,231 | n/a | $20,500 |
| Ana G. Mendez UniversityOrlando, FL | 49 | n/a | n/a | $41,000 |
| Bethel UniversitySaint Paul, MN | 13 | n/a | n/a | n/a |
| CUNY Graduate School and University CenterNew York, NY | 35 | n/a | n/a | n/a |
| Carroll CollegeHelena, MT | 17 | n/a | n/a | $28,500 |
| Commonwealth University of PennsylvaniaBloomsburg, PA | 15 | n/a | n/a | $30,342 |
| Dordt UniversitySioux Center, IA | 14 | n/a | n/a | n/a |
| Eastern Kentucky UniversityRichmond, KY | 36 | n/a | n/a | n/a |
| Eastern UniversitySaint Davids, PA | 15 | n/a | n/a | n/a |
| Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 30 | n/a | n/a | $41,000 |
| Fort Hays State UniversityHays, KS | 52 | n/a | n/a | n/a |
| Grand Canyon UniversityPhoenix, AZ | 155 | n/a | n/a | $40,373 |
| Grand View UniversityDes Moines, IA | 6 | n/a | n/a | n/a |
| Indiana University-EastRichmond, IN | 16 | n/a | n/a | n/a |
| King UniversityBristol, TN | 20 | n/a | n/a | $32,014 |
| La Salle UniversityPhiladelphia, PA | 21 | n/a | n/a | $23,033 |
| Lancaster Bible CollegeLancaster, PA | 8 | n/a | n/a | n/a |
| Lesley UniversityCambridge, MA | 7 | n/a | n/a | n/a |
| Liberty UniversityLynchburg, VA | 42 | n/a | n/a | $41,000 |
| Merrimack CollegeNorth Andover, MA | 18 | n/a | n/a | n/a |
| Minnesota State University MoorheadMoorhead, MN | 26 | n/a | n/a | $23,914 |
| Missouri Baptist UniversitySaint Louis, MO | 35 | n/a | n/a | $40,880 |
| Missouri Western State UniversitySaint Joseph, MO | 10 | n/a | n/a | n/a |
| Nebraska Wesleyan UniversityLincoln, NE | 21 | n/a | n/a | n/a |
| Oakland UniversityRochester Hills, MI | 52 | n/a | n/a | $35,864 |
