University of Iowa is a public 4-year college in Iowa City, Iowa with 22,264 undergraduates. It admits 84% of applicants, costs an average of $22,508 a year after grants and graduates 76% of its students.
Figures from the U.S. Department of Education College Scorecard, released October 15, 2026. What each number covers.
University of Iowa acceptance rate and admissions
University of Iowa admitted 84% of applicants for fall 2024. The median acceptance rate at 4-year colleges is 77%.
Test scores: Considered but not required (as reported for fall 2024 admission). That means you can apply without SAT or ACT scores. Check the admissions office for the current policy.
The colored band is the middle 50% of enrolled students in fall 2024 (reading and writing 570 to 670, math 560 to 660). The tick marks the typical 4-year college. Check how your scores fit.
University of Iowa application deadlines 2026-27
| Round | Deadline |
|---|---|
| Early action | Nov 3, 2026 (passed) |
| Regular decision | Feb 1, 2027 |
Next deadline: Regular decision, Feb 1, 2027. Application fee through the Common App: $55 for U.S. applicants ($80 for international applicants). Confirm dates on University of Iowa’s admissions page; see every college on the deadline calendar.
Source: Common App 2026-27 first-year deadlines, fees and requirements grid, updated Sep 25, 2026.
University of Iowa tuition, cost and net price
| Tuition and fees, in-state (2025-26) | $11,622 |
|---|---|
| Tuition and fees, out-of-state (2025-26) | $33,710 |
| On-campus housing and food (2025-26) | $13,680 |
| Total cost of attendance (2024-25) | $29,219 |
| Average net price after grants (2024-25) | $22,508 |
Students who get federal aid pay an average of $22,508 a year after grants and scholarships, $6,711 less than the full cost of attendance. This figure covers in-state students.
What families pay, by income
Average yearly cost after grants for aided first-time students paying in-state tuition, by family income (2024-25):
Your own price depends on your family's full situation. Run University of Iowa's net price calculator for a personal estimate, or make a "what it costs us" card.
University of Iowa graduation rate, earnings and debt
- 76% of first-time, full-time students finished within six years (students who started in 2019).
- Former students earned a median of $70,727 a year, 10 years after they started (students who received federal aid and were working).
- Students who completed left with a median of $21,262 in federal student loans.
Earnings compared
Debt compared
Median debt is 30% of median earnings 10 years after entry. Many advisers suggest keeping total student debt below one year of expected pay. See the monthly payment.
University of Iowa majors and what graduates earn
University of Iowa awarded bachelor's degrees in 73 fields recently. The best-paid graduates four years out came from statistics ($123,676).
All 73 majors at University of Iowa
| Major | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Statistics | 14 | $62,172 | $123,676 | n/a |
| Chemical engineering | 41 | $76,099 | $97,329 | $26,900 |
| Electrical engineering | 30 | $80,651 | $97,208 | $27,000 |
| Industrial engineering | 45 | $76,637 | $95,347 | $25,125 |
| Accounting | 146 | $73,222 | $92,767 | $20,500 |
| Business analytics and operations research | 209 | $68,531 | $91,720 | $20,500 |
| Mechanical engineering | 95 | $75,734 | $89,078 | $26,774 |
| Computer and information sciences | 21 | $56,597 | $88,264 | n/a |
| Finance | 395 | $67,881 | $88,229 | $21,487 |
| Biomedical engineering | 88 | $67,558 | $86,894 | $27,000 |
| Civil engineering | 48 | $70,997 | $83,350 | $26,494 |
| Mathematics | 46 | $64,513 | $82,411 | $17,239 |
| Marketing | 266 | $60,672 | $81,994 | $21,500 |
| Nursing | 232 | $76,816 | $78,836 | $19,742 |
| Human resources | 166 | $57,725 | $77,659 | $22,500 |
| Economics | 94 | $56,898 | $76,746 | $21,500 |
| Allied health (PA, radiography, therapy and more) | 52 | $69,209 | $68,601 | $26,929 |
| Interdisciplinary studies, other | 101 | $45,726 | $67,760 | $23,500 |
| Business administration | 178 | $52,882 | $67,605 | $20,500 |
| Speech-language pathology | 79 | $31,028 | $66,377 | $23,687 |
| Political science | 134 | $41,748 | $65,923 | $20,500 |
| Biochemistry and molecular biology | 32 | $43,576 | $65,072 | $22,898 |
| Kinesiology and exercise science | 503 | $41,856 | $61,732 | $21,500 |
| Liberal arts and general studies | 202 | $46,502 | $61,200 | $22,412 |
| Criminology | 81 | $43,676 | $60,947 | $20,500 |
| Communication | 151 | $47,370 | $60,737 | $21,500 |
| Biology | 123 | $38,395 | $60,450 | $22,500 |
| Chemistry | 45 | $44,774 | $60,227 | $19,750 |
| Dance | 17 | n/a | $60,188 | n/a |
| Geography | 10 | n/a | $59,578 | n/a |
| Environmental science | 49 | $37,501 | $59,071 | $24,250 |
| Parks and recreation | 12 | $45,819 | $57,098 | $23,250 |
| Journalism | 88 | $45,377 | $56,933 | $19,000 |
| Philosophy | 11 | $39,032 | $56,786 | n/a |
| Romance languages | 43 | $35,221 | $54,530 | $22,500 |
| Sociology | 29 | $40,663 | $54,464 | $23,194 |
| Social work | 43 | $42,694 | $52,451 | $19,135 |
| English | 47 | $41,897 | $51,679 | $25,250 |
| Teacher education by grade level | 133 | $44,530 | $51,338 | $25,975 |
| Music | 63 | $43,865 | $50,180 | $25,250 |
| Film and photography | 54 | $30,998 | $47,892 | $19,125 |
| International/Globalization Studies | 11 | $24,968 | $47,421 | n/a |
| History | 66 | $36,914 | $46,819 | $24,847 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 12 | n/a | $46,063 | $16,888 |
| Fine and studio arts | 100 | $36,862 | $43,192 | $22,750 |
| Area Studies | 14 | n/a | $43,083 | n/a |
| Anthropology | 21 | $29,431 | $42,549 | $26,500 |
| English Language and Literature/Letters, Other | 140 | $32,549 | $40,434 | $21,500 |
| Theater | 47 | n/a | $30,231 | $20,907 |
| Behavioral sciences | 298 | $39,798 | n/a | $19,500 |
| Teacher education by subject | 93 | $44,488 | n/a | $25,076 |
| Computer science | 85 | $70,437 | n/a | $20,485 |
| Public health | 69 | $41,739 | n/a | $22,500 |
| Neuroscience | 61 | $37,558 | n/a | $22,964 |
| Insurance | 56 | n/a | n/a | $19,250 |
| Computer engineering | 43 | $81,533 | n/a | $24,108 |
| International relations | 34 | $34,738 | n/a | $18,000 |
| Multi-/Interdisciplinary Studies, General | 32 | n/a | n/a | $18,744 |
| Microbiological Sciences and Immunology | 29 | n/a | n/a | $25,000 |
| Classical and Ancient Studies | 24 | n/a | n/a | $27,000 |
| Linguistics | 23 | n/a | n/a | n/a |
| Physics | 23 | n/a | n/a | n/a |
| Physical and occupational therapy | 21 | n/a | n/a | n/a |
| Systems Science and Theory | 13 | n/a | n/a | n/a |
| Data science | 13 | n/a | n/a | n/a |
| Geology and earth sciences | 13 | n/a | n/a | n/a |
| Classics and Classical Languages, Literatures, and Linguistics | 7 | n/a | n/a | n/a |
| Astronomy | 7 | n/a | n/a | n/a |
| Germanic Languages, Literatures, and Linguistics | 5 | n/a | n/a | n/a |
| Environmental engineering | 4 | n/a | n/a | n/a |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 4 | n/a | n/a | n/a |
| Religious studies | 4 | n/a | n/a | n/a |
| Medical lab science | 0 | n/a | n/a | n/a |
Four-year earnings: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. Fields with few graduates have no published earnings.
Graduate programs at University of Iowa
144 graduate programs awarded degrees recently. Largest first.
Show 144 graduate programs
Students and location
- 22,264 degree-seeking undergraduates (fall 2024)
- 57% women, 43% men
- 16 students for every faculty member
- Setting: small city
- Accredited by Higher Learning Commission
Frequently asked questions
What is the acceptance rate at University of Iowa?
University of Iowa admitted 84% of applicants for fall 2024, according to the U.S. Department of Education.
How much does University of Iowa cost?
Tuition and fees for 2025-26 are $11,622 for in-state students and $33,710 for out-of-state students. After grants and scholarships, aided students paid an average net price of $22,508 a year in 2024-25.
What SAT score do you need for University of Iowa?
The middle 50% of enrolled students scored 570 to 670 in reading and writing and 560 to 660 in math, and 21 to 28 on the ACT. Scores inside these ranges are typical for admitted students.
Is University of Iowa test-optional?
For fall 2024 admission, University of Iowa reported that test scores were: considered but not required. Policies change, so confirm with the admissions office.
What is the graduation rate at University of Iowa?
76% of first-time, full-time students finished within six years.
How much do University of Iowa graduates make?
Former students who received federal aid earned a median of $70,727 a year 10 years after they started, in 2024 dollars.
Similar colleges
Matched on location, type, selectivity, size, net price and graduation rate.
More: all colleges in Iowa · University of Iowa on the College Scorecard
Source: U.S. Department of Education, College Scorecard, data release of October 15, 2026. What each figure means and the year it covers.