Grad school ยท Health professions
Speech-language pathology graduate programs: earnings and debt by school
296 colleges award master's degrees in speech-language pathology. Graduates of the typical program earned $62,014 a year after finishing, and those who borrowed left with a median of $41,000 in federal loans taken at the school.
Official field: Communication Disorders Sciences and Services. Admission figures such as LSAT, MCAT or GRE scores are not part of this federal data, so check each school.
| Degree level | Programs | Typical earnings 1 yr after | Typical median debt |
|---|---|---|---|
| Master's | 296 | $62,014 | $41,000 |
| Doctoral | 65 | $81,526 | $73,294 |
| Professional doctorate | 67 | $80,020 | $63,244 |
Is it worth it? Debt vs first-year pay
Each dot is one master's program. Dots above the dashed line have graduates earning more in their first year than the program's median debt.
Master's programs in speech-language pathology
Highest first-year earnings
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| California State University-Los AngelesLos Angeles, CA | 23 | $85,769 | $101,094 | $41,000 |
| California Baptist UniversityRiverside, CA | 27 | $88,440 | $97,691 | $68,479 |
| San Francisco State UniversitySan Francisco, CA | 34 | $84,897 | $95,402 | $36,436 |
| University of the PacificStockton, CA | 30 | $81,125 | $95,081 | $102,819 |
| California State University-East BayHayward, CA | 26 | $85,719 | $93,943 | $41,000 |
| California State University-SacramentoSacramento, CA | 39 | $76,755 | $91,632 | n/a |
| CUNY Hunter CollegeNew York, NY | 18 | $64,238 | $91,520 | $35,500 |
| California State University-FullertonFullerton, CA | 34 | $79,451 | $90,382 | n/a |
| California State University-San MarcosSan Marcos, CA | 28 | $79,234 | $88,196 | $73,890 |
| San Diego State UniversitySan Diego, CA | 36 | $82,273 | $87,991 | $41,000 |
| University of RedlandsRedlands, CA | 22 | $78,403 | $87,942 | $84,189 |
| CUNY Lehman CollegeBronx, NY | 3 | $76,177 | $86,743 | n/a |
| California State University-Long BeachLong Beach, CA | 47 | $85,535 | $86,502 | $30,126 |
| Biola UniversityLa Mirada, CA | 24 | $75,748 | $86,263 | $66,010 |
| Chapman UniversityOrange, CA | 44 | $87,837 | $86,167 | n/a |
| University of Washington-Seattle CampusSeattle, WA | 52 | $79,179 | $85,607 | $72,421 |
| CUNY Queens CollegeQueens, NY | 17 | $73,516 | $83,444 | n/a |
| CUNY Brooklyn CollegeBrooklyn, NY | 26 | $85,088 | $83,379 | $27,510 |
| St. John's University-New YorkQueens, NY | 38 | $71,011 | $82,141 | $79,267 |
| Mercy UniversityDobbs Ferry, NY | 36 | $64,610 | $81,952 | $66,794 |
| Iona UniversityNew Rochelle, NY | 35 | $62,793 | $81,790 | $77,590 |
| Hofstra UniversityHempstead, NY | 42 | $61,041 | $81,440 | $65,228 |
| California State University-ChicoChico, CA | 24 | $72,261 | $81,397 | $28,000 |
| Howard UniversityWashington, DC | 11 | n/a | $80,980 | n/a |
| Western Washington UniversityBellingham, WA | 18 | $72,157 | $80,873 | $41,000 |
| Long Island UniversityBrookville, NY | 78 | $72,147 | $80,433 | $92,466 |
| Molloy UniversityRockville Centre, NY | 37 | $65,094 | $79,818 | $57,368 |
| University of ArizonaTucson, AZ | 31 | $65,655 | $78,574 | $51,250 |
| George Washington UniversityWashington, DC | 56 | $67,635 | $78,449 | $57,400 |
| Vanderbilt UniversityNashville, TN | 26 | $62,443 | $77,951 | $69,908 |
| Boston UniversityBoston, MA | 42 | $66,510 | $77,864 | $68,471 |
| Yeshiva UniversityNew York, NY | 72 | $63,809 | $77,551 | $90,354 |
| University of OregonEugene, OR | 30 | $67,845 | $77,476 | $76,469 |
| Portland State UniversityPortland, OR | 40 | $65,188 | $76,980 | $50,053 |
| Loma Linda UniversityLoma Linda, CA | 33 | $78,826 | $76,969 | $60,213 |
| California State University-NorthridgeNorthridge, CA | 92 | $63,600 | $76,505 | $64,218 |
| Eastern New Mexico University-Main CampusPortales, NM | 48 | $74,933 | $76,204 | $41,000 |
| The University of Texas Rio Grande ValleyEdinburg, TX | 25 | $60,509 | $75,924 | $32,028 |
| New York UniversityNew York, NY | 252 | $68,133 | $75,912 | $154,237 |
| The University of Texas at El PasoEl Paso, TX | 29 | $68,056 | $75,776 | $36,636 |
| University of Hawaii at ManoaHonolulu, HI | 7 | $70,497 | $75,403 | n/a |
| Adelphi UniversityGarden City, NY | 67 | $68,008 | $75,285 | $96,523 |
| Touro UniversityNew York, NY | 47 | $52,037 | $74,979 | $63,000 |
| Seton Hall UniversitySouth Orange, NJ | 40 | $68,018 | $74,497 | $72,308 |
| Northern Arizona UniversityFlagstaff, AZ | 69 | $74,263 | $74,354 | $41,000 |
| University of Virginia-Main CampusCharlottesville, VA | 32 | $66,539 | $74,320 | $66,299 |
| Emerson CollegeBoston, MA | 326 | $69,037 | $74,005 | $94,321 |
| Commonwealth University of PennsylvaniaBloomsburg, PA | 28 | $58,909 | $73,986 | $41,000 |
| State University of New York at New PaltzNew Paltz, NY | 24 | $58,725 | $73,525 | $41,000 |
| Marywood UniversityScranton, PA | 25 | $65,673 | $73,500 | n/a |
| Eastern Washington UniversityCheney, WA | 24 | $67,437 | $73,466 | $41,000 |
| University of DelawareNewark, DE | 26 | $63,926 | $73,464 | $41,000 |
| Purdue University-Main CampusWest Lafayette, IN | 55 | $63,900 | $73,079 | $29,228 |
| Arizona State University Campus ImmersionTempe, AZ | 52 | $67,534 | $73,070 | $56,309 |
| MGH Institute of Health ProfessionsBoston, MA | 62 | $71,132 | $72,730 | $93,000 |
| Gallaudet UniversityWashington, DC | 24 | $61,749 | $72,687 | $64,675 |
| Washington State UniversityPullman, WA | 20 | $70,375 | $72,650 | $50,474 |
| Pacific UniversityForest Grove, OR | 41 | $66,479 | $72,584 | $105,618 |
| William Paterson University of New JerseyWayne, NJ | 35 | $63,349 | $72,447 | $41,000 |
| University of Maryland-College ParkCollege Park, MD | 22 | $70,105 | $72,323 | $54,686 |
| Sacred Heart UniversityFairfield, CT | 33 | $69,222 | $71,882 | $47,833 |
| Texas A&M University-KingsvilleKingsville, TX | 30 | $69,638 | $71,811 | $37,344 |
| University of North Carolina at Chapel HillChapel Hill, NC | 28 | $59,649 | $71,783 | $41,000 |
| Northwestern UniversityEvanston, IL | 55 | $64,640 | $71,781 | $126,835 |
| University of Rhode IslandKingston, RI | 32 | $58,685 | $71,507 | $35,340 |
| Texas State UniversitySan Marcos, TX | 32 | $62,518 | $71,450 | $33,000 |
| University of Northern ColoradoGreeley, CO | 23 | $62,014 | $71,306 | $53,071 |
| Texas Christian UniversityFort Worth, TX | 23 | $62,426 | $71,266 | n/a |
| Loyola University MarylandBaltimore, MD | 49 | $65,838 | $71,264 | $70,497 |
| Texas Woman's UniversityDenton, TX | 142 | $66,764 | $71,234 | $38,556 |
| University of FloridaGainesville, FL | 29 | $66,940 | $71,170 | $44,123 |
| University of Central FloridaOrlando, FL | 72 | $59,819 | $71,169 | $43,152 |
| Louisiana State University Health Sciences Center-New OrleansNew Orleans, LA | 17 | $55,477 | $71,104 | $43,780 |
| Northeastern UniversityBoston, MA | 56 | $68,910 | $70,914 | $59,559 |
| Rush UniversityChicago, IL | 54 | $69,979 | $70,764 | $86,563 |
| Towson UniversityTowson, MD | 58 | $65,792 | $70,385 | $40,382 |
| University of UtahSalt Lake City, UT | 42 | $61,771 | $70,303 | $41,000 |
| Texas Tech University Health Sciences CenterLubbock, TX | 41 | $66,105 | $69,914 | $41,000 |
| University of New Mexico-Main CampusAlbuquerque, NM | 31 | $56,056 | $69,646 | $39,284 |
| Longwood UniversityFarmville, VA | 24 | $64,702 | $69,632 | $40,303 |
| University of IowaIowa City, IA | 37 | $60,317 | $69,460 | $41,000 |
| University of HoustonHouston, TX | 20 | $69,522 | $69,451 | $34,327 |
| Saint Xavier UniversityChicago, IL | 42 | $62,145 | $69,420 | $50,677 |
| James Madison UniversityHarrisonburg, VA | 54 | $65,852 | $69,342 | $32,834 |
| Marquette UniversityMilwaukee, WI | 44 | $64,426 | $69,306 | $49,272 |
| University of Nevada-RenoReno, NV | 27 | $66,304 | $69,226 | $37,636 |
| University of Colorado BoulderBoulder, CO | 52 | $65,865 | $69,214 | $48,318 |
| Stockton UniversityGalloway, NJ | 26 | $67,248 | $69,073 | $42,037 |
| Temple UniversityPhiladelphia, PA | 37 | $68,595 | $68,990 | $54,220 |
| University of Central MissouriWarrensburg, MO | 27 | $56,848 | $68,853 | $37,992 |
| The University of AlabamaTuscaloosa, AL | 21 | $64,410 | $68,683 | $41,000 |
| University of Minnesota-Twin CitiesMinneapolis, MN | 35 | $55,123 | $68,652 | $45,000 |
| La Salle UniversityPhiladelphia, PA | 23 | $61,352 | $68,537 | $30,750 |
| University of VermontBurlington, VT | 17 | $57,420 | $68,325 | $82,223 |
| State University of New York at CortlandCortland, NY | 15 | $61,031 | $68,204 | $41,000 |
| Lamar UniversityBeaumont, TX | 21 | $69,892 | $68,173 | $41,000 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 30 | $58,726 | $68,105 | $41,000 |
| Miami University-OxfordOxford, OH | 29 | $56,338 | $67,850 | $40,689 |
| University of the District of ColumbiaWashington, DC | 15 | $66,527 | $67,720 | $41,000 |
| West Texas A & M UniversityCanyon, TX | 17 | $64,033 | $67,693 | $35,257 |
| Old Dominion UniversityNorfolk, VA | 23 | $62,844 | $67,666 | $38,438 |
| Montclair State UniversityMontclair, NJ | 47 | $68,602 | $67,490 | $41,000 |
| Stephen F Austin State UniversityNacogdoches, TX | 26 | $72,171 | $67,348 | $31,774 |
| The University of Texas at DallasRichardson, TX | 107 | $63,998 | $67,338 | $44,144 |
| Arkansas State UniversityJonesboro, AR | 30 | $68,571 | $67,129 | $32,707 |
| Nova Southeastern UniversityFort Lauderdale, FL | 149 | $62,347 | $67,111 | $88,150 |
| Oklahoma State University-Main CampusStillwater, OK | 37 | $63,320 | $67,093 | $39,806 |
| University of ConnecticutStorrs, CT | 15 | $69,163 | $66,931 | $36,549 |
| University of MemphisMemphis, TN | 37 | $60,316 | $66,928 | $47,224 |
| Our Lady of the Lake UniversitySan Antonio, TX | 21 | $64,811 | $66,803 | $61,648 |
| Ohio University-Main CampusAthens, OH | 33 | $57,790 | $66,552 | $41,000 |
| University of KansasLawrence, KS | 33 | $63,525 | $66,494 | $35,500 |
| University of WyomingLaramie, WY | 18 | $66,991 | $66,472 | $44,509 |
| University of North DakotaGrand Forks, ND | 21 | $60,991 | $66,378 | $38,793 |
| Elmhurst UniversityElmhurst, IL | 28 | $59,855 | $66,310 | $41,000 |
| University of South AlabamaMobile, AL | 23 | $59,744 | $65,988 | $47,000 |
| Southern Connecticut State UniversityNew Haven, CT | 41 | $68,313 | $65,786 | $34,710 |
| University of GeorgiaAthens, GA | 21 | $57,685 | $65,762 | $43,934 |
| East Carolina UniversityGreenville, NC | 50 | $66,137 | $65,739 | $41,000 |
| Radford UniversityRadford, VA | 26 | $63,673 | $65,739 | $49,782 |
| West Virginia UniversityMorgantown, WV | 46 | $64,934 | $65,680 | $41,000 |
| North Carolina Central UniversityDurham, NC | 35 | $59,149 | $65,600 | $54,414 |
| Jacksonville UniversityJacksonville, FL | 60 | $59,671 | $65,546 | $69,466 |
| Baldwin Wallace UniversityBerea, OH | 29 | $59,383 | $65,439 | $59,519 |
| University of South FloridaTampa, FL | 63 | $58,576 | $65,422 | $46,118 |
| University of Minnesota-DuluthDuluth, MN | 31 | $57,388 | $65,227 | $60,630 |
| Baylor UniversityWaco, TX | 218 | $66,161 | $65,075 | $77,582 |
| Southern University Law CenterBaton Rouge, LA | 4 | $50,057 | $64,924 | $47,131 |
| Southern University and A & M CollegeBaton Rouge, LA | 18 | $50,057 | $64,924 | $47,131 |
| University of Wisconsin-MilwaukeeMilwaukee, WI | 25 | $59,982 | $64,875 | $41,000 |
| Hampton UniversityHampton, VA | 17 | $64,763 | $64,813 | $60,905 |
| Nazareth UniversityRochester, NY | 34 | $60,021 | $64,742 | $53,276 |
| University of MaineOrono, ME | 19 | $57,777 | $64,710 | $36,682 |
| University of Illinois Urbana-ChampaignChampaign, IL | 32 | $58,521 | $64,614 | $46,421 |
| Western Michigan UniversityKalamazoo, MI | 24 | $61,798 | $64,565 | $44,390 |
| University of Wisconsin-MadisonMadison, WI | 34 | $60,397 | $64,515 | $41,000 |
| Florida Atlantic UniversityBoca Raton, FL | 24 | $65,655 | $64,385 | $30,741 |
| Grand Valley State UniversityAllendale, MI | 45 | $55,794 | $64,351 | $61,277 |
| University of Northern IowaCedar Falls, IA | 50 | $59,889 | $64,303 | $32,000 |
| Abilene Christian UniversityAbilene, TX | 47 | $65,641 | $64,230 | $53,228 |
| State University of New York at PlattsburghPlattsburgh, NY | 18 | $64,445 | $64,111 | $40,527 |
| University of Arkansas for Medical SciencesLittle Rock, AR | 22 | $58,611 | $64,100 | $61,122 |
| The University of Texas at AustinAustin, TX | 25 | $65,373 | $64,081 | $45,979 |
| Northern Illinois UniversityDekalb, IL | 23 | $63,166 | $63,768 | $45,197 |
| East Stroudsburg University of PennsylvaniaEast Stroudsburg, PA | 33 | $58,322 | $63,727 | $41,000 |
| Ball State UniversityMuncie, IN | 33 | $60,958 | $63,638 | $40,939 |
| Appalachian State UniversityBoone, NC | 33 | $59,602 | $63,464 | $38,979 |
| Cleveland State UniversityCleveland, OH | 35 | $54,159 | $63,455 | $50,002 |
| University of South Carolina-ColumbiaColumbia, SC | 65 | $59,256 | $63,439 | $74,859 |
| Central Michigan UniversityMount Pleasant, MI | 39 | $60,477 | $63,316 | $55,989 |
| Duquesne UniversityPittsburgh, PA | 46 | $67,792 | $63,278 | $35,500 |
| University of North Carolina at GreensboroGreensboro, NC | 42 | $63,919 | $63,220 | $38,688 |
| Calvin UniversityGrand Rapids, MI | 41 | $60,273 | $63,146 | $52,511 |
| Wayne State UniversityDetroit, MI | 38 | $63,407 | $63,124 | $48,000 |
| Saint Louis UniversitySaint Louis, MO | 42 | $57,446 | $63,076 | $54,472 |
| Idaho State UniversityPocatello, ID | 47 | $62,817 | $62,966 | $54,558 |
| Indiana State UniversityTerre Haute, IN | 22 | $61,897 | $62,827 | $41,000 |
| Minnesota State University-MankatoMankato, MN | 32 | $57,892 | $62,812 | $30,363 |
| Saint Ambrose UniversityDavenport, IA | 30 | $59,266 | $62,738 | $68,549 |
| Louisiana State University and Agricultural & Mechanical CollegeBaton Rouge, LA | 34 | $61,506 | $62,640 | $34,119 |
| Michigan State UniversityEast Lansing, MI | 27 | $65,662 | $62,529 | $50,350 |
| University of Wisconsin-River FallsRiver Falls, WI | 20 | $59,973 | $62,481 | $41,000 |
| Worcester State UniversityWorcester, MA | 22 | $65,953 | $62,355 | $28,096 |
| Misericordia UniversityDallas, PA | 35 | $60,724 | $62,199 | $25,097 |
| Florida International UniversityMiami, FL | 45 | $53,816 | $62,173 | $60,466 |
| University of North TexasDenton, TX | 45 | $60,550 | $62,162 | $36,036 |
| Eastern Illinois UniversityCharleston, IL | 33 | $56,068 | $61,989 | $34,952 |
| University of Central OklahomaEdmond, OK | 19 | $60,064 | $61,936 | $35,792 |
| University of Missouri-ColumbiaColumbia, MO | 24 | $60,216 | $61,810 | $39,954 |
| Wichita State UniversityWichita, KS | 23 | $60,199 | $61,406 | $40,015 |
| University of Nebraska-LincolnLincoln, NE | 38 | $57,418 | $61,308 | $38,077 |
| University at BuffaloBuffalo, NY | 31 | $56,462 | $61,300 | $41,000 |
| Louisiana Tech UniversityRuston, LA | 15 | $62,288 | $61,220 | n/a |
| Harding UniversitySearcy, AR | 21 | $57,394 | $61,215 | $54,600 |
| University of ArkansasFayetteville, AR | 31 | $61,539 | $61,206 | $35,750 |
| University of Wisconsin-WhitewaterWhitewater, WI | 16 | $57,224 | $61,200 | $35,000 |
| University of Louisiana at MonroeMonroe, LA | 24 | $57,434 | $61,066 | $37,658 |
| Northeastern State UniversityTahlequah, OK | 23 | $50,852 | $60,979 | $25,470 |
| University of Louisiana at LafayetteLafayette, LA | 30 | $55,191 | $60,861 | $41,000 |
| University of Nebraska at KearneyKearney, NE | 16 | $54,619 | $60,698 | n/a |
| Andrews UniversityBerrien Springs, MI | 21 | $60,586 | $60,673 | $82,378 |
| Saint Mary's CollegeNotre Dame, IN | 19 | $58,263 | $60,514 | $61,500 |
| Truman State UniversityKirksville, MO | 14 | $53,428 | $60,478 | $27,645 |
| University of Akron Main CampusAkron, OH | 52 | $57,530 | $60,319 | $41,000 |
| Auburn UniversityAuburn, AL | 27 | $56,465 | $60,041 | $41,000 |
| Jackson State UniversityJackson, MS | 9 | $53,618 | $60,039 | n/a |
| Ohio State University-Main CampusColumbus, OH | 47 | $62,225 | $59,984 | $38,400 |
| Alabama A & M UniversityNormal, AL | 16 | $62,464 | $59,981 | $41,000 |
| University of Wisconsin-Eau ClaireEau Claire, WI | 44 | $58,101 | $59,887 | $41,000 |
| Florida State UniversityTallahassee, FL | 65 | $61,912 | $59,811 | $42,750 |
| The University of Tennessee Health Science CenterMemphis, TN | 64 | $56,801 | $59,753 | $41,000 |
| University of LouisvilleLouisville, KY | 27 | $61,699 | $59,742 | $61,194 |
| University of West GeorgiaCarrollton, GA | 31 | $56,842 | $59,492 | $32,529 |
| Minot State UniversityMinot, ND | 26 | n/a | $59,429 | n/a |
| Tennessee State UniversityNashville, TN | 38 | $57,743 | $59,413 | $39,750 |
| University of New Hampshire-Main CampusDurham, NH | 28 | $63,651 | $59,338 | $41,000 |
| Fort Hays State UniversityHays, KS | 18 | n/a | $59,149 | n/a |
| Indiana University of PennsylvaniaIndiana, PA | 25 | $57,687 | $58,976 | $38,407 |
| Saint Cloud State UniversitySaint Cloud, MN | 22 | $60,354 | $58,788 | $38,436 |
| University of MississippiUniversity, MS | 53 | $56,232 | $58,639 | $47,764 |
| Maryville University of Saint LouisSaint Louis, MO | 29 | $56,289 | $58,492 | $65,704 |
| Pennsylvania Western UniversityCalifornia, PA | 69 | $54,005 | $58,424 | $41,000 |
| Rockhurst UniversityKansas City, MO | 23 | $59,024 | $58,412 | $41,000 |
| University of South DakotaVermillion, SD | 27 | $63,562 | $57,931 | $41,000 |
| The University of MontanaMissoula, MT | 36 | $55,391 | $57,297 | $72,953 |
| Murray State UniversityMurray, KY | 22 | $58,128 | $57,136 | $39,761 |
| University of Wisconsin-Stevens PointStevens Point, WI | 30 | $59,837 | $57,093 | $39,004 |
| Samford UniversityBirmingham, AL | 29 | $66,851 | $57,010 | $74,750 |
| Western Illinois UniversityMacomb, IL | 17 | $55,784 | $56,934 | $40,442 |
| Minnesota State University MoorheadMoorhead, MN | 25 | $59,719 | $56,896 | $40,952 |
| University of MontevalloMontevallo, AL | 20 | $55,068 | $56,783 | $45,023 |
| Marshall UniversityHuntington, WV | 28 | $60,864 | $56,697 | n/a |
| Valdosta State UniversityValdosta, GA | 60 | $56,155 | $56,636 | $35,876 |
| Bowling Green State University-Main CampusBowling Green, OH | 28 | $59,007 | $56,571 | $38,242 |
| Governors State UniversityUniversity Park, IL | 24 | $63,448 | $56,452 | $41,000 |
| Kent State University at KentKent, OH | 40 | $51,011 | $56,380 | $41,000 |
| Western Carolina UniversityCullowhee, NC | 27 | $59,376 | $56,344 | $41,000 |
| East Tennessee State UniversityJohnson City, TN | 34 | $59,878 | $56,261 | $30,000 |
| University of Southern MississippiHattiesburg, MS | 27 | $51,486 | $56,218 | $35,500 |
| University of Central ArkansasConway, AR | 35 | $60,641 | $56,125 | $37,845 |
| Southern Illinois University EdwardsvilleEdwardsville, IL | 14 | $53,080 | $55,894 | $32,302 |
| Illinois State UniversityNormal, IL | 35 | $59,816 | $55,353 | $23,680 |
| Western Kentucky UniversityBowling Green, KY | 65 | $56,245 | $55,249 | $41,000 |
| Utah State UniversityLogan, UT | 26 | $56,722 | $54,756 | $25,000 |
| Eastern Kentucky UniversityRichmond, KY | 28 | n/a | $54,123 | $43,110 |
| University of Cincinnati-Main CampusCincinnati, OH | 98 | $49,443 | $53,589 | $41,549 |
| University of KentuckyLexington, KY | 29 | $55,231 | $53,218 | $45,984 |
| Mississippi University for WomenColumbus, MS | 26 | $52,973 | $52,811 | $35,000 |
| Southeastern Louisiana UniversityHammond, LA | 33 | n/a | $51,497 | $25,171 |
| Southeast Missouri State UniversityCape Girardeau, MO | 20 | $52,693 | $50,835 | $21,000 |
| Missouri State University-SpringfieldSpringfield, MO | 34 | $53,153 | $50,313 | $31,016 |
| South Carolina State UniversityOrangeburg, SC | 20 | $53,564 | $48,628 | $67,500 |
| Universidad Ana G. Mendez-Gurabo CampusGurabo, PR | 4 | $23,743 | $32,875 | n/a |
| California State University-FresnoFresno, CA | 33 | $80,459 | n/a | n/a |
| Nevada State UniversityHenderson, NV | 12 | $79,724 | n/a | n/a |
| Pace UniversityNew York, NY | 14 | $68,715 | n/a | $89,835 |
| Lewis UniversityRomeoville, IL | 38 | $68,236 | n/a | $59,724 |
| Moravian UniversityBethlehem, PA | 24 | $66,692 | n/a | $41,000 |
| Case Western Reserve UniversityCleveland, OH | 6 | $66,441 | n/a | n/a |
| Georgia State UniversityAtlanta, GA | 36 | $65,593 | n/a | $41,750 |
| New Mexico State University-Main CampusLas Cruces, NM | 18 | $65,427 | n/a | $30,800 |
| Lebanon Valley CollegeAnnville, PA | 30 | $64,295 | n/a | $35,237 |
| The University of Texas Health Science Center at San AntonioSan Antonio, TX | 47 | $63,907 | n/a | $44,155 |
| Georgia Southern UniversityStatesboro, GA | 18 | $62,668 | n/a | $38,320 |
| University of MaryBismarck, ND | 10 | $62,459 | n/a | $51,250 |
| Indiana University-BloomingtonBloomington, IN | 37 | $62,005 | n/a | $36,748 |
| Eastern Michigan UniversityYpsilanti, MI | 34 | $61,716 | n/a | $54,556 |
| Southern Illinois University-CarbondaleCarbondale, IL | 22 | $59,795 | n/a | $36,024 |
| University of TulsaTulsa, OK | 18 | $59,270 | n/a | $64,894 |
| Xavier University of LouisianaNew Orleans, LA | 9 | $58,884 | n/a | $84,082 |
| Bridgewater State UniversityBridgewater, MA | 13 | $58,747 | n/a | n/a |
| Francis Marion UniversityFlorence, SC | 26 | $58,517 | n/a | $76,511 |
| Concordia University-WisconsinMequon, WI | 24 | $56,471 | n/a | $53,497 |
| Faulkner UniversityMontgomery, AL | 32 | $55,517 | n/a | $68,750 |
| Stony Brook UniversityStony Brook, NY | 33 | $54,428 | n/a | $42,750 |
| Washington University in St LouisSt. Louis, MO | 6 | $49,828 | n/a | n/a |
| Albizu University-MiamiMiami, FL | 47 | n/a | n/a | n/a |
| Albizu University-San JuanSan Juan, PR | 51 | n/a | n/a | n/a |
| Augustana CollegeRock Island, IL | 13 | n/a | n/a | $54,045 |
| Austin Peay State UniversityClarksville, TN | 13 | n/a | n/a | n/a |
| Brescia UniversityOwensboro, KY | 6 | n/a | n/a | $61,014 |
| Brigham Young UniversityProvo, UT | 21 | n/a | n/a | n/a |
| California State University-Monterey BaySeaside, CA | 24 | n/a | n/a | $49,908 |
| Carlow UniversityPittsburgh, PA | 21 | n/a | n/a | $56,000 |
| College of Our Lady of the ElmsChicopee, MA | 4 | n/a | n/a | n/a |
| DePaul UniversityChicago, IL | 44 | n/a | n/a | $112,349 |
| Gannon UniversityErie, PA | 23 | n/a | n/a | $111,694 |
| Hardin-Simmons UniversityAbilene, TX | 7 | n/a | n/a | n/a |
| Indiana University-South BendSouth Bend, IN | 14 | n/a | n/a | $52,241 |
| Inter American University of Puerto Rico-MetroSan Juan, PR | 21 | n/a | n/a | $23,834 |
| Ithaca CollegeIthaca, NY | 17 | n/a | n/a | $71,974 |
| Kansas State UniversityManhattan, KS | 16 | n/a | n/a | n/a |
| Kean UniversityUnion, NJ | 46 | n/a | n/a | $58,221 |
| Medical University of South CarolinaCharleston, SC | 41 | n/a | n/a | $93,734 |
| Metropolitan State University of DenverDenver, CO | 12 | n/a | n/a | n/a |
| Monmouth UniversityWest Long Branch, NJ | 36 | n/a | n/a | $61,500 |
| Purdue University Fort WayneFort Wayne, IN | 17 | n/a | n/a | $39,757 |
| Regis CollegeWeston, MA | 19 | n/a | n/a | $41,000 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 21 | n/a | n/a | $67,190 |
| SUNY Buffalo State UniversityBuffalo, NY | 24 | n/a | n/a | $41,000 |
| SUNY at FredoniaFredonia, NY | 23 | n/a | n/a | n/a |
| San Jose State UniversitySan Jose, CA | 44 | n/a | n/a | $27,992 |
| Syracuse UniversitySyracuse, NY | 3 | n/a | n/a | n/a |
| Thiel CollegeGreenville, PA | 18 | n/a | n/a | n/a |
| Thomas Jefferson UniversityPhiladelphia, PA | 22 | n/a | n/a | $41,000 |
| University of Massachusetts-AmherstAmherst, MA | 27 | n/a | n/a | $36,432 |
| University of New HavenWest Haven, CT | 2 | n/a | n/a | n/a |
| University of Oklahoma-Health Sciences CenterOklahoma City, OK | 23 | n/a | n/a | n/a |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 42 | n/a | n/a | n/a |
| University of Puerto Rico-Medical SciencesSan Juan, PR | 16 | n/a | n/a | n/a |
| University of Southern CaliforniaLos Angeles, CA | 23 | n/a | n/a | n/a |
| University of ToledoToledo, OH | 32 | n/a | n/a | $41,000 |
| West Chester University of PennsylvaniaWest Chester, PA | 38 | n/a | n/a | $41,000 |
| West Coast University-Anaheim-Orange CountyAnaheim, CA | 15 | n/a | n/a | $60,140 |
| West Liberty UniversityWest Liberty, WV | 10 | n/a | n/a | n/a |
| Widener UniversityChester, PA | 21 | n/a | n/a | $61,500 |
Doctoral programs in speech-language pathology
Highest first-year earnings
Professional doctorate programs in speech-language pathology
Highest first-year earnings
Frequently asked questions
How much do speech-language pathology graduates earn?
Graduates of the typical master's program earned a median of $62,014 one year after finishing, in 2024 dollars.
How much debt do speech-language pathology graduate students take on?
The typical program's graduates who borrowed left with a median of $41,000 in federal loans taken at that school. Undergraduate loans are not included.
Undergraduate: Speech-language pathology major
Source: U.S. Department of Education, College Scorecard field of study file, data release of October 15, 2026. Earnings are medians for graduates who received federal aid and were working, not enrolled. One-year figures: graduates of 2020-21 and 2021-22, measured in 2022 and 2023, in 2024 dollars. Four-year figures: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. More on the data.