University of Arizona is a public 4-year college in Tucson, Arizona with 42,537 undergraduates. It admits 86% of applicants, costs an average of $17,125 a year after grants and graduates 71% of its students.
Figures from the U.S. Department of Education College Scorecard, released October 15, 2026. What each number covers.
University of Arizona acceptance rate and admissions
University of Arizona admitted 86% of applicants for fall 2024. The median acceptance rate at 4-year colleges is 77%.
Test scores: Considered but not required (as reported for fall 2024 admission). That means you can apply without SAT or ACT scores. Check the admissions office for the current policy.
The colored band is the middle 50% of enrolled students in fall 2024 (reading and writing 580 to 700, math 570 to 720). The tick marks the typical 4-year college. Check how your scores fit.
University of Arizona application deadlines 2026-27
| Round | Deadline |
|---|---|
| Early action | Nov 1, 2026 (passed) |
| Regular decision | Apr 15, 2027 |
Next deadline: Regular decision, Apr 15, 2027. Application fee through the Common App: $80 for U.S. applicants. Confirm dates on University of Arizona’s admissions page; see every college on the deadline calendar.
Source: Common App 2026-27 first-year deadlines, fees and requirements grid, updated Sep 25, 2026.
University of Arizona tuition, cost and net price
| Tuition and fees, in-state (2025-26) | $13,906 |
|---|---|
| Tuition and fees, out-of-state (2025-26) | $43,068 |
| On-campus housing and food (2025-26) | $17,300 |
| Total cost of attendance (2024-25) | $31,018 |
| Average net price after grants (2024-25) | $17,125 |
Students who get federal aid pay an average of $17,125 a year after grants and scholarships, $13,893 less than the full cost of attendance. This figure covers in-state students.
What families pay, by income
Average yearly cost after grants for aided first-time students paying in-state tuition, by family income (2024-25):
Your own price depends on your family's full situation. Run University of Arizona's net price calculator for a personal estimate, or make a "what it costs us" card.
University of Arizona graduation rate, earnings and debt
- 71% of first-time, full-time students finished within six years (students who started in 2019).
- Former students earned a median of $67,414 a year, 10 years after they started (students who received federal aid and were working).
- Students who completed left with a median of $18,000 in federal student loans.
Earnings compared
Debt compared
Median debt is 27% of median earnings 10 years after entry. Many advisers suggest keeping total student debt below one year of expected pay. See the monthly payment.
University of Arizona majors and what graduates earn
University of Arizona awarded bachelor's degrees in 111 fields recently. The best-paid graduates four years out came from mining and mineral engineering ($120,031).
All 111 majors at University of Arizona
Four-year earnings: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. Fields with few graduates have no published earnings.
Graduate programs at University of Arizona
179 graduate programs awarded degrees recently. Largest first.
Show 179 graduate programs
| Program | Degree | Graduates (2023-24) | Earnings 1 yr after | Median debt |
|---|---|---|---|---|
| Medicine | Professional doctorate | 202 | $66,460 | $186,889 |
| Business administration | Master's | 198 | $114,760 | $51,250 |
| Public health | Master's | 167 | $64,548 | $40,700 |
| Legal studies | Master's | 141 | $70,238 | $39,925 |
| Law | Professional doctorate | 141 | $74,758 | $64,975 |
| Nursing | Master's | 129 | $88,352 | $51,011 |
| Computer and information sciences | Master's | 126 | $101,307 | $34,172 |
| Pharmacy | Professional doctorate | 108 | $104,075 | $132,000 |
| Veterinary Medicine | Professional doctorate | 107 | n/a | $243,591 |
| Nursing | Professional doctorate | 105 | n/a | n/a |
| Business analytics and operations research | Master's | 102 | $74,415 | $20,500 |
| Library Science and Administration | Master's | 72 | $48,660 | $41,175 |
| Physics | Master's | 68 | $118,505 | n/a |
| Electrical engineering | Master's | 64 | $123,499 | $20,500 |
| Special education | Master's | 57 | $54,895 | $40,750 |
| Legal Research and Advanced Professional Studies | Master's | 53 | n/a | n/a |
| Applied mathematics | Master's | 48 | n/a | n/a |
| International relations | Master's | 44 | $79,555 | $30,750 |
| Data science | Master's | 43 | n/a | n/a |
| Real Estate Development | Master's | 40 | n/a | $22,634 |
| Physics | Doctoral | 40 | $132,173 | n/a |
| Geography | Master's | 40 | $69,954 | $30,150 |
| Health administration | Master's | 39 | $78,088 | $29,100 |
| Environmental science | Master's | 37 | $56,404 | n/a |
| Security Science and Technology | Master's | 32 | $148,352 | n/a |
| Foods, Nutrition, and Related Services | Master's | 31 | $53,909 | $28,850 |
| Speech-language pathology | Master's | 31 | $65,655 | $51,250 |
| Mental health counseling | Master's | 30 | $54,743 | $41,000 |
| Accounting | Master's | 28 | $71,492 | n/a |
| Education leadership | Master's | 24 | $56,701 | $33,182 |
| Education | Master's | 23 | $52,870 | n/a |
| Public administration | Master's | 23 | $58,577 | n/a |
| Education leadership | Doctoral | 22 | n/a | $49,470 |
| Economics | Master's | 22 | n/a | n/a |
| Biomedical engineering | Master's | 21 | n/a | n/a |
| Music | Doctoral | 21 | n/a | n/a |
| Engineering-Related Fields | Master's | 20 | $108,944 | n/a |
| Cell/Cellular Biology and Anatomical Sciences | Master's | 20 | n/a | n/a |
| Chemistry | Doctoral | 20 | n/a | n/a |
| Music | Master's | 20 | n/a | n/a |
| Systems Engineering | Master's | 18 | $116,886 | n/a |
| International/Globalization Studies | Master's | 18 | $54,675 | $32,356 |
| Geology and earth sciences | Master's | 17 | $64,581 | n/a |
| Computer science | Master's | 16 | n/a | n/a |
| Engineering, general | Master's | 16 | $106,841 | n/a |
| Mechanical engineering | Master's | 16 | n/a | n/a |
| Astronomy | Doctoral | 16 | n/a | n/a |
| Architectural Sciences and Technology | Master's | 15 | n/a | n/a |
| Area Studies | Doctoral | 15 | n/a | n/a |
| Linguistics | Doctoral | 15 | n/a | n/a |
| Geology and earth sciences | Doctoral | 14 | n/a | n/a |
| Business administration | Doctoral | 14 | n/a | n/a |
| City and regional planning | Master's | 13 | n/a | n/a |
| Electrical engineering | Doctoral | 13 | n/a | n/a |
| Physiology | Doctoral | 13 | n/a | n/a |
| Biotechnology | Master's | 13 | n/a | n/a |
| Entrepreneurial and Small Business Operations | Master's | 13 | n/a | n/a |
| Area Studies | Master's | 12 | n/a | n/a |
| Psychology | Master's | 12 | n/a | n/a |
| Clinical and counseling psychology | Doctoral | 12 | $70,300 | $45,076 |
| Environmental science | Doctoral | 11 | $82,798 | n/a |
| Aerospace engineering | Master's | 11 | n/a | n/a |
| Sustainability Studies | Master's | 11 | n/a | n/a |
| Clinical and counseling psychology | Master's | 11 | n/a | n/a |
| Public health | Doctoral | 11 | $89,479 | n/a |
| Teacher education by subject | Master's | 10 | n/a | n/a |
| Biomedical engineering | Doctoral | 10 | n/a | n/a |
| Chemical engineering | Master's | 10 | n/a | n/a |
| Systems Engineering | Doctoral | 10 | n/a | n/a |
| Biological/Biosystems Engineering | Master's | 10 | n/a | n/a |
| Rhetoric and Composition/Writing Studies | Doctoral | 10 | n/a | n/a |
| Research and experimental psychology | Doctoral | 10 | n/a | n/a |
| Anthropology | Doctoral | 10 | n/a | n/a |
| Teacher education by grade level | Master's | 9 | $49,308 | n/a |
| Industrial engineering | Master's | 9 | n/a | n/a |
| Romance languages | Doctoral | 9 | n/a | n/a |
| Classics and Classical Languages, Literatures, and Linguistics | Master's | 9 | n/a | n/a |
| Mathematics | Doctoral | 9 | n/a | n/a |
| Materials Sciences | Master's | 9 | n/a | n/a |
| Medical Clinical Sciences/Graduate Medical Studies | Master's | 9 | n/a | n/a |
| Medical Clinical Sciences/Graduate Medical Studies | Doctoral | 9 | n/a | n/a |
| Ethnic, Cultural Minority, Gender, and Group Studies | Doctoral | 8 | n/a | n/a |
| Teacher education by subject | Doctoral | 8 | n/a | n/a |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral | 8 | n/a | n/a |
| Pharmacology and Toxicology | Doctoral | 8 | n/a | n/a |
| Applied mathematics | Doctoral | 8 | n/a | n/a |
| Fine and studio arts | Master's | 8 | n/a | n/a |
| Communication | Master's | 7 | n/a | n/a |
| Journalism | Master's | 7 | n/a | n/a |
| Statistics | Master's | 7 | n/a | n/a |
| Astronomy | Master's | 7 | n/a | n/a |
| Computer science | Doctoral | 6 | n/a | n/a |
| Teaching English as a second language | Master's | 6 | n/a | n/a |
| Biochemistry and molecular biology | Doctoral | 6 | n/a | n/a |
| Physiology | Master's | 6 | n/a | n/a |
| Pharmacology and Toxicology | Master's | 6 | n/a | n/a |
| Ecology and evolutionary biology | Doctoral | 6 | n/a | n/a |
| Geography | Doctoral | 6 | n/a | n/a |
| Sociology | Doctoral | 6 | n/a | n/a |
| Speech-language pathology | Professional doctorate | 6 | n/a | n/a |
| Communication | Doctoral | 5 | n/a | n/a |
| Aerospace engineering | Doctoral | 5 | n/a | n/a |
| Legal Research and Advanced Professional Studies | Doctoral | 5 | n/a | n/a |
| Genetics | Master's | 5 | n/a | n/a |
| Genetics | Doctoral | 5 | n/a | n/a |
| Statistics | Doctoral | 5 | n/a | n/a |
| Nutrition Sciences | Doctoral | 5 | n/a | n/a |
| Philosophy | Master's | 5 | n/a | n/a |
| Pharmacy | Doctoral | 5 | n/a | n/a |
| Nursing | Doctoral | 5 | $124,212 | $77,475 |
| Information science | Master's | 4 | n/a | n/a |
| Education | Doctoral | 4 | n/a | n/a |
| Environmental engineering | Master's | 4 | n/a | n/a |
| Mechanical engineering | Doctoral | 4 | n/a | n/a |
| Mining and Mineral Engineering | Master's | 4 | n/a | n/a |
| Biological/Biosystems Engineering | Doctoral | 4 | n/a | n/a |
| Romance languages | Master's | 4 | n/a | n/a |
| English | Doctoral | 4 | n/a | n/a |
| Zoology/Animal Biology | Master's | 4 | n/a | n/a |
| Ecology and evolutionary biology | Master's | 4 | n/a | n/a |
| Molecular Medicine | Doctoral | 4 | n/a | n/a |
| Chemistry | Master's | 4 | n/a | n/a |
| Public Policy Analysis | Master's | 4 | n/a | n/a |
| Anthropology | Master's | 4 | n/a | n/a |
| Political science | Doctoral | 4 | n/a | n/a |
| Sociology | Master's | 4 | n/a | n/a |
| History | Doctoral | 4 | n/a | n/a |
| Chemical engineering | Doctoral | 3 | n/a | n/a |
| Environmental engineering | Doctoral | 3 | n/a | n/a |
| English | Master's | 3 | n/a | n/a |
| Rhetoric and Composition/Writing Studies | Master's | 3 | n/a | n/a |
| Microbiological Sciences and Immunology | Doctoral | 3 | n/a | n/a |
| Zoology/Animal Biology | Doctoral | 3 | n/a | n/a |
| Mathematics | Master's | 3 | n/a | n/a |
| Nutrition Sciences | Master's | 3 | n/a | n/a |
| Atmospheric Sciences and Meteorology | Master's | 3 | n/a | n/a |
| Political science | Master's | 3 | n/a | n/a |
| Dance | Master's | 3 | n/a | n/a |
| Theater | Master's | 3 | n/a | n/a |
| Speech-language pathology | Doctoral | 3 | $81,959 | n/a |
| Pharmacy | Master's | 3 | n/a | n/a |
| Animal science | Master's | 2 | n/a | n/a |
| Communication, Journalism, and Related Programs, Other | Master's | 2 | n/a | n/a |
| Civil engineering | Doctoral | 2 | n/a | n/a |
| Linguistics | Master's | 2 | n/a | n/a |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Master's | 2 | n/a | n/a |
| Human development and family studies | Doctoral | 2 | n/a | n/a |
| Biochemistry and molecular biology | Master's | 2 | n/a | n/a |
| Biomathematics, Bioinformatics, and Computational Biology | Master's | 2 | n/a | n/a |
| Neuroscience | Master's | 2 | n/a | n/a |
| Interdisciplinary studies, other | Doctoral | 2 | n/a | n/a |
| Philosophy | Doctoral | 2 | n/a | n/a |
| Atmospheric Sciences and Meteorology | Doctoral | 2 | n/a | n/a |
| Materials Sciences | Doctoral | 2 | n/a | n/a |
| Economics | Doctoral | 2 | n/a | n/a |
| History | Master's | 2 | n/a | n/a |
| Plant and soil science | Master's | 1 | n/a | n/a |
| Plant and soil science | Doctoral | 1 | n/a | n/a |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's | 1 | n/a | n/a |
| Information science | Doctoral | 1 | n/a | n/a |
| Engineering-Related Technologies/Technicians | Doctoral | 1 | n/a | n/a |
| Germanic Languages, Literatures, and Linguistics | Master's | 1 | n/a | n/a |
| Family and Consumer Economics and Related Studies | Master's | 1 | n/a | n/a |
| Family and Consumer Economics and Related Studies | Doctoral | 1 | n/a | n/a |
| Human development and family studies | Master's | 1 | n/a | n/a |
| Botany/Plant Biology | Master's | 1 | n/a | n/a |
| Biomathematics, Bioinformatics, and Computational Biology | Doctoral | 1 | n/a | n/a |
| Neuroscience | Doctoral | 1 | n/a | n/a |
| Special education | Doctoral | 0 | n/a | n/a |
| Civil engineering | Master's | 0 | n/a | n/a |
| Mining and Mineral Engineering | Doctoral | 0 | n/a | n/a |
| Engineering-Related Technologies/Technicians | Master's | 0 | n/a | n/a |
| Iranian/Persian Languages, Literatures, and Linguistics | Master's | 0 | n/a | n/a |
| Botany/Plant Biology | Doctoral | 0 | n/a | n/a |
| Microbiological Sciences and Immunology | Master's | 0 | n/a | n/a |
| Molecular Medicine | Master's | 0 | n/a | n/a |
| Interdisciplinary studies, other | Master's | 0 | n/a | n/a |
| Health/Medical Preparatory Programs | Master's | 0 | n/a | n/a |
| Physical and occupational therapy | Doctoral | 0 | n/a | n/a |
Trade and career programs at University of Arizona
Certificate and associate programs in the trades we track. One-year earnings are for graduates of 2020-21 and 2021-22, four-year earnings for graduates of 2017-18 and 2018-19, both in 2024 dollars.
| Program | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|---|
| Paralegal | Certificate | 3 | n/a | n/a | n/a |
Students and location
- 42,537 degree-seeking undergraduates (fall 2024)
- 56% women, 44% men
- 20 students for every faculty member
- Setting: large city
- Accredited by Western Association of Schools and Colleges Senior Colleges and University Commission
Frequently asked questions
What is the acceptance rate at University of Arizona?
University of Arizona admitted 86% of applicants for fall 2024, according to the U.S. Department of Education.
How much does University of Arizona cost?
Tuition and fees for 2025-26 are $13,906 for in-state students and $43,068 for out-of-state students. After grants and scholarships, aided students paid an average net price of $17,125 a year in 2024-25.
What SAT score do you need for University of Arizona?
The middle 50% of enrolled students scored 580 to 700 in reading and writing and 570 to 720 in math, and 21 to 29 on the ACT. Scores inside these ranges are typical for admitted students.
Is University of Arizona test-optional?
For fall 2024 admission, University of Arizona reported that test scores were: considered but not required. Policies change, so confirm with the admissions office.
What is the graduation rate at University of Arizona?
71% of first-time, full-time students finished within six years.
How much do University of Arizona graduates make?
Former students who received federal aid earned a median of $67,414 a year 10 years after they started, in 2024 dollars.
Similar colleges
Matched on location, type, selectivity, size, net price and graduation rate.
More: all colleges in Arizona · University of Arizona on the College Scorecard
Source: U.S. Department of Education, College Scorecard, data release of October 15, 2026. What each figure means and the year it covers.
