Engineering · bachelor's degree
Mechanical engineering major: colleges and pay
388 colleges in our data award bachelor's degrees in mechanical engineering, 33,179 of them in 2023-24. Graduates of the typical program earned $75,803 a year after graduating and $91,040 four years after.
Official field name: Mechanical Engineering.
Where mechanical engineering graduates earn the most
Typical earnings four years after graduation, by state (states with 3 or more programs reporting).
Colleges where mechanical engineering graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Massachusetts Institute of TechnologyCambridge, MA | 106 | $94,095 | $131,967 | $15,000 |
| Cal Poly Maritime AcademyVallejo, CA | 43 | $98,324 | $126,395 | $23,147 |
| Santa Clara UniversitySanta Clara, CA | 39 | $84,296 | $122,111 | $16,304 |
| Duke UniversityDurham, NC | 75 | $88,721 | $120,991 | $13,250 |
| University of California-BerkeleyBerkeley, CA | 213 | $95,340 | $119,371 | $11,175 |
| Stanford UniversityStanford, CA | 56 | n/a | $117,072 | n/a |
| Princeton UniversityPrinceton, NJ | 37 | n/a | $115,927 | n/a |
| University of PennsylvaniaPhiladelphia, PA | 65 | n/a | $114,492 | n/a |
| Cornell UniversityIthaca, NY | 152 | $93,525 | $112,212 | $14,163 |
| Columbia University in the City of New YorkNew York, NY | 81 | $92,862 | $111,491 | $10,275 |
| Johns Hopkins UniversityBaltimore, MD | 45 | $85,959 | $110,210 | n/a |
| Rice UniversityHouston, TX | 60 | $84,706 | $108,970 | $6,000 |
| University of California-Los AngelesLos Angeles, CA | 186 | $86,008 | $108,875 | $13,315 |
| SUNY Maritime CollegeThroggs Neck, NY | 64 | $84,213 | $106,932 | $19,500 |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 288 | $86,929 | $106,750 | $17,000 |
| University of Michigan-Ann ArborAnn Arbor, MI | 277 | $83,737 | $105,888 | $18,490 |
| Carnegie Mellon UniversityPittsburgh, PA | 114 | $89,043 | $105,623 | $19,500 |
| California Baptist UniversityRiverside, CA | 46 | $80,565 | $105,046 | $27,000 |
| University of Detroit MercyDetroit, MI | 12 | $82,055 | $104,683 | n/a |
| University of Southern CaliforniaLos Angeles, CA | 93 | $89,664 | $104,649 | $15,858 |
| The University of Texas at AustinAustin, TX | 283 | $87,333 | $104,523 | $18,089 |
| University of California-Santa BarbaraSanta Barbara, CA | 87 | $80,791 | $104,336 | $12,583 |
| University of California-San DiegoLa Jolla, CA | 180 | $77,655 | $104,229 | $14,000 |
| Northeastern UniversityBoston, MA | 244 | $87,504 | $103,384 | $22,500 |
| Vaughn College of Aeronautics and TechnologyFlushing, NY | 29 | $79,721 | $103,254 | $19,750 |
Largest mechanical engineering programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Purdue University-Main CampusWest Lafayette, IN | 510 | $82,015 | $102,572 | $16,124 |
| Texas A&M University-College StationCollege Station, TX | 486 | $82,714 | $97,903 | $19,000 |
| Georgia Institute of Technology-Main CampusAtlanta, GA | 473 | $77,908 | $99,955 | $19,888 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 385 | $75,796 | $87,997 | $24,250 |
| University of Central FloridaOrlando, FL | 376 | $72,878 | $89,663 | $15,125 |
| Iowa State UniversityAmes, IA | 369 | $77,031 | $85,938 | $22,971 |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA | 352 | $77,490 | $96,376 | $20,750 |
| Oregon State UniversityCorvallis, OR | 326 | $76,837 | $93,740 | $20,218 |
| University of Maryland-College ParkCollege Park, MD | 302 | $79,754 | $100,003 | $18,570 |
| Colorado School of MinesGolden, CO | 301 | $78,974 | $97,087 | $20,346 |
| Ohio State University-Main CampusColumbus, OH | 297 | $84,487 | $96,418 | $18,950 |
| Texas Tech UniversityLubbock, TX | 293 | $79,884 | $98,113 | $25,500 |
| North Carolina State University at RaleighRaleigh, NC | 290 | $75,803 | $87,112 | $19,500 |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 288 | $86,929 | $106,750 | $17,000 |
| Arizona State University Campus ImmersionTempe, AZ | 287 | $76,887 | $95,090 | $16,736 |
Graduate degrees in mechanical engineering
Master's: 238 programs, $98,101 first-year earnings; Doctoral: 154 programs, $107,798 first-year earnings. Compare graduate programs.
Mechanical engineering colleges by state
Every college with a mechanical engineering major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Massachusetts Institute of TechnologyCambridge, MA | 106 | $94,095 | $131,967 | $15,000 |
| Cal Poly Maritime AcademyVallejo, CA | 43 | $98,324 | $126,395 | $23,147 |
| Santa Clara UniversitySanta Clara, CA | 39 | $84,296 | $122,111 | $16,304 |
| Duke UniversityDurham, NC | 75 | $88,721 | $120,991 | $13,250 |
| University of California-BerkeleyBerkeley, CA | 213 | $95,340 | $119,371 | $11,175 |
| Stanford UniversityStanford, CA | 56 | n/a | $117,072 | n/a |
| Princeton UniversityPrinceton, NJ | 37 | n/a | $115,927 | n/a |
| University of PennsylvaniaPhiladelphia, PA | 65 | n/a | $114,492 | n/a |
| Cornell UniversityIthaca, NY | 152 | $93,525 | $112,212 | $14,163 |
| Columbia University in the City of New YorkNew York, NY | 81 | $92,862 | $111,491 | $10,275 |
| Johns Hopkins UniversityBaltimore, MD | 45 | $85,959 | $110,210 | n/a |
| Rice UniversityHouston, TX | 60 | $84,706 | $108,970 | $6,000 |
| University of California-Los AngelesLos Angeles, CA | 186 | $86,008 | $108,875 | $13,315 |
| SUNY Maritime CollegeThroggs Neck, NY | 64 | $84,213 | $106,932 | $19,500 |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 288 | $86,929 | $106,750 | $17,000 |
| University of Michigan-Ann ArborAnn Arbor, MI | 277 | $83,737 | $105,888 | $18,490 |
| Carnegie Mellon UniversityPittsburgh, PA | 114 | $89,043 | $105,623 | $19,500 |
| California Baptist UniversityRiverside, CA | 46 | $80,565 | $105,046 | $27,000 |
| University of Detroit MercyDetroit, MI | 12 | $82,055 | $104,683 | n/a |
| University of Southern CaliforniaLos Angeles, CA | 93 | $89,664 | $104,649 | $15,858 |
| The University of Texas at AustinAustin, TX | 283 | $87,333 | $104,523 | $18,089 |
| University of California-Santa BarbaraSanta Barbara, CA | 87 | $80,791 | $104,336 | $12,583 |
| University of California-San DiegoLa Jolla, CA | 180 | $77,655 | $104,229 | $14,000 |
| Northeastern UniversityBoston, MA | 244 | $87,504 | $103,384 | $22,500 |
| Vaughn College of Aeronautics and TechnologyFlushing, NY | 29 | $79,721 | $103,254 | $19,750 |
| Purdue University-Main CampusWest Lafayette, IN | 510 | $82,015 | $102,572 | $16,124 |
| University of California-DavisDavis, CA | 151 | $81,149 | $102,161 | $12,060 |
| San Francisco State UniversitySan Francisco, CA | 72 | $74,869 | $102,104 | $18,500 |
| University of Washington-Bothell CampusBothell, WA | 55 | $79,240 | $102,078 | $13,447 |
| University of Washington-Seattle CampusSeattle, WA | 143 | $79,240 | $102,078 | $13,447 |
| University of Washington-Tacoma CampusTacoma, WA | 24 | $79,240 | $102,078 | $13,447 |
| Lafayette CollegeEaston, PA | 58 | $80,404 | $101,348 | $15,500 |
| Vanderbilt UniversityNashville, TN | 41 | $81,830 | $101,345 | n/a |
| Tufts UniversityMedford, MA | 72 | $87,011 | $101,196 | $18,500 |
| George Washington UniversityWashington, DC | 39 | $82,462 | $101,196 | $25,500 |
| Stevens Institute of TechnologyHoboken, NJ | 141 | $80,892 | $100,554 | $26,967 |
| Lawrence Technological UniversitySouthfield, MI | 53 | $82,301 | $100,145 | $28,500 |
| University of Maryland-College ParkCollege Park, MD | 302 | $79,754 | $100,003 | $18,570 |
| Louisiana State University and Agricultural & Mechanical CollegeBaton Rouge, LA | 148 | $81,248 | $99,975 | $18,500 |
| Georgia Institute of Technology-Main CampusAtlanta, GA | 473 | $77,908 | $99,955 | $19,888 |
| Bucknell UniversityLewisburg, PA | 42 | $76,108 | $99,860 | $27,000 |
| University of Notre DameNotre Dame, IN | 116 | $82,656 | $99,859 | $15,600 |
| University of the PacificStockton, CA | 28 | n/a | $99,573 | $24,052 |
| Saint Louis UniversitySaint Louis, MO | 25 | $81,283 | $99,331 | $20,500 |
| Kettering UniversityFlint, MI | 165 | $82,803 | $99,292 | $26,507 |
| California State University-NorthridgeNorthridge, CA | 189 | $75,759 | $99,216 | $13,350 |
| California State Polytechnic University-PomonaPomona, CA | 234 | $82,531 | $99,148 | $16,163 |
| University of California-IrvineIrvine, CA | 208 | $75,741 | $99,111 | $13,000 |
| Northwestern UniversityEvanston, IL | 78 | $92,622 | $98,277 | $13,263 |
| New Mexico Institute of Mining and TechnologySocorro, NM | 65 | $68,152 | $98,213 | $11,297 |
| University of Alaska AnchorageAnchorage, AK | 24 | $76,410 | $98,156 | n/a |
| Texas Tech UniversityLubbock, TX | 293 | $79,884 | $98,113 | $25,500 |
| Michigan State UniversityEast Lansing, MI | 262 | $82,932 | $97,946 | $21,000 |
| Texas A&M University-College StationCollege Station, TX | 486 | $82,714 | $97,903 | $19,000 |
| University of Nevada-Las VegasLas Vegas, NV | 98 | $74,795 | $97,901 | $13,653 |
| San Diego State UniversitySan Diego, CA | 186 | $77,287 | $97,825 | $15,000 |
| Villanova UniversityVillanova, PA | 74 | $78,841 | $97,556 | $26,475 |
| Oakland UniversityRochester Hills, MI | 107 | $82,153 | $97,444 | $20,833 |
| Worcester Polytechnic InstituteWorcester, MA | 231 | $81,313 | $97,308 | $25,812 |
| CUNY City CollegeNew York, NY | 91 | $70,680 | $97,270 | $10,249 |
| Lamar UniversityBeaumont, TX | 52 | $76,577 | $97,159 | $23,503 |
| Wentworth Institute of TechnologyBoston, MA | 96 | $81,901 | $97,124 | $24,500 |
| University of FloridaGainesville, FL | 269 | $79,537 | $97,113 | $14,624 |
| Colorado School of MinesGolden, CO | 301 | $78,974 | $97,087 | $20,346 |
| University of Massachusetts-AmherstAmherst, MA | 142 | $76,176 | $96,999 | $24,212 |
| Lehigh UniversityBethlehem, PA | 89 | $79,252 | $96,618 | $21,906 |
| George Mason UniversityFairfax, VA | 87 | $80,915 | $96,467 | $20,000 |
| Ohio State University-Main CampusColumbus, OH | 297 | $84,487 | $96,418 | $18,950 |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA | 352 | $77,490 | $96,376 | $20,750 |
| Embry-Riddle Aeronautical University-Daytona BeachDaytona Beach, FL | 89 | $75,126 | $96,331 | $25,000 |
| Embry-Riddle Aeronautical University-PrescottPrescott, AZ | 43 | $75,126 | $96,331 | $25,000 |
| Loyola Marymount UniversityLos Angeles, CA | 31 | $76,772 | $96,226 | $19,500 |
| Seattle UniversitySeattle, WA | 14 | $81,764 | $96,218 | $25,000 |
| Rose-Hulman Institute of TechnologyTerre Haute, IN | 114 | $76,705 | $95,983 | $25,000 |
| Washington University in St LouisSt. Louis, MO | 113 | $78,601 | $95,965 | $11,500 |
| California State University-Long BeachLong Beach, CA | 247 | $72,415 | $95,957 | $13,500 |
| Bradley UniversityPeoria, IL | 60 | $76,522 | $95,896 | $27,000 |
| Boston UniversityBoston, MA | 132 | $80,780 | $95,757 | $19,500 |
| Oregon Institute of TechnologyKlamath Falls, OR | 79 | $78,936 | $95,470 | $25,857 |
| University of Alabama in HuntsvilleHuntsville, AL | 121 | $78,557 | $95,341 | $22,125 |
| University of Illinois Urbana-ChampaignChampaign, IL | 269 | $81,350 | $95,329 | $15,000 |
| University of Wisconsin-MadisonMadison, WI | 254 | $79,801 | $95,114 | $18,000 |
| Arizona State University Campus ImmersionTempe, AZ | 287 | $76,887 | $95,090 | $16,736 |
| Arizona State University Digital ImmersionScottsdale, AZ | 19 | $76,887 | $95,090 | $16,736 |
| The University of AlabamaTuscaloosa, AL | 231 | $81,064 | $95,079 | $21,000 |
| University of Maryland-Baltimore CountyBaltimore, MD | 123 | $74,836 | $95,078 | $16,594 |
| University of RochesterRochester, NY | 43 | $78,924 | $95,060 | $19,000 |
| University of California-MercedMerced, CA | 139 | $71,516 | $95,040 | $12,757 |
| University of New Mexico-Main CampusAlbuquerque, NM | 64 | $79,231 | $94,990 | $17,500 |
| University of Michigan-DearbornDearborn, MI | 99 | $76,685 | $94,919 | $23,125 |
| University of Virginia-Main CampusCharlottesville, VA | 72 | $76,902 | $94,881 | $19,166 |
| Wayne State UniversityDetroit, MI | 72 | $77,971 | $94,869 | $22,238 |
| University of Massachusetts-LowellLowell, MA | 195 | $77,498 | $94,841 | $23,403 |
| Hofstra UniversityHempstead, NY | 31 | $73,297 | $94,744 | $25,000 |
| University of Missouri-ColumbiaColumbia, MO | 168 | $76,495 | $94,629 | $19,061 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 173 | $75,737 | $94,561 | $22,151 |
| Central Connecticut State UniversityNew Britain, CT | 27 | $79,092 | $94,462 | $23,954 |
| Roger Williams UniversityBristol, RI | 27 | $75,225 | $94,385 | n/a |
| University of Colorado Denver/Anschutz Medical CampusDenver, CO | 38 | $72,717 | $94,320 | $28,000 |
| Colorado State University-Fort CollinsFort Collins, CO | 203 | $79,424 | $94,260 | $20,250 |
| Portland State UniversityPortland, OR | 75 | $78,377 | $94,223 | $22,416 |
| Case Western Reserve UniversityCleveland, OH | 93 | $78,307 | $94,197 | $20,500 |
| Lipscomb UniversityNashville, TN | 20 | $77,662 | $93,990 | $27,000 |
| Washington State UniversityPullman, WA | 237 | $78,276 | $93,971 | $18,574 |
| West Texas A & M UniversityCanyon, TX | 42 | $82,350 | $93,938 | $14,500 |
| Mississippi State UniversityMississippi State, MS | 176 | $76,930 | $93,893 | $18,750 |
| California State University-SacramentoSacramento, CA | 134 | $70,320 | $93,878 | $15,500 |
| University of DelawareNewark, DE | 145 | $79,282 | $93,873 | $26,750 |
| Gonzaga UniversitySpokane, WA | 44 | $75,439 | $93,816 | $21,500 |
| Marquette UniversityMilwaukee, WI | 74 | $73,609 | $93,764 | $24,530 |
| Oregon State UniversityCorvallis, OR | 326 | $76,837 | $93,740 | $20,218 |
| Oregon State University-Cascades CampusBend, OR | 16 | $76,837 | $93,740 | $20,218 |
| University of California-RiversideRiverside, CA | 121 | $69,819 | $93,721 | $19,958 |
| Tuskegee UniversityTuskegee, AL | 27 | $83,470 | $93,694 | n/a |
| Drexel UniversityPhiladelphia, PA | 155 | $78,977 | $93,638 | $29,325 |
| University of New Hampshire-Main CampusDurham, NH | 81 | $74,857 | $93,622 | $27,000 |
| California State University-ChicoChico, CA | 64 | $74,209 | $93,555 | $18,000 |
| Florida International UniversityMiami, FL | 169 | $73,677 | $93,494 | $16,544 |
| University of MississippiUniversity, MS | 46 | $69,508 | $93,311 | $21,503 |
| University of HoustonHouston, TX | 190 | $79,753 | $93,275 | $19,687 |
| Auburn UniversityAuburn, AL | 197 | $74,357 | $93,246 | $20,500 |
| University of PortlandPortland, OR | 50 | $75,380 | $93,119 | $15,250 |
| University of Colorado BoulderBoulder, CO | 283 | $76,354 | $93,073 | $15,000 |
| Rochester Institute of TechnologyRochester, NY | 165 | $81,845 | $93,065 | $24,375 |
| California State University-Los AngelesLos Angeles, CA | 116 | $72,518 | $93,028 | $13,500 |
| University of DenverDenver, CO | 32 | $73,799 | $93,026 | $18,875 |
| Baylor UniversityWaco, TX | 56 | $78,636 | $92,990 | $16,250 |
| Southern University Law CenterBaton Rouge, LA | 4 | $75,835 | $92,969 | $29,250 |
| Southern University and A & M CollegeBaton Rouge, LA | 21 | $75,835 | $92,969 | $29,250 |
| Rensselaer Polytechnic InstituteTroy, NY | 146 | $79,755 | $92,952 | $23,250 |
| Manhattan UniversityRiverdale, NY | 47 | $74,080 | $92,802 | $24,460 |
| Florida Institute of TechnologyMelbourne, FL | 61 | $76,374 | $92,753 | $26,122 |
| University of Hawaii at ManoaHonolulu, HI | 80 | $72,128 | $92,555 | $19,989 |
| Louisiana Tech UniversityRuston, LA | 83 | $73,006 | $92,457 | $24,441 |
| Saint Martin's UniversityLacey, WA | 14 | $73,109 | $92,321 | n/a |
| Northern Arizona UniversityFlagstaff, AZ | 99 | $69,940 | $91,941 | $23,000 |
| University of San DiegoSan Diego, CA | 42 | $81,593 | $91,848 | $19,000 |
| New York UniversityNew York, NY | 82 | $82,354 | $91,821 | $19,000 |
| Missouri University of Science and TechnologyRolla, MO | 212 | $76,975 | $91,742 | $21,500 |
| University of St ThomasSaint Paul, MN | 82 | $75,316 | $91,683 | $27,000 |
| Arkansas State UniversityJonesboro, AR | 23 | $73,135 | $91,665 | $17,500 |
| University of Oklahoma-Norman CampusNorman, OK | 108 | $76,723 | $91,653 | $17,000 |
| Stony Brook UniversityStony Brook, NY | 100 | $71,624 | $91,650 | $18,398 |
| Fairfield UniversityFairfield, CT | 20 | $81,485 | $91,633 | $27,000 |
| University of Alaska FairbanksFairbanks, AK | 10 | n/a | $91,522 | n/a |
| Syracuse UniversitySyracuse, NY | 56 | $76,883 | $91,438 | $23,500 |
| University of New OrleansNew Orleans, LA | 46 | $74,842 | $91,435 | $19,050 |
| University of South Carolina-ColumbiaColumbia, SC | 124 | $73,872 | $91,296 | $23,250 |
| Ohio University-Main CampusAthens, OH | 50 | $72,184 | $91,285 | $25,412 |
| Purdue University NorthwestHammond, IN | 42 | $72,942 | $91,229 | $23,786 |
| University of TulsaTulsa, OK | 43 | $75,625 | $91,225 | $26,188 |
| University of Colorado Colorado SpringsColorado Springs, CO | 69 | $70,620 | $91,192 | $19,500 |
| University of Louisiana at LafayetteLafayette, LA | 70 | $70,375 | $91,187 | $24,000 |
| Temple UniversityPhiladelphia, PA | 68 | $74,428 | $91,131 | $25,000 |
| University of UtahSalt Lake City, UT | 145 | $78,453 | $91,127 | $21,073 |
| The College of New JerseyEwing, NJ | 35 | $78,386 | $91,052 | $22,835 |
| Clemson UniversityClemson, SC | 227 | $75,999 | $91,028 | $19,500 |
| University of Pittsburgh-JohnstownJohnstown, PA | 30 | $75,105 | $90,768 | $23,500 |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 143 | $75,105 | $90,768 | $23,500 |
| University of ToledoToledo, OH | 137 | $77,542 | $90,717 | $17,144 |
| University of KentuckyLexington, KY | 157 | $75,954 | $90,654 | $17,700 |
| Southern Methodist UniversityDallas, TX | 50 | $82,252 | $90,649 | $25,000 |
| Brigham Young UniversityProvo, UT | 196 | $77,785 | $90,634 | $11,650 |
| The University of Tennessee-KnoxvilleKnoxville, TN | 132 | $78,307 | $90,623 | $18,750 |
| University of Missouri-Kansas CityKansas City, MO | 41 | $72,360 | $90,588 | $20,429 |
| Valparaiso UniversityValparaiso, IN | 29 | $72,885 | $90,583 | $22,228 |
| Grand Valley State UniversityAllendale, MI | 59 | $78,337 | $90,565 | $27,000 |
| West Virginia UniversityMorgantown, WV | 154 | $73,357 | $90,461 | $23,875 |
| West Virginia University Institute of TechnologyBeckley, WV | 13 | $73,357 | $90,461 | $23,875 |
| University of ArizonaTucson, AZ | 84 | $79,191 | $90,384 | $25,012 |
| The Catholic University of AmericaWashington, DC | 15 | $74,262 | $90,355 | $27,000 |
| Clarkson UniversityPotsdam, NY | 148 | $76,937 | $90,286 | $26,000 |
| University of ConnecticutStorrs, CT | 196 | $78,973 | $90,261 | $21,406 |
| University of Connecticut-Avery PointGroton, CT | 1 | $78,973 | $90,261 | $21,406 |
| University of Connecticut-Hartford CampusHartford, CT | 1 | $78,973 | $90,261 | $21,406 |
| University of Connecticut-StamfordStamford, CT | 1 | $78,973 | $90,261 | $21,406 |
| University of Connecticut-Waterbury CampusWaterbury, CT | 1 | $78,973 | $90,261 | $21,406 |
| Lake Superior State UniversitySault Ste Marie, MI | 11 | n/a | $90,216 | n/a |
| The University of Texas at ArlingtonArlington, TX | 101 | $73,715 | $90,158 | $17,954 |
| The University of Texas at DallasRichardson, TX | 162 | $71,906 | $90,102 | $22,250 |
| Rowan UniversityGlassboro, NJ | 109 | $70,230 | $90,084 | $21,365 |
| University of Minnesota-Twin CitiesMinneapolis, MN | 157 | $78,974 | $90,061 | $19,500 |
| Idaho State UniversityPocatello, ID | 15 | $69,430 | $90,053 | n/a |
| York College of PennsylvaniaYork, PA | 39 | $79,033 | $89,995 | $27,000 |
| New York Institute of TechnologyOld Westbury, NY | 23 | $66,015 | $89,966 | $27,000 |
| University of Rhode IslandKingston, RI | 101 | $76,533 | $89,901 | $24,375 |
| Utah State UniversityLogan, UT | 188 | $72,131 | $89,901 | $15,000 |
| New Jersey Institute of TechnologyNewark, NJ | 179 | $72,917 | $89,827 | $17,500 |
| Quinnipiac UniversityHamden, CT | 21 | $76,343 | $89,732 | $27,000 |
| University of North DakotaGrand Forks, ND | 78 | $77,233 | $89,704 | $28,102 |
| University of Central FloridaOrlando, FL | 376 | $72,878 | $89,663 | $15,125 |
| Binghamton UniversityVestal, NY | 119 | $68,292 | $89,650 | $19,500 |
| Florida State UniversityTallahassee, FL | 105 | $76,878 | $89,622 | $15,793 |
| University of Alabama at BirminghamBirmingham, AL | 42 | $69,521 | $89,589 | $20,500 |
| Florida Atlantic UniversityBoca Raton, FL | 75 | $75,121 | $89,583 | $20,912 |
| University of Michigan-FlintFlint, MI | 26 | $79,751 | $89,554 | $25,000 |
| University of MemphisMemphis, TN | 50 | $66,199 | $89,516 | $23,315 |
| State University of New York at New PaltzNew Paltz, NY | 31 | $72,418 | $89,504 | $22,962 |
| Oklahoma State University-Main CampusStillwater, OK | 244 | $76,961 | $89,436 | $20,500 |
| The University of Tennessee-ChattanoogaChattanooga, TN | 39 | $71,966 | $89,407 | $19,531 |
| University of Massachusetts-DartmouthNorth Dartmouth, MA | 29 | $71,052 | $89,310 | $26,549 |
| Liberty UniversityLynchburg, VA | 58 | $72,998 | $89,129 | $25,000 |
| University of New HavenWest Haven, CT | 21 | $72,907 | $89,099 | $27,000 |
| University of IowaIowa City, IA | 95 | $75,734 | $89,078 | $26,774 |
| Wichita State UniversityWichita, KS | 61 | $71,850 | $89,074 | $22,070 |
| University of LouisvilleLouisville, KY | 96 | $76,465 | $89,056 | $20,500 |
| University of South AlabamaMobile, AL | 53 | $76,650 | $89,052 | $26,000 |
| University of Nebraska-LincolnLincoln, NE | 108 | $75,676 | $88,972 | $20,500 |
| University of Minnesota-DuluthDuluth, MN | 103 | $71,557 | $88,965 | $20,500 |
| Indiana University-IndianapolisIndianapolis, IN | 137 | $72,415 | $88,960 | $21,750 |
| Michigan Technological UniversityHoughton, MI | 175 | $76,271 | $88,860 | $24,123 |
| Kennesaw State UniversityKennesaw, GA | 212 | $73,863 | $88,860 | $20,500 |
| Texas A&M University-KingsvilleKingsville, TX | 25 | $69,671 | $88,830 | $25,125 |
| Prairie View A & M UniversityPrairie View, TX | 39 | $82,839 | $88,708 | $28,281 |
| Montana State UniversityBozeman, MT | 143 | $73,112 | $88,653 | $17,000 |
| The University of Texas at TylerTyler, TX | 60 | $77,036 | $88,562 | $19,397 |
| Kansas State UniversityManhattan, KS | 130 | $76,470 | $88,533 | $20,966 |
| University of HartfordWest Hartford, CT | 21 | $74,493 | $88,530 | $27,000 |
| University of Southern MainePortland, ME | 18 | $75,507 | $88,515 | $22,375 |
| University of Nevada-RenoReno, NV | 119 | $72,536 | $88,460 | $21,750 |
| Virginia Commonwealth UniversityRichmond, VA | 82 | $74,615 | $88,410 | $22,875 |
| The University of Texas at El PasoEl Paso, TX | 154 | $65,020 | $88,393 | $14,252 |
| University of GeorgiaAthens, GA | 187 | $76,188 | $88,366 | $14,500 |
| Widener UniversityChester, PA | 23 | $70,712 | $88,358 | $26,978 |
| University of DaytonDayton, OH | 177 | $74,773 | $88,339 | $19,500 |
| University of North Carolina at CharlotteCharlotte, NC | 197 | $72,283 | $88,265 | $20,648 |
| University of South FloridaTampa, FL | 173 | $71,537 | $88,249 | $15,375 |
| University of Central OklahomaEdmond, OK | 32 | $69,549 | $88,188 | $24,250 |
| California State University-FresnoFresno, CA | 42 | $70,915 | $88,002 | $15,000 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 385 | $75,796 | $87,997 | $24,250 |
| Pennsylvania State University-Penn State BerksReading, PA | 20 | $75,796 | $87,997 | $24,250 |
| Pennsylvania State University-Penn State Erie-Behrend CollegeErie, PA | 69 | $75,796 | $87,997 | $24,250 |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | 57 | $75,796 | $87,997 | $24,250 |
| Pennsylvania State University-Penn State ScrantonDunmore, PA | 8 | $75,796 | $87,997 | $24,250 |
| Pennsylvania State University-World CampusUniversity Park, PA | 0 | $75,796 | $87,997 | $24,250 |
| The University of Texas Rio Grande ValleyEdinburg, TX | 153 | $62,481 | $87,991 | $15,625 |
| Illinois Institute of TechnologyChicago, IL | 61 | $76,364 | $87,789 | $23,875 |
| SUNY Polytechnic InstituteUtica, NY | 20 | $65,187 | $87,788 | $20,250 |
| Old Dominion UniversityNorfolk, VA | 104 | $70,111 | $87,772 | $19,500 |
| University of Akron Main CampusAkron, OH | 135 | $76,420 | $87,752 | $16,642 |
| Georgia Southern UniversityStatesboro, GA | 131 | $73,886 | $87,731 | $25,500 |
| South Dakota State UniversityBrookings, SD | 71 | $70,448 | $87,704 | $23,410 |
| North Dakota State University-Main CampusFargo, ND | 126 | $73,877 | $87,702 | $21,000 |
| University of Wisconsin-StoutMenomonie, WI | 67 | $73,529 | $87,645 | $21,500 |
| University of WyomingLaramie, WY | 52 | $76,183 | $87,533 | $18,500 |
| Saint Cloud State UniversitySaint Cloud, MN | 37 | $73,920 | $87,503 | $22,500 |
| Western Michigan UniversityKalamazoo, MI | 49 | $77,862 | $87,477 | $28,000 |
| University of Illinois ChicagoChicago, IL | 161 | $73,692 | $87,384 | $15,680 |
| Miami University-OxfordOxford, OH | 90 | $75,074 | $87,343 | $20,000 |
| Alabama A & M UniversityNormal, AL | 37 | $80,590 | $87,291 | $26,205 |
| University of North TexasDenton, TX | 70 | $71,075 | $87,257 | $23,784 |
| Midwestern State UniversityWichita Falls, TX | 32 | $66,787 | $87,160 | $22,500 |
| University of Wisconsin-PlattevillePlatteville, WI | 162 | $73,358 | $87,139 | $21,500 |
| North Carolina State University at RaleighRaleigh, NC | 290 | $75,803 | $87,112 | $19,500 |
| The University of Texas at San AntonioSan Antonio, TX | 133 | $74,117 | $87,062 | $25,000 |
| Northern Illinois UniversityDekalb, IL | 119 | $74,956 | $86,999 | $16,731 |
| Trine UniversityAngola, IN | 48 | $77,478 | $86,997 | $27,000 |
| Grand Canyon UniversityPhoenix, AZ | 71 | $70,189 | $86,834 | $27,000 |
| California State University-FullertonFullerton, CA | 136 | $73,880 | $86,808 | $14,000 |
| Western Kentucky UniversityBowling Green, KY | 44 | $68,191 | $86,624 | $20,100 |
| University of IdahoMoscow, ID | 62 | $73,327 | $86,415 | $15,358 |
| University of Wisconsin-MilwaukeeMilwaukee, WI | 77 | $75,020 | $86,405 | $23,047 |
| University of Cincinnati-Main CampusCincinnati, OH | 204 | $76,667 | $86,331 | $18,500 |
| Southern Illinois University-CarbondaleCarbondale, IL | 25 | $72,347 | $86,238 | $24,000 |
| University of MiamiCoral Gables, FL | 19 | $74,864 | $86,156 | $18,500 |
| Cedarville UniversityCedarville, OH | 45 | $70,887 | $86,062 | $23,322 |
| University of North FloridaJacksonville, FL | 45 | $72,990 | $85,995 | $14,000 |
| Iowa State UniversityAmes, IA | 369 | $77,031 | $85,938 | $22,971 |
| Oklahoma Christian UniversityEdmond, OK | 16 | $71,320 | $85,881 | n/a |
| University of EvansvilleEvansville, IN | 6 | $69,451 | $85,851 | n/a |
| Ohio Northern UniversityAda, OH | 51 | $75,295 | $85,802 | $27,000 |
