Liberty University is a private nonprofit 4-year college in Lynchburg, Virginia with 50,012 undergraduates. It admits 99% of applicants, costs an average of $29,235 a year after grants and graduates 64% of its students.
Figures from the U.S. Department of Education College Scorecard, released October 15, 2026. What each number covers.
Liberty University acceptance rate and admissions
Liberty University admitted 99% of applicants for fall 2024. The median acceptance rate at 4-year colleges is 77%.
Test scores: Neither required nor recommended (as reported for fall 2024 admission). That means you can apply without SAT or ACT scores. Check the admissions office for the current policy.
Liberty University application deadlines 2026-27
| Round | Deadline |
|---|---|
| Regular decision | Jul 28, 2027 |
Next deadline: Regular decision, Jul 28, 2027. Application fee through the Common App: free for U.S. applicants. Confirm dates on Liberty University’s admissions page; see every college on the deadline calendar.
Source: Common App 2026-27 first-year deadlines, fees and requirements grid, updated Sep 25, 2026.
Liberty University tuition, cost and net price
| Tuition and fees (2025-26) | $23,171 |
|---|---|
| On-campus housing and food (2025-26) | $14,614 |
| Total cost of attendance (2024-25) | $43,989 |
| Average net price after grants (2024-25) | $29,235 |
Students who get federal aid pay an average of $29,235 a year after grants and scholarships, $14,754 less than the full cost of attendance.
What families pay, by income
Average yearly cost after grants for aided first-time students, by family income (2024-25):
Your own price depends on your family's full situation. Run Liberty University's net price calculator for a personal estimate, or make a "what it costs us" card.
Liberty University graduation rate, earnings and debt
- 64% of first-time, full-time students finished within six years (students who started in 2019).
- Former students earned a median of $46,945 a year, 10 years after they started (students who received federal aid and were working).
- Students who completed left with a median of $22,500 in federal student loans.
Earnings compared
Debt compared
Median debt is 48% of median earnings 10 years after entry. Many advisers suggest keeping total student debt below one year of expected pay. See the monthly payment.
Liberty University majors and what graduates earn
Liberty University awarded bachelor's degrees in 79 fields recently. The best-paid graduates four years out came from air transportation ($102,096).
All 79 majors at Liberty University
Four-year earnings: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. Fields with few graduates have no published earnings.
Graduate programs at Liberty University
89 graduate programs awarded degrees recently. Largest first.
Show 89 graduate programs
| Program | Degree | Graduates (2023-24) | Earnings 1 yr after | Median debt |
|---|---|---|---|---|
| Clinical and counseling psychology | Master's | 1,438 | $47,891 | $47,833 |
| Business administration | Master's | 1,213 | $78,522 | $30,233 |
| Divinity and ministry | Master's | 1,194 | $55,182 | $34,165 |
| Mental health counseling | Master's | 738 | $50,067 | $32,399 |
| Teacher education by grade level | Master's | 522 | $50,309 | $32,500 |
| Education leadership | Doctoral | 487 | $86,187 | $61,500 |
| Divinity and ministry | Doctoral | 392 | $66,084 | $55,802 |
| School counseling and student services | Master's | 391 | $52,788 | $41,470 |
| Criminal justice | Master's | 391 | $60,185 | $27,333 |
| Curriculum and Instruction | Doctoral | 378 | $79,378 | $58,172 |
| Education leadership | Master's | 318 | $60,081 | $27,333 |
| Business administration | Doctoral | 254 | $108,233 | $71,990 |
| Special education | Master's | 237 | $53,449 | $33,764 |
| Public health | Master's | 197 | $58,114 | $33,967 |
| Education | Doctoral | 188 | $90,299 | $71,100 |
| History | Master's | 187 | $50,589 | $30,211 |
| Physiology | Master's | 185 | $54,966 | $27,333 |
| Nursing | Master's | 182 | $100,035 | $32,509 |
| Clinical and counseling psychology | Doctoral | 169 | $79,287 | $79,250 |
| Kinesiology and exercise science | Master's | 160 | $50,074 | $30,750 |
| Legal Research and Advanced Professional Studies | Master's | 151 | $69,532 | $27,333 |
| Medicine | Professional doctorate | 145 | n/a | n/a |
| Accounting | Master's | 134 | $71,845 | $21,232 |
| International relations | Master's | 128 | $73,196 | $27,333 |
| Public administration | Master's | 122 | $68,893 | $27,868 |
| Biological and Biomedical Sciences, Other | Master's | 114 | $45,952 | $27,333 |
| Law | Professional doctorate | 112 | n/a | n/a |
| Teacher education by subject | Master's | 101 | $51,773 | $31,191 |
| Psychology | Doctoral | 99 | n/a | $62,208 |
| Rhetoric and Composition/Writing Studies | Master's | 95 | $41,833 | $31,262 |
| Interdisciplinary studies, other | Master's | 95 | $54,996 | $30,750 |
| Health administration | Master's | 90 | $65,734 | $38,763 |
| Air Transportation | Master's | 87 | $96,169 | $23,893 |
| Intelligence, Command Control and Information Operations | Master's | 82 | $90,527 | $27,333 |
| Graphic and industrial design | Master's | 74 | $56,410 | $31,547 |
| Bible/Biblical Studies | Master's | 73 | $47,630 | $27,333 |
| Nutrition Sciences | Master's | 69 | n/a | $27,418 |
| Music | Doctoral | 69 | n/a | $54,666 |
| Religious Education | Doctoral | 66 | $133,142 | $82,638 |
| Radio, TV and digital media | Master's | 63 | $58,963 | $27,333 |
| Curriculum and Instruction | Master's | 60 | $54,902 | $34,165 |
| Finance | Master's | 60 | $77,156 | $28,212 |
| Nursing | Doctoral | 58 | $125,557 | $54,912 |
| Communication | Master's | 56 | $50,681 | $27,333 |
| History | Doctoral | 53 | n/a | $75,074 |
| Criminal justice | Doctoral | 48 | n/a | $68,333 |
| Marketing | Master's | 47 | $58,927 | $34,166 |
| Public Policy Analysis | Master's | 46 | $76,003 | $33,090 |
| Engineering-Related Fields | Master's | 44 | n/a | n/a |
| Social work | Master's | 42 | n/a | $41,000 |
| Homeland security | Master's | 40 | n/a | n/a |
| Bible/Biblical Studies | Doctoral | 36 | n/a | n/a |
| Human biology | Master's | 33 | n/a | $27,319 |
| Religious Education | Master's | 33 | n/a | $27,333 |
| Political science | Master's | 33 | $61,517 | $27,335 |
| Computer and information sciences | Master's | 31 | $92,809 | $31,302 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Master's | 27 | n/a | n/a |
| Teaching English as a second language | Master's | 24 | $49,884 | $20,500 |
| Communication | Doctoral | 22 | n/a | n/a |
| Educational/Instructional Media Design | Master's | 22 | $59,734 | n/a |
| Religious Music and Worship | Master's | 21 | $52,947 | $32,816 |
| Music | Master's | 21 | $44,550 | $32,648 |
| Health Professions Education, Ethics, and Humanities | Doctoral | 21 | n/a | n/a |
| Linguistics | Master's | 19 | n/a | n/a |
| Biology | Master's | 19 | $37,290 | n/a |
| Human resources | Master's | 18 | n/a | n/a |
| Public relations and advertising | Master's | 17 | $53,317 | n/a |
| Public administration | Doctoral | 16 | n/a | n/a |
| Health professions, general | Doctoral | 16 | n/a | n/a |
| Radio, TV and digital media | Doctoral | 14 | n/a | n/a |
| Religious Music and Worship | Doctoral | 13 | n/a | n/a |
| Public Policy Analysis | Doctoral | 13 | n/a | n/a |
| Management information systems | Master's | 13 | $98,715 | n/a |
| English | Master's | 12 | n/a | n/a |
| Religious studies | Doctoral | 12 | n/a | n/a |
| Literature | Master's | 8 | n/a | n/a |
| Education, Other | Doctoral | 7 | n/a | n/a |
| Religious studies | Master's | 7 | n/a | n/a |
| Psychology | Master's | 7 | n/a | n/a |
| Geography | Master's | 6 | n/a | n/a |
| Missions/Missionary Studies and Missiology | Master's | 5 | n/a | n/a |
| Theology and Religious Vocations, Other | Master's | 5 | n/a | n/a |
| Education | Master's | 4 | $48,457 | n/a |
| Allied health (PA, radiography, therapy and more) | Master's | 3 | n/a | n/a |
| Engineering, general | Master's | 2 | n/a | n/a |
| Engineering, general | Doctoral | 1 | n/a | n/a |
| Pastoral ministry | Master's | 1 | n/a | n/a |
| Fine and studio arts | Master's | 1 | n/a | n/a |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral | 0 | n/a | n/a |
Trade and career programs at Liberty University
Certificate and associate programs in the trades we track. One-year earnings are for graduates of 2020-21 and 2021-22, four-year earnings for graduates of 2017-18 and 2018-19, both in 2024 dollars.
| Program | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|---|
| Paralegal | Associate degree | 61 | $40,597 | $51,877 | $16,500 |
| Paralegal | Certificate | 59 | $46,871 | n/a | $9,500 |
| Medical billing and coding | Associate degree | 40 | $30,929 | $33,736 | $24,865 |
| Medical billing and coding | Certificate | 14 | n/a | n/a | n/a |
| Auto and diesel mechanic | Certificate | 6 | n/a | n/a | n/a |
| Auto and diesel mechanic | Associate degree | 2 | n/a | n/a | n/a |
Students and location
- 50,012 degree-seeking undergraduates (fall 2024)
- 55% women, 45% men
- 18 students for every faculty member
- Setting: small city
- Accredited by Southern Association of Colleges and Schools Commission on Colleges
Frequently asked questions
What is the acceptance rate at Liberty University?
Liberty University admitted 99% of applicants for fall 2024, according to the U.S. Department of Education.
How much does Liberty University cost?
Tuition and fees for 2025-26 are $23,171. After grants and scholarships, aided students paid an average net price of $29,235 a year in 2024-25.
Is Liberty University test-optional?
For fall 2024 admission, Liberty University reported that test scores were: neither required nor recommended. Policies change, so confirm with the admissions office.
What is the graduation rate at Liberty University?
64% of first-time, full-time students finished within six years.
How much do Liberty University graduates make?
Former students who received federal aid earned a median of $46,945 a year 10 years after they started, in 2024 dollars.
Similar colleges
Matched on location, type, selectivity, size, net price and graduation rate.
More: all colleges in Virginia · colleges in Lynchburg · Liberty University on the College Scorecard
Source: U.S. Department of Education, College Scorecard, data release of October 15, 2026. What each figure means and the year it covers.
