Education ยท bachelor's degree
Education, Other major: colleges and pay
69 colleges in our data award bachelor's degrees in education, other, 1,740 of them in 2023-24. Graduates of the typical program earned $38,339 a year after graduating and $47,794 four years after.
Colleges where education, other graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of Minnesota-Twin CitiesMinneapolis, MN | 192 | $53,319 | $67,795 | $17,625 |
| Mount Holyoke CollegeSouth Hadley, MA | 17 | n/a | $57,051 | $20,003 |
| Sonoma State UniversityRohnert Park, CA | 82 | $38,015 | $52,842 | $17,529 |
| Arizona State University Campus ImmersionTempe, AZ | 13 | $42,331 | $51,781 | $20,875 |
| Arizona State University Digital ImmersionScottsdale, AZ | 188 | $42,331 | $51,781 | $20,875 |
| Eastern Oregon UniversityLa Grande, OR | 28 | $43,268 | $51,176 | $17,875 |
| California State University-Channel IslandsCamarillo, CA | 71 | $35,852 | $49,106 | $12,750 |
| Carroll UniversityWaukesha, WI | 13 | n/a | $48,682 | $27,000 |
| Roberts Wesleyan UniversityRochester, NY | 37 | $47,774 | $48,623 | $24,590 |
| University of Minnesota-DuluthDuluth, MN | 70 | $46,201 | $46,964 | $25,250 |
| St Petersburg CollegeSt. Petersburg, FL | 73 | $41,427 | $45,220 | $26,961 |
| Bowling Green State University-Main CampusBowling Green, OH | 113 | $35,056 | $45,147 | $25,285 |
| University of Central MissouriWarrensburg, MO | 11 | $37,772 | $44,338 | n/a |
| Central Methodist University-College of Graduate and Extended StudiesFayette, MO | 20 | $27,331 | $43,653 | $16,957 |
| California State Polytechnic University-PomonaPomona, CA | 105 | $33,210 | $42,160 | $12,238 |
| Albany State UniversityAlbany, GA | 121 | $29,510 | $41,282 | $26,923 |
| Lindenwood UniversitySaint Charles, MO | 36 | n/a | $37,795 | $19,500 |
| Jackson State UniversityJackson, MS | 55 | $34,914 | $36,481 | $33,500 |
| University of Puerto Rico-HumacaoHumacao, PR | 13 | n/a | $28,399 | n/a |
Largest education, other programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of Minnesota-Twin CitiesMinneapolis, MN | 192 | $53,319 | $67,795 | $17,625 |
| Arizona State University Digital ImmersionScottsdale, AZ | 188 | $42,331 | $51,781 | $20,875 |
| Albany State UniversityAlbany, GA | 121 | $29,510 | $41,282 | $26,923 |
| Bowling Green State University-Main CampusBowling Green, OH | 113 | $35,056 | $45,147 | $25,285 |
| California State Polytechnic University-PomonaPomona, CA | 105 | $33,210 | $42,160 | $12,238 |
| University at AlbanyAlbany, NY | 103 | n/a | n/a | n/a |
| Sonoma State UniversityRohnert Park, CA | 82 | $38,015 | $52,842 | $17,529 |
| St Petersburg CollegeSt. Petersburg, FL | 73 | $41,427 | $45,220 | $26,961 |
| California State University-Channel IslandsCamarillo, CA | 71 | $35,852 | $49,106 | $12,750 |
| University of Minnesota-DuluthDuluth, MN | 70 | $46,201 | $46,964 | $25,250 |
| Jackson State UniversityJackson, MS | 55 | $34,914 | $36,481 | $33,500 |
| Liberty UniversityLynchburg, VA | 44 | $38,339 | n/a | $28,984 |
| Roberts Wesleyan UniversityRochester, NY | 37 | $47,774 | $48,623 | $24,590 |
| Lindenwood UniversitySaint Charles, MO | 36 | n/a | $37,795 | $19,500 |
| Saint Leo UniversitySaint Leo, FL | 30 | $48,036 | n/a | $24,625 |
Graduate degrees in education, other
Master's: 77 programs, $57,426 first-year earnings; Doctoral: 51 programs, $87,777 first-year earnings; Professional doctorate: 5 programs. Compare graduate programs.
Every college with a education, other major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of Minnesota-Twin CitiesMinneapolis, MN | 192 | $53,319 | $67,795 | $17,625 |
| Gonzaga UniversitySpokane, WA | 5 | n/a | $65,381 | n/a |
| Endicott CollegeBeverly, MA | 1 | $37,245 | $57,946 | n/a |
| Mount Holyoke CollegeSouth Hadley, MA | 17 | n/a | $57,051 | $20,003 |
| Sonoma State UniversityRohnert Park, CA | 82 | $38,015 | $52,842 | $17,529 |
| Arizona State University Campus ImmersionTempe, AZ | 13 | $42,331 | $51,781 | $20,875 |
| Arizona State University Digital ImmersionScottsdale, AZ | 188 | $42,331 | $51,781 | $20,875 |
| Eastern Oregon UniversityLa Grande, OR | 28 | $43,268 | $51,176 | $17,875 |
| California State University-Channel IslandsCamarillo, CA | 71 | $35,852 | $49,106 | $12,750 |
| Edgewood UniversityMadison, WI | 6 | n/a | $48,936 | n/a |
| Carroll UniversityWaukesha, WI | 13 | n/a | $48,682 | $27,000 |
| Roberts Wesleyan UniversityRochester, NY | 37 | $47,774 | $48,623 | $24,590 |
| University of Minnesota-DuluthDuluth, MN | 70 | $46,201 | $46,964 | $25,250 |
| Westminster CollegeNew Wilmington, PA | 8 | $46,361 | $46,735 | $24,029 |
| St Petersburg CollegeSt. Petersburg, FL | 73 | $41,427 | $45,220 | $26,961 |
| Bowling Green State University-Main CampusBowling Green, OH | 113 | $35,056 | $45,147 | $25,285 |
| University of Central MissouriWarrensburg, MO | 11 | $37,772 | $44,338 | n/a |
| Central Methodist University-College of Graduate and Extended StudiesFayette, MO | 20 | $27,331 | $43,653 | $16,957 |
| Central Methodist University-College of Liberal Arts and SciencesFayette, MO | 5 | $27,331 | $43,653 | $16,957 |
| California State Polytechnic University-PomonaPomona, CA | 105 | $33,210 | $42,160 | $12,238 |
| Albany State UniversityAlbany, GA | 121 | $29,510 | $41,282 | $26,923 |
| Lindenwood UniversitySaint Charles, MO | 36 | n/a | $37,795 | $19,500 |
| Jackson State UniversityJackson, MS | 55 | $34,914 | $36,481 | $33,500 |
| University of Puerto Rico-HumacaoHumacao, PR | 13 | n/a | $28,399 | n/a |
| Pacific UniversityForest Grove, OR | 19 | $52,526 | n/a | n/a |
| Saint Leo UniversitySaint Leo, FL | 30 | $48,036 | n/a | $24,625 |
| University of DaytonDayton, OH | 26 | $39,259 | n/a | $20,000 |
| Liberty UniversityLynchburg, VA | 44 | $38,339 | n/a | $28,984 |
| University of ArizonaTucson, AZ | 17 | $33,532 | n/a | n/a |
| Athens State UniversityAthens, AL | 27 | n/a | n/a | $15,000 |
| Augustana UniversitySioux Falls, SD | 1 | n/a | n/a | n/a |
| Boston CollegeChestnut Hill, MA | 0 | n/a | n/a | n/a |
| Butler UniversityIndianapolis, IN | 9 | n/a | n/a | n/a |
| Campbell UniversityBuies Creek, NC | 7 | n/a | n/a | n/a |
| Clark UniversityWorcester, MA | 12 | n/a | n/a | $27,000 |
| Clemson UniversityClemson, SC | 9 | n/a | n/a | n/a |
| Doane UniversityCrete, NE | 4 | n/a | n/a | n/a |
| Elmira CollegeElmira, NY | 3 | n/a | n/a | n/a |
| Fort Lewis CollegeDurango, CO | 1 | n/a | n/a | n/a |
| Franklin UniversityColumbus, OH | 10 | n/a | n/a | n/a |
| Hanover CollegeHanover, IN | 0 | n/a | n/a | n/a |
| Indiana University-BloomingtonBloomington, IN | 7 | n/a | n/a | n/a |
| Keystone CollegeLa Plume, PA | 5 | n/a | n/a | n/a |
| La Salle UniversityPhiladelphia, PA | 2 | n/a | n/a | n/a |
| Marian UniversityFond Du Lac, WI | 0 | n/a | n/a | n/a |
| Martin Luther CollegeNew Ulm, MN | 3 | n/a | n/a | n/a |
| Mercyhurst UniversityErie, PA | 1 | n/a | n/a | n/a |
| Montreat CollegeMontreat, NC | 5 | n/a | n/a | n/a |
| Mount Vernon Nazarene UniversityMount Vernon, OH | 1 | n/a | n/a | n/a |
| Nazarene Bible CollegeColorado Springs, CO | 0 | n/a | n/a | n/a |
| Quincy UniversityQuincy, IL | 0 | n/a | n/a | n/a |
| Regent UniversityVirginia Beach, VA | 11 | n/a | n/a | n/a |
| Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 11 | n/a | n/a | n/a |
| Saint Mary's University of MinnesotaWinona, MN | 11 | n/a | n/a | n/a |
| Shaw UniversityRaleigh, NC | 3 | n/a | n/a | n/a |
| Shawnee State UniversityPortsmouth, OH | 7 | n/a | n/a | n/a |
| Southern Adventist UniversityCollegedale, TN | 3 | n/a | n/a | n/a |
| Swarthmore CollegeSwarthmore, PA | 13 | n/a | n/a | n/a |
| Thomas More UniversityCrestview Hills, KY | 3 | n/a | n/a | n/a |
| University at AlbanyAlbany, NY | 103 | n/a | n/a | n/a |
| University of Northern IowaCedar Falls, IA | 1 | n/a | n/a | n/a |
| University of Puerto Rico-Rio PiedrasSan Juan, PR | 7 | n/a | n/a | n/a |
| University of South AlabamaMobile, AL | 1 | n/a | n/a | n/a |
| University of Wisconsin-WhitewaterWhitewater, WI | 8 | n/a | n/a | n/a |
| Vanderbilt UniversityNashville, TN | 0 | n/a | n/a | n/a |
| Walsh UniversityNorth Canton, OH | 1 | n/a | n/a | n/a |
| West Virginia Wesleyan CollegeBuckhannon, WV | 1 | n/a | n/a | n/a |
| Western Michigan UniversityKalamazoo, MI | 29 | n/a | n/a | $24,359 |
| Wittenberg UniversitySpringfield, OH | 1 | n/a | n/a | n/a |
Frequently asked questions
How much do education, other majors make?
Graduates of the typical education, other program earned a median of $38,339 one year after graduation and $47,794 four years after, in 2024 dollars.
Which college has the highest-paid education, other graduates?
University of Minnesota-Twin Cities, where graduates earned a median of $67,795 four years after graduation (programs with at least 10 graduates).
How many colleges offer a education, other major?
69 colleges on the College Scorecard awarded bachelor's degrees in education, other in 2022-23 or 2023-24.
Source: U.S. Department of Education, College Scorecard field of study file, data release of October 15, 2026. Earnings are medians for graduates who received federal aid and were working, not enrolled. One-year figures: graduates of 2020-21 and 2021-22, measured in 2022 and 2023, in 2024 dollars. Four-year figures: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. More on the data.