Communication and journalism · bachelor's degree
Radio, TV and digital media major: colleges and pay
318 colleges in our data award bachelor's degrees in radio, TV and digital media, 10,709 of them in 2023-24. Graduates of the typical program earned $37,398 a year after graduating and $49,246 four years after.
Official field name: Radio, Television, and Digital Communication.
Where radio, TV and digital media graduates earn the most
Typical earnings four years after graduation, by state (states with 3 or more programs reporting).
Colleges where radio, TV and digital media graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Georgia Institute of Technology-Main CampusAtlanta, GA | 54 | n/a | $99,915 | $20,437 |
| Rochester Institute of TechnologyRochester, NY | 43 | $65,196 | $91,222 | $25,500 |
| Fordham UniversityBronx, NY | 82 | $57,292 | $84,366 | $27,000 |
| Miami University-OxfordOxford, OH | 84 | $53,569 | $82,411 | $21,030 |
| New York UniversityNew York, NY | 443 | $54,824 | $77,109 | $16,750 |
| Syracuse UniversitySyracuse, NY | 109 | $42,990 | $70,815 | $22,250 |
| University of MississippiUniversity, MS | 319 | $46,091 | $69,082 | $19,500 |
| Seton Hall UniversitySouth Orange, NJ | 26 | $42,649 | $67,192 | $24,375 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 176 | $49,422 | $66,876 | $22,250 |
| Pennsylvania State University-Penn State Erie-Behrend CollegeErie, PA | 17 | $49,422 | $66,876 | $22,250 |
| University of ConnecticutStorrs, CT | 95 | $47,637 | $65,892 | $22,875 |
| Savannah College of Art and DesignSavannah, GA | 330 | $47,874 | $64,076 | $22,156 |
| The New SchoolNew York, NY | 43 | $37,392 | $64,018 | $19,793 |
| Lebanon Valley CollegeAnnville, PA | 25 | $48,259 | $63,128 | $26,000 |
| Montclair State UniversityMontclair, NJ | 83 | $31,189 | $62,999 | $21,500 |
| University of FloridaGainesville, FL | 126 | $39,913 | $62,227 | $14,902 |
| University of Florida-OnlineGainesville, FL | 22 | $39,913 | $62,227 | $14,902 |
| University of South Carolina-ColumbiaColumbia, SC | 58 | $44,318 | $62,214 | $22,500 |
| University of MiamiCoral Gables, FL | 67 | $44,029 | $62,053 | $12,250 |
| Texas Christian UniversityFort Worth, TX | 43 | $38,666 | $61,636 | $24,167 |
| Texas A&M University-College StationCollege Station, TX | 62 | $43,127 | $61,478 | $17,500 |
| Seattle UniversitySeattle, WA | 20 | $52,133 | $61,021 | $21,500 |
| Florida State UniversityTallahassee, FL | 216 | $42,434 | $60,876 | $11,500 |
| Elon UniversityElon, NC | 119 | $43,619 | $60,832 | $20,500 |
| Stevenson UniversityOwings Mills, MD | 16 | n/a | $59,377 | n/a |
Largest radio, TV and digital media programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| New York UniversityNew York, NY | 443 | $54,824 | $77,109 | $16,750 |
| California State University-NorthridgeNorthridge, CA | 426 | $34,411 | $49,359 | $13,000 |
| Savannah College of Art and DesignSavannah, GA | 330 | $47,874 | $64,076 | $22,156 |
| University of MississippiUniversity, MS | 319 | $46,091 | $69,082 | $19,500 |
| Towson UniversityTowson, MD | 303 | $40,173 | $42,584 | $17,506 |
| The University of Texas at AustinAustin, TX | 302 | $36,909 | $52,860 | $19,134 |
| Arizona State University Digital ImmersionScottsdale, AZ | 265 | $44,948 | $58,974 | $21,739 |
| Northwestern UniversityEvanston, IL | 233 | $53,639 | $51,471 | $15,500 |
| Florida State UniversityTallahassee, FL | 216 | $42,434 | $60,876 | $11,500 |
| Texas Tech UniversityLubbock, TX | 180 | $42,407 | $50,279 | $20,024 |
| University of North TexasDenton, TX | 179 | $32,522 | $40,972 | $19,000 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 176 | $49,422 | $66,876 | $22,250 |
| Texas State UniversitySan Marcos, TX | 175 | $37,512 | $49,987 | $18,750 |
| Boston UniversityBoston, MA | 174 | $42,398 | $55,804 | $19,000 |
| California State University-Los AngelesLos Angeles, CA | 167 | $28,332 | $39,867 | $15,000 |
Graduate degrees in radio, TV and digital media
Master's: 97 programs, $60,622 first-year earnings; Doctoral: 15 programs. Compare graduate programs.
Radio, TV and digital media colleges by state
Every college with a radio, TV and digital media major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Georgia Institute of Technology-Main CampusAtlanta, GA | 54 | n/a | $99,915 | $20,437 |
| Rochester Institute of TechnologyRochester, NY | 43 | $65,196 | $91,222 | $25,500 |
| Fordham UniversityBronx, NY | 82 | $57,292 | $84,366 | $27,000 |
| Miami University-OxfordOxford, OH | 84 | $53,569 | $82,411 | $21,030 |
| New York UniversityNew York, NY | 443 | $54,824 | $77,109 | $16,750 |
| CUNY City CollegeNew York, NY | 7 | n/a | $72,068 | n/a |
| Syracuse UniversitySyracuse, NY | 109 | $42,990 | $70,815 | $22,250 |
| University of MississippiUniversity, MS | 319 | $46,091 | $69,082 | $19,500 |
| Seton Hall UniversitySouth Orange, NJ | 26 | $42,649 | $67,192 | $24,375 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 176 | $49,422 | $66,876 | $22,250 |
| Pennsylvania State University-Penn State Erie-Behrend CollegeErie, PA | 17 | $49,422 | $66,876 | $22,250 |
| Pennsylvania State University-World CampusUniversity Park, PA | 2 | $49,422 | $66,876 | $22,250 |
| University of ConnecticutStorrs, CT | 95 | $47,637 | $65,892 | $22,875 |
| Savannah College of Art and DesignSavannah, GA | 330 | $47,874 | $64,076 | $22,156 |
| The New SchoolNew York, NY | 43 | $37,392 | $64,018 | $19,793 |
| Lebanon Valley CollegeAnnville, PA | 25 | $48,259 | $63,128 | $26,000 |
| Montclair State UniversityMontclair, NJ | 83 | $31,189 | $62,999 | $21,500 |
| University of FloridaGainesville, FL | 126 | $39,913 | $62,227 | $14,902 |
| University of Florida-OnlineGainesville, FL | 22 | $39,913 | $62,227 | $14,902 |
| University of South Carolina-ColumbiaColumbia, SC | 58 | $44,318 | $62,214 | $22,500 |
| University of MiamiCoral Gables, FL | 67 | $44,029 | $62,053 | $12,250 |
| Texas Christian UniversityFort Worth, TX | 43 | $38,666 | $61,636 | $24,167 |
| Texas A&M University-College StationCollege Station, TX | 62 | $43,127 | $61,478 | $17,500 |
| Xavier UniversityCincinnati, OH | 7 | n/a | $61,035 | n/a |
| Seattle UniversitySeattle, WA | 20 | $52,133 | $61,021 | $21,500 |
| Florida State UniversityTallahassee, FL | 216 | $42,434 | $60,876 | $11,500 |
| Elon UniversityElon, NC | 119 | $43,619 | $60,832 | $20,500 |
| Stevenson UniversityOwings Mills, MD | 16 | n/a | $59,377 | n/a |
| Arizona State University Campus ImmersionTempe, AZ | 65 | $44,948 | $58,974 | $21,739 |
| Arizona State University Digital ImmersionScottsdale, AZ | 265 | $44,948 | $58,974 | $21,739 |
| Ithaca CollegeIthaca, NY | 93 | $36,278 | $58,804 | $21,914 |
| San Francisco State UniversitySan Francisco, CA | 107 | $40,506 | $58,550 | $18,750 |
| Washington State UniversityPullman, WA | 126 | $43,145 | $57,956 | $16,490 |
| Hofstra UniversityHempstead, NY | 80 | $37,718 | $56,990 | $23,000 |
| Manhattanville UniversityPurchase, NY | 14 | n/a | $56,117 | n/a |
| The University of AlabamaTuscaloosa, AL | 93 | $36,978 | $55,894 | $23,250 |
| Boston UniversityBoston, MA | 174 | $42,398 | $55,804 | $19,000 |
| St Bonaventure UniversitySaint Bonaventure, NY | 8 | $42,937 | $55,796 | n/a |
| Pepperdine UniversityMalibu, CA | 3 | n/a | $55,432 | n/a |
| University of La VerneLa Verne, CA | 15 | n/a | $55,332 | n/a |
| Southeastern UniversityLakeland, FL | 28 | $43,376 | $55,318 | $19,000 |
| Appalachian State UniversityBoone, NC | 62 | $31,804 | $55,235 | $18,250 |
| Columbia College ChicagoChicago, IL | 35 | $33,537 | $54,357 | $25,000 |
| Cornerstone UniversityGrand Rapids, MI | 6 | n/a | $54,344 | n/a |
| Academy of Art UniversitySan Francisco, CA | 12 | $30,366 | $54,087 | n/a |
| The University of Texas at DallasRichardson, TX | 2 | n/a | $53,828 | n/a |
| Temple UniversityPhiladelphia, PA | 114 | $37,464 | $53,818 | $25,000 |
| Saint Edward's UniversityAustin, TX | 11 | $48,300 | $53,473 | n/a |
| The University of Texas at AustinAustin, TX | 302 | $36,909 | $52,860 | $19,134 |
| Oregon State UniversityCorvallis, OR | 86 | $40,722 | $52,798 | $19,125 |
| Oregon State University-Cascades CampusBend, OR | 4 | $40,722 | $52,798 | $19,125 |
| Lewis UniversityRomeoville, IL | 4 | n/a | $52,722 | n/a |
| Bowling Green State University-Main CampusBowling Green, OH | 38 | $30,311 | $51,758 | $25,000 |
| Georgia Southern UniversityStatesboro, GA | 38 | $33,556 | $51,581 | $22,750 |
| Northwestern UniversityEvanston, IL | 233 | $53,639 | $51,471 | $15,500 |
| CUNY Brooklyn CollegeBrooklyn, NY | 27 | $35,616 | $51,404 | n/a |
| Texas Southern UniversityHouston, TX | 39 | $38,080 | $51,195 | $26,125 |
| Liberty UniversityLynchburg, VA | 53 | $36,007 | $50,891 | $22,578 |
| University of Northwestern-St PaulSaint Paul, MN | 12 | $46,261 | $50,708 | n/a |
| University of MontevalloMontevallo, AL | 15 | n/a | $50,497 | $26,000 |
| Central Washington UniversityEllensburg, WA | 10 | $35,153 | $50,318 | n/a |
| Texas Tech UniversityLubbock, TX | 180 | $42,407 | $50,279 | $20,024 |
| Northern Arizona UniversityFlagstaff, AZ | 61 | $36,789 | $50,233 | $17,500 |
| High Point UniversityHigh Point, NC | 15 | n/a | $50,007 | n/a |
| Texas State UniversitySan Marcos, TX | 175 | $37,512 | $49,987 | $18,750 |
| Point Park UniversityPittsburgh, PA | 13 | $37,314 | $49,951 | n/a |
| University of IdahoMoscow, ID | 10 | $34,481 | $49,929 | n/a |
| University of Northern IowaCedar Falls, IA | 41 | $43,411 | $49,794 | $17,076 |
| University of Wisconsin-OshkoshOshkosh, WI | 32 | $38,904 | $49,639 | $22,250 |
| University of BaltimoreBaltimore, MD | 10 | n/a | $49,445 | n/a |
| California State University-NorthridgeNorthridge, CA | 426 | $34,411 | $49,359 | $13,000 |
| Kutztown University of PennsylvaniaKutztown, PA | 68 | $34,953 | $49,132 | $25,250 |
| University of Central FloridaOrlando, FL | 74 | $34,118 | $48,753 | $19,000 |
| State University of New York at OswegoOswego, NY | 72 | $38,349 | $48,489 | $20,802 |
| Loyola University ChicagoChicago, IL | 26 | $31,448 | $48,479 | $26,000 |
| Ohio University-Main CampusAthens, OH | 69 | $39,256 | $48,390 | $23,250 |
| California State University-FullertonFullerton, CA | 154 | $32,283 | $48,094 | $13,500 |
| Cedarville UniversityCedarville, OH | 21 | $38,870 | $47,782 | $25,000 |
| Ball State UniversityMuncie, IN | 165 | $37,997 | $47,737 | $19,500 |
| Kennesaw State UniversityKennesaw, GA | 144 | $34,611 | $47,723 | $22,750 |
| Florida Atlantic UniversityBoca Raton, FL | 147 | $36,034 | $47,505 | $16,031 |
| State University of New York at New PaltzNew Paltz, NY | 66 | $27,727 | $47,453 | $19,000 |
| University of MaineOrono, ME | 16 | $40,381 | $47,421 | $25,064 |
| Evangel UniversitySpringfield, MO | 7 | n/a | $47,415 | n/a |
| Central Michigan UniversityMount Pleasant, MI | 54 | $37,403 | $46,942 | $27,000 |
| Rider UniversityLawrenceville, NJ | 2 | n/a | $46,733 | n/a |
| Dallas Baptist UniversityDallas, TX | 11 | n/a | $46,723 | n/a |
| Indiana University-IndianapolisIndianapolis, IN | 89 | $31,999 | $46,473 | $20,500 |
| SUNY Buffalo State UniversityBuffalo, NY | 11 | $31,273 | $46,224 | n/a |
| Baylor UniversityWaco, TX | 2 | $42,273 | $46,043 | n/a |
| Asbury UniversityWilmore, KY | 28 | $32,322 | $46,016 | $25,625 |
| North Central CollegeNaperville, IL | 4 | n/a | $45,838 | n/a |
| SUNY at FredoniaFredonia, NY | 27 | $31,761 | $45,784 | $19,500 |
| University of Akron Main CampusAkron, OH | 31 | $40,913 | $45,739 | $23,315 |
| Champlain CollegeBurlington, VT | 6 | $39,862 | $45,620 | n/a |
| University of GeorgiaAthens, GA | 109 | $38,275 | $45,555 | $16,750 |
| Messiah UniversityMechanicsburg, PA | 9 | n/a | $45,522 | n/a |
| Murray State UniversityMurray, KY | 10 | n/a | $45,127 | n/a |
| State University of New York at PlattsburghPlattsburgh, NY | 40 | $36,024 | $45,121 | $19,250 |
| Troy UniversityTroy, AL | 19 | n/a | $44,859 | $28,500 |
| Indiana University-BloomingtonBloomington, IN | 0 | n/a | $44,781 | n/a |
| University of KentuckyLexington, KY | 28 | $39,480 | $44,333 | $19,500 |
| Western Carolina UniversityCullowhee, NC | 17 | n/a | $43,954 | $25,000 |
| University of Cincinnati-Main CampusCincinnati, OH | 103 | $43,219 | $43,570 | $24,950 |
| San Diego State UniversitySan Diego, CA | 86 | $31,944 | $43,485 | $15,000 |
| University of Central MissouriWarrensburg, MO | 20 | $29,537 | $43,463 | $18,710 |
| Florida Gulf Coast UniversityFort Myers, FL | 17 | $37,361 | $43,420 | n/a |
| Western Connecticut State UniversityDanbury, CT | 7 | $29,878 | $43,257 | n/a |
| Lee UniversityCleveland, TN | 17 | $32,201 | $43,241 | n/a |
| Grand Valley State UniversityAllendale, MI | 20 | $39,078 | $43,011 | $16,250 |
| Ashland UniversityAshland, OH | 10 | $34,513 | $42,929 | n/a |
| Towson UniversityTowson, MD | 303 | $40,173 | $42,584 | $17,506 |
| Wayne State UniversityDetroit, MI | 21 | $33,290 | $42,551 | $23,250 |
| Southern Illinois University-CarbondaleCarbondale, IL | 23 | $28,743 | $42,113 | $17,875 |
| Bradley UniversityPeoria, IL | 12 | $37,550 | $42,006 | n/a |
| Rogers State UniversityClaremore, OK | 20 | $36,447 | $41,994 | $18,000 |
| Kent State University at KentKent, OH | 71 | $29,859 | $41,900 | $25,000 |
| Western Kentucky UniversityBowling Green, KY | 16 | $24,401 | $41,791 | n/a |
| Youngstown State UniversityYoungstown, OH | 14 | $32,928 | $41,630 | $18,075 |
| Eastern Kentucky UniversityRichmond, KY | 15 | $26,376 | $41,368 | $19,850 |
| University of North TexasDenton, TX | 179 | $32,522 | $40,972 | $19,000 |
| Arkansas State UniversityJonesboro, AR | 29 | $38,757 | $40,961 | $21,500 |
| University of HoustonHouston, TX | 99 | n/a | $40,419 | n/a |
| West Texas A & M UniversityCanyon, TX | 22 | $34,778 | $40,183 | n/a |
| Tulane University of LouisianaNew Orleans, LA | 33 | n/a | $40,169 | $22,711 |
| California State University-Monterey BaySeaside, CA | 32 | $26,416 | $39,954 | $14,328 |
| California State University-Los AngelesLos Angeles, CA | 167 | $28,332 | $39,867 | $15,000 |
| Lynn UniversityBoca Raton, FL | 12 | n/a | $39,215 | n/a |
| Canisius UniversityBuffalo, NY | 22 | $32,331 | $39,148 | n/a |
| University of North GeorgiaDahlonega, GA | 49 | $35,301 | $37,608 | $18,487 |
| New York Institute of TechnologyOld Westbury, NY | 7 | $26,125 | $37,095 | n/a |
| Indiana University-South BendSouth Bend, IN | 12 | $39,487 | $36,711 | n/a |
| Lincoln UniversityLincoln University, PA | 30 | $33,351 | $36,544 | $31,000 |
| The University of Texas at El PasoEl Paso, TX | 76 | $29,120 | $36,373 | $13,000 |
| California State University-Dominguez HillsCarson, CA | 13 | $32,833 | $36,326 | n/a |
| Clark Atlanta UniversityAtlanta, GA | 84 | $32,030 | $34,335 | $27,000 |
| Long Island UniversityBrookville, NY | 10 | n/a | $34,304 | n/a |
| Universidad Ana G. Mendez-Cupey CampusSan Juan, PR | 5 | n/a | $26,731 | n/a |
| University of Puerto Rico-HumacaoHumacao, PR | 34 | n/a | $24,322 | n/a |
| University of Puerto Rico-Rio PiedrasSan Juan, PR | 28 | n/a | $24,071 | n/a |
| Universidad del Sagrado CorazonSanturce, PR | 49 | $11,438 | $23,283 | $9,000 |
| Pontifical Catholic University of Puerto Rico-PoncePonce, PR | 19 | $13,459 | $22,355 | n/a |
| Maryland Institute College of ArtBaltimore, MD | 67 | $49,187 | n/a | $24,500 |
| Eastern Michigan UniversityYpsilanti, MI | 30 | $41,420 | n/a | $27,000 |
| University of North Texas at DallasDallas, TX | 28 | $41,109 | n/a | $18,114 |
| Endicott CollegeBeverly, MA | 10 | $40,890 | n/a | n/a |
| Florida International UniversityMiami, FL | 159 | $39,915 | n/a | $12,750 |
| Butler UniversityIndianapolis, IN | 17 | $39,241 | n/a | n/a |
| Middle Tennessee State UniversityMurfreesboro, TN | 6 | $37,906 | n/a | n/a |
| Millersville University of PennsylvaniaMillersville, PA | 13 | $37,592 | n/a | $19,499 |
| Suffolk UniversityBoston, MA | 14 | $37,220 | n/a | $23,409 |
| Capital UniversityColumbus, OH | 5 | $36,910 | n/a | n/a |
| University of Colorado BoulderBoulder, CO | 69 | $36,561 | n/a | $15,500 |
| University of HartfordWest Hartford, CT | 10 | $36,477 | n/a | $27,000 |
| Keene State CollegeKeene, NH | 6 | $36,314 | n/a | n/a |
| Chicago State UniversityChicago, IL | 7 | $36,016 | n/a | n/a |
| Southern Oregon UniversityAshland, OR | 38 | $33,173 | n/a | $22,584 |
| Eastern Illinois UniversityCharleston, IL | 36 | $30,331 | n/a | $22,478 |
| SUNY Polytechnic InstituteUtica, NY | 25 | $29,237 | n/a | $18,750 |
| University of ToledoToledo, OH | 15 | $25,724 | n/a | $22,875 |
| Eastern Connecticut State UniversityWillimantic, CT | 6 | $23,334 | n/a | n/a |
| Abilene Christian UniversityAbilene, TX | 14 | n/a | n/a | n/a |
| Adelphi UniversityGarden City, NY | 32 | n/a | n/a | $25,000 |
| Albertus Magnus CollegeNew Haven, CT | 2 | n/a | n/a | n/a |
| Albright CollegeReading, PA | 2 | n/a | n/a | n/a |
| Alvernia UniversityReading, PA | 5 | n/a | n/a | n/a |
| Andrews UniversityBerrien Springs, MI | 1 | n/a | n/a | n/a |
| Arcadia UniversityGlenside, PA | 2 | n/a | n/a | n/a |
| Augsburg UniversityMinneapolis, MN | 7 | n/a | n/a | n/a |
| Azusa Pacific UniversityAzusa, CA | 1 | n/a | n/a | n/a |
| Barry UniversityMiami, FL | 6 | n/a | n/a | n/a |
| Belhaven UniversityJackson, MS | 2 | n/a | n/a | n/a |
| Belmont UniversityNashville, TN | 10 | n/a | n/a | n/a |
| Bethany Lutheran CollegeMankato, MN | 7 | n/a | n/a | n/a |
| Bluffton UniversityBluffton, OH | 0 | n/a | n/a | n/a |
| Bryant UniversitySmithfield, RI | 1 | n/a | n/a | n/a |
| Buena Vista UniversityStorm Lake, IA | 7 | n/a | n/a | n/a |
| California State University-ChicoChico, CA | 16 | n/a | n/a | n/a |
| Calvin UniversityGrand Rapids, MI | 3 | n/a | n/a | n/a |
| Campbell UniversityBuies Creek, NC | 1 | n/a | n/a | n/a |
| Campbellsville UniversityCampbellsville, KY | 2 | n/a | n/a | n/a |
| Carlow UniversityPittsburgh, PA | 0 | n/a | n/a | n/a |
| Carnegie Mellon UniversityPittsburgh, PA | 1 | n/a | n/a | n/a |
| Catawba CollegeSalisbury, NC | 3 | n/a | n/a | n/a |
| Cedar Crest CollegeAllentown, PA | 1 | n/a | n/a | n/a |
| College of the Holy CrossWorcester, MA | 1 | n/a | n/a | n/a |
| Colorado Christian UniversityLakewood, CO | 7 | n/a | n/a | n/a |
| Columbia International UniversityColumbia, SC | 3 | n/a | n/a | n/a |
| Concordia University Ann ArborAnn Arbor, MI | 4 | n/a | n/a | n/a |
| Corban UniversitySalem, OR | 0 | n/a | n/a | n/a |
| Davidson CollegeDavidson, NC | 6 | n/a | n/a | n/a |
| Dordt UniversitySioux Center, IA | 3 | n/a | n/a | n/a |
| Drake UniversityDes Moines, IA | 10 | n/a | n/a | n/a |
| Drexel UniversityPhiladelphia, PA | 3 | n/a | n/a | n/a |
| Drury UniversitySpringfield, MO | 4 | n/a | n/a | n/a |
| Earlham CollegeRichmond, IN | 4 | n/a | n/a | n/a |
| East Texas A&M UniversityCommerce, TX | 0 | n/a | n/a | n/a |
| Eastern Mennonite UniversityHarrisonburg, VA | 3 | n/a | n/a | n/a |
| Elizabethtown CollegeElizabethtown, PA | 7 | n/a | n/a | n/a |
| Emerson CollegeBoston, MA | 0 | n/a | n/a | n/a |
| Fitchburg State UniversityFitchburg, MA | 1 | n/a | n/a | n/a |
| Florida Southern CollegeLakeland, FL | 6 | n/a | n/a | n/a |
| Franklin Pierce UniversityRindge, NH | 2 | n/a | n/a | n/a |
| Gannon UniversityErie, PA | 10 | n/a | n/a | n/a |
| Georgian Court UniversityLakewood, NJ | 3 | n/a | n/a | n/a |
| Goshen CollegeGoshen, IN | 3 | n/a | n/a | n/a |
| Grace College and Theological SeminaryWinona Lake, IN | 3 | n/a | n/a | n/a |
| Graceland University-LamoniLamoni, IA | 1 | n/a | n/a | n/a |
| Gulf Coast State CollegePanama City, FL | 9 | n/a | n/a | n/a |
| Gwynedd Mercy UniversityGwynedd Valley, PA | 5 | n/a | n/a | n/a |
| Hardin-Simmons UniversityAbilene, TX | 3 | n/a | n/a | n/a |
| Harding UniversitySearcy, AR | 6 | n/a | n/a | n/a |
| Henderson State UniversityArkadelphia, AR | 1 | n/a | n/a | n/a |
| Hilbert CollegeHamburg, NY | 6 | n/a | n/a | n/a |
| Howard UniversityWashington, DC | 1 | n/a | n/a | n/a |
| Huntington UniversityHuntington, IN | 9 | n/a | n/a | n/a |
| Husson UniversityBangor, ME | 0 | n/a | n/a | n/a |
| Indiana University-KokomoKokomo, IN | 5 | n/a | n/a | n/a |
| Indiana Wesleyan University-MarionMarion, IN | 2 | n/a | n/a | n/a |
| Indiana Wesleyan University-National & GlobalMarion, IN | 1 | n/a | n/a | n/a |
| La Sierra UniversityRiverside, CA | 0 | n/a | n/a | n/a |
| Lancaster Bible CollegeLancaster, PA | 0 | n/a | n/a | n/a |
| Lasell UniversityNewton, MA | 1 | n/a | n/a | n/a |
| Lawrence Technological UniversitySouthfield, MI | 7 | n/a | n/a | n/a |
| Loyola University New OrleansNew Orleans, LA | 4 | n/a | n/a | n/a |
| Macalester CollegeSaint Paul, MN | 13 | n/a | n/a | n/a |
| Madonna UniversityLivonia, MI | 1 | n/a | n/a | n/a |
| Manchester UniversityNorth Manchester, IN | 1 | n/a | n/a | n/a |
| Marian UniversityFond Du Lac, WI | 1 | n/a | n/a | n/a |
| Maryville University of Saint LouisSaint Louis, MO | 9 | n/a | n/a | n/a |
| Marywood UniversityScranton, PA | 5 | n/a | n/a | n/a |
| Massachusetts College of Art and DesignBoston, MA | 34 | n/a | n/a | $20,931 |
| McPherson CollegeMcPherson, KS | 4 | n/a | n/a | n/a |
| Metropolitan State University of DenverDenver, CO | 8 | n/a | n/a | n/a |
| Michigan State UniversityEast Lansing, MI | 0 | n/a | n/a | n/a |
| MidAmerica Nazarene UniversityOlathe, KS | 0 | n/a | n/a | n/a |
| Milligan UniversityMilligan, TN | 3 | n/a | n/a | n/a |
| Millikin UniversityDecatur, IL | 3 | n/a | n/a | n/a |
| Minneapolis College of Art and DesignMinneapolis, MN | 3 | n/a | n/a | n/a |
| Minnesota State University MoorheadMoorhead, MN | 9 | n/a | n/a | n/a |
| Mississippi Christian UniversityClinton, MS | 1 | n/a | n/a | n/a |
| Missouri Baptist UniversitySaint Louis, MO | 3 | n/a | n/a | n/a |
| Mount Saint Mary CollegeNewburgh, NY | 3 | n/a | n/a | n/a |
| Muskingum UniversityNew Concord, OH | 4 | n/a | n/a | n/a |
| North Central UniversityMinneapolis, MN | 8 | n/a | n/a | n/a |
| North Greenville UniversityTigerville, SC | 10 | n/a | n/a | n/a |
| Northeastern University Professional ProgramsBoston, MA | 15 | n/a | n/a | n/a |
| Northern Michigan UniversityMarquette, MI | 11 | n/a | n/a | n/a |
| Northwood UniversityMidland, MI | 7 | n/a | n/a | n/a |
| Notre Dame of Maryland UniversityBaltimore, MD | 3 | n/a | n/a | n/a |
| Oklahoma Wesleyan UniversityBartlesville, OK | 4 | n/a | n/a | n/a |
| Oral Roberts UniversityTulsa, OK | 0 | n/a | n/a | n/a |
| Our Lady of the Lake UniversitySan Antonio, TX | 4 | n/a | n/a | n/a |
| Pace UniversityNew York, NY | 22 | n/a | n/a | n/a |
| Park UniversityParkville, MO | 4 | n/a | n/a | n/a |
| Reinhardt UniversityWaleska, GA | 4 | n/a | n/a | n/a |
| Rensselaer Polytechnic InstituteTroy, NY | 1 | n/a | n/a | n/a |
| Rowan UniversityGlassboro, NJ | 1 | n/a | n/a | n/a |
| SUNY College of Technology at CantonCanton, NY | 2 | n/a | n/a | n/a |
| SUNY at Purchase CollegePurchase, NY | 14 | n/a | n/a | n/a |
| Saint Ambrose UniversityDavenport, IA | 4 | n/a | n/a | n/a |
| Saint Peter's UniversityJersey City, NJ | 0 | n/a | n/a | n/a |
| Saint Xavier UniversityChicago, IL | 3 | n/a | n/a | n/a |
| Sam Houston State UniversityHuntsville, TX | 17 | n/a | n/a | n/a |
| San Jose State UniversitySan Jose, CA | 53 | n/a | n/a | n/a |
| School of Visual ArtsNew York, NY | 9 | n/a | n/a | n/a |
| Simpson CollegeIndianola, IA | 8 | n/a | n/a | n/a |
| Southeast Missouri State UniversityCape Girardeau, MO | 68 | n/a | n/a | $19,500 |
| Southwest Minnesota State UniversityMarshall, MN | 5 | n/a | n/a | n/a |
| Southwestern Adventist UniversityKeene, TX | 5 | n/a | n/a | n/a |
| Southwestern CollegeWinfield, KS | 3 | n/a | n/a | n/a |
| Spring Arbor UniversitySpring Arbor, MI | 1 | n/a | n/a | n/a |
| St Catherine UniversitySaint Paul, MN | 1 | n/a | n/a | n/a |
| St. Francis CollegeBrooklyn, NY | 21 | n/a | n/a | n/a |
| St. John Fisher UniversityRochester, NY | 0 | n/a | n/a | n/a |
| State University of New York at CortlandCortland, NY | 4 | n/a | n/a | n/a |
| Sterling CollegeSterling, KS | 1 | n/a | n/a | n/a |
| Stockton UniversityGalloway, NJ | 3 | n/a | n/a | n/a |
| Susquehanna UniversitySelinsgrove, PA | 9 | n/a | n/a | n/a |
| The Master's University and SeminarySanta Clarita, CA | 8 | n/a | n/a | n/a |
| Thomas CollegeWaterville, ME | 2 | n/a | n/a | n/a |
| Trevecca Nazarene UniversityNashville, TN | 2 | n/a | n/a | n/a |
| Union Commonwealth UniversityBarbourville, KY | 4 | n/a | n/a | n/a |
| Universidad Ana G. Mendez-Carolina CampusCarolina, PR | 6 | n/a | n/a | n/a |
| University of CharlestonCharleston, WV | 0 | n/a | n/a | n/a |
| University of ChicagoChicago, IL | 28 | n/a | n/a | n/a |
| University of Colorado Colorado SpringsColorado Springs, CO | 8 | n/a | n/a | n/a |
| University of Massachusetts-LowellLowell, MA | 9 | n/a | n/a | n/a |
| University of Mount UnionAlliance, OH | 0 | n/a | n/a | n/a |
| University of New Hampshire College of Professional Studies OnlineManchester, NH | 1 | n/a | n/a | n/a |
| University of Pittsburgh-BradfordBradford, PA | 4 | n/a | n/a | n/a |
| University of Pittsburgh-JohnstownJohnstown, PA | 4 | n/a | n/a | n/a |
| University of RochesterRochester, NY | 26 | n/a | n/a | $18,500 |
| University of Saint JosephWest Hartford, CT | 1 | n/a | n/a | n/a |
| University of Saint MaryLeavenworth, KS | 4 | n/a | n/a | n/a |
| University of South Carolina AikenAiken, SC | 12 | n/a | n/a | n/a |
| University of South FloridaTampa, FL | 51 | n/a | n/a | $16,226 |
