Computer and information sciences · bachelor's degree
Computer and information sciences major: colleges and pay
785 colleges in our data award bachelor's degrees in computer and information sciences, 45,229 of them in 2023-24. Graduates of the typical program earned $66,814 a year after graduating and $85,782 four years after.
Official field name: Computer and Information Sciences, General.
Where computer and information sciences graduates earn the most
Typical earnings four years after graduation, by state (states with 3 or more programs reporting).
Colleges where computer and information sciences graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of PennsylvaniaPhiladelphia, PA | 184 | $143,850 | $241,380 | $11,000 |
| Johns Hopkins UniversityBaltimore, MD | 194 | $118,344 | $196,467 | $7,625 |
| Yale UniversityNew Haven, CT | 176 | $180,081 | $188,157 | $15,500 |
| Carnegie Mellon UniversityPittsburgh, PA | 116 | $137,154 | $187,437 | $19,870 |
| Rice UniversityHouston, TX | 166 | $156,465 | $182,443 | $8,375 |
| Wellesley CollegeWellesley, MA | 60 | $105,692 | $177,213 | $6,500 |
| University of Michigan-Ann ArborAnn Arbor, MI | 1,237 | $127,472 | $172,904 | $19,250 |
| Northeastern UniversityBoston, MA | 633 | $124,222 | $163,708 | $19,500 |
| Northeastern University Professional ProgramsBoston, MA | 36 | $124,222 | $163,708 | $19,500 |
| The University of Texas at AustinAustin, TX | 525 | $136,045 | $155,168 | $17,500 |
| Swarthmore CollegeSwarthmore, PA | 87 | $101,324 | $150,942 | $17,461 |
| Georgia Institute of Technology-Main CampusAtlanta, GA | 1,282 | $128,965 | $150,628 | $19,375 |
| University of Illinois Urbana-ChampaignChampaign, IL | 189 | $101,492 | $146,946 | $16,344 |
| Cornell UniversityIthaca, NY | 270 | $100,205 | $144,389 | $12,449 |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA | 517 | $98,085 | $144,103 | $18,500 |
| University of Notre DameNotre Dame, IN | 174 | $114,035 | $142,970 | $19,500 |
| New York UniversityNew York, NY | 725 | $90,161 | $142,495 | $18,005 |
| University of Virginia-Main CampusCharlottesville, VA | 369 | $106,400 | $142,041 | $14,548 |
| University of California-DavisDavis, CA | 58 | $91,845 | $138,673 | $11,000 |
| Villanova UniversityVillanova, PA | 39 | $89,103 | $130,585 | $23,000 |
| Oberlin CollegeOberlin, OH | 34 | $90,376 | $129,395 | n/a |
| Loyola Marymount UniversityLos Angeles, CA | 55 | $99,505 | $127,011 | $21,500 |
| University of FloridaGainesville, FL | 472 | $92,820 | $126,268 | $13,000 |
| University of Florida-OnlineGainesville, FL | 78 | $92,820 | $126,268 | $13,000 |
| Rutgers University-CamdenCamden, NJ | 34 | $83,698 | $125,303 | $18,500 |
Largest computer and information sciences programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Georgia Institute of Technology-Main CampusAtlanta, GA | 1,282 | $128,965 | $150,628 | $19,375 |
| University of Michigan-Ann ArborAnn Arbor, MI | 1,237 | $127,472 | $172,904 | $19,250 |
| The University of Texas at DallasRichardson, TX | 1,218 | $79,423 | $103,603 | $18,000 |
| Western Governors UniversitySalt Lake City, UT | 984 | $85,048 | $108,836 | $15,036 |
| University of Wisconsin-MadisonMadison, WI | 875 | $86,643 | $119,655 | $15,000 |
| University of Central FloridaOrlando, FL | 850 | $73,970 | $98,526 | $16,750 |
| Florida International UniversityMiami, FL | 842 | $65,865 | $90,397 | $15,750 |
| University of California-BerkeleyBerkeley, CA | 841 | $95,731 | n/a | $12,538 |
| University of Phoenix-ArizonaPhoenix, AZ | 819 | $67,082 | $75,805 | $32,200 |
| George Mason UniversityFairfax, VA | 762 | $81,874 | $110,754 | $19,500 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 746 | $83,698 | $125,303 | $18,500 |
| New York UniversityNew York, NY | 725 | $90,161 | $142,495 | $18,005 |
| University of Washington-Seattle CampusSeattle, WA | 671 | $77,881 | $114,798 | $12,601 |
| Northeastern UniversityBoston, MA | 633 | $124,222 | $163,708 | $19,500 |
| University of Maryland Global CampusAdelphi, MD | 625 | $78,817 | $101,498 | $18,362 |
Graduate degrees in computer and information sciences
Master's: 325 programs, $99,794 first-year earnings; Doctoral: 96 programs, $143,439 first-year earnings; Professional doctorate: 1 programs. Compare graduate programs.
Computer and information sciences colleges by state
Every college with a computer and information sciences major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of PennsylvaniaPhiladelphia, PA | 184 | $143,850 | $241,380 | $11,000 |
| Johns Hopkins UniversityBaltimore, MD | 194 | $118,344 | $196,467 | $7,625 |
| Yale UniversityNew Haven, CT | 176 | $180,081 | $188,157 | $15,500 |
| Carnegie Mellon UniversityPittsburgh, PA | 116 | $137,154 | $187,437 | $19,870 |
| Rice UniversityHouston, TX | 166 | $156,465 | $182,443 | $8,375 |
| Wellesley CollegeWellesley, MA | 60 | $105,692 | $177,213 | $6,500 |
| University of Michigan-Ann ArborAnn Arbor, MI | 1,237 | $127,472 | $172,904 | $19,250 |
| Northeastern UniversityBoston, MA | 633 | $124,222 | $163,708 | $19,500 |
| Northeastern University OaklandOakland, CA | 1 | $124,222 | $163,708 | $19,500 |
| Northeastern University Professional ProgramsBoston, MA | 36 | $124,222 | $163,708 | $19,500 |
| The University of Texas at AustinAustin, TX | 525 | $136,045 | $155,168 | $17,500 |
| Swarthmore CollegeSwarthmore, PA | 87 | $101,324 | $150,942 | $17,461 |
| Georgia Institute of Technology-Main CampusAtlanta, GA | 1,282 | $128,965 | $150,628 | $19,375 |
| University of Illinois Urbana-ChampaignChampaign, IL | 189 | $101,492 | $146,946 | $16,344 |
| Cornell UniversityIthaca, NY | 270 | $100,205 | $144,389 | $12,449 |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA | 517 | $98,085 | $144,103 | $18,500 |
| University of Notre DameNotre Dame, IN | 174 | $114,035 | $142,970 | $19,500 |
| New York UniversityNew York, NY | 725 | $90,161 | $142,495 | $18,005 |
| University of Virginia-Main CampusCharlottesville, VA | 369 | $106,400 | $142,041 | $14,548 |
| University of California-DavisDavis, CA | 58 | $91,845 | $138,673 | $11,000 |
| Villanova UniversityVillanova, PA | 39 | $89,103 | $130,585 | $23,000 |
| Oberlin CollegeOberlin, OH | 34 | $90,376 | $129,395 | n/a |
| Loyola Marymount UniversityLos Angeles, CA | 55 | $99,505 | $127,011 | $21,500 |
| University of FloridaGainesville, FL | 472 | $92,820 | $126,268 | $13,000 |
| University of Florida-OnlineGainesville, FL | 78 | $92,820 | $126,268 | $13,000 |
| Rutgers University-CamdenCamden, NJ | 34 | $83,698 | $125,303 | $18,500 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 746 | $83,698 | $125,303 | $18,500 |
| Rutgers University-NewarkNewark, NJ | 86 | $83,698 | $125,303 | $18,500 |
| Vassar CollegePoughkeepsie, NY | 42 | $94,900 | $124,469 | $19,000 |
| Bucknell UniversityLewisburg, PA | 29 | n/a | $122,651 | n/a |
| Syracuse UniversitySyracuse, NY | 83 | $93,174 | $120,773 | $22,813 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 514 | $84,461 | $120,729 | $22,250 |
| Pennsylvania State University-Penn State AbingtonAbington, PA | 11 | $84,461 | $120,729 | $22,250 |
| Pennsylvania State University-Penn State AltoonaAltoona, PA | 8 | $84,461 | $120,729 | $22,250 |
| Pennsylvania State University-Penn State BeaverMonaca, PA | 3 | $84,461 | $120,729 | $22,250 |
| Pennsylvania State University-Penn State BerksReading, PA | 13 | $84,461 | $120,729 | $22,250 |
| Pennsylvania State University-Penn State BrandywineMedia, PA | 10 | $84,461 | $120,729 | $22,250 |
| Pennsylvania State University-Penn State Erie-Behrend CollegeErie, PA | 1 | $84,461 | $120,729 | $22,250 |
| Pennsylvania State University-Penn State Greater AlleghenyMcKeesport, PA | 2 | $84,461 | $120,729 | $22,250 |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | 61 | $84,461 | $120,729 | $22,250 |
| Pennsylvania State University-Penn State HazletonHazleton, PA | 1 | $84,461 | $120,729 | $22,250 |
| Pennsylvania State University-Penn State Lehigh ValleyCenter Valley, PA | 1 | $84,461 | $120,729 | $22,250 |
| Pennsylvania State University-Penn State SchuylkillSchuylkill Haven, PA | 2 | $84,461 | $120,729 | $22,250 |
| Pennsylvania State University-Penn State YorkYork, PA | 2 | $84,461 | $120,729 | $22,250 |
| Pennsylvania State University-World CampusUniversity Park, PA | 2 | $84,461 | $120,729 | $22,250 |
| University of Wisconsin-MadisonMadison, WI | 875 | $86,643 | $119,655 | $15,000 |
| Ohio State University-Main CampusColumbus, OH | 140 | $77,750 | $118,833 | $19,076 |
| Virginia Commonwealth UniversityRichmond, VA | 131 | $82,745 | $118,521 | $18,827 |
| Western Connecticut State UniversityDanbury, CT | 5 | n/a | $118,324 | n/a |
| Rollins CollegeWinter Park, FL | 22 | $83,652 | $118,277 | n/a |
| Kalamazoo CollegeKalamazoo, MI | 18 | $59,073 | $117,826 | $22,500 |
| University of ConnecticutStorrs, CT | 86 | $82,324 | $117,412 | $15,750 |
| Lehigh UniversityBethlehem, PA | 21 | $83,465 | $116,999 | $19,500 |
| Michigan State UniversityEast Lansing, MI | 369 | $82,941 | $116,905 | $20,382 |
| Weber State UniversityOgden, UT | 29 | n/a | $116,453 | n/a |
| The University of AlabamaTuscaloosa, AL | 108 | $84,817 | $115,980 | $19,500 |
| Ramapo College of New JerseyMahwah, NJ | 43 | n/a | $115,174 | $16,444 |
| Rensselaer Polytechnic InstituteTroy, NY | 23 | $101,485 | $115,100 | $20,500 |
| University of Washington-Bothell CampusBothell, WA | 37 | $77,881 | $114,798 | $12,601 |
| University of Washington-Seattle CampusSeattle, WA | 671 | $77,881 | $114,798 | $12,601 |
| University of Washington-Tacoma CampusTacoma, WA | 271 | $77,881 | $114,798 | $12,601 |
| Colorado State University-Fort CollinsFort Collins, CO | 219 | $85,231 | $114,076 | $20,254 |
| Brigham Young UniversityProvo, UT | 48 | $90,448 | $113,338 | n/a |
| Texas Tech UniversityLubbock, TX | 300 | $82,954 | $113,062 | $20,500 |
| University of Colorado Denver/Anschutz Medical CampusDenver, CO | 98 | $86,784 | $112,754 | $19,125 |
| University of RichmondUniversity of Richmond, VA | 37 | n/a | $112,621 | $17,576 |
| University of New Mexico-Main CampusAlbuquerque, NM | 59 | $81,131 | $112,064 | $14,819 |
| Bentley UniversityWaltham, MA | 36 | $82,772 | $111,853 | $23,250 |
| University of DelawareNewark, DE | 127 | $83,257 | $111,520 | $23,250 |
| George Mason UniversityFairfax, VA | 762 | $81,874 | $110,754 | $19,500 |
| Utah State UniversityLogan, UT | 178 | $76,555 | $110,414 | $16,750 |
| Western Washington UniversityBellingham, WA | 113 | $77,318 | $110,138 | $18,106 |
| Macalester CollegeSaint Paul, MN | 51 | $88,260 | $109,457 | $14,500 |
| Western Governors UniversitySalt Lake City, UT | 984 | $85,048 | $108,836 | $15,036 |
| Missouri University of Science and TechnologyRolla, MO | 118 | $82,942 | $107,195 | $19,500 |
| Kansas State UniversityManhattan, KS | 101 | $77,074 | $107,194 | $19,500 |
| University of Wisconsin-Eau ClaireEau Claire, WI | 62 | $73,984 | $106,724 | $19,551 |
| Carthage CollegeKenosha, WI | 17 | $60,945 | $106,611 | $25,625 |
| The University of Texas at San AntonioSan Antonio, TX | 334 | $74,854 | $106,358 | $19,735 |
| George Fox UniversityNewberg, OR | 13 | $82,686 | $106,106 | $27,000 |
| The College of New JerseyEwing, NJ | 31 | $77,454 | $105,377 | $19,500 |
| University of New Hampshire College of Professional Studies OnlineManchester, NH | 4 | $76,028 | $105,078 | $24,250 |
| University of New Hampshire at ManchesterManchester, NH | 10 | $76,028 | $105,078 | $24,250 |
| University of New Hampshire-Main CampusDurham, NH | 78 | $76,028 | $105,078 | $24,250 |
| James Madison UniversityHarrisonburg, VA | 137 | $85,090 | $104,806 | $17,457 |
| Skidmore CollegeSaratoga Springs, NY | 26 | n/a | $104,708 | $19,350 |
| University of Alabama at BirminghamBirmingham, AL | 108 | $73,365 | $104,654 | $18,500 |
| Wayne State UniversityDetroit, MI | 159 | $80,896 | $104,630 | $21,500 |
| East Stroudsburg University of PennsylvaniaEast Stroudsburg, PA | 34 | $68,323 | $104,026 | $20,833 |
| University of North TexasDenton, TX | 368 | $75,552 | $104,024 | $19,500 |
| Hobart William Smith CollegesGeneva, NY | 9 | $75,480 | $103,822 | n/a |
| The University of Texas at DallasRichardson, TX | 1,218 | $79,423 | $103,603 | $18,000 |
| The University of Texas at El PasoEl Paso, TX | 176 | $71,534 | $103,286 | $16,138 |
| State University of New York at New PaltzNew Paltz, NY | 54 | $59,431 | $103,020 | $16,875 |
| University of ArkansasFayetteville, AR | 27 | $73,599 | $102,747 | n/a |
| Marist UniversityPoughkeepsie, NY | 16 | $59,680 | $102,640 | n/a |
| Athens State UniversityAthens, AL | 20 | $77,794 | $102,639 | n/a |
| Temple UniversityPhiladelphia, PA | 279 | $78,710 | $101,670 | $23,500 |
| University of Maryland Global CampusAdelphi, MD | 625 | $78,817 | $101,498 | $18,362 |
| Clemson UniversityClemson, SC | 179 | $78,133 | $101,301 | $20,451 |
| Arizona State University Campus ImmersionTempe, AZ | 182 | $74,747 | $101,170 | $18,750 |
| Arizona State University Digital ImmersionScottsdale, AZ | 19 | $74,747 | $101,170 | $18,750 |
| University of Cincinnati-Main CampusCincinnati, OH | 260 | $72,347 | $100,975 | $21,500 |
| Bryant UniversitySmithfield, RI | 16 | n/a | $100,692 | n/a |
| University of OregonEugene, OR | 77 | $69,669 | $100,540 | $19,402 |
| East Texas A&M UniversityCommerce, TX | 46 | $75,010 | $100,394 | $17,500 |
| Rochester Institute of TechnologyRochester, NY | 65 | $76,289 | $100,367 | $24,317 |
| University of Missouri-ColumbiaColumbia, MO | 216 | $69,769 | $100,234 | $20,500 |
| Purdue University-Main CampusWest Lafayette, IN | 101 | $74,383 | $99,896 | $19,500 |
| Capella UniversityMinneapolis, MN | 81 | $80,491 | $99,561 | $22,831 |
| University of KentuckyLexington, KY | 139 | $76,832 | $99,535 | $18,500 |
| Loyola University ChicagoChicago, IL | 48 | $65,588 | $99,112 | $21,625 |
| University of HoustonHouston, TX | 435 | $79,332 | $98,790 | $18,000 |
| Trinity UniversitySan Antonio, TX | 33 | $91,857 | $98,708 | $19,250 |
| Indiana University-BloomingtonBloomington, IN | 271 | $68,157 | $98,539 | $20,000 |
| University of Central FloridaOrlando, FL | 850 | $73,970 | $98,526 | $16,750 |
| Illinois State UniversityNormal, IL | 26 | $63,843 | $98,382 | $19,991 |
| Marquette UniversityMilwaukee, WI | 82 | $74,176 | $98,108 | $19,500 |
| College of CharlestonCharleston, SC | 40 | $74,524 | $98,059 | $21,896 |
| New Jersey Institute of TechnologyNewark, NJ | 464 | $74,988 | $97,926 | $18,375 |
| Salisbury UniversitySalisbury, MD | 27 | $75,359 | $97,414 | $19,500 |
| Fordham UniversityBronx, NY | 88 | $70,170 | $97,265 | $21,500 |
| Illinois Institute of TechnologyChicago, IL | 40 | $75,506 | $97,153 | $24,312 |
| Bethel UniversitySaint Paul, MN | 9 | $72,197 | $97,008 | n/a |
| Lakeland UniversityPlymouth, WI | 40 | $69,174 | $96,835 | $20,708 |
| University of Massachusetts-DartmouthNorth Dartmouth, MA | 49 | $79,163 | $96,727 | $25,126 |
| Sam Houston State UniversityHuntsville, TX | 38 | $63,335 | $96,727 | $20,750 |
| University of California-IrvineIrvine, CA | 90 | $57,136 | $96,347 | $16,568 |
| Monmouth UniversityWest Long Branch, NJ | 22 | $73,288 | $95,960 | $27,000 |
| Southeastern Oklahoma State UniversityDurant, OK | 11 | n/a | $95,825 | n/a |
| Eastern Washington UniversityCheney, WA | 91 | $68,128 | $95,817 | $23,220 |
| New Mexico Institute of Mining and TechnologySocorro, NM | 0 | $60,106 | $95,750 | $20,363 |
| South Dakota School of Mines and TechnologyRapid City, SD | 35 | $82,953 | $95,639 | $25,593 |
| Old Dominion UniversityNorfolk, VA | 117 | $72,277 | $95,485 | $22,167 |
| University of Mary WashingtonFredericksburg, VA | 69 | $81,367 | $95,461 | $21,247 |
| Minnesota State University-MankatoMankato, MN | 52 | $81,388 | $95,398 | $23,125 |
| University of Alabama in HuntsvilleHuntsville, AL | 168 | $81,587 | $95,076 | $19,311 |
| Grand Valley State UniversityAllendale, MI | 116 | $75,450 | $94,330 | $24,248 |
| SUNY Old WestburyOld Westbury, NY | 28 | $61,978 | $94,236 | n/a |
| St. Mary's College of MarylandSt. Mary's City, MD | 20 | n/a | $94,101 | n/a |
| New Mexico State University-Main CampusLas Cruces, NM | 148 | $65,245 | $94,024 | $15,175 |
| Miami University-HamiltonHamilton, OH | 30 | $66,691 | $94,001 | $19,927 |
| Miami University-MiddletownMiddletown, OH | 2 | $66,691 | $94,001 | $19,927 |
| Southeast Missouri State UniversityCape Girardeau, MO | 53 | $69,615 | $93,795 | $24,000 |
| University of West GeorgiaCarrollton, GA | 17 | $64,036 | $93,769 | $22,375 |
| Simpson CollegeIndianola, IA | 13 | n/a | $93,749 | n/a |
| Florida State UniversityTallahassee, FL | 413 | $63,565 | $93,727 | $13,959 |
| George Washington UniversityWashington, DC | 15 | $70,483 | $93,692 | $20,646 |
| University of Wisconsin-La CrosseLa Crosse, WI | 37 | $72,644 | $93,633 | $18,962 |
| Sacred Heart UniversityFairfield, CT | 20 | $58,018 | $93,209 | $23,500 |
| Eastern Connecticut State UniversityWillimantic, CT | 33 | $60,298 | $93,070 | $23,562 |
| California Baptist UniversityRiverside, CA | 14 | n/a | $93,038 | $39,646 |
| Western Illinois UniversityMacomb, IL | 32 | $50,274 | $92,824 | $24,875 |
| Duquesne UniversityPittsburgh, PA | 45 | $65,465 | $92,789 | $25,000 |
| Southeastern Louisiana UniversityHammond, LA | 23 | $57,610 | $92,615 | $11,750 |
| Salem State UniversitySalem, MA | 25 | $62,701 | $92,380 | $26,104 |
| Hope CollegeHolland, MI | 15 | n/a | $92,116 | n/a |
| Worcester State UniversityWorcester, MA | 28 | $55,990 | $92,068 | $19,603 |
| Georgia Southern UniversityStatesboro, GA | 180 | $73,048 | $92,026 | $21,634 |
| University of KansasLawrence, KS | 173 | $77,854 | $92,008 | $18,100 |
| Wright State University-Main CampusDayton, OH | 77 | $68,018 | $92,006 | $21,110 |
| La Salle UniversityPhiladelphia, PA | 2 | $62,433 | $91,837 | n/a |
| Siena UniversityLoudonville, NY | 15 | $59,488 | $91,712 | $27,000 |
| Kean UniversityUnion, NJ | 89 | $66,794 | $91,546 | $24,250 |
| Walsh CollegeTroy, MI | 35 | $60,358 | $91,273 | $17,079 |
| Colorado State University GlobalDenver, CO | 439 | $80,186 | $91,204 | $25,000 |
| Colorado Christian UniversityLakewood, CO | 19 | $89,748 | $91,195 | n/a |
| California State University-NorthridgeNorthridge, CA | 114 | $62,281 | $91,131 | $16,275 |
| Auburn UniversityAuburn, AL | 143 | $72,790 | $91,087 | $19,125 |
| California State University-ChicoChico, CA | 65 | $55,549 | $91,059 | $14,852 |
| University of South FloridaTampa, FL | 285 | $69,318 | $90,953 | $17,115 |
| University of North GeorgiaDahlonega, GA | 109 | $62,852 | $90,765 | $14,491 |
| Oakland UniversityRochester Hills, MI | 158 | $69,649 | $90,737 | $22,013 |
| University of La VerneLa Verne, CA | 29 | $65,043 | $90,694 | $26,529 |
| Saginaw Valley State UniversityUniversity Center, MI | 33 | $76,774 | $90,681 | $18,250 |
| Saint Louis UniversitySaint Louis, MO | 18 | n/a | $90,660 | n/a |
| Drake UniversityDes Moines, IA | 56 | $74,621 | $90,639 | $21,875 |
| Eastern Michigan UniversityYpsilanti, MI | 6 | n/a | $90,620 | n/a |
| University of Michigan-DearbornDearborn, MI | 103 | $75,906 | $90,430 | $21,250 |
| Florida International UniversityMiami, FL | 842 | $65,865 | $90,397 | $15,750 |
| Northern Michigan UniversityMarquette, MI | 17 | $71,830 | $90,337 | $26,495 |
| Western Oregon UniversityMonmouth, OR | 15 | $66,540 | $90,324 | n/a |
| East Carolina UniversityGreenville, NC | 45 | $50,864 | $90,197 | $26,000 |
| CUNY Brooklyn CollegeBrooklyn, NY | 135 | $53,437 | $89,943 | $12,127 |
| University of Maryland Eastern ShorePrincess Anne, MD | 8 | n/a | $89,918 | n/a |
| Florida Atlantic UniversityBoca Raton, FL | 185 | $66,524 | $89,476 | $16,500 |
| Manhattan UniversityRiverdale, NY | 25 | $66,995 | $89,305 | $25,452 |
| Walden UniversityMinneapolis, MN | 14 | $64,753 | $89,230 | $44,394 |
| University of Rhode IslandKingston, RI | 126 | $71,281 | $88,915 | $19,500 |
| Alabama A & M UniversityNormal, AL | 25 | $72,242 | $88,490 | $22,792 |
| University of IowaIowa City, IA | 21 | $56,597 | $88,264 | n/a |
| North Carolina Central UniversityDurham, NC | 23 | $64,432 | $88,053 | $28,500 |
| University of MississippiUniversity, MS | 50 | $59,133 | $87,958 | $23,000 |
| University of Central OklahomaEdmond, OK | 75 | $70,071 | $87,792 | $21,678 |
| Southern Connecticut State UniversityNew Haven, CT | 51 | $60,452 | $87,705 | $18,875 |
| Massachusetts College of Liberal ArtsNorth Adams, MA | 10 | $67,045 | $87,671 | n/a |
| Mount St. Mary's UniversityEmmitsburg, MD | 32 | $85,315 | $87,360 | $24,173 |
| Georgia State UniversityAtlanta, GA | 273 | $68,155 | $87,020 | $20,557 |
| Texas A & M University-Corpus ChristiCorpus Christi, TX | 42 | $63,153 | $86,698 | $19,500 |
| Lindenwood UniversitySaint Charles, MO | 25 | $61,968 | $86,526 | $26,000 |
| Rowan UniversityGlassboro, NJ | 135 | $74,459 | $86,475 | $17,298 |
| University of North DakotaGrand Forks, ND | 22 | $72,883 | $86,268 | n/a |
| Le Moyne CollegeSyracuse, NY | 11 | n/a | $86,252 | n/a |
| Central Connecticut State UniversityNew Britain, CT | 84 | $75,277 | $86,238 | $18,000 |
| Arcadia UniversityGlenside, PA | 22 | $48,769 | $86,116 | $27,000 |
| Millersville University of PennsylvaniaMillersville, PA | 49 | $68,610 | $86,012 | $22,531 |
| Oregon Institute of TechnologyKlamath Falls, OR | 27 | $66,498 | $85,900 | $24,562 |
| Grand Canyon UniversityPhoenix, AZ | 290 | $60,469 | $85,864 | $28,430 |
| Pennsylvania College of TechnologyWilliamsport, PA | 6 | n/a | $85,701 | n/a |
| Dakota State UniversityMadison, SD | 67 | $68,460 | $85,696 | $23,250 |
| Lamar UniversityBeaumont, TX | 35 | $66,833 | $85,680 | $19,380 |
| Oklahoma State University-Main CampusStillwater, OK | 171 | $66,177 | $85,641 | $18,785 |
| SUNY Polytechnic InstituteUtica, NY | 52 | $57,459 | $85,180 | $14,500 |
| Ferris State UniversityBig Rapids, MI | 13 | $66,625 | $85,131 | $19,706 |
| Metropolitan State UniversitySaint Paul, MN | 73 | $58,450 | $85,000 | $12,500 |
| University of South Carolina-ColumbiaColumbia, SC | 209 | $69,991 | $84,720 | $23,375 |
| DePaul UniversityChicago, IL | 45 | $60,284 | $84,554 | $19,000 |
| University of Advancing TechnologyTempe, AZ | 8 | n/a | $84,302 | n/a |
| University of North FloridaJacksonville, FL | 117 | $61,846 | $84,034 | $17,874 |
| South Dakota State UniversityBrookings, SD | 11 | $79,660 | $83,815 | n/a |
| New York Institute of TechnologyOld Westbury, NY | 85 | $57,199 | $83,710 | $21,500 |
| University of Massachusetts-BostonBoston, MA | 108 | $62,585 | $83,405 | $23,264 |
| Iowa State UniversityAmes, IA | 134 | $62,978 | $83,267 | $21,400 |
| Kennesaw State UniversityKennesaw, GA | 191 | $64,418 | $83,249 | $21,592 |
| Florida Agricultural and Mechanical UniversityTallahassee, FL | 47 | $63,301 | $83,041 | $17,502 |
| University of North Carolina at CharlotteCharlotte, NC | 130 | $62,225 | $83,018 | $19,000 |
| Augusta UniversityAugusta, GA | 43 | $62,226 | $83,000 | $21,979 |
| Northern Kentucky UniversityHighland Heights, KY | 121 | $70,719 | $82,982 | $20,606 |
| University of Wisconsin-StoutMenomonie, WI | 64 | $63,638 | $82,853 | $16,438 |
| Mississippi State UniversityMississippi State, MS | 103 | $65,393 | $82,852 | $20,500 |
| Marymount UniversityArlington, VA | 54 | $58,190 | $82,795 | $22,000 |
| University of Wisconsin-PlattevillePlatteville, WI | 23 | $70,944 | $82,652 | $23,657 |
| Framingham State UniversityFramingham, MA | 30 | $61,934 | $82,590 | $24,250 |
| Berea CollegeBerea, KY | 31 | $44,203 | $82,491 | n/a |
| Bob Jones UniversityGreenville, SC | 12 | n/a | $82,391 | n/a |
| Strayer University-AlabamaBirmingham, AL | 19 | $66,911 | $82,304 | $34,872 |
| Strayer University-ArkansasLittle Rock, AR | 1 | $66,911 | $82,304 | $34,872 |
| Strayer University-DelawareWilmington, DE | 5 | $66,911 | $82,304 | $34,872 |
| Strayer University-District of ColumbiaWashington, DC | 8 | $66,911 | $82,304 | $34,872 |
| Strayer University-FloridaTampa, FL | 15 | $66,911 | $82,304 | $34,872 |
| Strayer University-GeorgiaChamblee, GA | 52 | $66,911 | $82,304 | $34,872 |
| Strayer University-Global RegionWashington, DC | 84 | $66,911 | $82,304 | $34,872 |
| Strayer University-MarylandBaltimore, MD | 42 | $66,911 | $82,304 | $34,872 |
| Strayer University-MississippiJackson, MS | 2 | $66,911 | $82,304 | $34,872 |
| Strayer University-New JerseyPiscataway, NJ | 11 | $66,911 | $82,304 | $34,872 |
| Strayer University-North CarolinaGreensboro, NC | 10 | $66,911 | $82,304 | $34,872 |
| Strayer University-PennsylvaniaPhiladelphia, PA | 13 | $66,911 | $82,304 | $34,872 |
| Strayer University-South CarolinaGreenville, SC | 23 | $66,911 | $82,304 | $34,872 |
| Strayer University-TennesseeNashville, TN | 12 | $66,911 | $82,304 | $34,872 |
| Strayer University-TexasFarmers Branch, TX | 24 | $66,911 | $82,304 | $34,872 |
| Strayer University-VirginiaArlington, VA | 99 | $66,911 | $82,304 | $34,872 |
| Strayer University-West VirginiaScott Depot, WV | 8 | $66,911 | $82,304 | $34,872 |
| The College of Saint ScholasticaDuluth, MN | 15 | $67,632 | $82,175 | n/a |
| Liberty UniversityLynchburg, VA | 249 | $62,053 | $82,116 | $26,626 |
| East Tennessee State UniversityJohnson City, TN | 78 | $64,713 | $82,073 | $20,000 |
| University of Southern MississippiHattiesburg, MS | 56 | $55,855 | $81,740 | $19,625 |
| University of Central MissouriWarrensburg, MO | 6 | n/a | $81,657 | n/a |
| Southern New Hampshire UniversityManchester, NH | 597 | $69,663 | $81,533 | $27,252 |
| Wichita State UniversityWichita, KS | 36 | $61,319 | $81,265 | $13,503 |
| Saint Vincent CollegeLatrobe, PA | 2 | n/a | $81,132 | n/a |
| Columbia CollegeColumbia, MO | 2 | n/a | $81,090 | n/a |
| Saint Leo UniversitySaint Leo, FL | 34 | $64,270 | $81,025 | $29,375 |
| Mercer UniversityMacon, GA | 5 | $49,502 | $80,937 | n/a |
| Full Sail UniversityWinter Park, FL | 13 | n/a | $80,909 | $21,429 |
| Columbus State UniversityColumbus, GA | 62 | $56,831 | $80,694 | $27,750 |
| Northwest Missouri State UniversityMaryville, MO | 35 | $61,121 | $80,690 | $19,290 |
| University of ToledoToledo, OH | 23 | $61,273 | $80,501 | $19,342 |
| University of North AlabamaFlorence, AL | 37 | $44,876 | $80,423 | $17,968 |
| American Public University SystemCharles Town, WV | 225 | $65,076 | $80,417 | $18,622 |
