New Jersey City University is a public 4-year college in Jersey City, New Jersey with 3,681 undergraduates. It admits 98% of applicants, costs an average of $10,591 a year after grants and graduates 39% of its students.
Figures from the U.S. Department of Education College Scorecard, released October 15, 2026. What each number covers.
New Jersey City University acceptance rate and admissions
New Jersey City University admitted 98% of applicants for fall 2024. The median acceptance rate at 4-year colleges is 77%.
Test scores: Neither required nor recommended (as reported for fall 2024 admission). That means you can apply without SAT or ACT scores. Check the admissions office for the current policy.
New Jersey City University tuition, cost and net price
| Tuition and fees, in-state (2025-26) | $15,604 |
|---|---|
| On-campus housing and food (2025-26) | $17,770 |
| Total cost of attendance (2024-25) | $23,555 |
| Average net price after grants (2024-25) | $10,591 |
Students who get federal aid pay an average of $10,591 a year after grants and scholarships, $12,964 less than the full cost of attendance. This figure covers in-state students.
What families pay, by income
Average yearly cost after grants for aided first-time students paying in-state tuition, by family income (2024-25):
Your own price depends on your family's full situation. Run New Jersey City University's net price calculator for a personal estimate, or make a "what it costs us" card.
New Jersey City University graduation rate, earnings and debt
- 39% of first-time, full-time students finished within six years (students who started in 2019).
- Former students earned a median of $59,538 a year, 10 years after they started (students who received federal aid and were working).
- Students who completed left with a median of $17,815 in federal student loans.
Earnings compared
Debt compared
Median debt is 30% of median earnings 10 years after entry. Many advisers suggest keeping total student debt below one year of expected pay. See the monthly payment.
New Jersey City University majors and what graduates earn
New Jersey City University awarded bachelor's degrees in 36 fields recently. The best-paid graduates four years out came from nursing ($102,386).
All 36 majors at New Jersey City University
| Major | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Nursing | 88 | $95,074 | $102,386 | $12,500 |
| Finance | 40 | $45,244 | $71,548 | $17,750 |
| Fire science | 16 | $66,018 | $69,444 | n/a |
| Accounting | 50 | $50,686 | $66,244 | $16,868 |
| Computer and information sciences | 62 | $46,138 | $65,368 | $18,187 |
| Homeland security | 40 | $52,094 | $63,137 | $14,000 |
| English | 40 | $42,482 | $60,574 | $26,085 |
| Biology | 88 | $37,122 | $60,104 | $19,125 |
| Business administration | 82 | $51,502 | $59,925 | $19,125 |
| Mathematics | 13 | $51,380 | $58,323 | n/a |
| Criminal justice | 74 | $41,693 | $55,293 | $21,670 |
| Romance languages | 19 | n/a | $55,075 | n/a |
| Marketing | 34 | $43,046 | $54,983 | $16,370 |
| Health professions, general | 19 | $40,834 | $52,151 | $24,500 |
| History | 24 | $46,671 | $47,200 | $21,955 |
| Psychology | 105 | $40,784 | $46,575 | $21,000 |
| Communication | 25 | $22,054 | $44,625 | $19,000 |
| Sociology | 39 | $37,286 | $44,151 | $25,631 |
| Political science | 6 | n/a | $43,544 | n/a |
| Fine and studio arts | 48 | $29,714 | $41,077 | $21,525 |
| Music | 27 | $37,464 | $35,729 | $24,547 |
| Kinesiology and exercise science | 29 | n/a | n/a | $18,665 |
| IT and network administration | 16 | n/a | n/a | n/a |
| Dance | 13 | n/a | n/a | n/a |
| Business analytics and operations research | 10 | n/a | n/a | n/a |
| Ethnic, Cultural Minority, Gender, and Group Studies | 6 | n/a | n/a | n/a |
| Economics | 6 | n/a | n/a | n/a |
| Hospitality management | 6 | n/a | n/a | n/a |
| Chemistry | 5 | n/a | n/a | n/a |
| Geology and earth sciences | 5 | n/a | n/a | n/a |
| Entrepreneurial and Small Business Operations | 5 | n/a | n/a | n/a |
| Philosophy | 3 | n/a | n/a | n/a |
| Health administration | 3 | n/a | n/a | n/a |
| Physics | 2 | n/a | n/a | n/a |
| Allied health (PA, radiography, therapy and more) | 2 | n/a | n/a | n/a |
| Teacher education by grade level | 1 | n/a | n/a | n/a |
Four-year earnings: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. Fields with few graduates have no published earnings.
Graduate programs at New Jersey City University
24 graduate programs awarded degrees recently. Largest first.
Show 24 graduate programs
| Program | Degree | Graduates (2023-24) | Earnings 1 yr after | Median debt |
|---|---|---|---|---|
| Special education | Master's | 62 | $68,192 | $23,693 |
| School counseling and student services | Master's | 36 | $59,877 | $56,953 |
| Education leadership | Master's | 35 | $79,394 | $40,899 |
| Teacher education by subject | Master's | 34 | $68,341 | $28,203 |
| Teacher education by grade level | Master's | 33 | $67,225 | $18,425 |
| Business administration | Master's | 31 | $74,468 | $36,848 |
| Accounting | Master's | 23 | $73,922 | $20,500 |
| Music | Master's | 20 | n/a | n/a |
| Health professions, general | Master's | 20 | $68,175 | $37,497 |
| Educational/Instructional Media Design | Master's | 18 | $66,235 | n/a |
| Business analytics and operations research | Master's | 15 | $86,213 | n/a |
| Criminal justice | Master's | 12 | $48,699 | $41,000 |
| Homeland security | Master's | 12 | n/a | n/a |
| Nursing | Master's | 10 | n/a | n/a |
| Clinical and counseling psychology | Master's | 9 | $71,673 | n/a |
| Teacher education by grade level | Doctoral | 8 | $92,956 | n/a |
| Education leadership | Doctoral | 7 | n/a | n/a |
| Finance | Master's | 5 | n/a | n/a |
| IT and network administration | Master's | 3 | n/a | n/a |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Doctoral | 3 | n/a | n/a |
| Health administration | Master's | 3 | n/a | n/a |
| Computer and information sciences | Master's | 1 | n/a | n/a |
| Film and photography | Master's | 1 | n/a | n/a |
| Fine and studio arts | Master's | 1 | n/a | n/a |
Students and location
- 3,681 degree-seeking undergraduates (fall 2024)
- 55% women, 45% men
- 13 students for every faculty member
- Setting: large city
- Accredited by Middle States Commission on Higher Education
Frequently asked questions
What is the acceptance rate at New Jersey City University?
New Jersey City University admitted 98% of applicants for fall 2024, according to the U.S. Department of Education.
How much does New Jersey City University cost?
Tuition and fees for 2025-26 are $15,604 for in-state students. After grants and scholarships, aided students paid an average net price of $10,591 a year in 2024-25.
Is New Jersey City University test-optional?
For fall 2024 admission, New Jersey City University reported that test scores were: neither required nor recommended. Policies change, so confirm with the admissions office.
What is the graduation rate at New Jersey City University?
39% of first-time, full-time students finished within six years.
How much do New Jersey City University graduates make?
Former students who received federal aid earned a median of $59,538 a year 10 years after they started, in 2024 dollars.
Similar colleges
Matched on location, type, selectivity, size, net price and graduation rate.
More: all colleges in New Jersey · colleges in Jersey City · New Jersey City University on the College Scorecard
Source: U.S. Department of Education, College Scorecard, data release of October 15, 2026. What each figure means and the year it covers.
