Western Governors University is a private nonprofit 4-year college in Salt Lake City, Utah with 155,088 undergraduates. It has open admission, costs an average of $12,748 a year after grants and graduates 50% of its students.
Figures from the U.S. Department of Education College Scorecard, released October 15, 2026. What each number covers.
Western Governors University acceptance rate and admissions
Western Governors University has open admission: it admits students with a high school diploma or equivalent. Some programs, such as nursing or other health fields, can have their own entry requirements.
Western Governors University tuition, cost and net price
| Tuition and fees (2025-26) | $8,730 |
|---|---|
| Total cost of attendance (2024-25) | $16,919 |
| Average net price after grants (2024-25) | $12,748 |
Students who get federal aid pay an average of $12,748 a year after grants and scholarships, $4,171 less than the full cost of attendance.
What families pay, by income
Average yearly cost after grants for aided first-time students, by family income (2024-25):
Your own price depends on your family's full situation. Run Western Governors University's net price calculator for a personal estimate, or make a "what it costs us" card.
Western Governors University graduation rate, earnings and debt
- 50% of first-time, full-time students finished within six years (students who started in 2019).
- Former students earned a median of $76,999 a year, 10 years after they started (students who received federal aid and were working).
- Students who completed left with a median of $12,500 in federal student loans.
Earnings compared
Debt compared
Median debt is 16% of median earnings 10 years after entry. Many advisers suggest keeping total student debt below one year of expected pay. See the monthly payment.
Western Governors University majors and what graduates earn
Western Governors University awarded bachelor's degrees in 23 fields recently. The best-paid graduates four years out came from computer software and media applications ($131,198).
All 23 majors at Western Governors University
| Major | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Computer Software and Media Applications | 210 | $93,757 | $131,198 | $18,119 |
| IT and network administration | 2,736 | $97,728 | $129,303 | $14,104 |
| Computer and information sciences | 984 | $85,048 | $108,836 | $15,036 |
| General Sales, Merchandising and Related Marketing Operations | 0 | n/a | $107,585 | n/a |
| Nursing | 5,885 | $91,037 | $97,114 | $10,737 |
| Business administration | 2,685 | $70,584 | $83,654 | $17,299 |
| Health administration | 1,078 | $68,018 | $82,644 | $15,809 |
| Accounting | 1,310 | $62,743 | $75,767 | $15,102 |
| Marketing | 581 | $59,001 | $71,431 | $14,249 |
| Teacher education by subject | 279 | $48,541 | $52,284 | $16,967 |
| Special education | 604 | $47,786 | $52,090 | $16,288 |
| Educational Assessment, Evaluation, and Research | 2,871 | n/a | n/a | n/a |
| Teacher education by grade level | 1,612 | n/a | n/a | $13,205 |
| Computer science | 1,096 | $86,272 | n/a | $11,509 |
| Human resources | 796 | $63,341 | n/a | $11,664 |
| Management information systems | 747 | $86,834 | n/a | $11,376 |
| Computer Systems Networking and Telecommunications | 452 | n/a | n/a | $7,887 |
| Computer engineering | 388 | n/a | n/a | $8,034 |
| Computer Programming | 367 | n/a | n/a | $16,839 |
| Public health | 188 | n/a | n/a | $9,600 |
| Finance | 65 | n/a | n/a | $6,221 |
| Computer Engineering Technologies/Technicians | 63 | n/a | n/a | n/a |
| Health professions, general | 35 | $70,421 | n/a | n/a |
Four-year earnings: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. Fields with few graduates have no published earnings.
Graduate programs at Western Governors University
19 graduate programs awarded degrees recently. Largest first.
Show 19 graduate programs
| Program | Degree | Graduates (2023-24) | Earnings 1 yr after | Median debt |
|---|---|---|---|---|
| Curriculum and Instruction | Master's | 5,296 | $62,983 | $7,812 |
| Business administration | Master's | 4,712 | $89,182 | $13,816 |
| Health administration | Master's | 1,945 | $100,359 | $17,218 |
| Nursing | Master's | 1,910 | $105,611 | $17,322 |
| Educational/Instructional Media Design | Master's | 1,655 | $64,860 | $10,324 |
| IT and network administration | Master's | 1,484 | $119,532 | $10,106 |
| Teacher education by subject | Master's | 1,428 | $61,461 | $11,931 |
| Teacher education by grade level | Master's | 1,305 | n/a | $18,467 |
| Health Professions Education, Ethics, and Humanities | Master's | 1,032 | n/a | n/a |
| Management information systems | Master's | 838 | $108,389 | $12,839 |
| Education leadership | Master's | 623 | $73,981 | $15,070 |
| Computer Software and Media Applications | Master's | 578 | $100,883 | $13,476 |
| Computer and information sciences | Master's | 567 | n/a | n/a |
| Educational Assessment, Evaluation, and Research | Master's | 396 | n/a | n/a |
| Accounting | Master's | 396 | $78,816 | $13,605 |
| Teaching English as a second language | Master's | 337 | $67,436 | $9,914 |
| Special education | Master's | 294 | $60,204 | $15,301 |
| Marketing | Master's | 188 | n/a | $9,380 |
| Human resources | Master's | 145 | n/a | $7,580 |
Students and location
- 155,088 degree-seeking undergraduates (fall 2024)
- 56% women, 44% men
- 42 students for every faculty member
- Setting: large suburb
- Accredited by Northwest Commission on Colleges and Universities
Frequently asked questions
Is it hard to get into Western Governors University?
No. Western Governors University has open admission for students with a high school diploma or equivalent. Some programs may have extra requirements.
How much does Western Governors University cost?
Tuition and fees for 2025-26 are $8,730. After grants and scholarships, aided students paid an average net price of $12,748 a year in 2024-25.
What is the graduation rate at Western Governors University?
50% of first-time, full-time students finished within six years.
How much do Western Governors University graduates make?
Former students who received federal aid earned a median of $76,999 a year 10 years after they started, in 2024 dollars.
Similar colleges
Matched on location, type, selectivity, size, net price and graduation rate.
More: all colleges in Utah · colleges in Salt Lake City · Western Governors University on the College Scorecard
Source: U.S. Department of Education, College Scorecard, data release of October 15, 2026. What each figure means and the year it covers.