Liberal arts and humanities · bachelor's degree
Liberal arts and general studies major: colleges and pay
921 colleges in our data award bachelor's degrees in liberal arts and general studies, 37,969 of them in 2023-24. Graduates of the typical program earned $42,487 a year after graduating and $52,418 four years after.
Official field name: Liberal Arts and Sciences, General Studies and Humanities.
Where liberal arts and general studies graduates earn the most
Typical earnings four years after graduation, by state (states with 3 or more programs reporting).
Colleges where liberal arts and general studies graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Yale UniversityNew Haven, CT | 33 | n/a | $113,788 | n/a |
| Georgetown UniversityWashington, DC | 18 | n/a | $112,722 | n/a |
| Bentley UniversityWaltham, MA | 36 | $77,001 | $105,183 | $23,719 |
| University of ChicagoChicago, IL | 22 | n/a | $96,510 | n/a |
| Champlain CollegeBurlington, VT | 15 | n/a | $91,533 | n/a |
| DePaul UniversityChicago, IL | 26 | $91,847 | $86,444 | $35,498 |
| Drexel UniversityPhiladelphia, PA | 46 | $52,320 | $84,166 | $27,000 |
| University of HartfordWest Hartford, CT | 23 | $53,408 | $80,775 | $26,625 |
| American Public University SystemCharles Town, WV | 71 | $69,410 | $79,734 | n/a |
| Life UniversityMarietta, GA | 41 | $33,415 | $78,151 | $9,500 |
| Union CollegeSchenectady, NY | 32 | $48,723 | $75,345 | $26,648 |
| Rutgers University-CamdenCamden, NJ | 34 | $43,879 | $74,122 | $19,500 |
| University of Massachusetts-AmherstAmherst, MA | 87 | $41,213 | $73,242 | $21,500 |
| The University of Texas at AustinAustin, TX | 293 | $54,280 | $73,089 | $20,500 |
| William Jewell CollegeLiberty, MO | 13 | n/a | $72,507 | n/a |
| University of North Carolina at Chapel HillChapel Hill, NC | 22 | $62,893 | $72,422 | n/a |
| Wesleyan UniversityMiddletown, CT | 11 | $50,326 | $71,932 | n/a |
| University of North DakotaGrand Forks, ND | 97 | $50,471 | $71,538 | $22,304 |
| Molloy UniversityRockville Centre, NY | 32 | $40,399 | $71,097 | $24,250 |
| Xavier UniversityCincinnati, OH | 56 | $52,644 | $69,546 | $27,000 |
| Saint Mary's College of CaliforniaMoraga, CA | 14 | $49,960 | $68,501 | $25,972 |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 102 | $36,044 | $68,171 | $13,000 |
| Sacred Heart UniversityFairfield, CT | 30 | n/a | $68,092 | $27,000 |
| University of Michigan-Ann ArborAnn Arbor, MI | 59 | $45,351 | $67,859 | $17,356 |
| Seton Hall UniversitySouth Orange, NJ | 95 | $46,314 | $67,522 | $23,250 |
Largest liberal arts and general studies programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Southern New Hampshire UniversityManchester, NH | 1,524 | $56,052 | $66,656 | $12,500 |
| Excelsior UniversityAlbany, NY | 1,172 | $58,001 | $61,685 | $8,333 |
| University of Virginia-Main CampusCharlottesville, VA | 868 | n/a | n/a | n/a |
| New York UniversityNew York, NY | 656 | $50,154 | $66,502 | $18,500 |
| California State University-FresnoFresno, CA | 481 | $31,973 | $58,436 | $12,500 |
| George Mason UniversityFairfax, VA | 383 | $49,718 | $61,100 | $16,948 |
| University of North TexasDenton, TX | 367 | $43,139 | $55,562 | $18,750 |
| The Evergreen State CollegeOlympia, WA | 359 | $31,116 | $42,219 | $18,170 |
| University of Louisiana at LafayetteLafayette, LA | 354 | $37,063 | $45,010 | $23,598 |
| Thomas Edison State UniversityTrenton, NJ | 351 | $52,391 | $64,011 | $11,452 |
| Northern Arizona UniversityFlagstaff, AZ | 346 | $48,739 | $56,433 | $12,500 |
| University of Nebraska at OmahaOmaha, NE | 338 | $48,979 | $55,947 | $19,000 |
| Sarah Lawrence CollegeBronxville, NY | 333 | $28,372 | $48,225 | $24,250 |
| California State University-BakersfieldBakersfield, CA | 328 | $31,624 | $57,529 | $9,125 |
| Arizona State University Digital ImmersionScottsdale, AZ | 326 | $53,343 | $59,104 | $21,711 |
Graduate degrees in liberal arts and general studies
Master's: 142 programs, $61,194 first-year earnings; Doctoral: 19 programs. Compare graduate programs.
Liberal arts and general studies colleges by state
Every college with a liberal arts and general studies major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Massachusetts Institute of TechnologyCambridge, MA | 9 | $95,803 | $147,998 | n/a |
| Yale UniversityNew Haven, CT | 33 | n/a | $113,788 | n/a |
| Georgetown UniversityWashington, DC | 18 | n/a | $112,722 | n/a |
| Bentley UniversityWaltham, MA | 36 | $77,001 | $105,183 | $23,719 |
| Columbia University in the City of New YorkNew York, NY | 2 | n/a | $99,679 | $21,500 |
| University of ChicagoChicago, IL | 22 | n/a | $96,510 | n/a |
| Northwestern UniversityEvanston, IL | 7 | n/a | $93,180 | n/a |
| Champlain CollegeBurlington, VT | 15 | n/a | $91,533 | n/a |
| Emory UniversityAtlanta, GA | 6 | n/a | $90,025 | n/a |
| DePaul UniversityChicago, IL | 26 | $91,847 | $86,444 | $35,498 |
| Drexel UniversityPhiladelphia, PA | 46 | $52,320 | $84,166 | $27,000 |
| University of HartfordWest Hartford, CT | 23 | $53,408 | $80,775 | $26,625 |
| American Public University SystemCharles Town, WV | 71 | $69,410 | $79,734 | n/a |
| Life UniversityMarietta, GA | 41 | $33,415 | $78,151 | $9,500 |
| University of Mount UnionAlliance, OH | 8 | $44,767 | $76,675 | n/a |
| Union CollegeSchenectady, NY | 32 | $48,723 | $75,345 | $26,648 |
| Rutgers University-CamdenCamden, NJ | 34 | $43,879 | $74,122 | $19,500 |
| University of Massachusetts-AmherstAmherst, MA | 87 | $41,213 | $73,242 | $21,500 |
| The University of Texas at AustinAustin, TX | 293 | $54,280 | $73,089 | $20,500 |
| William Jewell CollegeLiberty, MO | 13 | n/a | $72,507 | n/a |
| University of North Carolina at Chapel HillChapel Hill, NC | 22 | $62,893 | $72,422 | n/a |
| Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 7 | $56,445 | $72,048 | n/a |
| Wesleyan UniversityMiddletown, CT | 11 | $50,326 | $71,932 | n/a |
| University of North DakotaGrand Forks, ND | 97 | $50,471 | $71,538 | $22,304 |
| Molloy UniversityRockville Centre, NY | 32 | $40,399 | $71,097 | $24,250 |
| Xavier UniversityCincinnati, OH | 56 | $52,644 | $69,546 | $27,000 |
| Saint Mary's College of CaliforniaMoraga, CA | 14 | $49,960 | $68,501 | $25,972 |
| CUNY Bernard M Baruch CollegeNew York, NY | 9 | $50,817 | $68,471 | n/a |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 102 | $36,044 | $68,171 | $13,000 |
| Sacred Heart UniversityFairfield, CT | 30 | n/a | $68,092 | $27,000 |
| University of Michigan-Ann ArborAnn Arbor, MI | 59 | $45,351 | $67,859 | $17,356 |
| Seton Hall UniversitySouth Orange, NJ | 95 | $46,314 | $67,522 | $23,250 |
| Montana State University BillingsBillings, MT | 31 | $44,740 | $67,304 | $15,749 |
| Ave Maria UniversityAve Maria, FL | 5 | n/a | $67,139 | n/a |
| Southern New Hampshire UniversityManchester, NH | 1,524 | $56,052 | $66,656 | $12,500 |
| New York UniversityNew York, NY | 656 | $50,154 | $66,502 | $18,500 |
| Wayne State UniversityDetroit, MI | 5 | $41,124 | $66,426 | $17,496 |
| Empire State UniversitySaratoga Springs, NY | 14 | n/a | $66,111 | n/a |
| Dominican University of CaliforniaSan Rafael, CA | 5 | n/a | $65,780 | n/a |
| Pace UniversityNew York, NY | 21 | $30,615 | $65,637 | $22,062 |
| North Carolina State University at RaleighRaleigh, NC | 29 | $54,244 | $65,594 | $14,750 |
| University of Oklahoma-Norman CampusNorman, OK | 212 | $50,704 | $65,474 | $23,572 |
| University of Missouri-ColumbiaColumbia, MO | 121 | $51,099 | $65,029 | $15,000 |
| St. Francis CollegeBrooklyn, NY | 16 | n/a | $64,725 | n/a |
| University of IndianapolisIndianapolis, IN | 24 | $41,762 | $64,325 | $23,399 |
| Seattle UniversitySeattle, WA | 22 | $50,551 | $64,098 | $22,000 |
| Thomas Edison State UniversityTrenton, NJ | 351 | $52,391 | $64,011 | $11,452 |
| Rochester Institute of TechnologyRochester, NY | 111 | $46,087 | $63,845 | $21,500 |
| Buena Vista UniversityStorm Lake, IA | 2 | n/a | $63,832 | n/a |
| Oakland UniversityRochester Hills, MI | 142 | $46,443 | $63,534 | $19,500 |
| Moravian UniversityBethlehem, PA | 1 | n/a | $63,342 | n/a |
| The New SchoolNew York, NY | 62 | $35,585 | $62,976 | $18,750 |
| North Park UniversityChicago, IL | 1 | n/a | $62,972 | n/a |
| Quincy UniversityQuincy, IL | 8 | n/a | $62,841 | n/a |
| Trinity Washington UniversityWashington, DC | 11 | n/a | $62,755 | n/a |
| University of California-RiversideRiverside, CA | 98 | $34,349 | $62,211 | $14,875 |
| California State University-Dominguez HillsCarson, CA | 170 | $49,568 | $62,164 | $12,500 |
| Loyola Marymount UniversityLos Angeles, CA | 13 | n/a | $62,148 | n/a |
| Providence CollegeProvidence, RI | 6 | n/a | $62,111 | n/a |
| Carnegie Mellon UniversityPittsburgh, PA | 36 | n/a | $62,027 | $22,625 |
| CUNY Medgar Evers CollegeBrooklyn, NY | 11 | n/a | $61,987 | n/a |
| Westmont CollegeSanta Barbara, CA | 13 | n/a | $61,939 | n/a |
| Excelsior UniversityAlbany, NY | 1,172 | $58,001 | $61,685 | $8,333 |
| Vassar CollegePoughkeepsie, NY | 0 | n/a | $61,359 | n/a |
| University of St ThomasHouston, TX | 24 | $53,223 | $61,219 | $18,000 |
| University of IowaIowa City, IA | 202 | $46,502 | $61,200 | $22,412 |
| George Mason UniversityFairfax, VA | 383 | $49,718 | $61,100 | $16,948 |
| California Lutheran UniversityThousand Oaks, CA | 20 | n/a | $60,806 | $20,842 |
| Aurora UniversityAurora, IL | 22 | $37,118 | $60,775 | $18,325 |
| Weber State UniversityOgden, UT | 28 | $49,224 | $60,751 | n/a |
| Eastern Oregon UniversityLa Grande, OR | 4 | n/a | $60,706 | n/a |
| Valparaiso UniversityValparaiso, IN | 3 | n/a | $60,612 | n/a |
| Fairleigh Dickinson University-Florham CampusMadison, NJ | 9 | $48,823 | $60,525 | $28,500 |
| Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 169 | $48,823 | $60,525 | $28,500 |
| Coppin State UniversityBaltimore, MD | 24 | n/a | $60,410 | $24,000 |
| University of Notre DameNotre Dame, IN | 32 | $38,518 | $60,369 | $15,000 |
| Metropolitan State UniversitySaint Paul, MN | 6 | $50,255 | $60,352 | n/a |
| University of Wisconsin-WhitewaterWhitewater, WI | 32 | n/a | $60,241 | $20,410 |
| Belmont Abbey CollegeBelmont, NC | 36 | $44,254 | $60,199 | $22,750 |
| University of ConnecticutStorrs, CT | 119 | $44,077 | $60,092 | $17,497 |
| South Dakota State UniversityBrookings, SD | 42 | $46,912 | $60,081 | $17,340 |
| California State University-Long BeachLong Beach, CA | 293 | $44,000 | $60,019 | $13,000 |
| California State University-Los AngelesLos Angeles, CA | 143 | $36,926 | $59,904 | $12,500 |
| University of South FloridaTampa, FL | 212 | $47,170 | $59,587 | $18,667 |
| Sonoma State UniversityRohnert Park, CA | 105 | $50,456 | $59,444 | $14,045 |
| Drew UniversityMadison, NJ | 1 | n/a | $59,399 | n/a |
| California State University-StanislausTurlock, CA | 287 | $37,600 | $59,251 | $12,500 |
| University of RedlandsRedlands, CA | 15 | n/a | $59,234 | $25,250 |
| Saint Leo UniversitySaint Leo, FL | 11 | $53,491 | $59,222 | n/a |
| Arizona State University Campus ImmersionTempe, AZ | 73 | $53,343 | $59,104 | $21,711 |
| Arizona State University Digital ImmersionScottsdale, AZ | 326 | $53,343 | $59,104 | $21,711 |
| California State University-Monterey BaySeaside, CA | 238 | $44,724 | $59,017 | $11,000 |
| University of La VerneLa Verne, CA | 4 | $31,441 | $58,953 | n/a |
| Baker CollegeOwosso, MI | 28 | $57,991 | $58,921 | $35,927 |
| Thomas More UniversityCrestview Hills, KY | 26 | n/a | $58,853 | $23,290 |
| Morgan State UniversityBaltimore, MD | 97 | $39,239 | $58,788 | $29,002 |
| University of KansasLawrence, KS | 102 | $44,967 | $58,777 | $20,000 |
| University of Massachusetts GlobalAliso Viejo, CA | 84 | $47,252 | $58,739 | $23,000 |
| San Francisco State UniversitySan Francisco, CA | 49 | $43,229 | $58,617 | $17,481 |
| University of HoustonHouston, TX | 34 | $45,000 | $58,450 | $25,125 |
| California State University-FresnoFresno, CA | 481 | $31,973 | $58,436 | $12,500 |
| San Diego State UniversitySan Diego, CA | 268 | $33,277 | $58,419 | $13,000 |
| Texas Tech UniversityLubbock, TX | 223 | $43,329 | $58,375 | $21,500 |
| Lewis-Clark State CollegeLewiston, ID | 27 | $32,367 | $58,327 | $17,500 |
| California State University-San MarcosSan Marcos, CA | 146 | $30,938 | $58,289 | $15,000 |
| Utah Valley UniversityOrem, UT | 90 | $46,113 | $58,219 | $10,500 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 9 | $34,927 | $58,195 | $24,179 |
| Pennsylvania State University-Penn State AbingtonAbington, PA | 6 | $34,927 | $58,195 | $24,179 |
| Pennsylvania State University-Penn State AltoonaAltoona, PA | 2 | $34,927 | $58,195 | $24,179 |
| Pennsylvania State University-Penn State BrandywineMedia, PA | 1 | $34,927 | $58,195 | $24,179 |
| Pennsylvania State University-Penn State DuBoisDuBois, PA | 0 | $34,927 | $58,195 | $24,179 |
| Pennsylvania State University-Penn State Erie-Behrend CollegeErie, PA | 6 | $34,927 | $58,195 | $24,179 |
| Pennsylvania State University-Penn State Fayette- EberlyLemont Furnace, PA | 1 | $34,927 | $58,195 | $24,179 |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | 3 | $34,927 | $58,195 | $24,179 |
| Pennsylvania State University-Penn State HazletonHazleton, PA | 1 | $34,927 | $58,195 | $24,179 |
| Pennsylvania State University-Penn State Mont AltoMont Alto, PA | 3 | $34,927 | $58,195 | $24,179 |
| Pennsylvania State University-Penn State ScrantonDunmore, PA | 0 | $34,927 | $58,195 | $24,179 |
| Pennsylvania State University-Penn State ShenangoSharon, PA | 1 | $34,927 | $58,195 | $24,179 |
| Pennsylvania State University-World CampusUniversity Park, PA | 4 | $34,927 | $58,195 | $24,179 |
| University of Wisconsin-Green BayGreen Bay, WI | 123 | $50,237 | $58,093 | $18,995 |
| CUNY City CollegeNew York, NY | 77 | $42,998 | $58,063 | $12,500 |
| The University of Texas Rio Grande ValleyEdinburg, TX | 6 | n/a | $58,060 | n/a |
| James Madison UniversityHarrisonburg, VA | 141 | $51,954 | $58,026 | $17,628 |
| California State University-East BayHayward, CA | 79 | $41,074 | $57,755 | $17,823 |
| Neumann UniversityAston, PA | 36 | $43,683 | $57,721 | $27,437 |
| Northern Illinois UniversityDekalb, IL | 93 | $39,380 | $57,697 | $23,250 |
| California State University-BakersfieldBakersfield, CA | 328 | $31,624 | $57,529 | $9,125 |
| American International CollegeSpringfield, MA | 5 | n/a | $57,510 | n/a |
| California State University-FullertonFullerton, CA | 155 | $32,889 | $57,408 | $13,669 |
| Los Angeles Pacific UniversitySan Dimas, CA | 49 | $51,421 | $57,173 | $26,912 |
| Columbia CollegeColumbia, MO | 162 | $48,670 | $57,034 | $23,583 |
| Azusa Pacific UniversityAzusa, CA | 54 | $36,231 | $56,994 | $20,500 |
| Ramapo College of New JerseyMahwah, NJ | 1 | n/a | $56,712 | n/a |
| University of BridgeportBridgeport, CT | 33 | $52,428 | $56,700 | $31,000 |
| California State University-SacramentoSacramento, CA | 147 | $40,485 | $56,637 | $15,000 |
| Mount Saint Mary's UniversityLos Angeles, CA | 4 | n/a | $56,616 | n/a |
| Northern Arizona UniversityFlagstaff, AZ | 346 | $48,739 | $56,433 | $12,500 |
| Potomac State College of West Virginia UniversityKeyser, WV | 50 | $43,113 | $56,132 | $20,500 |
| West Virginia UniversityMorgantown, WV | 141 | $43,113 | $56,132 | $20,500 |
| West Virginia University Institute of TechnologyBeckley, WV | 9 | $43,113 | $56,132 | $20,500 |
| Oregon State UniversityCorvallis, OR | 45 | $40,677 | $56,074 | $24,041 |
| Oregon State University-Cascades CampusBend, OR | 1 | $40,677 | $56,074 | $24,041 |
| California Baptist UniversityRiverside, CA | 34 | $43,932 | $55,968 | $27,000 |
| University of Nebraska at OmahaOmaha, NE | 338 | $48,979 | $55,947 | $19,000 |
| Western Illinois UniversityMacomb, IL | 135 | $44,604 | $55,944 | $24,639 |
| Whitworth UniversitySpokane, WA | 1 | $55,571 | $55,846 | $28,799 |
| Whitworth University-Adult Degree ProgramsSpokane, WA | 23 | $55,571 | $55,846 | $28,799 |
| Oakwood UniversityHuntsville, AL | 18 | $36,568 | $55,834 | n/a |
| University of MiamiCoral Gables, FL | 31 | $60,609 | $55,625 | n/a |
| Northeastern Illinois UniversityChicago, IL | 77 | $49,987 | $55,569 | $16,312 |
| University of North TexasDenton, TX | 367 | $43,139 | $55,562 | $18,750 |
| Saginaw Valley State UniversityUniversity Center, MI | 29 | $41,970 | $55,558 | $31,000 |
| Delaware State UniversityDover, DE | 70 | $41,656 | $55,509 | $26,000 |
| Athens State UniversityAthens, AL | 77 | $47,678 | $55,507 | $18,415 |
| Washington State UniversityPullman, WA | 79 | $46,389 | $55,403 | $15,100 |
| Eastern New Mexico University-Main CampusPortales, NM | 160 | $53,567 | $55,379 | $14,017 |
| Endicott CollegeBeverly, MA | 12 | $43,379 | $55,369 | n/a |
| Notre Dame of Maryland UniversityBaltimore, MD | 36 | $47,584 | $55,294 | $23,000 |
| Worcester State UniversityWorcester, MA | 32 | $40,074 | $55,273 | $15,630 |
| California State University-ChicoChico, CA | 204 | $31,996 | $55,008 | $11,000 |
| The University of Texas at ArlingtonArlington, TX | 237 | $46,913 | $54,975 | $20,000 |
| Indiana University of PennsylvaniaIndiana, PA | 35 | $33,886 | $54,958 | $28,000 |
| Iowa State UniversityAmes, IA | 76 | $39,154 | $54,889 | $19,498 |
| Ferris State UniversityBig Rapids, MI | 70 | $39,481 | $54,837 | $21,500 |
| Saint Xavier UniversityChicago, IL | 21 | $57,377 | $54,826 | $19,154 |
| Middle Tennessee State UniversityMurfreesboro, TN | 106 | $50,343 | $54,747 | $17,945 |
| Rider UniversityLawrenceville, NJ | 28 | $54,667 | $54,724 | $24,500 |
| Stockton UniversityGalloway, NJ | 193 | $52,237 | $54,628 | $22,250 |
| William Paterson University of New JerseyWayne, NJ | 85 | $45,236 | $54,607 | $17,750 |
| Ohio State University-Main CampusColumbus, OH | 15 | n/a | $54,529 | $16,990 |
| University of San DiegoSan Diego, CA | 15 | n/a | $54,474 | n/a |
| Hampton UniversityHampton, VA | 22 | $39,572 | $54,437 | $23,750 |
| Charter Oak State CollegeNew Britain, CT | 93 | $61,095 | $54,363 | $12,500 |
| University of Mary WashingtonFredericksburg, VA | 47 | $41,776 | $54,336 | $19,750 |
| Tennessee State UniversityNashville, TN | 12 | $52,103 | $54,249 | n/a |
| Lee UniversityCleveland, TN | 36 | $37,349 | $54,203 | $25,615 |
| Warner UniversityLake Wales, FL | 2 | n/a | $54,179 | n/a |
| Southern Utah UniversityCedar City, UT | 150 | $43,045 | $54,147 | $12,500 |
| Texas State UniversitySan Marcos, TX | 128 | $42,949 | $54,099 | $21,044 |
| Sam Houston State UniversityHuntsville, TX | 41 | $42,828 | $54,082 | $23,000 |
| California State University-Channel IslandsCamarillo, CA | 90 | $35,509 | $54,015 | $13,875 |
| University of Wisconsin-Eau ClaireEau Claire, WI | 3 | n/a | $53,957 | n/a |
| Frostburg State UniversityFrostburg, MD | 48 | $37,058 | $53,934 | $23,500 |
| Wayland Baptist UniversityPlainview, TX | 52 | $46,198 | $53,900 | $24,188 |
| Lubbock Christian UniversityLubbock, TX | 12 | n/a | $53,864 | n/a |
| Kent State University at AshtabulaAshtabula, OH | 2 | $42,637 | $53,833 | $29,196 |
| Kent State University at GeaugaBurton, OH | 4 | $42,637 | $53,833 | $29,196 |
| Kent State University at KentKent, OH | 93 | $42,637 | $53,833 | $29,196 |
| Kent State University at SalemSalem, OH | 0 | $42,637 | $53,833 | $29,196 |
| Kent State University at StarkNorth Canton, OH | 3 | $42,637 | $53,833 | $29,196 |
| Kent State University at TrumbullWarren, OH | 12 | $42,637 | $53,833 | $29,196 |
| Kent State University at TuscarawasNew Philadelphia, OH | 5 | $42,637 | $53,833 | $29,196 |
| The University of Texas at San AntonioSan Antonio, TX | 182 | $44,366 | $53,652 | $23,001 |
| Alverno CollegeMilwaukee, WI | 32 | $45,213 | $53,631 | $25,750 |
| Texas Woman's UniversityDenton, TX | 213 | $44,899 | $53,626 | $20,672 |
| Belmont UniversityNashville, TN | 16 | $48,831 | $53,532 | n/a |
| Southern Connecticut State UniversityNew Haven, CT | 142 | $46,261 | $53,411 | $23,125 |
| Indiana University-EastRichmond, IN | 43 | $45,547 | $53,389 | $15,000 |
| Rowan UniversityGlassboro, NJ | 183 | $47,843 | $53,266 | $20,000 |
| Eastern Mennonite UniversityHarrisonburg, VA | 16 | $44,228 | $53,229 | $25,000 |
| Ohio University-Eastern CampusSaint Clairsville, OH | 1 | $43,319 | $53,206 | $20,500 |
| Ohio University-Lancaster CampusLancaster, OH | 1 | $43,319 | $53,206 | $20,500 |
| Ohio University-Main CampusAthens, OH | 41 | $43,319 | $53,206 | $20,500 |
| Ohio University-Southern CampusIronton, OH | 2 | $43,319 | $53,206 | $20,500 |
| Ohio University-Zanesville CampusZanesville, OH | 0 | $43,319 | $53,206 | $20,500 |
| Villanova UniversityVillanova, PA | 40 | $49,677 | $53,181 | $23,250 |
| Fort Hays State UniversityHays, KS | 137 | $43,618 | $53,176 | $21,845 |
| Longwood UniversityFarmville, VA | 35 | $49,919 | $52,959 | $26,500 |
| Soka University of AmericaAliso Viejo, CA | 87 | $33,229 | $52,896 | $16,750 |
| University of Central FloridaOrlando, FL | 12 | $45,664 | $52,862 | $11,000 |
| California State University-San BernardinoSan Bernardino, CA | 269 | $33,994 | $52,799 | $15,000 |
| Indiana Wesleyan University-MarionMarion, IN | 46 | $41,640 | $52,784 | $19,586 |
| Indiana Wesleyan University-National & GlobalMarion, IN | 123 | $41,640 | $52,784 | $19,586 |
| California State University-NorthridgeNorthridge, CA | 255 | $40,504 | $52,772 | $11,497 |
| Concordia University TexasAustin, TX | 27 | $41,588 | $52,691 | $27,969 |
| St. John's University-New YorkQueens, NY | 13 | n/a | $52,601 | n/a |
| Wilmington UniversityNew Castle, DE | 63 | $42,863 | $52,547 | $17,875 |
| St. Joseph's University-New YorkBrooklyn, NY | 46 | $56,405 | $52,543 | $23,136 |
| University of Nevada-RenoReno, NV | 62 | $46,874 | $52,501 | $17,750 |
| Southeastern Oklahoma State UniversityDurant, OK | 115 | $43,421 | $52,418 | $15,082 |
| Simpson UniversityRedding, CA | 13 | n/a | $52,311 | $17,917 |
| Oklahoma State University-Main CampusStillwater, OK | 261 | $40,924 | $52,152 | $20,163 |
| University of Missouri-Kansas CityKansas City, MO | 112 | $48,082 | $52,117 | $19,500 |
| State University of New York at PlattsburghPlattsburgh, NY | 19 | n/a | $52,108 | n/a |
| Eastern Illinois UniversityCharleston, IL | 88 | $47,879 | $52,078 | $20,745 |
| Indiana University-BloomingtonBloomington, IN | 196 | $42,340 | $52,020 | $18,738 |
| Miami University-HamiltonHamilton, OH | 33 | $38,545 | $51,919 | $26,000 |
| Miami University-MiddletownMiddletown, OH | 18 | $38,545 | $51,919 | $26,000 |
| Miami University-OxfordOxford, OH | 3 | $38,545 | $51,919 | $26,000 |
| University of Central MissouriWarrensburg, MO | 85 | $41,458 | $51,897 | $21,500 |
| Colorado State University-Fort CollinsFort Collins, CO | 63 | $43,666 | $51,830 | $18,750 |
| Barry UniversityMiami, FL | 7 | n/a | $51,734 | n/a |
| Westfield State UniversityWestfield, MA | 116 | $44,282 | $51,730 | $20,900 |
| Indiana University-IndianapolisIndianapolis, IN | 192 | $47,553 | $51,718 | $20,970 |
| University of Northern IowaCedar Falls, IA | 60 | $40,998 | $51,712 | $17,500 |
| Florida State UniversityTallahassee, FL | 70 | $43,884 | $51,587 | $16,500 |
| Grand Valley State UniversityAllendale, MI | 92 | $47,197 | $51,497 | $22,970 |
| University of Massachusetts-LowellLowell, MA | 78 | $46,231 | $51,492 | $25,000 |
| California State Polytechnic University-PomonaPomona, CA | 139 | $31,688 | $51,492 | $15,000 |
| Montclair State UniversityMontclair, NJ | 51 | $33,682 | $51,469 | $18,750 |
| Michigan State UniversityEast Lansing, MI | 30 | $36,069 | $51,436 | $18,250 |
| University of Massachusetts-DartmouthNorth Dartmouth, MA | 10 | $47,808 | $51,406 | n/a |
| SUNY Old WestburyOld Westbury, NY | 34 | $44,881 | $51,363 | $15,000 |
| Purdue University NorthwestHammond, IN | 30 | $27,089 | $51,349 | $26,905 |
| The University of Arizona Global CampusChandler, AZ | 59 | $51,810 | $51,307 | $26,120 |
| Texas Christian UniversityFort Worth, TX | 44 | $45,087 | $51,292 | $20,500 |
| Concordia University-IrvineIrvine, CA | 26 | $39,391 | $51,206 | $23,750 |
| University of Missouri-St LouisSaint Louis, MO | 40 | $43,031 | $51,187 | $23,125 |
| Bridgewater CollegeBridgewater, VA | 17 | $50,267 | $51,160 | $24,687 |
| La Sierra UniversityRiverside, CA | 4 | n/a | $51,085 | n/a |
| Indiana State UniversityTerre Haute, IN | 55 | $38,585 | $50,968 | $23,393 |
| Portland State UniversityPortland, OR | 230 | $39,765 | $50,949 | $19,634 |
| Shorter UniversityRome, GA | 2 | n/a | $50,887 | n/a |
| University of MaryBismarck, ND | 22 | $47,512 | $50,827 | $19,649 |
| University of Arkansas at Little RockLittle Rock, AR | 39 | $36,552 | $50,805 | $24,250 |
| Lamar UniversityBeaumont, TX | 13 | $44,307 | $50,753 | $33,875 |
| Illinois State UniversityNormal, IL | 121 | $38,107 | $50,744 | $18,750 |
| Spring Arbor UniversitySpring Arbor, MI | 13 | $40,039 | $50,735 | $26,849 |
| Emporia State UniversityEmporia, KS | 38 | $36,955 | $50,717 | $19,000 |
| Governors State UniversityUniversity Park, IL | 79 | $45,710 | $50,703 | $21,932 |
| Framingham State UniversityFramingham, MA | 24 | $46,089 | $50,600 | $27,000 |
| Temple UniversityPhiladelphia, PA | 21 | $37,233 | $50,536 | $25,000 |
| Maranatha Baptist UniversityWatertown, WI | 3 | n/a | $50,521 | n/a |
| Texas A&M University-Central TexasKilleen, TX | 66 | $45,826 | $50,375 | $20,017 |
| University of Mary Hardin-BaylorBelton, TX | 33 | $40,565 | $50,346 | $23,847 |
| University of Hawaii-West OahuKapolei, HI | 26 | $29,429 | $50,343 | $11,000 |
| Fairmont State UniversityFairmont, WV | 38 | n/a | $50,343 | $21,775 |
| Northern Kentucky UniversityHighland Heights, KY | 56 | $42,670 | $50,322 | $23,250 |
| University of South DakotaVermillion, SD | 38 | $45,483 | $50,306 | $23,442 |
| Mary Baldwin UniversityStaunton, VA | 32 | $43,706 | $50,117 | $20,000 |
| Clayton State UniversityMorrow, GA | 69 | $42,636 | $50,110 | $27,611 |
| William Peace UniversityRaleigh, NC | 9 | n/a | $50,090 | n/a |
| West Liberty UniversityWest Liberty, WV | 9 | $33,022 | $50,061 | n/a |
| Virginia State UniversityPetersburg, VA | 0 | $46,759 | $50,015 | $29,000 |
| East Carolina UniversityGreenville, NC | 233 | $43,836 | $49,981 | $23,375 |
| Florida International UniversityMiami, FL | 216 | $38,825 | $49,960 | $17,525 |
