Grad school ยท Health professions
Public health (MPH): earnings and debt by school
388 colleges award master's degrees in public health. Graduates of the typical program earned $64,071 a year after finishing, and those who borrowed left with a median of $41,000 in federal loans taken at the school.
Official field: Public Health. Admission figures such as LSAT, MCAT or GRE scores are not part of this federal data, so check each school.
| Degree level | Programs | Typical earnings 1 yr after | Typical median debt |
|---|---|---|---|
| Master's | 388 | $64,071 | $41,000 |
| Doctoral | 105 | $92,582 | $82,295 |
| Professional doctorate | 11 | $66,835 | n/a |
Is it worth it? Debt vs first-year pay
Each dot is one master's program. Dots above the dashed line have graduates earning more in their first year than the program's median debt.
Master's programs in public health
Highest first-year earnings
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Vanderbilt UniversityNashville, TN | 34 | $108,218 | $166,705 | $67,512 |
| Harvard UniversityCambridge, MA | 408 | $104,048 | $153,029 | $66,000 |
| Arcadia UniversityGlenside, PA | 11 | $116,045 | $116,631 | n/a |
| University of West FloridaPensacola, FL | 66 | n/a | $111,363 | $37,194 |
| University of California-Los AngelesLos Angeles, CA | 198 | $90,289 | $110,900 | $60,860 |
| Montana Technological UniversityButte, MT | 33 | $106,252 | $108,351 | $23,592 |
| Tufts UniversityMedford, MA | 69 | $78,651 | $106,072 | $117,242 |
| Yale UniversityNew Haven, CT | 160 | n/a | $105,402 | $53,257 |
| Weber State UniversityOgden, UT | 51 | $83,203 | $104,668 | $35,172 |
| University of IowaIowa City, IA | 96 | $71,822 | $103,005 | $37,122 |
| Case Western Reserve UniversityCleveland, OH | 36 | n/a | $102,438 | $98,878 |
| University of WyomingLaramie, WY | 23 | $109,671 | $101,385 | n/a |
| Texas A&M University-College StationCollege Station, TX | 110 | $71,026 | $101,308 | $42,492 |
| Arizona State University Campus ImmersionTempe, AZ | 1 | $70,384 | $100,713 | $35,018 |
| Arizona State University Digital ImmersionScottsdale, AZ | 42 | $70,384 | $100,713 | $35,018 |
| Oregon Health & Science UniversityPortland, OR | 74 | $69,771 | $100,687 | $56,010 |
| University of KentuckyLexington, KY | 53 | $60,141 | $100,253 | $39,000 |
| Johns Hopkins UniversityBaltimore, MD | 127 | $78,534 | $99,605 | $67,861 |
| Columbia University in the City of New YorkNew York, NY | 350 | $77,407 | $98,728 | $66,000 |
| Nova Southeastern UniversityFort Lauderdale, FL | 36 | $61,169 | $98,338 | $40,516 |
| Saint Joseph's College of MaineStandish, ME | 23 | n/a | $97,024 | n/a |
| University of Maryland-College ParkCollege Park, MD | 118 | $75,577 | $96,194 | $43,500 |
| Loyola University ChicagoChicago, IL | 31 | $66,807 | $95,808 | $44,390 |
| University of California-IrvineIrvine, CA | 55 | $71,298 | $95,681 | $49,833 |
| University of Southern CaliforniaLos Angeles, CA | 292 | $67,637 | $95,642 | $88,374 |
| CUNY Graduate School and University CenterNew York, NY | 253 | $73,377 | $94,566 | $32,205 |
| University of Nevada-RenoReno, NV | 52 | $71,917 | $93,116 | $41,000 |
| University of Wisconsin-MadisonMadison, WI | 84 | $71,592 | $92,640 | $52,920 |
| University of Washington-Seattle CampusSeattle, WA | 191 | $78,539 | $92,611 | $54,678 |
| George Washington UniversityWashington, DC | 517 | $73,616 | $92,573 | $77,537 |
| Los Angeles Pacific UniversitySan Dimas, CA | 27 | $73,649 | $92,519 | n/a |
| Samford UniversityBirmingham, AL | 21 | $61,233 | $92,506 | n/a |
| University of Maryland Global CampusAdelphi, MD | 39 | n/a | $92,405 | $24,339 |
| University of Virginia-Main CampusCharlottesville, VA | 52 | $69,196 | $92,024 | $46,138 |
| University of Alabama at BirminghamBirmingham, AL | 276 | $68,358 | $91,073 | $34,799 |
| University of San FranciscoSan Francisco, CA | 73 | $80,381 | $90,920 | $86,854 |
| Hofstra UniversityHempstead, NY | 38 | $63,322 | $90,734 | $55,683 |
| Ohio State University-Main CampusColumbus, OH | 73 | $63,729 | $90,608 | $40,858 |
| New York UniversityNew York, NY | 19 | n/a | $90,473 | n/a |
| University of PennsylvaniaPhiladelphia, PA | 59 | $77,774 | $90,435 | $59,524 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 36 | $62,094 | $90,383 | $20,500 |
| Pennsylvania State University-World CampusUniversity Park, PA | 8 | $62,094 | $90,383 | $20,500 |
| Thomas Jefferson UniversityPhiladelphia, PA | 98 | n/a | $90,156 | n/a |
| University of ConnecticutStorrs, CT | 29 | $65,274 | $89,596 | $41,000 |
| Augusta UniversityAugusta, GA | 36 | $81,123 | $89,528 | n/a |
| University of Illinois ChicagoChicago, IL | 196 | $70,073 | $89,402 | $51,826 |
| Emory UniversityAtlanta, GA | 136 | $68,670 | $88,896 | $66,000 |
| Boston UniversityBoston, MA | 265 | $70,983 | $88,820 | $65,921 |
| California State University-Long BeachLong Beach, CA | 40 | $67,761 | $88,743 | $21,952 |
| University of Southern MainePortland, ME | 15 | $69,294 | $88,404 | n/a |
| University of Minnesota-Twin CitiesMinneapolis, MN | 155 | $73,411 | $88,156 | $52,307 |
| University of New Mexico-Main CampusAlbuquerque, NM | 37 | $58,187 | $87,995 | n/a |
| Massachusetts College of Pharmacy and Health SciencesBoston, MA | 0 | $79,541 | $87,975 | $74,574 |
| Brown UniversityProvidence, RI | 43 | $76,516 | $87,924 | $65,732 |
| University at BuffaloBuffalo, NY | 92 | $56,340 | $87,916 | $41,000 |
| West Coast University-Anaheim-Orange CountyAnaheim, CA | 37 | $60,574 | $86,490 | $26,543 |
| University of California-BerkeleyBerkeley, CA | 322 | n/a | $86,225 | n/a |
| University of North Carolina at Chapel HillChapel Hill, NC | 472 | $65,768 | $86,115 | $70,878 |
| Indiana University-IndianapolisIndianapolis, IN | 103 | $69,559 | $86,103 | $35,367 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 253 | $73,570 | $85,904 | $47,995 |
| University of Massachusetts-AmherstAmherst, MA | 82 | $73,333 | $84,978 | $23,280 |
| Wayne State UniversityDetroit, MI | 57 | $62,899 | $84,780 | $39,231 |
| University of GeorgiaAthens, GA | 69 | $56,107 | $84,527 | $34,628 |
| Campbell UniversityBuies Creek, NC | 27 | $79,341 | $84,266 | $64,335 |
| American UniversityWashington, DC | 9 | n/a | $83,880 | n/a |
| University of Michigan-Ann ArborAnn Arbor, MI | 80 | $62,985 | $83,782 | $64,918 |
| SUNY Downstate Health Sciences UniversityBrooklyn, NY | 91 | $67,967 | $83,681 | $28,695 |
| California State University-NorthridgeNorthridge, CA | 58 | $69,311 | $83,400 | $37,000 |
| San Diego State UniversitySan Diego, CA | 108 | $72,635 | $83,325 | $38,106 |
| George Mason UniversityFairfax, VA | 64 | $69,266 | $83,248 | $37,941 |
| University of New EnglandBiddeford, ME | 77 | $69,053 | $82,453 | $37,605 |
| Northwestern UniversityEvanston, IL | 66 | $69,082 | $82,202 | $58,012 |
| Stony Brook UniversityStony Brook, NY | 32 | $71,699 | $81,990 | n/a |
| The University of Texas Health Science Center at HoustonHouston, TX | 207 | $63,448 | $81,983 | $37,488 |
| Tulane University of LouisianaNew Orleans, LA | 42 | $61,713 | $81,964 | $79,398 |
| Michigan State UniversityEast Lansing, MI | 56 | $62,744 | $81,743 | $29,936 |
| University of KansasLawrence, KS | 28 | $65,192 | $81,232 | n/a |
| Northeastern UniversityBoston, MA | 51 | $70,318 | $81,227 | $54,667 |
| University of FloridaGainesville, FL | 174 | $62,774 | $80,455 | $33,294 |
| Duke UniversityDurham, NC | 49 | $71,129 | $80,065 | n/a |
| Indiana University of PennsylvaniaIndiana, PA | 13 | $56,072 | $80,017 | n/a |
| University of California-DavisDavis, CA | 31 | $59,221 | $79,807 | $27,372 |
| Oregon State UniversityCorvallis, OR | 71 | $71,489 | $79,623 | $41,000 |
| Oregon State University-Cascades CampusBend, OR | 3 | $71,489 | $79,623 | $41,000 |
| American Public University SystemCharles Town, WV | 69 | $59,842 | $79,601 | $32,667 |
| Monroe UniversityBronx, NY | 26 | $75,065 | $79,573 | $38,097 |
| Benedictine UniversityLisle, IL | 190 | $69,888 | $79,533 | $75,574 |
| University of Nevada-Las VegasLas Vegas, NV | 21 | $73,122 | $79,484 | n/a |
| University of South FloridaTampa, FL | 269 | $64,634 | $79,273 | $36,740 |
| San Francisco State UniversitySan Francisco, CA | 12 | $73,971 | $79,053 | n/a |
| University of Colorado Denver/Anschutz Medical CampusDenver, CO | 231 | $66,354 | $78,998 | $56,700 |
| University of Illinois Urbana-ChampaignChampaign, IL | 24 | $55,373 | $78,890 | $46,696 |
| University of LouisvilleLouisville, KY | 38 | $60,385 | $78,535 | $34,722 |
| California Baptist UniversityRiverside, CA | 48 | $64,905 | $78,489 | $41,000 |
| University at AlbanyAlbany, NY | 101 | $60,879 | $77,882 | $34,125 |
| Mississippi Christian UniversityClinton, MS | 11 | n/a | $77,137 | n/a |
| Saint Louis UniversitySaint Louis, MO | 52 | $58,198 | $76,995 | $46,229 |
| University of Arkansas for Medical SciencesLittle Rock, AR | 50 | $61,042 | $76,887 | n/a |
| Washington University in St LouisSt. Louis, MO | 107 | $57,689 | $76,874 | $54,528 |
| East Carolina UniversityGreenville, NC | 60 | $59,123 | $76,699 | $30,750 |
| Drexel UniversityPhiladelphia, PA | 79 | $62,645 | $76,628 | $58,898 |
| East Tennessee State UniversityJohnson City, TN | 105 | $58,972 | $76,210 | $37,257 |
| Rollins CollegeWinter Park, FL | 5 | n/a | $76,051 | n/a |
| University of ArizonaTucson, AZ | 167 | $64,548 | $75,977 | $40,700 |
| University of MemphisMemphis, TN | 11 | $58,448 | $75,873 | $29,000 |
| Morgan State UniversityBaltimore, MD | 21 | n/a | $75,793 | n/a |
| CUNY Lehman CollegeBronx, NY | 17 | $58,920 | $75,127 | $25,247 |
| Northern Illinois UniversityDekalb, IL | 32 | $61,283 | $74,989 | $43,000 |
| Capella UniversityMinneapolis, MN | 59 | $64,710 | $74,751 | $43,001 |
| Georgia State UniversityAtlanta, GA | 141 | $61,799 | $74,337 | $32,349 |
| National UniversitySan Diego, CA | 79 | $63,634 | $73,936 | $49,240 |
| University of Detroit MercyDetroit, MI | 12 | n/a | $73,805 | n/a |
| University of Massachusetts-LowellLowell, MA | 19 | $61,235 | $73,712 | $39,105 |
| Wright State University-Main CampusDayton, OH | 18 | n/a | $73,541 | n/a |
| Florida International UniversityMiami, FL | 113 | $55,199 | $73,457 | $39,400 |
| Concordia University-NebraskaSeward, NE | 15 | $75,962 | $73,297 | n/a |
| Mercer UniversityMacon, GA | 52 | $59,591 | $73,262 | $68,778 |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA | 47 | $60,702 | $73,036 | $29,500 |
| Walden UniversityMinneapolis, MN | 111 | $62,309 | $72,906 | $68,575 |
| Boise State UniversityBoise, ID | 27 | $58,978 | $72,621 | n/a |
| California State University-FullertonFullerton, CA | 28 | $65,219 | $72,617 | n/a |
| The University of Tennessee-KnoxvilleKnoxville, TN | 53 | $52,867 | $72,158 | $41,000 |
| University of ToledoToledo, OH | 11 | $52,971 | $72,026 | n/a |
| University of North Carolina at CharlotteCharlotte, NC | 42 | $60,985 | $71,510 | $41,000 |
| Creighton UniversityOmaha, NE | 6 | $63,164 | $71,414 | n/a |
| Florida State UniversityTallahassee, FL | 36 | $53,465 | $71,264 | $43,750 |
| University of Illinois SpringfieldSpringfield, IL | 27 | $61,646 | $71,142 | n/a |
| University of Nebraska Medical CenterOmaha, NE | 86 | $64,808 | $71,032 | $48,000 |
| University of South Carolina-ColumbiaColumbia, SC | 30 | $64,970 | $70,866 | $43,377 |
| Southern Illinois University-CarbondaleCarbondale, IL | 21 | n/a | $70,711 | n/a |
| South University-MontgomeryMontgomery, AL | 1 | n/a | $70,464 | $57,381 |
| South University-SavannahSavannah, GA | 1 | n/a | $70,464 | $57,381 |
| South University-Savannah OnlineSavannah, GA | 15 | n/a | $70,464 | $57,381 |
| South University-Virginia BeachVirginia Beach, VA | 0 | n/a | $70,464 | $57,381 |
| Charles R Drew University of Medicine and ScienceLos Angeles, CA | 17 | $66,319 | $70,438 | $40,500 |
| University of Missouri-ColumbiaColumbia, MO | 74 | $67,356 | $70,390 | $36,270 |
| Southern Connecticut State UniversityNew Haven, CT | 30 | $70,605 | $70,335 | $36,940 |
| University of UtahSalt Lake City, UT | 63 | $70,758 | $70,327 | $39,000 |
| Georgia Southern UniversityStatesboro, GA | 43 | $53,884 | $69,775 | $23,204 |
| Southern New Hampshire UniversityManchester, NH | 213 | $60,617 | $69,637 | $32,810 |
| Montclair State UniversityMontclair, NJ | 33 | $64,736 | $69,383 | $41,000 |
| University of VermontBurlington, VT | 48 | $59,331 | $69,137 | $34,009 |
| Daemen UniversityAmherst, NY | 4 | n/a | $68,737 | n/a |
| Eastern Washington UniversityCheney, WA | 149 | $64,463 | $68,517 | $27,944 |
| Oakland UniversityRochester Hills, MI | 34 | $57,243 | $68,517 | $30,396 |
| Kent State University at KentKent, OH | 122 | $61,584 | $68,320 | $44,516 |
| St Catherine UniversitySaint Paul, MN | 12 | $56,349 | $68,314 | $41,000 |
| Grand Canyon UniversityPhoenix, AZ | 151 | $64,159 | $68,242 | $43,200 |
| Indiana University-BloomingtonBloomington, IN | 52 | $64,613 | $68,228 | $35,282 |
| University of Hawaii at ManoaHonolulu, HI | 27 | $52,567 | $68,053 | $35,082 |
| Purdue University-Main CampusWest Lafayette, IN | 94 | $61,104 | $67,901 | $40,196 |
| Grand Valley State UniversityAllendale, MI | 41 | $57,411 | $66,677 | $41,810 |
| Columbia Southern UniversityOrange Beach, AL | 96 | $64,071 | $66,208 | $46,332 |
| West Virginia UniversityMorgantown, WV | 27 | $64,363 | $65,874 | $42,640 |
| Eastern Kentucky UniversityRichmond, KY | 9 | $52,686 | $65,669 | n/a |
| Nebraska Methodist College of Nursing & Allied HealthOmaha, NE | 2 | n/a | $65,316 | n/a |
| Upstate Medical UniversitySyracuse, NY | 25 | n/a | $64,395 | n/a |
| Florida National University-Main CampusHialeah, FL | 14 | $60,743 | $64,291 | $23,138 |
| DePaul UniversityChicago, IL | 17 | $63,072 | $64,207 | $41,000 |
| University of North Carolina at GreensboroGreensboro, NC | 14 | $47,815 | $63,897 | n/a |
| New Mexico State University-Main CampusLas Cruces, NM | 36 | $61,764 | $63,538 | n/a |
| University of North FloridaJacksonville, FL | 23 | $60,117 | $63,367 | $31,049 |
| Kansas State UniversityManhattan, KS | 19 | n/a | $62,660 | n/a |
| University of Cincinnati-Main CampusCincinnati, OH | 35 | $61,427 | $62,353 | $33,500 |
| Liberty UniversityLynchburg, VA | 197 | $58,114 | $62,205 | $33,967 |
| Slippery Rock University of PennsylvaniaSlippery Rock, PA | 14 | $49,517 | $61,838 | $41,000 |
| University of Michigan-FlintFlint, MI | 7 | $53,604 | $61,233 | n/a |
| University of Wisconsin-MilwaukeeMilwaukee, WI | 33 | $60,582 | $61,155 | $31,640 |
| Louisiana State University Health Sciences Center-New OrleansNew Orleans, LA | 40 | $58,239 | $59,016 | $60,913 |
| Elmhurst UniversityElmhurst, IL | 16 | n/a | $58,467 | n/a |
| California State University-San BernardinoSan Bernardino, CA | 7 | $49,127 | $58,110 | n/a |
| University of LynchburgLynchburg, VA | 12 | $53,506 | $58,054 | n/a |
| Jackson State UniversityJackson, MS | 14 | $50,771 | $57,970 | $51,250 |
| University of Southern MississippiHattiesburg, MS | 42 | $59,751 | $55,930 | $40,822 |
| Fort Valley State UniversityFort Valley, GA | 5 | $46,480 | $54,144 | n/a |
| Lamar UniversityBeaumont, TX | 88 | $55,051 | $53,206 | $36,794 |
| University of Puerto Rico-Medical SciencesSan Juan, PR | 83 | n/a | $53,098 | n/a |
| Everglades UniversityBoca Raton, FL | 40 | $44,824 | $47,518 | $61,500 |
| Florida Agricultural and Mechanical UniversityTallahassee, FL | 20 | $55,674 | $47,272 | n/a |
| Mississippi University for WomenColumbus, MS | 6 | $37,565 | $38,983 | n/a |
| Concordia University Ann ArborAnn Arbor, MI | 1 | $94,236 | n/a | n/a |
| Concordia University-WisconsinMequon, WI | 20 | $94,236 | n/a | n/a |
| University of RochesterRochester, NY | 16 | $86,765 | n/a | n/a |
| Fairleigh Dickinson University-Florham CampusMadison, NJ | 4 | $83,496 | n/a | n/a |
| Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 6 | $83,496 | n/a | n/a |
| Queens University of CharlotteCharlotte, NC | 14 | $79,109 | n/a | $41,000 |
| The University of Arizona Global CampusChandler, AZ | 39 | $74,490 | n/a | $49,172 |
| Loma Linda UniversityLoma Linda, CA | 30 | $73,018 | n/a | $68,948 |
| Saint Joseph's University - LancasterLancaster, PA | 17 | $72,884 | n/a | $52,632 |
| Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 63 | $72,884 | n/a | $52,632 |
| Chamberlain University-IllinoisAddison, IL | 111 | $72,442 | n/a | $30,158 |
| Temple UniversityPhiladelphia, PA | 30 | $71,641 | n/a | $45,500 |
| Cornell UniversityIthaca, NY | 55 | $71,140 | n/a | $74,275 |
| Simmons UniversityBoston, MA | 20 | $70,908 | n/a | $47,834 |
| University of North DakotaGrand Forks, ND | 5 | $69,989 | n/a | n/a |
| University of BridgeportBridgeport, CT | 40 | $69,316 | n/a | $38,166 |
| California State University-SacramentoSacramento, CA | 27 | $68,726 | n/a | n/a |
| University of MiamiCoral Gables, FL | 19 | $67,768 | n/a | $71,761 |
| Westminster UniversitySalt Lake City, UT | 6 | $67,552 | n/a | n/a |
| Howard UniversityWashington, DC | 8 | $65,905 | n/a | n/a |
| West Chester University of PennsylvaniaWest Chester, PA | 32 | $65,118 | n/a | $41,000 |
| The University of MontanaMissoula, MT | 27 | $63,061 | n/a | $46,741 |
| Eastern Illinois UniversityCharleston, IL | 10 | $62,821 | n/a | n/a |
| California State University-Los AngelesLos Angeles, CA | 29 | $62,670 | n/a | $25,062 |
| Baldwin Wallace UniversityBerea, OH | 15 | $62,600 | n/a | $41,000 |
| California State University-FresnoFresno, CA | 5 | $62,470 | n/a | n/a |
| University of South DakotaVermillion, SD | 13 | $62,165 | n/a | n/a |
| Central Michigan UniversityMount Pleasant, MI | 27 | $61,331 | n/a | n/a |
| Cleveland State UniversityCleveland, OH | 15 | $60,540 | n/a | n/a |
| University of DelawareNewark, DE | 6 | $60,466 | n/a | n/a |
| Texas Tech University Health Sciences CenterLubbock, TX | 68 | $60,127 | n/a | $37,583 |
| Azusa Pacific UniversityAzusa, CA | 6 | $60,005 | n/a | n/a |
| Western Michigan UniversityKalamazoo, MI | 6 | $59,783 | n/a | n/a |
| University of California-San DiegoLa Jolla, CA | 60 | $59,542 | n/a | $42,217 |
| Western Kentucky UniversityBowling Green, KY | 21 | $58,836 | n/a | n/a |
| California State University-San MarcosSan Marcos, CA | 66 | $58,518 | n/a | $36,177 |
| Baylor UniversityWaco, TX | 1 | $58,281 | n/a | $99,194 |
| Oklahoma State University-Main CampusStillwater, OK | 32 | $57,021 | n/a | n/a |
| Saginaw Valley State UniversityUniversity Center, MI | 31 | $57,002 | n/a | $41,000 |
| Missouri State University-SpringfieldSpringfield, MO | 27 | $55,815 | n/a | $19,600 |
| Widener UniversityChester, PA | 39 | $51,988 | n/a | $77,806 |
| Ohio University-Main CampusAthens, OH | 61 | $51,783 | n/a | $46,756 |
| Utah State UniversityLogan, UT | 36 | $51,062 | n/a | $31,500 |
| Northern Arizona UniversityFlagstaff, AZ | 20 | $49,009 | n/a | n/a |
| Adelphi UniversityGarden City, NY | 16 | n/a | n/a | n/a |
| Alaska Pacific UniversityAnchorage, AK | 5 | n/a | n/a | n/a |
| American International CollegeSpringfield, MA | 6 | n/a | n/a | n/a |
| Andrews UniversityBerrien Springs, MI | 5 | n/a | n/a | n/a |
| Angelo State UniversitySan Angelo, TX | 5 | n/a | n/a | n/a |
| Aspen UniversityPhoenix, AZ | 4 | n/a | n/a | n/a |
| Atenas UniversityManati, PR | 18 | n/a | n/a | n/a |
| Austin Peay State UniversityClarksville, TN | 3 | n/a | n/a | n/a |
| Barry UniversityMiami, FL | 7 | n/a | n/a | n/a |
| Bay Path UniversityLongmeadow, MA | 3 | n/a | n/a | n/a |
| Bethune-Cookman UniversityDaytona Beach, FL | 0 | n/a | n/a | n/a |
| Binghamton UniversityVestal, NY | 10 | n/a | n/a | n/a |
| Biola UniversityLa Mirada, CA | 3 | n/a | n/a | n/a |
| Brigham Young UniversityProvo, UT | 22 | n/a | n/a | n/a |
| Brookline College-PhoenixPhoenix, AZ | 11 | n/a | n/a | n/a |
| CUNY Brooklyn CollegeBrooklyn, NY | 2 | n/a | n/a | n/a |
| Calvin UniversityGrand Rapids, MI | 5 | n/a | n/a | n/a |
| Capitol Technology UniversityLaurel, MD | 1 | n/a | n/a | n/a |
| Carolina UniversityWinston-Salem, NC | 1 | n/a | n/a | n/a |
| Central Washington UniversityEllensburg, WA | 7 | n/a | n/a | n/a |
| Chicago State UniversityChicago, IL | 1 | n/a | n/a | n/a |
| City University of SeattleSeattle, WA | 3 | n/a | n/a | n/a |
| Clark UniversityWorcester, MA | 0 | n/a | n/a | n/a |
| Clemson UniversityClemson, SC | 17 | n/a | n/a | n/a |
| Colorado State University-Fort CollinsFort Collins, CO | 4 | n/a | n/a | n/a |
| Columbia International UniversityColumbia, SC | 1 | n/a | n/a | n/a |
| Columbus State UniversityColumbus, GA | 3 | n/a | n/a | n/a |
| Commonwealth University of PennsylvaniaBloomsburg, PA | 1 | n/a | n/a | n/a |
| Concord UniversityAthens, WV | 19 | n/a | n/a | n/a |
| Concordia University TexasAustin, TX | 3 | n/a | n/a | n/a |
| Concordia University-IrvineIrvine, CA | 6 | n/a | n/a | n/a |
| D'Youville UniversityBuffalo, NY | 5 | n/a | n/a | n/a |
| Dartmouth CollegeHanover, NH | 79 | n/a | n/a | n/a |
| Duquesne UniversityPittsburgh, PA | 15 | n/a | n/a | n/a |
| East Stroudsburg University of PennsylvaniaEast Stroudsburg, PA | 5 | n/a | n/a | n/a |
| East Texas A&M UniversityCommerce, TX | 5 | n/a | n/a | n/a |
| Eastern Michigan UniversityYpsilanti, MI | 12 | n/a | n/a | n/a |
| Excelsior UniversityAlbany, NY | 11 | n/a | n/a | n/a |
| Ferris State UniversityBig Rapids, MI | 7 | n/a | n/a | n/a |
| Florida Atlantic UniversityBoca Raton, FL | 2 | n/a | n/a | n/a |
| Franklin Pierce UniversityRindge, NH | 7 | n/a | n/a | n/a |
| Georgetown UniversityWashington, DC | 38 | n/a | n/a | $64,091 |
| Georgia Institute of Technology-Main CampusAtlanta, GA | 23 | n/a | n/a | n/a |
| Goodwin UniversityEast Hartford, CT | 8 | n/a | n/a | n/a |
| Gordon CollegeWenham, MA | 2 | n/a | n/a | n/a |
| Gwynedd Mercy UniversityGwynedd Valley, PA | 4 | n/a | n/a | n/a |
| Hawaii Pacific UniversityHonolulu, HI | 13 | n/a | n/a | $43,202 |
| Husson UniversityBangor, ME | 2 | n/a | n/a | n/a |
| Idaho State UniversityPocatello, ID | 11 | n/a | n/a | n/a |
| Illinois Institute of TechnologyChicago, IL | 14 | n/a | n/a | n/a |
| Indiana Institute of TechnologyFort Wayne, IN | 3 | n/a | n/a | n/a |
| Indiana Wesleyan University-National & GlobalMarion, IN | 19 | n/a | n/a | n/a |
| Inter American University of Puerto Rico-AguadillaAguadilla, PR | 3 | n/a | n/a | n/a |
| Inter American University of Puerto Rico-GuayamaGuayama, PR | 5 | n/a | n/a | n/a |
| John Patrick University of Health and Applied SciencesSouth Bend, IN | 3 | n/a | n/a | n/a |
| Johnson & Wales University-OnlineProvidence, RI | 7 | n/a | n/a | n/a |
| La Salle UniversityPhiladelphia, PA | 5 | n/a | n/a | n/a |
| La Sierra UniversityRiverside, CA | 1 | n/a | n/a | n/a |
| Lehigh UniversityBethlehem, PA | 1 | n/a | n/a | n/a |
| Lenoir-Rhyne UniversityHickory, NC | 8 | n/a | n/a | n/a |
| Louisiana State University and Agricultural & Mechanical CollegeBaton Rouge, LA | 6 | n/a | n/a | n/a |
| Louisiana State University-ShreveportShreveport, LA | 50 | n/a | n/a | n/a |
| Madonna UniversityLivonia, MI | 0 | n/a | n/a | n/a |
| Marshall UniversityHuntington, WV | 12 | n/a | n/a | n/a |
| Marymount UniversityArlington, VA | 7 | n/a | n/a | n/a |
| Marywood UniversityScranton, PA | 5 | n/a | n/a | n/a |
| Medical University of South CarolinaCharleston, SC | 7 | n/a | n/a | n/a |
| Merrimack CollegeNorth Andover, MA | 3 | n/a | n/a | n/a |
| Middle Tennessee State UniversityMurfreesboro, TN | 27 | n/a | n/a | n/a |
| Minnesota State University-MankatoMankato, MN | 2 | n/a | n/a | n/a |
| Mississippi Valley State UniversityItta Bena, MS | 2 | n/a | n/a | n/a |
| Mount Mercy UniversityCedar Rapids, IA | 12 | n/a | n/a | n/a |
| Nazareth UniversityRochester, NY | 3 | n/a | n/a | n/a |
| New England Institute of TechnologyEast Greenwich, RI | 9 | n/a | n/a | n/a |
| New York Institute of TechnologyOld Westbury, NY | 2 | n/a | n/a | n/a |
| North Dakota State University-Main CampusFargo, ND | 8 | n/a | n/a | n/a |
| Northeastern Illinois UniversityChicago, IL | 7 | n/a | n/a | n/a |
| Northeastern State UniversityTahlequah, OK | 2 | n/a | n/a | n/a |
| Oakwood UniversityHuntsville, AL | 1 | n/a | n/a | n/a |
| Parker UniversityDallas, TX | 1 | n/a | n/a | n/a |
| Plymouth State UniversityPlymouth, NH | 3 | n/a | n/a | n/a |
| Portland State UniversityPortland, OR | 71 | n/a | n/a | n/a |
| Regis CollegeWeston, MA | 23 | n/a | n/a | $47,833 |
| Rivier UniversityNashua, NH | 2 | n/a | n/a | n/a |
| Robert Morris UniversityMoon Township, PA | 7 | n/a | n/a | n/a |
| Roberts Wesleyan UniversityRochester, NY | 0 | n/a | n/a | n/a |
| SUNY BrockportBrockport, NY | 7 | n/a | n/a | n/a |
| SUNY College at PotsdamPotsdam, NY | 2 | n/a | n/a | n/a |
| Saint Ambrose UniversityDavenport, IA | 11 | n/a | n/a | n/a |
| Saint Elizabeth UniversityMorristown, NJ | 0 | n/a | n/a | n/a |
| Saint Francis UniversityLoretto, PA | 4 | n/a | n/a | n/a |
| Saint Mary's University of MinnesotaWinona, MN | 22 | n/a | n/a | $47,832 |
| Sam Houston State UniversityHuntsville, TX | 16 | n/a | n/a | n/a |
| San Jose State UniversitySan Jose, CA | 31 | n/a | n/a | n/a |
| Sarah Lawrence CollegeBronxville, NY | 0 | n/a | n/a | n/a |
| Shenandoah UniversityWinchester, VA | 14 | n/a | n/a | n/a |
| South CollegeKnoxville, TN | 8 | n/a | n/a | n/a |
| South Dakota State UniversityBrookings, SD | 5 | n/a | n/a | n/a |
| Southeastern Louisiana UniversityHammond, LA | 5 | n/a | n/a | n/a |
| Southern Adventist UniversityCollegedale, TN | 0 | n/a | n/a | n/a |
| Southern Illinois University EdwardsvilleEdwardsville, IL | 3 | n/a | n/a | n/a |
| Spring Hill CollegeMobile, AL | 1 | n/a | n/a | n/a |
| Springfield College-Regional Online and Continuing EducationSpringfield, MA | 3 | n/a | n/a | n/a |
| St Bonaventure UniversitySaint Bonaventure, NY | 2 | n/a | n/a | n/a |
| St. John Fisher UniversityRochester, NY | 6 | n/a | n/a | n/a |
| St. John's University-New YorkQueens, NY | 3 | n/a | n/a | n/a |
| Stanford UniversityStanford, CA | 30 | n/a | n/a | n/a |
