Biology and biomedical sciences ยท bachelor's degree
Zoology/Animal Biology major: colleges and pay
83 colleges in our data award bachelor's degrees in zoology/animal biology, 2,783 of them in 2023-24. Graduates of the typical program earned $32,712 a year after graduating and $43,207 four years after.
Colleges where zoology/animal biology graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of ConnecticutStorrs, CT | 111 | $35,530 | $69,471 | $20,500 |
| Brigham Young UniversityProvo, UT | 22 | $31,927 | $57,020 | n/a |
| University of Oklahoma-Norman CampusNorman, OK | 214 | $33,433 | $55,682 | $20,000 |
| Ohio University-Main CampusAthens, OH | 162 | $38,102 | $55,352 | $23,096 |
| University of California-Santa BarbaraSanta Barbara, CA | 28 | $30,872 | $53,727 | $11,000 |
| University of Wisconsin-MadisonMadison, WI | 50 | $33,404 | $50,080 | $20,500 |
| Weber State UniversityOgden, UT | 61 | $38,061 | $49,480 | $19,083 |
| Berry CollegeMount Berry, GA | 31 | $31,047 | $48,958 | $20,000 |
| Kansas State UniversityManhattan, KS | 26 | $32,056 | $48,908 | $20,364 |
| Indiana University-BloomingtonBloomington, IN | 28 | $30,416 | $48,161 | $18,614 |
| Ohio State University-Main CampusColumbus, OH | 89 | $34,165 | $45,501 | $19,500 |
| University of WyomingLaramie, WY | 56 | $35,281 | $44,424 | $18,750 |
| Colorado State University-Fort CollinsFort Collins, CO | 239 | $35,578 | $44,226 | $20,500 |
| Oregon State UniversityCorvallis, OR | 95 | $34,880 | $44,201 | $20,916 |
| Texas State UniversitySan Marcos, TX | 50 | $32,228 | $43,943 | $23,500 |
| Frostburg State UniversityFrostburg, MD | 20 | $34,871 | $43,434 | $20,500 |
| Southern Illinois University-CarbondaleCarbondale, IL | 44 | $30,778 | $43,207 | $17,373 |
| University of New EnglandBiddeford, ME | 22 | $39,570 | $42,941 | $26,000 |
| Miami University-OxfordOxford, OH | 58 | $32,154 | $42,883 | $23,875 |
| SUNY College of Environmental Science and ForestrySyracuse, NY | 46 | n/a | $42,505 | $15,000 |
| Oklahoma State University-Main CampusStillwater, OK | 88 | $34,347 | $42,474 | $21,211 |
| University of FloridaGainesville, FL | 47 | $33,486 | $41,961 | n/a |
| Washington State UniversityPullman, WA | 39 | $32,712 | $41,888 | $13,370 |
| Michigan State UniversityEast Lansing, MI | 107 | $31,386 | $41,768 | $20,500 |
| Texas A&M University-College StationCollege Station, TX | 64 | $30,592 | $41,543 | $13,500 |
Largest zoology/animal biology programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Colorado State University-Fort CollinsFort Collins, CO | 239 | $35,578 | $44,226 | $20,500 |
| University of Oklahoma-Norman CampusNorman, OK | 214 | $33,433 | $55,682 | $20,000 |
| Ohio University-Main CampusAthens, OH | 162 | $38,102 | $55,352 | $23,096 |
| University of ConnecticutStorrs, CT | 111 | $35,530 | $69,471 | $20,500 |
| Michigan State UniversityEast Lansing, MI | 107 | $31,386 | $41,768 | $20,500 |
| Oregon State UniversityCorvallis, OR | 95 | $34,880 | $44,201 | $20,916 |
| Ohio State University-Main CampusColumbus, OH | 89 | $34,165 | $45,501 | $19,500 |
| Eckerd CollegeSaint Petersburg, FL | 89 | $31,929 | n/a | $23,250 |
| Oklahoma State University-Main CampusStillwater, OK | 88 | $34,347 | $42,474 | $21,211 |
| University of California-DavisDavis, CA | 76 | n/a | n/a | n/a |
| Texas A&M University-College StationCollege Station, TX | 64 | $30,592 | $41,543 | $13,500 |
| Weber State UniversityOgden, UT | 61 | $38,061 | $49,480 | $19,083 |
| Miami University-OxfordOxford, OH | 58 | $32,154 | $42,883 | $23,875 |
| North Carolina State University at RaleighRaleigh, NC | 58 | $32,446 | $38,440 | $18,449 |
| University of WyomingLaramie, WY | 56 | $35,281 | $44,424 | $18,750 |
Graduate degrees in zoology/animal biology
Master's: 44 programs, $62,294 first-year earnings; Doctoral: 40 programs, $61,449 first-year earnings. Compare graduate programs.
Every college with a zoology/animal biology major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of ConnecticutStorrs, CT | 111 | $35,530 | $69,471 | $20,500 |
| Brigham Young UniversityProvo, UT | 22 | $31,927 | $57,020 | n/a |
| University of Oklahoma-Norman CampusNorman, OK | 214 | $33,433 | $55,682 | $20,000 |
| Ohio University-Chillicothe CampusChillicothe, OH | 2 | $38,102 | $55,352 | $23,096 |
| Ohio University-Eastern CampusSaint Clairsville, OH | 0 | $38,102 | $55,352 | $23,096 |
| Ohio University-Lancaster CampusLancaster, OH | 0 | $38,102 | $55,352 | $23,096 |
| Ohio University-Main CampusAthens, OH | 162 | $38,102 | $55,352 | $23,096 |
| Ohio University-Zanesville CampusZanesville, OH | 1 | $38,102 | $55,352 | $23,096 |
| University of California-Santa BarbaraSanta Barbara, CA | 28 | $30,872 | $53,727 | $11,000 |
| University of Wisconsin-MadisonMadison, WI | 50 | $33,404 | $50,080 | $20,500 |
| Weber State UniversityOgden, UT | 61 | $38,061 | $49,480 | $19,083 |
| Berry CollegeMount Berry, GA | 31 | $31,047 | $48,958 | $20,000 |
| Kansas State UniversityManhattan, KS | 26 | $32,056 | $48,908 | $20,364 |
| Indiana University-BloomingtonBloomington, IN | 28 | $30,416 | $48,161 | $18,614 |
| Ohio State University-Lima CampusLima, OH | 1 | $34,165 | $45,501 | $19,500 |
| Ohio State University-Main CampusColumbus, OH | 89 | $34,165 | $45,501 | $19,500 |
| University of WyomingLaramie, WY | 56 | $35,281 | $44,424 | $18,750 |
| Colorado State University-Fort CollinsFort Collins, CO | 239 | $35,578 | $44,226 | $20,500 |
| Oregon State UniversityCorvallis, OR | 95 | $34,880 | $44,201 | $20,916 |
| Oregon State University-Cascades CampusBend, OR | 5 | $34,880 | $44,201 | $20,916 |
| Texas State UniversitySan Marcos, TX | 50 | $32,228 | $43,943 | $23,500 |
| Frostburg State UniversityFrostburg, MD | 20 | $34,871 | $43,434 | $20,500 |
| Southern Illinois University-CarbondaleCarbondale, IL | 44 | $30,778 | $43,207 | $17,373 |
| University of New EnglandBiddeford, ME | 22 | $39,570 | $42,941 | $26,000 |
| Miami University-OxfordOxford, OH | 58 | $32,154 | $42,883 | $23,875 |
| SUNY College of Environmental Science and ForestrySyracuse, NY | 46 | n/a | $42,505 | $15,000 |
| Oklahoma State University-Main CampusStillwater, OK | 88 | $34,347 | $42,474 | $21,211 |
| University of FloridaGainesville, FL | 47 | $33,486 | $41,961 | n/a |
| Washington State UniversityPullman, WA | 39 | $32,712 | $41,888 | $13,370 |
| Michigan State UniversityEast Lansing, MI | 107 | $31,386 | $41,768 | $20,500 |
| Texas A&M University-College StationCollege Station, TX | 64 | $30,592 | $41,543 | $13,500 |
| University of New Hampshire-Main CampusDurham, NH | 31 | $38,470 | $41,343 | $26,200 |
| Liberty UniversityLynchburg, VA | 26 | $32,147 | $41,103 | $22,500 |
| State University of New York at OswegoOswego, NY | 56 | $32,944 | $40,755 | $20,500 |
| Delaware Valley UniversityDoylestown, PA | 12 | $29,612 | $40,575 | $25,522 |
| Canisius UniversityBuffalo, NY | 37 | $32,021 | $40,174 | $20,625 |
| Carroll UniversityWaukesha, WI | 29 | $35,803 | $39,677 | $26,124 |
| Friends UniversityWichita, KS | 19 | $32,496 | $39,329 | $22,000 |
| Unity Environmental UniversityNew Gloucester, ME | 0 | $28,362 | $39,302 | n/a |
| Lees-McRae CollegeBanner Elk, NC | 43 | $27,875 | $38,699 | $17,000 |
| California State Polytechnic University-HumboldtArcata, CA | 33 | $29,301 | $38,495 | $13,487 |
| North Carolina State University at RaleighRaleigh, NC | 58 | $32,446 | $38,440 | $18,449 |
| University of VermontBurlington, VT | 47 | $32,230 | $38,421 | $24,125 |
| University of MaineOrono, ME | 26 | $37,675 | $36,078 | $26,500 |
| Kent State University at KentKent, OH | 49 | $31,758 | $35,875 | $23,500 |
| Kentucky Wesleyan CollegeOwensboro, KY | 8 | $33,979 | n/a | $24,625 |
| Eckerd CollegeSaint Petersburg, FL | 89 | $31,929 | n/a | $23,250 |
| West Texas A & M UniversityCanyon, TX | 25 | $31,246 | n/a | n/a |
| Keystone CollegeLa Plume, PA | 4 | $31,112 | n/a | n/a |
| Ohio Wesleyan UniversityDelaware, OH | 38 | $28,515 | n/a | $27,000 |
| Auburn UniversityAuburn, AL | 0 | n/a | n/a | n/a |
| Bucknell UniversityLewisburg, PA | 14 | n/a | n/a | n/a |
| Charleston Southern UniversityCharleston, SC | 6 | n/a | n/a | n/a |
| Cornell UniversityIthaca, NY | 10 | n/a | n/a | n/a |
| Drake UniversityDes Moines, IA | 1 | n/a | n/a | n/a |
| Franklin and Marshall CollegeLancaster, PA | 11 | n/a | n/a | n/a |
| Grand Valley State UniversityAllendale, MI | 27 | n/a | n/a | $23,352 |
| Hampshire CollegeAmherst, MA | 3 | n/a | n/a | n/a |
| Hastings CollegeHastings, NE | 4 | n/a | n/a | n/a |
| Madonna UniversityLivonia, MI | 5 | n/a | n/a | n/a |
| Malone UniversityCanton, OH | 13 | n/a | n/a | $27,000 |
| Mars Hill UniversityMars Hill, NC | 13 | n/a | n/a | n/a |
| Muskingum UniversityNew Concord, OH | 10 | n/a | n/a | n/a |
| New Mexico Highlands UniversityLas Vegas, NM | 1 | n/a | n/a | n/a |
| Northwest Nazarene UniversityNampa, ID | 3 | n/a | n/a | n/a |
| Olivet Nazarene UniversityBourbonnais, IL | 15 | n/a | n/a | $24,500 |
| Purdue University-Main CampusWest Lafayette, IN | 13 | n/a | n/a | n/a |
| Rutgers University-New BrunswickNew Brunswick, NJ | 6 | n/a | n/a | n/a |
| Simon's Rock at Bard CollegeBarrytown, NY | 1 | n/a | n/a | n/a |
| The Master's University and SeminarySanta Clarita, CA | 1 | n/a | n/a | n/a |
| Union UniversityJackson, TN | 5 | n/a | n/a | n/a |
| University of California-DavisDavis, CA | 76 | n/a | n/a | n/a |
| University of California-RiversideRiverside, CA | 11 | n/a | n/a | n/a |
| University of California-San DiegoLa Jolla, CA | 1 | n/a | n/a | n/a |
| University of DelawareNewark, DE | 6 | n/a | n/a | n/a |
| University of GeorgiaAthens, GA | 51 | n/a | n/a | $18,500 |
| University of IdahoMoscow, ID | 1 | n/a | n/a | n/a |
| University of Michigan-FlintFlint, MI | 9 | n/a | n/a | n/a |
| University of Minnesota-Twin CitiesMinneapolis, MN | 1 | n/a | n/a | n/a |
| University of Nebraska-LincolnLincoln, NE | 8 | n/a | n/a | n/a |
| University of North DakotaGrand Forks, ND | 11 | n/a | n/a | n/a |
| Utica UniversityUtica, NY | 3 | n/a | n/a | n/a |
| Western New Mexico UniversitySilver City, NM | 7 | n/a | n/a | n/a |
Frequently asked questions
How much do zoology/animal biology majors make?
Graduates of the typical zoology/animal biology program earned a median of $32,712 one year after graduation and $43,207 four years after, in 2024 dollars.
Which college has the highest-paid zoology/animal biology graduates?
University of Connecticut, where graduates earned a median of $69,471 four years after graduation (programs with at least 10 graduates).
How many colleges offer a zoology/animal biology major?
83 colleges on the College Scorecard awarded bachelor's degrees in zoology/animal biology in 2022-23 or 2023-24.
Source: U.S. Department of Education, College Scorecard field of study file, data release of October 15, 2026. Earnings are medians for graduates who received federal aid and were working, not enrolled. One-year figures: graduates of 2020-21 and 2021-22, measured in 2022 and 2023, in 2024 dollars. Four-year figures: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. More on the data.