Engineering · bachelor's degree
Civil engineering major: colleges and pay
292 colleges in our data award bachelor's degrees in civil engineering, 13,587 of them in 2023-24. Graduates of the typical program earned $72,768 a year after graduating and $85,168 four years after.
Official field name: Civil Engineering.
Where civil engineering graduates earn the most
Typical earnings four years after graduation, by state (states with 3 or more programs reporting).
Colleges where civil engineering graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of California-BerkeleyBerkeley, CA | 112 | $84,461 | $108,548 | $11,634 |
| The Cooper Union for the Advancement of Science and ArtNew York, NY | 28 | n/a | $108,466 | n/a |
| Columbia University in the City of New YorkNew York, NY | 18 | n/a | $108,246 | n/a |
| University of Southern CaliforniaLos Angeles, CA | 34 | $81,387 | $106,308 | $18,817 |
| Santa Clara UniversitySanta Clara, CA | 20 | n/a | $105,594 | $21,500 |
| Carnegie Mellon UniversityPittsburgh, PA | 21 | $79,750 | $105,199 | $21,000 |
| Loyola Marymount UniversityLos Angeles, CA | 23 | $77,889 | $103,223 | n/a |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 126 | $79,454 | $101,072 | $16,667 |
| George Washington UniversityWashington, DC | 13 | n/a | $100,990 | n/a |
| Northeastern UniversityBoston, MA | 84 | $79,302 | $100,613 | $19,500 |
| California State Polytechnic University-PomonaPomona, CA | 265 | $78,525 | $97,790 | $14,500 |
| California State University-NorthridgeNorthridge, CA | 88 | $72,768 | $97,123 | $17,625 |
| University of California-Los AngelesLos Angeles, CA | 90 | $80,840 | $97,092 | $11,471 |
| University of California-IrvineIrvine, CA | 64 | $73,616 | $96,354 | $12,000 |
| University of California-DavisDavis, CA | 113 | $76,288 | $95,939 | $12,302 |
| Manhattan UniversityRiverdale, NY | 89 | $78,747 | $95,877 | $27,000 |
| San Diego State UniversitySan Diego, CA | 144 | $74,131 | $95,865 | $16,421 |
| California State University-FullertonFullerton, CA | 92 | $73,973 | $95,854 | $11,000 |
| Bucknell UniversityLewisburg, PA | 29 | $78,367 | $95,693 | $24,125 |
| The University of Texas at AustinAustin, TX | 121 | $75,173 | $95,271 | $18,500 |
| University of Colorado BoulderBoulder, CO | 69 | $75,607 | $94,960 | $12,500 |
| New York UniversityNew York, NY | 46 | $71,920 | $94,867 | $17,500 |
| California State University-Los AngelesLos Angeles, CA | 78 | $67,271 | $94,760 | $14,406 |
| Colorado School of MinesGolden, CO | 71 | $78,412 | $94,228 | $22,905 |
| The College of New JerseyEwing, NJ | 26 | $74,723 | $93,977 | $24,375 |
Largest civil engineering programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| California State Polytechnic University-PomonaPomona, CA | 265 | $78,525 | $97,790 | $14,500 |
| Texas A&M University-College StationCollege Station, TX | 233 | $77,612 | $92,433 | $15,000 |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA | 215 | $76,438 | $88,142 | $21,500 |
| University of Illinois Urbana-ChampaignChampaign, IL | 189 | $78,644 | $91,650 | $17,149 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 165 | $70,399 | $81,403 | $25,000 |
| New Jersey Institute of TechnologyNewark, NJ | 164 | $71,724 | $87,389 | $20,500 |
| California State University-SacramentoSacramento, CA | 156 | $74,474 | $93,973 | $16,500 |
| Purdue University-Main CampusWest Lafayette, IN | 155 | $76,175 | $90,873 | $19,500 |
| Clemson UniversityClemson, SC | 149 | $71,965 | $84,873 | $23,250 |
| University of Central FloridaOrlando, FL | 145 | $73,195 | $86,803 | $15,000 |
| San Diego State UniversitySan Diego, CA | 144 | $74,131 | $95,865 | $16,421 |
| University at BuffaloBuffalo, NY | 135 | $70,094 | $84,868 | $19,500 |
| California State University-Long BeachLong Beach, CA | 132 | $77,361 | $89,457 | $13,750 |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 126 | $79,454 | $101,072 | $16,667 |
| The University of Texas at AustinAustin, TX | 121 | $75,173 | $95,271 | $18,500 |
Graduate degrees in civil engineering
Master's: 201 programs, $84,832 first-year earnings; Doctoral: 134 programs. Compare graduate programs.
Civil engineering colleges by state
Every college with a civil engineering major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of California-BerkeleyBerkeley, CA | 112 | $84,461 | $108,548 | $11,634 |
| The Cooper Union for the Advancement of Science and ArtNew York, NY | 28 | n/a | $108,466 | n/a |
| Columbia University in the City of New YorkNew York, NY | 18 | n/a | $108,246 | n/a |
| University of Southern CaliforniaLos Angeles, CA | 34 | $81,387 | $106,308 | $18,817 |
| Santa Clara UniversitySanta Clara, CA | 20 | n/a | $105,594 | $21,500 |
| Carnegie Mellon UniversityPittsburgh, PA | 21 | $79,750 | $105,199 | $21,000 |
| Loyola Marymount UniversityLos Angeles, CA | 23 | $77,889 | $103,223 | n/a |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 126 | $79,454 | $101,072 | $16,667 |
| George Washington UniversityWashington, DC | 13 | n/a | $100,990 | n/a |
| Northeastern UniversityBoston, MA | 84 | $79,302 | $100,613 | $19,500 |
| California State Polytechnic University-PomonaPomona, CA | 265 | $78,525 | $97,790 | $14,500 |
| California State University-NorthridgeNorthridge, CA | 88 | $72,768 | $97,123 | $17,625 |
| University of California-Los AngelesLos Angeles, CA | 90 | $80,840 | $97,092 | $11,471 |
| University of California-IrvineIrvine, CA | 64 | $73,616 | $96,354 | $12,000 |
| University of California-DavisDavis, CA | 113 | $76,288 | $95,939 | $12,302 |
| Manhattan UniversityRiverdale, NY | 89 | $78,747 | $95,877 | $27,000 |
| San Diego State UniversitySan Diego, CA | 144 | $74,131 | $95,865 | $16,421 |
| California State University-FullertonFullerton, CA | 92 | $73,973 | $95,854 | $11,000 |
| Bucknell UniversityLewisburg, PA | 29 | $78,367 | $95,693 | $24,125 |
| The University of Texas at AustinAustin, TX | 121 | $75,173 | $95,271 | $18,500 |
| University of Colorado BoulderBoulder, CO | 69 | $75,607 | $94,960 | $12,500 |
| New York UniversityNew York, NY | 46 | $71,920 | $94,867 | $17,500 |
| California State University-Los AngelesLos Angeles, CA | 78 | $67,271 | $94,760 | $14,406 |
| Colorado School of MinesGolden, CO | 71 | $78,412 | $94,228 | $22,905 |
| The College of New JerseyEwing, NJ | 26 | $74,723 | $93,977 | $24,375 |
| California State University-SacramentoSacramento, CA | 156 | $74,474 | $93,973 | $16,500 |
| George Mason UniversityFairfax, VA | 63 | $77,783 | $93,856 | $15,581 |
| The Catholic University of AmericaWashington, DC | 12 | $76,799 | $93,821 | n/a |
| Worcester Polytechnic InstituteWorcester, MA | 42 | $73,396 | $93,417 | $27,000 |
| Wentworth Institute of TechnologyBoston, MA | 40 | $79,309 | $93,402 | $24,500 |
| University of Maryland-College ParkCollege Park, MD | 118 | $76,343 | $93,280 | $16,425 |
| Stony Brook UniversityStony Brook, NY | 42 | $73,643 | $92,908 | $15,625 |
| Milwaukee School of EngineeringMilwaukee, WI | 39 | $72,499 | $92,809 | $27,000 |
| Stevens Institute of TechnologyHoboken, NJ | 39 | $78,905 | $92,609 | $27,000 |
| California State University-ChicoChico, CA | 47 | $81,083 | $92,472 | $17,375 |
| Texas A&M University-College StationCollege Station, TX | 233 | $77,612 | $92,433 | $15,000 |
| University of Colorado Denver/Anschutz Medical CampusDenver, CO | 56 | $78,330 | $92,224 | $25,000 |
| University of Washington-Seattle CampusSeattle, WA | 79 | $75,992 | $92,010 | $11,987 |
| University of Washington-Tacoma CampusTacoma, WA | 7 | $75,992 | $92,010 | $11,987 |
| Washington State UniversityPullman, WA | 84 | $74,997 | $91,879 | $19,250 |
| Lehigh UniversityBethlehem, PA | 23 | $75,104 | $91,856 | $25,000 |
| University of California-San DiegoLa Jolla, CA | 96 | $69,754 | $91,745 | $17,500 |
| University of Virginia-Main CampusCharlottesville, VA | 40 | $75,360 | $91,651 | $17,192 |
| University of Illinois Urbana-ChampaignChampaign, IL | 189 | $78,644 | $91,650 | $17,149 |
| The University of Tennessee-ChattanoogaChattanooga, TN | 37 | $74,197 | $91,615 | $17,748 |
| University of ArizonaTucson, AZ | 31 | $79,234 | $91,602 | n/a |
| Cornell UniversityIthaca, NY | 33 | $78,367 | $91,242 | n/a |
| San Francisco State UniversitySan Francisco, CA | 61 | $82,059 | $90,894 | $21,250 |
| Purdue University-Main CampusWest Lafayette, IN | 155 | $76,175 | $90,873 | $19,500 |
| Merrimack CollegeNorth Andover, MA | 17 | $77,981 | $90,714 | $27,000 |
| Michigan State UniversityEast Lansing, MI | 87 | $71,474 | $90,650 | $20,000 |
| University of the PacificStockton, CA | 12 | $76,334 | $90,510 | $23,558 |
| University of Nevada-Las VegasLas Vegas, NV | 76 | $73,108 | $90,474 | $24,753 |
| California Baptist UniversityRiverside, CA | 21 | $74,368 | $90,251 | $26,000 |
| Roger Williams UniversityBristol, RI | 1 | n/a | $90,146 | n/a |
| Texas Tech UniversityLubbock, TX | 107 | $77,123 | $89,969 | $24,250 |
| Oregon State UniversityCorvallis, OR | 95 | $73,900 | $89,822 | $19,500 |
| Oregon State University-Cascades CampusBend, OR | 4 | $73,900 | $89,822 | $19,500 |
| University of HoustonHouston, TX | 71 | $78,027 | $89,653 | $17,750 |
| University of Cincinnati-Main CampusCincinnati, OH | 74 | $71,503 | $89,653 | $24,000 |
| California State University-Long BeachLong Beach, CA | 132 | $77,361 | $89,457 | $13,750 |
| University of PortlandPortland, OR | 16 | $75,015 | $89,448 | $20,000 |
| Lamar UniversityBeaumont, TX | 18 | $71,088 | $89,250 | $22,600 |
| Arizona State University Campus ImmersionTempe, AZ | 115 | $74,172 | $89,233 | $21,771 |
| University of Michigan-Ann ArborAnn Arbor, MI | 49 | $73,155 | $89,165 | $14,468 |
| University of KansasLawrence, KS | 47 | $75,378 | $89,087 | $21,508 |
| Syracuse UniversitySyracuse, NY | 34 | $78,596 | $88,996 | $22,236 |
| Tufts UniversityMedford, MA | 20 | n/a | $88,924 | n/a |
| Morgan State UniversityBaltimore, MD | 28 | $63,305 | $88,870 | $26,000 |
| Northern Arizona UniversityFlagstaff, AZ | 27 | $70,208 | $88,184 | $18,638 |
| Rose-Hulman Institute of TechnologyTerre Haute, IN | 29 | $79,432 | $88,155 | $26,000 |
| Marquette UniversityMilwaukee, WI | 35 | $77,131 | $88,144 | $24,273 |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA | 215 | $76,438 | $88,142 | $21,500 |
| The University of Texas at TylerTyler, TX | 42 | $70,289 | $88,102 | $18,547 |
| University of Massachusetts-AmherstAmherst, MA | 97 | $73,437 | $88,076 | $23,389 |
| Colorado State University-Fort CollinsFort Collins, CO | 66 | $73,422 | $88,001 | $23,988 |
| CUNY City CollegeNew York, NY | 23 | $75,489 | $87,957 | n/a |
| Illinois Institute of TechnologyChicago, IL | 28 | $78,659 | $87,884 | $27,000 |
| University of ConnecticutStorrs, CT | 74 | $73,952 | $87,883 | $21,594 |
| University of North DakotaGrand Forks, ND | 40 | $75,130 | $87,828 | $27,500 |
| University of Wisconsin-MadisonMadison, WI | 89 | $71,989 | $87,691 | $18,500 |
| The University of AlabamaTuscaloosa, AL | 98 | $74,598 | $87,685 | $22,625 |
| University of GeorgiaAthens, GA | 69 | $72,779 | $87,684 | $18,744 |
| California State University-FresnoFresno, CA | 81 | $74,082 | $87,627 | $12,125 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 68 | $73,729 | $87,557 | $19,899 |
| New Jersey Institute of TechnologyNewark, NJ | 164 | $71,724 | $87,389 | $20,500 |
| Central Connecticut State UniversityNew Britain, CT | 16 | $72,324 | $87,366 | n/a |
| University of Hawaii at ManoaHonolulu, HI | 71 | $70,347 | $87,286 | $20,029 |
| University of DelawareNewark, DE | 60 | $73,340 | $87,015 | $27,000 |
| Gonzaga UniversitySpokane, WA | 29 | $76,858 | $86,942 | $19,500 |
| Oklahoma State University-Main CampusStillwater, OK | 43 | $70,835 | $86,890 | $22,000 |
| The University of Texas at ArlingtonArlington, TX | 114 | $75,270 | $86,844 | $16,511 |
| University of Alaska FairbanksFairbanks, AK | 10 | n/a | $86,819 | n/a |
| University of Central FloridaOrlando, FL | 145 | $73,195 | $86,803 | $15,000 |
| Rensselaer Polytechnic InstituteTroy, NY | 50 | $74,148 | $86,794 | $26,000 |
| Florida Institute of TechnologyMelbourne, FL | 13 | n/a | $86,536 | n/a |
| University of FloridaGainesville, FL | 104 | $76,353 | $86,453 | $11,500 |
| Western New England UniversitySpringfield, MA | 31 | $67,873 | $86,375 | $26,000 |
| University of IdahoMoscow, ID | 25 | $71,256 | $86,310 | n/a |
| University of Louisiana at LafayetteLafayette, LA | 38 | $68,528 | $86,128 | $29,125 |
| Portland State UniversityPortland, OR | 48 | $74,330 | $86,084 | $19,400 |
| Southern Illinois University EdwardsvilleEdwardsville, IL | 45 | $69,762 | $85,969 | $20,025 |
| Utah State UniversityLogan, UT | 45 | $78,316 | $85,815 | $12,500 |
| University of Notre DameNotre Dame, IN | 43 | $76,811 | $85,781 | $15,250 |
| University of Alaska AnchorageAnchorage, AK | 10 | $68,604 | $85,650 | n/a |
| Louisiana State University and Agricultural & Mechanical CollegeBaton Rouge, LA | 77 | $71,816 | $85,627 | $20,500 |
| North Carolina State University at RaleighRaleigh, NC | 115 | $72,357 | $85,568 | $20,259 |
| Iowa State UniversityAmes, IA | 96 | $75,489 | $85,427 | $21,500 |
| University of Oklahoma-Norman CampusNorman, OK | 33 | $76,385 | $85,332 | $23,770 |
| Saint Martin's UniversityLacey, WA | 9 | $75,875 | $85,276 | n/a |
| Ohio State University-Main CampusColumbus, OH | 119 | $70,683 | $85,202 | $20,090 |
| Georgia Institute of Technology-Main CampusAtlanta, GA | 112 | n/a | $85,133 | $16,901 |
| University of UtahSalt Lake City, UT | 53 | $76,561 | $85,097 | $14,566 |
| University of Missouri-Kansas CityKansas City, MO | 16 | $71,098 | $85,055 | n/a |
| Missouri University of Science and TechnologyRolla, MO | 107 | $72,196 | $85,053 | $19,500 |
| Drexel UniversityPhiladelphia, PA | 54 | $76,518 | $84,992 | $29,250 |
| Clemson UniversityClemson, SC | 149 | $71,965 | $84,873 | $23,250 |
| University at BuffaloBuffalo, NY | 135 | $70,094 | $84,868 | $19,500 |
| University of South FloridaTampa, FL | 81 | $71,783 | $84,789 | $13,750 |
| Florida Atlantic UniversityBoca Raton, FL | 45 | $72,238 | $84,778 | $17,250 |
| University of HartfordWest Hartford, CT | 17 | $67,426 | $84,614 | $26,000 |
| Florida International UniversityMiami, FL | 118 | $70,613 | $84,523 | $13,750 |
| Purdue University NorthwestHammond, IN | 18 | $75,216 | $84,514 | $19,664 |
| Florida Gulf Coast UniversityFort Myers, FL | 45 | $69,357 | $84,451 | $23,980 |
| Florida State UniversityTallahassee, FL | 112 | $70,512 | $84,340 | $15,456 |
| The University of Texas at San AntonioSan Antonio, TX | 89 | $73,372 | $84,166 | $25,992 |
| Wayne State UniversityDetroit, MI | 38 | $71,462 | $84,157 | $23,799 |
| University of South Carolina-ColumbiaColumbia, SC | 72 | $71,556 | $84,148 | $20,897 |
| Prairie View A & M UniversityPrairie View, TX | 10 | $73,343 | $84,082 | n/a |
| North Dakota State University-Main CampusFargo, ND | 47 | $70,878 | $83,992 | $25,037 |
| Michigan Technological UniversityHoughton, MI | 70 | $73,902 | $83,841 | $23,750 |
| Bradley UniversityPeoria, IL | 23 | $75,587 | $83,801 | $27,000 |
| University of New HavenWest Haven, CT | 11 | $74,478 | $83,798 | $27,000 |
| University of Missouri-ColumbiaColumbia, MO | 74 | $75,653 | $83,684 | $19,500 |
| University of Illinois ChicagoChicago, IL | 96 | $72,240 | $83,680 | $18,000 |
| University of DaytonDayton, OH | 51 | $74,176 | $83,460 | $17,500 |
| Kansas State UniversityManhattan, KS | 33 | $76,680 | $83,453 | $19,500 |
| University of IowaIowa City, IA | 48 | $70,997 | $83,350 | $26,494 |
| Lawrence Technological UniversitySouthfield, MI | 20 | $78,828 | $83,291 | $28,750 |
| University of North Carolina at CharlotteCharlotte, NC | 110 | $70,840 | $83,289 | $21,000 |
| Arkansas State UniversityJonesboro, AR | 19 | n/a | $83,270 | n/a |
| University of Massachusetts-LowellLowell, MA | 58 | $73,312 | $83,233 | $24,375 |
| University of WyomingLaramie, WY | 39 | $68,309 | $83,184 | $20,500 |
| Kennesaw State UniversityKennesaw, GA | 99 | $71,532 | $83,012 | $18,079 |
| Montana State UniversityBozeman, MT | 58 | $72,660 | $82,785 | $21,500 |
| Vanderbilt UniversityNashville, TN | 11 | n/a | $82,744 | n/a |
| Old Dominion UniversityNorfolk, VA | 39 | $66,849 | $82,703 | $21,861 |
| University of New Hampshire-Main CampusDurham, NH | 46 | $69,470 | $82,653 | $24,625 |
| Temple UniversityPhiladelphia, PA | 37 | $71,963 | $82,553 | $25,000 |
| University of Akron Main CampusAkron, OH | 39 | $69,654 | $82,547 | $17,470 |
| South Dakota State UniversityBrookings, SD | 52 | $73,129 | $82,486 | $23,844 |
| Clarkson UniversityPotsdam, NY | 61 | $73,487 | $82,387 | $26,731 |
| University of Minnesota-Twin CitiesMinneapolis, MN | 31 | $74,471 | $82,281 | $20,500 |
| West Virginia UniversityMorgantown, WV | 62 | $68,472 | $82,117 | $23,507 |
| West Virginia University Institute of TechnologyBeckley, WV | 8 | $68,472 | $82,117 | $23,507 |
| University of Wisconsin-PlattevillePlatteville, WI | 75 | $72,633 | $81,976 | $23,000 |
| University of New Mexico-Main CampusAlbuquerque, NM | 28 | $67,577 | $81,933 | $15,767 |
| Brigham Young UniversityProvo, UT | 76 | $73,238 | $81,928 | $13,305 |
| Southern Illinois University-CarbondaleCarbondale, IL | 14 | $66,300 | $81,888 | n/a |
| University of Nebraska-LincolnLincoln, NE | 71 | $68,944 | $81,620 | $20,500 |
| Seattle UniversitySeattle, WA | 13 | $79,903 | $81,559 | n/a |
| Louisiana Tech UniversityRuston, LA | 26 | $66,921 | $81,524 | $27,021 |
| Boise State UniversityBoise, ID | 60 | $70,521 | $81,405 | $23,125 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 165 | $70,399 | $81,403 | $25,000 |
| Pennsylvania State University-Penn State AltoonaAltoona, PA | 9 | $70,399 | $81,403 | $25,000 |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | 49 | $70,399 | $81,403 | $25,000 |
| University of Missouri-St LouisSaint Louis, MO | 8 | $71,777 | $81,305 | n/a |
| Mississippi State UniversityMississippi State, MS | 105 | $65,781 | $81,203 | $21,500 |
| University of Nevada-RenoReno, NV | 52 | $75,242 | $81,201 | $18,750 |
| LeTourneau UniversityLongview, TX | 12 | n/a | $81,065 | n/a |
| Citadel Military College of South CarolinaCharleston, SC | 36 | $65,435 | $81,055 | $15,750 |
| Villanova UniversityVillanova, PA | 54 | $75,602 | $81,038 | $26,000 |
| University of KentuckyLexington, KY | 70 | $66,518 | $81,031 | $15,000 |
| Ohio University-Main CampusAthens, OH | 33 | $68,237 | $81,019 | $27,442 |
| The University of Tennessee-KnoxvilleKnoxville, TN | 96 | $69,944 | $80,958 | $19,280 |
| University of New OrleansNew Orleans, LA | 21 | $63,813 | $80,704 | $18,816 |
| University of LouisvilleLouisville, KY | 31 | $68,654 | $80,681 | $18,945 |
| South Dakota School of Mines and TechnologyRapid City, SD | 32 | $69,136 | $80,613 | $25,500 |
| University of EvansvilleEvansville, IN | 6 | n/a | $80,532 | n/a |
| Youngstown State UniversityYoungstown, OH | 19 | $66,511 | $80,437 | $23,000 |
| Valparaiso UniversityValparaiso, IN | 22 | $75,457 | $80,173 | $27,000 |
| Widener UniversityChester, PA | 19 | $71,790 | $80,117 | $27,000 |
| Case Western Reserve UniversityCleveland, OH | 20 | $71,437 | $79,980 | $23,415 |
| University of ArkansasFayetteville, AR | 53 | $68,636 | $79,929 | $23,750 |
| University of ToledoToledo, OH | 33 | $71,133 | $79,886 | $15,000 |
| Auburn UniversityAuburn, AL | 115 | $71,750 | $79,778 | $20,000 |
| Ohio Northern UniversityAda, OH | 29 | $72,540 | $79,673 | $23,500 |
| University of MemphisMemphis, TN | 38 | $66,911 | $79,598 | $21,000 |
| University of Minnesota-DuluthDuluth, MN | 50 | $70,447 | $79,485 | $25,596 |
| University of Rhode IslandKingston, RI | 59 | $72,784 | $79,457 | $23,842 |
| University of Massachusetts-DartmouthNorth Dartmouth, MA | 29 | $68,371 | $79,051 | $27,000 |
| University of MaineOrono, ME | 39 | $71,786 | $78,989 | $24,537 |
| University of Alabama in HuntsvilleHuntsville, AL | 34 | $65,663 | $78,858 | $23,210 |
| Rowan UniversityGlassboro, NJ | 62 | $70,307 | $78,834 | $20,000 |
| Jackson State UniversityJackson, MS | 13 | $58,578 | $78,824 | $25,425 |
| Trine UniversityAngola, IN | 30 | $70,526 | $78,808 | $27,000 |
| Tennessee Technological UniversityCookeville, TN | 55 | $71,157 | $78,646 | $18,743 |
| Western Michigan UniversityKalamazoo, MI | 26 | $72,978 | $78,368 | $27,000 |
| University of South AlabamaMobile, AL | 50 | $64,256 | $78,187 | $23,125 |
| University of Alabama at BirminghamBirmingham, AL | 24 | $71,795 | $78,054 | $24,792 |
| Georgia Southern UniversityStatesboro, GA | 37 | $72,128 | $78,034 | $16,500 |
| University of Wisconsin-MilwaukeeMilwaukee, WI | 48 | $68,502 | $77,958 | $19,125 |
| University of Pittsburgh-JohnstownJohnstown, PA | 24 | $71,195 | $77,608 | $27,000 |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 69 | $71,195 | $77,608 | $27,000 |
| University of North FloridaJacksonville, FL | 62 | $68,004 | $77,498 | $10,675 |
| University of VermontBurlington, VT | 28 | $64,922 | $77,342 | $20,500 |
| Virginia Military InstituteLexington, VA | 40 | $56,515 | $76,991 | $24,390 |
| Oregon Institute of TechnologyKlamath Falls, OR | 15 | $66,423 | $76,642 | n/a |
| North Carolina A & T State UniversityGreensboro, NC | 45 | $72,949 | $76,508 | $26,792 |
| The University of Texas at El PasoEl Paso, TX | 87 | $62,525 | $75,882 | $19,151 |
| Western Kentucky UniversityBowling Green, KY | 28 | $65,983 | $75,732 | $22,672 |
| Norwich UniversityNorthfield, VT | 16 | n/a | $75,713 | $25,500 |
| SUNY Polytechnic InstituteUtica, NY | 22 | $63,911 | $75,078 | $15,000 |
| Texas A&M University-KingsvilleKingsville, TX | 46 | $62,453 | $75,033 | $24,870 |
| Minnesota State University-MankatoMankato, MN | 21 | $72,766 | $74,989 | $28,500 |
| New Mexico State University-Main CampusLas Cruces, NM | 61 | $69,181 | $74,115 | $14,150 |
| Cleveland State UniversityCleveland, OH | 39 | $65,829 | $73,575 | $23,875 |
| The University of Texas Rio Grande ValleyEdinburg, TX | 105 | $58,788 | $71,848 | $10,000 |
| Texas Southern UniversityHouston, TX | 16 | n/a | $71,595 | $31,000 |
| Southern University Law CenterBaton Rouge, LA | 3 | $69,334 | $68,016 | $34,535 |
| Southern University and A & M CollegeBaton Rouge, LA | 16 | $69,334 | $68,016 | $34,535 |
| University of Puerto Rico-MayaguezMayaguez, PR | 62 | $41,660 | $63,091 | $11,000 |
| Lafayette CollegeEaston, PA | 23 | $79,405 | n/a | n/a |
| Montana Technological UniversityButte, MT | 30 | $76,902 | n/a | $24,190 |
| New Mexico Institute of Mining and TechnologySocorro, NM | 8 | $75,027 | n/a | n/a |
| Hofstra UniversityHempstead, NY | 16 | $74,984 | n/a | n/a |
| York College of PennsylvaniaYork, PA | 30 | $74,783 | n/a | $25,075 |
| Quinnipiac UniversityHamden, CT | 16 | $73,753 | n/a | $25,500 |
| Howard UniversityWashington, DC | 9 | $73,471 | n/a | n/a |
| Utah Valley UniversityOrem, UT | 24 | $73,465 | n/a | n/a |
| University of St ThomasSaint Paul, MN | 28 | $72,150 | n/a | $22,000 |
| Saint Louis UniversitySaint Louis, MO | 12 | $70,888 | n/a | n/a |
| University of MississippiUniversity, MS | 20 | $69,129 | n/a | n/a |
| Angelo State UniversitySan Angelo, TX | 9 | $68,344 | n/a | n/a |
| Tennessee State UniversityNashville, TN | 13 | $66,341 | n/a | n/a |
| Pennsylvania College of TechnologyWilliamsport, PA | 7 | $64,327 | n/a | $25,702 |
| West Texas A & M UniversityCanyon, TX | 14 | $60,581 | n/a | n/a |
| Universidad Politecnica de Puerto RicoHato Rey, PR | 19 | $37,594 | n/a | $24,166 |
| Alabama A & M UniversityNormal, AL | 10 | n/a | n/a | $27,748 |
| Benedictine CollegeAtchison, KS | 3 | n/a | n/a | n/a |
| Caribbean University-PoncePonce, PR | 5 | n/a | n/a | n/a |
| Carroll CollegeHelena, MT | 6 | n/a | n/a | n/a |
| Cedarville UniversityCedarville, OH | 16 | n/a | n/a | n/a |
| Central State UniversityWilberforce, OH | 1 | n/a | n/a | n/a |
| Christian Brothers UniversityMemphis, TN | 9 | n/a | n/a | n/a |
| Dordt UniversitySioux Center, IA | 12 | n/a | n/a | n/a |
| Duke UniversityDurham, NC | 14 | n/a | n/a | n/a |
| Embry-Riddle Aeronautical University-Daytona BeachDaytona Beach, FL | 16 | n/a | n/a | n/a |
| Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 9 | n/a | n/a | n/a |
| Florida Agricultural and Mechanical UniversityTallahassee, FL | 10 | n/a | n/a | n/a |
| George Fox UniversityNewberg, OR | 13 | n/a | n/a | n/a |
| Harding UniversitySearcy, AR | 7 | n/a | n/a | n/a |
| Idaho State UniversityPocatello, ID | 8 | n/a | n/a | n/a |
| Johns Hopkins UniversityBaltimore, MD | 4 | n/a | n/a | n/a |
| King's CollegeWilkes-Barre, PA | 5 | n/a | n/a | n/a |
| Liberty UniversityLynchburg, VA | 15 | n/a | n/a | n/a |
| Lipscomb UniversityNashville, TN | 9 | n/a | n/a | n/a |
| Marshall UniversityHuntington, WV | 27 | n/a | n/a | $24,500 |
| Massachusetts Institute of TechnologyCambridge, MA | 4 | n/a | n/a | n/a |
| Mercer UniversityMacon, GA | 11 | n/a | n/a | n/a |
| Messiah UniversityMechanicsburg, PA | 7 | n/a | n/a | n/a |
| Murray State UniversityMurray, KY | 9 | n/a | n/a | n/a |
| Northwestern UniversityEvanston, IL | 21 | n/a | n/a | n/a |
| Princeton UniversityPrinceton, NJ | 43 | n/a | n/a | n/a |
| Purdue University Fort WayneFort Wayne, IN | 15 | n/a | n/a | n/a |
| Rice UniversityHouston, TX | 14 | n/a | n/a | n/a |
| Rockhurst UniversityKansas City, MO | 5 | n/a | n/a | n/a |
| San Jose State UniversitySan Jose, CA | 96 | n/a | n/a | $14,308 |
| Schreiner UniversityKerrville, TX | 2 | n/a | n/a | n/a |
| Shippensburg University of PennsylvaniaShippensburg, PA | 4 | n/a | n/a | n/a |
| Slippery Rock University of PennsylvaniaSlippery Rock, PA | 12 | n/a | n/a | $26,000 |
| South Carolina State UniversityOrangeburg, SC | 4 | n/a | n/a | n/a |
| Southern Methodist UniversityDallas, TX | 15 | n/a | n/a | n/a |
| Southern Utah UniversityCedar City, UT | 9 | n/a | n/a | n/a |
| Stanford UniversityStanford, CA | 9 | n/a | n/a | n/a |
| Tarleton State UniversityStephenville, TX | 11 | n/a | n/a | n/a |
| Texas A & M University-Corpus ChristiCorpus Christi, TX | 6 | n/a | n/a | n/a |
| Texas State UniversitySan Marcos, TX | 44 | n/a | n/a | $19,250 |
