Engineering · bachelor's degree
Biomedical engineering major: colleges and pay
188 colleges in our data award bachelor's degrees in biomedical engineering, 8,633 of them in 2023-24. Graduates of the typical program earned $70,560 a year after graduating and $93,619 four years after.
Official field name: Biomedical/Medical Engineering.
Where biomedical engineering graduates earn the most
Typical earnings four years after graduation, by state (states with 3 or more programs reporting).
Colleges where biomedical engineering graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of PennsylvaniaPhiladelphia, PA | 58 | $94,928 | $126,419 | n/a |
| Rice UniversityHouston, TX | 43 | n/a | $121,099 | n/a |
| Vanderbilt UniversityNashville, TN | 51 | $78,855 | $116,662 | n/a |
| University of California-Los AngelesLos Angeles, CA | 68 | $73,927 | $116,525 | $13,000 |
| Johns Hopkins UniversityBaltimore, MD | 102 | $60,093 | $114,673 | $11,427 |
| Santa Clara UniversitySanta Clara, CA | 21 | $84,402 | $114,426 | n/a |
| Tulane University of LouisianaNew Orleans, LA | 21 | $82,229 | $112,914 | n/a |
| Massachusetts Institute of TechnologyCambridge, MA | 49 | $73,378 | $111,738 | n/a |
| University of California-BerkeleyBerkeley, CA | 124 | $74,075 | $110,597 | $13,180 |
| Carnegie Mellon UniversityPittsburgh, PA | 47 | $88,060 | $109,648 | $20,824 |
| University of Virginia-Main CampusCharlottesville, VA | 105 | $77,230 | $109,551 | $17,500 |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 84 | $84,426 | $109,232 | $19,500 |
| California State University-Long BeachLong Beach, CA | 53 | $76,374 | $106,540 | $16,750 |
| Lehigh UniversityBethlehem, PA | 34 | $80,379 | $106,260 | $20,000 |
| Wayne State UniversityDetroit, MI | 29 | n/a | $106,048 | $22,584 |
| Duke UniversityDurham, NC | 89 | n/a | $105,921 | $14,125 |
| University of Southern CaliforniaLos Angeles, CA | 73 | $76,163 | $105,415 | $12,540 |
| Rensselaer Polytechnic InstituteTroy, NY | 75 | $75,585 | $103,306 | $24,125 |
| Northwestern UniversityEvanston, IL | 65 | $72,051 | $102,994 | $13,000 |
| Georgia Institute of Technology-Main CampusAtlanta, GA | 275 | n/a | $102,755 | $21,875 |
| The University of Texas at AustinAustin, TX | 94 | $76,819 | $102,544 | $20,500 |
| University of Michigan-Ann ArborAnn Arbor, MI | 150 | $72,751 | $102,342 | $17,625 |
| Drexel UniversityPhiladelphia, PA | 101 | $73,731 | $101,362 | $29,666 |
| University of DelawareNewark, DE | 53 | $74,776 | $101,175 | $27,000 |
| Temple UniversityPhiladelphia, PA | 31 | $69,227 | $101,101 | $26,000 |
Largest biomedical engineering programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Georgia Institute of Technology-Main CampusAtlanta, GA | 275 | n/a | $102,755 | $21,875 |
| North Carolina State University at RaleighRaleigh, NC | 161 | $77,133 | $98,129 | $19,500 |
| Texas A&M University-College StationCollege Station, TX | 159 | $62,912 | $93,305 | $19,169 |
| University of Michigan-Ann ArborAnn Arbor, MI | 150 | $72,751 | $102,342 | $17,625 |
| University of North Carolina at Chapel HillChapel Hill, NC | 148 | $76,315 | $97,992 | $18,976 |
| Purdue University-Main CampusWest Lafayette, IN | 148 | $76,119 | $93,434 | $18,458 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 140 | $77,736 | $100,416 | $27,000 |
| Clemson UniversityClemson, SC | 134 | $71,944 | $93,705 | $20,770 |
| University of California-San DiegoLa Jolla, CA | 126 | $59,527 | $98,687 | $16,500 |
| University of California-BerkeleyBerkeley, CA | 124 | $74,075 | $110,597 | $13,180 |
| University of California-IrvineIrvine, CA | 122 | $69,246 | $96,874 | $15,009 |
| Boston UniversityBoston, MA | 121 | $73,080 | $99,024 | $20,500 |
| University of Wisconsin-MadisonMadison, WI | 115 | $79,909 | $99,762 | $21,500 |
| Arizona State University Campus ImmersionTempe, AZ | 115 | $63,483 | $92,974 | $14,846 |
| Worcester Polytechnic InstituteWorcester, MA | 111 | $82,436 | $92,806 | $27,000 |
Graduate degrees in biomedical engineering
Master's: 166 programs, $84,440 first-year earnings; Doctoral: 124 programs, $114,810 first-year earnings. Compare graduate programs.
Biomedical engineering colleges by state
Every college with a biomedical engineering major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of PennsylvaniaPhiladelphia, PA | 58 | $94,928 | $126,419 | n/a |
| Rice UniversityHouston, TX | 43 | n/a | $121,099 | n/a |
| Vanderbilt UniversityNashville, TN | 51 | $78,855 | $116,662 | n/a |
| University of California-Los AngelesLos Angeles, CA | 68 | $73,927 | $116,525 | $13,000 |
| Johns Hopkins UniversityBaltimore, MD | 102 | $60,093 | $114,673 | $11,427 |
| Santa Clara UniversitySanta Clara, CA | 21 | $84,402 | $114,426 | n/a |
| Tulane University of LouisianaNew Orleans, LA | 21 | $82,229 | $112,914 | n/a |
| Massachusetts Institute of TechnologyCambridge, MA | 49 | $73,378 | $111,738 | n/a |
| University of California-BerkeleyBerkeley, CA | 124 | $74,075 | $110,597 | $13,180 |
| Carnegie Mellon UniversityPittsburgh, PA | 47 | $88,060 | $109,648 | $20,824 |
| University of Virginia-Main CampusCharlottesville, VA | 105 | $77,230 | $109,551 | $17,500 |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 84 | $84,426 | $109,232 | $19,500 |
| California State University-Long BeachLong Beach, CA | 53 | $76,374 | $106,540 | $16,750 |
| Lehigh UniversityBethlehem, PA | 34 | $80,379 | $106,260 | $20,000 |
| Wayne State UniversityDetroit, MI | 29 | n/a | $106,048 | $22,584 |
| Duke UniversityDurham, NC | 89 | n/a | $105,921 | $14,125 |
| University of Southern CaliforniaLos Angeles, CA | 73 | $76,163 | $105,415 | $12,540 |
| Rensselaer Polytechnic InstituteTroy, NY | 75 | $75,585 | $103,306 | $24,125 |
| Northwestern UniversityEvanston, IL | 65 | $72,051 | $102,994 | $13,000 |
| Georgia Institute of Technology-Main CampusAtlanta, GA | 275 | n/a | $102,755 | $21,875 |
| The University of Texas at AustinAustin, TX | 94 | $76,819 | $102,544 | $20,500 |
| University of Michigan-Ann ArborAnn Arbor, MI | 150 | $72,751 | $102,342 | $17,625 |
| Drexel UniversityPhiladelphia, PA | 101 | $73,731 | $101,362 | $29,666 |
| University of DelawareNewark, DE | 53 | $74,776 | $101,175 | $27,000 |
| Temple UniversityPhiladelphia, PA | 31 | $69,227 | $101,101 | $26,000 |
| University of Washington-Seattle CampusSeattle, WA | 78 | $70,517 | $100,930 | $19,465 |
| George Washington UniversityWashington, DC | 32 | $83,703 | $100,601 | $20,500 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 140 | $77,736 | $100,416 | $27,000 |
| Oregon State UniversityCorvallis, OR | 46 | $68,111 | $100,182 | $23,209 |
| Oregon State University-Cascades CampusBend, OR | 2 | $68,111 | $100,182 | $23,209 |
| Stevens Institute of TechnologyHoboken, NJ | 38 | $81,424 | $99,842 | $27,000 |
| University of Wisconsin-MadisonMadison, WI | 115 | $79,909 | $99,762 | $21,500 |
| Wentworth Institute of TechnologyBoston, MA | 39 | $78,912 | $99,617 | $27,000 |
| Syracuse UniversitySyracuse, NY | 27 | $79,321 | $99,521 | $27,000 |
| Boston UniversityBoston, MA | 121 | $73,080 | $99,024 | $20,500 |
| University of MiamiCoral Gables, FL | 32 | $71,150 | $98,997 | $21,500 |
| University of California-San DiegoLa Jolla, CA | 126 | $59,527 | $98,687 | $16,500 |
| University of California-Santa CruzSanta Cruz, CA | 4 | $72,918 | $98,567 | n/a |
| University of California-DavisDavis, CA | 83 | $78,047 | $98,504 | $8,854 |
| North Carolina State University at RaleighRaleigh, NC | 161 | $77,133 | $98,129 | $19,500 |
| University of North Carolina at Chapel HillChapel Hill, NC | 148 | $76,315 | $97,992 | $18,976 |
| University of South Carolina-ColumbiaColumbia, SC | 34 | $64,409 | $97,927 | $21,500 |
| University of Illinois Urbana-ChampaignChampaign, IL | 75 | $77,792 | $97,926 | $19,097 |
| University of Minnesota-Twin CitiesMinneapolis, MN | 89 | $69,508 | $97,611 | $21,500 |
| University of California-IrvineIrvine, CA | 122 | $69,246 | $96,874 | $15,009 |
| University of Rhode IslandKingston, RI | 35 | $79,490 | $96,532 | $19,500 |
| University of UtahSalt Lake City, UT | 79 | $74,614 | $96,353 | $12,000 |
| University of RochesterRochester, NY | 56 | $65,901 | $95,957 | $19,000 |
| Marquette UniversityMilwaukee, WI | 50 | $75,784 | $95,728 | $22,500 |
| CUNY City CollegeNew York, NY | 22 | $59,486 | $95,685 | n/a |
| University of ConnecticutStorrs, CT | 89 | $78,605 | $95,682 | $21,966 |
| University of ArizonaTucson, AZ | 48 | n/a | $95,625 | $15,978 |
| Binghamton UniversityVestal, NY | 64 | $70,207 | $94,859 | $22,250 |
| Case Western Reserve UniversityCleveland, OH | 99 | $79,964 | $94,168 | $21,500 |
| Rochester Institute of TechnologyRochester, NY | 54 | $78,848 | $94,103 | $27,250 |
| Clemson UniversityClemson, SC | 134 | $71,944 | $93,705 | $20,770 |
| George Mason UniversityFairfax, VA | 38 | $78,033 | $93,533 | $22,000 |
| Purdue University-Main CampusWest Lafayette, IN | 148 | $76,119 | $93,434 | $18,458 |
| Texas A&M University-College StationCollege Station, TX | 159 | $62,912 | $93,305 | $19,169 |
| Milwaukee School of EngineeringMilwaukee, WI | 32 | $73,682 | $93,229 | $27,000 |
| University of New Hampshire-Main CampusDurham, NH | 16 | $79,877 | $92,984 | n/a |
| Arizona State University Campus ImmersionTempe, AZ | 115 | $63,483 | $92,974 | $14,846 |
| Worcester Polytechnic InstituteWorcester, MA | 111 | $82,436 | $92,806 | $27,000 |
| University of Massachusetts-DartmouthNorth Dartmouth, MA | 16 | $67,604 | $91,805 | $27,000 |
| Florida Gulf Coast UniversityFort Myers, FL | 16 | $73,561 | $91,676 | n/a |
| Brown UniversityProvidence, RI | 34 | n/a | $91,674 | n/a |
| North Carolina A & T State UniversityGreensboro, NC | 40 | $65,944 | $91,235 | $25,000 |
| University of Cincinnati-Main CampusCincinnati, OH | 77 | $76,349 | $90,897 | $18,994 |
| Rose-Hulman Institute of TechnologyTerre Haute, IN | 24 | $76,100 | $90,484 | $25,052 |
| University of Alabama at BirminghamBirmingham, AL | 50 | $54,919 | $90,415 | $17,070 |
| Ohio State University-Main CampusColumbus, OH | 98 | $67,532 | $90,065 | $19,592 |
| University of California-RiversideRiverside, CA | 74 | $52,518 | $90,041 | $18,500 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 93 | $68,541 | $89,850 | $19,500 |
| Widener UniversityChester, PA | 18 | n/a | $89,794 | $27,000 |
| Stony Brook UniversityStony Brook, NY | 42 | $47,498 | $89,560 | n/a |
| Miami University-OxfordOxford, OH | 39 | $70,134 | $89,052 | $22,000 |
| University of California-MercedMerced, CA | 30 | $62,842 | $88,795 | $15,000 |
| Florida International UniversityMiami, FL | 80 | $64,467 | $88,656 | $18,000 |
| University of North TexasDenton, TX | 35 | $57,968 | $88,484 | $21,750 |
| Indiana University-IndianapolisIndianapolis, IN | 38 | $76,343 | $88,435 | $22,000 |
| New Jersey Institute of TechnologyNewark, NJ | 73 | $68,181 | $88,396 | $19,594 |
| Illinois Institute of TechnologyChicago, IL | 30 | $70,344 | $88,378 | $23,000 |
| University of MemphisMemphis, TN | 44 | $65,611 | $88,279 | $22,625 |
| Duquesne UniversityPittsburgh, PA | 25 | $64,379 | $88,272 | $27,000 |
| Florida Institute of TechnologyMelbourne, FL | 15 | n/a | $88,120 | n/a |
| University of FloridaGainesville, FL | 103 | $62,124 | $88,078 | $9,854 |
| Western New England UniversitySpringfield, MA | 18 | $70,603 | $87,838 | $27,000 |
| The University of Texas at DallasRichardson, TX | 80 | $73,897 | $87,420 | $22,000 |
| University of Illinois ChicagoChicago, IL | 74 | $69,246 | $87,393 | $17,800 |
| University of IowaIowa City, IA | 88 | $67,558 | $86,894 | $27,000 |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 102 | $65,950 | $86,893 | $26,790 |
| Saint Louis UniversitySaint Louis, MO | 20 | $68,785 | $86,844 | $19,500 |
| Virginia Commonwealth UniversityRichmond, VA | 50 | $50,122 | $86,295 | $15,363 |
| University of Colorado Denver/Anschutz Medical CampusDenver, CO | 27 | $62,444 | $86,190 | $20,800 |
| Union CollegeSchenectady, NY | 20 | $81,267 | $86,182 | $27,000 |
| University of ToledoToledo, OH | 50 | $74,449 | $85,751 | $16,875 |
| Louisiana Tech UniversityRuston, LA | 17 | $59,054 | $85,454 | n/a |
| University at BuffaloBuffalo, NY | 76 | $58,231 | $84,920 | $20,500 |
| University of LouisvilleLouisville, KY | 33 | n/a | $84,311 | n/a |
| Rowan UniversityGlassboro, NJ | 25 | $64,241 | $84,059 | $17,000 |
| Michigan Technological UniversityHoughton, MI | 47 | $70,347 | $83,916 | $24,005 |
| University of Akron Main CampusAkron, OH | 45 | $66,981 | $82,540 | $12,000 |
| The Catholic University of AmericaWashington, DC | 12 | n/a | $81,519 | n/a |
| Lawrence Technological UniversitySouthfield, MI | 15 | $65,713 | $80,937 | n/a |
| University of MaineOrono, ME | 22 | $59,890 | $80,059 | $27,000 |
| Wright State University-Main CampusDayton, OH | 16 | $56,039 | $77,864 | n/a |
| The University of Texas at San AntonioSan Antonio, TX | 49 | $57,668 | $77,774 | $22,358 |
| University of ArkansasFayetteville, AR | 56 | $45,186 | $75,972 | $19,561 |
| Mississippi State UniversityMississippi State, MS | 53 | $64,138 | $74,542 | $21,250 |
| Wichita State UniversityWichita, KS | 25 | n/a | $72,936 | $19,961 |
| The University of Tennessee-KnoxvilleKnoxville, TN | 63 | $52,760 | $69,476 | $22,750 |
| The University of Texas at ArlingtonArlington, TX | 45 | $66,984 | $67,246 | $8,068 |
| Tufts UniversityMedford, MA | 60 | $83,594 | n/a | $14,749 |
| Cornell UniversityIthaca, NY | 55 | $81,507 | n/a | $16,962 |
| University of Massachusetts-LowellLowell, MA | 42 | $79,306 | n/a | $23,250 |
| University of Missouri-ColumbiaColumbia, MO | 43 | $78,043 | n/a | $22,475 |
| University of Michigan-DearbornDearborn, MI | 36 | $76,089 | n/a | $15,728 |
| The College of New JerseyEwing, NJ | 22 | $73,957 | n/a | $27,000 |
| University of Massachusetts-AmherstAmherst, MA | 74 | $73,535 | n/a | $22,500 |
| Florida State UniversityTallahassee, FL | 41 | $72,060 | n/a | $11,250 |
| Trine UniversityAngola, IN | 23 | $68,526 | n/a | $27,000 |
| Washington State UniversityPullman, WA | 28 | $66,883 | n/a | n/a |
| University of the PacificStockton, CA | 11 | $66,289 | n/a | n/a |
| University of Oklahoma-Norman CampusNorman, OK | 51 | $66,131 | n/a | $22,500 |
| Grand Canyon UniversityPhoenix, AZ | 21 | $65,905 | n/a | $27,500 |
| West Virginia UniversityMorgantown, WV | 40 | $62,314 | n/a | $25,000 |
| University of VermontBurlington, VT | 37 | $61,372 | n/a | $19,500 |
| University of HoustonHouston, TX | 52 | $59,725 | n/a | $17,050 |
| University of Wisconsin-MilwaukeeMilwaukee, WI | 24 | $59,456 | n/a | $25,250 |
| Louisiana State University and Agricultural & Mechanical CollegeBaton Rouge, LA | 52 | $56,058 | n/a | $19,352 |
| Universidad Politecnica de Puerto RicoHato Rey, PR | 51 | $36,584 | n/a | $20,249 |
| Alabama State UniversityMontgomery, AL | 6 | n/a | n/a | n/a |
| Alfred UniversityAlfred, NY | 5 | n/a | n/a | n/a |
| Bucknell UniversityLewisburg, PA | 17 | n/a | n/a | n/a |
| California Baptist UniversityRiverside, CA | 18 | n/a | n/a | n/a |
| California Institute of TechnologyPasadena, CA | 10 | n/a | n/a | n/a |
| California Lutheran UniversityThousand Oaks, CA | 1 | n/a | n/a | n/a |
| Colorado State University-Fort CollinsFort Collins, CO | 40 | n/a | n/a | n/a |
| Columbia University in the City of New YorkNew York, NY | 55 | n/a | n/a | $11,500 |
| Dartmouth CollegeHanover, NH | 15 | n/a | n/a | n/a |
| Endicott CollegeBeverly, MA | 5 | n/a | n/a | n/a |
| Fairfield UniversityFairfield, CT | 4 | n/a | n/a | n/a |
| Florida Agricultural and Mechanical UniversityTallahassee, FL | 3 | n/a | n/a | n/a |
| Gannon UniversityErie, PA | 7 | n/a | n/a | n/a |
| George Fox UniversityNewberg, OR | 4 | n/a | n/a | n/a |
| Grand Valley State UniversityAllendale, MI | 8 | n/a | n/a | n/a |
| Harding UniversitySearcy, AR | 7 | n/a | n/a | n/a |
| Harvard UniversityCambridge, MA | 14 | n/a | n/a | n/a |
| Hawaii Pacific UniversityHonolulu, HI | 1 | n/a | n/a | n/a |
| Hofstra UniversityHempstead, NY | 8 | n/a | n/a | n/a |
| Indiana Institute of TechnologyFort Wayne, IN | 11 | n/a | n/a | n/a |
| Jackson State UniversityJackson, MS | 2 | n/a | n/a | n/a |
| Johnson & Wales University-ProvidenceProvidence, RI | 5 | n/a | n/a | n/a |
| Kansas State UniversityManhattan, KS | 10 | n/a | n/a | n/a |
| LeTourneau UniversityLongview, TX | 7 | n/a | n/a | n/a |
| Loyola University ChicagoChicago, IL | 5 | n/a | n/a | n/a |
| Marshall UniversityHuntington, WV | 5 | n/a | n/a | n/a |
| Messiah UniversityMechanicsburg, PA | 4 | n/a | n/a | n/a |
| Montana State UniversityBozeman, MT | 28 | n/a | n/a | $14,125 |
| New York Institute of TechnologyOld Westbury, NY | 3 | n/a | n/a | n/a |
| Northern Illinois UniversityDekalb, IL | 16 | n/a | n/a | $29,000 |
| Oral Roberts UniversityTulsa, OK | 2 | n/a | n/a | n/a |
| Regis CollegeWeston, MA | 2 | n/a | n/a | n/a |
| Rockhurst UniversityKansas City, MO | 7 | n/a | n/a | n/a |
| SUNY College of Environmental Science and ForestrySyracuse, NY | 26 | n/a | n/a | n/a |
| San Jose State UniversitySan Jose, CA | 60 | n/a | n/a | n/a |
| South Dakota School of Mines and TechnologyRapid City, SD | 17 | n/a | n/a | $27,000 |
| Southern Illinois University-CarbondaleCarbondale, IL | 0 | n/a | n/a | n/a |
| Stanford UniversityStanford, CA | 40 | n/a | n/a | n/a |
| Stevenson UniversityOwings Mills, MD | 3 | n/a | n/a | n/a |
| University of Central OklahomaEdmond, OK | 4 | n/a | n/a | n/a |
| University of Colorado BoulderBoulder, CO | 58 | n/a | n/a | n/a |
| University of HartfordWest Hartford, CT | 12 | n/a | n/a | n/a |
| University of KentuckyLexington, KY | 32 | n/a | n/a | $17,000 |
| University of MississippiUniversity, MS | 24 | n/a | n/a | n/a |
| University of Mount UnionAlliance, OH | 4 | n/a | n/a | n/a |
| University of Nevada-RenoReno, NV | 25 | n/a | n/a | n/a |
| University of North DakotaGrand Forks, ND | 1 | n/a | n/a | n/a |
| University of South DakotaVermillion, SD | 10 | n/a | n/a | n/a |
| University of South FloridaTampa, FL | 29 | n/a | n/a | n/a |
| University of Wisconsin-Eau ClaireEau Claire, WI | 16 | n/a | n/a | n/a |
| University of the District of ColumbiaWashington, DC | 2 | n/a | n/a | n/a |
| Valparaiso UniversityValparaiso, IN | 14 | n/a | n/a | n/a |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA | 67 | n/a | n/a | $20,500 |
| Walla Walla UniversityCollege Place, WA | 3 | n/a | n/a | n/a |
| Washington University in St LouisSt. Louis, MO | 68 | n/a | n/a | $17,741 |
| West Chester University of PennsylvaniaWest Chester, PA | 11 | n/a | n/a | n/a |
| Yale UniversityNew Haven, CT | 31 | n/a | n/a | n/a |
Frequently asked questions
How much do biomedical engineering majors make?
Graduates of the typical biomedical engineering program earned a median of $70,560 one year after graduation and $93,619 four years after, in 2024 dollars.
Which college has the highest-paid biomedical engineering graduates?
University of Pennsylvania, where graduates earned a median of $126,419 four years after graduation (programs with at least 10 graduates).
How many colleges offer a biomedical engineering major?
188 colleges on the College Scorecard awarded bachelor's degrees in biomedical engineering in 2022-23 or 2023-24.
Source: U.S. Department of Education, College Scorecard field of study file, data release of October 15, 2026. Earnings are medians for graduates who received federal aid and were working, not enrolled. One-year figures: graduates of 2020-21 and 2021-22, measured in 2022 and 2023, in 2024 dollars. Four-year figures: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. More on the data.