Engineering · bachelor's degree
Chemical engineering major: colleges and pay
176 colleges in our data award bachelor's degrees in chemical engineering, 8,068 of them in 2023-24. Graduates of the typical program earned $80,564 a year after graduating and $97,298 four years after.
Official field name: Chemical Engineering.
Where chemical engineering graduates earn the most
Typical earnings four years after graduation, by state (states with 3 or more programs reporting).
Colleges where chemical engineering graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Massachusetts Institute of TechnologyCambridge, MA | 51 | $103,310 | $122,093 | n/a |
| Vanderbilt UniversityNashville, TN | 24 | $84,790 | $121,641 | n/a |
| University of California-BerkeleyBerkeley, CA | 120 | $89,950 | $121,027 | $16,167 |
| Cornell UniversityIthaca, NY | 35 | $90,501 | $116,165 | $13,500 |
| Lafayette CollegeEaston, PA | 21 | $76,625 | $115,726 | n/a |
| The University of Texas at AustinAustin, TX | 138 | $93,355 | $115,423 | $15,438 |
| Louisiana State University and Agricultural & Mechanical CollegeBaton Rouge, LA | 72 | $86,700 | $114,226 | $15,076 |
| University of Notre DameNotre Dame, IN | 61 | $84,581 | $113,614 | $19,000 |
| Rice UniversityHouston, TX | 22 | $87,768 | $113,605 | n/a |
| University of California-Santa BarbaraSanta Barbara, CA | 44 | $82,313 | $113,317 | $13,833 |
| Texas A&M University-College StationCollege Station, TX | 217 | $91,414 | $111,073 | $19,725 |
| Northwestern UniversityEvanston, IL | 28 | $81,577 | $111,040 | $16,640 |
| Carnegie Mellon UniversityPittsburgh, PA | 51 | $82,295 | $110,378 | $21,000 |
| University of HoustonHouston, TX | 78 | $90,666 | $110,184 | $23,605 |
| University of PennsylvaniaPhiladelphia, PA | 23 | n/a | $109,884 | n/a |
| University of FloridaGainesville, FL | 117 | $86,645 | $109,607 | $16,929 |
| University of Washington-Seattle CampusSeattle, WA | 57 | $87,003 | $109,551 | $13,586 |
| North Carolina A & T State UniversityGreensboro, NC | 32 | $78,872 | $109,537 | $23,002 |
| University of Michigan-Ann ArborAnn Arbor, MI | 81 | $84,872 | $109,405 | $19,048 |
| University of California-Los AngelesLos Angeles, CA | 67 | $88,013 | $108,066 | $13,936 |
| Washington University in St LouisSt. Louis, MO | 38 | n/a | $107,843 | n/a |
| Northeastern UniversityBoston, MA | 93 | $85,859 | $107,767 | $24,487 |
| University of MississippiUniversity, MS | 19 | $77,391 | $107,548 | n/a |
| Auburn UniversityAuburn, AL | 76 | $86,441 | $106,726 | $19,500 |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA | 78 | $78,879 | $106,011 | $26,250 |
Largest chemical engineering programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Texas A&M University-College StationCollege Station, TX | 217 | $91,414 | $111,073 | $19,725 |
| Ohio State University-Main CampusColumbus, OH | 187 | $84,519 | $98,851 | $19,368 |
| North Carolina State University at RaleighRaleigh, NC | 170 | $80,661 | $104,705 | $19,500 |
| University of Illinois Urbana-ChampaignChampaign, IL | 145 | $84,410 | $104,317 | $18,625 |
| Georgia Institute of Technology-Main CampusAtlanta, GA | 144 | $99,320 | $104,104 | $24,125 |
| The University of Texas at AustinAustin, TX | 138 | $93,355 | $115,423 | $15,438 |
| Purdue University-Main CampusWest Lafayette, IN | 137 | $86,660 | $104,514 | $19,500 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 130 | $84,660 | $103,728 | $26,973 |
| The University of AlabamaTuscaloosa, AL | 123 | $81,197 | $100,857 | $20,500 |
| University of California-BerkeleyBerkeley, CA | 120 | $89,950 | $121,027 | $16,167 |
| University of Wisconsin-MadisonMadison, WI | 120 | $88,450 | $101,676 | $19,500 |
| University of FloridaGainesville, FL | 117 | $86,645 | $109,607 | $16,929 |
| Colorado School of MinesGolden, CO | 112 | $84,538 | $94,598 | $21,500 |
| University of Cincinnati-Main CampusCincinnati, OH | 109 | $79,805 | $97,220 | $19,500 |
| University of Minnesota-Twin CitiesMinneapolis, MN | 108 | $78,078 | $92,946 | $20,000 |
Graduate degrees in chemical engineering
Master's: 144 programs, $91,481 first-year earnings; Doctoral: 119 programs, $145,290 first-year earnings. Compare graduate programs.
Chemical engineering colleges by state
Every college with a chemical engineering major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Massachusetts Institute of TechnologyCambridge, MA | 51 | $103,310 | $122,093 | n/a |
| Vanderbilt UniversityNashville, TN | 24 | $84,790 | $121,641 | n/a |
| University of California-BerkeleyBerkeley, CA | 120 | $89,950 | $121,027 | $16,167 |
| Cornell UniversityIthaca, NY | 35 | $90,501 | $116,165 | $13,500 |
| Lafayette CollegeEaston, PA | 21 | $76,625 | $115,726 | n/a |
| The University of Texas at AustinAustin, TX | 138 | $93,355 | $115,423 | $15,438 |
| Louisiana State University and Agricultural & Mechanical CollegeBaton Rouge, LA | 72 | $86,700 | $114,226 | $15,076 |
| University of Notre DameNotre Dame, IN | 61 | $84,581 | $113,614 | $19,000 |
| Rice UniversityHouston, TX | 22 | $87,768 | $113,605 | n/a |
| University of California-Santa BarbaraSanta Barbara, CA | 44 | $82,313 | $113,317 | $13,833 |
| Texas A&M University-College StationCollege Station, TX | 217 | $91,414 | $111,073 | $19,725 |
| Northwestern UniversityEvanston, IL | 28 | $81,577 | $111,040 | $16,640 |
| Carnegie Mellon UniversityPittsburgh, PA | 51 | $82,295 | $110,378 | $21,000 |
| University of HoustonHouston, TX | 78 | $90,666 | $110,184 | $23,605 |
| University of PennsylvaniaPhiladelphia, PA | 23 | n/a | $109,884 | n/a |
| University of FloridaGainesville, FL | 117 | $86,645 | $109,607 | $16,929 |
| University of Washington-Seattle CampusSeattle, WA | 57 | $87,003 | $109,551 | $13,586 |
| North Carolina A & T State UniversityGreensboro, NC | 32 | $78,872 | $109,537 | $23,002 |
| University of Michigan-Ann ArborAnn Arbor, MI | 81 | $84,872 | $109,405 | $19,048 |
| University of California-Los AngelesLos Angeles, CA | 67 | $88,013 | $108,066 | $13,936 |
| Washington University in St LouisSt. Louis, MO | 38 | n/a | $107,843 | n/a |
| Northeastern UniversityBoston, MA | 93 | $85,859 | $107,767 | $24,487 |
| University of MississippiUniversity, MS | 19 | $77,391 | $107,548 | n/a |
| Auburn UniversityAuburn, AL | 76 | $86,441 | $106,726 | $19,500 |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA | 78 | $78,879 | $106,011 | $26,250 |
| University of Virginia-Main CampusCharlottesville, VA | 33 | $81,944 | $105,724 | $20,439 |
| North Carolina State University at RaleighRaleigh, NC | 170 | $80,661 | $104,705 | $19,500 |
| Purdue University-Main CampusWest Lafayette, IN | 137 | $86,660 | $104,514 | $19,500 |
| University of Illinois Urbana-ChampaignChampaign, IL | 145 | $84,410 | $104,317 | $18,625 |
| Georgia Institute of Technology-Main CampusAtlanta, GA | 144 | $99,320 | $104,104 | $24,125 |
| University of DelawareNewark, DE | 82 | $82,398 | $103,910 | $25,000 |
| Kettering UniversityFlint, MI | 23 | $79,490 | $103,868 | $30,000 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 130 | $84,660 | $103,728 | $26,973 |
| Villanova UniversityVillanova, PA | 55 | $79,208 | $103,601 | $27,000 |
| University of Rhode IslandKingston, RI | 25 | $80,878 | $103,525 | $17,670 |
| California State Polytechnic University-PomonaPomona, CA | 66 | $81,076 | $102,849 | $17,745 |
| University of California-DavisDavis, CA | 54 | $80,469 | $102,649 | $12,224 |
| Michigan State UniversityEast Lansing, MI | 63 | $78,729 | $102,223 | $21,500 |
| University of Maryland-College ParkCollege Park, MD | 39 | $78,312 | $102,149 | $16,522 |
| University of Louisiana at LafayetteLafayette, LA | 48 | $75,273 | $102,119 | $22,750 |
| University of ArizonaTucson, AZ | 57 | $79,276 | $101,815 | $13,058 |
| Brigham Young UniversityProvo, UT | 72 | $82,712 | $101,726 | $15,625 |
| Lehigh UniversityBethlehem, PA | 37 | $87,008 | $101,720 | $21,500 |
| University of Wisconsin-MadisonMadison, WI | 120 | $88,450 | $101,676 | $19,500 |
| University of TulsaTulsa, OK | 18 | $75,696 | $101,626 | $23,438 |
| University of LouisvilleLouisville, KY | 35 | $79,218 | $101,068 | $20,000 |
| Lamar UniversityBeaumont, TX | 37 | $86,607 | $101,018 | $24,939 |
| The University of AlabamaTuscaloosa, AL | 123 | $81,197 | $100,857 | $20,500 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 62 | $80,594 | $100,729 | $20,500 |
| University of Southern CaliforniaLos Angeles, CA | 38 | $85,467 | $100,646 | $16,500 |
| University of Wisconsin-Stevens PointStevens Point, WI | 11 | $85,943 | $100,375 | n/a |
| Worcester Polytechnic InstituteWorcester, MA | 57 | $81,094 | $100,199 | $27,000 |
| The Cooper Union for the Advancement of Science and ArtNew York, NY | 17 | $83,073 | $100,191 | n/a |
| Texas Tech UniversityLubbock, TX | 56 | $79,393 | $99,747 | $24,500 |
| Bucknell UniversityLewisburg, PA | 29 | $80,418 | $99,536 | $27,000 |
| Washington State UniversityPullman, WA | 43 | $80,564 | $99,506 | $23,365 |
| Drexel UniversityPhiladelphia, PA | 55 | $85,445 | $99,338 | $29,000 |
| Florida Institute of TechnologyMelbourne, FL | 19 | n/a | $99,312 | $25,250 |
| Ohio State University-Main CampusColumbus, OH | 187 | $84,519 | $98,851 | $19,368 |
| Stevens Institute of TechnologyHoboken, NJ | 38 | $84,195 | $98,782 | $27,000 |
| Rensselaer Polytechnic InstituteTroy, NY | 48 | $81,536 | $98,679 | $25,000 |
| Oklahoma State University-Main CampusStillwater, OK | 44 | $86,435 | $98,557 | $24,924 |
| Rose-Hulman Institute of TechnologyTerre Haute, IN | 39 | $86,468 | $98,341 | $23,166 |
| University of South Carolina-ColumbiaColumbia, SC | 38 | $78,869 | $98,244 | $22,250 |
| Louisiana Tech UniversityRuston, LA | 18 | $84,930 | $98,240 | $26,500 |
| University of UtahSalt Lake City, UT | 61 | $73,651 | $98,215 | $22,375 |
| University of KentuckyLexington, KY | 56 | $76,969 | $98,003 | $18,000 |
| University of Massachusetts-AmherstAmherst, MA | 38 | $81,017 | $97,990 | $23,391 |
| Texas A&M University-KingsvilleKingsville, TX | 19 | $80,366 | $97,811 | $21,548 |
| Virginia Commonwealth UniversityRichmond, VA | 35 | $83,334 | $97,781 | $27,000 |
| University of California-IrvineIrvine, CA | 40 | $73,766 | $97,656 | $15,500 |
| New Jersey Institute of TechnologyNewark, NJ | 53 | $76,101 | $97,371 | $21,500 |
| University of IowaIowa City, IA | 41 | $76,099 | $97,329 | $26,900 |
| University of Pittsburgh-JohnstownJohnstown, PA | 18 | $81,156 | $97,324 | $23,750 |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 82 | $81,156 | $97,324 | $23,750 |
| Colorado State University-Fort CollinsFort Collins, CO | 65 | $68,149 | $97,271 | $15,133 |
| University of Cincinnati-Main CampusCincinnati, OH | 109 | $79,805 | $97,220 | $19,500 |
| University of DaytonDayton, OH | 34 | $81,298 | $97,184 | $16,250 |
| University of New Mexico-Main CampusAlbuquerque, NM | 18 | $76,055 | $96,810 | n/a |
| University of California-San DiegoLa Jolla, CA | 89 | $70,446 | $96,798 | $16,090 |
| Case Western Reserve UniversityCleveland, OH | 39 | $87,085 | $96,533 | $24,250 |
| West Virginia UniversityMorgantown, WV | 23 | $73,877 | $96,503 | $24,800 |
| West Virginia University Institute of TechnologyBeckley, WV | 1 | $73,877 | $96,503 | $24,800 |
| Manhattan UniversityRiverdale, NY | 14 | $72,222 | $96,134 | $19,500 |
| Miami University-OxfordOxford, OH | 30 | $80,172 | $96,025 | $25,000 |
| University of Missouri-ColumbiaColumbia, MO | 46 | $76,123 | $95,989 | $18,362 |
| Mississippi State UniversityMississippi State, MS | 49 | $81,884 | $95,968 | $21,500 |
| University of Colorado BoulderBoulder, CO | 43 | $77,317 | $95,780 | $15,000 |
| Rowan UniversityGlassboro, NJ | 26 | $74,808 | $95,769 | $20,500 |
| University at BuffaloBuffalo, NY | 51 | $71,915 | $95,424 | $14,000 |
| University of Massachusetts-LowellLowell, MA | 56 | $82,752 | $94,972 | $26,818 |
| University of MaineOrono, ME | 34 | $88,587 | $94,964 | $22,509 |
| Missouri University of Science and TechnologyRolla, MO | 97 | $78,747 | $94,686 | $21,500 |
| Johns Hopkins UniversityBaltimore, MD | 64 | $76,250 | $94,671 | $7,500 |
| Rochester Institute of TechnologyRochester, NY | 37 | $84,090 | $94,641 | $27,000 |
| Colorado School of MinesGolden, CO | 112 | $84,538 | $94,598 | $21,500 |
| Michigan Technological UniversityHoughton, MI | 78 | $84,271 | $94,478 | $27,000 |
| University of South FloridaTampa, FL | 49 | $73,844 | $94,387 | $11,280 |
| University of Oklahoma-Norman CampusNorman, OK | 30 | $78,011 | $94,291 | $24,125 |
| University of ToledoToledo, OH | 58 | $83,825 | $94,065 | $16,032 |
| University of South AlabamaMobile, AL | 15 | $80,148 | $93,943 | $21,500 |
| University of New Hampshire-Main CampusDurham, NH | 18 | $78,579 | $93,711 | $27,000 |
| University of ArkansasFayetteville, AR | 33 | $82,270 | $93,641 | $22,500 |
| Clarkson UniversityPotsdam, NY | 41 | $82,961 | $93,614 | $25,000 |
| University of KansasLawrence, KS | 71 | $74,998 | $93,391 | $19,183 |
| Arizona State University Campus ImmersionTempe, AZ | 89 | $81,081 | $93,264 | $16,568 |
| Wayne State UniversityDetroit, MI | 22 | $83,065 | $93,047 | $30,500 |
| University of Minnesota-Twin CitiesMinneapolis, MN | 108 | $78,078 | $92,946 | $20,000 |
| Iowa State UniversityAmes, IA | 73 | $79,106 | $92,773 | $23,201 |
| Oregon State UniversityCorvallis, OR | 84 | $78,780 | $92,741 | $21,333 |
| Oregon State University-Cascades CampusBend, OR | 4 | $78,780 | $92,741 | $21,333 |
| Prairie View A & M UniversityPrairie View, TX | 24 | $87,407 | $92,591 | $23,246 |
| California State University-Long BeachLong Beach, CA | 42 | $68,475 | $92,523 | $22,308 |
| The University of Tennessee-ChattanoogaChattanooga, TN | 18 | $60,876 | $92,511 | $25,667 |
| University of RochesterRochester, NY | 31 | $82,642 | $92,102 | $19,000 |
| Clemson UniversityClemson, SC | 51 | $82,110 | $92,098 | $20,500 |
| Kansas State UniversityManhattan, KS | 36 | $79,877 | $92,068 | $13,000 |
| Western Michigan UniversityKalamazoo, MI | 41 | $76,468 | $91,777 | $24,199 |
| The University of Tennessee-KnoxvilleKnoxville, TN | 74 | $74,688 | $91,643 | $21,000 |
| Tennessee Technological UniversityCookeville, TN | 42 | $69,309 | $91,580 | $19,255 |
| University of Maryland-Baltimore CountyBaltimore, MD | 32 | $78,985 | $91,547 | $21,000 |
| University of California-RiversideRiverside, CA | 48 | $73,094 | $91,457 | $18,086 |
| Widener UniversityChester, PA | 10 | $65,508 | $91,145 | n/a |
| South Dakota School of Mines and TechnologyRapid City, SD | 23 | n/a | $90,845 | $22,021 |
| Florida State UniversityTallahassee, FL | 44 | $82,975 | $90,815 | $13,976 |
| University of Alabama in HuntsvilleHuntsville, AL | 25 | $73,603 | $90,681 | $22,508 |
| University of Akron Main CampusAkron, OH | 57 | $81,821 | $90,279 | $18,500 |
| New Mexico State University-Main CampusLas Cruces, NM | 24 | $78,562 | $90,091 | n/a |
| New York UniversityNew York, NY | 49 | $78,954 | $89,744 | $23,505 |
| Youngstown State UniversityYoungstown, OH | 9 | $80,402 | $89,150 | n/a |
| CUNY City CollegeNew York, NY | 23 | $80,780 | $88,659 | n/a |
| Stony Brook UniversityStony Brook, NY | 36 | $63,745 | $88,593 | $19,500 |
| Trine UniversityAngola, IN | 19 | $75,477 | $88,192 | $27,000 |
| University of Nebraska-LincolnLincoln, NE | 26 | $75,613 | $88,067 | $27,000 |
| Montana State UniversityBozeman, MT | 58 | $70,775 | $87,590 | $19,375 |
| Syracuse UniversitySyracuse, NY | 9 | $80,691 | $87,529 | n/a |
| University of Illinois ChicagoChicago, IL | 46 | $76,028 | $87,407 | $15,000 |
| University of North DakotaGrand Forks, ND | 33 | $84,038 | $87,309 | $25,000 |
| University of ConnecticutStorrs, CT | 62 | $78,528 | $87,267 | $21,750 |
| Ohio University-Main CampusAthens, OH | 34 | $72,569 | $85,990 | $25,500 |
| New Mexico Institute of Mining and TechnologySocorro, NM | 9 | n/a | $85,900 | n/a |
| University of Minnesota-DuluthDuluth, MN | 48 | $73,902 | $85,667 | $20,208 |
| University of New HavenWest Haven, CT | 16 | n/a | $85,269 | n/a |
| University of Nevada-RenoReno, NV | 20 | $70,366 | $84,965 | n/a |
| Illinois Institute of TechnologyChicago, IL | 22 | $77,286 | $84,876 | $25,000 |
| Milwaukee School of EngineeringMilwaukee, WI | 16 | $53,851 | $81,935 | $27,000 |
| University of WyomingLaramie, WY | 24 | $77,752 | $81,629 | n/a |
| Cleveland State UniversityCleveland, OH | 30 | $70,849 | $81,185 | $23,703 |
| University of IdahoMoscow, ID | 13 | $81,029 | $80,558 | n/a |
| University of Puerto Rico-MayaguezMayaguez, PR | 93 | $49,717 | $74,254 | $7,250 |
| Tuskegee UniversityTuskegee, AL | 8 | $83,683 | n/a | n/a |
| Howard UniversityWashington, DC | 18 | $83,455 | n/a | $21,726 |
| Tufts UniversityMedford, MA | 23 | $80,979 | n/a | n/a |
| Tulane University of LouisianaNew Orleans, LA | 15 | $75,563 | n/a | n/a |
| University of ChicagoChicago, IL | 59 | $74,388 | n/a | n/a |
| Benedictine CollegeAtchison, KS | 4 | n/a | n/a | n/a |
| California Baptist UniversityRiverside, CA | 7 | n/a | n/a | n/a |
| California Institute of TechnologyPasadena, CA | 10 | n/a | n/a | n/a |
| Christian Brothers UniversityMemphis, TN | 4 | n/a | n/a | n/a |
| Columbia University in the City of New YorkNew York, NY | 14 | n/a | n/a | n/a |
| Dordt UniversitySioux Center, IA | 1 | n/a | n/a | n/a |
| Florida Agricultural and Mechanical UniversityTallahassee, FL | 1 | n/a | n/a | n/a |
| Hampton UniversityHampton, VA | 3 | n/a | n/a | n/a |
| McNeese State UniversityLake Charles, LA | 20 | n/a | n/a | n/a |
| Princeton UniversityPrinceton, NJ | 29 | n/a | n/a | n/a |
| SUNY College of Environmental Science and ForestrySyracuse, NY | 1 | n/a | n/a | n/a |
| San Jose State UniversitySan Jose, CA | 15 | n/a | n/a | n/a |
| Stanford UniversityStanford, CA | 11 | n/a | n/a | n/a |
| The University of Texas Permian BasinOdessa, TX | 12 | n/a | n/a | n/a |
| The University of Texas at San AntonioSan Antonio, TX | 30 | n/a | n/a | $26,369 |
| The University of Texas at TylerTyler, TX | 4 | n/a | n/a | n/a |
| United States Military AcademyWest Point, NY | 18 | n/a | n/a | n/a |
| Universidad Politecnica de Puerto RicoHato Rey, PR | 25 | n/a | n/a | $18,000 |
| University of St ThomasHouston, TX | 2 | n/a | n/a | n/a |
| Xavier UniversityCincinnati, OH | 0 | n/a | n/a | n/a |
| Yale UniversityNew Haven, CT | 9 | n/a | n/a | n/a |
Frequently asked questions
How much do chemical engineering majors make?
Graduates of the typical chemical engineering program earned a median of $80,564 one year after graduation and $97,298 four years after, in 2024 dollars.
Which college has the highest-paid chemical engineering graduates?
Massachusetts Institute of Technology, where graduates earned a median of $122,093 four years after graduation (programs with at least 10 graduates).
How many colleges offer a chemical engineering major?
176 colleges on the College Scorecard awarded bachelor's degrees in chemical engineering in 2022-23 or 2023-24.
Source: U.S. Department of Education, College Scorecard field of study file, data release of October 15, 2026. Earnings are medians for graduates who received federal aid and were working, not enrolled. One-year figures: graduates of 2020-21 and 2021-22, measured in 2022 and 2023, in 2024 dollars. Four-year figures: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. More on the data.