Social sciences · bachelor's degree
Criminology major: colleges and pay
210 colleges in our data award bachelor's degrees in criminology, 9,166 of them in 2023-24. Graduates of the typical program earned $42,252 a year after graduating and $55,520 four years after.
Where criminology graduates earn the most
Typical earnings four years after graduation, by state (states with 3 or more programs reporting).
Colleges where criminology graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of MiamiCoral Gables, FL | 47 | $38,671 | $70,461 | $12,125 |
| University of St ThomasSaint Paul, MN | 15 | $45,526 | $70,419 | $26,250 |
| Saint Anselm CollegeManchester, NH | 37 | $43,739 | $69,676 | $27,000 |
| Gonzaga UniversitySpokane, WA | 33 | $44,296 | $68,190 | $23,053 |
| Assumption UniversityWorcester, MA | 20 | $43,247 | $67,883 | $27,000 |
| Emmanuel CollegeBoston, MA | 14 | $50,815 | $67,814 | $27,000 |
| University of Maryland-College ParkCollege Park, MD | 314 | $45,287 | $67,258 | $14,000 |
| Maryville University of Saint LouisSaint Louis, MO | 32 | n/a | $66,612 | $23,624 |
| Le Moyne CollegeSyracuse, NY | 13 | n/a | $65,956 | $19,500 |
| Stonehill CollegeEaston, MA | 53 | $47,102 | $64,957 | $25,000 |
| Valparaiso UniversityValparaiso, IN | 11 | n/a | $63,772 | $21,841 |
| University of DelawareNewark, DE | 96 | $42,802 | $63,553 | $24,891 |
| University of Wisconsin-WhitewaterWhitewater, WI | 48 | $46,314 | $63,365 | $20,500 |
| Central Connecticut State UniversityNew Britain, CT | 84 | $44,361 | $61,950 | $20,500 |
| Lycoming CollegeWilliamsport, PA | 38 | $45,361 | $61,144 | $27,000 |
| Niagara UniversityNiagara University, NY | 44 | $43,484 | $60,995 | $24,250 |
| University of IowaIowa City, IA | 81 | $43,676 | $60,947 | $20,500 |
| Hamline UniversitySaint Paul, MN | 30 | $42,746 | $60,757 | $24,450 |
| The University of TampaTampa, FL | 132 | $41,607 | $60,742 | $19,947 |
| Hofstra UniversityHempstead, NY | 30 | $33,989 | $60,697 | $23,250 |
| St. John Fisher UniversityRochester, NY | 22 | $38,269 | $60,481 | $18,699 |
| Mount St. Mary's UniversityEmmitsburg, MD | 49 | $45,939 | $60,428 | $25,750 |
| Framingham State UniversityFramingham, MA | 39 | $44,115 | $59,857 | $25,017 |
| University of Minnesota-DuluthDuluth, MN | 57 | $45,207 | $59,754 | $19,299 |
| University of New Hampshire-Main CampusDurham, NH | 61 | $42,698 | $59,549 | $27,000 |
Largest criminology programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of California-IrvineIrvine, CA | 451 | $38,377 | $57,935 | $12,000 |
| University of South FloridaTampa, FL | 409 | $39,397 | $53,883 | $15,087 |
| California State University-FresnoFresno, CA | 353 | $39,467 | $48,647 | $14,500 |
| University of Maryland-College ParkCollege Park, MD | 314 | $45,287 | $67,258 | $14,000 |
| The University of AlabamaTuscaloosa, AL | 301 | $40,079 | n/a | $20,500 |
| California State University-San MarcosSan Marcos, CA | 188 | $38,371 | $55,418 | $11,750 |
| Northern Arizona UniversityFlagstaff, AZ | 185 | $42,451 | $56,676 | $17,081 |
| University of FloridaGainesville, FL | 180 | $40,210 | $57,953 | $11,835 |
| Ohio State University-Main CampusColumbus, OH | 175 | $44,457 | $58,865 | $19,500 |
| Old Dominion UniversityNorfolk, VA | 174 | $42,618 | $56,659 | $20,937 |
| CUNY John Jay College of Criminal JusticeNew York, NY | 167 | $42,613 | $57,396 | $7,250 |
| Washington State UniversityPullman, WA | 165 | $46,942 | n/a | $17,750 |
| Stockton UniversityGalloway, NJ | 162 | $38,847 | $55,408 | $18,250 |
| East Carolina UniversityGreenville, NC | 156 | n/a | n/a | $23,375 |
| Georgia Southern UniversityStatesboro, GA | 150 | $41,628 | $53,766 | $20,500 |
Graduate degrees in criminology
Master's: 59 programs, $54,030 first-year earnings; Doctoral: 15 programs; Professional doctorate: 1 programs. Compare graduate programs.
Criminology colleges by state
Every college with a criminology major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of MiamiCoral Gables, FL | 47 | $38,671 | $70,461 | $12,125 |
| University of St ThomasSaint Paul, MN | 15 | $45,526 | $70,419 | $26,250 |
| Saint Anselm CollegeManchester, NH | 37 | $43,739 | $69,676 | $27,000 |
| Gonzaga UniversitySpokane, WA | 33 | $44,296 | $68,190 | $23,053 |
| Assumption UniversityWorcester, MA | 20 | $43,247 | $67,883 | $27,000 |
| Emmanuel CollegeBoston, MA | 14 | $50,815 | $67,814 | $27,000 |
| University of Maryland-College ParkCollege Park, MD | 314 | $45,287 | $67,258 | $14,000 |
| Maryville University of Saint LouisSaint Louis, MO | 32 | n/a | $66,612 | $23,624 |
| Le Moyne CollegeSyracuse, NY | 13 | n/a | $65,956 | $19,500 |
| Stonehill CollegeEaston, MA | 53 | $47,102 | $64,957 | $25,000 |
| Pacific UniversityForest Grove, OR | 9 | n/a | $64,029 | n/a |
| Valparaiso UniversityValparaiso, IN | 11 | n/a | $63,772 | $21,841 |
| University of DelawareNewark, DE | 96 | $42,802 | $63,553 | $24,891 |
| University of Wisconsin-WhitewaterWhitewater, WI | 48 | $46,314 | $63,365 | $20,500 |
| Regis UniversityDenver, CO | 0 | n/a | $63,255 | n/a |
| Central Connecticut State UniversityNew Britain, CT | 84 | $44,361 | $61,950 | $20,500 |
| Lycoming CollegeWilliamsport, PA | 38 | $45,361 | $61,144 | $27,000 |
| Niagara UniversityNiagara University, NY | 44 | $43,484 | $60,995 | $24,250 |
| University of IowaIowa City, IA | 81 | $43,676 | $60,947 | $20,500 |
| Hamline UniversitySaint Paul, MN | 30 | $42,746 | $60,757 | $24,450 |
| The University of TampaTampa, FL | 132 | $41,607 | $60,742 | $19,947 |
| Hofstra UniversityHempstead, NY | 30 | $33,989 | $60,697 | $23,250 |
| St. John Fisher UniversityRochester, NY | 22 | $38,269 | $60,481 | $18,699 |
| Mount St. Mary's UniversityEmmitsburg, MD | 49 | $45,939 | $60,428 | $25,750 |
| Framingham State UniversityFramingham, MA | 39 | $44,115 | $59,857 | $25,017 |
| University of Minnesota-DuluthDuluth, MN | 57 | $45,207 | $59,754 | $19,299 |
| University of New Hampshire-Main CampusDurham, NH | 61 | $42,698 | $59,549 | $27,000 |
| University of Southern MainePortland, ME | 16 | $43,218 | $59,270 | $19,982 |
| Oklahoma Wesleyan UniversityBartlesville, OK | 11 | n/a | $59,143 | n/a |
| Marquette UniversityMilwaukee, WI | 65 | $44,221 | $59,083 | $19,500 |
| University of Minnesota-Twin CitiesMinneapolis, MN | 105 | $45,280 | $59,022 | $19,500 |
| Ohio State University-Main CampusColumbus, OH | 175 | $44,457 | $58,865 | $19,500 |
| Ohio State University-Mansfield CampusMansfield, OH | 1 | $44,457 | $58,865 | $19,500 |
| Mount St. Joseph UniversityCincinnati, OH | 7 | n/a | $58,825 | n/a |
| Drexel UniversityPhiladelphia, PA | 18 | $43,464 | $58,751 | $24,645 |
| Albright CollegeReading, PA | 8 | n/a | $58,540 | n/a |
| Lebanon Valley CollegeAnnville, PA | 19 | $43,627 | $58,447 | $27,000 |
| Slippery Rock University of PennsylvaniaSlippery Rock, PA | 42 | $39,897 | $58,115 | $25,500 |
| Loyola University New OrleansNew Orleans, LA | 47 | $38,151 | $58,058 | $24,000 |
| University of FloridaGainesville, FL | 180 | $40,210 | $57,953 | $11,835 |
| University of Florida-OnlineGainesville, FL | 46 | $40,210 | $57,953 | $11,835 |
| University of California-IrvineIrvine, CA | 451 | $38,377 | $57,935 | $12,000 |
| University of DenverDenver, CO | 34 | $45,486 | $57,858 | $19,500 |
| University of Wisconsin-StoutMenomonie, WI | 16 | $51,968 | $57,529 | $23,869 |
| CUNY John Jay College of Criminal JusticeNew York, NY | 167 | $42,613 | $57,396 | $7,250 |
| William Peace UniversityRaleigh, NC | 18 | $40,976 | $57,305 | $24,595 |
| National Louis UniversityChicago, IL | 49 | $39,543 | $56,989 | $16,083 |
| Upper Iowa UniversityFayette, IA | 31 | $49,911 | $56,767 | $26,062 |
| Lasell UniversityNewton, MA | 10 | $51,979 | $56,766 | $27,000 |
| Northern Arizona UniversityFlagstaff, AZ | 185 | $42,451 | $56,676 | $17,081 |
| Old Dominion UniversityNorfolk, VA | 174 | $42,618 | $56,659 | $20,937 |
| State University of New York at CortlandCortland, NY | 48 | $36,089 | $56,593 | $19,500 |
| Saint Edward's UniversityAustin, TX | 1 | n/a | $56,224 | n/a |
| Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 12 | $46,955 | $55,924 | $27,000 |
| Eastern Washington UniversityCheney, WA | 64 | $42,175 | $55,621 | $16,198 |
| California State University-San MarcosSan Marcos, CA | 188 | $38,371 | $55,418 | $11,750 |
| Stockton UniversityGalloway, NJ | 162 | $38,847 | $55,408 | $18,250 |
| North Carolina State University at RaleighRaleigh, NC | 86 | $43,429 | $55,303 | $15,666 |
| Lakeland UniversityPlymouth, WI | 15 | n/a | $55,265 | n/a |
| California State Polytechnic University-HumboldtArcata, CA | 27 | $36,420 | $55,174 | $15,500 |
| University of Northern IowaCedar Falls, IA | 50 | $46,550 | $54,993 | $13,514 |
| University of Massachusetts-DartmouthNorth Dartmouth, MA | 52 | $44,305 | $54,174 | $25,979 |
| University of South FloridaTampa, FL | 409 | $39,397 | $53,883 | $15,087 |
| Georgia Southern UniversityStatesboro, GA | 150 | $41,628 | $53,766 | $20,500 |
| Indiana University of PennsylvaniaIndiana, PA | 100 | $39,629 | $53,762 | $26,000 |
| Delaware State UniversityDover, DE | 33 | $41,193 | $53,128 | $24,550 |
| Fairleigh Dickinson University-Florham CampusMadison, NJ | 25 | $42,274 | $53,055 | $25,000 |
| Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 3 | $42,274 | $53,055 | $25,000 |
| Eastern Connecticut State UniversityWillimantic, CT | 35 | $41,589 | $52,942 | $23,500 |
| Southern Illinois University-CarbondaleCarbondale, IL | 61 | $40,774 | $52,916 | $21,500 |
| Saint Vincent CollegeLatrobe, PA | 12 | $39,261 | $52,788 | $27,000 |
| Dominican UniversityRiver Forest, IL | 28 | $43,821 | $52,775 | $24,835 |
| Cleveland State UniversityCleveland, OH | 65 | $41,099 | $52,713 | $23,240 |
| SUNY Old WestburyOld Westbury, NY | 54 | $42,140 | $52,598 | $12,500 |
| Eastern Michigan UniversityYpsilanti, MI | 56 | $42,114 | $52,535 | $27,000 |
| Southern Wesleyan UniversityCentral, SC | 9 | n/a | $52,534 | n/a |
| University of Missouri-St LouisSaint Louis, MO | 59 | $42,011 | $52,331 | $18,075 |
| The University of Texas at DallasRichardson, TX | 68 | $47,007 | $52,244 | $16,501 |
| University of Houston-Clear LakeHouston, TX | 44 | $42,194 | $52,087 | $21,500 |
| Indiana State UniversityTerre Haute, IN | 97 | $44,705 | $51,991 | $22,500 |
| University of Wisconsin-River FallsRiver Falls, WI | 27 | $50,732 | $51,586 | $19,500 |
| Barry UniversityMiami, FL | 15 | $34,736 | $51,180 | $23,250 |
| Concordia University-ChicagoRiver Forest, IL | 3 | n/a | $50,897 | n/a |
| University of North Carolina WilmingtonWilmington, NC | 96 | $38,128 | $50,514 | $19,500 |
| Clemson UniversityClemson, SC | 106 | $45,226 | $50,133 | $19,500 |
| University of West GeorgiaCarrollton, GA | 111 | $38,645 | $50,048 | $23,393 |
| Florida Southern CollegeLakeland, FL | 22 | n/a | $49,829 | $26,623 |
| Missouri State University-SpringfieldSpringfield, MO | 96 | $42,545 | $49,053 | $20,500 |
| Capital UniversityColumbus, OH | 19 | $35,785 | $49,041 | $24,500 |
| Virginia Union UniversityRichmond, VA | 20 | $40,367 | $49,024 | $26,000 |
| Flagler CollegeSaint Augustine, FL | 42 | $35,517 | $48,913 | $26,000 |
| Mississippi State UniversityMississippi State, MS | 49 | $30,704 | $48,805 | $21,640 |
| St. Mary's UniversitySan Antonio, TX | 25 | $38,730 | $48,731 | $23,854 |
| California State University-FresnoFresno, CA | 353 | $39,467 | $48,647 | $14,500 |
| University of LynchburgLynchburg, VA | 36 | $36,040 | $48,597 | $27,000 |
| Arcadia UniversityGlenside, PA | 17 | $35,833 | $47,772 | $27,000 |
| University of Central ArkansasConway, AR | 34 | $42,563 | $47,387 | $20,188 |
| University of La VerneLa Verne, CA | 53 | $43,506 | $47,273 | $18,875 |
| Mary Baldwin UniversityStaunton, VA | 14 | $44,121 | $47,117 | $25,373 |
| Wright State University-Lake CampusCelina, OH | 4 | $41,539 | $46,939 | $23,751 |
| Wright State University-Main CampusDayton, OH | 30 | $41,539 | $46,939 | $23,751 |
| University of Akron Main CampusAkron, OH | 1 | n/a | $46,577 | n/a |
| Arkansas State UniversityJonesboro, AR | 43 | $37,327 | $46,293 | $18,000 |
| Johnson C Smith UniversityCharlotte, NC | 15 | $40,441 | $46,215 | $31,000 |
| Western Kentucky UniversityBowling Green, KY | 118 | $37,516 | $45,124 | $20,500 |
| Coker UniversityHartsville, SC | 19 | $40,484 | $41,738 | $25,375 |
| Texas A&M University-KingsvilleKingsville, TX | 31 | $35,868 | $40,965 | $22,649 |
| Pontifical Catholic University of Puerto Rico-AreciboArecibo, PR | 4 | $17,595 | $22,958 | $16,500 |
| Pontifical Catholic University of Puerto Rico-MayaguezMayaguez, PR | 6 | $17,595 | $22,958 | $16,500 |
| Pontifical Catholic University of Puerto Rico-PoncePonce, PR | 16 | $17,595 | $22,958 | $16,500 |
| University of PennsylvaniaPhiladelphia, PA | 21 | $68,385 | n/a | n/a |
| Azusa Pacific UniversityAzusa, CA | 8 | $55,720 | n/a | n/a |
| Mount Saint Mary's UniversityLos Angeles, CA | 10 | $49,904 | n/a | n/a |
| Avila UniversityKansas City, MO | 5 | $48,036 | n/a | n/a |
| Washington State UniversityPullman, WA | 165 | $46,942 | n/a | $17,750 |
| Howard Payne UniversityBrownwood, TX | 11 | $44,886 | n/a | n/a |
| University of IdahoMoscow, ID | 72 | $44,157 | n/a | $16,500 |
| DePaul UniversityChicago, IL | 58 | $43,072 | n/a | $25,000 |
| Colorado State University PuebloPueblo, CO | 23 | $42,947 | n/a | $20,875 |
| University of Missouri-Kansas CityKansas City, MO | 44 | $42,629 | n/a | $20,000 |
| West Virginia UniversityMorgantown, WV | 147 | $42,296 | n/a | $21,500 |
| University of UtahSalt Lake City, UT | 97 | $42,252 | n/a | $13,000 |
| California Lutheran UniversityThousand Oaks, CA | 42 | $42,198 | n/a | $17,468 |
| University of Rhode IslandKingston, RI | 97 | $41,840 | n/a | $19,174 |
| Northwest Missouri State UniversityMaryville, MO | 17 | $41,693 | n/a | $22,750 |
| University at BuffaloBuffalo, NY | 75 | $41,461 | n/a | $15,378 |
| The University of Texas Permian BasinOdessa, TX | 40 | $40,887 | n/a | $15,480 |
| The University of AlabamaTuscaloosa, AL | 301 | $40,079 | n/a | $20,500 |
| Geneva CollegeBeaver Falls, PA | 9 | $39,312 | n/a | n/a |
| California State Polytechnic University-PomonaPomona, CA | 105 | $39,292 | n/a | $15,091 |
| University of HartfordWest Hartford, CT | 20 | $36,752 | n/a | $27,000 |
| Ana G. Mendez UniversityOrlando, FL | 14 | n/a | n/a | $20,982 |
| Baker UniversityBaldwin City, KS | 4 | n/a | n/a | n/a |
| Benedictine CollegeAtchison, KS | 15 | n/a | n/a | n/a |
| Benedictine UniversityLisle, IL | 4 | n/a | n/a | n/a |
| Bloomfield College of Montclair State UniversityBloomfield, NJ | 2 | n/a | n/a | $27,000 |
| Buena Vista UniversityStorm Lake, IA | 5 | n/a | n/a | n/a |
| Butler UniversityIndianapolis, IN | 17 | n/a | n/a | $25,770 |
| Calvin UniversityGrand Rapids, MI | 2 | n/a | n/a | n/a |
| Carlow UniversityPittsburgh, PA | 4 | n/a | n/a | n/a |
| Cedar Crest CollegeAllentown, PA | 15 | n/a | n/a | $24,625 |
| Chatham UniversityPittsburgh, PA | 6 | n/a | n/a | n/a |
| Concordia University TexasAustin, TX | 8 | n/a | n/a | n/a |
| Cottey CollegeNevada, MO | 4 | n/a | n/a | n/a |
| Crown CollegeSaint Bonifacius, MN | 3 | n/a | n/a | n/a |
| Davis & Elkins CollegeElkins, WV | 13 | n/a | n/a | n/a |
| Dominican University of CaliforniaSan Rafael, CA | 3 | n/a | n/a | n/a |
| Drury UniversitySpringfield, MO | 14 | n/a | n/a | $19,989 |
| East Carolina UniversityGreenville, NC | 156 | n/a | n/a | $23,375 |
| Fort Lewis CollegeDurango, CO | 13 | n/a | n/a | n/a |
| Fresno Pacific UniversityFresno, CA | 18 | n/a | n/a | $18,500 |
| Hastings CollegeHastings, NE | 12 | n/a | n/a | n/a |
| Heidelberg UniversityTiffin, OH | 11 | n/a | n/a | $27,000 |
| Hiram CollegeHiram, OH | 6 | n/a | n/a | n/a |
| Huntington UniversityHuntington, IN | 3 | n/a | n/a | n/a |
| Illinois CollegeJacksonville, IL | 10 | n/a | n/a | $27,000 |
| Kansas State UniversityManhattan, KS | 1 | n/a | n/a | n/a |
| Lander UniversityGreenwood, SC | 33 | n/a | n/a | $24,903 |
| LeTourneau UniversityLongview, TX | 1 | n/a | n/a | n/a |
| Lee UniversityCleveland, TN | 9 | n/a | n/a | n/a |
| Manchester UniversityNorth Manchester, IN | 9 | n/a | n/a | n/a |
| Manhattan UniversityRiverdale, NY | 2 | n/a | n/a | n/a |
| Maryville CollegeMaryville, TN | 5 | n/a | n/a | n/a |
| McMurry UniversityAbilene, TX | 3 | n/a | n/a | n/a |
| McPherson CollegeMcPherson, KS | 0 | n/a | n/a | n/a |
| Mercer UniversityMacon, GA | 13 | n/a | n/a | n/a |
| Meredith CollegeRaleigh, NC | 0 | n/a | n/a | n/a |
| Millikin UniversityDecatur, IL | 15 | n/a | n/a | n/a |
| Mount Saint Mary CollegeNewburgh, NY | 7 | n/a | n/a | n/a |
| Nebraska Wesleyan UniversityLincoln, NE | 2 | n/a | n/a | n/a |
| North Central CollegeNaperville, IL | 1 | n/a | n/a | n/a |
| Northern Illinois UniversityDekalb, IL | 14 | n/a | n/a | n/a |
| Norwich UniversityNorthfield, VT | 6 | n/a | n/a | n/a |
| Notre Dame of Maryland UniversityBaltimore, MD | 2 | n/a | n/a | n/a |
| Ohio Dominican UniversityColumbus, OH | 9 | n/a | n/a | n/a |
| Oklahoma Baptist UniversityShawnee, OK | 11 | n/a | n/a | n/a |
| Olivet Nazarene UniversityBourbonnais, IL | 1 | n/a | n/a | n/a |
| Otterbein UniversityWesterville, OH | 8 | n/a | n/a | n/a |
| Pacific Lutheran UniversityTacoma, WA | 18 | n/a | n/a | $21,000 |
| Pennsylvania Western UniversityCalifornia, PA | 89 | n/a | n/a | n/a |
| Randolph-Macon CollegeAshland, VA | 16 | n/a | n/a | $27,000 |
| Rockford UniversityRockford, IL | 13 | n/a | n/a | n/a |
| Rosemont CollegeRosemont, PA | 4 | n/a | n/a | n/a |
| SUNY College of Technology at CantonCanton, NY | 24 | n/a | n/a | $28,250 |
| Saint Mary-of-the-Woods CollegeSaint Mary of the Woods, IN | 14 | n/a | n/a | n/a |
| Saint Michael's CollegeColchester, VT | 8 | n/a | n/a | n/a |
| Seattle Pacific UniversitySeattle, WA | 2 | n/a | n/a | n/a |
| Siena UniversityLoudonville, NY | 7 | n/a | n/a | n/a |
| South Dakota State UniversityBrookings, SD | 26 | n/a | n/a | $23,250 |
| Southern Arkansas University Main CampusMagnolia, AR | 1 | n/a | n/a | n/a |
| St Bonaventure UniversitySaint Bonaventure, NY | 13 | n/a | n/a | $21,500 |
| Suffolk UniversityBoston, MA | 1 | n/a | n/a | n/a |
| Swarthmore CollegeSwarthmore, PA | 1 | n/a | n/a | n/a |
| Tabor CollegeHillsboro, KS | 11 | n/a | n/a | n/a |
| Texas A&M University-San AntonioSan Antonio, TX | 114 | n/a | n/a | $18,225 |
| Texas Tech UniversityLubbock, TX | 20 | n/a | n/a | n/a |
| The Catholic University of AmericaWashington, DC | 13 | n/a | n/a | n/a |
| The Chicago School at Los AngelesLos Angeles, CA | 10 | n/a | n/a | n/a |
| The University of MontanaMissoula, MT | 8 | n/a | n/a | n/a |
| Union UniversityJackson, TN | 6 | n/a | n/a | n/a |
| University of Michigan-DearbornDearborn, MI | 51 | n/a | n/a | $19,729 |
| University of MobileMobile, AL | 3 | n/a | n/a | n/a |
| University of Saint MaryLeavenworth, KS | 10 | n/a | n/a | n/a |
| University of St ThomasHouston, TX | 15 | n/a | n/a | n/a |
| University of the PacificStockton, CA | 1 | n/a | n/a | n/a |
| Utah State UniversityLogan, UT | 5 | n/a | n/a | n/a |
| Villanova UniversityVillanova, PA | 21 | n/a | n/a | n/a |
| Webster UniversitySaint Louis, MO | 13 | n/a | n/a | n/a |
| Wilkes UniversityWilkes-Barre, PA | 13 | n/a | n/a | n/a |
| William Penn UniversityOskaloosa, IA | 12 | n/a | n/a | $26,062 |
Frequently asked questions
How much do criminology majors make?
Graduates of the typical criminology program earned a median of $42,252 one year after graduation and $55,520 four years after, in 2024 dollars.
Which college has the highest-paid criminology graduates?
University of Miami, where graduates earned a median of $70,461 four years after graduation (programs with at least 10 graduates).
How many colleges offer a criminology major?
210 colleges on the College Scorecard awarded bachelor's degrees in criminology in 2022-23 or 2023-24.
Source: U.S. Department of Education, College Scorecard field of study file, data release of October 15, 2026. Earnings are medians for graduates who received federal aid and were working, not enrolled. One-year figures: graduates of 2020-21 and 2021-22, measured in 2022 and 2023, in 2024 dollars. Four-year figures: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. More on the data.