Computer and information sciences · bachelor's degree
Information science major: colleges and pay
230 colleges in our data award bachelor's degrees in information science, 9,521 of them in 2023-24. Graduates of the typical program earned $66,740 a year after graduating and $82,989 four years after.
Official field name: Information Science/Studies.
Where information science graduates earn the most
Typical earnings four years after graduation, by state (states with 3 or more programs reporting).
Colleges where information science graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Northwestern UniversityEvanston, IL | 127 | $114,519 | $163,740 | $17,750 |
| Boston CollegeChestnut Hill, MA | 69 | $85,192 | $131,090 | $19,000 |
| University of Michigan-Ann ArborAnn Arbor, MI | 208 | $94,193 | $130,798 | $19,500 |
| James Madison UniversityHarrisonburg, VA | 151 | $77,208 | $113,345 | $18,546 |
| Utah Valley UniversityOrem, UT | 50 | $75,907 | $112,128 | $16,500 |
| University of Maryland-College ParkCollege Park, MD | 790 | $77,023 | $109,092 | $14,000 |
| Clemson UniversityClemson, SC | 31 | $82,608 | $105,646 | $25,905 |
| George Washington UniversityWashington, DC | 24 | n/a | $105,145 | n/a |
| University of UtahSalt Lake City, UT | 113 | $66,226 | $105,127 | $14,812 |
| Syracuse UniversitySyracuse, NY | 172 | $81,572 | $104,842 | $20,656 |
| New Jersey Institute of TechnologyNewark, NJ | 61 | $76,390 | $103,918 | $21,500 |
| University of North Carolina at Chapel HillChapel Hill, NC | 105 | $78,821 | $100,940 | $9,000 |
| University of Maryland Global CampusAdelphi, MD | 1,654 | $76,006 | $100,208 | $16,491 |
| Drexel UniversityPhiladelphia, PA | 20 | $73,172 | $98,548 | $23,000 |
| Wentworth Institute of TechnologyBoston, MA | 24 | $72,859 | $98,270 | $25,000 |
| University of Maryland-Baltimore CountyBaltimore, MD | 214 | $66,313 | $95,435 | $19,500 |
| CUNY Graduate School and University CenterNew York, NY | 111 | $68,476 | $94,412 | $9,500 |
| College of CharlestonCharleston, SC | 18 | $64,909 | $93,285 | $26,500 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 427 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State AbingtonAbington, PA | 57 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State BerksReading, PA | 22 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State BrandywineMedia, PA | 11 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | 18 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State ScrantonDunmore, PA | 15 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-World CampusUniversity Park, PA | 91 | $68,240 | $91,671 | $23,500 |
Largest information science programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of Maryland Global CampusAdelphi, MD | 1,654 | $76,006 | $100,208 | $16,491 |
| University of Maryland-College ParkCollege Park, MD | 790 | $77,023 | $109,092 | $14,000 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 427 | $68,240 | $91,671 | $23,500 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 385 | $61,294 | $87,757 | $19,000 |
| CUNY Bernard M Baruch CollegeNew York, NY | 302 | $61,633 | $85,870 | $10,750 |
| CUNY New York City College of TechnologyBrooklyn, NY | 227 | $57,231 | $74,456 | $11,615 |
| University of Maryland-Baltimore CountyBaltimore, MD | 214 | $66,313 | $95,435 | $19,500 |
| University of Michigan-Ann ArborAnn Arbor, MI | 208 | $94,193 | $130,798 | $19,500 |
| The University of Texas at ArlingtonArlington, TX | 193 | $59,152 | $78,953 | $14,996 |
| University of South FloridaTampa, FL | 178 | $57,668 | n/a | $17,125 |
| Syracuse UniversitySyracuse, NY | 172 | $81,572 | $104,842 | $20,656 |
| James Madison UniversityHarrisonburg, VA | 151 | $77,208 | $113,345 | $18,546 |
| University of Massachusetts-LowellLowell, MA | 151 | $78,785 | $89,715 | $21,348 |
| University of Wisconsin-MilwaukeeMilwaukee, WI | 148 | $62,768 | $70,639 | $21,545 |
| Virginia Commonwealth UniversityRichmond, VA | 134 | $62,422 | $87,219 | $19,375 |
Graduate degrees in information science
Master's: 143 programs, $86,636 first-year earnings; Doctoral: 30 programs. Compare graduate programs.
Information science colleges by state
Every college with a information science major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Northwestern UniversityEvanston, IL | 127 | $114,519 | $163,740 | $17,750 |
| Boston CollegeChestnut Hill, MA | 69 | $85,192 | $131,090 | $19,000 |
| University of Michigan-Ann ArborAnn Arbor, MI | 208 | $94,193 | $130,798 | $19,500 |
| Stevenson UniversityOwings Mills, MD | 0 | n/a | $113,367 | n/a |
| James Madison UniversityHarrisonburg, VA | 151 | $77,208 | $113,345 | $18,546 |
| Utah Valley UniversityOrem, UT | 50 | $75,907 | $112,128 | $16,500 |
| University of Maryland-College ParkCollege Park, MD | 790 | $77,023 | $109,092 | $14,000 |
| Albright CollegeReading, PA | 1 | n/a | $108,846 | n/a |
| Clemson UniversityClemson, SC | 31 | $82,608 | $105,646 | $25,905 |
| George Washington UniversityWashington, DC | 24 | n/a | $105,145 | n/a |
| University of UtahSalt Lake City, UT | 113 | $66,226 | $105,127 | $14,812 |
| Syracuse UniversitySyracuse, NY | 172 | $81,572 | $104,842 | $20,656 |
| New Jersey Institute of TechnologyNewark, NJ | 61 | $76,390 | $103,918 | $21,500 |
| Colorado State University-Fort CollinsFort Collins, CO | 3 | $79,292 | $102,765 | n/a |
| University of North Carolina at Chapel HillChapel Hill, NC | 105 | $78,821 | $100,940 | $9,000 |
| University of Maryland Global CampusAdelphi, MD | 1,654 | $76,006 | $100,208 | $16,491 |
| Drexel UniversityPhiladelphia, PA | 20 | $73,172 | $98,548 | $23,000 |
| Wentworth Institute of TechnologyBoston, MA | 24 | $72,859 | $98,270 | $25,000 |
| University of Maryland-Baltimore CountyBaltimore, MD | 214 | $66,313 | $95,435 | $19,500 |
| CUNY Graduate School and University CenterNew York, NY | 111 | $68,476 | $94,412 | $9,500 |
| College of CharlestonCharleston, SC | 18 | $64,909 | $93,285 | $26,500 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 427 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State AbingtonAbington, PA | 57 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State BeaverMonaca, PA | 9 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State BerksReading, PA | 22 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State BrandywineMedia, PA | 11 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State DuBoisDuBois, PA | 4 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State Greater AlleghenyMcKeesport, PA | 6 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | 18 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State HazletonHazleton, PA | 5 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State Lehigh ValleyCenter Valley, PA | 9 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State Mont AltoMont Alto, PA | 5 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State New KensingtonNew Kensington, PA | 4 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State SchuylkillSchuylkill Haven, PA | 0 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State ScrantonDunmore, PA | 15 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State Wilkes-BarreDallas, PA | 9 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-Penn State YorkYork, PA | 8 | $68,240 | $91,671 | $23,500 |
| Pennsylvania State University-World CampusUniversity Park, PA | 91 | $68,240 | $91,671 | $23,500 |
| Stony Brook UniversityStony Brook, NY | 82 | $69,598 | $89,875 | $18,092 |
| University of Massachusetts-LowellLowell, MA | 151 | $78,785 | $89,715 | $21,348 |
| East Texas A&M UniversityCommerce, TX | 22 | $52,271 | $89,459 | $19,375 |
| Christopher Newport UniversityNewport News, VA | 25 | $61,358 | $88,842 | $21,500 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 385 | $61,294 | $87,757 | $19,000 |
| Rutgers University-NewarkNewark, NJ | 2 | $61,294 | $87,757 | $19,000 |
| Strayer University-AlabamaBirmingham, AL | 0 | $71,874 | $87,413 | $49,328 |
| Strayer University-DelawareWilmington, DE | 2 | $71,874 | $87,413 | $49,328 |
| Strayer University-District of ColumbiaWashington, DC | 4 | $71,874 | $87,413 | $49,328 |
| Strayer University-GeorgiaChamblee, GA | 2 | $71,874 | $87,413 | $49,328 |
| Strayer University-Global RegionWashington, DC | 13 | $71,874 | $87,413 | $49,328 |
| Strayer University-MarylandBaltimore, MD | 9 | $71,874 | $87,413 | $49,328 |
| Strayer University-MississippiJackson, MS | 0 | $71,874 | $87,413 | $49,328 |
| Strayer University-New JerseyPiscataway, NJ | 3 | $71,874 | $87,413 | $49,328 |
| Strayer University-North CarolinaGreensboro, NC | 7 | $71,874 | $87,413 | $49,328 |
| Strayer University-PennsylvaniaPhiladelphia, PA | 4 | $71,874 | $87,413 | $49,328 |
| Strayer University-South CarolinaGreenville, SC | 0 | $71,874 | $87,413 | $49,328 |
| Strayer University-TennesseeNashville, TN | 1 | $71,874 | $87,413 | $49,328 |
| Strayer University-TexasFarmers Branch, TX | 1 | $71,874 | $87,413 | $49,328 |
| Strayer University-VirginiaArlington, VA | 6 | $71,874 | $87,413 | $49,328 |
| Strayer University-West VirginiaScott Depot, WV | 1 | $71,874 | $87,413 | $49,328 |
| Virginia Commonwealth UniversityRichmond, VA | 134 | $62,422 | $87,219 | $19,375 |
| Suffolk UniversityBoston, MA | 36 | $69,887 | $86,406 | $26,432 |
| CUNY Bernard M Baruch CollegeNew York, NY | 302 | $61,633 | $85,870 | $10,750 |
| Kennesaw State UniversityKennesaw, GA | 94 | $69,726 | $84,364 | $23,000 |
| Bowling Green State University-Main CampusBowling Green, OH | 34 | $68,970 | $84,273 | $23,163 |
| Morgan State UniversityBaltimore, MD | 33 | $42,997 | $83,331 | $24,500 |
| Robert Morris UniversityMoon Township, PA | 29 | $58,994 | $82,989 | $26,000 |
| University of Nebraska at OmahaOmaha, NE | 40 | $67,586 | $82,883 | $25,000 |
| DePaul UniversityChicago, IL | 18 | $76,309 | $82,551 | $19,562 |
| Ramapo College of New JerseyMahwah, NJ | 24 | $59,806 | $82,529 | $16,500 |
| Missouri University of Science and TechnologyRolla, MO | 44 | $68,877 | $81,840 | $21,633 |
| Metropolitan State UniversitySaint Paul, MN | 31 | $64,292 | $81,539 | $17,250 |
| Grand Valley State UniversityAllendale, MI | 22 | $70,328 | $81,420 | $25,500 |
| University of Illinois ChicagoChicago, IL | 128 | $67,946 | $81,180 | $13,500 |
| University of Pittsburgh-JohnstownJohnstown, PA | 22 | $63,173 | $81,117 | $23,732 |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 45 | $63,173 | $81,117 | $23,732 |
| Salisbury UniversitySalisbury, MD | 59 | $66,740 | $81,116 | $19,125 |
| Georgia Southern UniversityStatesboro, GA | 0 | $58,434 | $80,409 | $22,000 |
| Stockton UniversityGalloway, NJ | 3 | $53,530 | $79,310 | n/a |
| The University of Texas at ArlingtonArlington, TX | 193 | $59,152 | $78,953 | $14,996 |
| University of Arkansas GranthamLIttle Rock, AR | 13 | $70,591 | $78,143 | $8,016 |
| Coastal Carolina UniversityConway, SC | 5 | $64,282 | $77,999 | n/a |
| University of North GeorgiaDahlonega, GA | 27 | $55,678 | $77,821 | $15,715 |
| University of Akron Main CampusAkron, OH | 16 | n/a | $77,590 | n/a |
| SUNY at FredoniaFredonia, NY | 7 | n/a | $77,409 | n/a |
| University of Oklahoma-Norman CampusNorman, OK | 28 | $50,662 | $76,201 | $25,500 |
| State University of New York at OswegoOswego, NY | 17 | $51,632 | $74,812 | $21,500 |
| CUNY New York City College of TechnologyBrooklyn, NY | 227 | $57,231 | $74,456 | $11,615 |
| Minnesota State University MoorheadMoorhead, MN | 13 | $56,452 | $74,016 | n/a |
| CUNY Lehman CollegeBronx, NY | 53 | $53,988 | $73,936 | $10,082 |
| University of ToledoToledo, OH | 42 | n/a | $73,932 | $24,845 |
| Cleveland State UniversityCleveland, OH | 28 | $55,954 | $72,661 | $23,984 |
| Towson UniversityTowson, MD | 33 | $59,601 | $72,049 | $16,625 |
| Slippery Rock University of PennsylvaniaSlippery Rock, PA | 45 | n/a | $71,672 | n/a |
| Valdosta State UniversityValdosta, GA | 17 | $30,012 | $71,257 | $25,500 |
| Eastern Florida State CollegeMelbourne, FL | 96 | $62,795 | $70,869 | $18,750 |
| University of Wisconsin-MilwaukeeMilwaukee, WI | 148 | $62,768 | $70,639 | $21,545 |
| University of Wisconsin-Milwaukee FlexMilwaukee, WI | 18 | $62,768 | $70,639 | $21,545 |
| Pennsylvania Western UniversityCalifornia, PA | 14 | n/a | $70,608 | n/a |
| University of Michigan-FlintFlint, MI | 18 | $56,758 | $70,164 | n/a |
| Frostburg State UniversityFrostburg, MD | 9 | n/a | $69,680 | n/a |
| University of North TexasDenton, TX | 78 | $61,401 | $69,097 | $15,375 |
| Radford UniversityRadford, VA | 4 | n/a | $68,088 | n/a |
| CUNY Brooklyn CollegeBrooklyn, NY | 22 | $57,062 | $67,838 | n/a |
| Fort Hays State UniversityHays, KS | 48 | $58,314 | $67,823 | $21,271 |
| Emporia State UniversityEmporia, KS | 14 | n/a | $67,263 | n/a |
| SUNY Polytechnic InstituteUtica, NY | 11 | $57,941 | $67,049 | n/a |
| University of KentuckyLexington, KY | 63 | $52,970 | $65,407 | $18,750 |
| SUNY Buffalo State UniversityBuffalo, NY | 55 | $47,744 | $64,628 | $18,000 |
| University of South AlabamaMobile, AL | 11 | $63,401 | $64,455 | n/a |
| University of Wisconsin-Green BayGreen Bay, WI | 18 | $49,156 | $64,438 | $15,308 |
| Colorado State University PuebloPueblo, CO | 32 | $49,939 | $63,994 | $21,819 |
| Northwestern State University of LouisianaNatchitoches, LA | 22 | $59,340 | $63,928 | $20,849 |
| University of Arkansas at Little RockLittle Rock, AR | 2 | $63,217 | $61,350 | n/a |
| Savannah State UniversitySavannah, GA | 15 | n/a | $60,183 | $22,250 |
| Wayne State CollegeWayne, NE | 24 | $55,925 | $59,871 | n/a |
| Adelphi UniversityGarden City, NY | 6 | n/a | $59,273 | n/a |
| South University-AustinRound Rock, TX | 1 | $49,812 | $58,915 | $25,000 |
| South University-ColumbiaColumbia, SC | 2 | $49,812 | $58,915 | $25,000 |
| South University-MontgomeryMontgomery, AL | 0 | $49,812 | $58,915 | $25,000 |
| South University-SavannahSavannah, GA | 2 | $49,812 | $58,915 | $25,000 |
| South University-Savannah OnlineSavannah, GA | 35 | $49,812 | $58,915 | $25,000 |
| South University-TampaTampa, FL | 2 | $49,812 | $58,915 | $25,000 |
| South University-Virginia BeachVirginia Beach, VA | 2 | $49,812 | $58,915 | $25,000 |
| Dakota State UniversityMadison, SD | 15 | $59,640 | $56,991 | $22,250 |
| Fairmont State UniversityFairmont, WV | 6 | n/a | $55,280 | n/a |
| Grambling State UniversityGrambling, LA | 20 | $44,464 | $54,803 | $29,654 |
| University of BaltimoreBaltimore, MD | 16 | n/a | $54,529 | n/a |
| Alabama State UniversityMontgomery, AL | 14 | $36,938 | $53,416 | $26,750 |
| Lincoln UniversityJefferson City, MO | 7 | n/a | $52,071 | n/a |
| Northern Kentucky UniversityHighland Heights, KY | 15 | $34,844 | $50,009 | $24,704 |
| CUNY Medgar Evers CollegeBrooklyn, NY | 16 | n/a | $45,267 | n/a |
| Norwich UniversityNorthfield, VT | 31 | $92,268 | n/a | $25,000 |
| University of California-RiversideRiverside, CA | 52 | $90,235 | n/a | $15,000 |
| University of Illinois Urbana-ChampaignChampaign, IL | 119 | $83,548 | n/a | $16,625 |
| Northwood UniversityMidland, MI | 25 | $73,460 | n/a | $25,250 |
| Saint Mary's University of MinnesotaWinona, MN | 11 | $70,649 | n/a | n/a |
| University of Colorado BoulderBoulder, CO | 51 | $69,271 | n/a | $21,500 |
| University of South Carolina-UpstateSpartanburg, SC | 16 | $61,947 | n/a | $19,500 |
| College of Staten Island CUNYStaten Island, NY | 19 | $58,770 | n/a | n/a |
| University of South FloridaTampa, FL | 178 | $57,668 | n/a | $17,125 |
| University of South Carolina-ColumbiaColumbia, SC | 27 | $57,165 | n/a | $19,422 |
| Angelo State UniversitySan Angelo, TX | 13 | $55,298 | n/a | n/a |
| Tarleton State UniversityStephenville, TX | 52 | $53,843 | n/a | $17,727 |
| Westfield State UniversityWestfield, MA | 7 | $53,819 | n/a | n/a |
| Texas A&M University-VictoriaVictoria, TX | 16 | $51,176 | n/a | n/a |
| Southeastern Oklahoma State UniversityDurant, OK | 12 | $45,701 | n/a | n/a |
| Atlantic UniversityGuaynabo, PR | 8 | n/a | n/a | n/a |
| Averett UniversityDanville, VA | 4 | n/a | n/a | n/a |
| Bemidji State UniversityBemidji, MN | 1 | n/a | n/a | n/a |
| Benedictine UniversityLisle, IL | 4 | n/a | n/a | n/a |
| Bethune-Cookman UniversityDaytona Beach, FL | 4 | n/a | n/a | n/a |
| Bradley UniversityPeoria, IL | 12 | n/a | n/a | n/a |
| Brigham Young University-HawaiiLaie, HI | 4 | n/a | n/a | n/a |
| California Institute of TechnologyPasadena, CA | 2 | n/a | n/a | n/a |
| California Lutheran UniversityThousand Oaks, CA | 11 | n/a | n/a | n/a |
| Central CollegePella, IA | 4 | n/a | n/a | n/a |
| Central Connecticut State UniversityNew Britain, CT | 33 | n/a | n/a | n/a |
| Charleston Southern UniversityCharleston, SC | 1 | n/a | n/a | n/a |
| City University of SeattleSeattle, WA | 0 | n/a | n/a | n/a |
| Colegio Universitario de San JuanSan Juan, PR | 8 | n/a | n/a | n/a |
| Columbia CollegeColumbia, MO | 33 | n/a | n/a | $29,168 |
| Columbia University in the City of New YorkNew York, NY | 14 | n/a | n/a | n/a |
| Concord UniversityAthens, WV | 0 | n/a | n/a | n/a |
| Coppin State UniversityBaltimore, MD | 0 | n/a | n/a | n/a |
| Dallas Baptist UniversityDallas, TX | 3 | n/a | n/a | n/a |
| Dickinson State UniversityDickinson, ND | 1 | n/a | n/a | n/a |
| Doane UniversityCrete, NE | 5 | n/a | n/a | n/a |
| Dominican UniversityRiver Forest, IL | 1 | n/a | n/a | n/a |
| East Carolina UniversityGreenville, NC | 2 | n/a | n/a | n/a |
| Elizabethtown CollegeElizabethtown, PA | 0 | n/a | n/a | n/a |
| Elmhurst UniversityElmhurst, IL | 11 | n/a | n/a | n/a |
| Florida Memorial UniversityMiami Gardens, FL | 2 | n/a | n/a | n/a |
| Fordham UniversityBronx, NY | 17 | n/a | n/a | n/a |
| Franklin UniversityColumbus, OH | 11 | n/a | n/a | n/a |
| Furman UniversityGreenville, SC | 12 | n/a | n/a | n/a |
| George Fox UniversityNewberg, OR | 1 | n/a | n/a | n/a |
| Golden Gate UniversitySan Francisco, CA | 1 | n/a | n/a | n/a |
| Goshen CollegeGoshen, IN | 2 | n/a | n/a | n/a |
| Grove City CollegeGrove City, PA | 3 | n/a | n/a | n/a |
| Hampton UniversityHampton, VA | 2 | n/a | n/a | n/a |
| Harding UniversitySearcy, AR | 0 | n/a | n/a | n/a |
| Houghton UniversityHoughton, NY | 1 | n/a | n/a | n/a |
| Immaculata UniversityImmaculata, PA | 2 | n/a | n/a | n/a |
| Indiana University-IndianapolisIndianapolis, IN | 5 | n/a | n/a | n/a |
| Jacksonville State UniversityJacksonville, AL | 9 | n/a | n/a | n/a |
| LeTourneau UniversityLongview, TX | 5 | n/a | n/a | n/a |
| Lenoir-Rhyne UniversityHickory, NC | 3 | n/a | n/a | n/a |
| Loyola University MarylandBaltimore, MD | 50 | n/a | n/a | $23,000 |
| Luther CollegeDecorah, IA | 10 | n/a | n/a | $27,000 |
| McKendree UniversityLebanon, IL | 2 | n/a | n/a | n/a |
| Mercer UniversityMacon, GA | 4 | n/a | n/a | n/a |
| Mercy UniversityDobbs Ferry, NY | 4 | n/a | n/a | n/a |
| Merrimack CollegeNorth Andover, MA | 36 | n/a | n/a | n/a |
| Molloy UniversityRockville Centre, NY | 3 | n/a | n/a | n/a |
| New Mexico Highlands UniversityLas Vegas, NM | 3 | n/a | n/a | n/a |
| Northeastern UniversityBoston, MA | 0 | n/a | n/a | n/a |
| Notre Dame of Maryland UniversityBaltimore, MD | 0 | n/a | n/a | n/a |
| Oklahoma Baptist UniversityShawnee, OK | 2 | n/a | n/a | n/a |
| Pace UniversityNew York, NY | 14 | n/a | n/a | n/a |
| Quincy UniversityQuincy, IL | 0 | n/a | n/a | n/a |
| Rasmussen University-FloridaOcala, FL | 12 | n/a | n/a | $35,166 |
| Regent UniversityVirginia Beach, VA | 4 | n/a | n/a | n/a |
| Rowan UniversityGlassboro, NJ | 43 | n/a | n/a | $17,375 |
| SUNY BrockportBrockport, NY | 8 | n/a | n/a | n/a |
| Saint Michael's CollegeColchester, VT | 4 | n/a | n/a | n/a |
| Saint Xavier UniversityChicago, IL | 13 | n/a | n/a | n/a |
| San Jose State UniversitySan Jose, CA | 52 | n/a | n/a | $16,211 |
| Southern University at New OrleansNew Orleans, LA | 6 | n/a | n/a | n/a |
| Texas A&M University-KingsvilleKingsville, TX | 4 | n/a | n/a | n/a |
| The University of Tennessee-KnoxvilleKnoxville, TN | 55 | n/a | n/a | $17,250 |
| The University of Texas Permian BasinOdessa, TX | 5 | n/a | n/a | n/a |
| The University of Texas Rio Grande ValleyEdinburg, TX | 24 | n/a | n/a | n/a |
| Thiel CollegeGreenville, PA | 5 | n/a | n/a | n/a |
| Thomas Jefferson UniversityPhiladelphia, PA | 3 | n/a | n/a | n/a |
| Trine University-Regional/Non-Traditional CampusesAngola, IN | 4 | n/a | n/a | n/a |
| University of Houston-Clear LakeHouston, TX | 15 | n/a | n/a | n/a |
| University of Louisiana at MonroeMonroe, LA | 7 | n/a | n/a | n/a |
| University of Mount OliveMount Olive, NC | 9 | n/a | n/a | n/a |
| University of North Carolina at GreensboroGreensboro, NC | 23 | n/a | n/a | $18,033 |
| University of North FloridaJacksonville, FL | 17 | n/a | n/a | n/a |
| University of Northwestern-St PaulSaint Paul, MN | 6 | n/a | n/a | n/a |
| University of Puerto Rico-HumacaoHumacao, PR | 3 | n/a | n/a | n/a |
| University of ScrantonScranton, PA | 1 | n/a | n/a | n/a |
| University of Wisconsin-MadisonMadison, WI | 36 | n/a | n/a | n/a |
| Washington Adventist UniversityTakoma Park, MD | 1 | n/a | n/a | n/a |
| Wayne State UniversityDetroit, MI | 25 | n/a | n/a | n/a |
| West Virginia Wesleyan CollegeBuckhannon, WV | 0 | n/a | n/a | n/a |
| Western Oregon UniversityMonmouth, OR | 16 | n/a | n/a | n/a |
| Wilkes UniversityWilkes-Barre, PA | 0 | n/a | n/a | n/a |
| Wright State University-Main CampusDayton, OH | 12 | n/a | n/a | n/a |
Frequently asked questions
How much do information science majors make?
Graduates of the typical information science program earned a median of $66,740 one year after graduation and $82,989 four years after, in 2024 dollars.
Which college has the highest-paid information science graduates?
Northwestern University, where graduates earned a median of $163,740 four years after graduation (programs with at least 10 graduates).
How many colleges offer a information science major?
230 colleges on the College Scorecard awarded bachelor's degrees in information science in 2022-23 or 2023-24.
Source: U.S. Department of Education, College Scorecard field of study file, data release of October 15, 2026. Earnings are medians for graduates who received federal aid and were working, not enrolled. One-year figures: graduates of 2020-21 and 2021-22, measured in 2022 and 2023, in 2024 dollars. Four-year figures: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. More on the data.