97 schools · Texas
Medical assistant programs in Texas
97 schools in Texas offer medical assistant programs (41 of them public), with 83 certificate and 46 associate programs between them. Graduates of the typical certificate program here earned $28,194 a year after finishing, compared with $32,872 nationally.
All medical assistant programs in Texas
Sorted by earnings one year after graduation. Click a heading to sort; tuition is the school's yearly tuition and fees (2025-26), in-state for public schools.
| School | Type | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt | School tuition |
|---|---|---|---|---|---|---|---|
| Victoria CollegeVictoria, TX | Community college | Associate degree | 9 | $56,270 | $46,773 | n/a | $2,976 |
| Tarrant County College DistrictFort Worth, TX | Community college | Associate degree | 22 | $55,350 | $62,271 | n/a | $1,998 |
| Navarro CollegeCorsicana, TX | Community college | Associate degree | 34 | $55,227 | $56,051 | n/a | $3,008 |
| San Jacinto Community CollegePasadena, TX | Community college | Associate degree | 25 | $53,376 | $53,546 | n/a | $2,490 |
| Houston City CollegeHouston, TX | Community college | Associate degree | 53 | $52,881 | $52,208 | $14,000 | $2,040 |
| Kilgore CollegeKilgore, TX | Community college | Associate degree | 13 | $52,530 | $59,169 | n/a | $2,160 |
| Weatherford CollegeWeatherford, TX | Community college | Associate degree | 29 | $52,501 | $65,044 | $11,000 | $5,250 |
| Blinn College DistrictBrenham, TX | Community college | Associate degree | 13 | $51,735 | $55,794 | n/a | $4,920 |
| Concorde Career College-San AntonioSan Antonio, TX | For-profit trade school | Associate degree | 37 | $51,303 | $55,440 | $27,000 | $19,186 |
| Tyler Junior CollegeTyler, TX | Community college | Associate degree | 27 | $50,998 | $52,786 | $13,000 | $2,424 |
| South Plains CollegeLevelland, TX | Community college | Associate degree | 11 | $49,305 | n/a | n/a | $2,733 |
| Del Mar CollegeCorpus Christi, TX | Community college | Associate degree | 36 | $49,298 | $48,674 | n/a | $3,440 |
| Concorde Career College-DallasDallas, TX | For-profit trade school | Associate degree | 27 | $49,144 | $49,287 | $27,000 | $19,375 |
| Pima Medical Institute-El PasoEl Paso, TX | For-profit trade school | Associate degree | 17 | $47,903 | $52,133 | $27,032 | $16,895 |
| Pima Medical Institute-HoustonHouston, TX | For-profit trade school | Associate degree | 32 | $47,903 | $52,133 | $27,032 | $16,895 |
| Western Technical CollegeEl Paso, TX | For-profit 2-year college | Associate degree | 20 | $46,236 | $50,766 | $25,248 | n/a |
| Lone Star College SystemThe Woodlands, TX | Community college | Associate degree | 80 | $46,067 | $54,262 | $10,750 | $3,330 |
| Parker UniversityDallas, TX | Private college | Associate degree | 11 | $45,984 | $65,198 | $20,875 | $18,523 |
| St Philip's CollegeSan Antonio, TX | Public technical school | Associate degree | 44 | $45,315 | $54,740 | n/a | $3,412 |
| Austin Community College DistrictAustin, TX | Community college | Associate degree | 33 | $44,285 | $57,381 | $14,758 | $2,550 |
| South University-AustinRound Rock, TX | For-profit college | Associate degree | 9 | $42,087 | $50,681 | $20,000 | $18,145 |
| McLennan Community CollegeWaco, TX | Community college | Associate degree | 43 | $40,154 | $41,724 | $9,000 | $3,660 |
| Amarillo CollegeAmarillo, TX | Community college | Associate degree | 24 | $37,614 | $45,950 | n/a | $2,136 |
| Lone Star College SystemThe Woodlands, TX | Community college | Certificate | 67 | $37,239 | $40,990 | n/a | $3,330 |
| South Texas CollegeMcAllen, TX | Community college | Associate degree | 55 | $37,145 | $39,050 | n/a | $4,920 |
| Laredo CollegeLaredo, TX | Community college | Associate degree | 18 | $36,448 | $38,491 | n/a | $3,300 |
| El Paso Community CollegeEl Paso, TX | Community college | Associate degree | 23 | $36,439 | n/a | n/a | $3,274 |
| Pima Medical Institute-El PasoEl Paso, TX | For-profit trade school | Certificate | 213 | $36,363 | $39,786 | $9,500 | $16,895 |
| Pima Medical Institute-HoustonHouston, TX | For-profit trade school | Certificate | 276 | $36,363 | $39,786 | $9,500 | $16,895 |
| Pima Medical Institute-San AntonioSan Antonio, TX | For-profit trade school | Certificate | 59 | $36,363 | $39,786 | $9,500 | $17,235 |
| Concorde Career College-DallasDallas, TX | For-profit trade school | Certificate | 192 | $35,695 | $37,402 | $9,500 | $19,375 |
| The College of Health Care Professions-AustinAustin, TX | For-profit trade school | Certificate | 251 | $35,283 | $37,281 | $9,467 | $18,400 |
| The College of Health Care Professions-DallasDallas, TX | For-profit trade school | Certificate | 239 | $35,283 | $37,281 | $9,467 | $18,400 |
| Amarillo CollegeAmarillo, TX | Community college | Certificate | 16 | $35,234 | n/a | n/a | $2,136 |
| Lamson InstituteSan Antonio, TX | For-profit trade school | Certificate | 89 | $35,191 | $41,923 | $7,600 | $17,995 |
| San Jacinto Community CollegePasadena, TX | Community college | Certificate | 126 | $34,918 | $35,814 | n/a | $2,490 |
| Houston City CollegeHouston, TX | Community college | Certificate | 135 | $34,853 | $42,204 | n/a | $2,040 |
| Dallas CollegeDallas, TX | Community college | Certificate | 88 | $32,851 | $40,229 | n/a | $2,970 |
| Concorde Career College-San AntonioSan Antonio, TX | For-profit trade school | Certificate | 142 | $32,442 | $34,284 | $9,500 | $19,186 |
| PCI Health Training CenterDallas, TX | For-profit trade school | Certificate | 180 | $32,034 | $36,053 | $8,489 | $16,372 |
| Concorde Career College-Grand PrairieGrand Prairie, TX | For-profit trade school | Certificate | 234 | $30,743 | $35,097 | $9,500 | $35,440 |
| College of Health Care ProfessionsHouston, TX | For-profit trade school | Certificate | 273 | $30,496 | $32,907 | $9,500 | $18,400 |
| The College of Health Care Professions-Fort WorthFort Worth, TX | For-profit trade school | Certificate | 381 | $30,496 | $32,907 | $9,500 | $18,400 |
| The College of Health Care Professions-McAllen CampusMcAllen, TX | For-profit trade school | Certificate | 290 | $30,496 | $32,907 | $9,500 | $17,400 |
| The College of Health Care Professions-NorthwestHouston, TX | For-profit trade school | Certificate | 847 | $30,496 | $32,907 | $9,500 | $18,400 |
| The College of Health Care Professions-San AntonioSan Antonio, TX | For-profit trade school | Certificate | 186 | $30,496 | $32,907 | $9,500 | $25,400 |
| The College of Health Care Professions-South San AntonioSan Antonio, TX | For-profit trade school | Certificate | 166 | $30,496 | $32,907 | $9,500 | $17,400 |
| The College of Health Care Professions-Southwest HoustonHouston, TX | For-profit trade school | Certificate | 256 | $30,496 | $32,907 | $9,500 | $18,400 |
| Remington College-Dallas CampusDallas, TX | Nonprofit trade school | Associate degree | 7 | $30,237 | $37,677 | $23,162 | $23,783 |
| Remington College-Fort Worth CampusNorth Richland Hills, TX | Nonprofit trade school | Associate degree | 5 | $30,237 | $37,677 | $23,162 | $22,171 |
| CyberTex Institute of TechnologyAustin, TX | For-profit trade school | Certificate | 127 | $29,623 | $31,101 | $7,407 | $16,500 |
| Milan Institute-AmarilloAmarillo, TX | For-profit trade school | Certificate | 14 | $29,453 | $32,710 | $9,500 | $17,572 |
| CCI Training Center-ArlingtonArlington, TX | For-profit trade school | Certificate | 60 | $28,521 | $35,844 | $7,282 | $11,485 |
| College of the MainlandTexas City, TX | Community college | Certificate | 26 | $27,866 | $36,719 | n/a | $2,310 |
| Fortis CollegeHouston, TX | For-profit trade school | Certificate | 66 | $27,698 | $31,824 | $9,500 | $18,133 |
| Fortis InstituteHouston, TX | For-profit trade school | Certificate | 93 | $27,698 | $31,824 | $9,500 | $17,000 |
| Remington College-Dallas CampusDallas, TX | Nonprofit trade school | Certificate | 55 | $27,384 | $31,050 | $9,500 | $23,783 |
| Remington College-Fort Worth CampusNorth Richland Hills, TX | Nonprofit trade school | Certificate | 37 | $27,384 | $31,050 | $9,500 | $22,171 |
| Remington College-Houston Southeast CampusLeague City, TX | Nonprofit trade school | Certificate | 20 | $27,384 | $31,050 | $9,500 | $19,913 |
| Western Technical CollegeEl Paso, TX | For-profit trade school | Certificate | 80 | $27,383 | $31,347 | $9,500 | $4,853 |
| Northwest Educational CenterHouston, TX | For-profit trade school | Certificate | 49 | $27,294 | $30,623 | n/a | $17,725 |
| Southern Careers Institute-AustinAustin, TX | For-profit trade school | Certificate | 51 | $26,925 | $30,215 | $9,500 | $18,450 |
| Southern Careers Institute-BrownsvilleBrownsville, TX | For-profit trade school | Certificate | 138 | $26,925 | $30,215 | $9,500 | $13,950 |
| Southern Careers Institute-Corpus ChristiCorpus Christi, TX | For-profit trade school | Certificate | 155 | $26,925 | $30,215 | $9,500 | $18,450 |
| Southern Careers Institute-HarlingenHarlingen, TX | For-profit trade school | Certificate | 109 | $26,925 | $30,215 | $9,500 | $18,450 |
| Southern Careers Institute-PharrPharr, TX | For-profit trade school | Certificate | 196 | $26,925 | $30,215 | $9,500 | $18,450 |
| Southern Careers Institute-San AntonioSan Antonio, TX | For-profit trade school | Certificate | 131 | $26,925 | $30,215 | $9,500 | $18,450 |
| Southern Careers Institute-San AntonioSan Antonio, TX | For-profit trade school | Certificate | 53 | $26,925 | $30,215 | $9,500 | $20,025 |
| Southern Careers Institute-WacoWaco, TX | For-profit trade school | Certificate | 90 | $26,925 | $30,215 | $9,500 | $18,450 |
| Miller-Motte College-STVT-ArlingtonArlington, TX | For-profit trade school | Certificate | 9 | $26,694 | $28,749 | $15,333 | $20,290 |
| Miller-Motte College-STVT-Corpus ChristiCorpus Christi, TX | For-profit trade school | Certificate | 68 | $26,694 | $28,749 | $15,333 | $19,790 |
| Miller-Motte College-STVT-McAllenMcAllen, TX | For-profit trade school | Certificate | 94 | $26,694 | $28,749 | $15,333 | $19,790 |
| South Texas Vocational Technical Institute-BrownsvilleBrownsville, TX | For-profit trade school | Certificate | 122 | $26,694 | $28,749 | $15,333 | $24,040 |
| South Texas Vocational Technical Institute-WeslacoWeslaco, TX | For-profit trade school | Certificate | 84 | $26,694 | $28,749 | $15,333 | $22,357 |
| Texas Healthtech InstituteBeaumont, TX | For-profit trade school | Certificate | 40 | $26,117 | n/a | $8,444 | $12,100 |
| Southwest University at El PasoEl Paso, TX | For-profit 2-year college | Associate degree | 254 | $25,780 | $33,726 | $17,958 | $16,000 |
| South Texas CollegeMcAllen, TX | Community college | Certificate | 37 | $24,957 | $24,673 | n/a | $4,920 |
| Rio Grande Valley CollegePharr, TX | For-profit trade school | Certificate | 139 | $23,533 | $23,512 | $7,735 | $29,400 |
| South Texas Training CenterPharr, TX | For-profit trade school | Certificate | 159 | $21,881 | $26,112 | $5,000 | $13,566 |
| Odessa CollegeOdessa, TX | Community college | Associate degree | 8 | n/a | $53,344 | n/a | $2,688 |
| Northeast Texas Community CollegeMount Pleasant, TX | Public community or technical college | Associate degree | 19 | n/a | $47,984 | n/a | $2,957 |
| Texas Health SchoolHouston, TX | For-profit trade school | Certificate | 20 | n/a | $37,077 | $8,841 | $31,595 |
| Howard CollegeBig Spring, TX | Community college | Certificate | 6 | n/a | $35,601 | n/a | $2,766 |
| Cisco CollegeCisco, TX | Public community or technical college | Certificate | 3 | n/a | $34,975 | n/a | $4,710 |
| Valley Grande Institute for Academic StudiesWeslaco, TX | Nonprofit trade school | Certificate | 9 | n/a | $28,810 | $8,875 | $24,451 |
| Southwest University at El PasoEl Paso, TX | For-profit 2-year college | Certificate | 4 | n/a | $28,664 | n/a | $16,000 |
| Alvin Community CollegeAlvin, TX | Community college | Certificate | 10 | n/a | n/a | n/a | $1,906 |
| Alvin Community CollegeAlvin, TX | Community college | Associate degree | 1 | n/a | n/a | n/a | $1,906 |
| Angelina CollegeLufkin, TX | Public community or technical college | Certificate | 10 | n/a | n/a | n/a | $3,430 |
| Angelina CollegeLufkin, TX | Public community or technical college | Associate degree | 0 | n/a | n/a | n/a | $3,430 |
| Arlington Career InstituteArlington, TX | For-profit trade school | Certificate | 48 | n/a | n/a | $8,091 | $18,600 |
| Austin Career Institute LLCAustin, TX | For-profit trade school | Certificate | 23 | n/a | n/a | $6,875 | $19,284 |
| Austin Community College DistrictAustin, TX | Community college | Certificate | 16 | n/a | n/a | n/a | $2,550 |
| CTK Healthcare & Career InstituteIrving, TX | For-profit trade school | Certificate | 9 | n/a | n/a | n/a | $1,680 |
| College of the MainlandTexas City, TX | Community college | Associate degree | 8 | n/a | n/a | n/a | $2,310 |
| Collin County Community College DistrictMcKinney, TX | Community college | Certificate | 60 | n/a | n/a | n/a | $2,014 |
| Collin County Community College DistrictMcKinney, TX | Community college | Associate degree | 3 | n/a | n/a | n/a | $2,014 |
| Dallas CollegeDallas, TX | Community college | Associate degree | 11 | n/a | n/a | n/a | $2,970 |
| Del Mar CollegeCorpus Christi, TX | Community college | Certificate | 20 | n/a | n/a | n/a | $3,440 |
| El Paso Community CollegeEl Paso, TX | Community college | Certificate | 37 | n/a | n/a | n/a | $3,274 |
| Galveston CollegeGalveston, TX | Public technical school | Certificate | 5 | n/a | n/a | n/a | $2,726 |
| Howard CollegeBig Spring, TX | Community college | Associate degree | 2 | n/a | n/a | n/a | $2,766 |
| Institute of Allied HealthcareSan Antonio, TX | For-profit trade school | Certificate | 27 | n/a | n/a | n/a | $10,500 |
| Lamar Institute of TechnologyBeaumont, TX | Public community or technical college | Certificate | 5 | n/a | n/a | n/a | $2,844 |
| Lamar State College-OrangeOrange, TX | Public community or technical college | Certificate | 11 | n/a | n/a | n/a | $3,540 |
| Lamar State College-OrangeOrange, TX | Public community or technical college | Associate degree | 1 | n/a | n/a | n/a | $3,540 |
| Lamar State College-Port ArthurPort Arthur, TX | Public community or technical college | Certificate | 4 | n/a | n/a | n/a | $1,770 |
| Laredo CollegeLaredo, TX | Community college | Certificate | 9 | n/a | n/a | n/a | $3,300 |
| Maestro CollegeDallas, TX | For-profit trade school | Certificate | 20 | n/a | n/a | n/a | $17,000 |
| Maestro CollegeArlington, TX | For-profit trade school | Certificate | 48 | n/a | n/a | n/a | $17,000 |
| Midland CollegeMidland, TX | Public technical school | Certificate | 9 | n/a | n/a | n/a | $3,180 |
| Northeast Texas Community CollegeMount Pleasant, TX | Public community or technical college | Certificate | 5 | n/a | n/a | n/a | $2,957 |
| Northwest Vista CollegeSan Antonio, TX | Community college | Certificate | 3 | n/a | n/a | n/a | $3,412 |
| Northwest Vista CollegeSan Antonio, TX | Community college | Associate degree | 1 | n/a | n/a | n/a | $3,412 |
| Panola CollegeCarthage, TX | Public community or technical college | Certificate | 7 | n/a | n/a | n/a | $2,622 |
| Panola CollegeCarthage, TX | Public community or technical college | Associate degree | 12 | n/a | n/a | n/a | $2,622 |
| Rio Grande Valley CollegePharr, TX | For-profit trade school | Associate degree | 13 | n/a | n/a | n/a | $29,400 |
| San Antonio CollegeSan Antonio, TX | Community college | Certificate | 6 | n/a | n/a | n/a | $3,412 |
| San Antonio CollegeSan Antonio, TX | Community college | Associate degree | 5 | n/a | n/a | n/a | $3,412 |
| Tarrant County College DistrictFort Worth, TX | Community college | Certificate | 25 | n/a | n/a | n/a | $1,998 |
| Texarkana CollegeTexarkana, TX | Community college | Certificate | 3 | n/a | n/a | n/a | $2,476 |
| Texarkana CollegeTexarkana, TX | Community college | Associate degree | 2 | n/a | n/a | n/a | $2,476 |
| Trinity Valley Community CollegeAthens, TX | Community college | Certificate | 11 | n/a | n/a | n/a | $2,640 |
| Trinity Valley Community CollegeAthens, TX | Community college | Associate degree | 1 | n/a | n/a | n/a | $2,640 |
| University of the Incarnate WordSan Antonio, TX | Private college | Certificate | 6 | n/a | n/a | n/a | $38,650 |
| Vernon CollegeVernon, TX | Community college | Certificate | 11 | n/a | n/a | n/a | $3,720 |
| Western Texas CollegeSnyder, TX | Community college | Certificate | 0 | n/a | n/a | n/a | $3,300 |
| Western Texas CollegeSnyder, TX | Community college | Associate degree | 2 | n/a | n/a | n/a | $3,300 |
| Wharton County Junior CollegeWharton, TX | Community college | Associate degree | 8 | n/a | n/a | n/a | $3,204 |
Cities with the most programs: San Antonio (12), Houston (9), Dallas (7), El Paso (5), Austin (5), Arlington (4), Corpus Christi (3), McAllen (3), Pharr (3), Fort Worth (2), Waco (2), Amarillo (2).
What counts: allied health and medical assisting, including medical assistants and pharmacy technicians.
Frequently asked questions
How many medical assistant programs are in Texas?
97 schools in Texas awarded medical assistant certificates or associate degrees recently, according to the U.S. Department of Education: 83 certificate and 46 associate programs.
Which medical assistant program in Texas has the highest earnings?
Victoria College in Victoria, where associate degree graduates earned a median of $56,270 one year after finishing (programs with at least 5 graduates).
What is the cheapest medical assistant school in Texas?
By yearly tuition and fees, CTK Healthcare & Career Institute in Irving charges $1,680 (2025-26). Program fees, tools and licensing exams can add to that, so ask the school.
How much do medical assistant graduates make in Texas?
The typical certificate program in Texas reported median earnings of $28,194 one year after graduation and $32,710 four years after, for graduates who received federal aid and were working.
More in Texas: all trade schools · colleges
Other trades: Welding · HVAC · Electrician · Plumbing · Carpentry · Construction trades · Auto and diesel mechanic · Heavy equipment mechanic · Truck driving (CDL) · Cosmetology and barbering · Culinary arts · LPN and CNA · Dental assisting and hygiene · Phlebotomy and medical lab · EMT, surgical tech and imaging · Medical billing and coding · Massage therapy · Paralegal
Medical assistant programs nationwide
Source: U.S. Department of Education, College Scorecard (institution and field of study files), data release of October 15, 2026. Earnings are for graduates who received federal aid and were working, not enrolled. What each figure covers.