52 schools · Ohio
Welding schools in Ohio
52 schools in Ohio offer welding programs (45 of them public), with 52 certificate and 10 associate programs between them. Graduates of the typical certificate program here earned $42,337 a year after finishing, compared with $42,730 nationally.
All welding programs in Ohio
Sorted by earnings one year after graduation. Click a heading to sort; tuition is the school's yearly tuition and fees (2025-26), in-state for public schools.
| School | Type | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt | School tuition |
|---|---|---|---|---|---|---|---|
| Apollo Career CenterLima, OH | Public technical school | Certificate | 32 | $51,946 | n/a | n/a | $935 |
| Hobart Institute of Welding TechnologyTroy, OH | Nonprofit trade school | Certificate | 297 | $49,991 | $59,016 | $5,500 | $23,700 |
| Elite Welding Academy LLCCincinnati, OH | For-profit trade school | Certificate | 69 | $49,221 | $55,098 | $5,500 | $13,800 |
| Career and Technology Education Centers of Licking CountyNewark, OH | Public technical school | Certificate | 15 | $48,893 | $49,051 | n/a | $852 |
| Butler Technology and Career Development SchoolsMonroe, OH | Public technical school | Certificate | 12 | $45,241 | $51,815 | n/a | $10,150 |
| Ohio Technical CollegeCleveland, OH | For-profit trade school | Associate degree | 42 | $44,302 | $53,428 | $7,667 | $32,171 |
| Pickaway Ross Joint Vocational School DistrictChillicothe, OH | Public technical school | Certificate | 6 | $43,437 | $50,370 | n/a | $13,736 |
| Warren County Career CenterLebanon, OH | Public technical school | Certificate | 11 | $43,425 | $46,822 | n/a | $12,800 |
| Ohio Technical CollegeCleveland, OH | For-profit trade school | Certificate | 64 | $41,248 | $44,716 | $7,667 | $32,171 |
| Fortis College-CincinnatiCincinnati, OH | For-profit trade school | Certificate | 31 | $41,064 | $47,340 | $13,000 | $15,268 |
| Polaris Career CenterMiddleburg Heights, OH | Public technical school | Certificate | 19 | $40,702 | $40,413 | $3,685 | $10,977 |
| Great Oaks Career CampusesCincinnati, OH | Public technical school | Certificate | 21 | $39,697 | $56,665 | n/a | $7,800 |
| Fortis College-Cuyahoga FallsCuyahoga Falls, OH | For-profit trade school | Certificate | 22 | $39,694 | $56,054 | $13,000 | $15,011 |
| Mid-EastCTC-Adult EducationZanesville, OH | Public technical school | Certificate | 10 | $37,274 | n/a | n/a | $5,500 |
| ETI Technical College of NilesNiles, OH | For-profit trade school | Certificate | 20 | $31,787 | $49,108 | $9,500 | $11,350 |
| EHOVE Career CenterMilan, OH | Public technical school | Certificate | 5 | n/a | $59,906 | n/a | $19,058 |
| Cuyahoga Community College DistrictCleveland, OH | Public technical school | Certificate | 7 | n/a | $49,899 | n/a | $3,249 |
| Auburn Career CenterConcord Twp, OH | Public technical school | Certificate | 23 | n/a | $42,875 | n/a | $8,669 |
| Madison Adult Career CenterMansfield, OH | Public community or technical college | Certificate | 2 | n/a | $40,203 | n/a | $6,427 |
| Eastland-Fairfield Career and Technical SchoolsGroveport, OH | Public technical school | Certificate | 12 | n/a | $37,207 | n/a | $10,750 |
| Ashtabula County Technical and Career CampusJefferson, OH | Public technical school | Certificate | 28 | n/a | n/a | n/a | $14,500 |
| Belmont CollegeSt Clairsville, OH | Community college | Certificate | 8 | n/a | n/a | n/a | $4,938 |
| Belmont CollegeSt Clairsville, OH | Community college | Associate degree | 3 | n/a | n/a | n/a | $4,938 |
| Brown & Clermont Adult Career CampusesBethel, OH | Public technical school | Certificate | 15 | n/a | n/a | n/a | $19,285 |
| Buckeye Hills Career CenterRio Grande, OH | Public technical school | Certificate | 7 | n/a | n/a | n/a | $15,202 |
| Buckeye Joint Vocational SchoolNew Philadelphia, OH | Public technical school | Certificate | 11 | n/a | n/a | n/a | $11,850 |
| Canton City Schools Adult Career and Technical EducationCanton, OH | Public technical school | Certificate | 3 | n/a | n/a | n/a | $15,915 |
| Cincinnati State Technical and Community CollegeCincinnati, OH | Public technical school | Certificate | 8 | n/a | n/a | n/a | $5,517 |
| Cincinnati State Technical and Community CollegeCincinnati, OH | Public technical school | Associate degree | 4 | n/a | n/a | n/a | $5,517 |
| Clark State CollegeSpringfield, OH | Public technical school | Certificate | 21 | n/a | n/a | n/a | $4,633 |
| Collins Career Technical CenterChesapeake, OH | Public community or technical college | Certificate | 5 | n/a | n/a | n/a | $11,650 |
| Columbus State Community CollegeColumbus, OH | Public technical school | Certificate | 6 | n/a | n/a | n/a | $5,788 |
| Columbus State Community CollegeColumbus, OH | Public technical school | Associate degree | 4 | n/a | n/a | n/a | $5,788 |
| Cuyahoga Community College DistrictCleveland, OH | Public technical school | Associate degree | 0 | n/a | n/a | n/a | $3,249 |
| Cuyahoga Valley Career CenterBrecksville, OH | Public technical school | Certificate | 1 | n/a | n/a | n/a | $14,500 |
| Hocking CollegeNelsonville, OH | Community college | Certificate | 26 | n/a | n/a | n/a | $5,690 |
| Knox County Career CenterMount Vernon, OH | Public technical school | Certificate | 6 | n/a | n/a | n/a | $17,832 |
| Lakeland Community CollegeKirtland, OH | Community college | Certificate | 11 | n/a | n/a | n/a | $4,132 |
| Lakeland Community CollegeKirtland, OH | Community college | Associate degree | 5 | n/a | n/a | n/a | $4,132 |
| Lorain County Community CollegeElyria, OH | Public technical school | Certificate | 91 | n/a | n/a | n/a | $4,525 |
| Lorain County Community CollegeElyria, OH | Public technical school | Associate degree | 1 | n/a | n/a | n/a | $4,525 |
| Lorain County Joint Vocational School DistrictOberlin, OH | Public technical school | Certificate | 16 | n/a | n/a | n/a | $7,632 |
| Mahoning County Career and Technical CenterCanfield, OH | Public technical school | Certificate | 6 | n/a | n/a | n/a | $9,900 |
| Marion Technical CollegeMarion, OH | Community college | Certificate | 0 | n/a | n/a | n/a | $6,397 |
| Northwest State Community CollegeArchbold, OH | Community college | Certificate | 13 | n/a | n/a | n/a | $4,818 |
| Northwest State Community CollegeArchbold, OH | Community college | Associate degree | 6 | n/a | n/a | n/a | $4,818 |
| Owens Community CollegePerrysburg, OH | Public community or technical college | Certificate | 85 | n/a | n/a | n/a | $6,109 |
| Owens Community CollegePerrysburg, OH | Public community or technical college | Associate degree | 5 | n/a | n/a | n/a | $6,109 |
| Pioneer Career and Technology CenterShelby, OH | Public technical school | Certificate | 41 | n/a | n/a | n/a | $6,950 |
| Portage Lakes Career CenterUniontown, OH | Public technical school | Certificate | 15 | n/a | n/a | n/a | $18,495 |
| Scioto County Career Technical CenterLucasville, OH | Public technical school | Certificate | 3 | n/a | n/a | n/a | $13,934 |
| Sinclair Community CollegeDayton, OH | Public technical school | Certificate | 20 | n/a | n/a | n/a | $3,675 |
| Stark State CollegeNorth Canton, OH | Public technical school | Certificate | 0 | n/a | n/a | n/a | $4,910 |
| Terra State Community CollegeFremont, OH | Public community or technical college | Certificate | 5 | n/a | n/a | n/a | $6,306 |
| Terra State Community CollegeFremont, OH | Public community or technical college | Associate degree | 1 | n/a | n/a | n/a | $6,306 |
| Tri-Rivers Career CenterMarion, OH | Public technical school | Certificate | 6 | n/a | n/a | n/a | $16,701 |
| University of Rio GrandeRio Grande, OH | Private 2-year college | Certificate | 6 | n/a | n/a | n/a | $20,960 |
| Upper Valley Career CenterPiqua, OH | Public technical school | Certificate | 5 | n/a | n/a | n/a | $18,408 |
| Vantage Career CenterVan Wert, OH | Public technical school | Certificate | 28 | n/a | n/a | n/a | $850 |
| Washington County Career Center-Adult Technical TrainingMarietta, OH | Public technical school | Certificate | 9 | n/a | n/a | n/a | $1,218 |
| Washington State College of OhioMarietta, OH | Community college | Certificate | 1 | n/a | n/a | n/a | $4,128 |
| Wayne County Schools Career CenterSmithville, OH | Public technical school | Certificate | 23 | n/a | n/a | n/a | $16,092 |
Cities with the most programs: Cincinnati (4), Cleveland (2), Rio Grande (2), Marion (2), Marietta (2), Lima (1), Troy (1), Newark (1), Monroe (1), Chillicothe (1), Lebanon (1), Middleburg Heights (1).
What counts: precision metal working: welding, machining, CNC and sheet metal.
Frequently asked questions
How many welding schools are in Ohio?
52 schools in Ohio awarded welding certificates or associate degrees recently, according to the U.S. Department of Education: 52 certificate and 10 associate programs.
Which welding program in Ohio has the highest earnings?
Apollo Career Center in Lima, where certificate graduates earned a median of $51,946 one year after finishing (programs with at least 5 graduates).
What is the cheapest welding school in Ohio?
By yearly tuition and fees, Vantage Career Center in Van Wert charges $850 (2025-26, in-state). Program fees, tools and licensing exams can add to that, so ask the school.
How much do welding graduates make in Ohio?
The typical certificate program in Ohio reported median earnings of $42,337 one year after graduation and $49,108 four years after, for graduates who received federal aid and were working.
More in Ohio: all trade schools · colleges
Other trades: HVAC · Electrician · Plumbing · Construction trades · Auto and diesel mechanic · Heavy equipment mechanic · Truck driving (CDL) · Cosmetology and barbering · Culinary arts · Medical assistant · LPN and CNA · Dental assisting and hygiene · Phlebotomy and medical lab · EMT, surgical tech and imaging · Medical billing and coding · Massage therapy · Paralegal
Welding schools nationwide
Source: U.S. Department of Education, College Scorecard (institution and field of study files), data release of October 15, 2026. Earnings are for graduates who received federal aid and were working, not enrolled. What each figure covers.