58 schools · Ohio
EMT, surgical tech and radiography programs in Ohio
58 schools in Ohio offer EMT, surgical tech and imaging programs (48 of them public), with 44 certificate and 34 associate programs between them. Graduates of the typical certificate program here earned $50,788 a year after finishing, compared with $53,120 nationally.
All EMT, surgical tech and imaging programs in Ohio
Sorted by earnings one year after graduation. Click a heading to sort; tuition is the school's yearly tuition and fees (2025-26), in-state for public schools.
| School | Type | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt | School tuition |
|---|---|---|---|---|---|---|---|
| Xavier UniversityCincinnati, OH | Private college | Associate degree | 0 | $76,069 | n/a | n/a | $52,680 |
| Cuyahoga Community College DistrictCleveland, OH | Public technical school | Certificate | 193 | $71,761 | $77,536 | n/a | $3,249 |
| Mercy College of OhioToledo, OH | Private college | Certificate | 66 | $71,746 | $52,301 | $13,375 | $19,702 |
| Butler Technology and Career Development SchoolsMonroe, OH | Public technical school | Certificate | 75 | $71,494 | n/a | n/a | $10,150 |
| Cincinnati State Technical and Community CollegeCincinnati, OH | Public technical school | Associate degree | 52 | $68,478 | $71,690 | $21,225 | $5,517 |
| Central Ohio Technical CollegeNewark, OH | Community college | Associate degree | 29 | $66,893 | $57,929 | $9,300 | $5,376 |
| Sinclair Community CollegeDayton, OH | Public technical school | Associate degree | 101 | $65,617 | $67,512 | $13,000 | $3,675 |
| University of Cincinnati-Blue Ash CollegeBlue Ash, OH | Community college | Associate degree | 21 | $63,487 | $69,519 | $14,814 | $7,416 |
| University of Cincinnati-Clermont CollegeBatavia, OH | Community college | Associate degree | 18 | $63,487 | $69,519 | $14,814 | $6,952 |
| Shawnee State UniversityPortsmouth, OH | Public university | Associate degree | 27 | $61,910 | $63,167 | $17,500 | $10,894 |
| Pickaway Ross Joint Vocational School DistrictChillicothe, OH | Public technical school | Certificate | 19 | $61,768 | $75,239 | n/a | $13,736 |
| James A. Rhodes State CollegeLima, OH | Public technical school | Certificate | 11 | $61,188 | n/a | n/a | $4,680 |
| Lakeland Community CollegeKirtland, OH | Community college | Associate degree | 25 | $61,123 | $58,874 | $14,318 | $4,132 |
| Cuyahoga Community College DistrictCleveland, OH | Public technical school | Associate degree | 134 | $61,118 | $67,587 | $8,358 | $3,249 |
| Columbus State Community CollegeColumbus, OH | Public technical school | Associate degree | 52 | $60,840 | $68,362 | $12,668 | $5,788 |
| Kettering CollegeKettering, OH | Private college | Associate degree | 19 | $60,226 | $68,108 | $16,375 | $16,800 |
| Stark State CollegeNorth Canton, OH | Public technical school | Associate degree | 48 | $59,892 | $67,044 | $14,099 | $4,910 |
| Kent State University at AshtabulaAshtabula, OH | Community college | Associate degree | 25 | $58,951 | $62,980 | $17,500 | $7,716 |
| Kent State University at SalemSalem, OH | Community college | Associate degree | 22 | $58,951 | $62,980 | $17,500 | $7,716 |
| Marion Technical CollegeMarion, OH | Community college | Associate degree | 34 | $58,479 | $66,579 | $9,250 | $6,397 |
| Washington State College of OhioMarietta, OH | Community college | Associate degree | 18 | $57,805 | $60,167 | n/a | $4,128 |
| Aultman College of Nursing and Health SciencesCanton, OH | Private 2-year college | Associate degree | 17 | $57,538 | $56,727 | $12,000 | $20,800 |
| University of Rio GrandeRio Grande, OH | Private 2-year college | Associate degree | 30 | $56,927 | $61,602 | $16,250 | $20,960 |
| Fortis College-ColumbusWesterville, OH | For-profit trade school | Associate degree | 15 | $55,871 | $54,955 | $26,166 | $15,585 |
| James A. Rhodes State CollegeLima, OH | Public technical school | Associate degree | 34 | $55,300 | $65,718 | n/a | $4,680 |
| Lorain County Community CollegeElyria, OH | Public technical school | Associate degree | 52 | $54,931 | $59,521 | n/a | $4,525 |
| Collins Career Technical CenterChesapeake, OH | Public community or technical college | Certificate | 29 | $53,615 | $54,505 | $12,814 | $11,650 |
| Owens Community CollegePerrysburg, OH | Public community or technical college | Associate degree | 63 | $52,282 | $62,560 | $18,000 | $6,109 |
| Cincinnati State Technical and Community CollegeCincinnati, OH | Public technical school | Certificate | 84 | $50,788 | $67,265 | $5,500 | $5,517 |
| Bowling Green State University-FirelandsHuron, OH | Community college | Associate degree | 20 | $50,569 | $56,172 | $18,334 | $6,609 |
| Stautzenberger College-MaumeeMaumee, OH | For-profit trade school | Associate degree | 13 | $50,443 | $56,351 | $25,688 | $16,849 |
| Columbus State Community CollegeColumbus, OH | Public technical school | Certificate | 148 | $49,850 | $54,379 | $5,878 | $5,788 |
| North Central State CollegeMansfield, OH | Community college | Associate degree | 22 | $49,793 | $59,779 | $12,000 | $4,864 |
| Owens Community CollegePerrysburg, OH | Public community or technical college | Certificate | 24 | $47,641 | $57,723 | n/a | $6,109 |
| Choffin Career and Technical CenterYoungstown, OH | Public technical school | Certificate | 22 | $47,416 | $40,232 | $9,500 | $15,222 |
| EHOVE Career CenterMilan, OH | Public technical school | Certificate | 27 | $41,592 | $59,136 | $6,944 | $19,058 |
| ATA College-CincinnatiCincinnati, OH | For-profit trade school | Associate degree | 24 | $40,169 | $39,727 | $19,500 | $14,250 |
| Buckeye Hills Career CenterRio Grande, OH | Public technical school | Certificate | 13 | $39,885 | n/a | n/a | $15,202 |
| Washington County Career Center-Adult Technical TrainingMarietta, OH | Public technical school | Certificate | 19 | $37,042 | n/a | n/a | $1,218 |
| Lakeland Community CollegeKirtland, OH | Community college | Certificate | 76 | n/a | $76,703 | n/a | $4,132 |
| Mid-EastCTC-Adult EducationZanesville, OH | Public technical school | Certificate | 73 | n/a | $76,097 | n/a | $5,500 |
| University of Akron Main CampusAkron, OH | Public university | Associate degree | 9 | n/a | $63,502 | n/a | $13,530 |
| Mercy College of OhioToledo, OH | Private college | Associate degree | 13 | n/a | $62,824 | $19,339 | $19,702 |
| Sinclair Community CollegeDayton, OH | Public technical school | Certificate | 66 | n/a | $57,160 | n/a | $3,675 |
| Scioto County Career Technical CenterLucasville, OH | Public technical school | Certificate | 9 | n/a | $38,015 | n/a | $13,934 |
| Auburn Career CenterConcord Twp, OH | Public technical school | Certificate | 48 | n/a | n/a | n/a | $8,669 |
| Belmont CollegeSt Clairsville, OH | Community college | Certificate | 7 | n/a | n/a | n/a | $4,938 |
| Belmont CollegeSt Clairsville, OH | Community college | Associate degree | 15 | n/a | n/a | n/a | $4,938 |
| Brown & Clermont Adult Career CampusesBethel, OH | Public technical school | Certificate | 19 | n/a | n/a | n/a | $19,285 |
| Career and Technology Education Centers of Licking CountyNewark, OH | Public technical school | Certificate | 41 | n/a | n/a | n/a | $852 |
| Central Ohio Technical CollegeNewark, OH | Community college | Certificate | 19 | n/a | n/a | n/a | $5,376 |
| Clark State CollegeSpringfield, OH | Public technical school | Certificate | 50 | n/a | n/a | n/a | $4,633 |
| Clark State CollegeSpringfield, OH | Public technical school | Associate degree | 16 | n/a | n/a | $13,515 | $4,633 |
| Cuyahoga Valley Career CenterBrecksville, OH | Public technical school | Certificate | 13 | n/a | n/a | n/a | $14,500 |
| Edison State Community CollegePiqua, OH | Public technical school | Certificate | 62 | n/a | n/a | n/a | $4,739 |
| Four County Career CenterArchbold, OH | Public technical school | Certificate | 94 | n/a | n/a | n/a | n/a |
| Hocking CollegeNelsonville, OH | Community college | Certificate | 1 | n/a | n/a | n/a | $5,690 |
| Kent State University at AshtabulaAshtabula, OH | Community college | Certificate | 1 | n/a | n/a | n/a | $7,716 |
| Kent State University at SalemSalem, OH | Community college | Certificate | 7 | n/a | n/a | n/a | $7,716 |
| Kettering CollegeKettering, OH | Private college | Certificate | 6 | n/a | n/a | n/a | $16,800 |
| Knox County Career CenterMount Vernon, OH | Public technical school | Certificate | 42 | n/a | n/a | n/a | $17,832 |
| Lorain County Community CollegeElyria, OH | Public technical school | Certificate | 78 | n/a | n/a | n/a | $4,525 |
| Lorain County Joint Vocational School DistrictOberlin, OH | Public technical school | Certificate | 5 | n/a | n/a | n/a | $7,632 |
| Mahoning County Career and Technical CenterCanfield, OH | Public technical school | Certificate | 38 | n/a | n/a | n/a | $9,900 |
| North Central State CollegeMansfield, OH | Community college | Certificate | 1 | n/a | n/a | n/a | $4,864 |
| Polaris Career CenterMiddleburg Heights, OH | Public technical school | Certificate | 19 | n/a | n/a | n/a | $10,977 |
| Stark State CollegeNorth Canton, OH | Public technical school | Certificate | 7 | n/a | n/a | n/a | $4,910 |
| The Christ College of Nursing and Health SciencesCincinnati, OH | Private college | Associate degree | 8 | n/a | n/a | n/a | $17,318 |
| The University of FindlayFindlay, OH | Private college | Certificate | 7 | n/a | n/a | n/a | $41,400 |
| The University of FindlayFindlay, OH | Private college | Associate degree | 2 | n/a | n/a | n/a | $41,400 |
| Tri-Rivers Career CenterMarion, OH | Public technical school | Certificate | 42 | n/a | n/a | n/a | $16,701 |
| University of Cincinnati-Blue Ash CollegeBlue Ash, OH | Community college | Certificate | 0 | n/a | n/a | n/a | $7,416 |
| University of Cincinnati-Main CampusCincinnati, OH | Public university | Certificate | 3 | n/a | n/a | n/a | $14,394 |
| Vantage Career CenterVan Wert, OH | Public technical school | Certificate | 8 | n/a | n/a | n/a | $850 |
| Warren County Career CenterLebanon, OH | Public technical school | Certificate | 13 | n/a | n/a | n/a | $12,800 |
| Washington State College of OhioMarietta, OH | Community college | Certificate | 10 | n/a | n/a | n/a | $4,128 |
| Youngstown State UniversityYoungstown, OH | Public university | Associate degree | 0 | n/a | n/a | n/a | $11,444 |
| Zane State CollegeZanesville, OH | Community college | Associate degree | 8 | n/a | n/a | n/a | $6,306 |
Cities with the most programs: Cincinnati (5), Newark (2), Marion (2), Marietta (2), Rio Grande (2), Youngstown (2), Zanesville (2), Cleveland (1), Toledo (1), Monroe (1), Dayton (1), Blue Ash (1).
What counts: allied health diagnostic and treatment professions, such as EMT and paramedic, surgical technology, radiography and sonography.
Frequently asked questions
How many EMT, surgical tech and radiography programs are in Ohio?
58 schools in Ohio awarded EMT, surgical tech and imaging certificates or associate degrees recently, according to the U.S. Department of Education: 44 certificate and 34 associate programs.
Which EMT, surgical tech and imaging program in Ohio has the highest earnings?
Cuyahoga Community College District in Cleveland, where certificate graduates earned a median of $71,761 one year after finishing (programs with at least 5 graduates).
What is the cheapest EMT, surgical tech and imaging school in Ohio?
By yearly tuition and fees, Vantage Career Center in Van Wert charges $850 (2025-26, in-state). Program fees, tools and licensing exams can add to that, so ask the school.
How much do EMT, surgical tech and imaging graduates make in Ohio?
The typical certificate program in Ohio reported median earnings of $50,788 one year after graduation and $57,723 four years after, for graduates who received federal aid and were working.
More in Ohio: all trade schools · colleges
Other trades: Welding · HVAC · Electrician · Plumbing · Construction trades · Auto and diesel mechanic · Heavy equipment mechanic · Truck driving (CDL) · Cosmetology and barbering · Culinary arts · Medical assistant · LPN and CNA · Dental assisting and hygiene · Phlebotomy and medical lab · Medical billing and coding · Massage therapy · Paralegal
EMT, surgical tech and radiography programs nationwide
Source: U.S. Department of Education, College Scorecard (institution and field of study files), data release of October 15, 2026. Earnings are for graduates who received federal aid and were working, not enrolled. What each figure covers.