Trade and career programs at Southeast Community College Area
Certificate and associate programs in the trades we track. One-year earnings are for graduates of 2020-21 and 2021-22, four-year earnings for graduates of 2017-18 and 2018-19, both in 2024 dollars.
| Program | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|---|
| Welding | Certificate | 149 | n/a | n/a | $10,000 |
| LPN and CNA | Certificate | 89 | $48,973 | $49,838 | $7,917 |
| Auto and diesel mechanic | Associate degree | 79 | $59,231 | $63,090 | $11,000 |
| Auto and diesel mechanic | Certificate | 76 | n/a | n/a | $9,566 |
| EMT, surgical tech and imaging | Associate degree | 76 | $57,174 | $62,411 | $9,500 |
| Truck driving (CDL) | Certificate | 67 | $49,323 | $37,092 | n/a |
| Electrician | Certificate | 51 | n/a | n/a | n/a |
| Culinary arts | Certificate | 41 | n/a | $42,728 | n/a |
| Electrician | Associate degree | 39 | n/a | n/a | n/a |
| Welding | Associate degree | 39 | $54,590 | $63,811 | $9,417 |
| Medical assistant | Certificate | 29 | $37,635 | $40,687 | n/a |
| Dental assisting and hygiene | Certificate | 24 | $35,779 | $40,767 | n/a |
| Construction trades | Certificate | 21 | n/a | n/a | n/a |
| Construction trades | Associate degree | 17 | n/a | n/a | n/a |
| EMT, surgical tech and imaging | Certificate | 16 | n/a | $45,473 | n/a |
| HVAC | Certificate | 13 | n/a | n/a | n/a |
| Medical assistant | Associate degree | 13 | $44,376 | $45,603 | n/a |
| Phlebotomy and medical lab | Associate degree | 12 | n/a | n/a | n/a |
| Culinary arts | Associate degree | 11 | $36,045 | $34,561 | n/a |
| Heavy equipment mechanic | Associate degree | 11 | n/a | n/a | n/a |
| HVAC | Associate degree | 10 | $57,175 | $65,462 | $7,671 |
| Plumbing | Certificate | 4 | n/a | n/a | n/a |
| Plumbing | Associate degree | 4 | n/a | n/a | n/a |
| Medical billing and coding | Certificate | 4 | n/a | n/a | n/a |
| Dental assisting and hygiene | Associate degree | 3 | n/a | n/a | n/a |
| Medical billing and coding | Associate degree | 3 | n/a | $55,951 | n/a |
Southeast Community College Area cost
| Tuition and fees (2025-26) | $3,000 |
|---|---|
| Total cost of attendance (2024-25) | $11,682 |
| Average net price after grants (2024-25) | $4,223 |
Net price by family income
| Family income | Average net price |
|---|---|
| $0 to $30,000 | $2,260 |
| $30,001 to $48,000 | $1,936 |
| $48,001 to $75,000 | $2,438 |
| $75,001 to $110,000 | $5,748 |
| Over $110,000 | $9,684 |
Program prices often differ from the school-wide figure, and tools, uniforms or licensing exams can add to them. Ask the school for the full price of the program you want.
Outcomes and students
- 40% of first-time, full-time students finished within 150% of the normal program length (students who started in fall 2022 or the 2022-23 year).
- 70% of first-time students came back or finished after the first year.
- Former students earned a median of $47,090 a year, 10 years after they started (students who received federal aid and were working).
- Students who completed left with a median of $9,500 in federal student loans.
- 25% of students receive a federal Pell Grant.
- Accredited by Higher Learning Commission.
Frequently asked questions
How much does Southeast Community College Area cost?
Tuition and fees are $3,000 a year (2025-26). After grants, aided students paid an average net price of $4,223 in 2024-25.
What is the completion rate at Southeast Community College Area?
40% of first-time, full-time students finished within 150% of the normal time for their program.
How much do Southeast Community College Area graduates earn?
Auto and diesel mechanic associate degree graduates had the highest median earnings of the programs we track: $59,231 one year after finishing.
Is Southeast Community College Area accredited?
Southeast Community College Area is accredited by Higher Learning Commission, according to the Department of Education.
Other trade schools nearby
- College of Hair Design-Downtown, Lincoln: $21,000 a year
- Entourage Institute of Beauty and Esthetics, Lincoln: $20,500 a year
- Joseph's College Cosmetology, Lincoln: $18,800 a year
More: all trade schools in Nebraska · Southeast Community College Area on the College Scorecard
Source: U.S. Department of Education, College Scorecard (institution and field of study files), data release of October 15, 2026. Earnings are for graduates who received federal aid and were working, not enrolled. What each figure covers.