255 trade schools · California
Trade schools in California
California has 255 trade schools in our data (44 public, 195 for-profit), and 360 schools in all, counting community colleges, offer certificate or associate programs in the trades we track. Median yearly tuition at trade schools here is $16,375.
Programs by trade in California
Number of schools, including community colleges, with a certificate or associate program in each field.
All 255 trade schools in California
Schools that mostly award certificates. Click a heading to sort.
| School | Type | Students | Tuition (2025-26) | Avg net price | Completion rate | Earnings 10 yrs after entry |
|---|---|---|---|---|---|---|
| ABC Adult SchoolCerritos | Public technical school | 173 | $5,000 | $12,847 | 36% | n/a |
| ABCO TechnologyLos Angeles | For-profit trade school | 75 | $9,354 | $7,594 | 100% | n/a |
| ATA CollegeEl Cajon | For-profit trade school | 80 | $16,990 | $17,259 | 82% | $33,153 |
| ATI College-WhittierWhitter | For-profit trade school | 149 | $34,900 | $32,364 | n/a | $42,922 |
| Academy for Salon ProfessionalsNorthridge | For-profit trade school | 134 | $9,250 | $21,006 | 96% | $31,029 |
| Advance Beauty CollegeGarden Grove | For-profit trade school | 346 | $4,420 | $10,949 | 90% | $17,233 |
| Advance Beauty Techs AcademyCorona | For-profit trade school | 90 | $15,650 | $28,800 | 68% | $22,521 |
| Advanced Career InstituteVisalia | For-profit trade school | 664 | $5,970 | n/a | 73% | $47,832 |
| Allan Hancock CollegeSanta Maria | Public community or technical college | 8,052 | $1,158 | $3,975 | 34% | $46,603 |
| Alliant International University-San DiegoSan Diego | For-profit trade school | 391 | $15,392 | n/a | n/a | $67,985 |
| American Beauty CollegeWest Covina | For-profit trade school | 334 | $18,000 | $33,634 | 88% | $30,742 |
| American Career College-AnaheimAnaheim | For-profit trade school | 1,644 | $42,901 | $35,222 | 76% | $44,917 |
| American Career College-Los AngelesLos Angeles | For-profit trade school | 2,168 | $42,901 | $35,032 | 76% | $44,917 |
| American Career College-OntarioOntario | For-profit trade school | 2,242 | $42,901 | $34,185 | 72% | $45,256 |
| American College of Healthcare and TechnologyRiverside | For-profit trade school | 272 | $36,695 | $23,009 | 78% | $33,866 |
| American College of Healthcare and TechnologyHuntington Park | For-profit trade school | 125 | $17,950 | $18,015 | 89% | $33,866 |
| American College of Healthcare and Technology-Santa AnaSanta Ana | For-profit trade school | 51 | $17,950 | $20,010 | 78% | $33,866 |
| American Jewish UniversityLos Angeles | Nonprofit trade school | 60 | n/a | n/a | n/a | $43,649 |
| Angeles CollegeLos Angeles | For-profit trade school | 598 | $30,887 | $27,587 | n/a | $64,146 |
| Angeles InstituteARTESIA | For-profit trade school | 113 | $33,411 | $27,607 | 86% | $56,002 |
| Asian-American International Beauty CollegeWestminster | For-profit trade school | 442 | $1,250 | n/a | 94% | $17,379 |
| Associated Barber College of San DiegoSan Diego | For-profit trade school | 121 | $22,245 | $26,450 | 77% | n/a |
| Associated Technical College-Los AngelesLos Angeles | For-profit trade school | 315 | $17,000 | $24,049 | 89% | $30,773 |
| Aviation Institute of Maintenance-FremontFremont | For-profit trade school | 343 | $16,757 | $29,245 | 83% | n/a |
| Baldwin Park Adult & Community EducationBaldwin Park | Public technical school | 426 | $1,365 | $9,288 | 77% | $40,990 |
| Barstow Community CollegeBarstow | Public community or technical college | 2,657 | $1,104 | $7,373 | 43% | $39,138 |
| Bay Area Medical AcademySan Francisco | For-profit trade school | 209 | $16,276 | $32,426 | 44% | n/a |
| Beaumont Adult SchoolBeaumont | Public technical school | 108 | $31,177 | $31,171 | 87% | $50,003 |
| Bellus Academy-Chula VistaChula Vista | For-profit trade school | 341 | $9,994 | $22,900 | 71% | $28,438 |
| Bellus Academy-El CajonEl Cajon | For-profit trade school | 157 | $15,448 | $36,248 | 75% | $31,143 |
| Bellus Academy-PowayPoway | For-profit trade school | 324 | $15,448 | $33,464 | 70% | $33,999 |
| Beyond 21st Century Beauty AcademySanta Fe Springs | For-profit trade school | 120 | $16,415 | $32,445 | 94% | $31,081 |
| Blake Austin CollegeVacaville | For-profit trade school | 217 | $37,035 | $29,592 | 88% | $51,432 |
| Bridges Beauty CollegeVictorville | For-profit trade school | 98 | $16,300 | $27,898 | 84% | $26,284 |
| Brownson Technical SchoolAnaheim | For-profit trade school | 307 | $17,895 | $33,997 | 90% | $74,023 |
| CET-CoachellaCoachella | Nonprofit trade school | 96 | $15,500 | $11,322 | 89% | $39,846 |
| CET-ColtonColton | Nonprofit trade school | 162 | $16,375 | $22,471 | 77% | $39,846 |
| CET-El CentroEl Centro | Nonprofit trade school | 130 | $15,000 | $18,063 | 83% | $39,846 |
| CET-OxnardOxnard | Nonprofit trade school | 95 | $15,249 | $10,657 | 64% | $39,846 |
| CET-SalinasSalinas | Nonprofit trade school | 171 | $15,249 | $13,616 | 70% | $39,846 |
| CET-San DiegoSan Diego | Nonprofit trade school | 223 | $15,500 | $23,892 | 73% | $39,846 |
| CET-San JoseSan Jose | Nonprofit trade school | 266 | $16,375 | $21,150 | 73% | $39,846 |
| CET-Santa MariaSanta Maria | Nonprofit trade school | 142 | $15,249 | $8,372 | 72% | $39,846 |
| CET-SoledadSoledad | Nonprofit trade school | 155 | $16,375 | $14,518 | 80% | $39,846 |
| CET-WatsonvilleWatsonville | Nonprofit trade school | 142 | $15,249 | $5,084 | 81% | $39,846 |
| CRU Institute of Cosmetology and BarberingGarden Grove | For-profit trade school | 91 | $16,200 | $29,044 | 77% | $27,593 |
| California Barber and Beauty CollegeSan Diego | For-profit trade school | 50 | $13,450 | $25,471 | 71% | n/a |
| California Beauty CollegeModesto | For-profit trade school | 122 | $8,550 | $15,174 | 90% | $33,336 |
| California Career InstituteAnaheim | For-profit trade school | 628 | $37,455 | $35,222 | n/a | $64,286 |
| California College of Barbering and CosmetologyStockton | For-profit trade school | 227 | $21,150 | $29,103 | 80% | n/a |
| California College of MusicPasadena | For-profit trade school | 60 | $24,800 | n/a | 22% | n/a |
| California Hair Design AcademyLa Mesa | For-profit trade school | 98 | $16,750 | $22,930 | 92% | $28,861 |
| California Healing Arts CollegeCarson | For-profit trade school | 243 | $17,950 | $20,970 | 74% | $33,901 |
| California Institute of Arts & TechnologyNational City | For-profit trade school | 2,112 | $22,270 | $43,710 | n/a | n/a |
| California Nurses Educational InstituteRancho Mirage | For-profit trade school | 200 | $36,800 | $25,738 | 94% | $53,163 |
| Capstone CollegePasadena | For-profit trade school | 148 | $17,950 | $17,601 | 86% | $41,395 |
| Career Academy of BeautyGarden Grove | For-profit trade school | 219 | $11,825 | $15,669 | 92% | $31,606 |
| Career Care InstituteLancaster | For-profit trade school | 620 | $32,197 | $60,867 | 39% | $46,289 |
| Career Development Institute IncLos Angeles | For-profit trade school | 172 | $34,500 | $26,250 | 65% | $65,186 |
| Carrington College-Pleasant Hill CampusPleasant Hill | For-profit trade school | 412 | $22,404 | $47,124 | 62% | $46,253 |
| Carrington College-SacramentoSacramento | For-profit trade school | 2,168 | $22,626 | $46,644 | n/a | $46,253 |
| Carrington College-San JoseSan Jose | For-profit trade school | 644 | $22,404 | $46,680 | 60% | $46,253 |
| Carrington College-San Leandro CampusSan Leandro | For-profit trade school | 326 | $22,404 | $46,849 | 56% | $46,253 |
| Carrington College-StocktonStockton | For-profit trade school | 436 | $22,404 | $46,119 | 61% | $46,253 |
| Central Coast CollegeSalinas | For-profit trade school | 569 | $17,766 | $28,749 | 73% | $45,918 |
| Central Valley Barber CollegeRiverbank | For-profit trade school | 122 | $15,150 | $15,838 | 87% | n/a |
| Cerritos CollegeNorwalk | Public technical school | 18,870 | $1,364 | $1,577 | n/a | $46,657 |
| Chabot CollegeHayward | Public community or technical college | 11,392 | $1,334 | $9,873 | 51% | $53,180 |
| Charles A Jones Career and Education CenterSacramento | Public technical school | 91 | $25,100 | $15,646 | 74% | $47,280 |
| Cinta Aveda InstituteSan Francisco | For-profit trade school | 117 | $12,100 | $19,183 | 64% | $41,669 |
| Citrus CollegeGlendora | Public community or technical college | 8,286 | $1,254 | $850 | 49% | $46,835 |
| Citrus Heights Beauty CollegeCitrus Heights | For-profit trade school | 114 | $15,200 | $27,475 | 84% | n/a |
| City College of San FranciscoSan Francisco | Public community or technical college | 17,348 | $1,696 | $5,852 | 40% | $53,794 |
| Clovis Adult EducationClovis | Public technical school | 226 | $15,000 | n/a | 77% | $51,957 |
| Coalinga CollegeCoalinga | Public community or technical college | 2,522 | $1,384 | $9,339 | 47% | $42,656 |
| Coastline Beauty CollegeFountain Valley | For-profit trade school | 203 | $7,625 | $27,433 | 93% | $16,432 |
| Coba AcademyAnaheim | For-profit trade school | 109 | $15,125 | $28,831 | 72% | $27,403 |
| College of the DesertPalm Desert | Public community or technical college | 10,207 | $1,326 | $17,769 | 33% | $44,228 |
| College of the SequoiasVisalia | Public community or technical college | 11,562 | $1,394 | $1,096 | 42% | $43,147 |
| Concorde Career College-Garden GroveGarden Grove | For-profit trade school | 214 | $40,766 | $26,077 | 77% | $50,569 |
| Concorde Career College-North HollywoodNorth Hollywood | For-profit trade school | 158 | $40,899 | $26,872 | 70% | $51,562 |
| Concorde Career College-San BernardinoSan Bernardino | For-profit trade school | 222 | $18,790 | $26,869 | 70% | $47,316 |
| Concorde Career College-San DiegoSan Diego | For-profit trade school | 147 | $19,453 | $27,490 | 83% | $48,059 |
| Contra Costa Medical Career CollegeAntioch | For-profit trade school | 556 | $14,352 | n/a | 83% | n/a |
| Cuesta CollegeSan Luis Obispo | Public community or technical college | 7,180 | $1,350 | $5,891 | 53% | $53,127 |
| Cypress CollegeCypress | Public technical school | 13,354 | $1,150 | $759 | n/a | $50,380 |
| DeHart Technical SchoolModesto | For-profit trade school | 99 | $19,592 | $39,314 | 83% | n/a |
| DeVry University-CaliforniaOntario | For-profit trade school | 2,378 | $15,992 | $36,531 | n/a | $51,716 |
| Design's School of CosmetologyPaso Robles | For-profit trade school | 73 | $14,475 | $18,268 | 88% | $34,060 |
| Diamond Beauty CollegeSouth El Monte | For-profit trade school | 67 | $4,950 | $13,608 | 95% | $15,038 |
| Diversified Vocational CollegeLos Angeles | For-profit trade school | 264 | $17,000 | $21,379 | 86% | $29,472 |
| Downey Adult SchoolDowney | Public community or technical college | 875 | $21,996 | $24,327 | 32% | $45,598 |
| East Los Angeles CollegeMonterey Park | Public technical school | 27,753 | $1,238 | $3,737 | n/a | $47,339 |
| Elite Cosmetology SchoolPALM DESERT | For-profit trade school | 115 | $16,000 | $25,992 | 92% | $21,742 |
| Escondido Adult SchoolEscondido | Public technical school | 1,476 | n/a | n/a | n/a | n/a |
| Federico Beauty InstituteSacramento | For-profit trade school | 220 | $16,750 | $36,236 | 90% | $31,804 |
| Foothill CollegeLos Altos Hills | Public technical school | 11,137 | $1,580 | $2,851 | n/a | $64,467 |
| Fredrick and Charles Beauty CollegeEureka | For-profit trade school | 69 | $13,100 | $17,660 | 74% | n/a |
| Fresno City CollegeFresno | Public technical school | 21,251 | $1,334 | $3,839 | n/a | $39,674 |
| Galaxy Medical CollegeNorth Hollywood | For-profit trade school | 111 | $16,960 | $11,113 | 92% | $30,716 |
| Gemological Institute of America-CarlsbadCarlsbad | Nonprofit trade school | 186 | $24,570 | $27,633 | 84% | $53,288 |
| Gurnick Academy of Medical ArtsSan Jose | For-profit trade school | 3,421 | $37,638 | $33,054 | n/a | $75,979 |
| Hacienda La Puente Adult EducationLa Puente | Public technical school | 491 | $1,305 | $3,294 | 77% | $46,693 |
| Healing Hands School of Holistic HealthEscondido | For-profit trade school | 220 | $16,000 | $65,880 | 59% | $30,980 |
| Healthcare Career CollegeParamount | For-profit trade school | 447 | $1,957 | n/a | 50% | $36,592 |
| High Desert Medical CollegeLancaster | For-profit trade school | 2,245 | $53,821 | $29,845 | 57% | $48,874 |
| Hilltop Beauty SchoolDaly City | For-profit trade school | 77 | $14,245 | $22,426 | 82% | $27,300 |
| Hinton Barber and Beauty CollegeVallejo | For-profit trade school | 50 | $13,725 | $17,716 | 75% | $19,950 |
| Homestead SchoolsTorrance | Nonprofit trade school | 157 | $35,750 | $16,597 | n/a | $60,911 |
| Hoss Lee AcademyRoseville | For-profit trade school | 112 | $14,000 | $25,984 | 91% | n/a |
| Hypnosis Motivation InstituteTarzana | Nonprofit trade school | 209 | $17,297 | $52,680 | 77% | $38,119 |
| ICOHS CollegeSan Diego | Nonprofit trade school | 171 | $24,300 | $52,776 | 70% | n/a |
| Independent Training & Apprenticeship ProgramSacramento | For-profit trade school | 92 | $17,895 | $20,089 | 94% | n/a |
| Institute for Business and TechnologySan Jose | For-profit trade school | 765 | $19,291 | $27,097 | 76% | $45,236 |
| Institute of Culinary EducationPasadena | For-profit trade school | 553 | $40,803 | n/a | 71% | $52,129 |
| Institute of TechnologyClovis | For-profit trade school | 1,377 | $33,367 | $31,938 | 78% | $39,839 |
| Integrity College of HealthPasadena | For-profit trade school | 225 | $37,637 | $31,233 | n/a | n/a |
| InterCoast Colleges-FairfieldFairfield | For-profit trade school | 183 | $22,500 | $24,694 | 81% | $48,046 |
| InterCoast Colleges-Rancho CordovaRancho Cordova | For-profit trade school | 71 | $22,500 | $22,363 | 75% | $48,046 |
| InterCoast Colleges-RiversideRiverside | For-profit trade school | 65 | $22,500 | $24,129 | 54% | $48,046 |
| InterCoast Colleges-West CovinaWest Covina | For-profit trade school | 535 | $24,600 | $29,948 | n/a | $48,046 |
| International College of Beauty Arts & SciencesLos Angeles | For-profit trade school | 62 | $11,100 | $23,374 | 100% | $21,837 |
| International School of Beauty IncPalm Desert | For-profit trade school | 132 | $15,000 | $18,631 | 92% | $28,230 |
| J D Academy of Salon and SpaDanville | For-profit trade school | 91 | $14,065 | $34,856 | 92% | n/a |
| Jama's Beauty & Barber CollegeWest Hills | For-profit trade school | 57 | $15,270 | $29,701 | n/a | n/a |
| John Wesley International Barber and Beauty CollegeLong Beach | For-profit trade school | 57 | $15,790 | $26,539 | 33% | $25,853 |
| Lancaster Beauty SchoolLancaster | For-profit trade school | 150 | $15,200 | $26,990 | 79% | $30,573 |
| Long Beach City CollegeLong Beach | Public community or technical college | 22,427 | $1,560 | $1,192 | 31% | $44,903 |
| Los Angeles College of AestheticsLos Angeles | For-profit trade school | 117 | $9,075 | $26,616 | 77% | $27,512 |
| Los Angeles Pacific CollegeLos Angeles | For-profit trade school | 78 | $7,330 | n/a | n/a | n/a |
| Los Angeles Trade Technical CollegeLos Angeles | Public community or technical college | 9,998 | $1,238 | $3,531 | 33% | $42,277 |
| Los Angeles Valley CollegeValley Glen | Public technical school | 12,601 | $1,238 | $7,478 | n/a | $46,096 |
| Lu Ross AcademyVentura | For-profit trade school | 229 | $19,000 | $32,087 | 79% | $31,618 |
| Lyle's College of BeautyBakersfield | For-profit trade school | 70 | $14,075 | $17,973 | 89% | $22,684 |
| Lyle's College of BeautyFresno | For-profit trade school | 90 | $13,075 | $21,108 | 0% | $22,684 |
| Lytles Redwood Empire Beauty CollegeSanta Rosa | For-profit trade school | 86 | $24,836 | $27,257 | 91% | $31,703 |
| MIXED Institute of Cosmetology & BarberSacramento | For-profit trade school | 138 | $16,000 | $18,258 | 78% | n/a |
| MJ Barber & Beauty AcademyLa Quinta | For-profit trade school | 66 | $14,100 | $15,931 | 91% | $31,920 |
| MJ Barber & Beauty AcademyHemet | For-profit trade school | 94 | $14,100 | $20,120 | 84% | $31,920 |
| MTI CollegeSacramento | For-profit trade school | 2,000 | $19,520 | $23,294 | 72% | $45,221 |
| Marian Health Careers Center-Los Angeles CampusLos Angeles | For-profit trade school | 150 | $29,246 | $28,215 | 82% | $76,305 |
| Marian Health Careers Center-Van Nuys CampusVan Nuys | For-profit trade school | 90 | $29,246 | $23,192 | 60% | $76,305 |
| Mayfield CollegeCathedral City | For-profit trade school | 292 | $16,188 | $26,045 | 79% | $39,143 |
| Merced CollegeMerced | Public community or technical college | 10,001 | $1,202 | $714 | 35% | $43,058 |
| Merritt CollegeOakland | Public community or technical college | 5,288 | $1,258 | $6,360 | 26% | $46,743 |
| Milan Institute of Cosmetology-VacavilleVacaville | For-profit trade school | 260 | $14,585 | $19,377 | 74% | $27,516 |
| Milan Institute-BakersfieldBakersfield | For-profit trade school | 582 | $16,645 | $22,208 | 63% | $30,613 |
| Milan Institute-ClovisClovis | For-profit trade school | 560 | $14,070 | $20,939 | 66% | $30,613 |
| Milan Institute-MercedMerced | For-profit trade school | 359 | $16,645 | $21,818 | 64% | $30,613 |
| Milan Institute-Palm DesertPalm Desert | For-profit trade school | 356 | $16,645 | $23,665 | 58% | $34,532 |
| Milan Institute-VisaliaVisalia | For-profit trade school | 635 | $16,645 | $21,838 | 68% | $38,492 |
| Modern Beauty AcademyOxnard | For-profit trade school | 90 | $15,200 | $30,985 | 83% | $27,957 |
| Modern Technology SchoolFountain Valley | For-profit trade school | 101 | $17,116 | $33,251 | 74% | $51,175 |
| Moler Barber CollegeOakland | For-profit trade school | 411 | $16,393 | $25,305 | 63% | n/a |
| Mt. Diablo Adult Education-Mt. Diablo USDConcord | Public technical school | 172 | $5,410 | $14,786 | 89% | $42,399 |
| Musicians InstituteHollywood | For-profit trade school | 759 | $34,322 | $57,321 | n/a | $37,883 |
| My Le's Beauty CollegeSacramento | For-profit trade school | 150 | $2,900 | n/a | 97% | $24,387 |
| National Career CollegePanorama City | For-profit trade school | 398 | $31,325 | $28,885 | 75% | $44,808 |
| National Career EducationCitrus Heights | For-profit trade school | 515 | $16,413 | $24,267 | 82% | $45,236 |
| National Holistic InstituteEmeryville | For-profit trade school | 1,258 | $16,956 | $21,849 | 73% | $39,384 |
| North Adrian's College of Beauty IncModesto | For-profit trade school | 207 | $18,145 | $16,524 | 71% | $32,759 |
| North-West College-AnaheimAnaheim | For-profit trade school | 513 | $19,625 | $30,040 | 54% | $43,549 |
| North-West College-GlendaleGlendale | For-profit trade school | 71 | $19,625 | $38,196 | 60% | $40,041 |
| North-West College-Long BeachLong Beach | For-profit trade school | 652 | $39,295 | $39,118 | 45% | $43,549 |
| North-West College-PomonaPomona | For-profit trade school | 381 | $39,295 | $33,725 | 62% | $43,549 |
| North-West College-RiversideRiverside | For-profit trade school | 717 | $39,295 | $35,030 | 67% | $43,549 |
| North-West College-Van NuysVan Nuys | For-profit trade school | 294 | $39,295 | $36,818 | 39% | $44,412 |
| North-West College-West CovinaWest Covina | For-profit trade school | 653 | $39,295 | $35,100 | 67% | $40,041 |
| Orange Coast CollegeCosta Mesa | Public community or technical college | 16,091 | $1,222 | $1,850 | 49% | $53,930 |
| Palo Verde CollegeBlythe | Public community or technical college | 3,381 | $1,288 | $23,756 | 83% | $42,518 |
| Palomar CollegeSan Marcos | Public community or technical college | 17,712 | $1,356 | $1,839 | 41% | $48,110 |
| Palomar Institute of CosmetologySan Marcos | For-profit trade school | 193 | $16,250 | $22,365 | 95% | $33,498 |
| Paul Mitchell the School-Costa MesaCosta Mesa | For-profit trade school | 395 | $14,075 | $20,740 | 86% | $17,963 |
| Paul Mitchell the School-East BayPleasant Hill | For-profit trade school | 184 | $20,075 | $24,569 | 81% | $31,030 |
| Paul Mitchell the School-FresnoFresno | For-profit trade school | 223 | $14,550 | $19,751 | 85% | $30,837 |
| Paul Mitchell the School-ModestoModesto | For-profit trade school | 218 | $9,375 | $21,844 | 83% | $27,122 |
| Paul Mitchell the School-PasadenaPasadena | For-profit trade school | 170 | $15,150 | $36,669 | 74% | $32,219 |
| Paul Mitchell the School-SacramentoSacramento | For-profit trade school | 309 | $9,360 | $15,474 | 87% | $30,488 |
| Paul Mitchell the School-San DiegoSan Diego | For-profit trade school | 225 | $15,875 | $27,599 | 96% | $17,963 |
| Paul Mitchell the School-San JoseSan Jose | For-profit trade school | 91 | $13,205 | $23,509 | 23% | n/a |
| Paul Mitchell the School-Sherman OaksSherman Oaks | For-profit trade school | 286 | $24,000 | $27,819 | 69% | $31,213 |
| Paul Mitchell the School-TemeculaTemecula | For-profit trade school | 320 | $18,175 | $30,324 | 88% | $30,011 |
| Pima Medical Institute-Chula VistaChula Vista | For-profit trade school | 537 | $18,079 | $48,917 | 63% | $44,191 |
| Pima Medical Institute-San MarcosSan Marcos | For-profit trade school | 573 | $18,079 | $42,339 | 83% | $44,191 |
| Platt College-Los AngelesAlhambra | For-profit trade school | 570 | $15,451 | $22,226 | n/a | $49,629 |
| Pomona Unified School District Adult and Career EducationPomona | Public technical school | 57 | $6,000 | $5,651 | 86% | $31,533 |
| Poway Adult SchoolPoway | Public technical school | 1,459 | n/a | n/a | n/a | n/a |
| Premiere Career CollegeIrwindale | For-profit trade school | 105 | $29,285 | $26,680 | 92% | $47,067 |
| Professional Institute of BeautyEl Monte | For-profit trade school | 93 | $15,075 | $24,874 | 77% | $19,737 |
| Reedley CollegeReedley | Public community or technical college | 5,504 | $1,334 | $6,055 | 47% | $42,903 |
| Regan Career InstituteEl Monte | For-profit trade school | 56 | $22,610 | n/a | n/a | n/a |
| Riggins Urban Barber CollegeSan Diego | For-profit trade school | 85 | $22,750 | $21,675 | 50% | n/a |
| Rio Hondo CollegeWhittier | Public technical school | 15,684 | $1,388 | $15,389 | n/a | $48,362 |
| Riverside County Office of Education-School of Career EducationRiverside | Public technical school | 105 | $12,021 | $14,995 | 79% | n/a |
| Salon Success Academy-CoronaCorona | For-profit trade school | 196 | $9,700 | $14,656 | 92% | $28,854 |
| Salon Success Academy-RedlandsRedlands | For-profit trade school | 220 | $16,100 | $18,541 | 91% | $28,854 |
| Salon Success Academy-RiversideRiverside | For-profit trade school | 164 | $16,100 | $15,389 | 89% | $21,938 |
| Salon Success Academy-UplandUpland | For-profit trade school | 254 | $16,100 | $18,639 | 94% | $27,670 |
| San Bernardino Beauty CollegeSan Bernardino | For-profit trade school | 82 | $16,000 | $44,126 | 79% | n/a |
| San Diego Global Knowledge UniversitySan Diego | For-profit trade school | 173 | $13,774 | $28,623 | n/a | n/a |
| San Francisco Institute of Esthetics & Cosmetology IncSan Francisco | For-profit trade school | 167 | $13,350 | $24,401 | 81% | $42,178 |
| San Francisco School of Massage & BodyworkSan Francisco | For-profit trade school | 139 | $10,250 | $43,439 | 75% | n/a |
| San Joaquin Valley College-BakersfieldBakersfield | For-profit trade school | 798 | $22,404 | $22,588 | 57% | $43,313 |
| San Joaquin Valley College-HesperiaHesperia | For-profit trade school | 528 | $26,978 | $29,089 | 74% | $43,313 |
| San Joaquin Valley College-LancasterLancaster | For-profit trade school | 257 | $22,404 | $28,061 | 71% | $43,313 |
| San Joaquin Valley College-ModestoSalida | For-profit trade school | 598 | $26,978 | $26,323 | 73% | $43,313 |
| San Joaquin Valley College-OntarioOntario | For-profit trade school | 895 | $26,978 | $28,000 | 72% | $43,313 |
| San Joaquin Valley College-Rancho MirageRancho Mirage | For-profit trade school | 305 | $26,978 | $29,479 | 64% | $43,313 |
| San Joaquin Valley College-Santa MariaSanta Maria | For-profit trade school | 114 | $42,582 | $20,870 | 69% | $43,313 |
| San Joaquin Valley College-TemeculaTemecula | For-profit trade school | 650 | $26,978 | $26,534 | 80% | $43,313 |
| San Joaquin Valley College-Trades Education CenterFresno | For-profit trade school | 364 | $26,978 | $28,609 | 68% | $43,313 |
| San Joaquin Valley College-VisaliaVisalia | For-profit trade school | 2,207 | $22,404 | $30,383 | n/a | $43,313 |
| Santa Ana Beauty CollegeSanta Ana | For-profit trade school | 99 | $7,100 | $7,871 | 79% | $22,109 |
| Santa Ana CollegeSanta Ana | Public technical school | 22,485 | $1,188 | $7,224 | n/a | $48,917 |
| Santa Rosa Junior CollegeSanta Rosa | Public community or technical college | 15,080 | $1,318 | $6,765 | 36% | $52,482 |
| Shasta School of CosmetologyRedding | For-profit trade school | 112 | $15,300 | $38,345 | 68% | $21,856 |
| Sierra College of BeautyMerced | For-profit trade school | 220 | $9,000 | $12,597 | 71% | $31,864 |
| South Coast CollegeOrange | For-profit trade school | 306 | $13,494 | $12,131 | 50% | $50,899 |
| Southern California College of Barber and BeautyEscondido | For-profit trade school | 59 | $15,375 | $33,528 | 86% | n/a |
| Southern California Health InstituteNorth Hollywood | For-profit trade school | 156 | $14,700 | $30,624 | 73% | $33,422 |
| Southern California Institute of TechnologyAnaheim | For-profit trade school | 508 | $20,515 | $32,201 | n/a | $72,606 |
| Southern California University of Health SciencesWhittier | Nonprofit trade school | 158 | $11,100 | n/a | n/a | $56,233 |
| Spartan College of Aeronautics & TechnologyInglewood | For-profit trade school | 411 | $48,666 | $35,589 | 75% | $73,493 |
| Spartan College of Aeronautics and TechnologyRiverside | For-profit trade school | 317 | $42,880 | $37,157 | 74% | $73,493 |
| Summit CollegeSan Bernardino | For-profit trade school | 989 | $19,995 | $29,181 | 64% | $47,523 |
| Sutter County Career Training CenterYuba City | Public technical school | 54 | $14,000 | $17,567 | 86% | $42,505 |
| Teachers College of San JoaquinStockton | Public technical school | 642 | $6,926 | n/a | n/a | n/a |
| The Fab SchoolRancho Cucamonga | For-profit trade school | 161 | $31,125 | $39,558 | 98% | n/a |
| The Nurse AcademyNational City | For-profit trade school | 55 | $37,775 | n/a | n/a | n/a |
| The Salon Professional Academy-San JoseSan Jose | For-profit trade school | 196 | $16,500 | $28,229 | 82% | n/a |
| Tri-Community Adult EducationCovina | Public community or technical college | 217 | n/a | n/a | n/a | n/a |
| UEI College-BakersfieldBakersfield | For-profit trade school | 1,415 | $21,500 | $33,327 | 76% | $32,404 |
| UEI College-Chula VistaChula Vista | For-profit trade school | 1,373 | $21,500 | $36,023 | 76% | $36,421 |
| UEI College-FresnoFresno | For-profit trade school | 1,009 | $19,900 | $30,755 | 68% | $32,404 |
| UEI College-Garden GroveGarden Grove | For-profit trade school | 1,073 | $21,500 | $31,051 | 73% | $36,421 |
| UEI College-GardenaGardena | For-profit trade school | 1,332 | $21,500 | $33,175 | 65% | $36,742 |
| UEI College-Huntington ParkHuntington Park | For-profit trade school | 1,079 | $19,900 | $29,961 | 73% | $36,421 |
| UEI College-OceansideOceanside | For-profit trade school | 814 | $21,500 | $33,307 | 77% | $36,421 |
| UEI College-OntarioOntario | For-profit trade school | 1,045 | $21,500 | $33,510 | 72% | $36,421 |
| UEI College-ResedaReseda | For-profit trade school | 1,201 | $21,500 | $32,114 | 83% | $36,421 |
| UEI College-RiversideRiverside | For-profit trade school | 1,616 | $21,500 | $31,892 | 79% | $36,742 |
| UEI College-SacramentoSacramento | For-profit trade school | 1,217 | $19,900 | $31,166 | 67% | $36,742 |
| UEI College-StocktonStockton | For-profit trade school | 868 | $21,500 | $33,601 | 78% | $36,421 |
| UEI College-West CovinaWest Covina | For-profit trade school | 978 | $21,500 | $31,276 | 72% | $36,421 |
| Unitek CollegeFremont | For-profit trade school | 4,972 | $36,945 | $27,942 | n/a | $81,243 |
| Unitek CollegeSouth San Francisco | For-profit trade school | 191 | $36,945 | $31,483 | 75% | $78,478 |
| Unitek CollegeHayward | For-profit trade school | 284 | $13,734 | $25,128 | 61% | $78,478 |
| Universal Healthcare Careers CollegeLos Angeles | For-profit trade school | 287 | $13,800 | $27,952 | 85% | n/a |
| Urban Barber CollegeConcord | For-profit trade school | 224 | $14,950 | $23,342 | 86% | n/a |
| Ventura Adult and Continuing EducationVentura | Public technical school | 74 | $7,050 | $17,101 | 89% | $45,284 |
| Victory Career CollegeCarson | For-profit trade school | 100 | $12,600 | $17,352 | 75% | n/a |
| Vista Adult SchoolVista | Public technical school | 1,426 | n/a | n/a | n/a | n/a |
| West Los Angeles CollegeCulver City | Public technical school | 7,284 | $1,238 | $5,238 | n/a | $45,826 |
| Xavier College School of NursingStockton | For-profit trade school | 106 | $30,000 | $16,617 | n/a | $85,276 |
| ZMS The AcademyLos Angeles | For-profit trade school | 144 | $8,795 | $6,862 | 68% | n/a |
Colleges in California with the most trade programs
