94 schools · California
Auto and diesel mechanic schools in California
94 schools in California offer auto and diesel mechanic programs (76 of them public), with 92 certificate and 80 associate programs between them. Graduates of the typical certificate program here earned $41,719 a year after finishing, compared with $42,072 nationally.
All auto and diesel mechanic programs in California
Sorted by earnings one year after graduation. Click a heading to sort; tuition is the school's yearly tuition and fees (2025-26), in-state for public schools.
| School | Type | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt | School tuition |
|---|---|---|---|---|---|---|---|
| West Los Angeles CollegeCulver City, CA | Public technical school | Certificate | 157 | $66,879 | n/a | n/a | $1,238 |
| San Joaquin Valley College-Trades Education CenterFresno, CA | For-profit trade school | Certificate | 37 | $65,033 | n/a | $14,852 | $26,978 |
| Spartan College of Aeronautics & TechnologyInglewood, CA | For-profit trade school | Associate degree | 22 | $58,404 | $65,090 | $25,686 | $48,666 |
| Aviation Institute of Maintenance-FremontFremont, CA | For-profit trade school | Certificate | 109 | $57,400 | $74,551 | $29,916 | $16,757 |
| San Diego Miramar CollegeSan Diego, CA | Community college | Certificate | 190 | $54,039 | n/a | n/a | $1,154 |
| Spartan College of Aeronautics & TechnologyInglewood, CA | For-profit trade school | Certificate | 156 | $50,643 | $69,148 | $20,000 | $48,666 |
| Spartan College of Aeronautics and TechnologyRiverside, CA | For-profit trade school | Certificate | 138 | $50,643 | $69,148 | $20,000 | $42,880 |
| Universal Technical Institute of California IncRancho Cucamonga, CA | For-profit 2-year college | Associate degree | 539 | $47,922 | $60,060 | $14,253 | n/a |
| Universal Technical Institute-Southern CaliforniaLong Beach, CA | For-profit 2-year college | Associate degree | 423 | $47,922 | $60,060 | $14,253 | n/a |
| Universal Technical Institute of California IncRancho Cucamonga, CA | For-profit 2-year college | Certificate | 115 | $46,664 | $58,515 | $13,756 | n/a |
| Universal Technical Institute-Southern CaliforniaLong Beach, CA | For-profit 2-year college | Certificate | 155 | $46,664 | $58,515 | $13,756 | n/a |
| Universal Technical Institute of Northern California IncSacramento, CA | For-profit 2-year college | Associate degree | 394 | $46,617 | $56,764 | $15,553 | n/a |
| CET-ColtonColton, CA | Nonprofit trade school | Certificate | 12 | $41,719 | $42,242 | $7,160 | $16,375 |
| CET-San JoseSan Jose, CA | Nonprofit trade school | Certificate | 14 | $41,719 | $42,242 | $7,160 | $16,375 |
| Universal Technical Institute of Northern California IncSacramento, CA | For-profit 2-year college | Certificate | 133 | $40,853 | $49,381 | $11,996 | n/a |
| Los Angeles Trade Technical CollegeLos Angeles, CA | Public community or technical college | Certificate | 274 | $38,935 | $54,643 | n/a | $1,238 |
| UEI College-Chula VistaChula Vista, CA | For-profit trade school | Certificate | 132 | $37,204 | $47,929 | $9,500 | $21,500 |
| UEI College-Garden GroveGarden Grove, CA | For-profit trade school | Certificate | 119 | $37,204 | $47,929 | $9,500 | $21,500 |
| UEI College-OceansideOceanside, CA | For-profit trade school | Certificate | 122 | $37,204 | $47,929 | $9,500 | $21,500 |
| UEI College-West CovinaWest Covina, CA | For-profit trade school | Certificate | 130 | $37,204 | $47,929 | $9,500 | $21,500 |
| UEI College-GardenaGardena, CA | For-profit trade school | Certificate | 94 | $36,394 | $38,338 | $9,500 | $21,500 |
| UEI College-SacramentoSacramento, CA | For-profit trade school | Certificate | 77 | $36,394 | $38,338 | $9,500 | $19,900 |
| UEI College-BakersfieldBakersfield, CA | For-profit trade school | Certificate | 199 | $33,244 | $35,148 | $9,500 | $21,500 |
| San Bernardino Valley CollegeSan Bernardino, CA | Community college | Certificate | 43 | n/a | $80,966 | n/a | $1,185 |
| San Joaquin Valley College-Trades Education CenterFresno, CA | For-profit trade school | Associate degree | 0 | n/a | $75,468 | n/a | $26,978 |
| Santa Ana CollegeSanta Ana, CA | Public technical school | Associate degree | 27 | n/a | $66,935 | n/a | $1,188 |
| Chaffey CollegeRancho Cucamonga, CA | Community college | Certificate | 64 | n/a | $65,468 | n/a | $1,184 |
| Reedley CollegeReedley, CA | Public community or technical college | Certificate | 92 | n/a | $60,687 | n/a | $1,334 |
| Santa Ana CollegeSanta Ana, CA | Public technical school | Certificate | 106 | n/a | $57,369 | n/a | $1,188 |
| Victor Valley CollegeVictorville, CA | Community college | Certificate | 183 | n/a | $53,982 | n/a | $1,449 |
| Butte CollegeOroville, CA | Community college | Certificate | 24 | n/a | $46,909 | n/a | $1,374 |
| Riverside City CollegeRiverside, CA | Community college | Certificate | 69 | n/a | $40,981 | n/a | $1,428 |
| College of AlamedaAlameda, CA | Community college | Certificate | 67 | n/a | $29,663 | n/a | $1,258 |
| Academy of Art UniversitySan Francisco, CA | For-profit college | Associate degree | 1 | n/a | n/a | n/a | $32,224 |
| Allan Hancock CollegeSanta Maria, CA | Public community or technical college | Certificate | 49 | n/a | n/a | n/a | $1,158 |
| Allan Hancock CollegeSanta Maria, CA | Public community or technical college | Associate degree | 26 | n/a | n/a | n/a | $1,158 |
| American River CollegeSacramento, CA | Community college | Certificate | 32 | n/a | n/a | n/a | $1,288 |
| American River CollegeSacramento, CA | Community college | Associate degree | 13 | n/a | n/a | n/a | $1,288 |
| Antelope Valley Community College DistrictLancaster, CA | Community college | Certificate | 416 | n/a | n/a | n/a | $1,124 |
| Antelope Valley Community College DistrictLancaster, CA | Community college | Associate degree | 140 | n/a | n/a | n/a | $1,124 |
| Bakersfield CollegeBakersfield, CA | Community college | Certificate | 42 | n/a | n/a | n/a | $1,450 |
| Bakersfield CollegeBakersfield, CA | Community college | Associate degree | 10 | n/a | n/a | n/a | $1,450 |
| Baldwin Park Adult & Community EducationBaldwin Park, CA | Public technical school | Certificate | 10 | n/a | n/a | n/a | $1,365 |
| Barstow Community CollegeBarstow, CA | Public community or technical college | Certificate | 34 | n/a | n/a | n/a | $1,104 |
| Barstow Community CollegeBarstow, CA | Public community or technical college | Associate degree | 13 | n/a | n/a | n/a | $1,104 |
| Butte CollegeOroville, CA | Community college | Associate degree | 6 | n/a | n/a | n/a | $1,374 |
| California Aeronautical UniversityBakersfield, CA | For-profit college | Certificate | 4 | n/a | n/a | n/a | $39,972 |
| California Aeronautical UniversityBakersfield, CA | For-profit college | Associate degree | 2 | n/a | n/a | n/a | $39,972 |
| Cerritos CollegeNorwalk, CA | Public technical school | Certificate | 195 | n/a | n/a | n/a | $1,364 |
| Cerritos CollegeNorwalk, CA | Public technical school | Associate degree | 18 | n/a | n/a | n/a | $1,364 |
| Chabot CollegeHayward, CA | Public community or technical college | Certificate | 104 | n/a | n/a | n/a | $1,334 |
| Chabot CollegeHayward, CA | Public community or technical college | Associate degree | 13 | n/a | n/a | n/a | $1,334 |
| Chaffey CollegeRancho Cucamonga, CA | Community college | Associate degree | 31 | n/a | n/a | n/a | $1,184 |
| Citrus CollegeGlendora, CA | Public community or technical college | Certificate | 83 | n/a | n/a | n/a | $1,254 |
| Citrus CollegeGlendora, CA | Public community or technical college | Associate degree | 12 | n/a | n/a | n/a | $1,254 |
| City College of San FranciscoSan Francisco, CA | Public community or technical college | Certificate | 103 | n/a | n/a | n/a | $1,696 |
| City College of San FranciscoSan Francisco, CA | Public community or technical college | Associate degree | 11 | n/a | n/a | n/a | $1,696 |
| College of AlamedaAlameda, CA | Community college | Associate degree | 35 | n/a | n/a | n/a | $1,258 |
| College of MarinKentfield, CA | Community college | Certificate | 17 | n/a | n/a | n/a | $1,558 |
| College of MarinKentfield, CA | Community college | Associate degree | 2 | n/a | n/a | n/a | $1,558 |
| College of the CanyonsSanta Clarita, CA | Community college | Certificate | 12 | n/a | n/a | n/a | $1,170 |
| College of the CanyonsSanta Clarita, CA | Community college | Associate degree | 5 | n/a | n/a | n/a | $1,170 |
| College of the DesertPalm Desert, CA | Public community or technical college | Certificate | 102 | n/a | n/a | n/a | $1,326 |
| College of the DesertPalm Desert, CA | Public community or technical college | Associate degree | 9 | n/a | n/a | n/a | $1,326 |
| College of the RedwoodsEureka, CA | Community college | Certificate | 14 | n/a | n/a | n/a | $1,198 |
| College of the RedwoodsEureka, CA | Community college | Associate degree | 1 | n/a | n/a | n/a | $1,198 |
| College of the SequoiasVisalia, CA | Public community or technical college | Certificate | 212 | n/a | n/a | n/a | $1,394 |
| College of the SequoiasVisalia, CA | Public community or technical college | Associate degree | 13 | n/a | n/a | n/a | $1,394 |
| Columbia CollegeSonora, CA | Community college | Certificate | 7 | n/a | n/a | n/a | $1,276 |
| Columbia CollegeSonora, CA | Community college | Associate degree | 3 | n/a | n/a | n/a | $1,276 |
| Compton CollegeCompton, CA | Community college | Certificate | 37 | n/a | n/a | n/a | $1,142 |
| Compton CollegeCompton, CA | Community college | Associate degree | 1 | n/a | n/a | n/a | $1,142 |
| Contra Costa CollegeSan Pablo, CA | Community college | Certificate | 18 | n/a | n/a | n/a | $1,128 |
| Contra Costa CollegeSan Pablo, CA | Community college | Associate degree | 10 | n/a | n/a | n/a | $1,128 |
| Copper Mountain Community CollegeJoshua Tree, CA | Community college | Certificate | 9 | n/a | n/a | n/a | $1,390 |
| Copper Mountain Community CollegeJoshua Tree, CA | Community college | Associate degree | 2 | n/a | n/a | n/a | $1,390 |
| Cosumnes River CollegeSacramento, CA | Community college | Certificate | 81 | n/a | n/a | n/a | $1,288 |
| Cosumnes River CollegeSacramento, CA | Community college | Associate degree | 9 | n/a | n/a | n/a | $1,288 |
| Cuesta CollegeSan Luis Obispo, CA | Public community or technical college | Certificate | 33 | n/a | n/a | n/a | $1,350 |
| Cuesta CollegeSan Luis Obispo, CA | Public community or technical college | Associate degree | 5 | n/a | n/a | n/a | $1,350 |
| Cuyamaca CollegeEl Cajon, CA | Community college | Certificate | 4 | n/a | n/a | n/a | $1,340 |
| Cuyamaca CollegeEl Cajon, CA | Community college | Associate degree | 13 | n/a | n/a | n/a | $1,340 |
| Cypress CollegeCypress, CA | Public technical school | Certificate | 273 | n/a | n/a | n/a | $1,150 |
| Cypress CollegeCypress, CA | Public technical school | Associate degree | 16 | n/a | n/a | n/a | $1,150 |
| De Anza CollegeCupertino, CA | Community college | Certificate | 109 | n/a | n/a | n/a | $1,577 |
| De Anza CollegeCupertino, CA | Community college | Associate degree | 40 | n/a | n/a | n/a | $1,577 |
| East Los Angeles CollegeMonterey Park, CA | Public technical school | Certificate | 23 | n/a | n/a | n/a | $1,238 |
| East Los Angeles CollegeMonterey Park, CA | Public technical school | Associate degree | 4 | n/a | n/a | n/a | $1,238 |
| El Camino Community College DistrictTorrance, CA | Community college | Certificate | 47 | n/a | n/a | n/a | $1,156 |
| El Camino Community College DistrictTorrance, CA | Community college | Associate degree | 17 | n/a | n/a | n/a | $1,156 |
| Evergreen Valley CollegeSan Jose, CA | Community college | Certificate | 35 | n/a | n/a | n/a | $1,366 |
| Evergreen Valley CollegeSan Jose, CA | Community college | Associate degree | 9 | n/a | n/a | n/a | $1,366 |
| Fresno City CollegeFresno, CA | Public technical school | Certificate | 14 | n/a | n/a | n/a | $1,334 |
| Fresno City CollegeFresno, CA | Public technical school | Associate degree | 9 | n/a | n/a | n/a | $1,334 |
| Fullerton CollegeFullerton, CA | Community college | Certificate | 13 | n/a | n/a | n/a | $1,150 |
| Fullerton CollegeFullerton, CA | Community college | Associate degree | 8 | n/a | n/a | n/a | $1,150 |
| Gavilan CollegeGilroy, CA | Community college | Certificate | 46 | n/a | n/a | n/a | $1,444 |
| Gavilan CollegeGilroy, CA | Community college | Associate degree | 3 | n/a | n/a | n/a | $1,444 |
| Golden West CollegeHuntington Beach, CA | Community college | Certificate | 56 | n/a | n/a | n/a | $1,202 |
| Golden West CollegeHuntington Beach, CA | Community college | Associate degree | 28 | n/a | n/a | n/a | $1,202 |
| Hartnell CollegeSalinas, CA | Community college | Associate degree | 18 | n/a | n/a | n/a | $1,404 |
| Imperial Valley CollegeImperial, CA | Community college | Certificate | 24 | n/a | n/a | n/a | $1,148 |
| Imperial Valley CollegeImperial, CA | Community college | Associate degree | 8 | n/a | n/a | n/a | $1,148 |
| Las Positas CollegeLivermore, CA | Community college | Certificate | 20 | n/a | n/a | n/a | $1,348 |
| Las Positas CollegeLivermore, CA | Community college | Associate degree | 3 | n/a | n/a | n/a | $1,348 |
| Lassen Community CollegeSusanville, CA | Community college | Certificate | 5 | n/a | n/a | n/a | $1,144 |
| Lassen Community CollegeSusanville, CA | Community college | Associate degree | 3 | n/a | n/a | n/a | $1,144 |
| Long Beach City CollegeLong Beach, CA | Public community or technical college | Certificate | 98 | n/a | n/a | n/a | $1,560 |
| Long Beach City CollegeLong Beach, CA | Public community or technical college | Associate degree | 11 | n/a | n/a | n/a | $1,560 |
| Los Angeles Pierce CollegeWoodland Hills, CA | Community college | Certificate | 53 | n/a | n/a | n/a | $1,238 |
| Los Angeles Pierce CollegeWoodland Hills, CA | Community college | Associate degree | 18 | n/a | n/a | n/a | $1,238 |
| Los Angeles Trade Technical CollegeLos Angeles, CA | Public community or technical college | Associate degree | 36 | n/a | n/a | n/a | $1,238 |
| Los Medanos CollegePittsburg, CA | Community college | Certificate | 15 | n/a | n/a | n/a | $1,128 |
| Los Medanos CollegePittsburg, CA | Community college | Associate degree | 7 | n/a | n/a | n/a | $1,128 |
| Mendocino CollegeUkiah, CA | Community college | Certificate | 1 | n/a | n/a | n/a | $1,414 |
| Mendocino CollegeUkiah, CA | Community college | Associate degree | 2 | n/a | n/a | n/a | $1,414 |
| Merced CollegeMerced, CA | Public community or technical college | Certificate | 89 | n/a | n/a | n/a | $1,202 |
| Merced CollegeMerced, CA | Public community or technical college | Associate degree | 10 | n/a | n/a | n/a | $1,202 |
| MiraCosta CollegeOceanside, CA | Community college | Certificate | 46 | n/a | n/a | n/a | $1,158 |
| MiraCosta CollegeOceanside, CA | Community college | Associate degree | 8 | n/a | n/a | n/a | $1,158 |
| Mission CollegeSanta Clara, CA | Community college | Certificate | 143 | n/a | n/a | n/a | $1,438 |
| Modesto Junior CollegeModesto, CA | Community college | Certificate | 49 | n/a | n/a | n/a | $1,276 |
| Modesto Junior CollegeModesto, CA | Community college | Associate degree | 7 | n/a | n/a | n/a | $1,276 |
| Monterey Peninsula CollegeMonterey, CA | Community college | Certificate | 11 | n/a | n/a | n/a | $1,188 |
| Monterey Peninsula CollegeMonterey, CA | Community college | Associate degree | 2 | n/a | n/a | n/a | $1,188 |
| Mt San Antonio CollegeWalnut, CA | Community college | Certificate | 41 | n/a | n/a | n/a | $1,364 |
| Mt San Antonio CollegeWalnut, CA | Community college | Associate degree | 23 | n/a | n/a | n/a | $1,364 |
| Mt San Jacinto Community College DistrictSan Jacinto, CA | Community college | Certificate | 22 | n/a | n/a | n/a | $1,451 |
| Mt San Jacinto Community College DistrictSan Jacinto, CA | Community college | Associate degree | 8 | n/a | n/a | n/a | $1,451 |
| Orange Coast CollegeCosta Mesa, CA | Public community or technical college | Certificate | 24 | n/a | n/a | n/a | $1,222 |
| Orange Coast CollegeCosta Mesa, CA | Public community or technical college | Associate degree | 11 | n/a | n/a | n/a | $1,222 |
| Oxnard CollegeOxnard, CA | Community college | Certificate | 110 | n/a | n/a | n/a | $1,416 |
| Oxnard CollegeOxnard, CA | Community college | Associate degree | 14 | n/a | n/a | n/a | $1,416 |
| Palo Verde CollegeBlythe, CA | Public community or technical college | Certificate | 21 | n/a | n/a | n/a | $1,288 |
| Palo Verde CollegeBlythe, CA | Public community or technical college | Associate degree | 1 | n/a | n/a | n/a | $1,288 |
| Palomar CollegeSan Marcos, CA | Public community or technical college | Certificate | 25 | n/a | n/a | n/a | $1,356 |
| Palomar CollegeSan Marcos, CA | Public community or technical college | Associate degree | 8 | n/a | n/a | n/a | $1,356 |
| Pasadena City CollegePasadena, CA | Community college | Certificate | 205 | n/a | n/a | n/a | $1,180 |
| Pasadena City CollegePasadena, CA | Community college | Associate degree | 9 | n/a | n/a | n/a | $1,180 |
| Reedley CollegeReedley, CA | Public community or technical college | Associate degree | 15 | n/a | n/a | n/a | $1,334 |
| Rio Hondo CollegeWhittier, CA | Public technical school | Certificate | 107 | n/a | n/a | n/a | $1,388 |
| Rio Hondo CollegeWhittier, CA | Public technical school | Associate degree | 22 | n/a | n/a | n/a | $1,388 |
| Riverside City CollegeRiverside, CA | Community college | Associate degree | 30 | n/a | n/a | n/a | $1,428 |
| Sacramento City CollegeSacramento, CA | Community college | Certificate | 13 | n/a | n/a | n/a | $1,288 |
| Sacramento City CollegeSacramento, CA | Community college | Associate degree | 8 | n/a | n/a | n/a | $1,288 |
| Saddleback CollegeMission Viejo, CA | Community college | Certificate | 164 | n/a | n/a | n/a | $1,156 |
| Saddleback CollegeMission Viejo, CA | Community college | Associate degree | 20 | n/a | n/a | n/a | $1,156 |
| San Bernardino Valley CollegeSan Bernardino, CA | Community college | Associate degree | 9 | n/a | n/a | n/a | $1,185 |
| San Diego Miramar CollegeSan Diego, CA | Community college | Associate degree | 34 | n/a | n/a | n/a | $1,154 |
| San Joaquin Delta CollegeStockton, CA | Community college | Certificate | 98 | n/a | n/a | n/a | $1,180 |
| San Joaquin Delta CollegeStockton, CA | Community college | Associate degree | 10 | n/a | n/a | n/a | $1,180 |
| Santa Barbara City CollegeSanta Barbara, CA | Community college | Certificate | 7 | n/a | n/a | n/a | $1,242 |
| Santa Barbara City CollegeSanta Barbara, CA | Community college | Associate degree | 7 | n/a | n/a | n/a | $1,242 |
| Santa Rosa Junior CollegeSanta Rosa, CA | Public community or technical college | Certificate | 210 | n/a | n/a | n/a | $1,318 |
| Santa Rosa Junior CollegeSanta Rosa, CA | Public community or technical college | Associate degree | 8 | n/a | n/a | n/a | $1,318 |
| Shasta CollegeRedding, CA | Community college | Certificate | 18 | n/a | n/a | n/a | $1,199 |
| Shasta CollegeRedding, CA | Community college | Associate degree | 11 | n/a | n/a | n/a | $1,199 |
| Sierra CollegeRocklin, CA | Community college | Certificate | 2 | n/a | n/a | n/a | $1,448 |
| Skyline CollegeSan Bruno, CA | Community college | Certificate | 0 | n/a | n/a | n/a | $1,332 |
| Skyline CollegeSan Bruno, CA | Community college | Associate degree | 10 | n/a | n/a | n/a | $1,332 |
| Solano Community CollegeFairfield, CA | Community college | Certificate | 49 | n/a | n/a | n/a | $1,172 |
| Solano Community CollegeFairfield, CA | Community college | Associate degree | 8 | n/a | n/a | n/a | $1,172 |
| Southwestern CollegeChula Vista, CA | Community college | Certificate | 21 | n/a | n/a | n/a | $1,356 |
| Southwestern CollegeChula Vista, CA | Community college | Associate degree | 4 | n/a | n/a | n/a | $1,356 |
| Ventura CollegeVentura, CA | Community college | Certificate | 78 | n/a | n/a | n/a | $1,416 |
| Ventura CollegeVentura, CA | Community college | Associate degree | 14 | n/a | n/a | n/a | $1,416 |
| Victor Valley CollegeVictorville, CA | Community college | Associate degree | 25 | n/a | n/a | n/a | $1,449 |
| West Los Angeles CollegeCulver City, CA | Public technical school | Associate degree | 21 | n/a | n/a | n/a | $1,238 |
| West Valley CollegeSaratoga, CA | Community college | Certificate | 1 | n/a | n/a | n/a | $0 |
| West Valley CollegeSaratoga, CA | Community college | Associate degree | 4 | n/a | n/a | n/a | $0 |
| Yuba CollegeMarysville, CA | Community college | Certificate | 14 | n/a | n/a | n/a | $1,128 |
| Yuba CollegeMarysville, CA | Community college | Associate degree | 4 | n/a | n/a | n/a | $1,128 |
Cities with the most programs: Sacramento (5), Bakersfield (3), Fresno (2), Riverside (2), Rancho Cucamonga (2), Long Beach (2), San Jose (2), Chula Vista (2), Oceanside (2), San Francisco (2), Culver City (1), Inglewood (1).
What counts: vehicle maintenance and repair: auto, diesel, collision, small engine and motorcycle.
Frequently asked questions
How many auto and diesel mechanic schools are in California?
94 schools in California awarded auto and diesel mechanic certificates or associate degrees recently, according to the U.S. Department of Education: 92 certificate and 80 associate programs.
Which auto and diesel mechanic program in California has the highest earnings?
West Los Angeles College in Culver City, where certificate graduates earned a median of $66,879 one year after finishing (programs with at least 5 graduates).
What is the cheapest auto and diesel mechanic school in California?
By yearly tuition and fees, West Valley College in Saratoga charges $0 (2025-26, in-state). Program fees, tools and licensing exams can add to that, so ask the school.
How much do auto and diesel mechanic graduates make in California?
The typical certificate program in California reported median earnings of $41,719 one year after graduation and $48,655 four years after, for graduates who received federal aid and were working.
More in California: all trade schools · colleges
Other trades: Welding · HVAC · Electrician · Plumbing · Carpentry · Construction trades · Heavy equipment mechanic · Truck driving (CDL) · Cosmetology and barbering · Culinary arts · Medical assistant · LPN and CNA · Dental assisting and hygiene · Phlebotomy and medical lab · EMT, surgical tech and imaging · Medical billing and coding · Massage therapy · Paralegal
Auto and diesel mechanic schools nationwide
Source: U.S. Department of Education, College Scorecard (institution and field of study files), data release of October 15, 2026. Earnings are for graduates who received federal aid and were working, not enrolled. What each figure covers.