Diablo Valley College leads with a score of 89: 55% of students complete within three years, former students earn a median of $56,684 ten years after starting, and the average net price is $710.
Completion rates at 2-year colleges look low partly because many students transfer to a 4-year school before finishing an associate degree. The median completion rate across 2-year schools in our data is 37%.
| # | College | Outcome score | Graduation rate | Earnings after 10 yrs | Avg net price |
|---|---|---|---|---|---|
| 1 | Diablo Valley CollegePleasant Hill, CA | 89 | 55% | $56,684 | $710 |
| 2 | West Valley CollegeSaratoga, CA | 87 | 53% | $55,251 | $1,033 |
| 3 | Canada CollegeRedwood City, CA | 86 | 49% | $57,796 | $365 |
| 4 | Ohlone CollegeFremont, CA | 84 | 56% | $61,853 | $6,828 |
| 5 | State Technical College of MissouriLinn, MO | 82 | 85% | $59,085 | $15,991 |
| 6 | Santiago Canyon CollegeOrange, CA | 82 | 48% | $52,421 | $2,040 |
| 7 | Thaddeus Stevens College of TechnologyLancaster, PA | 80 | 64% | $56,469 | $10,665 |
| 8 | Mission CollegeSanta Clara, CA | 78 | 44% | $56,661 | $4,223 |
| 9 | Universal Technical Institute of California IncRancho Cucamonga, CA | 77 | 79% | $62,466 | $28,050 |
| 10 | Universal Technical Institute-Dallas Fort WorthIrving, TX | 77 | 78% | $58,939 | $27,319 |
| 11 | Mt San Antonio CollegeWalnut, CA | 77 | 45% | $49,600 | $1,676 |
| 12 | Universal Technical Institute of Arizona IncAvondale, AZ | 76 | 75% | $62,466 | $31,382 |
| 13 | Universal Technical Institute-MooresvilleMooresville, NC | 76 | 70% | $62,466 | $27,151 |
| 14 | North Dakota State College of ScienceWahpeton, ND | 76 | 54% | $54,808 | $11,706 |
| 15 | Folsom Lake CollegeFolsom, CA | 76 | 51% | $47,048 | $4,339 |
| 16 | Carroll Community CollegeWestminster, MD | 75 | 44% | $49,048 | $1,834 |
| 17 | Universal Technical Institute-Southern CaliforniaLong Beach, CA | 74 | 68% | $62,466 | $31,974 |
| 18 | Alexandria Technical & Community CollegeAlexandria, MN | 74 | 65% | $53,136 | $19,595 |
| 19 | Southeast Technical CollegeSioux Falls, SD | 74 | 61% | $51,280 | $15,616 |
| 20 | Waubonsee Community CollegeSugar Grove, IL | 74 | 44% | $48,582 | $2,551 |
| 21 | Los Angeles Pierce CollegeWoodland Hills, CA | 74 | 47% | $47,028 | $3,150 |
| 22 | Northeast Community CollegeNorfolk, NE | 74 | 55% | $46,747 | $6,395 |
| 23 | Fullerton CollegeFullerton, CA | 73 | 42% | $49,216 | $1,302 |
| 24 | Lake Area Technical CollegeWatertown, SD | 73 | 76% | $48,729 | $15,278 |
| 25 | St Paul's School of Nursing-QueensRego Park, NY | 72 | 48% | $91,518 | $23,589 |
| 26 | Las Positas CollegeLivermore, CA | 72 | 54% | $57,379 | $22,259 |
| 27 | Dakota County Technical CollegeRosemount, MN | 72 | 51% | $56,812 | $20,329 |
| 28 | Evergreen Valley CollegeSan Jose, CA | 72 | 44% | $55,874 | $9,375 |
| 29 | Irvine Valley CollegeIrvine, CA | 72 | 58% | $53,719 | $21,874 |
| 30 | Universal Technical Institute of Northern California IncSacramento, CA | 72 | 73% | $53,540 | $31,551 |
| 31 | Berkeley City CollegeBerkeley, CA | 72 | 42% | $48,574 | $1,987 |
| 32 | Manchester Community CollegeManchester, NH | 71 | 43% | $53,199 | $7,188 |
| 33 | Ridgewater CollegeWillmar, MN | 71 | 58% | $50,062 | $17,043 |
| 34 | Minnesota North CollegeHibbing, MN | 71 | 53% | $49,714 | $12,194 |
| 35 | St Cloud Technical and Community CollegeSaint Cloud, MN | 70 | 48% | $53,305 | $14,905 |
| 36 | Northeast Iowa Community CollegeCalmar, IA | 70 | 55% | $48,267 | $11,757 |
| 37 | Minnesota State Community and Technical CollegeFergus Falls, MN | 69 | 53% | $49,055 | $14,404 |
| 38 | Los Angeles Harbor CollegeWilmington, CA | 69 | 41% | $47,368 | $2,680 |
| 39 | Napa Valley CollegeNapa, CA | 68 | 35% | $55,399 | $3,152 |
| 40 | Cosumnes River CollegeSacramento, CA | 68 | 43% | $46,541 | $3,676 |
| 41 | Germanna Community CollegeLocust Grove, VA | 68 | 47% | $45,438 | $5,277 |
| 42 | Nashua Community CollegeNashua, NH | 67 | 40% | $53,357 | $8,209 |
| 43 | Saddleback CollegeMission Viejo, CA | 67 | 51% | $51,222 | $23,913 |
| 44 | Butte CollegeOroville, CA | 67 | 47% | $44,807 | $4,734 |
| 45 | Middlesex CollegeEdison, NJ | 66 | 36% | $51,345 | $4,122 |
| 46 | Northland Community and Technical CollegeThief River Falls, MN | 66 | 51% | $49,659 | $19,003 |
| 47 | Central Lakes College-BrainerdBrainerd, MN | 66 | 56% | $46,663 | $15,556 |
| 48 | Northern Virginia Community CollegeAnnandale, VA | 65 | 35% | $56,892 | $5,880 |
| 49 | Raritan Valley Community CollegeBranchburg, NJ | 65 | 34% | $54,444 | $4,662 |
| 50 | Greenfield Community CollegeGreenfield, MA | 65 | 44% | $47,015 | $7,949 |
| 51 | New Mexico Junior CollegeHobbs, NM | 65 | 47% | $44,265 | $5,665 |
| 52 | Santa Barbara City CollegeSanta Barbara, CA | 64 | 32% | $53,616 | $2,684 |
| 53 | Lake Superior CollegeDuluth, MN | 64 | 45% | $49,942 | $17,272 |
| 54 | Hawkeye Community CollegeWaterloo, IA | 64 | 50% | $47,058 | $15,128 |
| 55 | Lemoore CollegeLemoore, CA | 64 | 49% | $46,575 | $11,802 |
| 56 | Lake Tahoe Community CollegeSouth Lake Tahoe, CA | 64 | 56% | $44,569 | $10,673 |
| 57 | Itawamba Community CollegeFulton, MS | 64 | 60% | $38,047 | $2,729 |
| 58 | Southwestern CollegeChula Vista, CA | 63 | 39% | $47,535 | $5,663 |
| 59 | Pasadena City CollegePasadena, CA | 63 | 48% | $47,494 | $16,993 |
| 60 | John Wood Community CollegeQuincy, IL | 63 | 51% | $42,918 | $6,248 |
| 61 | Los Medanos CollegePittsburg, CA | 62 | 46% | $49,834 | $25,231 |
| 62 | Ocean County CollegeToms River, NJ | 62 | 44% | $49,461 | $17,153 |
| 63 | Harford Community CollegeBel Air, MD | 62 | 36% | $49,245 | $5,493 |
| 64 | Woodland Community CollegeWoodland, CA | 62 | 41% | $44,947 | $4,005 |
| 65 | Kishwaukee CollegeMalta, IL | 62 | 44% | $43,671 | $4,358 |
| 66 | South Central CollegeNorth Mankato, MN | 61 | 42% | $49,271 | $12,198 |
| 67 | Gavilan CollegeGilroy, CA | 61 | 45% | $49,087 | $22,074 |
| 68 | Kennebec Valley Community CollegeFairfield, ME | 61 | 40% | $46,874 | $7,256 |
| 69 | Texas Southmost CollegeBrownsville, TX | 61 | 37% | $45,936 | $2,957 |
| 70 | Grossmont CollegeEl Cajon, CA | 61 | 39% | $45,404 | $3,900 |
| 71 | Hagerstown Community CollegeHagerstown, MD | 61 | 41% | $45,175 | $5,259 |
| 72 | Copiah-Lincoln Community CollegeWesson, MS | 61 | 58% | $35,887 | $3,733 |
| 73 | County College of MorrisRandolph, NJ | 60 | 36% | $56,266 | $10,845 |
| 74 | NHTI-Concord's Community CollegeConcord, NH | 60 | 36% | $53,372 | $10,176 |
| 75 | Rasmussen University-IllinoisRockford, IL | 60 | 46% | $47,524 | $21,203 |
| 76 | Kirkwood Community CollegeCedar Rapids, IA | 60 | 47% | $45,413 | $12,073 |
| 77 | Yuba CollegeMarysville, CA | 60 | 40% | $43,464 | $691 |
| 78 | Imperial Valley CollegeImperial, CA | 60 | 45% | $40,691 | $1,562 |
| 79 | Southwest Mississippi Community CollegeSummit, MS | 60 | 57% | $35,534 | $3,318 |
| 80 | Massachusetts Bay Community CollegeWellesley Hills, MA | 59 | 26% | $55,472 | $1,756 |
| 81 | Bucks County Community CollegeNewtown, PA | 59 | 31% | $53,416 | $5,431 |
| 82 | Frederick Community CollegeFrederick, MD | 59 | 36% | $49,535 | $8,591 |
| 83 | Lehigh Carbon Community CollegeSchnecksville, PA | 59 | 37% | $46,873 | $6,022 |
| 84 | Springfield Technical Community CollegeSpringfield, MA | 59 | 36% | $45,410 | $2,020 |
| 85 | Casper CollegeCasper, WY | 59 | 44% | $45,129 | $8,870 |
| 86 | Rock Valley CollegeRockford, IL | 59 | 38% | $44,656 | $3,385 |
| 87 | Texarkana CollegeTexarkana, TX | 59 | 55% | $37,751 | $4,894 |
| 88 | Great Bay Community CollegePortsmouth, NH | 58 | 34% | $54,240 | $10,320 |
| 89 | San Jose City CollegeSan Jose, CA | 58 | 38% | $52,460 | $15,965 |
| 90 | Glendale Community CollegeGlendale, CA | 58 | 41% | $46,476 | $9,554 |
| 91 | Ulster County Community CollegeStone Ridge, NY | 58 | 37% | $45,521 | $4,351 |
| 92 | Cayuga County Community CollegeAuburn, NY | 58 | 43% | $45,175 | $9,115 |
| 93 | Coastal Carolina Community CollegeJacksonville, NC | 58 | 49% | $43,014 | $9,584 |
| 94 | North Central Missouri CollegeTrenton, MO | 58 | 56% | $42,741 | $13,084 |
| 95 | Northern Oklahoma CollegeTonkawa, OK | 58 | 48% | $41,869 | $7,395 |
| 96 | Forsyth Technical Community CollegeWinston-Salem, NC | 58 | 45% | $40,074 | $2,937 |
| 97 | Vance-Granville Community CollegeHenderson, NC | 58 | 47% | $38,697 | $2,806 |
| 98 | Rockland Community CollegeSuffern, NY | 57 | 29% | $55,553 | $6,348 |
| 99 | Montgomery CollegeRockville, MD | 57 | 35% | $55,378 | $14,317 |
| 100 | Suffolk County Community CollegeSelden, NY | 57 | 28% | $54,024 | $5,315 |
How this list was made
The outcome score (0 to 100) ranks each 2-year school against other 2-year schools: 45% completion rate within 150% of normal time, 35% earnings 10 years after entry and 20% net price. Schools need all three figures and at least 1,000 students. See how we score colleges. Source: College Scorecard, U.S. Department of Education, data release of October 15, 2026.
Frequently asked questions
What is the best community college?
By our outcome score, Diablo Valley College ranks first among 2-year colleges with at least 1,000 students.