53 trade schools · New Jersey
Trade schools in New Jersey
New Jersey has 53 trade schools in our data (5 public, 44 for-profit), and 80 schools in all, counting community colleges, offer certificate or associate programs in the trades we track. Median yearly tuition at trade schools here is $19,495.
Programs by trade in New Jersey
Number of schools, including community colleges, with a certificate or associate program in each field.
All 53 trade schools in New Jersey
Schools that mostly award certificates. Click a heading to sort.
| School | Type | Students | Tuition (2025-26) | Avg net price | Completion rate | Earnings 10 yrs after entry |
|---|---|---|---|---|---|---|
| ASI Career InstituteTurnersville | For-profit trade school | 62 | $11,500 | $9,535 | 89% | $42,966 |
| Adult and Continuing Education-BCTSHackensack | Public technical school | 106 | $12,950 | $11,729 | 95% | $57,713 |
| Advantage Career InstituteEatontown | For-profit trade school | 161 | $13,364 | $16,134 | 82% | n/a |
| American Institute of Medical Sciences & EducationPiscataway | For-profit trade school | 450 | $37,781 | $30,766 | 83% | $57,695 |
| American Institute-Cherry HillCherry Hill | For-profit trade school | 390 | $19,495 | $20,447 | 52% | $36,251 |
| American Institute-CliftonCLIFTON | For-profit trade school | 778 | $19,495 | $17,190 | 64% | $36,251 |
| American Institute-SomersetSomerset | For-profit trade school | 364 | $25,495 | $21,574 | 66% | $36,251 |
| American Institute-Toms RiverToms River | For-profit trade school | 484 | $19,495 | $15,735 | 57% | $36,251 |
| Artistic Academy of Hair DesignMorris Plains | For-profit trade school | 88 | $21,600 | $20,989 | 90% | $40,193 |
| Aviation Institute of Maintenance-TeterboroHasbrouck Heights | For-profit trade school | 695 | $16,757 | $24,303 | 83% | $77,996 |
| Burlington County Institute of Technology-Adult EducationWestampton | Public technical school | 96 | $18,015 | $8,254 | 71% | n/a |
| Capital Health School of NursingTrenton | Nonprofit trade school | 66 | n/a | n/a | n/a | n/a |
| Christine Valmy International School of Esthetics & CosmetologyWayne | For-profit trade school | 353 | $16,425 | $26,264 | 88% | $31,278 |
| Cutting Edge AcademySuccasunna | For-profit trade school | 99 | $18,700 | $34,083 | 92% | n/a |
| Empire Beauty School-BloomfieldBloomfield | For-profit trade school | 164 | $16,320 | $16,169 | 52% | $29,173 |
| Empire Beauty School-Cherry HillCherry Hill | For-profit trade school | 139 | $18,072 | $17,640 | 80% | $29,071 |
| Empire Beauty School-UnionUnion | For-profit trade school | 103 | $16,320 | $17,022 | 54% | $29,173 |
| Fortis Institute-LawrencevilleLawrenceville | For-profit trade school | 373 | $20,649 | $21,249 | 59% | $42,518 |
| Fortis Institute-WayneWayne | For-profit trade school | 502 | $20,649 | $21,062 | 76% | $42,518 |
| Garden State Science and Technology InstituteJersey City | For-profit trade school | 917 | $16,084 | $26,230 | 34% | n/a |
| Hohokus School of Trade and Technical SciencesPaterson | For-profit trade school | 146 | $24,100 | $24,034 | 80% | $49,179 |
| Holy Name Medical Center-Sister Claire Tynan School of NursingEnglewood Cliffs | Nonprofit trade school | 178 | $24,344 | $28,385 | 100% | $81,092 |
| Innovate Salon AcademySouth Plainfield | For-profit trade school | 288 | $12,926 | $28,754 | 96% | n/a |
| Innovate Salon AcademyEwing | For-profit trade school | 174 | $20,312 | $33,010 | 79% | n/a |
| Innovate Salon AcademyBrick Township | For-profit trade school | 219 | $12,926 | $21,605 | n/a | n/a |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder SchoolsPlainfield | Nonprofit trade school | 188 | $23,525 | $36,101 | 83% | $84,633 |
| Lincoln Technical Institute-IselinIselin | For-profit trade school | 638 | $34,656 | $37,341 | 61% | $40,974 |
| Lincoln Technical Institute-MahwahMahwah | For-profit trade school | 1,080 | $30,532 | $38,763 | 75% | $56,095 |
| Lincoln Technical Institute-MoorestownMoorestown | For-profit trade school | 782 | $34,656 | $38,516 | 54% | $40,974 |
| Lincoln Technical Institute-ParamusParamus | For-profit trade school | 495 | $22,182 | $36,220 | 58% | $40,974 |
| Lincoln Technical Institute-South PlainfieldSouth Plainfield | For-profit trade school | 335 | $35,980 | $36,329 | 78% | $56,095 |
| Lincoln Technical Institute-UnionUnion | For-profit trade school | 1,785 | $30,532 | $32,519 | 74% | $56,095 |
| MCI Institute of NJOcean | For-profit trade school | 150 | $37,125 | n/a | 100% | $45,409 |
| MCVSDFreehold | Public technical school | 67 | $12,500 | $24,226 | 97% | $35,322 |
| National Career InstituteEast Orange | For-profit trade school | 249 | $10,300 | $22,482 | 60% | $29,791 |
| Ocean County Vocational-Technical SchoolToms River | Public technical school | 497 | $11,110 | $10,175 | 74% | $46,059 |
| P B Cosmetology Education CenterGloucester | For-profit trade school | 120 | $19,200 | $15,306 | 33% | $30,938 |
| P C Age-Jersey CityJersey City | For-profit trade school | 106 | $24,790 | $24,581 | 74% | $64,107 |
| Parisian Beauty SchoolHackensack | For-profit trade school | 441 | $19,955 | $16,826 | 84% | $33,271 |
| Pennco Tech-BlackwoodBlackwood | For-profit trade school | 875 | $18,750 | $28,322 | 79% | $47,507 |
| Prism Career Institute-Cherry HillCherry Hill | For-profit trade school | 269 | $28,416 | $32,598 | 52% | $42,557 |
| Prism Career Institute-West Atlantic CityWest Atlantic City | For-profit trade school | 235 | $28,416 | $32,422 | 68% | $42,557 |
| Pro Beauty AcademyEdison | For-profit trade school | 67 | $17,700 | $29,879 | 88% | n/a |
| Rizzieri Aveda School for Beauty and WellnessVoorhees | For-profit trade school | 346 | $18,550 | $16,939 | 93% | $38,657 |
| Robert Fiance Beauty Schools-North PlainfieldNorth Plainfield | For-profit trade school | 190 | $19,500 | $17,090 | 94% | $31,435 |
| Robert Fiance Beauty Schools-West New YorkWest New York | For-profit trade school | 271 | $19,200 | $26,681 | 86% | $25,681 |
| Salon Professional AcademyHowell | For-profit trade school | 237 | $16,805 | $15,195 | 86% | n/a |
| Seminary Bnos ChaimLakewood | Nonprofit trade school | 182 | $13,900 | $19,281 | 98% | n/a |
| Shore Beauty SchoolEgg Harbor Township | For-profit trade school | 188 | $21,225 | $22,252 | 74% | $31,036 |
| Total Image Beauty AcademyUnion City | For-profit trade school | 204 | $16,588 | $15,237 | 89% | $23,801 |
| Union County Vocational Technical SchoolScotch Plains | Public technical school | 88 | $5,500 | $4,640 | 96% | $45,266 |
| Universal Technical Institute-BloomfieldBloomfield | For-profit trade school | 1,428 | $56,000 | $27,676 | 70% | $58,939 |
| Universal Training InstitutePerth Amboy | For-profit trade school | 158 | $24,130 | $43,835 | 74% | $77,302 |
Colleges in New Jersey with the most trade programs
- Camden County College, Blackwood: 9 trade fields
- Hudson County Community College, Jersey City: 7 trade fields
- Bergen Community College, Paramus: 6 trade fields
- Mercer County Community College, West Windsor: 6 trade fields
- UCNJ Union College of Union County New Jersey, Cranford: 6 trade fields
- Berkeley College-Woodland Park, Woodland Park: 5 trade fields
- Brookdale Community College, Lincroft: 5 trade fields
- Rowan College at Burlington County, Mount Laurel: 5 trade fields
- Essex County College, Newark: 5 trade fields
- Raritan Valley Community College, Branchburg: 5 trade fields
- Sussex County Community College, Newton: 5 trade fields
- County College of Morris, Randolph: 4 trade fields
Cities with the most trade schools: Cherry Hill (3).
Frequently asked questions
How many trade schools are in New Jersey?
53 schools in New Jersey mostly award certificates, and 80 schools including community colleges offer programs in the 19 trades we track.
How much does trade school cost in New Jersey?
The median trade school in New Jersey charges $19,495 a year in tuition and fees (2025-26). Public schools and community colleges usually cost less; compare the tuition column above.
What is the cheapest trade school in New Jersey?
Among trade schools with a reported price, Union County Vocational Technical School in Scotch Plains has the lowest yearly tuition and fees: $5,500.
Colleges in New Jersey · All trades
Source: U.S. Department of Education, College Scorecard (institution and field of study files), data release of October 15, 2026. Earnings are for graduates who received federal aid and were working, not enrolled. What each figure covers.