13 schools · New Jersey
Paralegal programs in New Jersey
13 schools in New Jersey offer paralegal programs (13 of them public), with 10 certificate and 11 associate programs between them.
All paralegal programs in New Jersey
Sorted by earnings one year after graduation. Click a heading to sort; tuition is the school's yearly tuition and fees (2025-26), in-state for public schools.
| School | Type | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt | School tuition |
|---|---|---|---|---|---|---|---|
| Brookdale Community CollegeLincroft, NJ | Community college | Associate degree | 8 | n/a | $44,721 | n/a | $6,863 |
| Bergen Community CollegeParamus, NJ | Community college | Associate degree | 10 | n/a | n/a | n/a | $5,060 |
| Brookdale Community CollegeLincroft, NJ | Community college | Certificate | 8 | n/a | n/a | n/a | $6,863 |
| Camden County CollegeBlackwood, NJ | Community college | Associate degree | 6 | n/a | n/a | n/a | $4,560 |
| County College of MorrisRandolph, NJ | Community college | Certificate | 6 | n/a | n/a | n/a | $6,480 |
| Essex County CollegeNewark, NJ | Community college | Certificate | 4 | n/a | n/a | n/a | $5,631 |
| Essex County CollegeNewark, NJ | Community college | Associate degree | 14 | n/a | n/a | n/a | $5,631 |
| Mercer County Community CollegeWest Windsor, NJ | Community college | Certificate | 4 | n/a | n/a | n/a | $5,694 |
| Mercer County Community CollegeWest Windsor, NJ | Community college | Associate degree | 9 | n/a | n/a | n/a | $5,694 |
| Middlesex CollegeEdison, NJ | Community college | Certificate | 5 | n/a | n/a | n/a | $5,004 |
| Middlesex CollegeEdison, NJ | Community college | Associate degree | 3 | n/a | n/a | n/a | $5,004 |
| Ocean County CollegeToms River, NJ | Community college | Certificate | 5 | n/a | n/a | n/a | $5,334 |
| Raritan Valley Community CollegeBranchburg, NJ | Community college | Certificate | 11 | n/a | n/a | n/a | $5,955 |
| Raritan Valley Community CollegeBranchburg, NJ | Community college | Associate degree | 5 | n/a | n/a | n/a | $5,955 |
| Rowan College at Burlington CountyMount Laurel, NJ | Community college | Associate degree | 11 | n/a | n/a | n/a | $7,530 |
| Rowan College of South Jersey-Gloucester CampusSewell, NJ | Community college | Certificate | 2 | n/a | n/a | n/a | $5,910 |
| Rowan College of South Jersey-Gloucester CampusSewell, NJ | Community college | Associate degree | 7 | n/a | n/a | n/a | $5,910 |
| Sussex County Community CollegeNewton, NJ | Community college | Certificate | 4 | n/a | n/a | n/a | $5,544 |
| Sussex County Community CollegeNewton, NJ | Community college | Associate degree | 4 | n/a | n/a | n/a | $5,544 |
| UCNJ Union College of Union County New JerseyCranford, NJ | Community college | Certificate | 3 | n/a | n/a | n/a | $5,390 |
| UCNJ Union College of Union County New JerseyCranford, NJ | Community college | Associate degree | 7 | n/a | n/a | n/a | $5,390 |
Cities with the most programs: Lincroft (1), Paramus (1), Blackwood (1), Randolph (1), Newark (1), West Windsor (1), Edison (1), Toms River (1), Branchburg (1), Mount Laurel (1), Sewell (1), Newton (1).
What counts: legal support services, including paralegals and legal assistants.
Frequently asked questions
How many paralegal programs are in New Jersey?
13 schools in New Jersey awarded paralegal certificates or associate degrees recently, according to the U.S. Department of Education: 10 certificate and 11 associate programs.
What is the cheapest paralegal school in New Jersey?
By yearly tuition and fees, Camden County College in Blackwood charges $4,560 (2025-26, in-state). Program fees, tools and licensing exams can add to that, so ask the school.
More in New Jersey: all trade schools · colleges
Other trades: Welding · HVAC · Electrician · Plumbing · Auto and diesel mechanic · Cosmetology and barbering · Culinary arts · Medical assistant · LPN and CNA · Dental assisting and hygiene · Phlebotomy and medical lab · EMT, surgical tech and imaging · Medical billing and coding · Massage therapy
Paralegal programs nationwide
Source: U.S. Department of Education, College Scorecard (institution and field of study files), data release of October 15, 2026. Earnings are for graduates who received federal aid and were working, not enrolled. What each figure covers.