499 schools · federal data
Paralegal programs compared
499 schools in our data award certificates or associate degrees in paralegal: 355 certificate programs and 428 associate programs. Graduates of the typical certificate program earned $47,938 a year after finishing and $54,535 four years after.
What counts: the Department of Education groups programs by field, and this field covers legal support services, including paralegals and legal assistants.
Where paralegal graduates earn the most
Typical first-year earnings of certificate graduates, by state. Tap a state for its programs.
Certificate or associate degree?
| Certificate | Associate degree | |
|---|---|---|
| Programs | 355 | 428 |
| Graduates in 2023-24 | 4,294 | 4,430 |
| Typical earnings 1 year after | $47,938 | $42,131 |
| Typical earnings 4 years after | $54,535 | $45,732 |
| Typical median debt | $13,150 | $21,000 |
Certificate graduates in paralegal started out earning $5,807 more a year than associate graduates, often because certificate holders go straight into the trade.
Highest-earning paralegal certificate programs
Programs with at least 10 graduates in 2023-24, ranked by median earnings one year after graduation.
| School | Type | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|---|---|
| Cerritos CollegeNorwalk, CA | Public technical school | Certificate | 30 | $64,743 | $76,742 | n/a |
| Community College of Allegheny CountyPittsburgh, PA | Community college | Certificate | 15 | $60,207 | $47,545 | n/a |
| Loyola University ChicagoChicago, IL | Private college | Certificate | 46 | $59,693 | $63,135 | $18,000 |
| San Diego Miramar CollegeSan Diego, CA | Community college | Certificate | 30 | $58,831 | n/a | n/a |
| Inver Hills Community CollegeInver Grove Heights, MN | Community college | Certificate | 11 | $57,775 | $61,538 | n/a |
| American Public University SystemCharles Town, WV | For-profit college | Certificate | 31 | $56,032 | n/a | n/a |
| Bucks County Community CollegeNewtown, PA | Community college | Certificate | 11 | $55,509 | n/a | n/a |
| Phoenix CollegePhoenix, AZ | Public technical school | Certificate | 34 | $52,968 | $56,853 | n/a |
| College of DuPageGlen Ellyn, IL | Community college | Certificate | 10 | $52,512 | n/a | n/a |
| Anne Arundel Community CollegeArnold, MD | Community college | Certificate | 17 | $52,499 | n/a | n/a |
| Marist UniversityPoughkeepsie, NY | Private college | Certificate | 36 | $52,421 | $80,844 | $24,250 |
| Des Moines Area Community CollegeAnkeny, IA | Public community or technical college | Certificate | 13 | $52,168 | n/a | n/a |
| Milwaukee Area Technical CollegeMilwaukee, WI | Public community or technical college | Certificate | 15 | $49,554 | n/a | n/a |
| Oakland Community CollegeAuburn Hills, MI | Community college | Certificate | 14 | $49,467 | $53,595 | n/a |
| Connecticut State Community CollegeNew Britain, CT | Community college | Certificate | 23 | $49,307 | n/a | n/a |
Highest-earning paralegal associate programs
| School | Type | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|---|---|
| Northern Virginia Community CollegeAnnandale, VA | Community college | Associate degree | 29 | $56,751 | $53,989 | $19,500 |
| Mt San Antonio CollegeWalnut, CA | Community college | Associate degree | 55 | $54,257 | $58,863 | n/a |
| North Hennepin Community CollegeBrooklyn Park, MN | Community college | Associate degree | 14 | $53,459 | $52,554 | n/a |
| Metropolitan Community College-Kansas CityKansas City, MO | Community college | Associate degree | 13 | $51,439 | n/a | n/a |
| San Diego Miramar CollegeSan Diego, CA | Community college | Associate degree | 32 | $50,334 | n/a | n/a |
| Florida State College at JacksonvilleJacksonville, FL | Community college | Associate degree | 33 | $49,948 | n/a | $14,685 |
| Fremont UniversityCerritos, CA | For-profit 2-year college | Associate degree | 13 | $49,223 | $57,539 | $20,000 |
| Oakland Community CollegeAuburn Hills, MI | Community college | Associate degree | 25 | $48,897 | $60,091 | n/a |
| MTI CollegeSacramento, CA | For-profit trade school | Associate degree | 25 | $47,967 | $58,367 | $13,704 |
| Roger Williams UniversityBristol, RI | Private college | Associate degree | 13 | $47,841 | $51,534 | n/a |
| Phoenix CollegePhoenix, AZ | Public technical school | Associate degree | 32 | $47,822 | $51,047 | $10,750 |
| Nashville State Community CollegeNashville, TN | Community college | Associate degree | 20 | $47,787 | n/a | n/a |
| Valencia CollegeOrlando, FL | Public technical school | Associate degree | 37 | $47,496 | $51,929 | $13,188 |
| Austin Community College DistrictAustin, TX | Community college | Associate degree | 20 | $47,135 | $58,598 | $22,910 |
| College of Southern NevadaLas Vegas, NV | Community college | Associate degree | 28 | $47,074 | $58,446 | n/a |
Largest paralegal programs
By number of graduates in 2023-24.
| School | Type | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|---|---|
| Center for Advanced Legal StudiesHouston, TX | For-profit trade school | Certificate | 176 | $44,221 | $44,894 | $9,412 |
| Ivy Tech Community CollegeIndianapolis, IN | Public community or technical college | Certificate | 161 | n/a | n/a | n/a |
| Bryant & Stratton College-OnlineOrchard Park, NY | Private 2-year college | Associate degree | 120 | $40,499 | $40,003 | $22,150 |
| Arlington Career InstituteArlington, TX | For-profit trade school | Certificate | 95 | n/a | n/a | $9,500 |
| Bryan UniversityTempe, AZ | For-profit trade school | Certificate | 80 | n/a | n/a | n/a |
| Post UniversityWaterbury, CT | For-profit college | Certificate | 80 | $42,934 | $41,539 | $14,250 |
| Florida SouthWestern State CollegeFort Myers, FL | Community college | Certificate | 68 | n/a | n/a | n/a |
| Pasadena City CollegePasadena, CA | Community college | Certificate | 64 | n/a | n/a | n/a |
| Keiser University-Ft LauderdaleFort Lauderdale, FL | Private 2-year college | Associate degree | 61 | $41,127 | $47,220 | $24,602 |
| Liberty UniversityLynchburg, VA | Private college | Associate degree | 61 | $40,597 | $51,877 | $16,500 |
| Liberty UniversityLynchburg, VA | Private college | Certificate | 59 | $46,871 | n/a | $9,500 |
| Purdue University GlobalWest Lafayette, IN | Public technical school | Associate degree | 58 | $42,459 | $41,127 | $27,138 |
| Bryan UniversityTempe, AZ | For-profit trade school | Associate degree | 55 | $36,577 | $40,435 | $20,000 |
| Mt San Antonio CollegeWalnut, CA | Community college | Associate degree | 55 | $54,257 | $58,863 | n/a |
| Santa Ana CollegeSanta Ana, CA | Public technical school | Certificate | 53 | n/a | n/a | n/a |
Paralegal programs by state
Fewer than 3 schools: Delaware (1), District of Columbia (2), Hawaii (1), Maine (2), Montana (2), Nebraska (1), North Dakota (2), South Dakota (1), Wyoming (2). See each state's trade school page.
Frequently asked questions
How many paralegal programs are there?
499 schools on the College Scorecard awarded at least one paralegal certificate or associate degree in the last two years we have data for: 355 certificate programs and 428 associate programs.
How much do paralegal program graduates earn?
Graduates of the typical paralegal certificate program earned a median of $47,938 one year after finishing and $54,535 four years after, in 2024 dollars. For associate degrees the one-year figure was $42,131. Pay varies a lot by school and state, so check the program tables.
Which paralegal program has the highest earnings?
Among certificate programs with at least 10 graduates, Cerritos College in Norwalk, CA had the highest median earnings one year after graduation: $64,743.
How much debt do paralegal students take on?
At the typical certificate program, graduates who borrowed federal loans left with a median of $13,150. Many trade students borrow nothing, so check each school's net price and aid first.
Other trades: Welding · HVAC · Electrician · Plumbing · Carpentry · Construction trades · Auto and diesel mechanic · Heavy equipment mechanic · Truck driving (CDL) · Cosmetology and barbering · Culinary arts · Medical assistant · LPN and CNA · Dental assisting and hygiene · Phlebotomy and medical lab · EMT, surgical tech and imaging · Medical billing and coding · Massage therapy
Source: U.S. Department of Education, College Scorecard (institution and field of study files), data release of October 15, 2026. Earnings are for graduates who received federal aid and were working, not enrolled. What each figure covers.