31 schools · New York
Paralegal programs in New York
31 schools in New York offer paralegal programs (19 of them public), with 19 certificate and 27 associate programs between them. Graduates of the typical certificate program here earned $44,425 a year after finishing, compared with $47,938 nationally.
All paralegal programs in New York
Sorted by earnings one year after graduation. Click a heading to sort; tuition is the school's yearly tuition and fees (2025-26), in-state for public schools.
| School | Type | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt | School tuition |
|---|---|---|---|---|---|---|---|
| Marist UniversityPoughkeepsie, NY | Private college | Certificate | 36 | $52,421 | $80,844 | $24,250 | $49,900 |
| Monroe Community CollegeRochester, NY | Community college | Certificate | 15 | $47,928 | $48,602 | n/a | $6,348 |
| Nassau Community CollegeGarden City, NY | Community college | Associate degree | 26 | $46,890 | $64,127 | $11,500 | $6,545 |
| Bryant & Stratton College-BuffaloBuffalo, NY | Private 2-year college | Certificate | 7 | $40,921 | n/a | $13,300 | $19,220 |
| Bryant & Stratton College-OnlineOrchard Park, NY | Private 2-year college | Certificate | 39 | $40,921 | n/a | $13,300 | $16,540 |
| Bryant & Stratton College-AlbanyAlbany, NY | Private 2-year college | Associate degree | 1 | $40,499 | $40,003 | $22,150 | $18,859 |
| Bryant & Stratton College-BuffaloBuffalo, NY | Private 2-year college | Associate degree | 7 | $40,499 | $40,003 | $22,150 | $19,220 |
| Bryant & Stratton College-GreeceRochester, NY | Private 2-year college | Associate degree | 2 | $40,499 | $40,003 | $22,150 | $19,091 |
| Bryant & Stratton College-OnlineOrchard Park, NY | Private 2-year college | Associate degree | 120 | $40,499 | $40,003 | $22,150 | $16,540 |
| Bryant & Stratton College-Syracuse NorthLiverpool, NY | Private college | Associate degree | 4 | $40,499 | $40,003 | $22,150 | $19,457 |
| Plaza CollegeForest Hills, NY | For-profit 2-year college | Associate degree | 29 | $37,203 | $62,067 | $24,248 | $15,450 |
| CUNY LaGuardia Community CollegeLong Island City, NY | Community college | Associate degree | 31 | $22,665 | $48,948 | n/a | $5,254 |
| Erie Community CollegeBuffalo, NY | Community college | Associate degree | 19 | n/a | $42,014 | n/a | $6,100 |
| CUNY Bronx Community CollegeBronx, NY | Community college | Certificate | 3 | n/a | n/a | n/a | $5,206 |
| CUNY Bronx Community CollegeBronx, NY | Community college | Associate degree | 4 | n/a | n/a | n/a | $5,206 |
| CUNY Hostos Community CollegeBronx, NY | Community college | Associate degree | 1 | n/a | n/a | n/a | $5,254 |
| CUNY LaGuardia Community CollegeLong Island City, NY | Community college | Certificate | 4 | n/a | n/a | n/a | $5,254 |
| CUNY New York City College of TechnologyBrooklyn, NY | Public university | Associate degree | 11 | n/a | n/a | n/a | $7,332 |
| Daemen UniversityAmherst, NY | Private college | Certificate | 4 | n/a | n/a | n/a | $37,994 |
| Dutchess Community CollegePoughkeepsie, NY | Community college | Certificate | 4 | n/a | n/a | n/a | $5,920 |
| Dutchess Community CollegePoughkeepsie, NY | Community college | Associate degree | 6 | n/a | n/a | n/a | $5,920 |
| Finger Lakes Community CollegeCanandaigua, NY | Community college | Certificate | 6 | n/a | n/a | n/a | $6,490 |
| Finger Lakes Community CollegeCanandaigua, NY | Community college | Associate degree | 8 | n/a | n/a | n/a | $6,490 |
| Five Towns CollegeDix Hills, NY | For-profit college | Certificate | 2 | n/a | n/a | n/a | $31,100 |
| Five Towns CollegeDix Hills, NY | For-profit college | Associate degree | 3 | n/a | n/a | n/a | $31,100 |
| Genesee Community CollegeBatavia, NY | Community college | Associate degree | 6 | n/a | n/a | n/a | $5,900 |
| Herkimer County Community CollegeHerkimer, NY | Community college | Certificate | 2 | n/a | n/a | n/a | $5,866 |
| Herkimer County Community CollegeHerkimer, NY | Community college | Associate degree | 4 | n/a | n/a | n/a | $5,866 |
| Jefferson Community CollegeWatertown, NY | Community college | Associate degree | 4 | n/a | n/a | n/a | $6,504 |
| Mildred Elley School-Albany CampusAlbany, NY | For-profit trade school | Associate degree | 6 | n/a | n/a | n/a | $15,865 |
| Monroe UniversityBronx, NY | For-profit 2-year college | Certificate | 3 | n/a | n/a | n/a | $19,024 |
| Nassau Community CollegeGarden City, NY | Community college | Certificate | 21 | n/a | n/a | n/a | $6,545 |
| Plaza CollegeForest Hills, NY | For-profit 2-year college | Certificate | 1 | n/a | n/a | n/a | $15,450 |
| Rockland Community CollegeSuffern, NY | Community college | Certificate | 5 | n/a | n/a | n/a | $6,924 |
| Rockland Community CollegeSuffern, NY | Community college | Associate degree | 7 | n/a | n/a | n/a | $6,924 |
| SUNY Broome Community CollegeBinghamton, NY | Community college | Associate degree | 9 | n/a | n/a | n/a | $8,792 |
| SUNY College of Technology at AlfredAlfred, NY | Community college | Certificate | 4 | n/a | n/a | n/a | $8,892 |
| SUNY College of Technology at AlfredAlfred, NY | Community college | Associate degree | 6 | n/a | n/a | n/a | $8,892 |
| SUNY Westchester Community CollegeValhalla, NY | Community college | Certificate | 3 | n/a | n/a | n/a | $6,270 |
| SUNY Westchester Community CollegeValhalla, NY | Community college | Associate degree | 10 | n/a | n/a | n/a | $6,270 |
| Schenectady County Community CollegeSchenectady, NY | Community college | Associate degree | 6 | n/a | n/a | n/a | $6,612 |
| Suffolk County Community CollegeSelden, NY | Community college | Certificate | 8 | n/a | n/a | n/a | $7,340 |
| Suffolk County Community CollegeSelden, NY | Community college | Associate degree | 10 | n/a | n/a | n/a | $7,340 |
| Tompkins Cortland Community CollegeDryden, NY | Community college | Certificate | 6 | n/a | n/a | n/a | $7,064 |
| Tompkins Cortland Community CollegeDryden, NY | Community college | Associate degree | 3 | n/a | n/a | n/a | $7,064 |
| Touro UniversityNew York, NY | Private college | Associate degree | 4 | n/a | n/a | n/a | $23,100 |
Cities with the most programs: Bronx (3), Poughkeepsie (2), Rochester (2), Buffalo (2), Albany (2), Garden City (1), Orchard Park (1), Liverpool (1), Forest Hills (1), Long Island City (1), Brooklyn (1), Amherst (1).
What counts: legal support services, including paralegals and legal assistants.
Frequently asked questions
How many paralegal programs are in New York?
31 schools in New York awarded paralegal certificates or associate degrees recently, according to the U.S. Department of Education: 19 certificate and 27 associate programs.
Which paralegal program in New York has the highest earnings?
Marist University in Poughkeepsie, where certificate graduates earned a median of $52,421 one year after finishing (programs with at least 5 graduates).
What is the cheapest paralegal school in New York?
By yearly tuition and fees, CUNY Bronx Community College in Bronx charges $5,206 (2025-26, in-state). Program fees, tools and licensing exams can add to that, so ask the school.
How much do paralegal graduates make in New York?
The typical certificate program in New York reported median earnings of $44,425 one year after graduation and $64,723 four years after, for graduates who received federal aid and were working.
More in New York: all trade schools · colleges
Other trades: Welding · HVAC · Electrician · Plumbing · Construction trades · Auto and diesel mechanic · Cosmetology and barbering · Culinary arts · Medical assistant · LPN and CNA · Dental assisting and hygiene · Phlebotomy and medical lab · EMT, surgical tech and imaging · Medical billing and coding · Massage therapy
Paralegal programs nationwide
Source: U.S. Department of Education, College Scorecard (institution and field of study files), data release of October 15, 2026. Earnings are for graduates who received federal aid and were working, not enrolled. What each figure covers.