Trade and career programs at Chippewa Valley Technical College
Certificate and associate programs in the trades we track. One-year earnings are for graduates of 2020-21 and 2021-22, four-year earnings for graduates of 2017-18 and 2018-19, both in 2024 dollars.
| Program | Credential | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|---|
| LPN and CNA | Certificate | 504 | $37,610 | $65,043 | $10,740 |
| EMT, surgical tech and imaging | Certificate | 183 | $44,484 | $57,830 | $9,751 |
| Welding | Certificate | 134 | $54,384 | $56,289 | $7,625 |
| Auto and diesel mechanic | Certificate | 66 | $41,524 | $51,064 | $6,550 |
| Truck driving (CDL) | Certificate | 65 | n/a | $61,082 | n/a |
| HVAC | Certificate | 55 | $49,468 | $65,275 | $5,500 |
| Cosmetology and barbering | Certificate | 47 | $28,190 | $34,901 | $10,625 |
| Heavy equipment mechanic | Certificate | 47 | $59,913 | $68,487 | $5,500 |
| EMT, surgical tech and imaging | Associate degree | 45 | $74,075 | $75,000 | $12,500 |
| Electrician | Certificate | 33 | $75,932 | $86,785 | $5,500 |
| Medical billing and coding | Certificate | 30 | n/a | n/a | n/a |
| Medical assistant | Associate degree | 28 | $61,569 | $46,832 | $13,602 |
| Dental assisting and hygiene | Certificate | 26 | $29,024 | $41,647 | n/a |
| Phlebotomy and medical lab | Certificate | 26 | n/a | n/a | n/a |
| Construction trades | Certificate | 25 | $41,278 | n/a | n/a |
| Culinary arts | Certificate | 16 | n/a | n/a | n/a |
| HVAC | Associate degree | 15 | n/a | n/a | n/a |
| Dental assisting and hygiene | Associate degree | 14 | $63,673 | $63,758 | n/a |
| Paralegal | Associate degree | 12 | n/a | n/a | n/a |
| Medical assistant | Certificate | 12 | $36,905 | $40,138 | n/a |
| Medical billing and coding | Associate degree | 11 | $42,831 | n/a | n/a |
| Culinary arts | Associate degree | 8 | $34,428 | n/a | n/a |
| Phlebotomy and medical lab | Associate degree | 8 | n/a | $48,719 | n/a |
| Heavy equipment mechanic | Associate degree | 7 | n/a | n/a | n/a |
| Plumbing | Certificate | 5 | n/a | n/a | n/a |
| Paralegal | Certificate | 0 | n/a | n/a | n/a |
| Construction trades | Associate degree | 0 | n/a | n/a | n/a |
Chippewa Valley Technical College cost
| Tuition and fees (2025-26) | $4,953 |
|---|---|
| Total cost of attendance (2024-25) | $17,301 |
| Average net price after grants (2024-25) | $12,151 |
Net price by family income
| Family income | Average net price |
|---|---|
| $0 to $30,000 | $10,057 |
| $30,001 to $48,000 | $10,359 |
| $48,001 to $75,000 | $10,805 |
| $75,001 to $110,000 | $14,658 |
| Over $110,000 | $17,145 |
Program prices often differ from the school-wide figure, and tools, uniforms or licensing exams can add to them. Ask the school for the full price of the program you want.
Outcomes and students
- 44% of first-time, full-time students finished within 150% of the normal program length (students who started in fall 2022 or the 2022-23 year).
- 72% of first-time students came back or finished after the first year.
- Former students earned a median of $50,674 a year, 10 years after they started (students who received federal aid and were working).
- Students who completed left with a median of $11,613 in federal student loans.
- 20% of students receive a federal Pell Grant.
- Accredited by Higher Learning Commission.
Frequently asked questions
How much does Chippewa Valley Technical College cost?
Tuition and fees are $4,953 a year (2025-26). After grants, aided students paid an average net price of $12,151 in 2024-25.
What is the completion rate at Chippewa Valley Technical College?
44% of first-time, full-time students finished within 150% of the normal time for their program.
How much do Chippewa Valley Technical College graduates earn?
Electrician certificate graduates had the highest median earnings of the programs we track: $75,932 one year after finishing.
Is Chippewa Valley Technical College accredited?
Chippewa Valley Technical College is accredited by Higher Learning Commission, according to the Department of Education.
Other trade schools nearby
- The Professional Hair Design Academy, Eau Claire: $12,000 a year
- Milwaukee Area Technical College, Milwaukee: $5,360 a year
- Madison Area Technical College, Madison: $5,103 a year
- Fox Valley Technical College, Appleton: $4,980 a year
- Northeast Wisconsin Technical College, Green Bay: $5,137 a year
- Waukesha County Technical College, Pewaukee: $4,952 a year
More: all trade schools in Wisconsin · Chippewa Valley Technical College on the College Scorecard
Source: U.S. Department of Education, College Scorecard (institution and field of study files), data release of October 15, 2026. Earnings are for graduates who received federal aid and were working, not enrolled. What each figure covers.